Printed from StreetEasy.com at 05:36 AM, Jun 9 2026
Woodside
Located in Woodside, Queens
What's Close by?
- Woodside
- $620 per ft² (avg.)
- Astoria
- $614 per ft² (avg.)
- Long Island City
- $1,420 per ft² (avg.)
- Sunnyside
- $565 per ft² (avg.)
- Jackson Heights
- $664 per ft² (avg.)
Are you a local? Send us photos or a description and be mentioned on this page!
Photos in Woodside
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $519,500 2 listings | $220,000 7 listings |
| 1 Bed | $554,500 10 listings | $330,000 26 listings |
| 2 Beds | $699,000 9 listings | $445,000 13 listings |
| 3 Beds | $892,000 2 listings | $649,000 3 listings |
| 3+ Beds | $892,000 2 listings | $649,000 3 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $2,945 8 listings | |
| 1 Bed | $607,000 20 listings | $2,925 13 listings |
| 2 Beds | $991,500 16 listings | $3,545 13 listings |
| 3 Beds | $738,000 1 listings | $3,500 3 listings |
| 3+ Beds | $738,000 1 listings | $3,500 3 listings |
137 Listings For Sale
median: $615,000 | $798 per ft² | 781 ft² View All Listings
36 Listings For Rent
median: $3,138 | $48 per ft² | 777 ft² View All Listings
25 New Developments
median: $899,999 | $1,203 per ft² | 774 ft² View All Listings







