Building: Morgan Lofts at 11 East 36th Street in Midtown South
Soho style proportions meet master class finishes in this Boutique Condo Conversion with interiors by renowned interior designer Andres Escobar. Privacy, Comfort and Luxury are the hallmarks of each carefully crafted loft home, with only five or six homes per floor, some with private elevator entrances and Empire State Views. Soaring 12.5 ft. ceilings, Oversized windows, Eight foot solid core doors, and Wide Plank Espresso Oak floors provide the palette; and Central Air and Heat, Built in LCD screens, and Wine Coolers are some of the many details that set these homes apart. Kitchens of Stunning Calacata Marble feature Sub Zero, Bosch and Kupperbusch appliances. Baths feature extra deep Neptune tubs, Wenge wood vanities, porcelain tile, limestone floors, and Kohler fixtures. The 1912 Terra-cotta building comes replete with 2 sophisticated lobbies, 24 hour Concierge/Doorman, and a Rooftop Workout Facility. Centrally located to all subways, Morgan Library, NYC Public Library, Grand Central, and the Empire State Building. 36th St. features a variety of restaurants and upscale bars.
Description provided by: Timothy Rothman
- Architect:
- Steven Kratchman Architects
- Developer:
The Bobker Group
- Interiors:
- Andrés Escobar
Market Data
| 2 active sales listings: | $986 per ft² (avg) |
| 1 active rentals listings: | $45 per ft² (avg) |
| 50 previous sales listings: | $1,054 per ft² (avg) |
| 22 previous rentals listings: | $51 per ft² (avg) |
| 43 recorded sales: | $1,037 per ft² (avg) |
Local Schools
Schools zoned for this building:Recent Activity
Sales listings for this building
SAVE
Active Listings
(2)
SAVE
Listings in Contract
(0)
None
Rentals listings for this building
SAVE
Active Listings
(1)
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2009 | #605 | $788,000 | -20.0% | $985,000 | ↓ | Sold | 2 beds | 2 baths | 1,071 ft² | |
| 08/09/2009 | #1203 | - | $515,000 | ↓ | 1 bath | 515 ft² | ||||
| 08/09/2009 | #1204 | - | $699,000 | ↓ | 1 bed | 1 bath | 712 ft² | |||
| 08/06/2009 | #1101 | - | $1,150,000 | 2 beds | 1.5 baths | 995 ft² | ||||
| 07/08/2009 | - | $600,000 | 1 bed | 1 bath | 714 ft² | |||||
| 06/30/2009 | #404 | $585,000 | -2.5% | $600,000 | ↓ | Sold | 1 bed | 1 bath | 714 ft² | |
| 06/30/2009 | #404 | $755,000 | +25.8% | $600,000 | ↓ | Sold | 1 bed | 1 bath | 714 ft² | |
| 06/26/2009 | #501 | - | $999,000 | 2 beds | 1.5 baths | 1,014 ft² | ||||
| 04/23/2009 | #603 | - | $599,000 | ↓ | Off-Market | 1 bed | 1 bath | 521 ft² | ||
| 03/21/2009 | #504 | - | $775,000 | ↓ | 1 bed | 1 bath | 714 ft² | |||
| 03/01/2009 | #702 | - | $925,000 | ↓ | 1 bed | 1 bath | 851 ft² | |||
| 12/04/2008 | - | $3,599,000 | ↓ | 6 beds | 6 baths | 3,360 ft² | ||||
| 12/04/2008 | - | $1,175,000 | ↓ | 2 beds | 2 baths | 1,130 ft² | ||||
| 12/04/2008 | - | $1,249,000 | 2 beds | 2 baths | 1,130 ft² | |||||
| 12/04/2008 | - | $1,175,000 | ↓ | 2 beds | 2 baths | 1,130 ft² | ||||
| 06/02/2008 | - | $1,299,000 | ↓ | 1 bed | 1.5 baths | 1,091 ft² | ||||
| 04/11/2008 | - | $1,095,000 | 1 bed | 1 bath | 851 ft² | |||||
| 04/04/2008 | #702 | insiders only | - | |||||||
| 02/08/2008 | #1105 | insiders only | - | |||||||
| 02/07/2008 | #1205 | insiders only | $1,289,000 | Sold | 2 beds | 2 baths | 1,066 ft² | |||
| 02/07/2008 | #1201 | insiders only | $2,270,000 | Sold | 2 beds | 2 baths | 1,750 ft² | |||
| 02/06/2008 | #1106 | insiders only | - | |||||||
| 10/18/2007 | #703 | insiders only | - | |||||||
| 10/18/2007 | #1002 | insiders only | $895,000 | ↓ | Sold | 1 bed | 1 bath | 845 ft² | ||
| 09/27/2007 | #1005 | insiders only | - | |||||||
| 09/24/2007 | #706 | insiders only | - | |||||||
| 09/18/2007 | #905 | insiders only | - | |||||||
| 09/06/2007 | #906 | insiders only | - | |||||||
| 09/05/2007 | #902 | insiders only | - | |||||||
| 08/21/2007 | #901 | insiders only | - | |||||||
| 08/01/2007 | #705 | insiders only | - | |||||||
| 07/19/2007 | - | $1,195,000 | ↓ | 1 bed | 2 baths | 1,130 ft² | ||||
| 07/19/2007 | #1102 | insiders only | - | |||||||
| 07/13/2007 | #802 | insiders only | - | |||||||
| 07/01/2007 | #401 | - | $1,895,000 | ↓ | 2 beds | 2 baths | 1,833 ft² | |||
| 07/01/2007 | - | $1,107,682 | ↑ | 2 beds | 2 baths | 1,071 ft² | ||||
| 07/01/2007 | - | $518,395 | 1 bath | 521 ft² | ||||||
| 07/01/2007 | - | $523,084 | 1 bath | 521 ft² | ||||||
| 07/01/2007 | - | $714,714 | 1 bed | 1 bath | 714 ft² | |||||
| 07/01/2007 | - | $721,854 | 1 bed | 1 bath | 714 ft² | |||||
| 07/01/2007 | - | $1,075,284 | 2 beds | 2 baths | 1,071 ft² | |||||
| 07/01/2007 | #304 | - | $699,720 | Sold | 1 bed | 1 bath | 714 ft² | |||
| 07/01/2007 | - | $1,031,712 | 2 beds | 1.5 baths | 1,056 ft² | |||||
| 07/01/2007 | - | $1,131,130 | 1 bed | 2 baths | 1,130 ft² | |||||
| 07/01/2007 | - | $852,579 | 1 bed | 1 bath | 819 ft² | |||||
| 06/28/2007 | #704 | insiders only | - | |||||||
| 06/15/2007 | #401 | insiders only | - | |||||||
| 06/13/2007 | #806 | insiders only | - | |||||||
| 06/13/2007 | #805 | insiders only | - | |||||||
| 06/11/2007 | #303 | insiders only | - | |||||||
| 06/08/2007 | #304 | insiders only | - | |||||||
| 06/01/2007 | #602 | insiders only | - | |||||||
| 05/18/2007 | #301 | insiders only | - | |||||||
| 05/16/2007 | #604 | insiders only | - | |||||||
| 05/16/2007 | #403 | insiders only | - | |||||||
| 05/15/2007 | #302 | insiders only | $862,407 | Sold | 1 bed | 1 bath | 819 ft² | |||
| 05/15/2007 | #305 | insiders only | - | |||||||
| 05/10/2007 | - | $1,195,000 | 2 beds | 2 baths | 1,073 ft² | |||||
| 05/08/2007 | #603 | insiders only | - | |||||||
| 05/08/2007 | #506 | insiders only | - | |||||||
| 05/04/2007 | #605 | insiders only | - | |||||||
| 05/04/2007 | #505 | insiders only | - | |||||||
| 05/03/2007 | #504 | insiders only | - | |||||||
| 05/03/2007 | #404 | insiders only | - | |||||||
| 04/30/2007 | #0501 | insiders only | - | |||||||
| 04/26/2007 | #601 | insiders only | - | |||||||
| 04/25/2007 | #503 | insiders only | - | |||||||
| 04/23/2007 | #405 | insiders only | - | |||||||
| 04/23/2007 | MULTI | insiders only | - | |||||||
| 04/23/2007 | #502 | insiders only | - | |||||||
| 04/10/2007 | - | $1,280,000 | 1 bed | 2 baths | 1,130 ft² | |||||
| 04/09/2007 | - | $1,085,994 | 2 beds | 2 baths | 1,071 ft² | |||||
| 03/12/2007 | - | $1,160,000 | 2 beds | 1.5 baths | 994 ft² | |||||
| 03/12/2007 | - | $1,230,000 | 1 bed | 2 baths | 1,130 ft² | |||||
| 03/06/2007 | - | $1,205,000 | 2 beds | 2 baths | 1,073 ft² | |||||
| 03/01/2007 | - | $1,250,000 | 1 bed | 2 baths | 1,156 ft² | |||||
| 02/20/2007 | - | $528,294 | 1 bath | 521 ft² | ||||||
| 02/20/2007 | - | $496,440 | 1 bath | 504 ft² | ||||||
| 01/29/2007 | - | $8,000,000 | ||||||||
| 10/09/2006 | #601 | - | $1,112,612 | ↑ | 2 beds | 1.5 baths | 1,014 ft² | |||
| 10/09/2006 | - | $1,227,152 | ↑ | 1 bed | 2 baths | 1,130 ft² | ||||
| 10/09/2006 | #406 | - | $1,198,021 | ↑ | 1 bed | 2 baths | 1,130 ft² | |||
| 10/09/2006 | - | $1,096,436 | ↑ | 2 beds | 2 baths | 1,071 ft² | ||||
| 10/09/2006 | - | $1,159,211 | ↑ | 2 baths | 1,130 ft² | |||||
| 10/09/2006 | - | $742,203 | ↑ | 1 bed | 1 bath | 714 ft² | ||||
| 10/09/2006 | - | $1,098,770 | ↑ | 2 beds | 1.5 baths | 1,014 ft² | ||||
| 08/28/2006 | - | $832,325 | 1 bed | 1 bath | 845 ft² | |||||
| 11/23/2004 | (Entire Building) | insiders only | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 11/21/2009 | #PH1201 | $7,700 | ↓ | 2 beds | 2 baths | 1,750 ft² | |
| 09/12/2009 | #705 | $4,500 | 2 beds | 2 baths | 1,073 ft² | ||
| 08/15/2009 | #705 | $4,500 | 2 beds | 2 baths | 1,073 ft² | ||
| 08/01/2009 | #501 | $4,200 | 2 beds | 1.5 baths | 1,014 ft² | ||
| 07/25/2009 | #1006 | $3,600 | ↓ | 1 bed | 1 bath | 1,130 ft² | |
| 07/20/2009 | #504 | $2,600 | ↓ | 1 bed | 1 bath | 714 ft² | |
| 07/02/2009 | $4,800 | ↓ | 1 bed | 2 baths | 1,130 ft² | ||
| 06/11/2009 | $4,700 | ↓ | 2 beds | 2 baths | 1,130 ft² | ||
| 06/04/2009 | $4,950 | 2 beds | 2 baths | 1,130 ft² | |||
| 04/29/2009 | #405 | $4,200 | ↓ | 2 beds | 2 baths | 1,071 ft² | |
| 04/02/2009 | #701 | $3,800 | 2 beds | 1.5 baths | 1,018 ft² | ||
| 04/02/2009 | #801 | $3,875 | 2 beds | 1.5 baths | 1,018 ft² | ||
| 04/02/2009 | #1102 | $3,400 | ↓ | 1 bed | 1 bath | 851 ft² | |
| 03/09/2009 | #1206 | $4,300 | ↓ | 1 bed | 1.5 baths | 1,091 ft² | |
| 11/17/2008 | #1102 | $4,250 | ↓ | 2 beds | 1 bath | ||
| 09/16/2008 | #304 | $3,900 | ↓ | 1 bed | 1 bath | 714 ft² | |
| 04/03/2008 | $4,950 | ↓ | 2 beds | 1.5 baths | 1,100 ft² | ||
| 12/22/2007 | $5,700 | ↓ | 2 beds | 2 baths | 1,073 ft² | ||
| 11/15/2007 | $3,900 | 1 bed | 1 bath | 819 ft² | |||
| 09/16/2007 | $2,550 | ↓ | 1 bath | 504 ft² | |||
| 07/16/2007 | $5,600 | 2 beds | 2 baths | 1,130 ft² | |||
| 07/06/2007 | $4,000 | 1 bed | 1 bath | 851 ft² | |||
