Building: 126 Fourth Avenue in Brooklyn
New construction rental building. This building has been built from ground up with all the bells and whistles. These 2 bed 1 bath units are equipped with all new stainless steel appliances with dishwashers, granite counter tops, hardwood floors, and washer/Dryer.
- Sales and marketing:
Corcoran
Market Data
| 59 previous rentals listings: | $2,899 (avg price) |
Activity for this building
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 09/28/2009 | $2,800 | ↑ | 2 beds | 1 bath | |||
| 07/25/2009 | $2,100 | 1 bed | 1 bath | ||||
| 08/27/2008 | $4,000 | 2 beds | 1 bath | ||||
| 05/08/2008 | #2E | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #2A | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #2F | $2,300 | ↓ | 1 bed | 1 bath | ||
| 05/08/2008 | #2G | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #3A | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #3B | $2,950 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #2B | $2,950 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #2C | $2,950 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #4B | $2,950 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #5D | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #5E | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #7D | $2,850 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #6F | $2,300 | ↓ | 1 bed | 1 bath | ||
| 05/08/2008 | #4F | $2,300 | ↓ | 1 bed | 1 bath | ||
| 05/08/2008 | #4G | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #3E | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #3F | $2,300 | ↓ | 1 bed | 1 bath | ||
| 05/08/2008 | #6D | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #3G | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #4A | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #6G | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #7A | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #7B | $3,000 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #7C | $3,000 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #5A | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #5B | $2,950 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #2D | $2,950 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #4C | $2,950 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #6B | $3,000 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #7F | $2,400 | ↓ | 1 bed | 1 bath | ||
| 05/08/2008 | #6C | $3,000 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #3C | $2,950 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #5G | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #3D | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #6A | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/08/2008 | #4D | $2,800 | ↓ | 2 beds | 1 bath | ||
| 05/07/2008 | #8B | $3,000 | ↓ | 2 beds | 1 bath | ||
| 05/07/2008 | #9C | $3,800 | ↓ | 2 beds | 1 bath | ||
| 05/07/2008 | #8A | $2,850 | ↓ | 2 beds | 1 bath | ||
| 05/07/2008 | #7G | $2,850 | ↓ | 2 beds | 1 bath | ||
| 04/30/2008 | #5C | $2,950 | ↓ | 2 beds | 1 bath | ||
| 04/30/2008 | #6E | $2,800 | ↓ | 2 beds | 1 bath | ||
| 04/30/2008 | #8F | $2,400 | ↓ | 1 bed | 1 bath | ||
| 04/30/2008 | #10A | $3,000 | ↓ | 2 beds | 1 bath | ||
| 04/29/2008 | #10B | $4,000 | ↓ | 2 beds | 1 bath | ||
| 04/29/2008 | #7E | $2,850 | ↓ | 2 beds | 1 bath | ||
| 04/29/2008 | #9A | $3,000 | ↓ | 2 beds | 1 bath | ||
| 04/29/2008 | #5F | $2,300 | ↓ | 1 bed | 1 bath | ||
| 03/26/2008 | #9B | $3,200 | 2 beds | 1 bath | |||
| 03/26/2008 | #8E | $3,000 | 2 beds | 1 bath | |||
| 03/26/2008 | #9D | $4,000 | 2 beds | 1 bath | |||
| 03/26/2008 | #8D | $3,000 | 2 beds | 2 baths | |||
| 03/26/2008 | #8C | $3,200 | 2 beds | 1 bath | |||
| 03/26/2008 | #10C | $3,500 | 2 beds | 1 bath | |||
| 03/26/2008 | #4E | $3,000 | 2 beds | 1 bath | |||
| 03/26/2008 | #8G | $3,000 | 2 beds | 1 bath | |||
