Building: 158 Mercer Street in Soho
158 Mercer is a prestigious 12-story Pre-War condominium built in 1895 and converted 1996. The New Museum Building is often mentioned as Downtown’s Top Ten building and was one of the first real full service building established in SoHo. Features a 24hr doorman/concierge, two entrances with two separate elevator banks, laundry room; stunning rooftop deck and common storage room. Some of the buildings 19 apartments have their own private storage unit. All of the apartments have typical loft layouts with high ceiling and space to entertain with units ranging from 2500-9000SqFt.
In the heart of SoHo shopping area and some of the best restaurants only few steps away.
Description provided by Torsten Krines
Market Data
| 4 active sales listings: | $1,683 per ft² (median) |
| 13 previous sales listings: | $2,033 per ft² (median) |
| 1 previous rentals listings: | $67 per ft² (median) |
| 18 recorded sales: | $6,012,000 (avg price) |
Local Schools
Schools zoned for this building:
Top Agents In This Building
"

Top Agents are generated based on agents with the strongest record of recent closed sales in this building.
Sales:
Rentals:
Other Pro Agents:
Sales listings for this building
SAVE
Active Listings
(4)
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This amount is the Total Consideration which includes the agreed upon price for the property and any taxes/expenses of the seller that the buyer agrees to assume.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2009 | #11B | - | $6,495,000 | ↓ | 3 beds | 3.5 baths | 4,271 ft² | |||
| 11/06/2008 | #5B | $7,850,000 | -1.8% | $7,995,000 | Sold | 4 beds | 2.5 baths | 4,678 ft² | ||
| 02/04/2008 | #5B | - | $8,250,000 | 4 beds | 2.5 baths | 4,700 ft² | ||||
| 08/08/2007 | #2M | $5,950,000 | - | |||||||
| 07/11/2007 | #7B | - | $8,300,000 | ↓ | Sold | 4 beds | 3 baths | 4,700 ft² | ||
| 06/28/2007 | #7B | $8,475,000 | - | |||||||
| 06/08/2007 | - | $26,500,000 | 6 beds | 7 baths | 7,437 ft² | |||||
| 06/07/2007 | - | $26,500,000 | 6 beds | 6.5 baths | 7,437 ft² | |||||
| 06/01/2007 | MULTI | subscribe | - | |||||||
| 04/20/2007 | #3M | subscribe | $3,750,000 | Sold | 2 beds | 1.5 baths | 2,569 ft² | |||
| 09/29/2006 | #9M | subscribe | $9,150,000 | Sold | 3 beds | 3 baths | 4,500 ft² | |||
| 09/26/2006 | #10M | - | $10,000,000 | 4 beds | 3.5 baths | 3,882 ft² | ||||
| 08/04/2006 | #910M | - | $19,150,000 | Off-Market | 7 beds | 6.5 baths | 8,134 ft² | |||
| 05/02/2006 | #11M | subscribe | $10,000,000 | Sold | 4 beds | 3.5 baths | 4,579 ft² | |||
| 01/23/2006 | - | $2,990,000 | 2 beds | 2 baths | 2,700 ft² | |||||
| 11/21/2005 | #1A (Commercial Unit) | subscribe | - | |||||||
| 11/07/2005 | - | $10,600,000 | 4 beds | 4.5 baths | 4,579 ft² | |||||
| 09/30/2005 | #2B | subscribe | - | |||||||
| 06/17/2005 | #4M | subscribe | - | |||||||
| 06/15/2005 | #6M | subscribe | - | |||||||
| 05/13/2005 | #3M | subscribe | - | |||||||
| 03/02/2005 | #3B | subscribe | - | |||||||
| 12/10/2004 | #12B | subscribe | - | |||||||
| 11/10/2004 | #1A (Commercial Unit) | subscribe | - | |||||||
| 09/29/2004 | #2B | subscribe | - | |||||||
| 08/25/2004 | #2M | subscribe | - | |||||||
| 08/02/2004 | #5M | subscribe | - | |||||||
| 07/30/2004 | #4B | subscribe | - | |||||||
| 07/29/2004 | #4M | subscribe | - | |||||||
| * Non-market sales (auctions, foreclosures, and income restricted sales) excluded from building statistics | ||||||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 04/02/2009 | #11B | $24,000 | ↓ | 3 beds | 3.5 baths | 4,271 ft² | |
