Building: One Kenmare Square at 210 Lafayette Street in Soho
New 12-story “undulating” midrise tower at the east end of Delancy Street where it meets Cleveland Place and Kenmare and Lafayette Streets.
- Architect:
Richard Gluckman
- Developer:
Andre Balazs and Cape Advisors
Market Data
| 11 active sales listings: | $1,709 per ft² (avg) |
| 2 active rentals listings: | $86 per ft² (avg) |
| 54 previous sales listings: | $1,653 per ft² (avg) |
| 37 previous rentals listings: | $86 per ft² (avg) |
| 70 recorded sales: | $1,557 per ft² (avg) |
Local Schools
Schools zoned for this building:Recent Activity
Prudential Elliman placed 210 Lafayette Street #6A under contract about 16 hours ago
Prudential Elliman reduced the price for 210 Lafayette Street #6B to $1,175,000 about 16 hours ago
Prudential Elliman placed 210 Lafayette Street #6B under contract about 16 hours ago
Corcoran reduced the price for 210 Lafayette Street #8A to $1,995,000 9 days ago
Prudential Elliman added an open house for 210 Lafayette Street #6A about 2 weeks ago
Prudential Elliman added an open house for 210 Lafayette Street #6B about 2 weeks ago
Owner reduced the price for 210 Lafayette Street to $3,100 about 3 weeks ago
Owner increased the price for 210 Lafayette Street to $3,400 about 3 weeks ago
Agents Active In This Building
Sales:
Andrew Anderson, Matthew Gulker, Ed Hardesty, Roland Levin, and Christie Morrongiello
Other Pro Agents: Leonard Steinberg
Rentals:
Andrew Anderson, Matthew Gulker, Andrew Landesman, Zoya Litinetskaya, and Christie Morrongiello
Other Pro Agents: Leonard Steinberg
Sales listings for this building
SAVE
Active Listings
(8)
$11,500,000
210 Lafayette Street #PH2AB
5 beds
4,472 ft²
$3,995,000
210 Lafayette Street #PH1BB
2 beds
↓
$2,250,000
210 Lafayette Street #3G
2 beds
1,444 ft²
↓
$2,250,000
51 Crosby Street #3RDFLOOR
2 beds
1,444 ft²
↓
$1,995,000
210 Lafayette Street #8A
2 beds
1,182 ft²
$1,980,000
210 Lafayette Street #2E
2 beds
1,106 ft²
↓
$1,850,000
210 Lafayette Street #5D
2 beds
1,185 ft²
↓
$1,300,000
210 Lafayette Street #4C
1 bed
739 ft²
SAVE
Listings in Contract
(3)
↓
$1,575,000
210 Lafayette Street #6A
2 beds
1,157 ft²
$1,200,000
210 Lafayette Street #7C
1 bed
↓
$1,175,000
210 Lafayette Street #6B
1 bed
762 ft²
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2009 | #5B | - | $1,195,000 | ↓ | 1 bed | 1 bath | 772 ft² | |||
| 11/24/2009 | #2D | - | $1,790,000 | 2 beds | 2 baths | 1,236 ft² | ||||
| 11/17/2009 | #4A | - | $599,000 | 2 beds | 2 baths | 1,170 ft² | ||||
| 11/10/2009 | #9A | - | $2,250,000 | ↓ | 2 beds | 2 baths | 1,182 ft² | |||
| 05/13/2009 | #4C | - | $1,300,000 | ↓ | Off-Market | 1 bed | 1 bath | 729 ft² | ||
| 04/25/2009 | #2E | - | $2,195,000 | ↓ | 2 beds | 2 baths | 1,200 ft² | |||
| 04/01/2009 | #PH1A | $2,450,000 | -7.5% | $2,650,000 | Sold | 2 beds | 2 baths | 1,460 ft² | ||
| 03/15/2009 | - | $2,650,000 | 2 beds | 2 baths | 1,444 ft² | |||||
| 03/15/2009 | #4-G | - | $2,650,000 | 2 beds | 2 baths | 1,444 ft² | ||||
| 02/27/2009 | #2C | - | $1,175,000 | ↓ | Off-Market | 1 bed | 1 bath | 767 ft² | ||
| 01/05/2009 | #2D | - | $1,995,000 | ↓ | Off-Market | 2 beds | 2 baths | 1,236 ft² | ||
| 11/04/2008 | #8BC | - | $5,595,000 | ↓ | Off-Market | 4 beds | 3 baths | 2,470 ft² | ||
| 05/21/2008 | - | $5,995,000 | 4 beds | 3 baths | 2,470 ft² | |||||
| 04/21/2008 | #8BC | - | $6,200,000 | ↑ | 3 beds | 3 baths | 2,500 ft² | |||
| 03/13/2008 | #6B | $1,450,000 | - | |||||||
| 02/24/2008 | #PH1BB | - | $3,995,000 | 2 beds | 2.5 baths | |||||
| 02/24/2008 | #PH1B | - | $3,995,000 | 2 beds | 2.5 baths | |||||
| 02/14/2008 | #5FLCROSBY | - | $2,150,000 | ↓ | 2 beds | 2 baths | 1,444 ft² | |||
| 02/11/2008 | #5G | $2,150,000 | - | |||||||
| 01/30/2008 | #5A | insiders only | - | |||||||
| 01/28/2008 | #6F | insiders only | $1,150,000 | Sold | 1 bed | 1 bath | 673 ft² | |||
| 01/01/2008 | #4A | - | $1,950,000 | Sold | 2 beds | 2 baths | 1,170 ft² | |||
| 12/27/2007 | #4A | insiders only | - | |||||||
| 12/26/2007 | #9 | - | $2,000,000 | Sold | 2 beds | 2 baths | ||||
| 12/03/2007 | #9D | insiders only | - | |||||||
| 11/30/2007 | #7A | - | $1,995,000 | Sold | 2 beds | 2 baths | 1,147 ft² | |||
| 11/28/2007 | #7A | insiders only | - | |||||||
| 08/15/2007 | #7B | insiders only | $1,375,000 | Sold | 1 bed | 1 bath | 768 ft² | |||
| 08/13/2007 | #6C | insiders only | $1,300,000 | ↑ | Sold | 1 bed | 1 bath | 768 ft² | ||
| 08/01/2007 | #3E | - | $750,000 | 1 bath | 446 ft² | |||||
| 07/28/2007 | #6B | - | $1,300,000 | ↓ | 1 bed | 1 bath | 762 ft² | |||
| 06/26/2007 | #6B | insiders only | - | |||||||
| 06/15/2007 | #9A | insiders only | $1,995,000 | Sold | 2 beds | 2 baths | 1,182 ft² | |||
| 06/05/2007 | - | $770,000 | ↑ | |||||||
| 05/31/2007 | #3D | insiders only | $1,765,000 | ↓ | Sold | 2 beds | 2 baths | 1,300 ft² | ||
| 05/15/2007 | #6BC | - | $2,550,000 | ↓ | 2 beds | 2 baths | 1,500 ft² | |||
| 03/29/2007 | #8A | insiders only | $1,850,000 | Sold | 2 beds | 2 baths | 1,182 ft² | |||
| 02/08/2007 | #8BC | - | $5,295,000 | 4 beds | 3 baths | 2,500 ft² | ||||
| 01/17/2007 | #3FLCROSBY | - | $1,795,000 | ↓ | 2 beds | 2 baths | 1,444 ft² | |||
| 11/23/2006 | #8A | - | $1,895,000 | ↓ | 2 beds | 2 baths | 1,182 ft² | |||
| 09/13/2006 | #8ABC | - | $7,190,000 | ↑ | 6 beds | 5 baths | ||||
| 06/28/2006 | #6F | insiders only | - | |||||||
| 06/14/2006 | - | $5,295,000 | ↓ | 4 beds | 3 baths | |||||
| 05/23/2006 | #4F | insiders only | $895,000 | ↓ | Sold | 1 bed | 1 bath | 667 ft² | ||
| 04/21/2006 | #2B | insiders only | $995,000 | ↓ | Sold | 1 bed | 1 bath | 768 ft² | ||
| 04/13/2006 | #3F | insiders only | - | |||||||
| 04/12/2006 | #4C | insiders only | $1,325,000 | ↑ | Sold | 1 bed | 1 bath | 739 ft² | ||
| 04/11/2006 | #3G | insiders only | - | |||||||
| 03/23/2006 | - | $1,875,000 | 2 beds | 2 baths | 1,137 ft² | |||||
| 03/23/2006 | - | $2,400,000 | 2 beds | 2 baths | 1,332 ft² | |||||
| 03/23/2006 | - | $2,650,000 | 2 beds | 2 baths | 1,509 ft² | |||||
| 03/23/2006 | - | $1,950,000 | 2 beds | 2 baths | 1,129 ft² | |||||
| 03/23/2006 | #3A | insiders only | $1,750,000 | Sold | 2 beds | 2 baths | 1,180 ft² | |||
| 03/15/2006 | - | $2,350,000 | 2 beds | 2 baths | 1,444 ft² | |||||
| 03/12/2006 | - | $2,050,000 | 2 beds | 1 bath | 1,444 ft² | |||||
| 03/12/2006 | - | $625,000 | 1 bath | 446 ft² | ||||||
| 03/07/2006 | #PH1A | insiders only | - | |||||||
| 03/07/2006 | #9A | insiders only | - | |||||||
| 03/06/2006 | #2G | insiders only | - | |||||||
| 03/03/2006 | - | $1,400,000 | 2 beds | 1 bath | 1,106 ft² | |||||
| 02/27/2006 | #PH2B | insiders only | - | |||||||
| 02/27/2006 | #PH2A | insiders only | - | |||||||
| 02/24/2006 | #2E | insiders only | - | |||||||
| 02/23/2006 | - | $700,000 | 1 bath | 446 ft² | ||||||
| 02/15/2006 | - | $1,975,000 | 2 beds | 2 baths | 1,444 ft² | |||||
| 02/13/2006 | #5G | insiders only | - | |||||||
| 02/13/2006 | #9C | insiders only | - | |||||||
| 02/13/2006 | #4G | insiders only | - | |||||||
| 02/09/2006 | #PH | insiders only | - | |||||||
| 02/08/2006 | - | $1,600,000 | 2 beds | 2 baths | 1,189 ft² | |||||
| 02/08/2006 | - | $1,600,000 | 2 beds | 2 baths | 1,236 ft² | |||||
| 02/08/2006 | - | $1,825,000 | 2 beds | 1 bath | 1,182 ft² | |||||
| 02/07/2006 | #2D | insiders only | - | |||||||
| 02/03/2006 | - | $1,900,000 | 2 beds | 2 baths | 1,111 ft² | |||||
| 02/03/2006 | - | $1,850,000 | 2 beds | 2 baths | 1,086 ft² | |||||
| 02/03/2006 | #8A | insiders only | - | |||||||
| 02/02/2006 | #PH1B | insiders only | $3,100,000 | Sold | 2 beds | 2.5 baths | 1,606 ft² | |||
| 02/02/2006 | #2A | insiders only | - | |||||||
| 01/31/2006 | #PH1C | insiders only | $2,650,000 | ↓ | Sold | 2 beds | 2 baths | 1,334 ft² | ||
| 01/28/2006 | - | $2,600,000 | 2 beds | 2 baths | 1,313 ft² | |||||
| 01/27/2006 | #8D | insiders only | - | |||||||
| 01/27/2006 | #2C | insiders only | $925,000 | Sold | 1 bed | 1 bath | 767 ft² | |||
| 01/26/2006 | #9D | insiders only | - | |||||||
| 01/26/2006 | #8BC | insiders only | - | |||||||
| 01/25/2006 | #9B | insiders only | - | |||||||
| 01/25/2006 | #7D | insiders only | - | |||||||
| 01/25/2006 | #9B | insiders only | - | |||||||
| 01/24/2006 | #3E | insiders only | - | |||||||
| 01/23/2006 | #7E | insiders only | - | |||||||
| 01/19/2006 | #7A | insiders only | - | |||||||
| 01/04/2006 | #4E | insiders only | - | |||||||
| 12/29/2005 | #7B | insiders only | - | |||||||
| 12/28/2005 | #6E | insiders only | - | |||||||
| 12/19/2005 | #4C | insiders only | - | |||||||
| 12/16/2005 | #7C | insiders only | - | |||||||
| 12/15/2005 | #7F | insiders only | - | |||||||
| 12/14/2005 | #6A | insiders only | - | |||||||
| 12/06/2005 | #6F | insiders only | - | |||||||
| 12/06/2005 | #5E | insiders only | - | |||||||
| 12/06/2005 | #6B | insiders only | - | |||||||
| 12/02/2005 | #3D | insiders only | - | |||||||
| 12/02/2005 | #6C | insiders only | - | |||||||
| 11/30/2005 | #6D | insiders only | - | |||||||
| 11/28/2005 | #5C | insiders only | - | |||||||
| 11/28/2005 | #5A | insiders only | - | |||||||
| 11/28/2005 | #4A | insiders only | - | |||||||
| 11/28/2005 | #5B | insiders only | - | |||||||
| 11/23/2005 | #4F | insiders only | - | |||||||
| 11/23/2005 | #4B | insiders only | - | |||||||
| 11/22/2005 | #4D | insiders only | - | |||||||
| 11/21/2005 | #3B | insiders only | - | |||||||
| 11/21/2005 | #3C | insiders only | - | |||||||
| 11/21/2005 | #5D | insiders only | - | |||||||
| 11/30/2004 | #5F | insiders only | - | |||||||
| 06/18/2004 | (Vacant Land) | insiders only | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 11/30/2009 | #9A | $7,250 | ↓ | 2 beds | 2 baths | 1,182 ft² | |
| 11/24/2009 | #2D | $8,500 | 2 beds | 2 baths | 1,236 ft² | ||
| 08/25/2009 | $7,500 | 2 beds | 2 baths | ||||
| 07/21/2009 | #4E | $2,800 | 1 bath | 446 ft² | |||
| 07/10/2009 | #6E | $3,000 | 1 bath | 446 ft² | |||
| 07/01/2009 | #PH1C | $8,750 | 2 beds | 2 baths | 1,334 ft² | ||
| 05/27/2009 | #3D | $7,800 | 2 beds | 2 baths | 1,300 ft² | ||
| 04/25/2009 | #PH1BB | $11,000 | ↓ | 2 beds | 2.5 baths | ||
| 03/16/2009 | #4A | $7,195 | ↓ | 2 beds | 2 baths | 1,170 ft² | |
| 03/13/2009 | #PH1A | $11,500 | 2 beds | 2 baths | 1,460 ft² | ||
| 02/11/2009 | #4A | $9,800 | ↓ | 2 beds | 2 baths | 1,170 ft² | |
| 01/06/2009 | #4C | $5,000 | ↓ | 1 bed | 1 bath | 729 ft² | |
| 12/17/2008 | #9C | $6,500 | ↓ | 2 beds | 2 baths | 1,129 ft² | |
| 12/13/2008 | #2D | $8,900 | ↓ | 2 beds | 2 baths | 1,236 ft² | |
| 12/03/2008 | #9A | $8,200 | ↓ | 2 beds | 2 baths | 1,182 ft² | |
| 10/30/2008 | #8BC | $16,000 | ↓ | 4 beds | 3 baths | 2,470 ft² | |
| 08/02/2008 | #4-C | $6,000 | 1 bed | 1 bath | 739 ft² | ||
| 07/02/2008 | #PH1C | $9,500 | 2 beds | 2 baths | 1,334 ft² | ||
| 06/28/2008 | #6E | $3,250 | ↓ | 1 bath | 446 ft² | ||
| 05/20/2008 | $23,000 | 4 beds | 3 baths | 2,470 ft² | |||
| 05/07/2008 | #2B | $5,800 | 1 bed | 1 bath | 768 ft² | ||
| 01/16/2008 | $2,950 | 1 bath | |||||
| 01/07/2008 | #PH1A | $13,500 | ↓ | 2 beds | 2 baths | 1,460 ft² | |
| 11/14/2007 | #6F | $5,000 | 1 bed | 1 bath | 673 ft² | ||
| 09/11/2007 | #6B | $5,500 | ↓ | 1 bed | 1 bath | 762 ft² | |
| 08/14/2007 | #9A | $10,500 | 2 beds | 2 baths | 1,182 ft² | ||
| 06/25/2007 | #PH1C | $9,500 | 2 beds | 2 baths | 1,334 ft² | ||
| 04/29/2007 | #6C | $6,000 | ↓ | 1 bed | 1 bath | 768 ft² | |
| 04/10/2007 | $2,995 | ↓ | 1 bath | ||||
| 03/14/2007 | $8,000 | 2 beds | 2 baths | 1,300 ft² | |||
| 02/08/2007 | #8BC | $24,000 | ↓ | 4 beds | 3 baths | 2,500 ft² | |
| 08/05/2006 | #4E | $2,995 | ↓ | 1 bath | |||
| 08/05/2006 | $9,000 | 2 beds | 2 baths | 1,150 ft² | |||
| 07/21/2006 | $2,500 | 1 bath | 446 ft² | ||||
| 07/18/2006 | $6,000 | 1 bed | 1 bath | ||||
| 06/08/2006 | #PH1C | $9,500 | 2 beds | 2 baths | 1,334 ft² | ||
| 04/18/2006 | $8,500 | 2 beds | 2 baths | 1,236 ft² | |||
