Building: Crown Condominium at 2132 Second Avenue in East Harlem
New 9-story condo building at 2nd Ave and 110th St with one and two bedroom apartments from 498 to 1927 sqft.
Market Data
| 2 active sales listings: | $700 per ft² (avg) |
| 20 previous sales listings: | $662 per ft² (avg) |
| 14 previous rentals listings: | $33 per ft² (avg) |
| 21 recorded sales: | $421,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 146 Ann M Short (K-6)
- Tito Puente Education Complex (6-9)
Recent Activity
Corcoran added an open house for 2132 Second Avenue #2C about 14 hours ago
Halstead Property added an open house for 2132 Second Avenue #4C 4 days ago
Corcoran rented 2132 Second Avenue about 2 weeks ago
Halstead Property added an open house for 2132 Second Avenue about 2 weeks ago
Halstead Property reduced the price for 2132 Second Avenue to $1,300 about 3 weeks ago
Halstead Property reduced the price for 2132 Second Avenue to $1,350 about 4 weeks ago
Halstead Property increased the price for 2132 Second Avenue to $1,375 about 5 weeks ago
Warburg sold 2132 Second Avenue #7A about 2 years ago
Warburg sold 2132 Second Avenue #5A about 2 years ago
Warburg sold 2132 Second Avenue about 3 years ago
Agents Active In This Building
Sales: Brian Thornton and Nicol Mansell
Rentals: Lily Hu and McKee Macdonald
Sales listings for this building
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2008 | #4E | - | $435,000 | Off-Market | 1 bed | 1 bath | 575 ft² | |||
| 08/21/2007 | #6A | - | $519,075 | ↓ | 2 beds | 2 baths | 769 ft² | |||
| 08/10/2007 | #6A | $515,000 | - | |||||||
| 06/12/2007 | #7A | $520,000 | -3.5% | $539,000 | Sold | 2 beds | 2 baths | 770 ft² | ||
| 05/22/2007 | #5B | - | $693,225 | ↓ | 2 beds | 2 baths | 1,027 ft² | |||
| 05/22/2007 | #3B | - | $677,820 | ↑ | Sold | 2 beds | 2 baths | 1,027 ft² | ||
| 05/22/2007 | #6D | - | $486,420 | ↓ | 2 beds | 2 baths | 737 ft² | |||
| 05/22/2007 | #7D | - | $497,475 | 2 beds | 2 baths | 737 ft² | ||||
| 04/17/2007 | #5A | $500,000 | -0.1% | $500,500 | ↓ | Sold | 2 beds | 2 baths | 770 ft² | |
| 03/20/2007 | #4B | insiders only | - | |||||||
| 01/17/2007 | #3E | insiders only | - | |||||||
| 01/10/2007 | #6B | - | $777,700 | 2 beds | 2 baths | 1,010 ft² | ||||
| 01/04/2007 | #4C | insiders only | - | |||||||
| 12/15/2006 | #5E | insiders only | - | |||||||
| 12/15/2006 | #4E | insiders only | - | |||||||
| 12/15/2006 | #5D | insiders only | - | |||||||
| 12/05/2006 | #2D | insiders only | - | |||||||
| 11/22/2006 | #2A | insiders only | - | |||||||
| 11/21/2006 | #3A | insiders only | - | |||||||
| 11/15/2006 | #2C | insiders only | - | |||||||
| 11/07/2006 | #5C | insiders only | - | |||||||
| 11/06/2006 | #4D | insiders only | - | |||||||
| 11/01/2006 | #3C | insiders only | - | |||||||
| 10/30/2006 | #6C | insiders only | - | |||||||
| 10/27/2006 | #4A | insiders only | - | |||||||
| 10/27/2006 | #2B | insiders only | $529,375 | ↑ | Sold | 2 beds | 2 baths | 770 ft² | ||
| 10/26/2006 | #6E | insiders only | - | |||||||
| 10/26/2006 | #3D | insiders only | - | |||||||
| 09/27/2006 | - | $417,560 | 1 bed | 1 bath | 584 ft² | |||||
| 08/05/2006 | - | $473,154 | ↑ | 2 beds | 2 baths | 737 ft² | ||||
| 08/05/2006 | - | $734,305 | ↑ | 2 beds | 2 baths | 1,027 ft² | ||||
| 08/05/2006 | - | $433,725 | ↑ | 2 beds | 2 baths | 737 ft² | ||||
| 06/23/2006 | - | $401,500 | 1 bed | 1 bath | 584 ft² | |||||
| 06/16/2006 | - | $492,869 | ↑ | 2 beds | 2 baths | 737 ft² | ||||
| 05/16/2006 | - | $616,200 | 2 beds | 2 baths | 1,027 ft² | |||||
| 05/16/2006 | - | $423,775 | 2 beds | 2 baths | 737 ft² | |||||
| 05/16/2006 | - | $335,800 | 1 bed | 1 bath | 584 ft² | |||||
| 05/16/2006 | - | $442,750 | 2 beds | 2 baths | 770 ft² | |||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 12/05/2009 | #4C | $1,300 | ↓ | 1 bed | 1 bath | ||
| 07/01/2009 | #5B | $2,450 | ↓ | 2 beds | 2 baths | 1,027 ft² | |
| 03/21/2009 | $1,650 | 1 bed | 1 bath | 584 ft² | |||
| 09/21/2008 | #6D | $2,100 | ↓ | 2 beds | 2 baths | 737 ft² | |
| 08/11/2008 | #5D | $2,100 | 2 beds | 2 baths | 750 ft² | ||
| 06/04/2008 | #2D | $2,400 | 2 beds | 2 baths | |||
| 08/30/2007 | $2,700 | 2 beds | 2 baths | 1,027 ft² | |||
| 08/28/2007 | $2,350 | 2 beds | 2 baths | 737 ft² | |||
| 08/23/2007 | #6D | $2,250 | ↓ | 2 beds | 2 baths | 737 ft² | |
| 08/19/2007 | $2,800 | 2 beds | 2 baths | 1,027 ft² | |||
| 08/01/2007 | #7E | $1,750 | ↓ | ||||
| 08/01/2007 | #7C | $1,450 | ↓ | ||||
| 08/01/2007 | #3B | $2,650 | ↓ | 2 beds | 2 baths | 1,027 ft² | |
| 06/26/2007 | #4B | $2,700 | ↓ | 2 beds | 2 baths | 1,027 ft² | |
