Building: The Ritz Plaza at 235 West 48th Street in Times Square
The Ritz Plaza presides over Times Square – in the heart of Manhattan – just steps away from world famous theaters, hotels, restaurants and cultural attractions. At the end of your Midtown West adventure retreat back to a beautifully appointed magnificent home featuring:
- Luxury doorman building
- Full valet and concierge services
- Incredible studio, one-, and two-bedroom apartments, most with private balconies
- State of the art fitness center with heated pool and wide array of fitness classes
- Gorgeous river and city views
- Pass-thru kitchens
- Tenant roof deck
- Social lounge with wide-screen TV and wi-fi access
- Interactive, on-line tenant network
- Attached 24-hour attended garage
- Ongoing social events for building tenants
- On-site leasing office and property management professionals
- Manager:
Stonehenge Management
- Notes:
- Sales office tel:
212-582-4000
- Website:
- http://www.ritzny.com
Market Data
| 13 active rentals listings: | $54 per ft² (avg) |
| 70 previous rentals listings: | $60 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 111 Adolph S Ochs (K-8)
Recent Activity
Stonehenge Management listed 235 West 48th Street for rent at $3,082 about 3 weeks ago
Stonehenge Management listed 235 West 48th Street for rent at $3,082 about 3 weeks ago
Stonehenge Management listed 235 West 48th Street for rent at $3,082 about 3 weeks ago
Stonehenge Management listed 235 West 48th Street for rent at $3,082 about 3 weeks ago
Stonehenge Management listed 235 West 48th Street for rent at $3,082 about 3 weeks ago
Stonehenge Management listed 235 West 48th Street for rent at $2,996 about 4 weeks ago
Rentals listings for this building
SAVE
Active Listings
(13)
$9,499
235 West 48th Street
2 beds
$5,695
235 West 48th Street
2 beds
1,250 ft²
$4,700
235 West 48th Street
2 beds
$3,395
235 West 48th Street
1 bed
$3,195
235 West 48th Street
1 bed
$3,082
235 West 48th Street
1 bed
$3,082
235 West 48th Street
1 bed
$3,082
235 West 48th Street
1 bed
$3,082
235 West 48th Street
1 bed
$3,082
235 West 48th Street
1 bed
$3,059
235 West 48th Street
1 bed
$2,996
235 West 48th Street
1 bed
$2,875
235 West 48th Street
1 bed
SAVE
Listings in Contract
(0)
None
Activity for this building
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 10/26/2009 | #26-M | $3,195 | 1 bed | 1 bath | |||
| 08/02/2009 | #25-G | $3,595 | 1 bed | 1 bath | |||
| 07/18/2009 | #14-C | $3,295 | 1 bed | 1 bath | |||
| 07/10/2009 | #39C | $4,700 | 2 beds | 2 baths | |||
| 07/03/2009 | #11E | $2,595 | 1 bed | 1 bath | |||
| 07/03/2009 | #PHA | $8,150 | 2 beds | 2 baths | |||
| 06/25/2009 | #25-A | $3,395 | 1 bed | 1 bath | |||
| 05/29/2009 | #15-C | $2,995 | 1 bed | 1 bath | |||
| 05/21/2009 | #8G | $2,567 | ↓ | 1 bed | 1 bath | ||
| 05/04/2009 | #37J | $4,453 | 2 beds | 2 baths | |||
| 05/04/2009 | #25C | $2,595 | ↑ | 1 bed | 1 bath | ||
| 04/16/2009 | #33H | $3,853 | ↓ | 2 beds | 2 baths | ||
| 03/31/2009 | #19H | $3,495 | 1 bed | 1 bath | |||
| 03/22/2009 | #18D | $3,095 | ↑ | 1 bed | 1 bath | ||
| 01/27/2009 | #14C | $4,950 | ↑ | 1 bed | 1 bath | 700 ft² | |
| 01/27/2009 | #9F | $5,150 | ↑ | 1 bed | 1 bath | 650 ft² | |
| 12/17/2008 | #18D | $3,495 | ↓ | 1 bed | 1 bath | 665 ft² | |
| 07/30/2008 | #15L | $5,000 | 1 bed | 1 bath | 800 ft² | ||
| 06/17/2008 | $5,995 | 2 baths | 1,200 ft² | ||||
| 04/09/2008 | $6,395 | 2 beds | 2 baths | 1,200 ft² | |||
| 04/09/2008 | $3,095 | 1 bed | 1 bath | 650 ft² | |||
| 03/12/2008 | $6,395 | 2 beds | 2 baths | 1,200 ft² | |||
| 03/03/2008 | #29F | $3,495 | 1 bed | 1 bath | 665 ft² | ||
| 02/18/2008 | $3,795 | 1 bed | 1 bath | 750 ft² | |||
| 02/15/2008 | $3,395 | 1 bed | 1 bath | 750 ft² | |||
| 02/15/2008 | $3,195 | ↓ | 1 bed | 1 bath | 665 ft² | ||
| 02/15/2008 | $3,195 | ↓ | 1 bed | 1 bath | 725 ft² | ||
| 01/18/2008 | $5,995 | 2 beds | 2 baths | 1,200 ft² | |||
| 12/11/2007 | $3,395 | 1 bed | 1 bath | 665 ft² | |||
| 12/11/2007 | $3,325 | 1 bed | 1 bath | 750 ft² | |||
| 12/01/2007 | $3,225 | 1 bed | 1 bath | 650 ft² | |||
| 11/30/2007 | $5,995 | 2 beds | 2 baths | 1,200 ft² | |||
| 10/31/2007 | $3,395 | 1 bed | 1 bath | 665 ft² | |||
| 10/01/2007 | $3,195 | ↓ | 1 bed | 1 bath | 650 ft² | ||
| 10/01/2007 | $3,395 | 1 bed | 1 bath | 665 ft² | |||
| 08/11/2007 | $3,295 | 1 bed | 1 bath | ||||
| 08/11/2007 | $3,395 | 1 bed | 1 bath | 725 ft² | |||
| 07/26/2007 | $3,495 | 1 bed | 1 bath | 735 ft² | |||
| 07/24/2007 | $3,025 | ↓ | 1 bed | 1 bath | 650 ft² | ||
| 07/20/2007 | $5,895 | 2 beds | 2 baths | 1,000 ft² | |||
| 07/13/2007 | $5,895 | 2 beds | 2 baths | 1,000 ft² | |||
| 07/13/2007 | $3,395 | 1 bed | 1 bath | 725 ft² | |||
| 05/03/2007 | $3,195 | 1 bed | 1 bath | 665 ft² | |||
| 03/09/2007 | $3,125 | 1 bed | 1 bath | 750 ft² | |||
| 02/09/2007 | $5,995 | 2 beds | 2 baths | 1,200 ft² | |||
| 01/13/2007 | $3,375 | 1 bed | 1 bath | 665 ft² | |||
| 01/11/2007 | $3,199 | 1 bed | 1 bath | 750 ft² | |||
| 01/05/2007 | $5,695 | 2 beds | 2 baths | ||||
| 12/31/2006 | $3,150 | 1 bed | 1 bath | 665 ft² | |||
| 12/14/2006 | $3,550 | 1 bed | 1 bath | 750 ft² | |||
| 12/13/2006 | $4,995 | ↓ | 2 beds | 2 baths | 1,000 ft² | ||
| 12/11/2006 | $3,375 | 1 bed | 1 bath | 665 ft² | |||
| 11/17/2006 | $5,595 | 2 beds | 2 baths | ||||
| 10/31/2006 | $3,195 | 1 bed | 1 bath | 665 ft² | |||
| 09/16/2006 | $5,595 | ↓ | 2 beds | 2 baths | |||
| 09/12/2006 | $3,295 | 1 bed | 1 bath | 650 ft² | |||
| 09/07/2006 | $3,195 | 1 bed | 1 bath | 665 ft² | |||
| 09/01/2006 | $3,395 | 1 bed | 1 bath | 750 ft² | |||
| 07/31/2006 | $3,195 | ↓ | 1 bed | 1 bath | 650 ft² | ||
| 07/07/2006 | $3,250 | ↓ | 1 bed | 1 bath | 750 ft² | ||
| 07/06/2006 | $3,450 | ↑ | 1 bed | 1 bath | 735 ft² | ||
| 06/23/2006 | $2,275 | ↓ | 1 bath | 425 ft² | |||
| 06/17/2006 | $3,250 | ↓ | 1 bed | 1 bath | 665 ft² | ||
| 06/13/2006 | $3,250 | 1 bed | 1 bath | 650 ft² | |||
| 05/25/2006 | $3,250 | ↓ | 1 bed | 1 bath | 735 ft² | ||
| 05/20/2006 | $2,325 | 1 bath | 425 ft² | ||||
| 05/20/2006 | $3,550 | 1 bed | 1 bath | 665 ft² | |||
| 05/08/2006 | $2,925 | 1 bed | 1 bath | 675 ft² | |||
| 05/06/2006 | $3,225 | 1 bed | 1 bath | 675 ft² | |||
| 04/23/2006 | $3,175 | ↓ | 1 bed | 1 bath | 665 ft² | ||
