Building: 240 East 47th Street in Turtle Bay
Condo
Turtle Bay
35 floorplans available
Apartment Condominium (R4)
Owned by DAG HAMMARSKJOLD TOWE
231 units
43 floors
2 buildings
Community District 106
City Council District 4
Police Precinct 17
Turtle Bay
35 floorplans available
Apartment Condominium (R4)
Owned by DAG HAMMARSKJOLD TOWE
231 units
43 floors
2 buildings
Community District 106
City Council District 4
Police Precinct 17
Market Data
| 7 active sales listings: | $900 per ft² (avg) |
| 8 active rentals listings: | $52 per ft² (avg) |
| 36 previous sales listings: | $1,064 per ft² (avg) |
| 31 previous rentals listings: | $50 per ft² (avg) |
| 70 recorded sales: | $988 per ft² (avg) |
Local Schools
Schools zoned for this building:Recent Activity
Prudential Elliman added an open house for 240 East 47th Street #4E 2 days ago
Prudential Elliman added an open house for 240 East 47th Street 2 days ago
Prudential Elliman reduced the price for 240 East 47th Street #4E to $599,000 3 days ago
Citi-Habitats placed 240 East 47th Street #22C under contract 12 days ago
Halstead Property placed 240 East 47th Street #33C under contract 12 days ago
Living, LLC reduced the price for 240 East 47th Street to $3,950 about 2 weeks ago
Living, LLC reduced the price for 240 East 47th Street to $4,200 about 2 weeks ago
Platinum Properties reduced the price for 240 East 47th to $5,000 about 3 weeks ago
Prudential Elliman placed 240 East 47th Street #6GA under contract about 3 weeks ago
Platinum Properties reduced the price for 240 East 47th to $4,500 about 3 weeks ago
Top Agents In This Building
Sales: Richard Balzano, Barry Brown, Ronit Uziel, Jimmy Brett, and Jonathan Conlon
Rentals:
Richard Balzano, Barry Brown, Timothy Rothman, Howard Spiegelman, and John Stathis
Other Pro Rental Agents: Stephanie L Davis (tAg)
Sales listings for this building
SAVE
Active Listings
(4)
↓
$2,250,000
240 East 47th Street #2-CD
4 beds
3,100 ft²
↓
$2,150,000
240 East 47th Street #36AB
3 beds
↓
$1,900,000
240 East 47th Street #17EF
3 beds
2,105 ft²
↓
$599,000
240 East 47th Street #4E
1 bed
709 ft²
SAVE
Listings in Contract
(3)
$1,695,000
240 East 47th Street #22C
3 beds
1,650 ft²
$1,475,000
240 East 47th Street #33C
2 beds
1,433 ft²
$1,250,000
240 East 47th Street #6GA
3 beds
1,429 ft²
Rentals listings for this building
SAVE
Active Listings
(8)
↓
$14,500
240 E 47th Street
5 beds
2,821 ft²
$9,000
240 East 47th Street
4 beds
2,200 ft²
↓
$8,500
240 East 47th Street
3 beds
$5,950
240 East 47th Street
2 beds
1,400 ft²
$5,900
240 East 47th Street
1 bed
1,100 ft²
↓
$5,000
240 East 47th
1 bed
1,100 ft²
↓
$3,950
240 East 47th Street
1 bed
1,300 ft²
$1,950
240 East 47th Street
1 bed
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2009 | #16F | - | $1,299,000 | 2 beds | 2 baths | 977 ft² | ||||
| 11/21/2009 | #34DEF | - | $5,800,000 | ↓ | 5 beds | 4.5 baths | 3,600 ft² | |||
| 11/16/2009 | #35D | $1,508,000 | -5.7% | $1,599,000 | Sold | 2 beds | 2.5 baths | 1,388 ft² | ||
| 11/13/2009 | #40F | - | $1,250,000 | ↓ | Sold | 1 bed | 2 baths | 977 ft² | ||
| 10/30/2009 | #24B | - | $945,000 | ↓ | 2 beds | 1.5 baths | 1,200 ft² | |||
| 10/26/2009 | #24B | $850,000 | - | |||||||
| 10/21/2009 | #20E | - | $1,100,000 | ↑ | 2 beds | 2 baths | 1,128 ft² | |||
| 09/19/2009 | #14A | - | $699,000 | 1 bed | 1 bath | 800 ft² | ||||
| 09/14/2009 | #20E | - | $1,100,000 | ↓ | 2 beds | 2 baths | 1,128 ft² | |||
| 08/17/2009 | #9G | $710,000 | -11.1% | $799,000 | ↓ | Sold | 1 bed | 1 bath | 898 ft² | |
| 08/11/2009 | #41AF | - | $2,390,000 | 2 beds | 2 baths | 1,736 ft² | ||||
| 08/10/2009 | #41A+ | insiders only | - | |||||||
| 03/25/2009 | #6D | - | $999,000 | ↓ | Off-Market | 2 beds | 1.5 baths | 1,072 ft² | ||
| 02/19/2009 | #15C | insiders only | $1,360,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,433 ft² | ||
| 12/22/2008 | #19EF | - | $5,500,000 | ↑ | 3 beds | 3.5 baths | ||||
| 09/12/2008 | #14A | - | $899,000 | ↓ | 1 bed | 1 bath | 800 ft² | |||
| 06/25/2008 | #37AB | - | $2,600,000 | Sold | 3 beds | 2 baths | ||||
| 06/23/2008 | MULTI | insiders only | - | |||||||
| 06/05/2008 | #40F (House - 1 family) | insiders only | - | |||||||
| 06/05/2008 | #40F (House - 1 family) | insiders only | - | |||||||
| 05/01/2008 | #15F | insiders only | $1,090,000 | ↓ | Sold | 1 bed | 2 baths | 977 ft² | ||
| 04/28/2008 | #18B | insiders only | $1,395,000 | ↓ | Sold | 3 beds | 2 baths | |||
| 10/22/2007 | #11F | insiders only | $1,199,000 | ↓ | Sold | 1 bed | 1.5 baths | 1,123 ft² | ||
| 10/10/2007 | - | $750,000 | ↓ | 1 bed | 1 bath | 650 ft² | ||||
| 10/05/2007 | #11E | insiders only | - | |||||||
| 09/11/2007 | #18D | insiders only | $1,625,000 | Sold | 2 beds | 2.5 baths | 1,388 ft² | |||
| 08/07/2007 | #8B | insiders only | $1,175,000 | Sold | 2 beds | 1.5 baths | 1,183 ft² | |||
| 07/21/2007 | - | $1,949,000 | ↓ | 3 beds | 3.5 baths | 1,773 ft² | ||||
| 06/06/2007 | #9B | insiders only | $1,250,000 | Sold | 2 beds | 1.5 baths | 1,183 ft² | |||
| 04/23/2007 | #14A | insiders only | $795,000 | Sold | 1 bed | 1 bath | 800 ft² | |||
| 01/26/2007 | - | $1,995,000 | 3 beds | 3.5 baths | 2,000 ft² | |||||
| 12/28/2006 | #4A | insiders only | $499,000 | Sold | 1 bath | 531 ft² | ||||
| 12/22/2006 | #32A/B | insiders only | - | |||||||
| 11/30/2006 | #29B | insiders only | $1,250,000 | ↓ | Sold | 2 beds | 1.5 baths | 1,183 ft² | ||
| 11/10/2006 | #32A/B | insiders only | - | |||||||
| 10/20/2006 | #29C | insiders only | $1,699,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,500 ft² | ||
| 09/27/2006 | - | $1,550,000 | 2 beds | 2.5 baths | 1,433 ft² | |||||
| 09/26/2006 | #34B | insiders only | $1,195,000 | ↓ | 1 bed | 1.5 baths | 1,183 ft² | |||
| 09/26/2006 | #19C | insiders only | - | |||||||
| 09/03/2006 | - | $650,000 | 1 bath | 700 ft² | ||||||
| 08/31/2006 | #22F | insiders only | - | |||||||
| 08/21/2006 | #5E | insiders only | - | |||||||
| 08/15/2006 | - | $1,500,000 | 2 beds | 2.5 baths | 1,432 ft² | |||||
| 08/14/2006 | #29A | insiders only | $949,000 | ↓ | Sold | 1 bed | 1 bath | 879 ft² | ||
| 08/07/2006 | #36C | insiders only | $1,450,000 | ↓ | 2 beds | 2.5 baths | 1,433 ft² | |||
| 08/03/2006 | #18E | insiders only | - | |||||||
| 07/11/2006 | - | $1,195,000 | 2 beds | 2 baths | 1,200 ft² | |||||
| 07/10/2006 | #15B | insiders only | - | |||||||
| 04/28/2006 | #8-D/E | insiders only | $1,875,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,750 ft² | ||
| 04/28/2006 | #4A | insiders only | - | |||||||
| 04/06/2006 | #25A | insiders only | - | |||||||
| 01/21/2006 | - | $1,295,000 | 2 beds | 2 baths | ||||||
| 01/18/2006 | #7F | insiders only | - | |||||||
| 11/15/2005 | #18B | insiders only | - | |||||||
| 11/14/2005 | - | $1,150,000 | 2 beds | 1 bath | 1,200 ft² | |||||
| 11/02/2005 | - | $749,000 | 1 bed | 1 bath | 800 ft² | |||||
| 10/21/2005 | #10D | insiders only | - | |||||||
| 08/18/2005 | #5G | insiders only | - | |||||||
| 07/07/2005 | #39C | insiders only | - | |||||||
| 06/21/2005 | #33B | insiders only | - | |||||||
| 06/15/2005 | #2C+ | insiders only | - | |||||||
| 06/03/2005 | #28C | insiders only | - | |||||||
| 06/01/2005 | #32F | insiders only | - | |||||||
| 05/19/2005 | #11D | insiders only | - | |||||||
| 05/18/2005 | #10A | insiders only | - | |||||||
| 05/16/2005 | #17F | insiders only | - | |||||||
| 05/16/2005 | #17E | insiders only | - | |||||||
| 05/13/2005 | #17C | insiders only | - | |||||||
| 05/02/2005 | #36C | insiders only | - | |||||||
| 04/29/2005 | #33E | insiders only | - | |||||||
| 04/29/2005 | #33F | insiders only | - | |||||||
| 03/15/2005 | #8F | insiders only | - | |||||||
| 02/04/2005 | #7F | insiders only | - | |||||||
| 01/26/2005 | #5A | insiders only | - | |||||||
| 01/21/2005 | #25B | insiders only | - | |||||||
| 01/19/2005 | #39DEF | insiders only | - | |||||||
| 12/22/2004 | #29A | insiders only | - | |||||||
| 12/20/2004 | #9G | insiders only | - | |||||||
| 12/13/2004 | #3A | insiders only | - | |||||||
| 12/09/2004 | #32C | insiders only | - | |||||||
| 12/07/2004 | #37C | insiders only | - | |||||||
| 11/12/2004 | #40F | insiders only | - | |||||||
| 11/08/2004 | #41F | insiders only | - | |||||||
| 11/08/2004 | #41A | insiders only | - | |||||||
| 10/20/2004 | #2B | insiders only | - | |||||||
| 10/13/2004 | #17B | insiders only | - | |||||||
| 09/30/2004 | #10A | insiders only | - | |||||||
| 08/31/2004 | #28A | insiders only | - | |||||||
| 07/23/2004 | #11B/C | insiders only | - | |||||||
| 07/16/2004 | #22D | insiders only | - | |||||||
| 07/14/2004 | #22D | insiders only | - | |||||||
| 06/30/2004 | #7C | insiders only | - | |||||||
| 06/07/2004 | #25B | insiders only | - | |||||||
| 02/25/2004 | #20E | insiders only | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 12/02/2009 | #2-CD | $8,950 | ↓ | 4 beds | 3.5 baths | 3,100 ft² | |
| 11/21/2009 | #34DEF | $30,000 | 5 beds | 4.5 baths | 3,600 ft² | ||
| 11/09/2009 | #10D | $4,950 | ↑ | 2 beds | 2.5 baths | 1,433 ft² | |
| 09/25/2009 | $3,500 | ↓ | 1 bed | 1.5 baths | |||
| 09/09/2009 | #11-F | $3,750 | 2 beds | 2 baths | |||
| 08/27/2009 | #4E | $2,650 | 1 bed | 1 bath | 709 ft² | ||
| 08/12/2009 | #23B | $3,950 | 2 beds | 1.5 baths | 1,183 ft² | ||
| 08/06/2009 | #6B | $4,950 | 2 beds | 2 baths | 1,200 ft² | ||
| 07/18/2009 | #28B | $3,995 | ↓ | 1 bed | 1.5 baths | 1,200 ft² | |
| 04/30/2009 | #11-B/C | $16,500 | 4 beds | 4 baths | |||
| 04/10/2009 | #41AF | $10,000 | 2 beds | 2 baths | 1,736 ft² | ||
| 03/31/2009 | #10-A | $2,100 | ↓ | 1 bath | |||
| 03/30/2009 | #6D | $3,800 | 2 beds | 1.5 baths | 1,072 ft² | ||
| 03/10/2009 | #6D | $3,800 | ↓ | 2 beds | 1.5 baths | 1,072 ft² | |
| 03/05/2009 | #24B | $4,995 | ↓ | 2 beds | 1.5 baths | 1,200 ft² | |
| 01/14/2009 | #29A | $3,700 | 1 bed | 1 bath | 879 ft² | ||
| 12/23/2008 | #13A | $3,000 | ↓ | 1 bed | 1 bath | 800 ft² | |
| 12/21/2008 | #15C | $5,500 | 2 beds | 2.5 baths | 1,433 ft² | ||
| 12/09/2008 | #28F | $4,990 | ↓ | 2 beds | 2 baths | 977 ft² | |
| 10/09/2008 | #29A | $3,900 | 1 bed | 1 bath | 879 ft² | ||
| 09/25/2008 | #11F | $6,250 | 2 beds | 1.5 baths | 1,235 ft² | ||
| 08/05/2008 | #9D | $4,500 | ↓ | 2 beds | 1 bath | 1,070 ft² | |
| 07/31/2008 | #15F | $3,750 | ↓ | 1 bed | 2 baths | 977 ft² | |
| 12/27/2007 | $6,500 | 2 beds | 1.5 baths | ||||
| 07/04/2007 | $5,900 | ↓ | 2 beds | 2.5 baths | 1,433 ft² | ||
| 03/02/2007 | $3,500 | 1 bed | 1 bath | 800 ft² | |||
| 02/20/2007 | $3,950 | ↓ | 1 bed | 1.5 baths | |||
| 08/24/2006 | $4,150 | 2 beds | 1.5 baths | 1,183 ft² | |||
| 07/06/2006 | $5,500 | 2 beds | 2 baths | ||||
| 05/31/2006 | $7,000 | 2 beds | 2.5 baths | 1,433 ft² | |||
| 05/06/2006 | $6,000 | ↓ | 2 beds | 2.5 baths | 1,388 ft² | ||
