Building: 250 Mercer Street in Noho
Market Data
| 12 active sales listings: | $945 per ft² (avg) |
| 4 active rentals listings: | $54 per ft² (avg) |
| 51 previous sales listings: | $1,029 per ft² (avg) |
| 31 previous rentals listings: | $60 per ft² (avg) |
| 85 recorded sales: | $894 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 3 Charrette School (K-5)
- PS 41 Greenwich Village (K-5)
- Simon Baruch Middle School (Ms 104) (6-8)
Recent Activity
Citi-Habitats added an open house for 250 Mercer Street about 7 hours ago
Brown Harris Stevens listed 250 Mercer Street #B1606 for sale at $2,550,000 1 day ago
KG * Company listed 250 Mercer Street #C-504 for sale at $599,000 4 days ago
KG * Company added an open house for 250 Mercer Street #C-504 4 days ago
KG * Company listed 250 Mercer Street #C-507 for sale at $475,000 4 days ago
KG * Company added an open house for 250 Mercer Street #C-507 4 days ago
KG * Company added an open house for 250 Mercer Street #B-402 5 days ago
KG * Company listed 250 Mercer Street #B-402 for sale at $799,000 5 days ago
Prudential Elliman added an open house for 250 Mercer Street #C616 9 days ago
Prudential Elliman added an open house for 250 Mercer Street 9 days ago
Agents Active In This Building
Sales:
Meg Siegel, Gabriel Bedoya, Ted Karagannis, Alex Chang, and Coco Dorneanu
Other Pro Agents: Deanna Kory
Rentals: Ted Karagannis, Dana Bird, Zoya Litinetskaya, Stephen Redden, and Pamela D Arc
Sales listings for this building
SAVE
Active Listings
(10)
$2,550,000
250 Mercer Street #B1606
3 beds
↓
$1,095,000
250 Mercer Street #C605
1 bed
$850,000
250 Mercer Street #B703
1 bed
900 ft²
$799,000
250 Mercer Street #B-402
1 bed
1,000 ft²
$795,000
250 Mercer Street #C616
1 bed
750 ft²
↓
$740,000
250 Mercer Street #B201
studio
700 ft²
$699,000
250 Mercer Street #B-1108
1 bed
886 ft²
$599,000
250 Mercer Street #C-504
700 ft²
↓
$495,000
250 Mercer Street #B807
600 ft²
$475,000
250 Mercer Street #C-507
500 ft²
SAVE
Listings in Contract
(2)
↓
$1,900,000
250 Mercer Street #A801-802
3 beds
$1,475,000
250 Mercer Street #B506
2 beds
1,200 ft²
Rentals listings for this building
SAVE
Active Listings
(4)
$5,200
$5,000
↓
$4,800
250 Mercer Street
1 bed
1,000 ft²
$3,200
250 Mercer Street
1 bed
750 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2009 | #D-1101 | - | $899,000 | 1 bed | 1 bath | 750 ft² | ||||
| 10/31/2009 | #A601 | - | $795,000 | ↓ | 1 bed | 1 bath | ||||
| 10/30/2009 | #D301 | - | $599,000 | ↓ | 1 bed | 1 bath | 750 ft² | |||
| 10/09/2009 | #D 501 | - | $699,000 | ↓ | 1 bed | 1 bath | ||||
| 10/05/2009 | #B602 | $738,400 | -7.6% | $799,000 | ↓ | Sold | 1 bed | 1 bath | 1,000 ft² | |
| 10/02/2009 | #C317 | $500,000 | -5.5% | $529,000 | Sold | 1 bath | 800 ft² | |||
| 10/01/2009 | #D-903 | $790,000 | -1.1% | $799,000 | ↓ | Sold | 1 bed | 1 bath | 950 ft² | |
| 09/30/2009 | #B-904 | - | $579,000 | 1 bath | ||||||
| 09/30/2009 | #D-201 | - | $769,000 | 1 bed | 1 bath | 750 ft² | ||||
| 07/20/2009 | insiders only | - | ||||||||
| 07/13/2009 | #C212 | - | $1,035,000 | 2 beds | 2 baths | 1,118 ft² | ||||
| 06/18/2009 | #A-305 | insiders only | $1,695,000 | ↓ | Sold | 3 beds | 3 baths | |||
| 06/16/2009 | #B160304 | - | $4,950,000 | ↓ | 3 beds | 4 baths | 2,500 ft² | |||
| 05/19/2009 | #B804 | - | $599,000 | 2 beds | 1 bath | |||||
| 05/15/2009 | #A-801 | insiders only | - | |||||||
| 05/11/2009 | #B-904 | insiders only | - | |||||||
| 04/23/2009 | #B1402 | insiders only | - | |||||||
| 04/02/2009 | #D302 | insiders only | $899,000 | ↓ | Sold | 1 bed | 1 bath | 950 ft² | ||
| 03/31/2009 | insiders only | - | ||||||||
| 03/06/2009 | insiders only | - | ||||||||
| 03/05/2009 | #905B | - | $609,000 | ↓ | 1 bath | 500 ft² | ||||
| 01/28/2009 | #D1003 | insiders only | - | |||||||
| 01/21/2009 | #D501 | - | $775,000 | ↓ | Off-Market | 1 bed | 1 bath | 700 ft² | ||
| 12/23/2008 | #B1001 | insiders only | $1,100,000 | ↓ | Sold | 1 bed | 1 bath | 1,100 ft² | ||
| 12/11/2008 | #B4L (Commercial Unit) | insiders only | - | |||||||
| 11/26/2008 | #B1606 | - | $2,995,000 | ↓ | Off-Market | 3 beds | 2 baths | |||
| 11/20/2008 | #B508 | insiders only | $1,140,000 | Sold | 1 bed | 1 bath | ||||
| 10/14/2008 | #C215 | - | $625,000 | Off-Market | 1 bath | 675 ft² | ||||
| 10/08/2008 | #B1003 | insiders only | $989,000 | Sold | 1 bed | 1 bath | ||||
| 10/07/2008 | #B7L | insiders only | - | |||||||
| 10/01/2008 | #B1404 | - | $850,000 | ↓ | Off-Market | 1 bath | 700 ft² | |||
| 08/30/2008 | #B506 | - | $1,695,000 | Off-Market | 2 beds | 2 baths | 1,200 ft² | |||
| 08/12/2008 | #C614 | insiders only | $2,895,000 | Sold | 3 beds | 3 baths | 2,500 ft² | |||
| 08/07/2008 | insiders only | - | ||||||||
| 07/31/2008 | #D1102 | insiders only | $999,000 | Sold | 1 bed | 1 bath | 950 ft² | |||
| 07/11/2008 | #B1503 | insiders only | $998,000 | Sold | 1 bed | 1 bath | 925 ft² | |||
| 07/10/2008 | #B1003 | - | $989,000 | ↓ | Off-Market | 1 bed | 1 bath | 1,000 ft² | ||
| 07/04/2008 | #B204 | - | $649,000 | 1 bath | ||||||
| 06/03/2008 | #B-406 | - | $2,199,000 | ↓ | 3 beds | 3 baths | 2,000 ft² | |||
| 05/07/2008 | #C217 | - | $649,000 | Sold | 1 bath | 670 ft² | ||||
| 04/29/2008 | insiders only | - | ||||||||
| 04/26/2008 | #C403 | - | $949,000 | Sold | 1 bed | 1 bath | 1,033 ft² | |||
| 04/23/2008 | insiders only | - | ||||||||
| 04/17/2008 | #B404 | insiders only | $600,000 | Sold | 1 bath | 600 ft² | ||||
| 04/01/2008 | insiders only | - | ||||||||
| 03/26/2008 | #C-205 | insiders only | - | |||||||
| 03/05/2008 | insiders only | - | ||||||||
| 02/19/2008 | #B603 | insiders only | $939,000 | ↓ | Sold | 1 bed | 1 bath | 925 ft² | ||
| 01/03/2008 | insiders only | - | ||||||||
| 12/24/2007 | #B406 | - | $2,300,000 | ↓ | 3 beds | 3 baths | ||||
| 12/20/2007 | #B701 | - | $575,000 | 1 bath | 700 ft² | |||||
| 12/19/2007 | insiders only | - | ||||||||
| 12/12/2007 | insiders only | - | ||||||||
| 12/05/2007 | insiders only | - | ||||||||
| 12/05/2007 | - | $609,000 | ↓ | 1 bath | 500 ft² | |||||
| 12/05/2007 | insiders only | - | ||||||||
| 11/03/2007 | #B508 | - | $1,095,000 | ↓ | 1 bed | 1 bath | ||||
| 09/07/2007 | #C318 | - | $590,000 | 1 bath | ||||||
| 09/05/2007 | insiders only | - | ||||||||
| 08/22/2007 | #B1306 | - | $1,595,000 | 2 beds | 2 baths | |||||
| 08/21/2007 | insiders only | $1,300,000 | Sold | 1 bed | 1 bath | |||||
| 08/17/2007 | #B14L | insiders only | - | |||||||
| 08/17/2007 | #B1402 | insiders only | - | |||||||
| 07/31/2007 | #B1404 | insiders only | $629,000 | Sold | 1 bath | 600 ft² | ||||
| 07/23/2007 | insiders only | - | ||||||||
| 07/11/2007 | #B205 | - | $749,000 | 1 bath | 726 ft² | |||||
| 07/02/2007 | insiders only | - | ||||||||
| 06/28/2007 | insiders only | - | ||||||||
| 05/11/2007 | #C216 | - | $1,250,000 | 1 bed | 2 baths | 1,100 ft² | ||||
| 02/02/2007 | #B808 | - | $839,000 | 1 bed | 1 bath | |||||
| 02/01/2007 | insiders only | - | ||||||||
| 01/25/2007 | insiders only | - | ||||||||
| 01/12/2007 | #D802/803 | - | $2,095,000 | 3 beds | 2.5 baths | 1,900 ft² | ||||
| 01/09/2007 | insiders only | - | ||||||||
| 01/08/2007 | insiders only | - | ||||||||
| 11/15/2006 | (Entire Building) | insiders only | - | |||||||
| 10/04/2006 | insiders only | - | ||||||||
| 09/29/2006 | - | $825,000 | 1 bath | 1,000 ft² | ||||||
| 09/27/2006 | insiders only | - | ||||||||
| 09/08/2006 | #B1105 | - | $629,000 | ↓ | 1 bath | 600 ft² | ||||
| 07/25/2006 | #C403 | insiders only | $625,000 | ↓ | Sold | 1 bath | 895 ft² | |||
| 07/07/2006 | - | $760,000 | 1 bed | 1 bath | ||||||
| 06/29/2006 | #D1102 | insiders only | $849,000 | ↓ | Sold | 1 bed | 1 bath | 900 ft² | ||
| 06/27/2006 | insiders only | - | ||||||||
| 06/15/2006 | #C316 | insiders only | $749,000 | ↓ | Sold | 1 bed | 1 bath | 1,000 ft² | ||
| 04/24/2006 | MULTI | insiders only | - | |||||||
| 02/11/2006 | - | $1,700,000 | 2 beds | 2 baths | ||||||
| 01/06/2006 | insiders only | - | ||||||||
| 12/16/2005 | #C-518 | insiders only | - | |||||||
| 10/26/2005 | insiders only | - | ||||||||
| 09/07/2005 | #A-501 | insiders only | - | |||||||
| 08/24/2005 | insiders only | - | ||||||||
| 08/10/2005 | #B1207 | insiders only | - | |||||||
| 07/28/2005 | #D1101 | insiders only | - | |||||||
| 07/22/2005 | insiders only | - | ||||||||
| 07/18/2005 | insiders only | - | ||||||||
| 07/11/2005 | insiders only | - | ||||||||
| 06/27/2005 | insiders only | - | ||||||||
| 06/15/2005 | #D804 | insiders only | - | |||||||
| 05/20/2005 | #B-506 | insiders only | - | |||||||
| 05/17/2005 | insiders only | - | ||||||||
| 04/28/2005 | insiders only | - | ||||||||
| 04/28/2005 | insiders only | - | ||||||||
| 03/30/2005 | #D1102 | insiders only | - | |||||||
| 03/29/2005 | #B908 | insiders only | - | |||||||
| 03/22/2005 | (Storage Room) | insiders only | - | |||||||
| 02/28/2005 | insiders only | - | ||||||||
| 02/28/2005 | #B1304 | insiders only | - | |||||||
| 02/10/2005 | insiders only | - | ||||||||
| 01/14/2005 | insiders only | - | ||||||||
| 01/12/2005 | insiders only | - | ||||||||
| 01/10/2005 | insiders only | - | ||||||||
| 12/15/2004 | insiders only | - | ||||||||
| 11/22/2004 | #C601+ | insiders only | - | |||||||
| 11/17/2004 | #A-201 | insiders only | - | |||||||
| 11/15/2004 | insiders only | - | ||||||||
| 11/03/2004 | insiders only | - | ||||||||
| 10/13/2004 | #B1207 | insiders only | - | |||||||
| 09/10/2004 | #D403 | insiders only | - | |||||||
| 08/31/2004 | #D504 | insiders only | - | |||||||
| 08/26/2004 | insiders only | - | ||||||||
| 08/20/2004 | insiders only | - | ||||||||
| 08/04/2004 | insiders only | - | ||||||||
| 08/03/2004 | insiders only | - | ||||||||
| 07/29/2004 | #B403+ | insiders only | - | |||||||
| 07/08/2004 | insiders only | - | ||||||||
| 07/06/2004 | insiders only | - | ||||||||
| 07/03/2004 | insiders only | - | ||||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 10/30/2009 | #B604 | $3,000 | ↓ | 1 bath | 525 ft² | ||
| 10/01/2009 | #D 501 | $3,350 | ↓ | 1 bed | 1 bath | ||
| 08/11/2009 | #C607 | $3,000 | ↓ | 1 bed | 1 bath | ||
| 06/11/2009 | #C601 | $5,500 | ↓ | 1 bed | 1 bath | ||
| 06/02/2009 | $3,450 | 1 bed | 1 bath | 750 ft² | |||
| 06/02/2009 | #B16034 | $12,000 | 3 beds | 4 baths | 2,500 ft² | ||
| 06/02/2009 | #B160304 | $12,000 | ↓ | 3 beds | 4 baths | 2,500 ft² | |
| 05/30/2009 | #A504 | $6,900 | ↓ | 2 beds | 2 baths | ||
| 03/24/2009 | #C204 | $5,400 | 1 bath | ||||
| 03/23/2009 | #C501 | $4,500 | ↓ | 1 bed | 1 bath | ||
| 03/09/2009 | #C506 | $4,500 | ↓ | 1 bed | 1 bath | ||
| 01/22/2009 | #D501 | $3,850 | 1 bed | 1 bath | 700 ft² | ||
| 12/08/2008 | #B-608 | $5,500 | ↓ | 1 bed | 1 bath | ||
| 11/26/2008 | #A504 | $7,900 | ↓ | 2 beds | 2 baths | ||
| 08/02/2008 | #D301 | $3,500 | ↓ | 1 bed | 1 bath | 600 ft² | |
| 07/28/2008 | #C311 | $2,800 | ↓ | 1 bed | 1 bath | 700 ft² | |
| 07/21/2008 | #A301 | $5,300 | ↓ | 1 bed | 1 bath | ||
| 05/20/2008 | #B16034 | $14,900 | ↓ | 3 beds | 4 baths | 2,500 ft² | |
| 05/12/2008 | #B604 | $3,500 | 1 bath | 525 ft² | |||
| 05/07/2008 | #C204 | $5,900 | 1 bath | ||||
| 05/01/2008 | #C309 | $3,800 | ↑ | 1 bed | 1 bath | 700 ft² | |
| 02/21/2008 | #B304 | $2,500 | 1 bath | 600 ft² | |||
| 09/21/2007 | $2,650 | 1 bath | 600 ft² | ||||
| 07/04/2007 | $14,900 | ↓ | 3 beds | 4 baths | 2,500 ft² | ||
| 07/03/2007 | $3,100 | 1 bath | 675 ft² | ||||
| 06/07/2007 | $4,000 | 1 bed | 1 bath | 820 ft² | |||
| 12/28/2006 | $2,700 | 1 bath | 650 ft² | ||||
| 12/05/2006 | $2,700 | 1 bath | 650 ft² | ||||
| 11/29/2006 | $3,900 | 1 bath | |||||
| 08/02/2006 | $3,850 | 1 bed | 1 bath | 820 ft² | |||
| 04/08/2006 | $4,300 | 1 bed | 1 bath | ||||
