Building: The Emory at 27 West 19th Street in Flatiron
Only 15 full floor residences, with the elevator opening up directly into the apartments. 2 bedroom, 2 full baths per floor, radiant heated floors in both bathrooms wrapped in Thassos honed marble, and beautiful mosaic floors, Brazilian vanities by Florense, open Italian kitchens with glass cabinettes by Ceasar, Sub-Zero and Veneto glass walls, private outdoor spaces, spa and storage in the basement, W/D in every apartment… all in the heart of Flatiron/Chelsea between Gramercy Park, Union Square Park and Madison Square Park. Top two floors plus private 1,095 sqft private rooftop terrace.
- Architect:
- MA Architects
- Developer:
Skyway Development Group
- Sales and marketing:
CORE Group Marketing
- Sales office tel:
212-633-6679
- Website:
- http://www.emorycondo.com/
Market Data
| 1 active sales listings: | $1,305 per ft² (avg) |
| 24 previous sales listings: | $1,323 per ft² (avg) |
| 7 previous rentals listings: | $62 per ft² (avg) |
| 9 recorded sales: | $1,319 per ft² (avg) |
Local Schools
Schools zoned for this building:Recent Activity
Brown Harris Stevens reduced the price for 27 West 19th Street #10 to $1,800,000 about 4 weeks ago
Sales listings for this building
SAVE
Active Listings
(1)
↓
$1,800,000
27 West 19th Street #10
2 beds
1,379 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/27/2009 | #12THFLOOR | - | $1,700,000 | Sold | 2 beds | 2 baths | 1,379 ft² | |||
| 06/29/2009 | #12 | $1,610,000 | - | |||||||
| 06/09/2009 | #4 | $1,350,000 | -10.0% | $1,500,000 | ↓ | Sold | 2 beds | 2 baths | 1,379 ft² | |
| 05/14/2009 | - | $2,300,000 | 3 beds | 2.5 baths | 2,149 ft² | |||||
| 05/14/2009 | #7 | - | $1,550,000 | ↓ | 2 beds | 2 baths | 1,379 ft² | |||
| 04/25/2009 | #14THFLOOR | - | $1,700,000 | ↓ | 2 beds | 2 baths | 1,379 ft² | |||
| 04/09/2009 | #11 | - | $1,965,000 | Sold | 2 beds | 2 baths | 1,379 ft² | |||
| 04/03/2009 | #3RD FL | - | $1,675,000 | ↓ | 2 beds | 2 baths | 1,372 ft² | |||
| 03/25/2009 | #11+ | $1,750,000 | - | |||||||
| 03/20/2009 | #PH | insiders only | $5,010,000 | Sold | 4 beds | 4 baths | 2,800 ft² | |||
| 01/28/2009 | #9 | insiders only | $1,875,000 | Sold | 2 beds | 2 baths | 1,379 ft² | |||
| 01/23/2009 | #5 | insiders only | $1,750,000 | Sold | 2 beds | 2 baths | 1,379 ft² | |||
| 01/22/2009 | #10 | insiders only | $1,950,000 | Sold | 2 beds | 2 baths | 1,379 ft² | |||
| 01/21/2009 | #6 | insiders only | $1,800,000 | Sold | 2 beds | 2 baths | 1,379 ft² | |||
| 10/21/2008 | #12 | insiders only | - | |||||||
| 10/21/2008 | (Vacant Land) | insiders only | - | |||||||
| 12/27/2007 | - | $1,750,000 | ↑ | 2 beds | 2 baths | 1,379 ft² | ||||
| 12/27/2007 | - | $1,835,000 | ↑ | 2 beds | 2 baths | 1,379 ft² | ||||
| 12/27/2007 | - | $1,965,000 | ↑ | 2 beds | 2 baths | 1,379 ft² | ||||
| 12/27/2007 | - | $5,010,000 | ↑ | 4 beds | 4 baths | 2,800 ft² | ||||
| 12/27/2007 | - | $1,750,000 | ↑ | 2 beds | 2 baths | 1,379 ft² | ||||
| 12/27/2007 | - | $1,800,000 | ↑ | 2 beds | 2 baths | 1,379 ft² | ||||
| 12/27/2007 | - | $1,875,000 | ↑ | 2 beds | 2 baths | 1,379 ft² | ||||
| 12/27/2007 | - | $1,730,000 | 2 beds | 2 baths | 1,379 ft² | |||||
| 12/27/2007 | - | $1,710,000 | 2 beds | 2 baths | 1,379 ft² | |||||
| 12/27/2007 | - | $1,950,000 | ↑ | 2 beds | 2 baths | 1,379 ft² | ||||
| 09/30/2004 | (Vacant Land) | insiders only | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 07/01/2009 | $10,000 | 3 beds | 2.5 baths | 2,149 ft² | |||
| 06/16/2009 | #7THFLR | $7,000 | 2 beds | 2 baths | 1,379 ft² | ||
| 04/17/2009 | $5,500 | 2 beds | 2 baths | 1,372 ft² | |||
| 04/17/2009 | $5,500 | 2 beds | 2 baths | 1,372 ft² | |||
| 04/03/2009 | #3RDFL | $8,000 | 2 beds | 2 baths | 1,372 ft² | ||
| 03/27/2009 | #11 | $9,250 | 2 beds | 2 baths | 1,379 ft² | ||
| 02/07/2009 | #11 | $8,600 | ↓ | 2 beds | 2 baths | 1,400 ft² | |
