Building: The Urban Glass House at 330 Spring Street in Soho
- Architect:
- Philip Johnson Alan Ritchie Architects
- Construction:
- Pavarini McGovern
- Developer:
Glass House Development
- Interiors:
Annabelle Seldorf
- Sales start:
Mid Oct. 2005
- Website:
- http://www.theurbanglasshouse.com
Market Data
| 2 active sales listings: | $1,266 per ft² (avg) |
| 54 previous sales listings: | $1,513 per ft² (avg) |
| 23 previous rentals listings: | $78 per ft² (avg) |
| 39 recorded sales: | $1,410 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 3 Charrette School (K-5)
- PS 41 Greenwich Village (K-5)
- Simon Baruch Middle School (Ms 104) (6-8)
Recent Activity
Citi-Habitats added an open house for 330 Spring Street #11A about 4 hours ago
Corcoran added an open house for 330 Spring Street #4D about 10 hours ago
Corcoran sold 330 Spring Street #2B about 2 years ago
Corcoran sold 330 Spring Street #11C about 2 years ago
Corcoran sold 330 Spring Street #11D about 2 years ago
Corcoran sold 330 Spring Street #5D about 2 years ago
Corcoran sold 330 Spring Street #4B about 2 years ago
Corcoran sold 330 Spring Street #10A about 2 years ago
Corcoran sold 330 Spring Street #6C about 2 years ago
Corcoran sold 330 Spring Street about 2 years ago
Agents Active In This Building
Sales: Dennis Margulies and Tom Postilio
Rentals: Yoon Kyoung Ha, Michael A Jones, Renata Deutsch, and Daniela Sassoun
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2009 | #10C | - | $1,895,000 | ↓ | 2 beds | 2 baths | 1,457 ft² | |||
| 09/11/2009 | #3D | - | $1,595,000 | ↓ | 2 beds | 2.5 baths | 1,496 ft² | |||
| 07/25/2009 | #11B | - | $2,799,000 | 2 beds | 2.5 baths | 1,576 ft² | ||||
| 06/18/2009 | #2A | - | $1,995,000 | ↓ | 2 beds | 2 baths | 1,721 ft² | |||
| 06/11/2009 | #10B | - | $3,295,000 | 2 beds | 2.5 baths | 1,576 ft² | ||||
| 06/02/2009 | #5B | - | $3,250,000 | ↓ | 3 beds | 3.5 baths | 2,037 ft² | |||
| 02/17/2009 | #11A | - | $2,750,000 | ↓ | Off-Market | 2 beds | 2.5 baths | 1,717 ft² | ||
| 07/24/2008 | #7C | - | $2,250,000 | 2 beds | 2 baths | 1,410 ft² | ||||
| 07/17/2008 | #8B | $3,000,000 | -4.8% | $3,150,000 | Sold | 3 beds | 3 baths | 2,037 ft² | ||
| 06/27/2008 | #9C | $1,800,000 | -2.7% | $1,850,000 | Sold | 2 beds | 2 baths | 1,400 ft² | ||
| 06/27/2008 | #7B | $3,000,000 | -3.2% | $3,100,000 | Sold | 3 beds | 3 baths | 2,037 ft² | ||
| 02/01/2008 | #9C | - | $1,995,000 | ↓ | 2 beds | 2 baths | 1,400 ft² | |||
| 09/09/2007 | - | $12,500,000 | 4 beds | 3.5 baths | 4,266 ft² | |||||
| 08/15/2007 | #12A | insiders only | - | |||||||
| 07/19/2007 | #2B | insiders only | $2,995,000 | ↑ | Sold | 4 beds | 4.5 baths | 2,313 ft² | ||
| 06/15/2007 | #11B | insiders only | $2,695,000 | ↓ | Sold | 2 beds | 2 baths | 1,576 ft² | ||
| 06/11/2007 | #11C | insiders only | $2,495,000 | ↓ | Sold | 2 beds | 2 baths | 1,467 ft² | ||
| 06/05/2007 | #11A | - | $2,995,000 | ↓ | 2 beds | 2.5 baths | 1,717 ft² | |||
| 05/16/2007 | #11D | insiders only | $2,395,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,347 ft² | ||
| 04/30/2007 | #7B | - | $3,400,000 | 3 beds | 3.5 baths | 2,037 ft² | ||||
| 03/22/2007 | #8B | - | $3,450,000 | ↑ | 3 beds | 3.5 baths | 2,037 ft² | |||
| 03/07/2007 | #5D | insiders only | $1,900,000 | ↑ | Sold | 2 beds | 2.5 baths | 1,489 ft² | ||
| 02/01/2007 | #4B | insiders only | $3,350,000 | Sold | 3 beds | 3.5 baths | 2,037 ft² | |||
| 01/30/2007 | #10A | insiders only | $2,995,000 | Sold | 2 beds | 2.5 baths | 1,717 ft² | |||
| 01/16/2007 | #6C | insiders only | $1,905,000 | ↑ | Sold | 2 beds | 2 baths | 1,410 ft² | ||
| 12/29/2006 | - | $2,625,000 | 2 beds | 2.5 baths | 1,722 ft² | |||||
| 12/28/2006 | #7A | insiders only | - | |||||||
| 12/22/2006 | #3D | insiders only | $1,550,000 | Sold | 2 beds | 2 baths | 1,496 ft² | |||
| 12/19/2006 | - | $1,675,000 | 2 beds | 2 baths | 1,400 ft² | |||||
| 12/18/2006 | #9D | insiders only | - | |||||||
| 12/16/2006 | - | $2,395,000 | 2 beds | 2.5 baths | 1,347 ft² | |||||
| 12/15/2006 | #10D | insiders only | - | |||||||
| 12/14/2006 | #3C | insiders only | - | |||||||
| 12/13/2006 | - | $2,695,000 | ↓ | 2 beds | 2.5 baths | 1,714 ft² | ||||
| 12/12/2006 | #5A | insiders only | $2,380,000 | ↑ | Sold | 2 beds | 2.5 baths | 1,722 ft² | ||
| 12/12/2006 | #8A | insiders only | - | |||||||
| 12/12/2006 | #8D | insiders only | $2,175,000 | ↑ | Sold | 2 beds | 2.5 baths | 1,489 ft² | ||
| 12/06/2006 | - | $3,700,000 | 2 beds | 2.5 baths | 1,894 ft² | |||||
| 12/06/2006 | #9A | insiders only | - | |||||||
| 12/04/2006 | #10B | insiders only | - | |||||||
| 12/04/2006 | #9B | insiders only | - | |||||||
| 12/01/2006 | #10C | insiders only | - | |||||||
| 11/29/2006 | - | $3,150,000 | 3 beds | 3.5 baths | 2,037 ft² | |||||
| 11/29/2006 | - | $2,475,000 | 2 beds | 2.5 baths | 1,722 ft² | |||||
| 11/22/2006 | #6A | insiders only | - | |||||||
| 11/21/2006 | #2A | insiders only | - | |||||||
| 11/21/2006 | #5B | insiders only | - | |||||||
| 11/21/2006 | #4C | insiders only | - | |||||||
| 11/21/2006 | #6B | insiders only | - | |||||||
| 11/17/2006 | #8C | insiders only | - | |||||||
| 11/17/2006 | #5C | insiders only | - | |||||||
| 11/16/2006 | #7D | insiders only | - | |||||||
| 11/15/2006 | #3B | insiders only | $3,150,000 | Sold | 4 beds | 4.5 baths | 2,309 ft² | |||
| 11/14/2006 | #7C | insiders only | - | |||||||
| 11/13/2006 | #4D | insiders only | - | |||||||
| 11/13/2006 | #6D | insiders only | - | |||||||
| 11/13/2006 | #2C | insiders only | - | |||||||
| 11/10/2006 | #3A | insiders only | - | |||||||
| 11/10/2006 | #4A | insiders only | - | |||||||
| 09/26/2006 | - | $1,980,000 | 2 beds | 2 baths | 1,410 ft² | |||||
| 09/26/2006 | - | $1,995,000 | 1 bed | 2 baths | 1,724 ft² | |||||
| 09/26/2006 | - | $2,120,000 | ↑ | 2 beds | 2.5 baths | 1,489 ft² | ||||
| 09/26/2006 | - | $2,165,000 | 1 bed | 2.5 baths | 1,722 ft² | |||||
| 09/26/2006 | - | $1,950,000 | 2 beds | 2.5 baths | 1,489 ft² | |||||
| 09/26/2006 | - | $2,650,000 | 2 beds | 2.5 baths | 1,722 ft² | |||||
| 09/26/2006 | - | $3,150,000 | 3 beds | 3.5 baths | 2,037 ft² | |||||
| 09/26/2006 | - | $3,700,000 | 2 beds | 2.5 baths | 1,894 ft² | |||||
| 09/26/2006 | - | $1,625,000 | 2 beds | 2.5 baths | 1,489 ft² | |||||
| 09/26/2006 | - | $1,960,000 | ↑ | 2 beds | 3 baths | 1,810 ft² | ||||
| 09/26/2006 | - | $2,295,000 | ↓ | 2 beds | 2.5 baths | 1,348 ft² | ||||
| 09/26/2006 | - | $2,495,000 | ↓ | 2 beds | 2 baths | 1,457 ft² | ||||
| 09/26/2006 | - | $1,930,000 | 2 beds | 2 baths | 1,410 ft² | |||||
| 09/26/2006 | - | $3,350,000 | 2 beds | 2.5 baths | 1,576 ft² | |||||
| 09/26/2006 | - | $1,800,000 | 1 bed | 2 baths | 1,721 ft² | |||||
| 09/26/2006 | - | $1,785,000 | 2 beds | 2 baths | 1,410 ft² | |||||
| 09/26/2006 | - | $1,735,000 | 2 beds | 2 baths | 1,410 ft² | |||||
| 09/26/2006 | - | $1,675,000 | 2 beds | 2 baths | 1,406 ft² | |||||
| 09/26/2006 | - | $2,625,000 | 2 beds | 2.5 baths | 1,722 ft² | |||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 09/11/2009 | #3D | $6,250 | ↓ | 2 beds | 2.5 baths | 1,500 ft² | |
| 07/20/2009 | #4B | $12,500 | ↓ | 3 beds | 3.5 baths | 2,037 ft² | |
| 05/14/2009 | #11-A | $11,000 | 2 beds | 2.5 baths | |||
| 05/02/2009 | #11B | $8,500 | ↓ | 2 beds | 2.5 baths | 1,576 ft² | |
| 10/06/2008 | #4C | $6,950 | 2 beds | 2 baths | 1,410 ft² | ||
| 09/18/2008 | $7,000 | ↓ | 2 beds | 2 baths | 1,410 ft² | ||
| 07/02/2008 | #10A | $12,000 | ↑ | 2 beds | 2.5 baths | 1,717 ft² | |
| 06/23/2008 | #4C | $8,200 | ↓ | 2 beds | 2 baths | 1,410 ft² | |
| 05/07/2008 | #11B | $9,200 | 2 beds | 2 baths | 1,576 ft² | ||
| 03/28/2008 | #9C | $7,500 | 2 beds | 2 baths | 1,400 ft² | ||
| 03/28/2008 | #7B | $14,000 | 3 beds | 3 baths | 2,037 ft² | ||
| 02/01/2008 | #7B | $13,500 | ↓ | 3 beds | 3 baths | 2,037 ft² | |
| 11/10/2007 | #9C | $10,000 | 2 beds | 2 baths | 1,400 ft² | ||
| 08/22/2007 | $15,000 | 4 beds | 4.5 baths | 2,313 ft² | |||
| 07/10/2007 | #10C | $10,500 | ↑ | 2 beds | 2 baths | 1,457 ft² | |
| 07/04/2007 | #10A | $10,750 | ↓ | 2 beds | 2.5 baths | 1,717 ft² | |
| 06/07/2007 | #11A | $12,500 | 2 beds | 2.5 baths | 1,717 ft² | ||
| 05/07/2007 | #11B | $12,500 | 2 beds | 2.5 baths | 1,576 ft² | ||
| 04/10/2007 | #8B | $15,000 | 3 beds | 3.5 baths | 2,037 ft² | ||
| 04/10/2007 | #11B | $12,500 | 2 beds | 2.5 baths | 1,576 ft² | ||
| 04/10/2007 | $13,500 | 2 beds | 2 baths | 1,467 ft² | |||
| 04/09/2007 | #8B | $15,000 | 3 beds | 3 baths | 2,037 ft² | ||
| 02/08/2007 | $8,800 | 2 beds | 2.5 baths | 1,489 ft² | |||
