Building: Kalahari at 40 West 116th Street in Central Harlem
Kalahari Harlem offers state-of the-art green luxury residences to individuals and families from diverse backgrounds. Kalahari’s design, luxurious materials, superior amenities and green features are designed to meet refined tastes, contemporary demands and environmental challenges of the future.
Building Amenities:
- 24 Hour Concierge
- Fully Equipped Fitness Center
- Children’s Playroom
- Sound Proofed Music Practice Rooms
- Meeting Rooms
- High Speed Wireless Access in all Pubilc Areas
- On Site Resident Super
- Landsacpaped Courtyard
- Fiber Optic Cable & Internet Wiring in All Homes
- LEED Certified – Striving for Silver
Unit Features:
- Fiber Optic Cable & Internet Wiring in All Homes
- Kohler polished chrome faucet
- Bamboo strip flooring
- Bosch washer/dryer
- Kohler soaking tub
- Marble floors with glass tile mosiac accents
- Marble countertop with glass tile mosiac accents
- Natural maple finish cabinetry
- Lava Gold stone countertop
- Glass tile backsplash
- Kindred sink and Hansgrohe single lever faucet
- Architectural Series stainless Kitchen Aid appliances
Green Features:
- LEED Certified – Striving for Silver
- Architect:
GF55 Fred Schwartz, Jack Travis
- Developer:
L&M Equity
- Sales and marketing:
Halstead
- Sales office tel:
212-348-0090
- Website:
- http://www.kalahari-nyc.com
Market Data
| 17 active sales listings: | $655 per ft² (avg) |
| 5 active rentals listings: | $35 per ft² (avg) |
| 60 previous sales listings: | $690 per ft² (avg) |
| 22 previous rentals listings: | $30 per ft² (avg) |
| 234 recorded sales: | $594 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 149 Sojourner Truth (K-7)
Recent Activity
Halstead Property added an open house for 40 West 116th Street #B1101 about 3 hours ago
Halstead Property added an open house for 40 West 116th Street #A1005 about 3 hours ago
Halstead Property added an open house for 40 West 116th Street #B1104 about 3 hours ago
Halstead Property added an open house for 40 West 116th Street #A915 about 3 hours ago
Halstead Property added an open house for 40 West 116th Street #A1107 about 3 hours ago
Halstead Property added an open house for 40 West 116th Street #A1004 about 4 hours ago
Halstead Property added an open house for 40 West 116th Street #B905 about 4 hours ago
Citi-Habitats added an open house for 40 West 116th Street about 5 hours ago
Corcoran added an open house for 40 West 116th Street about 10 hours ago
Corcoran added an open house for 40 West 116th Street about 10 hours ago
Agents Active In This Building
Rentals: Fabienne Lecole, Robert Glessman, Sungwon Hwang, Leo Munoz, and David Kahn
Sales listings for this building
SAVE
Active Listings
(11)
↓
$1,395,000
↓
$1,195,000
↓
$1,145,000
↓
$975,000
$900,000
40 West 116th Street #A1015
3 beds
1,281 ft²
↓
$899,000
$875,000
↓
$789,000
↓
$749,000
40 West 116th Street #A605
3 beds
1,323 ft²
$715,000
40 West 116th Street #B309
2 beds
1,143 ft²
↓
$550,000
40 West 116th Street #A1217
1 bed
742 ft²
SAVE
Listings in Contract
(6)
$949,000
40 West 116th Street #A1201
2 beds
1,372 ft²
$900,000
40 West 116th Street #B904
2 beds
1,360 ft²
↓
$875,000
40 West 116th Street #A1206
2 beds
1,255 ft²
↓
$815,000
40 West 116th Street #B708
3 beds
1,386 ft²
↓
$789,000
40 West 116th Street #B1205
2 beds
1,309 ft²
$695,000
40 West 116th Street #A211
2 beds
1,209 ft²
Rentals listings for this building
SAVE
Active Listings
(5)
$3,000
40 West 116th Street
2 beds
$3,000
$2,800
$2,400
$2,300
40 West 116th Street
1 bed
742 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2009 | #B509 | - | $649,000 | ↓ | 2 beds | 2 baths | 1,143 ft² | |||
| 11/01/2009 | #A904 | - | $1,650,000 | Sold | 3 beds | 3 baths | 1,723 ft² | |||
| 10/30/2009 | #B404 | $132,500 | - | |||||||
| 10/29/2009 | #B607 | $137,500 | - | |||||||
| 10/29/2009 | #A904 | $1,150,000 | - | |||||||
| 10/26/2009 | #A1008 | - | $1,385,000 | Sold | 3 beds | 3 baths | 1,732 ft² | |||
| 10/20/2009 | #A1008 | insiders only | - | |||||||
| 10/13/2009 | #A811 | insiders only | $685,000 | ↓ | Sold | 2 beds | 2 baths | 1,184 ft² | ||
| 09/25/2009 | #A805 | insiders only | $799,000 | ↓ | Sold | 3 beds | 2 baths | 1,323 ft² | ||
| 09/09/2009 | #A210 | insiders only | - | |||||||
| 09/08/2009 | #A704 | - | $679,000 | 2 beds | 2 baths | 1,147 ft² | ||||
| 08/24/2009 | #A906 | - | $925,000 | Sold | 2 beds | 2 baths | 1,255 ft² | |||
| 08/24/2009 | #A903 | insiders only | - | |||||||
| 08/14/2009 | #A1210 | insiders only | $1,230,000 | Sold | 3 beds | 2.5 baths | 1,850 ft² | |||
| 08/13/2009 | #B1009 | insiders only | $645,000 | ↓ | Sold | 2 beds | 2 baths | 1,143 ft² | ||
| 07/08/2009 | #B1202 | insiders only | $895,000 | ↓ | Sold | 2 beds | 2 baths | 1,405 ft² | ||
| 07/01/2009 | #B403 | insiders only | $740,000 | ↓ | Sold | 3 beds | 2 baths | 1,386 ft² | ||
| 06/29/2009 | #B1103 | insiders only | $960,000 | ↓ | Sold | 3 beds | 2.5 baths | 1,605 ft² | ||
| 06/29/2009 | #B511 | insiders only | - | |||||||
| 06/26/2009 | #A908 | - | $1,650,000 | Sold | 4 beds | 3 baths | 1,732 ft² | |||
| 06/18/2009 | #A908 | insiders only | - | |||||||
| 06/18/2009 | #B808 | insiders only | $915,000 | ↓ | Sold | 3 beds | 2 baths | 1,386 ft² | ||
| 06/15/2009 | #B211 | insiders only | - | |||||||
| 06/11/2009 | #B1102 | - | $1,295,000 | Sold | 3 beds | 2 baths | 1,605 ft² | |||
| 06/11/2009 | #A907 | insiders only | $980,000 | ↓ | Sold | 3 beds | 2 baths | 1,412 ft² | ||
| 06/09/2009 | #B1102 | insiders only | - | |||||||
| 06/05/2009 | #B603 | insiders only | $930,000 | Sold | 3 beds | 2 baths | 1,386 ft² | |||
| 06/03/2009 | #B704 | insiders only | - | |||||||
| 06/02/2009 | #B1201 | - | $1,220,000 | Sold | 2 beds | 2 baths | 1,393 ft² | |||
| 05/29/2009 | #B1201 | insiders only | - | |||||||
| 05/28/2009 | #B405 | insiders only | - | |||||||
| 05/15/2009 | #B301 | insiders only | - | |||||||
| 05/12/2009 | #A405 | insiders only | - | |||||||
| 05/12/2009 | #B710 | insiders only | - | |||||||
| 05/01/2009 | #A314 | insiders only | - | |||||||
| 04/30/2009 | #A1103 | insiders only | $1,150,000 | Sold | 2 beds | 2 baths | 1,496 ft² | |||
| 04/24/2009 | #A704 | - | $679,000 | Sold | 2 beds | 2 baths | 1,147 ft² | |||
| 04/23/2009 | #B910 | insiders only | $685,000 | Sold | 2 beds | 2 baths | 1,086 ft² | |||
| 04/22/2009 | #A702 | insiders only | - | |||||||
| 04/15/2009 | #A814 | insiders only | - | |||||||
| 03/31/2009 | #B205 | insiders only | - | |||||||
| 03/27/2009 | #B807 | insiders only | - | |||||||
| 03/13/2009 | #B605 | insiders only | - | |||||||
| 03/06/2009 | #A714 | insiders only | - | |||||||
| 03/05/2009 | #B705 | insiders only | - | |||||||
| 02/27/2009 | #A203 | insiders only | $565,000 | Sold | 2 beds | 2 baths | 903 ft² | |||
| 02/26/2009 | #B201 | insiders only | - | |||||||
| 02/26/2009 | #A313 | insiders only | $735,000 | ↑ | Sold | 2 beds | 2 baths | 1,147 ft² | ||
| 02/26/2009 | #A917 | insiders only | $525,000 | Sold | 1 bed | 1 bath | 725 ft² | |||
| 02/25/2009 | #A205 | insiders only | - | |||||||
| 02/24/2009 | #A902 | insiders only | $600,000 | Sold | 2 beds | 2 baths | 1,000 ft² | |||
| 02/20/2009 | #A916 | insiders only | $535,000 | ↑ | Sold | 1 bed | 1 bath | 830 ft² | ||
| 02/20/2009 | #A609 | insiders only | $725,000 | Sold | 2 beds | 2 baths | 1,075 ft² | |||
| 02/13/2009 | #B506 | insiders only | - | |||||||
| 01/29/2009 | #B803 | insiders only | $995,000 | ↑ | Sold | 3 beds | 2 baths | 1,386 ft² | ||
| 01/12/2009 | #A602 | insiders only | - | |||||||
| 01/08/2009 | #B701 | insiders only | - | |||||||
| 01/06/2009 | #B307 | insiders only | - | |||||||
| 01/06/2009 | #B207 | insiders only | - | |||||||
| 12/31/2008 | #B204 | insiders only | - | |||||||
| 12/30/2008 | #B409 | insiders only | - | |||||||
| 12/30/2008 | #B411 | insiders only | - | |||||||
| 12/24/2008 | #B501 | insiders only | - | |||||||
| 12/24/2008 | #B504 | insiders only | - | |||||||
| 12/23/2008 | #B306 | insiders only | - | |||||||
| 12/22/2008 | #B502 | insiders only | $620,000 | Sold | 2 beds | 2 baths | 1,143 ft² | |||
| 12/22/2008 | #A808 | insiders only | $745,000 | Sold | 2 beds | 2 baths | 1,075 ft² | |||
| 12/18/2008 | #B702 | insiders only | $695,000 | Sold | 2 beds | 2 baths | 1,143 ft² | |||
| 12/18/2008 | #B305 | insiders only | - | |||||||
| 12/16/2008 | #B909 | insiders only | - | |||||||
| 12/12/2008 | #B601 | insiders only | - | |||||||
| 12/12/2008 | #B308 | insiders only | - | |||||||
| 12/11/2008 | #B801 | insiders only | - | |||||||
| 12/05/2008 | #B1105 | insiders only | - | |||||||
| 12/02/2008 | #B310 | insiders only | - | |||||||
| 12/02/2008 | #A1004 | - | $1,385,000 | Off-Market | 3 beds | 3 baths | 1,732 ft² | |||
| 12/02/2008 | #B707 | insiders only | - | |||||||
| 11/29/2008 | #B905 | - | $925,000 | Off-Market | 2 beds | 2 baths | 1,360 ft² | |||
| 11/26/2008 | #B609 | insiders only | $665,000 | Sold | 2 beds | 2 baths | 1,143 ft² | |||
| 11/26/2008 | #B510 | insiders only | - | |||||||
| 11/26/2008 | #B309 | insiders only | $749,000 | Sold | 2 beds | 2 baths | ||||
| 11/25/2008 | #B911 | insiders only | - | |||||||
| 11/25/2008 | #B711 | insiders only | - | |||||||
| 11/25/2008 | #A413 | insiders only | - | |||||||
| 11/24/2008 | #B811 | insiders only | - | |||||||
| 11/24/2008 | #A607 | insiders only | - | |||||||
| 11/24/2008 | #B206 | insiders only | - | |||||||
| 11/21/2008 | #B208 | insiders only | - | |||||||
| 11/21/2008 | #A414 | insiders only | - | |||||||
| 11/20/2008 | #B406 | insiders only | - | |||||||
| 11/20/2008 | #B1205 | - | $895,000 | 2 beds | 2 baths | 1,309 ft² | ||||
| 11/20/2008 | #A605 | insiders only | - | |||||||
| 11/20/2008 | #B1009 | - | $740,000 | 2 beds | 2 baths | 1,143 ft² | ||||
| 11/14/2008 | #B1003 | insiders only | - | |||||||
| 11/14/2008 | #B608 | insiders only | - | |||||||
| 11/14/2008 | #B611 | insiders only | - | |||||||
| 11/13/2008 | #B1011 | insiders only | - | |||||||
| 11/13/2008 | #B202 | insiders only | - | |||||||
| 11/13/2008 | #B1010 | insiders only | - | |||||||
| 11/12/2008 | #B1001 | insiders only | - | |||||||
| 11/11/2008 | #B303 | insiders only | - | |||||||
| 11/10/2008 | #B203 | insiders only | - | |||||||
| 11/07/2008 | #B410 | insiders only | - | |||||||
| 11/07/2008 | #B302 | insiders only | - | |||||||
| 11/06/2008 | #B1006 | insiders only | - | |||||||
| 11/06/2008 | #B906 | insiders only | - | |||||||
| 11/05/2008 | #A306 | insiders only | $765,000 | Sold | 2 beds | 2 baths | 1,184 ft² | |||
| 11/04/2008 | #B901 | insiders only | - | |||||||
| 11/04/2008 | #B903 | insiders only | - | |||||||
| 10/31/2008 | #B606 | insiders only | - | |||||||
| 10/31/2008 | #B304 | insiders only | - | |||||||
| 10/31/2008 | #B706 | insiders only | - | |||||||
| 10/31/2008 | #A1109 | insiders only | - | |||||||
| 10/31/2008 | #B603 | - | $930,000 | 2 beds | 2 baths | 1,386 ft² | ||||
| 10/31/2008 | #A906 | - | $925,000 | 2 beds | 2 baths | 1,255 ft² | ||||
| 10/30/2008 | #B210 | insiders only | - | |||||||
| 10/30/2008 | #B401 | insiders only | - | |||||||
| 10/30/2008 | #B209 | insiders only | - | |||||||
| 10/30/2008 | #B604 | insiders only | - | |||||||
| 10/29/2008 | #B505 | insiders only | - | |||||||
| 10/29/2008 | #A1106 | insiders only | $850,000 | Sold | 2 beds | 2 baths | 1,255 ft² | |||
| 10/29/2008 | #B806 | insiders only | - | |||||||
| 10/29/2008 | #B804 | insiders only | - | |||||||
| 10/28/2008 | #B810 | insiders only | - | |||||||
| 10/28/2008 | #B610 | insiders only | - | |||||||
| 10/24/2008 | #B703 | insiders only | - | |||||||
| 10/23/2008 | #B311 | insiders only | - | |||||||
| 10/21/2008 | #A202 | insiders only | - | |||||||
| 10/20/2008 | #B709 | insiders only | - | |||||||
| 10/20/2008 | #A215 | insiders only | - | |||||||
| 10/17/2008 | #B805 | insiders only | - | |||||||
| 10/17/2008 | #B503 | insiders only | - | |||||||
| 10/17/2008 | #A613 | insiders only | - | |||||||
| 10/16/2008 | #B1004 | insiders only | - | |||||||
| 10/16/2008 | #B508 | insiders only | - | |||||||
| 10/15/2008 | #B509 | insiders only | - | |||||||
| 10/14/2008 | #B809 | insiders only | - | |||||||
| 10/14/2008 | #B1005 | insiders only | - | |||||||
| 10/14/2008 | #B602 | insiders only | - | |||||||
| 10/10/2008 | #B402 | insiders only | - | |||||||
| 10/08/2008 | #A905 | insiders only | - | |||||||
| 10/06/2008 | #A206 | insiders only | - | |||||||
| 10/06/2008 | #B408 | insiders only | - | |||||||
| 10/06/2008 | #A906 | - | $925,000 | 2 beds | 2 baths | 1,255 ft² | ||||
| 10/03/2008 | #A806 | insiders only | - | |||||||
| 09/29/2008 | #A1014 | insiders only | - | |||||||
| 09/29/2008 | (Commercial Unit) | insiders only | - | |||||||
| 09/29/2008 | #B802 | insiders only | $730,000 | Sold | 2 beds | 2 baths | 1,143 ft² | |||
| 09/24/2008 | #A1003 | insiders only | - | |||||||
| 09/23/2008 | #A515 | insiders only | - | |||||||
| 09/19/2008 | #A1015 | insiders only | - | |||||||
| 09/19/2008 | #A1002 | insiders only | - | |||||||
| 09/16/2008 | #A1203 | insiders only | - | |||||||
| 09/16/2008 | #A411 | insiders only | - | |||||||
| 09/12/2008 | #A1110 | insiders only | - | |||||||
| 09/11/2008 | #A504 | insiders only | - | |||||||
| 09/09/2008 | #A401 | insiders only | - | |||||||
| 09/05/2008 | #A603 | insiders only | - | |||||||
| 09/04/2008 | #A204 | insiders only | - | |||||||
| 09/03/2008 | #A1017 | insiders only | - | |||||||
| 09/02/2008 | #A1102 | insiders only | - | |||||||
| 09/02/2008 | #A1201 | - | $1,115,000 | 2 beds | 2 baths | 1,372 ft² | ||||
| 09/02/2008 | #A915 | - | $910,000 | 3 beds | 3 baths | 1,281 ft² | ||||
| 09/02/2008 | #A1206 | - | $930,000 | 2 beds | 2 baths | 1,255 ft² | ||||
| 09/02/2008 | #A805 | - | $925,000 | 3 beds | 2 baths | 1,323 ft² | ||||
| 09/02/2008 | #A1210 | - | $1,405,000 | 3 beds | 2.5 baths | 1,850 ft² | ||||
| 09/02/2008 | #A1004 | - | $1,385,000 | 3 beds | 2 baths | 1,732 ft² | ||||
| 09/02/2008 | #B1102 | - | $1,295,000 | 3 beds | 2.5 baths | 1,102 ft² | ||||
| 09/02/2008 | #B1201 | - | $1,220,000 | 2 beds | 2 baths | 1,393 ft² | ||||
| 09/02/2008 | #B905 | - | $925,000 | 2 beds | 2 baths | 1,360 ft² | ||||
| 09/02/2008 | #B603 | - | $930,000 | ↑ | 3 beds | 2 baths | 1,386 ft² | |||
| 09/02/2008 | #A301 | insiders only | - | |||||||
| 08/26/2008 | #A117 | insiders only | - | |||||||
| 08/26/2008 | #A307 | insiders only | - | |||||||
| 08/26/2008 | #A211 | insiders only | $695,000 | Sold | 2 beds | 2 baths | 1,209 ft² | |||
| 08/26/2008 | #A706 | insiders only | - | |||||||
| 08/25/2008 | #A310 | insiders only | - | |||||||
| 08/25/2008 | #A610 | insiders only | - | |||||||
| 08/22/2008 | #A807 | insiders only | - | |||||||
| 08/22/2008 | #A412 | insiders only | - | |||||||
| 08/22/2008 | #A502 | insiders only | - | |||||||
| 08/22/2008 | #A1007 | insiders only | - | |||||||
| 08/21/2008 | #A1101 | insiders only | - | |||||||
| 08/20/2008 | #A1001 | insiders only | - | |||||||
| 08/20/2008 | #A914 | insiders only | - | |||||||
| 08/20/2008 | #A813 | insiders only | - | |||||||
| 08/19/2008 | - | $750,000 | 2 beds | 2 baths | 1,143 ft² | |||||
| 08/19/2008 | #A901 | insiders only | - | |||||||
| 08/19/2008 | #A803 | insiders only | - | |||||||
| 08/18/2008 | #A1016 | insiders only | - | |||||||
| 08/18/2008 | #A1108 | insiders only | - | |||||||
| 08/15/2008 | #A1006 | insiders only | - | |||||||
| 08/14/2008 | #A1104 | insiders only | - | |||||||
| 08/14/2008 | #A316 | insiders only | - | |||||||
| 08/13/2008 | #A511 | insiders only | $765,000 | Sold | 2 beds | 2 baths | 1,184 ft² | |||
| 08/13/2008 | #A207 | insiders only | - | |||||||
| 08/12/2008 | #A1217 | insiders only | - | |||||||
| 08/08/2008 | #A802 | insiders only | - | |||||||
| 08/07/2008 | #A214 | insiders only | - | |||||||
| 08/07/2008 | #A305 | insiders only | - | |||||||
| 08/04/2008 | #A212 | insiders only | - | |||||||
| 08/04/2008 | #A810 | insiders only | - | |||||||
| 08/01/2008 | #A302 | insiders only | - | |||||||
| 08/01/2008 | #A701 | insiders only | - | |||||||
| 08/01/2008 | #A407 | insiders only | - | |||||||
| 07/31/2008 | #A1208 | insiders only | - | |||||||
| 07/30/2008 | #A303 | insiders only | - | |||||||
| 07/28/2008 | #A707 | insiders only | - | |||||||
| 07/28/2008 | #A611 | insiders only | - | |||||||
| 07/28/2008 | #A402 | insiders only | - | |||||||
| 07/25/2008 | #A604 | insiders only | $745,000 | Sold | 2 beds | 2 baths | 1,147 ft² | |||
| 07/25/2008 | #A416 | insiders only | - | |||||||
| 07/24/2008 | #A505 | insiders only | - | |||||||
| 07/24/2008 | #A312 | insiders only | - | |||||||
| 07/24/2008 | #A516 | insiders only | - | |||||||
| 07/23/2008 | #A415 | insiders only | - | |||||||
| 07/22/2008 | #A213 | insiders only | - | |||||||
| 07/21/2008 | #A812 | insiders only | - | |||||||
| 07/18/2008 | #A704 | insiders only | - | |||||||
| 07/17/2008 | #A614 | insiders only | - | |||||||
| 07/15/2008 | #A410 | insiders only | - | |||||||
| 07/15/2008 | #A507 | insiders only | - | |||||||
| 07/15/2008 | #A315 | insiders only | - | |||||||
| 07/10/2008 | #A503 | insiders only | - | |||||||
| 07/10/2008 | #A404 | insiders only | - | |||||||
| 07/10/2008 | #A514 | insiders only | - | |||||||
| 07/09/2008 | #A711 | insiders only | - | |||||||
| 07/08/2008 | #A510 | insiders only | - | |||||||
| 07/08/2008 | #A801 | insiders only | - | |||||||
| 07/03/2008 | #A616 | insiders only | - | |||||||
| 07/02/2008 | #A501 | insiders only | - | |||||||
| 07/02/2008 | #A703 | insiders only | - | |||||||
| 07/01/2008 | #A512 | insiders only | - | |||||||
| 07/01/2008 | #A710 | insiders only | - | |||||||
| 06/30/2008 | #A406 | insiders only | - | |||||||
| 06/30/2008 | #A815 | insiders only | - | |||||||
| 06/27/2008 | #A509 | insiders only | - | |||||||
| 06/26/2008 | #A708 | insiders only | - | |||||||
| 06/25/2008 | #A311 | insiders only | - | |||||||
| 06/24/2008 | #A408 | insiders only | - | |||||||
| 06/24/2008 | #A409 | insiders only | - | |||||||
| 06/23/2008 | #A403 | insiders only | - | |||||||
| 06/20/2008 | #A308 | insiders only | - | |||||||
| 06/20/2008 | #A709 | insiders only | - | |||||||
| 06/19/2008 | #A508 | insiders only | - | |||||||
| 06/19/2008 | #A716 | insiders only | - | |||||||
| 06/18/2008 | #A506 | insiders only | - | |||||||
| 06/18/2008 | #A601 | insiders only | - | |||||||
| 06/17/2008 | #A304 | insiders only | - | |||||||
| 06/17/2008 | #A816 | insiders only | - | |||||||
| 06/16/2008 | #A712 | insiders only | - | |||||||
| 06/13/2008 | #A615 | insiders only | - | |||||||
| 06/13/2008 | #A513 | insiders only | - | |||||||
| 06/12/2008 | #A705 | insiders only | - | |||||||
| 06/12/2008 | #A715 | insiders only | - | |||||||
| 06/12/2008 | #A612 | insiders only | - | |||||||
| 06/10/2008 | #A809 | insiders only | - | |||||||
| 06/10/2008 | #A804 | insiders only | - | |||||||
| 06/10/2008 | #A608 | insiders only | - | |||||||
| 06/09/2008 | #A713 | insiders only | - | |||||||
| 06/06/2008 | #A309 | insiders only | - | |||||||
| 06/04/2008 | #A606 | insiders only | - | |||||||
| 11/21/2007 | - | $750,000 | 1 bed | 1.5 baths | 1,166 ft² | |||||
| 07/01/2007 | #A916 | - | $505,000 | 1 bed | 1 bath | 830 ft² | ||||
| 07/01/2007 | #A705 | - | $780,000 | 3 beds | 2 baths | 1,323 ft² | ||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 10/04/2009 | #A-1006 | $2,900 | ↓ | 2 beds | 2 baths | 1,255 ft² | |
| 09/01/2009 | #A713 | $2,700 | 2 beds | 2 baths | 1,147 ft² | ||
| 06/29/2009 | #A-203 | $2,800 | ↓ | 2 beds | 2 baths | ||
| 06/08/2009 | #A803 | $2,600 | ↓ | 2 beds | 2 baths | ||
| 04/30/2009 | $2,700 | ↓ | 3 beds | 2 baths | |||
| 03/25/2009 | #A1108 | $3,800 | ↓ | 3 beds | 2 baths | 1,732 ft² | |
| 03/12/2009 | #B-309 | $3,000 | 2 beds | 2 baths | |||
| 03/06/2009 | #A1101 | $3,200 | ↓ | 2.5 beds | 2 baths | 1,372 ft² | |
| 02/28/2009 | #A902 | $2,400 | 2 beds | 2 baths | 1,000 ft² | ||
| 01/22/2009 | #B303 | $3,100 | ↓ | 3 beds | 2 baths | 1,386 ft² | |
| 01/16/2009 | #A816 | $2,000 | 1 bed | 1 bath | 830 ft² | ||
| 01/13/2009 | #A1002 | $2,500 | ↓ | 2 beds | 2 baths | ||
| 12/17/2008 | #A411 | $3,000 | ↓ | 2 beds | 2 baths | 1,184 ft² | |
| 12/01/2008 | #A202 | $3,200 | 2 beds | 2 baths | |||
| 11/24/2008 | #A-511 | $3,550 | ↑ | 2 beds | 2 baths | ||
| 11/22/2008 | #A704 | $2,800 | ↓ | 2 beds | 2 baths | 1,147 ft² | |
| 11/21/2008 | #A1006 | $3,450 | ↓ | 2 beds | 2 baths | 1,250 ft² | |
| 11/07/2008 | #A906 | $2,800 | 2 beds | 2 baths | 1,100 ft² | ||
| 11/07/2008 | #A-1006 | $3,450 | ↓ | 2 beds | 2 baths | 1,255 ft² | |
| 11/04/2008 | #A-211 | $3,550 | 2 beds | 2 baths | |||
| 10/06/2008 | #A304 | $3,200 | ↓ | 2 beds | 2 baths | 1,150 ft² | |
| 08/02/2008 | #A311 | $3,525 | 2 beds | 2 baths | 1,184 ft² | ||
