Building: Court Street Lofts at 505 Court Street in Carroll Gardens
At Court Street Lofts you will discover high ceilings, open floor plans and oversized windows with expansive views of Manhattan and downtown Brooklyn.
Residents are welcomed home each day to a warm lobby that has been sculpted from rich-toned woods, textural stone and stainless steel.
Ideally positioned at the crossroads of Boerum Hill, Cobble Hill and Carroll Gardens– Court Street Lofts are just steps from convenient transportation and major roadways. At every turn, essential services support your way of life. Beyond your Carroll Gardens enclave, you’ll be surrounded by an environment of quality and convenience.
Luxury loft living comes of age in Brooklyn at Court Street Lofts
- Developer:
Metropolitan Housing Partners, Apollo Real Estate Advisors, The Dermot Company
- Sales and marketing:
Corcoran
- Sales office tel:
718-797-4505
- Website:
- http://www.CourtStreetLofts.com
Market Data
| 5 active sales listings: | $578 per ft² (avg) |
| 78 previous sales listings: | $639 per ft² (avg) |
| 27 previous rentals listings: | $34 per ft² (avg) |
| 85 recorded sales: | $611 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 58 the Carroll (K-5)
Recent Activity
Sales listings for this building
SAVE
Active Listings
(2)
SAVE
Listings in Contract
(3)
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2009 | #10G | - | $539,000 | ↓ | 2 baths | 1,091 ft² | ||||
| 11/19/2009 | #3Q | $230,000 | - | |||||||
| 11/18/2009 | #9G | $170,000 | - | |||||||
| 11/09/2009 | #7F | $625,000 | -3.7% | $649,000 | ↓ | Sold | 2 beds | 1 bath | 972 ft² | |
| 11/09/2009 | #7B | insiders only | - | |||||||
| 11/04/2009 | #4S | insiders only | $729,000 | ↓ | Sold | 3 beds | 2 baths | 1,367 ft² | ||
| 10/15/2009 | #10F | - | $769,000 | ↓ | 2 beds | 2 baths | 1,333 ft² | |||
| 10/06/2009 | #PHF | insiders only | - | |||||||
| 08/26/2009 | #6B | insiders only | - | |||||||
| 08/18/2009 | #4R | insiders only | $829,000 | Sold | 3 beds | 2 baths | 1,348 ft² | |||
| 08/17/2009 | #3S | insiders only | $819,000 | ↓ | Sold | 3 beds | 2 baths | 1,367 ft² | ||
| 08/13/2009 | #7C | insiders only | - | |||||||
| 07/22/2009 | #2F | insiders only | $609,000 | ↓ | Sold | 2 beds | 1 bath | 1,036 ft² | ||
| 07/07/2009 | #2D | insiders only | $649,000 | Sold | 2 beds | 1 bath | 1,333 ft² | |||
| 06/08/2009 | #6R | insiders only | $849,000 | ↓ | Sold | 3 beds | 2 baths | 1,348 ft² | ||
| 06/06/2009 | #4RS | - | $1,668,000 | 5 beds | 4 baths | 2,715 ft² | ||||
| 06/02/2009 | #5H | - | $675,000 | ↓ | 2 beds | 1 bath | 1,136 ft² | |||
| 05/29/2009 | #3J | insiders only | $569,000 | Sold | 2 beds | 1 bath | 950 ft² | |||
| 04/28/2009 | #4H | insiders only | $699,000 | Sold | 2 beds | 1 bath | 1,136 ft² | |||
| 12/12/2008 | #9C | insiders only | $699,000 | ↓ | Sold | 2 beds | 1 bath | 937 ft² | ||
| 10/01/2008 | #2H | insiders only | $629,000 | Sold | 2 beds | 1 bath | 1,136 ft² | |||
| 09/08/2008 | #2S | insiders only | $799,000 | ↓ | Sold | 3 beds | 2 baths | 1,367 ft² | ||
| 08/28/2008 | #2D | - | $649,000 | Off-Market | 2 beds | 1 bath | 1,333 ft² | |||
| 08/13/2008 | #1D | insiders only | - | |||||||
| 07/19/2008 | #PHE | insiders only | - | |||||||
| 07/09/2008 | #5K | insiders only | $879,000 | Sold | 3 beds | 2 baths | 1,446 ft² | |||
| 06/30/2008 | #7H | insiders only | $679,000 | ↓ | Sold | 1 bed | 1 bath | 977 ft² | ||
| 05/14/2008 | #10C | - | $899,000 | ↑ | Off-Market | 2 beds | 2 baths | 1,233 ft² | ||
| 04/29/2008 | #4S | - | $839,000 | Off-Market | 3 beds | 2 baths | 1,367 ft² | |||
| 03/21/2008 | #5S | insiders only | $885,000 | ↓ | Sold | 3 beds | 2 baths | 1,367 ft² | ||
| 03/21/2008 | #10B | - | $879,000 | Sold | 2 beds | 2 baths | 1,356 ft² | |||
| 03/21/2008 | #PHB | insiders only | $879,000 | ↓ | Sold | 2 beds | 2 baths | 1,356 ft² | ||
| 03/13/2008 | #10E | - | $539,000 | Sold | 1 bath | |||||
| 12/19/2007 | #4D | insiders only | - | |||||||
| 12/11/2007 | #6Q | insiders only | $599,000 | Sold | 2 beds | 1 bath | 925 ft² | |||
| 11/09/2007 | #3C | insiders only | $669,000 | ↓ | Sold | 2 beds | 1 bath | 986 ft² | ||
| 10/20/2007 | #PHC | - | $899,000 | Off-Market | 2 beds | 2 baths | 1,233 ft² | |||
| 10/20/2007 | #PHF | - | $1,025,000 | ↑ | Off-Market | 2 beds | 2 baths | 1,333 ft² | ||
| 10/20/2007 | #PHG | - | $795,000 | ↑ | Off-Market | 2 baths | 1,091 ft² | |||
| 10/18/2007 | #3F | insiders only | $679,000 | ↓ | Sold | 2 beds | 1 bath | 1,036 ft² | ||
| 09/28/2007 | #3G | insiders only | $499,000 | Sold | 1 bed | 1 bath | 702 ft² | |||
| 09/18/2007 | #3K | insiders only | $839,000 | Sold | 3 beds | 2 baths | 1,446 ft² | |||
| 09/17/2007 | #8F | insiders only | $769,000 | Sold | 2 beds | 1 bath | 999 ft² | |||
| 08/10/2007 | #8C | insiders only | $749,000 | Sold | 2 beds | 1 bath | ||||
| 08/06/2007 | #2K | insiders only | $819,000 | Sold | 3 beds | 2 baths | 1,446 ft² | |||
| 07/26/2007 | #9F | insiders only | $779,000 | ↓ | Sold | 2 beds | 1 bath | 999 ft² | ||
| 07/24/2007 | #4K | insiders only | $859,000 | Sold | 3 beds | 2 baths | 1,446 ft² | |||
| 07/17/2007 | #5Q | insiders only | $589,000 | ↓ | Sold | 2 beds | 1 bath | 925 ft² | ||
| 07/10/2007 | #4F | insiders only | - | |||||||
| 06/29/2007 | #7M | insiders only | $665,000 | Sold | 2 beds | 1 bath | ||||
| 06/29/2007 | #6J | insiders only | $599,000 | Sold | 2 beds | 1 bath | 950 ft² | |||
| 06/27/2007 | #4Q | insiders only | $579,000 | Sold | 2 beds | 1 bath | 925 ft² | |||
| 06/21/2007 | #1F | insiders only | $695,000 | ↓ | Sold | 2 beds | 1 bath | 1,264 ft² | ||
| 06/21/2007 | #2E | insiders only | $440,000 | Sold | 1 bed | 1 bath | 733 ft² | |||
| 06/20/2007 | #4J | insiders only | $579,000 | Sold | 2 beds | 1 bath | 950 ft² | |||
| 06/20/2007 | #8D | insiders only | - | |||||||
| 06/19/2007 | #8E | insiders only | $519,000 | Sold | 1 bath | 695 ft² | ||||
| 06/15/2007 | #5J | insiders only | - | |||||||
| 06/04/2007 | #4R | - | $855,000 | ↓ | 3 beds | 2 baths | 1,348 ft² | |||
| 06/04/2007 | #4P | insiders only | $589,000 | Sold | 2 beds | 1 bath | 982 ft² | |||
| 05/31/2007 | #1B | insiders only | $695,000 | ↓ | Sold | 2 beds | 1 bath | 1,635 ft² | ||
| 05/29/2007 | #7E | insiders only | - | |||||||
| 05/18/2007 | #PHA | insiders only | $485,000 | ↓ | Sold | 1 bed | 1 bath | 729 ft² | ||
| 05/18/2007 | #5P | insiders only | $599,000 | ↓ | Sold | 2 beds | 1 bath | 982 ft² | ||
| 05/18/2007 | #7J | insiders only | $609,000 | Sold | 2 beds | 1 bath | 950 ft² | |||
| 04/23/2007 | #6G | insiders only | $465,000 | Sold | 1 bed | 1 bath | 702 ft² | |||
| 04/18/2007 | #5N | insiders only | - | |||||||
| 04/06/2007 | #2A | insiders only | - | |||||||
| 03/26/2007 | #2R | insiders only | - | |||||||
| 03/19/2007 | #4E | insiders only | $459,000 | ↓ | Sold | 1 bath | 733 ft² | |||
| 03/14/2007 | #9B | insiders only | $699,000 | Sold | 2 beds | 1 bath | 1,097 ft² | |||
| 03/14/2007 | #1C | insiders only | - | |||||||
| 03/05/2007 | #7N | insiders only | - | |||||||
| 02/28/2007 | #4G | insiders only | $445,000 | Sold | 1 bed | 1 bath | 702 ft² | |||
| 02/22/2007 | #3N | insiders only | $610,000 | ↓ | Sold | 2 beds | 1.5 baths | 1,175 ft² | ||
| 02/21/2007 | #5H | insiders only | $720,000 | Sold | 2 beds | 1 bath | 1,136 ft² | |||
| 02/10/2007 | - | $509,000 | 1 bed | 1 bath | 695 ft² | |||||
| 02/01/2007 | #2J | insiders only | $559,000 | ↓ | Sold | 2 beds | 1 bath | 950 ft² | ||
| 01/23/2007 | #3E | insiders only | - | |||||||
| 01/03/2007 | #9D | insiders only | $930,000 | Sold | 2 beds | 1 bath | 1,240 ft² | |||
| 12/22/2006 | #6M | insiders only | - | |||||||
| 12/14/2006 | #8A | insiders only | - | |||||||
| 11/18/2006 | - | $680,000 | 2 beds | 1 bath | 1,247 ft² | |||||
| 11/18/2006 | - | $885,000 | 3 beds | 2 baths | 1,348 ft² | |||||
| 11/18/2006 | - | $485,000 | 1 bed | 1 bath | 729 ft² | |||||
| 11/18/2006 | - | $850,000 | 3 beds | 2 baths | 1,507 ft² | |||||
| 11/18/2006 | - | $745,000 | 2 beds | 1 bath | 1,136 ft² | |||||
| 11/18/2006 | #2P | - | $630,000 | Sold | 2 beds | 1 bath | 982 ft² | |||
| 11/18/2006 | - | $455,000 | 1 bed | 1 bath | 702 ft² | |||||
| 09/21/2006 | #6P | insiders only | $620,000 | Sold | 2 beds | 2 baths | ||||
| 09/19/2006 | #5D | insiders only | - | |||||||
| 09/12/2006 | #4P | - | $660,000 | Sold | 2 beds | 1 bath | 982 ft² | |||
| 09/12/2006 | #1J | insiders only | - | |||||||
| 09/08/2006 | #8F | - | $855,000 | Sold | 2 beds | 1 bath | 999 ft² | |||
| 09/08/2006 | #3S | - | $885,000 | 3 beds | 2 baths | 1,367 ft² | ||||
| 08/25/2006 | #3H | insiders only | - | |||||||
| 08/25/2006 | #6F | insiders only | $780,000 | Sold | 2 beds | 1 bath | 1,036 ft² | |||
| 08/25/2006 | #6K | insiders only | $995,000 | Sold | 3 beds | 2 baths | 1,446 ft² | |||
| 08/22/2006 | #5A | insiders only | $465,000 | Sold | 1 bed | 1 bath | 729 ft² | |||
| 08/14/2006 | #5R | insiders only | - | |||||||
| 08/11/2006 | #2Q | insiders only | - | |||||||
| 08/09/2006 | #1A | insiders only | - | |||||||
| 08/08/2006 | #3M | insiders only | - | |||||||
| 08/07/2006 | #1G | insiders only | - | |||||||
| 08/03/2006 | #5M | insiders only | - | |||||||
| 08/02/2006 | #1H | insiders only | - | |||||||
| 08/01/2006 | #5M | insiders only | - | |||||||
| 07/21/2006 | #6A | insiders only | - | |||||||
| 07/13/2006 | #8B | insiders only | - | |||||||
| 06/03/2006 | #6J | - | $730,000 | Sold | 2 beds | 1 bath | 950 ft² | |||
| 11/02/2005 | #2J | - | $670,000 | Sold | 2 beds | 1 bath | 950 ft² | |||
| 11/02/2005 | #5P | - | $675,000 | Sold | 2 beds | 1 bath | 982 ft² | |||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 06/26/2009 | #7N | $4,150 | ↓ | 3 beds | 2 baths | 1,570 ft² | |
| 05/13/2009 | #1-D | $3,700 | ↓ | 3 beds | 2 baths | 2,000 ft² | |
| 04/23/2009 | #5-G | $2,575 | ↑ | 1 bed | 1 bath | 725 ft² | |
| 03/22/2009 | #1H | $3,650 | ↓ | 2 beds | 1 bath | 1,200 ft² | |
| 03/03/2009 | #8B | $3,500 | 2 beds | 1 bath | 1,133 ft² | ||
| 09/21/2006 | $2,500 | 1 bath | 733 ft² | ||||
| 08/17/2006 | $2,650 | 2 beds | 1 bath | ||||
| 08/17/2006 | $2,650 | 2 beds | 1 bath | ||||
| 08/17/2006 | $2,650 | 2 beds | 1 bath | ||||
| 08/17/2006 | #7J | $2,650 | 2 beds | 1 bath | |||
| 08/17/2006 | $2,200 | 1 bed | 1 bath | ||||
| 08/17/2006 | #8C | $3,000 | ↑ | 2 beds | 1 bath | ||
| 08/17/2006 | $2,375 | 1 bed | 1 bath | ||||
| 08/17/2006 | $2,650 | 2 beds | 1 bath | ||||
| 08/17/2006 | #7E | $2,175 | 1 bed | 1 bath | |||
| 08/17/2006 | $1,650 | 1 bath | |||||
| 08/17/2006 | $3,350 | 3 beds | 2 baths | ||||
| 08/17/2006 | $3,700 | 3 beds | 2 baths | ||||
| 08/17/2006 | $3,700 | 3 beds | 2 baths | ||||
| 08/17/2006 | $3,700 | 3 beds | 2 baths | 1,446 ft² | |||
| 08/17/2006 | $3,000 | 2 beds | 1 bath | ||||
| 08/17/2006 | $4,200 | 3 beds | 2 baths | ||||
| 08/12/2006 | $2,500 | 2 beds | 1 bath | ||||
| 08/12/2006 | $2,650 | 2 beds | 1 bath | ||||
| 08/12/2006 | $2,800 | 2 beds | 1 bath | ||||
| 08/02/2006 | $2,375 | 1 bed | 1 bath | ||||
| 07/30/2006 | $3,700 | 3 beds | 2 baths | ||||
