Building: 5th Street Lofts (5SL) at 509 48th Avenue in Long Island City
Two buildings separated by a garden & petanque courtyard, this luxury new development built by Toll Brothers City Living, the nations leading luxury homes builder features 24 hour concierge, fitness center, children’s playroom, on-site parking, landscaped rooftop terrace, refrigerated storage and bicycle storage.
Unit Features:
- 25 Year 421-A Tax Abatement
- 2×24 porcelain tile flooring
- Dark wood cabinetry
- Kohler fixtures
- Over-sized shower
- Allmilmo cabinetry
- Undermount lighting
- Caesarstone counter tops
- Glass tile backsplash
- Liebherr refrigerators
- Bosch ranges
- Microwaves
- Dishwashers
- InSinkErator garbage disposal
- Maple hardwood flooring
- Bosch washer/dryer
- Limestone double sink vanity
Building Amenities:
- 25 Year 421-A Tax Abatement
- 24 hour Concierge
- Refrigerated storage in the lobby
- Parking Garage
- Landscaped roof & common gardens
- Pet Friendly
- Fitness Center
- Washer & Dryer in each residence
- Children’s Playroom
- Live-in Super
- Architect:
- H. Thomas O'Hara Architects
- Developer:
Toll Brothers City Living
- Sales and marketing:
Halstead
- Sales office addr:
47-45 Vernon Boulevard
- Sales office tel:
718-707-0023
- Website:
- http://www.5sl.com
Market Data
| 9 active sales listings: | $774 per ft² (avg) |
| 1 active rentals listings: | $40 per ft² (avg) |
| 136 previous sales listings: | $792 per ft² (avg) |
| 4 previous rentals listings: | $41 per ft² (avg) |
| 103 recorded sales: | $749 per ft² (avg) |
Local Schools
Schools zoned for this building:Location
5th Street Lofts (5SL) at 509 48th Avenue, Long Island City, NY 11101
Recent Activity
Halstead Property sold 509 48th Avenue #8H 3 days ago
Halstead Property sold 509 48th Avenue #6H about 2 weeks ago
Halstead Property sold 509 48th Avenue #5K about 3 weeks ago
Halstead Property sold 509 48th Avenue #8J about 3 weeks ago
Halstead Property sold 509 48th Avenue #2R about 3 weeks ago
Halstead Property sold 509 48th Avenue #5K about 3 weeks ago
Halstead Property sold 509 48th Avenue #8H about 4 weeks ago
Agents Active In This Building
Rentals: Ted Kokkoris, eric benaim, Charles Hawkins, Julia Jiang, and David Askler
Sales listings for this building
SAVE
Active Listings
(7)
↓
$890,990
5-09 48th Avenue
2 beds
1,216 ft²
↓
$873,990
5-09 48th Avenue
2 beds
1,102 ft²
↓
$845,990
5-09 48th Avenue
2 beds
1,093 ft²
↓
$825,990
5-09 48th Avenue
2 beds
1,062 ft²
↓
$825,990
509 48th Avenue #5BN
2 beds
1,062 ft²
↓
$640,990
5-09 48th Avenue
1 bed
700 ft²
↓
$419,000
509 48th Avenue #3J
503 ft²
SAVE
Listings in Contract
(2)
↓
$880,990
509 48th Avenue #3A
3 beds
1,542 ft²
↓
$635,000
5-09 48th Avenue
1 bed
796 ft²
Rentals listings for this building
SAVE
Active Listings
(1)
$2,500
5-09 48th Avenue
1 bed
750 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/2009 | #8H | - | $865,990 | ↓ | Sold | 2 beds | 2 baths | 1,101 ft² | ||
| 11/11/2009 | #6H+ | $670,000 | +4.5% | $640,990 | Sold | 1 bed | 1 bath | 700 ft² | ||
| 11/05/2009 | #8J | - | $873,990 | Sold | 2 beds | 2 baths | 1,102 ft² | |||
| 10/28/2009 | #2R | $830,000 | -1.9% | $845,990 | ↓ | Sold | 2 beds | 2 baths | 1,093 ft² | |
| 10/27/2009 | #5K | $802,680 | -9.9% | $890,990 | ↓ | Sold | 2 beds | 2 baths | 1,216 ft² | |
| 10/23/2009 | #8H+ | insiders only | $1,001,990 | ↑ | Sold | 2 beds | 2 baths | 1,101 ft² | ||
| 09/19/2009 | #4BN | - | $689,990 | ↓ | Sold | 2 beds | 2 baths | 1,207 ft² | ||
| 09/19/2009 | #3BN | - | $683,990 | ↓ | Sold | 2 beds | 2 baths | 1,207 ft² | ||
| 09/19/2009 | #2D | - | $405,000 | ↑ | 1 bath | 493 ft² | ||||
| 09/10/2009 | - | $845,990 | 2 beds | 2 baths | 1,093 ft² | |||||
| 09/10/2009 | - | $825,990 | 2 beds | 2 baths | 1,062 ft² | |||||
| 09/10/2009 | - | $640,990 | 1 bed | 1 bath | 700 ft² | |||||
| 09/10/2009 | - | $890,990 | 2 beds | 2 baths | 1,216 ft² | |||||
| 09/10/2009 | - | $873,990 | 2 beds | 2 baths | 1,102 ft² | |||||
| 09/04/2009 | #7F | insiders only | $1,235,990 | ↓ | Sold | 3 beds | 2 baths | 1,587 ft² | ||
| 08/18/2009 | #6B | insiders only | $785,990 | ↓ | Sold | 2 beds | 2 baths | 1,109 ft² | ||
| 08/18/2009 | #7K | insiders only | $770,990 | ↓ | Sold | 2 beds | 2 baths | 1,093 ft² | ||
| 08/17/2009 | #4K | insiders only | $870,990 | ↓ | Sold | 2 beds | 2 baths | 1,216 ft² | ||
| 08/17/2009 | #6Q | insiders only | $785,990 | ↓ | Sold | 2 beds | 2 baths | 1,103 ft² | ||
| 08/15/2009 | #7C | - | $720,000 | ↓ | 1 bed | 1 bath | 797 ft² | |||
| 08/13/2009 | #7H | insiders only | $755,990 | ↓ | Sold | 2 beds | 2 baths | 1,109 ft² | ||
| 08/10/2009 | - | $842,990 | 2 beds | 2 baths | 1,103 ft² | |||||
| 08/10/2009 | - | $1,064,990 | 3 beds | 2 baths | 1,542 ft² | |||||
| 08/10/2009 | - | $1,488,990 | 3 beds | 2 baths | 1,587 ft² | |||||
| 07/24/2009 | #5AN | - | $799,990 | ↓ | Sold | 2 beds | 2 baths | 1,076 ft² | ||
| 07/09/2009 | #7A | insiders only | $860,990 | ↓ | Sold | 2 beds | 2 baths | 1,217 ft² | ||
| 06/29/2009 | #5M | insiders only | $940,990 | ↓ | Sold | 3 beds | 2 baths | 1,557 ft² | ||
| 04/28/2009 | #7J | - | $863,990 | ↓ | Sold | 2 beds | 2 baths | 1,102 ft² | ||
| 04/28/2009 | #7G | insiders only | $395,990 | ↓ | Sold | 1 bath | 513 ft² | |||
| 04/15/2009 | #8G | insiders only | $425,990 | ↓ | Sold | 1 bath | 513 ft² | |||
| 04/06/2009 | #7J | insiders only | - | |||||||
| 04/02/2009 | #5A | insiders only | $999,990 | ↓ | Sold | 3 beds | 2 baths | 1,542 ft² | ||
| 03/19/2009 | #2BN | - | $779,990 | ↓ | 2 beds | 2 baths | 1,185 ft² | |||
| 02/20/2009 | #4-B | - | $825,000 | 2 beds | 2 baths | 1,109 ft² | ||||
| 02/06/2009 | #4L | - | $408,990 | Sold | 1 bath | 554 ft² | ||||
| 01/31/2009 | #3M | - | $1,195,000 | ↑ | 3 beds | 2 baths | 1,557 ft² | |||
| 01/31/2009 | #4M | - | $1,200,000 | ↓ | 3 beds | 2 baths | 1,557 ft² | |||
| 01/09/2009 | #4L | insiders only | $408,990 | ↑ | Sold | 1 bath | 554 ft² | |||
| 10/24/2008 | #8A+ | insiders only | - | |||||||
| 10/24/2008 | #8B+ | insiders only | - | |||||||
| 10/06/2008 | #7C+ | insiders only | - | |||||||
| 09/26/2008 | #4B | insiders only | $859,990 | ↑ | Sold | 2 beds | 2 baths | 1,109 ft² | ||
| 09/26/2008 | #8F+ | insiders only | - | |||||||
| 09/24/2008 | #3J | insiders only | $421,990 | ↑ | Sold | 1 bath | 503 ft² | |||
| 09/24/2008 | #8D | insiders only | $980,990 | ↑ | Sold | 2 beds | 2 baths | 1,080 ft² | ||
| 09/18/2008 | #8L | insiders only | $764,990 | ↑ | Sold | 1 bed | 814 ft² | |||
| 09/17/2008 | #8K | insiders only | $991,990 | Sold | 2 beds | 2 baths | 1,093 ft² | |||
| 09/17/2008 | #8E+ | insiders only | - | |||||||
| 09/11/2008 | #7E | insiders only | $1,132,990 | Sold | 2 beds | 2 baths | 1,102 ft² | |||
| 09/11/2008 | #7L+ | insiders only | - | |||||||
| 09/10/2008 | #7D | insiders only | $980,990 | Sold | 2 beds | 2 baths | 1,080 ft² | |||
| 09/09/2008 | #6P | insiders only | $798,990 | ↑ | Sold | 2 beds | 2 baths | 1,087 ft² | ||
| 09/09/2008 | #6R+ | insiders only | - | |||||||
| 09/08/2008 | #6N | insiders only | $585,990 | Sold | 1 bed | 1 bath | 784 ft² | |||
| 09/08/2008 | #6L | insiders only | $452,990 | Sold | 1 bath | 554 ft² | ||||
| 09/08/2008 | #6M | insiders only | $1,082,990 | Sold | 3 beds | 2 baths | 1,557 ft² | |||
| 09/04/2008 | #6J+ | insiders only | - | |||||||
| 09/04/2008 | #6K | insiders only | $1,062,990 | Sold | 2 beds | 2 baths | 1,216 ft² | |||
| 09/03/2008 | #6E | insiders only | $655,990 | Sold | 1 bed | 1 bath | 706 ft² | |||
| 09/02/2008 | #6C+ | insiders only | - | |||||||
| 08/25/2008 | #8C | insiders only | $737,990 | Sold | 1 bed | 1 bath | 797 ft² | |||
| 08/25/2008 | #7B+ | insiders only | - | |||||||
| 08/20/2008 | #4P+ | insiders only | - | |||||||
| 08/19/2008 | #3M+ | insiders only | - | |||||||
| 08/19/2008 | #4M+ | insiders only | - | |||||||
| 08/18/2008 | #6F | insiders only | - | |||||||
| 08/14/2008 | #6G | insiders only | - | |||||||
| 08/14/2008 | #6D | insiders only | - | |||||||
| 08/14/2008 | #6A+ | insiders only | - | |||||||
| 08/12/2008 | #5D+ | insiders only | - | |||||||
| 07/31/2008 | #4F | insiders only | - | |||||||
| 07/31/2008 | #3C | insiders only | $820,990 | ↑ | Sold | 2 beds | 2 baths | 1,048 ft² | ||
| 07/31/2008 | #4E | insiders only | - | |||||||
| 07/31/2008 | #4A+ | insiders only | - | |||||||
| 07/30/2008 | #4D+ | insiders only | - | |||||||
| 07/30/2008 | #5R+ | insiders only | - | |||||||
| 07/30/2008 | #5G+ | insiders only | - | |||||||
| 07/29/2008 | #2L | - | $531,300 | Off-Market | ||||||
| 07/29/2008 | #5Q | insiders only | - | |||||||
| 07/29/2008 | #5P+ | insiders only | - | |||||||
| 07/29/2008 | #5N+ | insiders only | - | |||||||
| 07/23/2008 | #5L+ | insiders only | - | |||||||
| 07/23/2008 | MULTI | insiders only | - | |||||||
| 07/22/2008 | #5E+ | insiders only | - | |||||||
| 07/21/2008 | #5C+ | insiders only | - | |||||||
| 07/21/2008 | #5B+ | insiders only | - | |||||||
| 07/18/2008 | #4R+ | insiders only | - | |||||||
| 07/18/2008 | #4N | insiders only | - | |||||||
| 07/18/2008 | #5F+ | insiders only | - | |||||||
| 07/18/2008 | #5J | insiders only | - | |||||||
| 07/16/2008 | #4J | insiders only | - | |||||||
| 07/16/2008 | #3Q | - | $786,990 | ↑ | Sold | 2 beds | 2 baths | 1,103 ft² | ||
| 07/14/2008 | #3D | insiders only | - | |||||||
| 07/11/2008 | #3E | insiders only | - | |||||||
| 07/10/2008 | #3P | insiders only | - | |||||||
| 07/10/2008 | #4Q+ | insiders only | - | |||||||
| 07/08/2008 | #6J | - | $489,990 | ↑ | Sold | 1 bath | 503 ft² | |||
| 07/08/2008 | #2C | insiders only | - | |||||||
| 07/02/2008 | #4H+ | insiders only | - | |||||||
| 07/01/2008 | #4G | insiders only | - | |||||||
| 07/01/2008 | #4C+ | insiders only | - | |||||||
| 06/30/2008 | #3K | insiders only | - | |||||||
| 06/30/2008 | #3R+ | insiders only | - | |||||||
| 06/30/2008 | #2Q+ | insiders only | - | |||||||
| 06/27/2008 | #2F | insiders only | $562,990 | ↑ | Sold | 1 bed | 1 bath | 728 ft² | ||
| 06/26/2008 | #3Q | insiders only | - | |||||||
| 06/26/2008 | #3H | insiders only | - | |||||||
| 06/25/2008 | #2B+ | insiders only | - | |||||||
| 06/24/2008 | #2E | insiders only | - | |||||||
| 06/24/2008 | #3N+ | insiders only | - | |||||||
| 06/24/2008 | #3L | insiders only | - | |||||||
| 06/23/2008 | #2D | insiders only | - | |||||||
| 06/20/2008 | #2A+ | insiders only | - | |||||||
| 06/20/2008 | #2N | insiders only | - | |||||||
| 06/19/2008 | #3G | insiders only | - | |||||||
| 06/18/2008 | #3F | insiders only | - | |||||||
| 06/17/2008 | #2K | insiders only | - | |||||||
| 06/17/2008 | #2M+ | insiders only | - | |||||||
| 06/17/2008 | #2J | insiders only | - | |||||||
| 06/16/2008 | #2H | insiders only | - | |||||||
| 06/16/2008 | #2G | insiders only | - | |||||||
| 06/10/2008 | #2P+ | insiders only | - | |||||||
| 06/01/2008 | #1AN | - | $999,990 | ↑ | Sold | 3 beds | 2 baths | 1,438 ft² | ||
| 05/14/2008 | #5J | - | $461,990 | ↑ | Sold | 503 ft² | ||||
| 04/30/2008 | #3A | insiders only | - | |||||||
| 04/29/2008 | #2A+ | insiders only | - | |||||||
| 04/29/2008 | #1B+ | insiders only | - | |||||||
| 04/25/2008 | #3D+ | insiders only | - | |||||||
| 04/24/2008 | #4C | insiders only | - | |||||||
| 04/23/2008 | #5B | - | $887,990 | ↑ | Sold | 2 beds | 2 baths | 1,109 ft² | ||
| 04/23/2008 | #4D | - | $414,990 | ↑ | Sold | 1 bath | 460 ft² | |||
| 04/23/2008 | #3B | - | $847,990 | ↑ | Sold | 2 beds | 2 baths | 1,109 ft² | ||
| 04/23/2008 | #3AN | - | $560,990 | Sold | 1 bed | 1 bath | 754 ft² | |||
| 04/23/2008 | #4DN | - | $542,990 | Sold | 1 bed | 1 bath | 732 ft² | |||
| 04/23/2008 | #6D | - | $454,990 | ↑ | Sold | 1 bath | 460 ft² | |||
| 04/23/2008 | #4CN | - | $411,990 | ↑ | Sold | 1 bath | 555 ft² | |||
| 04/23/2008 | #2J | - | $402,990 | ↑ | Sold | 1 bath | 503 ft² | |||
| 04/23/2008 | #5Q | - | $801,990 | ↑ | Sold | 2 beds | 2 baths | 1,103 ft² | ||
| 04/23/2008 | #7L | - | $691,990 | ↑ | Sold | 1 bed | 1 bath | 814 ft² | ||
| 04/23/2008 | #2Q | - | $898,990 | ↑ | Sold | 2 beds | 2 baths | 1,103 ft² | ||
| 04/23/2008 | #5R | - | $805,990 | ↑ | Sold | 2 beds | 2 baths | 1,093 ft² | ||
| 04/23/2008 | #4F | - | $595,990 | ↑ | Sold | 1 bed | 1 bath | 728 ft² | ||
| 04/23/2008 | #4N | - | $560,990 | ↑ | Sold | 1 bed | 1 bath | 784 ft² | ||
| 04/23/2008 | #5G | - | $641,990 | ↑ | Sold | 1 bed | 1 bath | 729 ft² | ||
| 04/23/2008 | #8A | - | $1,106,990 | Sold | 2 beds | 2 baths | 1,217 ft² | |||
| 04/23/2008 | #4G | - | $595,990 | Sold | 1 bed | 1 bath | 729 ft² | |||
| 04/23/2008 | #6R | - | $851,990 | Sold | 2 beds | 2 baths | 1,093 ft² | |||
| 04/23/2008 | #4J | - | $441,990 | Sold | 1 bath | 503 ft² | ||||
| 04/23/2008 | #2A | - | $1,245,990 | Sold | 3 beds | 2 baths | 1,542 ft² | |||
| 04/23/2008 | #5D | - | $424,990 | ↓ | Sold | 1 bath | 460 ft² | |||
| 04/23/2008 | #6G | - | $676,990 | Sold | 1 bed | 1 bath | 729 ft² | |||
| 04/23/2008 | #8E | - | $1,132,990 | Sold | 2 beds | 2 baths | 1,102 ft² | |||
| 04/23/2008 | #8J | - | $991,990 | ↑ | Off-Market | 2 beds | 2 baths | 1,102 ft² | ||
| 04/23/2008 | #5L | - | $423,990 | ↑ | Sold | 1 bath | 554 ft² | |||
| 04/23/2008 | #5P | - | $795,990 | ↑ | Sold | 2 beds | 2 baths | 1,087 ft² | ||
| 04/23/2008 | #6A | - | $1,069,990 | Sold | 3 beds | 2 baths | 1,542 ft² | |||
| 04/23/2008 | #3E | - | $579,990 | ↑ | Sold | 1 bed | 1 bath | 706 ft² | ||
| 04/23/2008 | #6B | - | $882,990 | ↑ | Off-Market | 2 beds | 2 baths | 1,109 ft² | ||
| 04/23/2008 | #2D | - | $376,990 | ↑ | Sold | 1 bath | 460 ft² | |||
| 04/23/2008 | #3L | - | $391,990 | ↑ | Sold | 554 ft² | ||||
| 04/23/2008 | #3N | - | $549,990 | ↑ | Sold | 1 bed | 1 bath | 784 ft² | ||
| 04/23/2008 | #6F | - | $665,990 | Sold | 1 bed | 1 bath | 728 ft² | |||
| 04/23/2008 | #2H | - | $556,990 | ↑ | Sold | 1 bed | 1 bath | 700 ft² | ||
| 04/23/2008 | #2G | - | $562,990 | ↑ | Sold | 1 bed | 1 bath | 729 ft² | ||
| 04/23/2008 | #3H | - | $574,990 | ↑ | Sold | 1 bed | 1 bath | 700 ft² | ||
| 04/23/2008 | #4H | - | $588,990 | ↑ | Sold | 1 bed | 1 bath | 700 ft² | ||
| 04/23/2008 | #5E | - | $620,990 | ↑ | Sold | 1 bed | 706 ft² | |||
| 04/23/2008 | #7B | - | $746,990 | ↑ | Sold | 1 bed | 2 baths | 775 ft² | ||
| 04/23/2008 | #3R | - | $780,990 | ↑ | Sold | 2 beds | 2 baths | 1,093 ft² | ||
| 04/23/2008 | #4C | - | $830,990 | ↑ | Sold | 2 beds | 2 baths | 1,048 ft² | ||
| 04/23/2008 | #2B | - | $835,990 | ↑ | Sold | 2 beds | 2 baths | 1,109 ft² | ||
| 04/23/2008 | #6C | - | $854,990 | ↑ | Sold | 2 beds | 2 baths | 1,048 ft² | ||
| 04/23/2008 | #3K | - | $984,990 | ↑ | Sold | 2 beds | 2 baths | 1,216 ft² | ||
| 04/23/2008 | #6H | - | $640,990 | Off-Market | 1 bed | 1 bath | 700 ft² | |||
| 04/23/2008 | #1B | - | $1,015,990 | Sold | 3 beds | 2 baths | 1,498 ft² | |||
| 04/23/2008 | #4A | - | $1,039,990 | ↑ | Sold | 3 beds | 2 baths | 1,542 ft² | ||
| 04/23/2008 | #2M | - | $1,097,990 | ↑ | Sold | 3 beds | 2 baths | 1,557 ft² | ||
| 04/23/2008 | #8B | - | $737,990 | ↑ | Sold | 1 bed | 2 baths | 775 ft² | ||
| 04/23/2008 | #2CN | - | $382,990 | ↑ | Sold | 1 bath | 555 ft² | |||
| 04/23/2008 | #3D | - | $395,990 | ↑ | Sold | 460 ft² | ||||
| 04/23/2008 | #3CN | - | $397,990 | ↑ | Sold | 1 bath | 555 ft² | |||
| 04/23/2008 | #2N | - | $569,990 | ↑ | Sold | 1 bed | 1 bath | 784 ft² | ||
| 04/23/2008 | #5N | - | $574,990 | ↑ | Sold | 1 bed | 1 bath | 784 ft² | ||
| 04/23/2008 | #2DN | - | $517,990 | ↑ | Sold | 1 bed | 1 bath | 732 ft² | ||
| 04/23/2008 | #3G | - | $580,990 | ↑ | Sold | 1 bed | 1 bath | 729 ft² | ||
| 04/23/2008 | #3DN | - | $529,990 | ↑ | Sold | 1 bed | 1 bath | 732 ft² | ||
| 04/23/2008 | #4E | - | $593,990 | ↑ | Sold | 1 bed | 1 bath | 706 ft² | ||
| 04/23/2008 | #5H | - | $615,990 | Sold | 1 bed | 1 bath | 700 ft² | |||
| 04/23/2008 | #2AN | - | $544,990 | Sold | 1 bed | 1 bath | 754 ft² | |||
| 04/23/2008 | #4AN | - | $577,990 | ↑ | Sold | 1 bed | 1 bath | 754 ft² | ||
| 04/23/2008 | #4P | - | $783,990 | ↑ | Sold | 2 beds | 2 baths | 1,087 ft² | ||
| 04/23/2008 | #2K | - | $784,990 | ↑ | Sold | 1 bed | 1 bath | 1,010 ft² | ||
| 04/23/2008 | #2C | - | $808,990 | ↑ | Sold | 2 beds | 2 baths | 1,048 ft² | ||
| 04/23/2008 | #4Q | - | $798,990 | ↑ | Sold | 2 beds | 2 baths | 1,103 ft² | ||
| 04/23/2008 | #5C | - | $842,990 | ↑ | Sold | 2 beds | 2 baths | 1,048 ft² | ||
| 04/23/2008 | #4R | - | $792,990 | ↑ | Sold | 2 beds | 2 baths | 1,093 ft² | ||
| 04/23/2008 | #2P | - | $851,990 | ↑ | Sold | 2 beds | 2 baths | 1,087 ft² | ||
| 04/23/2008 | #1BN | - | $1,015,990 | ↑ | Sold | 3 beds | 2 baths | 1,498 ft² | ||
| 04/23/2008 | #3M | - | $1,050,990 | ↑ | Sold | 3 beds | 2 baths | 1,594 ft² | ||
| 04/23/2008 | #2E | - | $562,990 | ↑ | Sold | 1 bed | 1 bath | 706 ft² | ||
| 04/23/2008 | #3F | - | $580,990 | ↑ | Sold | 1 bed | 1 bath | |||
| 04/23/2008 | #4M | - | $1,060,990 | ↑ | Sold | 3 beds | 2 baths | 1,594 ft² | ||
| 04/23/2008 | #5F | - | $640,990 | ↑ | Sold | 1 bed | 1 bath | 728 ft² | ||
| 03/21/2008 | #7C | - | $746,990 | Sold | 1 bed | 1 bath | 797 ft² | |||
| 02/05/2008 | #1A | - | $999,990 | Sold | 3 beds | 2 baths | 1,438 ft² | |||
| 11/12/2007 | #8F | - | $1,488,990 | Sold | 3 beds | 2 baths | 1,587 ft² | |||
| 04/30/2007 | #3P | - | $761,990 | Off-Market | 2 beds | 2 baths | 1,087 ft² | |||
