Building: Boerum Heights at 556 State Street in Boerum Hill
New eight-story, 71-unit condominium, which has entrances on State Street and Atlantic Avenue.
Conveniently located on State Street and Atlantic Avenue, anything you need is just around the corner, including 10 Subway lines and the LIRR.
The amenities include 24 hour Concierge, a Full Gym, Individual W/Dryer Hookups, Underground parking, and a Common Courtyard.
- Architect:
Bricolage Designs
- Developer:
Atlantic Realty Partners
- Sales and marketing:
Boerum Heights Realty Associates
- Sales office tel:
718-683-3106
- Website:
- boerumheights.com
Market Data
| 3 active sales listings: | $670 per ft² (avg) |
| 45 previous sales listings: | $652 per ft² (avg) |
| 5 previous rentals listings: | $37 per ft² (avg) |
| 32 recorded sales: | $622 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 38 the Pacific (K-5)
Recent Activity
Atlantic Realty Partners, LLC added an open house for 556 State Street #5AN 2 days ago
Atlantic Realty Partners, LLC sold 556 State Street #3BN 4 days ago
AltaNYC Inc. rented 556 State Street about 3 weeks ago
AltaNYC Inc. placed 556 State Street under contract about 3 weeks ago
AltaNYC Inc. listed 556 State Street for rent at $3,200 about 3 weeks ago
Prudential Elliman sold 556 State Street #5CN about 2 years ago
Sales listings for this building
SAVE
Active Listings
(1)
$689,000
SAVE
Listings in Contract
(2)
↓
$675,000
556 State Street #2CN
2 beds
975 ft²
↓
$655,000
556 State Street #5C-N
2 beds
975 ft²
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/2009 | #3BN | - | $630,000 | ↓ | Sold | 2 beds | 2 baths | 1,062 ft² | ||
| 10/25/2009 | #6B-N | - | $649,000 | 2 beds | 2 baths | 1,062 ft² | ||||
| 10/06/2009 | #S5 (Storage Room) | $15,000 | - | |||||||
| 09/25/2009 | #8CS | - | $675,000 | ↓ | Sold | 2 beds | 2 baths | 963 ft² | ||
| 09/23/2009 | #3AN | - | $649,000 | Off-Market | 2 beds | 2 baths | 1,062 ft² | |||
| 09/23/2009 | #2AN | - | $689,000 | ↑ | Off-Market | 2 beds | 2 baths | 1,062 ft² | ||
| 09/20/2009 | #8BS | - | $699,000 | Sold | 2 beds | 2 baths | 988 ft² | |||
| 08/15/2009 | #3G-S | - | $650,000 | ↓ | 2 beds | 2 baths | 1,021 ft² | |||
| 08/12/2009 | #S9 (Storage Room) | $5,000 | - | |||||||
| 07/29/2009 | #3G-S+ | $650,000 | -3.4% | $672,900 | ↓ | Sold | 2 beds | 2 baths | 1,021 ft² | |
| 07/13/2009 | #4B-N | - | $640,000 | 2 beds | 2 baths | |||||
| 07/13/2009 | #2A-N | - | $620,000 | 2 beds | 2 baths | |||||
| 05/16/2009 | #4DS | - | $599,000 | ↓ | Off-Market | 2 beds | 2 baths | 974 ft² | ||
| 05/15/2009 | #S3 (Storage Room) | insiders only | - | |||||||
| 04/28/2009 | #2F-S | - | $799,000 | 2 beds | 2 baths | 1,021 ft² | ||||
| 03/25/2009 | #4BN | - | $640,000 | ↓ | Off-Market | 2 beds | 2 baths | 1,062 ft² | ||
| 02/18/2009 | #7DS | - | $655,000 | ↓ | 2 beds | 2 baths | 1,010 ft² | |||
| 10/01/2008 | #6DN | - | $689,000 | ↑ | 2 beds | 2 baths | 975 ft² | |||
| 09/17/2008 | #5DN | - | $659,000 | Sold | 2 beds | 2 baths | 975 ft² | |||
| 09/17/2008 | #3CN | - | $649,000 | 2 beds | 2 baths | 975 ft² | ||||
| 08/21/2008 | #5D-N | insiders only | $630,000 | ↓ | Sold | 2 beds | 2 baths | 975 ft² | ||
| 08/19/2008 | #1A-N | insiders only | $799,000 | Sold | 2 beds | 2 baths | 1,720 ft² | |||
| 07/25/2008 | #5B-N | insiders only | $699,000 | Sold | 2 beds | 2 baths | 1,062 ft² | |||
| 07/17/2008 | #4B-S | insiders only | $677,000 | Sold | 2 beds | 2 baths | 975 ft² | |||
| 07/11/2008 | #3D-S | insiders only | - | |||||||
| 06/19/2008 | #4D-N | insiders only | - | |||||||
| 06/11/2008 | #4C-N | insiders only | - | |||||||
| 11/15/2007 | #2D-N | insiders only | - | |||||||
| 10/04/2007 | #2F-S | insiders only | - | |||||||
| 06/26/2007 | #3D-S | insiders only | - | |||||||
| 06/26/2007 | #4C-N | insiders only | - | |||||||
| 06/26/2007 | #7F-S | insiders only | - | |||||||
| 06/26/2007 | #4B-S | insiders only | - | |||||||
| 06/26/2007 | #4D-S | insiders only | - | |||||||
| 06/26/2007 | #4B-N | insiders only | - | |||||||
| 06/26/2007 | #2A-N | insiders only | - | |||||||
| 06/26/2007 | #3C-N | insiders only | - | |||||||
| 06/11/2007 | #5D-N | insiders only | - | |||||||
| 06/11/2007 | #8B-S | insiders only | - | |||||||
| 06/11/2007 | #4D-N | insiders only | - | |||||||
| 06/11/2007 | #5A-N | insiders only | - | |||||||
| 06/11/2007 | #3A-N | insiders only | - | |||||||
| 06/11/2007 | #2C-N | insiders only | - | |||||||
| 06/11/2007 | #7D-S | insiders only | - | |||||||
| 06/11/2007 | #3B-N | insiders only | - | |||||||
| 06/11/2007 | #6D-N | insiders only | - | |||||||
| 06/01/2007 | #3A-S | insiders only | - | |||||||
| 05/21/2007 | #8C-S+ | insiders only | - | |||||||
| 05/21/2007 | #5C-N | insiders only | $630,000 | Sold | 2 beds | 2 baths | 975 ft² | |||
| 05/15/2007 | #2B-N | insiders only | - | |||||||
| 05/09/2007 | #6C-N | - | $638,900 | ↓ | 2 beds | 2 baths | 975 ft² | |||
| 05/07/2007 | #8A-S | insiders only | - | |||||||
| 04/20/2007 | - | $638,900 | 2 beds | 2 baths | 975 ft² | |||||
| 01/22/2007 | #4BN | - | $640,000 | 2 beds | 2 baths | 1,062 ft² | ||||
| 01/22/2007 | #4CN | - | $625,000 | 2 beds | 2 baths | 975 ft² | ||||
| 01/22/2007 | #4AN | - | $640,000 | 2 beds | 2 baths | 1,062 ft² | ||||
| 01/22/2007 | #4DN | - | $625,000 | 2 beds | 2 baths | 975 ft² | ||||
| 01/22/2007 | #5AN | - | $650,000 | 2 beds | 2 baths | 1,062 ft² | ||||
| 12/21/2006 | - | $650,000 | 2 beds | 2 baths | 1,062 ft² | |||||
| 12/15/2006 | #6BN | - | $660,000 | 2 beds | 2 baths | 1,062 ft² | ||||
| 12/15/2006 | #6DN | - | $640,000 | 2 beds | 2 baths | 975 ft² | ||||
| 09/20/2006 | #3A-S | - | $613,900 | ↓ | 2 beds | 2 baths | 974 ft² | |||
| 09/20/2006 | #6D-N | - | $638,900 | ↓ | 2 beds | 2 baths | 975 ft² | |||
| 09/20/2006 | #3E-S | - | $667,900 | ↓ | 2 beds | 2 baths | 1,010 ft² | |||
| 09/20/2006 | #2A-S | - | $604,900 | ↓ | 2 beds | 2 baths | 975 ft² | |||
| 09/20/2006 | #2B-S | - | $594,900 | ↓ | 2 beds | 2 baths | 975 ft² | |||
| 09/20/2006 | #4D-N | - | $628,900 | ↓ | 2 beds | 2 baths | 975 ft² | |||
| 07/01/2006 | #4C-N | - | $628,900 | ↓ | 2 beds | 2 baths | 975 ft² | |||
| 05/05/2006 | #3D-N | - | $623,900 | ↓ | 2 beds | 2 baths | 975 ft² | |||
| 05/05/2006 | #3C-N | - | $623,900 | ↓ | 2 beds | 2 baths | 975 ft² | |||
| 04/24/2006 | #5C-N | - | $633,900 | ↓ | 2 beds | 2 baths | 975 ft² | |||
| 04/24/2006 | #5D-N | - | $633,900 | ↓ | 2 beds | 2 baths | 975 ft² | |||
| 04/10/2006 | #2D-N | - | $853,900 | 2 beds | 2 baths | 975 ft² | ||||
| 04/10/2006 | #2C-N | - | $853,900 | 2 beds | 2 baths | 975 ft² | ||||
