Building: 571 Lefferts Avenue in Crown Heights
Sleek and modern sophistication come together to form beautiful, environmentally conscious living spaces in Crown Heights. Meticulously designed, these 46 units offer generous light, stylish finishes and many green features. In the lobby you find Beautiful large children’s playroom with outdoor space and Fitness center for tenants use. These exquisite condominium homes offer grand living spaces and high-end amenities, all highlighted with sleek and modern finishes throughout. The thoughtfully designed modern chef’s kitchens feature custom gray oak cabinetry, Energy Star certified stainless steel appliances by GE and Maytag, two separate sinks and double ovens. The kitchens are complimented by gorgeous CaesarStone countertops and glass backsplash. The modern bathrooms’ floors and walls are covered in beautiful porcelain tiles. Grey oak vanity with Caesar- Stone countertop and a double vanity in the master bathroom. The units feature porcelain tile floors throughout, recessed lighting, stainless steel hardware, custom wood doors and oversized energy efficient windows. Every room has its own separate heating and cooling system, for maximum efficiency. The units include a washer/dryer combo and individual hot water tanks. The units also feature a video security intercom system. Basement storage for each unit free of charge. Units are available with a balcony, yard or rooftop outdoor space. Underground parking garage is available. 25 year tax abatement. 10% down payment. 522 Lefferts condominiums is A place to call HOME. Near the 2,5 trains, 20 min away from midtown.
- Sales and marketing:
Realty Within Reach
- Website:
- http://www.522leffertsavecondominium.com
Market Data
| 10 active sales listings: | $387 per ft² (avg) |
| 3 active rentals listings: | $22 per ft² (avg) |
| 14 previous sales listings: | $382 per ft² (avg) |
| 26 previous rentals listings: | $23 per ft² (avg) |
Local Schools
Schools zoned for this building:Recent Activity
Sales listings for this building
SAVE
Active Listings
(3)
SAVE
Listings in Contract
(7)
Rentals listings for this building
SAVE
Active Listings
(3)
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2009 | #7A | - | $485,000 | 3 beds | 2 baths | 1,200 ft² | ||||
| 11/16/2009 | #3F | - | $445,000 | 3 beds | 2 baths | |||||
| 11/16/2009 | #3D | - | $425,000 | ↓ | 3 beds | 2 baths | ||||
| 11/16/2009 | #7C | - | $466,000 | ↓ | 3 beds | 2 baths | 1,165 ft² | |||
| 11/16/2009 | #3A | - | $435,000 | Off-Market | 3 beds | 2 baths | ||||
| 09/23/2009 | #3D | - | $421,875 | 3 beds | 2 baths | 1,200 ft² | ||||
| 09/19/2009 | #5D | - | $418,850 | 3 beds | 2 baths | 1,170 ft² | ||||
| 09/14/2009 | #6B | - | $437,580 | ↓ | 3 beds | 2 baths | 1,122 ft² | |||
| 09/14/2009 | #2H | - | $449,250 | 3 beds | 2 baths | 1,118 ft² | ||||
| 09/14/2009 | #4G | - | $437,745 | 3 beds | 2 baths | 1,137 ft² | ||||
| 09/14/2009 | #3E | - | $418,875 | 3 beds | 2 baths | 1,118 ft² | ||||
| 07/15/2009 | #4G | - | $437,745 | Off-Market | 3 beds | 2 baths | 1,137 ft² | |||
| 07/15/2009 | #3E | - | $418,875 | Off-Market | 3 beds | 2 baths | ||||
| 07/15/2009 | #3H | - | $419,250 | Off-Market | 3 beds | 2 baths | 1,118 ft² | |||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 11/25/2009 | #2F | $2,350 | 3 beds | 2 baths | |||
| 11/10/2009 | #3F | $2,350 | 3 beds | 2 baths | |||
| 11/10/2009 | #7A | $2,550 | 3 beds | 2 baths | |||
| 11/10/2009 | #3A | $2,350 | 3 beds | 2 baths | |||
| 11/10/2009 | #6C | $2,250 | 3 beds | 2 baths | |||
| 11/10/2009 | #2C | $2,250 | 3 beds | 2 baths | |||
| 10/13/2009 | #6C | $2,250 | 3 beds | 2 baths | |||
| 09/24/2009 | #2A | $2,250 | 3 beds | 2 baths | |||
| 09/24/2009 | #2A | $2,250 | 3 beds | 2 baths | |||
| 09/24/2009 | #2A | $2,250 | 3 beds | 2 baths | |||
| 09/24/2009 | #2A | $2,250 | 3 beds | 2 baths | |||
| 09/23/2009 | #6H | $2,350 | ↓ | 3 beds | 2 baths | 1,118 ft² | |
| 09/23/2009 | #6C | $2,250 | 3 beds | 2 baths | |||
| 09/23/2009 | #4H | $2,250 | 3 beds | 2 baths | 1,137 ft² | ||
| 09/23/2009 | #2E | $2,250 | 3 beds | 2 baths | 1,117 ft² | ||
| 09/23/2009 | #2H | $2,250 | 3 beds | 2 baths | 1,118 ft² | ||
| 09/23/2009 | #1B | $2,550 | 3 beds | 2 baths | 1,165 ft² | ||
| 09/19/2009 | #5E | $2,250 | 3 beds | 2 baths | 1,186 ft² | ||
| 09/19/2009 | #6C | $2,250 | 3 beds | 2 baths | 1,180 ft² | ||
| 09/19/2009 | #6C | $2,200 | 3 beds | 2 baths | 1,178 ft² | ||
| 09/19/2009 | #6A | $2,225 | 3 beds | 2 baths | 1,170 ft² | ||
| 09/19/2009 | #4A | $2,225 | 3 beds | 2 baths | 1,170 ft² | ||
| 08/31/2009 | #6D | $2,350 | 3 beds | 2 baths | |||
| 08/01/2009 | #2G | $2,250 | 3 beds | 2 baths | 1,137 ft² | ||
| 08/01/2009 | #2F | $2,300 | ↑ | 3 beds | 2 baths | 1,175 ft² | |
| 07/27/2009 | #7H | $2,600 | 3 beds | 2 baths | 1,175 ft² | ||
