Building: 64 at 300 East 64th Street in Lenox Hill
Located at 300 East 64th Street, the building opened in 1996 as one of the finest and technically advanced luxury rental towers in Manhattan. 64 was recently redesigned and upgraded from top to bottom in an effort to offer prospective renters a strikingly modern building, which is now available for immediate occupancy and appeals to the growing demand for brand new, beautifully finished and sophisticated rental apartments.
With stylish and richly appointed interiors typically seen only in new condominium developments, 64 is redefining all previously conceived notions of the average rental. A sleekly redesigned lobby not only welcomes residents to 64, but it showcases the modern aesthetics of the building, which is also echoed in the hallways and in each of the newly renovated studio, one-, two- and three-bedroom apartments.
The large, oversized windows allow spectacular light to fill the fabulous homes and show off sweeping city views and vistas. The residences, which incorporate clean lines and a fresh modern look, are further distinguished by the European-style gourmet kitchens which include Bosch stainless steel appliances, imported granite countertops, opera glass backsplash, and Liebherr refrigerators that are lauded for their environmentally friendly details. Additionally, the bathrooms feature imported marble tiles, a walnut vanity and Grohe polished chrome fixtures. Select units offer a deep soaking tub with a separate marble-clad, glass enclosed shower. Many homes feature Bosch washers and dryers. The curated selection of high quality finishes and appliances greatly enhance the quality of 64’s contemporary and stylish residences.
In addition to the attention to detail in the renovations, what sets 64 apart as a unique rental building is the host of condominium-like services that are available. A 24-hour lobby attendant greets residents as they enter the building and a full service staff is on hand to address their every need. Amenities include a new state-of-the-art fitness center including a spa with sauna and treatment room, multi-purpose activity room, laundry facility, à la carte concierge services and a spectacular 31st floor rooftop terrace with 360 degree views of Manhattan.
- Sales and marketing:
Classic Marketing
- Sales office tel:
212.588.0064
- Website:
- http://www.64rentals.com/
Market Data
| 22 active rentals listings: | $60 per ft² (avg) |
| 18 previous sales listings: | $1,311 per ft² (avg) |
| 33 previous rentals listings: | $60 per ft² (avg) |
Local Schools
Schools zoned for this building:- JHS 167 Robert F Wagner (6-8)
- PS 183 Robert L Stevenson (K-5)
Recent Activity
Rentals listings for this building
SAVE
Active Listings
(22)
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/09/2009 | #27C | - | $1,220,000 | 1 bed | 1 bath | 768 ft² | ||||
| 03/09/2009 | #10A | - | $1,455,000 | 2 beds | 2 baths | 1,044 ft² | ||||
| 03/09/2009 | #23A | - | $1,575,000 | 2 beds | 2 baths | 1,044 ft² | ||||
| 03/05/2009 | #14D | - | $950,000 | Off-Market | 1 bed | 1 bath | 782 ft² | |||
| 03/05/2009 | #6H | - | $775,000 | Off-Market | 1 bed | 1 bath | 857 ft² | |||
| 03/05/2009 | #23B | - | $775,000 | Off-Market | 1 bed | 1 bath | 636 ft² | |||
| 03/05/2009 | #6E | - | $735,000 | Off-Market | 1 bed | 1 bath | 633 ft² | |||
| 03/05/2009 | #14B | - | $730,000 | Off-Market | 1 bed | 1 bath | 636 ft² | |||
| 03/05/2009 | #6F | - | $515,000 | Off-Market | 1 bath | 469 ft² | ||||
| 03/05/2009 | #5G | - | $515,000 | Off-Market | 1 bath | 472 ft² | ||||
| 03/05/2009 | #23D | - | $995,000 | Off-Market | 1 bed | 1 bath | 782 ft² | |||
| 03/05/2009 | #10C | - | $1,105,000 | Off-Market | 1 bed | 2 baths | 976 ft² | |||
| 03/05/2009 | #14C | - | $1,135,000 | Off-Market | 1 bed | 2 baths | 976 ft² | |||
| 03/05/2009 | #24C | - | $1,190,000 | Off-Market | 1 bed | 1 bath | 768 ft² | |||
| 03/05/2009 | #14A | - | $1,485,000 | Off-Market | 2 beds | 2 baths | 1,044 ft² | |||
| 03/05/2009 | #24A | - | $1,915,000 | Off-Market | 2 beds | 2 baths | 1,230 ft² | |||
| 03/05/2009 | #PHA | - | $1,975,000 | Off-Market | 2 beds | 2 baths | 1,230 ft² | |||
| 03/05/2009 | #27B | - | $2,255,000 | Off-Market | 3 beds | 3 baths | 1,431 ft² | |||
| 03/03/2006 | (Entire Building) | $100,875,000 | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 12/12/2009 | #25C | $4,560 | 1 bed | 1 bath | 800 ft² | ||
| 12/05/2009 | #9D | $4,080 | 1 bed | 1 bath | 800 ft² | ||
| 09/28/2009 | #22A | $5,844 | ↓ | 2 beds | 2 baths | ||
| 09/22/2009 | #6D | $3,500 | 1 bed | 1 bath | 800 ft² | ||
| 07/31/2009 | #16D | $4,217 | ↓ | 1 bed | 1 bath | 800 ft² | |
| 07/31/2009 | #12D | $4,148 | ↓ | 1 bed | 1 bath | ||
| 07/18/2009 | #16A | $5,615 | ↓ | 2 beds | 2 baths | ||
| 06/27/2009 | #6I | $3,644 | ↓ | 1 bed | 1 bath | ||
| 06/04/2009 | #23D | $4,900 | 1 bed | 1 bath | |||
| 05/04/2009 | #22C | $6,075 | 1 bed | 2 baths | |||
| 04/17/2009 | #10D | $4,475 | 1 bed | 1 bath | |||
| 04/07/2009 | #14D | $4,550 | 1 bed | 1 bath | |||
| 08/07/2007 | $9,000 | 2 beds | 2 baths | 1,217 ft² | |||
| 04/10/2007 | $6,400 | 2 beds | 2 baths | 1,230 ft² | |||
| 03/09/2007 | $8,000 | ↓ | 2 beds | 2 baths | 1,217 ft² | ||
| 03/09/2007 | $6,850 | 3 beds | 3 baths | 1,317 ft² | |||
| 02/17/2007 | $3,400 | 1 bed | 1 bath | 743 ft² | |||
| 12/22/2006 | $5,450 | 2 beds | 2 baths | 1,100 ft² | |||
| 11/09/2006 | $2,975 | 1 bed | 1 bath | 652 ft² | |||
| 11/02/2006 | $3,450 | 1 bed | 1 bath | 743 ft² | |||
| 10/31/2006 | $5,250 | 2 beds | 2 baths | 1,070 ft² | |||
| 10/31/2006 | $7,600 | 3 beds | 3 baths | 1,317 ft² | |||
| 10/14/2006 | $5,000 | 2 beds | 2 baths | 1,070 ft² | |||
| 10/14/2006 | $4,500 | 1 bed | 2 baths | 1,001 ft² | |||
| 09/21/2006 | $6,450 | 2 beds | 2 baths | 1,268 ft² | |||
| 09/21/2006 | $2,250 | 1 bath | 484 ft² | ||||
| 09/15/2006 | $2,350 | 1 bath | 535 ft² | ||||
| 08/26/2006 | $6,450 | 2 beds | 2 baths | 1,268 ft² | |||
| 06/20/2006 | $3,100 | 1 bed | 1 bath | 654 ft² | |||
| 06/17/2006 | $3,400 | 1 bed | 1 bath | 750 ft² | |||
| 06/14/2006 | $3,800 | 1 bed | 1 bath | 801 ft² | |||
| 06/13/2006 | $4,200 | 1 bed | 2 baths | 1,001 ft² | |||
| 05/12/2006 | $6,500 | 2 beds | 2 baths | 1,268 ft² | |||
