Building: 742 Saint Nicholas Avenue in Central Harlem
Central Harlem
Elevator Apartments, Semi-fireproof (Without Stores) (D1)
Owned by 522-534 REALTY LLC
25 units
6 floors
Community District 109
City Council District 7
Police Precinct 30
Market Data
| 18 previous rentals listings: | $2,509 (avg price) |
Local Schools
Schools zoned for this building:- PS 153 Adam Clayton Powell (K-5)
- JHS 164 Edward W Stitt (6-8)
Activity for this building
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 08/25/2009 | #6A | $1,350 | 1 bath | ||||
| 08/25/2009 | #14A | $1,400 | 1 bath | ||||
| 08/25/2009 | #6 | $2,250 | ↓ | 2 beds | 1 bath | ||
| 08/25/2009 | #9 | $3,100 | ↓ | 3 beds | 1 bath | ||
| 08/25/2009 | #19 | $2,350 | ↓ | 2 beds | 1 bath | ||
| 08/25/2009 | #8 | $2,850 | ↓ | 3 beds | 1 bath | ||
| 08/25/2009 | #5 | $3,050 | ↓ | 3 beds | 1 bath | ||
| 08/25/2009 | #10 | $2,250 | ↓ | 2 beds | 1 bath | ||
| 08/25/2009 | #20 | $3,200 | 3 beds | 1 bath | |||
| 08/25/2009 | #17 | $3,200 | 3 beds | 1 bath | |||
| 08/25/2009 | #16 | $3,050 | ↓ | 3 beds | 1 bath | ||
| 08/25/2009 | #12A | $3,200 | 3 beds | 1 bath | |||
| 08/25/2009 | #12 | $2,950 | ↓ | 3 beds | 1 bath | ||
| 05/07/2008 | #14 | $2,400 | 2 beds | 1 bath | |||
| 04/30/2008 | #10A | $1,375 | 1 bath | ||||
| 03/20/2008 | #2 | $2,400 | 2 beds | 1 bath | |||
| 03/13/2008 | #7 | $2,400 | 2 beds | 1 bath | |||
| 02/16/2008 | #15 | $2,400 | 2 beds | 1 bath | |||
