Building: Columbus Square at 808 Columbus Avenue in Upper West Side
Columbus Square features a 24 hour doorman plus concierge service, garage and dry cleaners on premises, many of the apartments have a washer and dryer, the apartments are appointed with solar shades, floor to ceiling windows, radiant heating in the floor in all window bathrooms, European walnut and glass cabinets with soft touch blumotion hardware, stainless steel appliances, 70 foot salt water swimming pool, fully appointed work out facility, lounge, children’s playroom and two acres of elevated outdoor landscaped gardens.
Sustainable Living Environment:
Through implementation of Photovoltaic cells (also known as Solar Panels- more than 200 panels at the top of 808), Tri-Gen systems, which basically recycles a substantial amount of waste heat to either heat or cool other areas such as the Pool and WholeFoods, High Performance floor to ceiling glass in each apartment, High Efficiency Appliances, Garbage Disposals, Green Roof’s and Gardens, create a sustainable living experience at 808 Columbus Avenue.
Cold storage in Lobby
20 Meter, four season, Salt Water Pool
Resident Lounge
Media Center
Professional Kitchen with Formal Dining Room
Children’s Play Room
Fitness Center with State of the Art Equipment
Building Laundry Room
Acre’s of Elevated Lawns and Gardens fully landscaped with beautiful walkways, sitting areas and trees.
24 hour doorman plus concierge service
Underground garage
Dry cleaners on premises
- Architect:
- Costas Kondylis & Partners
- Developer:
Chetrit Group & Stellar Management
- Interiors:
- Andrés Escobar
- Sales and marketing:
Prudential Douglas Elliman
- Sales office tel:
866-644-8813
- Website:
- http://www.columbussq.com
Market Data
| 21 active rentals listings: | $6,009 (avg price) |
| 22 previous rentals listings: | $5,193 (avg price) |
Recent Activity
Rentals listings for this building
SAVE
Active Listings
(21)
SAVE
Listings in Contract
(0)
None
Activity for this building
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 12/07/2009 | #15D | $3,670 | 1 bed | 1 bath | |||
| 12/07/2009 | #14M | $5,045 | 2 beds | 2 baths | |||
| 12/07/2009 | #14H | $5,550 | 2 beds | 2 baths | |||
| 12/07/2009 | #8M | $4,920 | 1 bed | 1 bath | |||
| 12/07/2009 | #15J | $2,645 | 1 bath | ||||
| 12/07/2009 | #10J | $2,585 | 1 bath | ||||
| 12/07/2009 | #7K | $3,315 | 1 bed | 1 bath | |||
| 12/07/2009 | #2BEDS | $4,870 | ↑ | 2 beds | 2 baths | ||
| 12/07/2009 | $2,445 | ↑ | 1 bath | ||||
| 12/05/2009 | #17F | $3,710 | 1 bed | 1 bath | |||
| 12/05/2009 | #12N | $2,580 | studio | 1 bath | |||
| 12/02/2009 | #26A | $16,442 | 4 beds | 4 baths | |||
| 12/02/2009 | #PH3A | $10,108 | 4 beds | 4 baths | |||
| 11/13/2009 | #1BED | $3,550 | ↑ | 1 bed | 1 bath | ||
| 10/14/2009 | #9K | $3,250 | 1 bed | 1 bath | |||
| 09/21/2009 | $4,195 | 2 beds | 1 bath | ||||
| 09/10/2009 | #5C | $3,495 | 1 bed | 1 bath | |||
| 07/10/2009 | $3,195 | 1 bed | |||||
| 07/10/2009 | #PH | $9,200 | 3 beds | ||||
| 07/10/2009 | $4,195 | 2 beds | |||||
| 07/10/2009 | $12,900 | 4 beds | |||||
| 07/10/2009 | $2,395 | ||||||
