Building: 901 Saint John in Crown Heights
Crown Heights
3 floorplans available
Past rentals
Walk Up Apartments, Over Six Families Without Stores (C1)
Owned by A.E.W. INC.
12 units
3 floors
Community District 308
City Council District 36
Police Precinct 77
Market Data
| 27 previous rentals listings: | $897 (avg price) |
Local Schools
Schools zoned for this building:- PS 138 Brooklyn (PK-8)
- M S 390 Maggie L. Walker (6-8)
- Middle School for Academic and Social Excellence (6-8)
- Middle School #2 @ 390 (6-8)
Recent Activity
Corcoran listed 901 Saint Johns Place for rent at $1,000 about 11 weeks ago
Top Agents In This Building
"

Top Agents are generated based on agents with the strongest record of recent closed sales in this building.
"

Top Agents are generated based on agents with the strongest record of recent closed sales in this building.
Rentals: Lois Thompson, VP
Activity for this building
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 03/09/2010 | #2B | $750 | 1 bath | ||||
| 02/25/2010 | #1C | $1,000 | 1 bed | 1 bath | |||
| 01/09/2010 | #2D | $1,000 | 1 bed | 1 bath | |||
| 11/04/2009 | #2B | $750 | 1 bath | ||||
| 10/02/2009 | #1C | $1,000 | 1 bed | 1 bath | |||
| 09/16/2009 | #1D | $1,000 | 1 bed | 1 bath | |||
| 02/07/2009 | #1A | $750 | 1 bath | ||||
| 01/24/2009 | #2B | $750 | 1 bath | ||||
| 01/22/2009 | #2C | $950 | 1 bed | 1 bath | |||
| 01/15/2009 | #2A | $750 | 1 bath | ||||
| 08/29/2008 | #1C | $1,100 | 1 bed | 1 bath | |||
| 01/28/2008 | $725 | 1 bath | |||||
| 01/25/2008 | $725 | 1 bath | |||||
| 01/25/2008 | #1B | $695 | ↓ | 1 bath | |||
| 01/10/2008 | $1,000 | 1 bed | 1 bath | ||||
| 12/25/2006 | #1A | $795 | ↓ | 1 bath | |||
| 11/07/2006 | #1B | $795 | ↓ | 1 bath | |||
| 10/28/2006 | #3C | $1,000 | ↓ | 1 bed | 1 bath | ||
| 09/24/2006 | #1D | $1,000 | ↓ | 1 bed | 1 bath | ||
| 09/21/2006 | #1C | $1,000 | ↓ | 1 bed | 1 bath | ||
| 08/26/2006 | $1,100 | 1 bed | 1 bath | ||||
| 08/02/2006 | $850 | 1 bath | |||||
| 07/30/2006 | #2B | $850 | 1 bath | ||||
| 07/21/2006 | $1,100 | 1 bed | 1 bath | ||||
| 07/21/2006 | $850 | 1 bath | |||||
| 07/21/2006 | $850 | 1 bath | |||||
| 06/29/2006 | $1,100 | 1 bed | 1 bath | ||||
