Building: Chelsea Lane at 16 West 16th Street in Chelsea
Full service cooperative with 24 hour doorman built in 1964 and converted to a cooperative in 1964. This is actually a complex of two buildings with a common renovated lobby, laundry room and garage. The two buildings are united by a glass corridor with a lovely planted coortyard. There are 489 units and six elevators in the buildings. On site managing agent, full staff of handymen and porters makes this a well serviced luxury building. This cooperative has excellent financials and a large reserve fund so are known in the industry for low monthly charges.
Description provided by building specialist Sara Settembrini
Market Data
| 4 active sales listings: | $851 per ft² (avg) |
| 2 active rentals listings: | $3,350 (avg price) |
| 91 previous sales listings: | $990 per ft² (avg) |
| 32 previous rentals listings: | $56 per ft² (avg) |
| 139 recorded sales: | $943 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 3 Charrette School (K-5)
- PS 41 Greenwich Village (K-5)
- Simon Baruch Middle School (Ms 104) (6-8)
Recent Activity
Top Agents In This Building
Sales:
Dennis Margulies, Uri Hanoch
, Jane Wheatley, Darren Sukenik, and Erica Miller
Other Pro Sales Agents: Mara Flash Blum
Rentals:
Dennis Margulies, Uri Hanoch
, Jane Wheatley, Darren Sukenik, and Alan Levy
Sales listings for this building
SAVE
Active Listings
(3)
SAVE
Listings in Contract
(1)
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/15/2009 | #4NS | - | $569,000 | Sold | 1 bath | 600 ft² | ||||
| 12/01/2009 | #4EN | $1,125,000 | -9.9% | $1,249,000 | Sold | 2 beds | 2 baths | |||
| 11/19/2009 | #4SS | $529,000 | $529,000 | ↓ | Sold | 1 bath | ||||
| 11/12/2009 | #9RS | $650,000 | - | |||||||
| 10/21/2009 | #5JN | - | $699,000 | 1 bed | 1 bath | 700 ft² | ||||
| 10/06/2009 | #2SS | insiders only | $529,000 | Sold | 1 bath | |||||
| 10/02/2009 | #6JS | insiders only | $479,000 | ↓ | Sold | 1 bath | 600 ft² | |||
| 09/28/2009 | #4LN | - | $649,000 | Sold | 1 bed | 1 bath | 725 ft² | |||
| 09/23/2009 | #14DN | insiders only | - | |||||||
| 09/20/2009 | #14DN | - | $349,000 | ↓ | 1 bath | 400 ft² | ||||
| 08/27/2009 | #9SN | insiders only | $1,395,000 | Sold | 2 beds | 2 baths | ||||
| 08/26/2009 | #2WN | insiders only | $599,000 | Sold | 1 bed | 1 bath | 750 ft² | |||
| 08/15/2009 | #2KN | - | $599,000 | ↓ | 1 bed | 1 bath | 725 ft² | |||
| 08/06/2009 | #4LN | insiders only | $749,000 | Sold | 1 bed | 1 bath | 750 ft² | |||
| 07/13/2009 | #11LN | - | $699,000 | ↓ | 1 bed | 1 bath | 750 ft² | |||
| 07/13/2009 | #4HN | insiders only | $379,000 | Sold | 1 bath | |||||
| 06/02/2009 | #14LS | insiders only | $399,000 | ↓ | Sold | 1 bath | ||||
| 05/20/2009 | #PH-HS | insiders only | - | |||||||
| 05/07/2009 | #8SS | insiders only | $499,000 | Sold | 1 bath | 600 ft² | ||||
| 04/03/2009 | #PHH-N | insiders only | - | |||||||
| 04/01/2009 | #4JS | - | $479,000 | ↓ | 1 bath | 600 ft² | ||||
| 03/21/2009 | #7GS | - | $599,000 | ↓ | 1 bath | 600 ft² | ||||
| 02/26/2009 | #PH-HN/JN | - | $1,595,000 | 3 beds | 3 baths | 2,000 ft² | ||||
| 02/17/2009 | #9JN | insiders only | $599,000 | ↓ | Sold | 1 bed | 1 bath | 700 ft² | ||
| 01/29/2009 | #5NN | insiders only | - | |||||||
| 12/18/2008 | #5WN | - | $699,000 | ↓ | Off-Market | 1 bed | 1 bath | 750 ft² | ||
| 12/11/2008 | #9GN | - | $599,000 | Off-Market | 1 bath | 600 ft² | ||||
| 12/03/2008 | #11UN | - | $599,000 | Off-Market | 1 bath | 600 ft² | ||||
| 11/17/2008 | #2AN | - | $699,000 | ↓ | Off-Market | 1 bed | 1 bath | 800 ft² | ||
| 11/13/2008 | #4LN | - | $749,000 | Off-Market | 1 bed | 1 bath | 750 ft² | |||
| 10/30/2008 | #PH | - | $1,895,000 | ↓ | 2 beds | 3 baths | 2,000 ft² | |||
| 10/29/2008 | #1PN | insiders only | $740,000 | Sold | 1 bed | 1 bath | 900 ft² | |||
| 10/13/2008 | #1SN | - | $799,000 | ↓ | 1 bed | 1 bath | 950 ft² | |||
| 10/06/2008 | #8BC-N | insiders only | $1,249,000 | Sold | 2 beds | 2 baths | 1,170 ft² | |||
| 09/15/2008 | #8NS | insiders only | - | |||||||
| 09/10/2008 | #4CS | insiders only | $899,000 | ↓ | Sold | 1 bed | 1 bath | |||
| 09/04/2008 | #6SN | - | $1,795,000 | Off-Market | 3 beds | 2 baths | 1,350 ft² | |||
| 08/30/2008 | #4GN | - | $625,000 | Sold | 1 bath | |||||
| 07/29/2008 | #4NS | insiders only | $549,000 | Sold | 1 bath | 550 ft² | ||||
| 07/11/2008 | #8DN | - | $1,195,000 | Sold | 1 bed | 1 bath | 1,000 ft² | |||
| 07/10/2008 | #8D | insiders only | - | |||||||
| 06/11/2008 | #4GN | insiders only | $625,000 | Sold | 1 bath | |||||
| 06/05/2008 | #9JS | insiders only | $560,000 | ↓ | Sold | 1 bath | 600 ft² | |||
| 05/15/2008 | #PHGN | insiders only | $1,849,000 | ↓ | Sold | 2 beds | 2 baths | |||
| 05/01/2008 | #PHHN | - | $2,500,000 | ↓ | 3 beds | 3 baths | 2,000 ft² | |||
| 04/16/2008 | #10MN | insiders only | - | |||||||
| 04/11/2008 | #10HS | insiders only | $799,000 | ↑ | Sold | 1 bed | 1 bath | 800 ft² | ||
| 03/04/2008 | #10-DN | insiders only | $1,450,000 | Sold | 3 beds | 2 baths | 1,350 ft² | |||
| 02/22/2008 | #11JS | insiders only | - | |||||||
| 02/15/2008 | #10ES | insiders only | $549,000 | Sold | 1 bath | 625 ft² | ||||
| 01/22/2008 | #11RN | insiders only | $649,000 | Sold | 1 bed | 1 bath | ||||
| 01/15/2008 | #3AN | insiders only | $829,000 | Sold | 1 bed | 1 bath | ||||
| 01/15/2008 | - | $569,000 | 1 bath | |||||||
| 12/29/2007 | - | $569,000 | 1 bath | |||||||
| 12/25/2007 | - | $569,000 | 1 bath | |||||||
| 12/18/2007 | #5HN | insiders only | $425,000 | ↓ | Sold | 1 bath | 400 ft² | |||
| 12/12/2007 | #5VN | insiders only | - | |||||||
| 12/07/2007 | - | $569,000 | 1 bath | |||||||
| 12/01/2007 | - | $569,000 | 1 bath | |||||||
| 11/27/2007 | - | $1,875,000 | 2 beds | 2 baths | ||||||
| 11/26/2007 | - | $569,000 | 1 bath | |||||||
| 11/20/2007 | #PHBS | insiders only | - | |||||||
| 11/17/2007 | - | $569,000 | 1 bath | |||||||
| 11/08/2007 | #10JS | insiders only | - | |||||||
| 10/31/2007 | #2GS | insiders only | $525,000 | ↓ | Sold | 1 bed | 1 bath | |||
| 10/20/2007 | - | $569,000 | 1 bath | |||||||
| 10/11/2007 | - | $569,000 | 1 bath | |||||||
| 10/03/2007 | #10BN | - | $595,000 | 1 bed | 1 bath | |||||
| 09/27/2007 | #11VN | insiders only | $575,000 | Sold | 1 bath | |||||
| 09/19/2007 | #3NS | insiders only | - | |||||||
| 09/11/2007 | #6HS | insiders only | $749,000 | Sold | 1 bed | 1 bath | ||||
| 09/09/2007 | #PHHS | - | $1,950,000 | 2 beds | 2 baths | 1,200 ft² | ||||
| 09/06/2007 | #5HN | insiders only | $425,000 | ↓ | Sold | 1 bath | 400 ft² | |||
| 08/30/2007 | #10BS | insiders only | $575,000 | Sold | 1 bed | 1 bath | 600 ft² | |||
| 08/07/2007 | #6SN | insiders only | $1,600,000 | Sold | 3 beds | 2 baths | 1,350 ft² | |||
| 07/31/2007 | #14NS | insiders only | $1,529,000 | ↓ | Sold | 2 beds | 2 baths | 1,300 ft² | ||
| 07/16/2007 | #PH-ES | insiders only | $1,495,000 | ↓ | Sold | 1 bed | 1 bath | |||
| 07/10/2007 | #6-UN | insiders only | - | |||||||
| 07/02/2007 | #4HN | insiders only | $410,000 | ↓ | Sold | 1 bath | ||||
| 06/14/2007 | #6WN | - | $749,000 | Sold | 1 bed | 1 bath | ||||
| 06/13/2007 | #5JN | insiders only | $749,000 | ↑ | Sold | 1 bed | 1 bath | 700 ft² | ||
| 06/12/2007 | #6LS | insiders only | $549,000 | Sold | 1 bed | 1 bath | 600 ft² | |||
| 06/11/2007 | #8AS | insiders only | - | |||||||
| 06/06/2007 | #8KN | insiders only | $749,000 | ↑ | Sold | 1 bed | 1 bath | |||
| 05/10/2007 | #5F-S | insiders only | - | |||||||
| 05/07/2007 | #11UN | insiders only | $549,000 | Sold | 1 bath | |||||
| 05/01/2007 | #8DN | insiders only | - | |||||||
| 03/30/2007 | #7GS | insiders only | $549,000 | Sold | 1 bath | |||||
| 03/28/2007 | #5KN | insiders only | $649,000 | Sold | 1 bed | 1 bath | ||||
| 03/12/2007 | #6BS | insiders only | - | |||||||
| 03/07/2007 | #11-NS | insiders only | $549,000 | Sold | 1 bath | |||||
| 12/28/2006 | #14NS | insiders only | $1,499,000 | Sold | 2 beds | 2 baths | ||||
| 11/29/2006 | #4SS | insiders only | $559,000 | Sold | 1 bath | |||||
| 10/31/2006 | #6BN | insiders only | - | |||||||
| 10/04/2006 | #14TN | insiders only | $375,000 | Sold | 1 bath | |||||
| 09/27/2006 | #14KS | insiders only | $525,000 | Sold | 1 bed | 1 bath | ||||
| 09/26/2006 | - | $1,499,000 | 2 beds | 2 baths | ||||||
| 09/20/2006 | #PHKN | insiders only | - | |||||||
| 09/12/2006 | #3 AN | insiders only | $775,000 | ↓ | Sold | 1 bed | 1 bath | |||
| 09/07/2006 | #3-LS | insiders only | - | |||||||
| 08/29/2006 | #9RN | insiders only | - | |||||||
| 08/29/2006 | #12 FS | insiders only | - | |||||||
| 08/24/2006 | - | $1,499,000 | 2 beds | 2 baths | 1,200 ft² | |||||
| 08/09/2006 | - | $1,995,000 | 2 beds | 3 baths | ||||||
| 08/03/2006 | #10SN | insiders only | - | |||||||
| 07/22/2006 | - | $525,000 | 1 bath | |||||||
| 06/28/2006 | #11AN | insiders only | $885,000 | Sold | 1 bed | 1 bath | 750 ft² | |||
| 06/28/2006 | #2B SO | insiders only | - | |||||||
| 06/27/2006 | #10VN | insiders only | - | |||||||
| 06/21/2006 | #4-B S | insiders only | $499,000 | 1 bath | 600 ft² | |||||
| 06/15/2006 | #4PS | insiders only | - | |||||||
| 06/14/2006 | #14SN | insiders only | - | |||||||
| 06/14/2006 | #14UN | insiders only | - | |||||||
| 06/14/2006 | #14TN | insiders only | - | |||||||
| 06/08/2006 | #6-FN | insiders only | - | |||||||
| 06/08/2006 | - | $499,000 | ↓ | 1 bath | ||||||
| 05/15/2006 | #12N S | insiders only | $1,695,000 | Sold | 2 beds | 2 baths | ||||
| 05/09/2006 | #10LS | insiders only | $499,000 | ↓ | 1 bed | 1 bath | 600 ft² | |||
| 04/13/2006 | #PHHN | - | $2,100,000 | ↓ | 2 beds | 3 baths | 1,950 ft² | |||
| 04/11/2006 | #2VN | insiders only | $495,000 | Sold | 1 bed | 1 bath | 600 ft² | |||
| 03/30/2006 | #4FS | insiders only | $399,000 | ↓ | Sold | 1 bath | 450 ft² | |||
| 03/16/2006 | #2-PN | insiders only | - | |||||||
| 03/14/2006 | #10GHN | insiders only | - | |||||||
| 02/17/2006 | #4-KN | insiders only | $605,000 | Sold | 1 bed | 1 bath | ||||
| 02/14/2006 | #8-RS | insiders only | - | |||||||
| 02/13/2006 | #9ES | insiders only | $499,000 | Sold | 1 bed | 1 bath | 600 ft² | |||
| 01/29/2006 | #11CN | insiders only | - | |||||||
| 01/19/2006 | #7VN | insiders only | - | |||||||
| 01/18/2006 | - | $799,000 | 1 bed | 1 bath | 825 ft² | |||||
| 01/12/2006 | #10-NN | insiders only | $399,000 | Sold | 1 bath | 450 ft² | ||||
| 01/10/2006 | #12RS | insiders only | - | |||||||
| 01/06/2006 | - | $3,100,000 | 2 beds | 3 baths | ||||||
| 01/05/2006 | #7-NN | insiders only | - | |||||||
| 12/12/2005 | #6SN | insiders only | - | |||||||
| 11/02/2005 | #7MS | insiders only | - | |||||||
| 10/28/2005 | #1BN | insiders only | - | |||||||
| 10/19/2005 | #11JN | insiders only | - | |||||||
| 09/28/2005 | #1C SO | insiders only | - | |||||||
| 09/15/2005 | #9JS | insiders only | - | |||||||
| 08/25/2005 | #4AS | insiders only | - | |||||||
| 07/29/2005 | #7NS | insiders only | - | |||||||
| 07/25/2005 | #8LN | insiders only | - | |||||||
| 07/11/2005 | #14FS | insiders only | - | |||||||
| 06/27/2005 | #5ES | insiders only | - | |||||||
| 06/27/2005 | #3RS | insiders only | - | |||||||
| 06/08/2005 | #4-MS | insiders only | - | |||||||
| 06/08/2005 | #10HS | insiders only | - | |||||||
| 06/01/2005 | #11NN | insiders only | - | |||||||
| 05/23/2005 | #5 NS | insiders only | - | |||||||
| 05/19/2005 | #9-BS | insiders only | - | |||||||
| 05/12/2005 | #6HS | insiders only | - | |||||||
| 05/05/2005 | #10MS | insiders only | - | |||||||
| 04/20/2005 | #3JS | insiders only | - | |||||||
| 04/07/2005 | #9 GN | insiders only | - | |||||||
| 03/16/2005 | #8TN | insiders only | - | |||||||
| 02/18/2005 | #4-DS | insiders only | - | |||||||
| 01/31/2005 | #5G | insiders only | - | |||||||
| 01/21/2005 | #5GN | insiders only | - | |||||||
| 01/13/2005 | #7MN | insiders only | - | |||||||
| 01/13/2005 | #11 AN | insiders only | - | |||||||
| 01/10/2005 | #2LS | insiders only | - | |||||||
| 12/19/2004 | #3 CS | insiders only | - | |||||||
| 12/14/2004 | #3GN | insiders only | - | |||||||
| 12/13/2004 | #10NS | insiders only | - | |||||||
| 12/07/2004 | #1 PN | insiders only | - | |||||||
| 12/02/2004 | #4TN | insiders only | - | |||||||
| 10/13/2004 | #2UN | insiders only | - | |||||||
| 10/01/2004 | #14J-N | insiders only | - | |||||||
| 09/21/2004 | #6GS | insiders only | - | |||||||
| 09/09/2004 | #5NN | insiders only | - | |||||||
| 08/31/2004 | #1SN | insiders only | - | |||||||
| 07/30/2004 | #8B CN | insiders only | - | |||||||
| 07/21/2004 | #6LS | insiders only | - | |||||||
| 07/08/2004 | #10G-S | insiders only | - | |||||||
| 07/08/2004 | #10G-S | insiders only | - | |||||||
| 06/23/2004 | #7RN | insiders only | - | |||||||
| 06/22/2004 | #8GN | insiders only | - | |||||||
| 05/26/2004 | #12UN | insiders only | - | |||||||
| 05/20/2004 | #1N-N | insiders only | - | |||||||
| 05/20/2004 | #1AS | insiders only | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 10/01/2009 | #14KS | $2,600 | ↓ | 1 bed | 1 bath | 600 ft² | |
| 08/30/2009 | #3PN | $2,600 | 1 bed | 1 bath | |||
| 06/19/2009 | #10NN | $1,895 | ↓ | 1 bath | |||
| 05/16/2009 | $2,399 | ↓ | 1 bath | ||||
| 04/13/2009 | #7GS | $2,450 | ↓ | 1 bath | 600 ft² | ||
| 02/27/2009 | #1ES | $2,700 | 1 bed | 1 bath | 550 ft² | ||
| 01/28/2009 | #2AN | $2,900 | ↓ | 1 bed | 1 bath | 800 ft² | |
| 12/18/2008 | #5WN | $2,995 | ↓ | 1 bed | 1 bath | 750 ft² | |
| 11/20/2008 | #7EN | $5,500 | 2 beds | 2 baths | 1,250 ft² | ||
| 10/22/2008 | #2BN | $2,875 | ↓ | 1 bed | 1 bath | 550 ft² | |
| 08/28/2008 | #2JS | $2,700 | ↓ | 1 bed | 1 bath | 550 ft² | |
| 08/28/2008 | #14UN | $3,000 | ↓ | 1 bath | 600 ft² | ||
| 08/04/2008 | $2,300 | 1 bath | 450 ft² | ||||
| 05/20/2008 | #11GS | $2,595 | ↓ | 1 bath | 550 ft² | ||
| 04/28/2008 | #10NN | $2,300 | 1 bath | 450 ft² | |||
| 01/17/2008 | $5,200 | ↓ | 2 beds | 2 baths | |||
| 12/11/2007 | #9JS | $2,700 | ↑ | 1 bath | 600 ft² | ||
| 11/08/2007 | $3,800 | ↓ | 1 bed | 1 bath | 750 ft² | ||
| 11/05/2007 | #6GS | $2,600 | ↓ | 1 bath | 550 ft² | ||
| 09/23/2007 | #3FN | $2,900 | 1 bed | 600 ft² | |||
| 09/19/2007 | #8FN | $3,000 | 1 bath | 600 ft² | |||
| 08/23/2007 | $2,950 | 1 bed | 1 bath | ||||
| 05/25/2007 | $2,600 | 1 bath | |||||
| 04/09/2007 | $2,895 | 1 bed | 1 bath | 722 ft² | |||
| 02/20/2007 | #PHGS | $8,950 | ↓ | 2 beds | 3 baths | 1,400 ft² | |
| 01/18/2007 | $2,900 | ↓ | 1 bed | 1 bath | 800 ft² | ||
| 08/26/2006 | $2,750 | 1 bed | 1 bath | ||||
| 08/19/2006 | #14UN | $3,000 | 1 bath | 600 ft² | |||
| 06/23/2006 | $2,200 | 1 bath | |||||
| 06/02/2006 | $5,300 | 2 beds | 2 baths | ||||
| 05/18/2006 | $2,000 | 1 bath | |||||
