Building: Echelon Chelsea at 37 West 21st Street in Flatiron
Chelsea is the area of New York City between 34th street and Greenwich Village on the West Side – Echelon Chelsea located in the heart of it all on 21st Street. An upscale apartment community surrounded by off Broadway theaters, new art galleries, and fine restaurants, living here is the ultimate accessibility—it’s what makes Echelon Chelsea the ideal home for so many.
From life’s necessities to life’s little pleasures, experience the good life you’ve always imagined at Echelon Chelsea.
- Architect:
- SLCE Architects
- Developer:
Roseland
- Interiors:
- Stephen Alton
- Manager:
Roseland Properties
- Sales office tel:
212-242-2599
- Website:
- http://www.echelonchelsea.com/
Market Data
| 34 previous rentals listings: | $69 per ft² (avg) |
Recent Activity
NY Living Solutions listed 37 West 21st Street for rent at $2,954 about 6 weeks ago
Activity for this building
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 03/17/2010 | #1006 | $4,270 | 1 bed | 1 bath | |||
| 03/04/2010 | #1206 | $5,250 | ↓ | 2 beds | 2 baths | ||
| 03/04/2010 | #304 | $4,200 | 1 bed | 1 bath | |||
| 02/23/2010 | #201 | $2,954 | 1 bath | ||||
| 02/19/2010 | #1205 | $3,923 | 1 bed | 1 bath | |||
| 01/16/2010 | #906 | $4,126 | 1 bed | 1 bath | |||
| 01/16/2010 | #1006 | $4,126 | 1 bed | 1 bath | |||
| 10/14/2009 | #501 | $3,200 | 1 bath | ||||
| 09/21/2009 | #804 | $4,200 | 1 bed | 1 bath | 694 ft² | ||
| 09/21/2009 | #501 | $3,200 | 1 bath | 511 ft² | |||
| 06/30/2009 | $4,610 | 1 bed | 1 bath | ||||
| 06/30/2009 | $6,300 | 2 beds | 2 baths | ||||
| 04/02/2009 | #203 | $4,250 | ↓ | 1 bed | 1 bath | ||
| 03/08/2009 | #1306 | $6,700 | 2 beds | 1 bath | 1,097 ft² | ||
| 03/08/2009 | #705 | $4,210 | 1 bed | 1 bath | 694 ft² | ||
| 03/04/2009 | #902 | $4,900 | ↓ | 1 bed | 1 bath | ||
| 03/04/2009 | #202 | $5,000 | ↓ | 1 bed | 1 bath | ||
| 02/01/2009 | #1406 | $5,585 | 2 beds | 2 baths | 1,097 ft² | ||
| 01/29/2009 | #1006 | $4,270 | ↓ | 1 bed | 1 bath | ||
| 01/29/2009 | #206 | $4,250 | ↓ | 1 bed | 1 bath | ||
| 01/29/2009 | #1302 | $4,850 | ↓ | 1 bed | 1 bath | ||
| 01/21/2009 | #1102 | $5,050 | 1 bed | 1 bath | |||
| 01/21/2009 | #906 | $4,470 | 1 bed | 1 bath | |||
| 01/21/2009 | #1202 | $5,050 | 1 bed | 1 bath | |||
| 01/21/2009 | #802 | $5,010 | 1 bed | 1 bath | |||
| 01/21/2009 | #1402 | $5,050 | 1 bed | 1 bath | |||
| 01/21/2009 | #1002 | $5,020 | 1 bed | 1 bath | |||
| 01/06/2009 | #1005 | $4,220 | 1 bed | 1 bath | |||
| 01/06/2009 | #1305 | $4,250 | 1 bed | 1 bath | |||
| 01/06/2009 | #1105 | $4,250 | 1 bed | 1 bath | |||
| 01/06/2009 | #907 | $4,670 | 1 bed | 1 bath | |||
| 01/06/2009 | #1205 | $4,250 | 1 bed | 1 bath | |||
| 12/15/2008 | #705 | $4,210 | 1 bed | 1 bath | 694 ft² | ||
