Building: The Copley at 2000 Broadway in Lincoln Square
Lincoln Square
34 floorplans available
2 discussions
Past sales
Owned by COPLEY CONDOMINIUM CL
160 units
28 floors
The Copley is a full service CONDO that has a lot to offer: Located just steps from Lincoln Center, fine restaurants and stores, this high rise condo has it all! This building features an indoor pool, sauna, health club, beautiful outdoor garden, children’s playroom, storage unit for each apartment, bike rack, and a garage.
The Copley was built on 1986
28 Floors/ 163 Apartments
Financing allowed- 90%
Pets are welcome!
Description provided by Dana Avital
- Manager:
Rose Associates
Market Data
| 5 active sales listings: | $1,256 per ft² (avg) |
| 2 active rentals listings: | $56 per ft² (avg) |
| 29 previous sales listings: | $1,361 per ft² (avg) |
| 33 previous rentals listings: | $54 per ft² (avg) |
| 51 recorded sales: | $1,206 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 199 Jessie Isador Straus (PK-5)
Recent Activity
Top Agents In This Building
"

Top Agents are generated based on agents with the strongest record of recent closed sales in this building.
Sales:
Jessica Cohen, Michael Meyer, Marion Bass, Brian Hauserman, and Nancy Rueth
Other Pro Sales Agents: Deanna Kory
Rentals:
Marion Bass, Susan D. Fine Enterprises, LLC, Tracie Golding, and Brad Bateman
Other Pro Rental Agents: Deanna Kory
Sales listings for this building
SAVE
Active Listings
(3)
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/24/2010 | #3A | $615,000 | -5.2% | $649,000 | Sold | 1 bath | 602 ft² | |||
| 02/22/2010 | - | $920,000 | 1 bed | 1 bath | 891 ft² | |||||
| 01/22/2010 | #9H | $840,000 | -6.6% | $899,000 | ↓ | Sold | 1 bed | 1 bath | 863 ft² | |
| 12/22/2009 | #10A | $876,000 | -7.8% | $950,000 | ↓ | Sold | 1 bed | 1.5 baths | 926 ft² | |
| 10/26/2009 | #2A | subscribe | $1,250,000 | Sold | 2 beds | 2 baths | ||||
| 09/22/2009 | #14E | subscribe | $699,000 | ↓ | Sold | 1 bed | 1 bath | 700 ft² | ||
| 07/01/2009 | - | $699,000 | ↓ | 1 bed | 1 bath | 700 ft² | ||||
| 06/18/2009 | #25A | subscribe | - | |||||||
| 06/17/2009 | #PH2A | - | $3,595,000 | 3 beds | 3 baths | 2,000 ft² | ||||
| 06/16/2009 | #8G | - | $749,000 | ↓ | 1 bed | 1 bath | 758 ft² | |||
| 06/14/2009 | #6C | - | $625,000 | Sold | 1 bath | 536 ft² | ||||
| 06/13/2009 | #21D | - | $2,250,000 | 2 beds | 2 baths | 1,280 ft² | ||||
| 05/20/2009 | #3B | - | $1,999,999 | ↑ | 2 beds | 2.5 baths | 1,325 ft² | |||
| 04/17/2009 | #10A | - | $999,000 | 1 bed | 1.5 baths | 926 ft² | ||||
| 04/09/2009 | - | $1,100,000 | 1 bed | 1 bath | 700 ft² | |||||
| 03/03/2009 | - | $1,170,000 | 1 bed | 1.5 baths | 900 ft² | |||||
| 01/22/2009 | #25E | subscribe | - | |||||||
| 10/30/2008 | #5G | subscribe | - | |||||||
| 10/03/2008 | #PH1B | subscribe | $3,275,000 | Sold | 2 beds | 3 baths | 1,745 ft² | |||
| 09/30/2008 | #8I | subscribe | $885,000 | ↓ | Sold | 1 bed | 1 bath | 725 ft² | ||
| 09/15/2008 | #11E | subscribe | - | |||||||
| 07/24/2008 | #10E | subscribe | $910,000 | Sold | 1 bed | 1 bath | 700 ft² | |||
| 07/09/2008 | #26D | subscribe | $1,795,000 | ↓ | Sold | 2 beds | 2 baths | 1,165 ft² | ||
| 06/19/2008 | #2A | - | $1,635,000 | ↓ | 2 beds | 2 baths | 1,100 ft² | |||
| 03/17/2008 | #6H | subscribe | - | |||||||
| 01/30/2008 | #6C | - | $629,000 | ↓ | 1 bath | 536 ft² | ||||
| 12/22/2007 | #PH1AB | - | $11,300,000 | ↓ | 4 beds | 6 baths | 3,695 ft² | |||
| 12/17/2007 | #5I | subscribe | $1,020,000 | Sold | 1 bed | 1 bath | 900 ft² | |||
| 11/15/2007 | #PH2B | subscribe | - | |||||||
| 10/02/2007 | #8H | subscribe | - | |||||||
| 09/05/2007 | #3B | subscribe | $1,834,000 | ↓ | Sold | 2 beds | 2 baths | 1,325 ft² | ||
| 08/17/2007 | - | $1,595,000 | ↓ | 2 beds | 2 baths | 1,150 ft² | ||||
| 08/03/2007 | #4D | subscribe | - | |||||||
| 07/27/2007 | #11A | subscribe | - | |||||||
| 03/05/2007 | #6K | subscribe | $675,000 | Sold | 1 bath | 620 ft² | ||||
| 11/15/2006 | #23A | subscribe | $1,249,500 | ↓ | Sold | 1 bed | 1.5 baths | 935 ft² | ||
| 08/07/2006 | #14A+ | subscribe | - | |||||||
| 06/07/2006 | #9C | subscribe | - | |||||||
| 06/02/2006 | #24C | subscribe | - | |||||||
| 06/02/2006 | #24B | subscribe | - | |||||||
| 05/01/2006 | #10A | subscribe | - | |||||||
| 04/20/2006 | #7B | subscribe | $649,000 | ↓ | 1 bed | 1 bath | 520 ft² | |||
| 02/10/2006 | #19D | subscribe | - | |||||||
| 12/20/2005 | #7A | subscribe | - | |||||||
| 11/17/2005 | #7F | subscribe | - | |||||||
| 11/01/2005 | - | $1,750,000 | 2 beds | 2 baths | 1,150 ft² | |||||
| 11/01/2005 | - | $660,000 | 1 bed | 1 bath | 520 ft² | |||||
| 09/22/2005 | #18E | subscribe | - | |||||||
| 09/01/2005 | #4C | subscribe | - | |||||||
| 05/09/2005 | #10F | subscribe | - | |||||||
| 04/11/2005 | #24A | subscribe | - | |||||||
| 01/28/2005 | #11B | subscribe | - | |||||||
| 01/26/2005 | #15A | subscribe | - | |||||||
| 01/04/2005 | #18C | subscribe | - | |||||||
| 12/22/2004 | #PH3AB | subscribe | - | |||||||
| 12/01/2004 | #20A | subscribe | - | |||||||
| 11/22/2004 | #17D | subscribe | - | |||||||
| 10/26/2004 | #8I | subscribe | - | |||||||
| 10/25/2004 | #19C | subscribe | - | |||||||
| 09/28/2004 | #11A | subscribe | - | |||||||
| 09/24/2004 | #6C | subscribe | - | |||||||
| 09/23/2004 | #26D | subscribe | - | |||||||
| 07/21/2004 | #11D | subscribe | - | |||||||
| 07/08/2004 | #10G | subscribe | - | |||||||
| 07/01/2004 | #19A | subscribe | - | |||||||
| 06/29/2004 | #9H | subscribe | - | |||||||
| 06/08/2004 | #3A | subscribe | - | |||||||
| 05/26/2004 | #5H | subscribe | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 03/06/2010 | #22E | $4,500 | 2 beds | 2 baths | 980 ft² | ||
| 02/07/2010 | #25A | $3,975 | 1 bed | 1.5 baths | 926 ft² | ||
| 02/07/2010 | #11G | $3,950 | 1 bed | 2 baths | 980 ft² | ||
| 01/07/2010 | #11F | $4,500 | ↓ | 2 beds | 2 baths | 1,278 ft² | |
| 12/29/2009 | $3,000 | ↓ | 1 bed | 1 bath | |||
| 11/04/2009 | #18D | $5,350 | ↓ | 2 beds | 2 baths | 1,165 ft² | |
| 10/26/2009 | #9J | $2,950 | 1 bath | 620 ft² | |||
| 10/23/2009 | $3,200 | ↓ | 1 bed | 1 bath | |||
| 09/23/2009 | #17E | $4,000 | 2 beds | 2 baths | 935 ft² | ||
| 09/18/2009 | #20D | $5,400 | ↓ | 2 beds | 2 baths | 1,300 ft² | |
| 09/01/2009 | $3,695 | ↓ | 2 beds | 11 baths | 903 ft² | ||
| 08/18/2009 | $3,000 | ↑ | 1 bed | 700 ft² | |||
| 08/13/2009 | #20-E | $5,250 | 2 beds | 2 baths | |||
| 08/07/2009 | #21D | $5,750 | 2 beds | 2 baths | 1,165 ft² | ||
| 07/02/2009 | $2,300 | 1 bath | 500 ft² | ||||
| 06/28/2009 | $2,295 | 1 bed | 1 bath | 538 ft² | |||
| 06/18/2009 | $5,800 | ↓ | 2 beds | 2 baths | 1,200 ft² | ||
| 06/13/2009 | #5J | $3,850 | 1 bed | 1 bath | 711 ft² | ||
| 06/13/2009 | #6C | $2,850 | 1 bath | 536 ft² | |||
| 06/07/2009 | $2,300 | 1 bath | 500 ft² | ||||
| 06/02/2009 | #6J | $3,250 | 1 bed | 1 bath | 750 ft² | ||
| 05/20/2009 | #3B | $5,000 | ↓ | 2 beds | 2 baths | 1,325 ft² | |
| 04/02/2009 | #21D | $4,900 | ↓ | 2 beds | 2 baths | 1,280 ft² | |
| 04/01/2009 | #25D | $7,000 | ↓ | 2 beds | 2 baths | 1,280 ft² | |
| 02/28/2009 | #25D | $5,900 | ↓ | 2 beds | 2 baths | 1,280 ft² | |
| 07/04/2008 | #6J | $3,600 | ↓ | 1 bed | 1 bath | 750 ft² | |
| 05/07/2008 | #26B | $7,950 | 2 beds | 2 baths | 1,240 ft² | ||
| 04/03/2008 | #3-D | $4,400 | 1 bed | 2 baths | 1,100 ft² | ||
| 10/08/2007 | $5,800 | ↓ | 2 beds | 2 baths | |||
| 06/25/2007 | #3B | $6,500 | ↓ | 2 beds | 2 baths | 1,325 ft² | |
| 04/10/2007 | $2,750 | ↓ | 1 bath | ||||
| 04/10/2007 | $7,200 | 2 beds | 2 baths | ||||
