Building: The Kent at 970 Kent Avenue in Clinton Hill
Condo
Clinton Hill
18 floorplans available
2 discussions
Industrial, Semi-Fireproof (F4)
Owned by 970 KENT AVENUE ASSOC
7 floors
Community District 303
City Council District 35
Police Precinct 79
Clinton Hill
18 floorplans available
2 discussions
Industrial, Semi-Fireproof (F4)
Owned by 970 KENT AVENUE ASSOC
7 floors
Community District 303
City Council District 35
Police Precinct 79
A full-service industrial building stunningly transformed to offer one and two bedroom lofts and one-of-a-kind penthouse homes. A true refuge bathed in sunlight and soaring ceilings, sleek kitchens and flexible spaces. Amenities include a doorman, fitness center, private running track and gardens.
Market Data
| 4 active sales listings: | $523 per ft² (avg) |
| 53 previous sales listings: | $539 per ft² (avg) |
| 30 previous rentals listings: | $28 per ft² (avg) |
| 36 recorded sales: | $507 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 157 Benjamin Franklin (K-5)
- JHS 117 Francis Scott Key (6-8)
Recent Activity
Eychner added an open house for 970 Kent Avenue #205 2 days ago
Eychner reduced the price for 970 Kent Avenue #205 to $535,000 7 days ago
Struck Realty sold 970 Kent Avenue #403 11 days ago
Struck Realty sold 970 Kent Avenue #310 about 4 weeks ago
Struck Realty reduced the price for 970 Kent Avenue to $2,400 about 4 weeks ago
Struck Realty reduced the price for 970 Kent Avenue to $2,500 about 8 weeks ago
Fillmore increased the price for 970 Kent Avenue #GO7 to $499,000 about 10 weeks ago
Fillmore listed 970 Kent Avenue #GO7 for sale at $499,000 about 10 weeks ago
Brown Harris Stevens sold 970 Kent Avenue #708 about 12 weeks ago
Brown Harris Stevens placed 970 Kent Avenue #708 under contract about 12 weeks ago
Top Agents In This Building
"

Top Agents are generated based on agents with the strongest record of recent closed sales in this building.
"

Top Agents are generated based on agents with the strongest record of recent closed sales in this building.
Sales:
Deborah Rieders, Susan Storan, Jerry Minsky, Tracey Davidson, and Andrew Mapp
Other Pro Sales Agents: Avi Voda
Rentals: Erin Brennan
Sales listings for this building
SAVE
Active Listings
(4)
$550,000
970 Kent Avenue #704
2 beds
1,071 ft²
↓
$550,000
970 Kent Avenue #513
1 bed
1,000 ft²
↓
$535,000
970 Kent Avenue #205
1 bed
1,062 ft²
$499,000
970 Kent Avenue #701
2 beds
950 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/2010 | - | $489,000 | 2 baths | 1,013 ft² | ||||||
| 01/28/2010 | #403 | $489,000 | -2.0% | $499,000 | ↓ | Sold | 1 bed | 2 baths | 1,001 ft² | |
| 01/08/2010 | #310 | $450,000 | -5.3% | $475,000 | ↓ | Sold | 1 bed | 2 baths | 1,014 ft² | |
| 01/07/2010 | - | $382,000 | 2 baths | 1,013 ft² | ||||||
| 12/19/2009 | #GO7 | - | $499,000 | ↑ | 2 beds | 2 baths | 981 ft² | |||
| 11/12/2009 | #708 | $464,000 | -1.1% | $469,000 | ↓ | Sold | 1 bed | 2 baths | 1,001 ft² | |
| 11/05/2009 | #205 | - | $575,000 | 1 bed | 2 baths | 1,062 ft² | ||||
| 10/28/2009 | #502 | - | $499,000 | ↓ | 2 beds | 2 baths | 950 ft² | |||
| 10/16/2009 | #107 | insiders only | $460,000 | ↓ | Sold | 2 baths | 987 ft² | |||
| 09/02/2009 | #206 | - | $525,000 | 1 bed | 2 baths | |||||
| 06/06/2009 | #113 | - | $499,000 | ↓ | 1 bed | 2 baths | 1,000 ft² | |||
| 05/14/2009 | #G07 | - | $499,000 | ↓ | 2 beds | 2 baths | 981 ft² | |||
| 04/14/2009 | #208 | - | $549,000 | 1 bed | 1 bath | |||||
| 03/30/2009 | #701 | - | $520,000 | ↓ | 2 beds | 2 baths | 1,000 ft² | |||
| 03/21/2009 | #103 | - | $469,000 | 1 bed | 2 baths | 1,001 ft² | ||||
| 02/27/2009 | #310 | - | $500,000 | ↓ | 1 bed | 2 baths | 1,014 ft² | |||
| 12/20/2008 | #311 | - | $675,000 | 2 beds | 2 baths | 1,226 ft² | ||||
| 09/26/2008 | #105 | - | $499,000 | Off-Market | 2 beds | 2 baths | ||||
| 09/15/2008 | #304 | insiders only | - | |||||||
| 08/29/2008 | #505 | insiders only | $520,000 | ↓ | Sold | 1 bed | 2 baths | 1,062 ft² | ||
| 07/11/2008 | #501 | insiders only | - | |||||||
| 07/08/2008 | - | $575,000 | ↓ | 2 baths | 1,013 ft² | |||||
| 06/13/2008 | #206 | - | $549,000 | ↓ | 1 bed | 2 baths | 1,013 ft² | |||
| 04/03/2008 | #307 | insiders only | - | |||||||
| 03/20/2008 | #412 | - | $575,000 | 2 beds | 2 baths | 1,034 ft² | ||||
| 02/03/2008 | #103 | - | $539,000 | 1 bed | 2 baths | 1,001 ft² | ||||
| 01/17/2008 | #701 | - | $557,000 | ↓ | 2 beds | 2 baths | 950 ft² | |||
| 12/12/2007 | #P06 | insiders only | $675,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,212 ft² | ||
| 10/31/2007 | #308 | insiders only | $515,000 | ↓ | Sold | 1 bed | 2 baths | 1,001 ft² | ||
| 10/18/2007 | #113 | - | $519,000 | ↓ | 1 bed | 2 baths | 1,000 ft² | |||
| 10/12/2007 | #309 | insiders only | $525,000 | ↓ | Sold | 2 beds | 2 baths | 1,000 ft² | ||
| 10/12/2007 | #707 | insiders only | $550,000 | Sold | 2 beds | 2 baths | 987 ft² | |||
| 10/03/2007 | #G08 | insiders only | $529,000 | ↓ | Sold | 1 bed | 2 baths | 1,001 ft² | ||
| 08/14/2007 | #P07 | insiders only | $699,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,214 ft² | ||
| 07/31/2007 | #513 | insiders only | $525,000 | Sold | 1 bed | 2 baths | 984 ft² | |||
| 07/18/2007 | #204 | insiders only | $550,000 | Sold | 2 beds | 2 baths | 1,071 ft² | |||
| 07/12/2007 | #P02 | insiders only | $675,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,212 ft² | ||
| 06/06/2007 | #G10 | insiders only | $474,000 | Sold | 1 bed | 2 baths | ||||
| 05/14/2007 | #605 | insiders only | $575,000 | Sold | 2 beds | 2 baths | 1,062 ft² | |||
| 05/01/2007 | #111 | insiders only | $599,000 | Sold | 2 beds | 2 baths | 1,226 ft² | |||
| 04/12/2007 | #P04 | insiders only | $699,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,212 ft² | ||
| 03/23/2007 | #P05 | insiders only | $699,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,212 ft² | ||
| 03/23/2007 | - | $535,000 | 1 bed | 2 baths | 984 ft² | |||||
| 03/16/2007 | #G06 | insiders only | $439,000 | Sold | 2 baths | |||||
| 03/15/2007 | #P10 | insiders only | $759,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,228 ft² | ||
| 12/29/2006 | #P08 | insiders only | $739,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,379 ft² | ||
| 12/26/2006 | #109 | insiders only | - | |||||||
| 10/19/2006 | #705 | insiders only | - | |||||||
| 09/29/2006 | #510 | insiders only | - | |||||||
| 09/27/2006 | #P10 | - | $800,000 | 2 beds | 2 baths | 1,228 ft² | ||||
| 09/27/2006 | #P06 | - | $760,000 | 2 beds | 2 baths | 1,212 ft² | ||||
| 09/27/2006 | #P02 | - | $760,000 | 2 beds | 2 baths | 1,212 ft² | ||||
| 09/27/2006 | #P04 | - | $760,000 | 2 beds | 2 baths | 1,212 ft² | ||||
| 09/27/2006 | #P05 | - | $760,000 | 2 beds | 2 baths | 1,212 ft² | ||||
| 09/27/2006 | #P08 | - | $896,000 | 2 beds | 2 baths | 1,379 ft² | ||||
| 09/27/2006 | #P07 | - | $762,000 | 2 beds | 2 baths | 1,214 ft² | ||||
| 09/08/2006 | #110 | insiders only | $495,000 | ↓ | Sold | 1 bed | 2 baths | 1,020 ft² | ||
| 09/06/2006 | #302 | insiders only | - | |||||||
| 08/25/2006 | #202 | - | $549,000 | ↓ | 2 beds | 2 baths | 941 ft² | |||
| 07/31/2006 | #605 | insiders only | - | |||||||
| 07/17/2006 | #G08 | insiders only | - | |||||||
| 06/26/2006 | #712 | insiders only | - | |||||||
| 05/31/2006 | #610 | insiders only | - | |||||||
| 05/17/2006 | #110 | insiders only | $449,000 | Sold | 1 bed | 2 baths | 1,000 ft² | |||
| 03/09/2006 | #406 | insiders only | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 01/11/2010 | #704 | $2,400 | ↓ | 2 beds | 2 baths | 1,071 ft² | |
| 10/11/2009 | #313 | $2,100 | ↓ | 1 bed | 2 baths | 984 ft² | |
| 08/11/2009 | #503 | $2,350 | 2 baths | 1,000 ft² | |||
| 08/04/2009 | #512 | $2,250 | ↓ | 2 baths | 1,034 ft² | ||
| 03/12/2009 | #610 | $2,400 | ↓ | 2 beds | 2 baths | 1,008 ft² | |
| 03/01/2009 | #603 | $2,200 | ↓ | 2 beds | 2 baths | 1,000 ft² | |
| 02/27/2009 | #310 | $2,400 | ↓ | 1 bed | 2 baths | 1,014 ft² | |
| 10/16/2008 | #508 | $2,700 | 2 baths | 1,100 ft² | |||
| 08/12/2008 | $2,400 | 1 bed | 2 baths | ||||
| 08/12/2008 | $2,600 | 1 bed | 1 bath | ||||
| 08/02/2008 | #213 | $2,400 | 1 bed | 2 baths | 984 ft² | ||
| 06/09/2008 | #706 | $2,500 | 2 baths | ||||
| 03/14/2008 | #412 | $2,500 | ↓ | 2 beds | 2 baths | 1,034 ft² | |
| 01/01/2008 | $2,500 | ↓ | 1 bed | 2 baths | 1,000 ft² | ||
| 10/08/2007 | $2,550 | 2 beds | 2 baths | 1,034 ft² | |||
| 07/01/2007 | $2,200 | ↓ | 1 bed | 2 baths | 984 ft² | ||
| 06/12/2007 | $2,300 | ↓ | 2 baths | 1,034 ft² | |||
| 05/18/2007 | #302 | $2,800 | ↓ | 2 beds | 2 baths | 1,100 ft² | |
| 05/11/2007 | $2,500 | 1 bed | 2 baths | 1,064 ft² | |||
| 12/18/2006 | #308 | $2,400 | ↑ | 1 bed | 2 baths | 1,001 ft² | |
| 12/05/2006 | $2,500 | 1 bed | 2 baths | 1,062 ft² | |||
| 11/01/2006 | $2,500 | 1 bed | 2 baths | 1,020 ft² | |||
| 08/25/2006 | $2,200 | ↓ | 2 beds | 2 baths | 941 ft² | ||
| 08/18/2006 | #707 | $2,650 | ↓ | 2 beds | 2 baths | 987 ft² | |
| 07/07/2006 | $2,500 | 2 beds | 2 baths | 1,034 ft² | |||
| 05/06/2006 | $2,500 | ↑ | 1 bed | 2 baths | 1,064 ft² | ||
| 04/23/2006 | $2,200 | 2 baths | 1,013 ft² | ||||
| 04/08/2006 | $2,500 | 2 beds | 2 baths | 1,071 ft² | |||
| 04/07/2006 | $2,700 | 2 beds | 2 baths | 1,226 ft² | |||
| 04/07/2006 | $2,200 | 2 baths | 1,013 ft² | ||||
