14,792 NYC Real Estate & Apartments for Sale - Updated Daily
Condo in Financial District
77 Greenwich Street #24C$2,295,000- 2 beds
- 2.5 baths
- 1,328 ft²
Listing by Reuveni LLC
Image 1 of 19


![77 Greenwich Street image 4 of 19]()
![77 Greenwich Street image 5 of 19]()
![77 Greenwich Street image 6 of 19]()
![77 Greenwich Street image 7 of 19]()
![77 Greenwich Street image 8 of 19]()
![77 Greenwich Street image 9 of 19]()
![77 Greenwich Street image 10 of 19]()
![77 Greenwich Street image 11 of 19]()
![77 Greenwich Street image 12 of 19]()
![77 Greenwich Street image 13 of 19]()
![77 Greenwich Street image 14 of 19]()
![77 Greenwich Street image 15 of 19]()
![77 Greenwich Street image 16 of 19]()
![77 Greenwich Street image 17 of 19]()


previousnextUse arrow keys to navigateCondo in Two Bridges
252 South Street #45F$1,440,000- 1 bed
- 1 bath
- 722 ft²
Listing by Extell Marketing Group
Image 1 of 39


![252 South Street image 4 of 39]()
![252 South Street image 5 of 39]()
![252 South Street image 6 of 39]()
![252 South Street image 7 of 39]()
![252 South Street image 8 of 39]()
![252 South Street image 9 of 39]()
![252 South Street image 10 of 39]()
![252 South Street image 11 of 39]()
![252 South Street image 12 of 39]()
![252 South Street image 13 of 39]()
![252 South Street image 14 of 39]()
![252 South Street image 15 of 39]()
![252 South Street image 16 of 39]()
![252 South Street image 17 of 39]()
![252 South Street image 18 of 39]()
![252 South Street image 19 of 39]()
![252 South Street image 20 of 39]()
![252 South Street image 21 of 39]()
![252 South Street image 22 of 39]()
![252 South Street image 23 of 39]()
![252 South Street image 24 of 39]()
![252 South Street image 25 of 39]()
![252 South Street image 26 of 39]()
![252 South Street image 27 of 39]()
![252 South Street image 28 of 39]()
![252 South Street image 29 of 39]()
![252 South Street image 30 of 39]()
![252 South Street image 31 of 39]()
![252 South Street image 32 of 39]()
![252 South Street image 33 of 39]()
![252 South Street image 34 of 39]()
![252 South Street image 35 of 39]()
![252 South Street image 36 of 39]()
![252 South Street image 37 of 39]()


previousnextUse arrow keys to navigateTwo-family home in Briarwood
84-22 Daniels Street$1,299,999- 3 beds
- 3 baths
- 1,932 ft²
Listing by Felix Joseph
Image 1 of 26


![84-22 Daniels Street image 4 of 26]()
![84-22 Daniels Street image 5 of 26]()
![84-22 Daniels Street image 6 of 26]()
![84-22 Daniels Street image 7 of 26]()
![84-22 Daniels Street image 8 of 26]()
![84-22 Daniels Street image 9 of 26]()
![84-22 Daniels Street image 10 of 26]()
![84-22 Daniels Street image 11 of 26]()
![84-22 Daniels Street image 12 of 26]()
![84-22 Daniels Street image 13 of 26]()
![84-22 Daniels Street image 14 of 26]()
![84-22 Daniels Street image 15 of 26]()
![84-22 Daniels Street image 16 of 26]()
![84-22 Daniels Street image 17 of 26]()
![84-22 Daniels Street image 18 of 26]()
![84-22 Daniels Street image 19 of 26]()
![84-22 Daniels Street image 20 of 26]()
![84-22 Daniels Street image 21 of 26]()
![84-22 Daniels Street image 22 of 26]()
![84-22 Daniels Street image 23 of 26]()
![84-22 Daniels Street image 24 of 26]()


previousnextUse arrow keys to navigate- Image 1 of 24



![400 East 54th Street image 4 of 24]()
![400 East 54th Street image 5 of 24]()
![400 East 54th Street image 6 of 24]()
![400 East 54th Street image 7 of 24]()
![400 East 54th Street image 8 of 24]()
![400 East 54th Street image 9 of 24]()
![400 East 54th Street image 10 of 24]()
![400 East 54th Street image 11 of 24]()
![400 East 54th Street image 12 of 24]()
![400 East 54th Street image 13 of 24]()
![400 East 54th Street image 14 of 24]()
![400 East 54th Street image 15 of 24]()
![400 East 54th Street image 16 of 24]()
![400 East 54th Street image 17 of 24]()
![400 East 54th Street image 18 of 24]()
![400 East 54th Street image 19 of 24]()
![400 East 54th Street image 20 of 24]()
![400 East 54th Street image 21 of 24]()
![400 East 54th Street image 22 of 24]()


previousnextUse arrow keys to navigate - Image 1 of 25



![480 Kent Avenue image 4 of 25]()
![480 Kent Avenue image 5 of 25]()
![480 Kent Avenue image 6 of 25]()
![480 Kent Avenue image 7 of 25]()
![480 Kent Avenue image 8 of 25]()
![480 Kent Avenue image 9 of 25]()
![480 Kent Avenue image 10 of 25]()
![480 Kent Avenue image 11 of 25]()
![480 Kent Avenue image 12 of 25]()
![480 Kent Avenue image 13 of 25]()
![480 Kent Avenue image 14 of 25]()
![480 Kent Avenue image 15 of 25]()
![480 Kent Avenue image 16 of 25]()
![480 Kent Avenue image 17 of 25]()
![480 Kent Avenue image 18 of 25]()
![480 Kent Avenue image 19 of 25]()
![480 Kent Avenue image 20 of 25]()
![480 Kent Avenue image 21 of 25]()
![480 Kent Avenue image 22 of 25]()
![480 Kent Avenue image 23 of 25]()


previousnextUse arrow keys to navigate Condo in West Side
50 Dey Street #623$539,500- 1 bed
- 1 bath
- 1,195 ft²
Listing by Keller Williams City Life Realty
Image 1 of 17


![50 Dey Street image 4 of 17]()
![50 Dey Street image 5 of 17]()
![50 Dey Street image 6 of 17]()
![50 Dey Street image 7 of 17]()
![50 Dey Street image 8 of 17]()
![50 Dey Street image 9 of 17]()
![50 Dey Street image 10 of 17]()
![50 Dey Street image 11 of 17]()
![50 Dey Street image 12 of 17]()
![50 Dey Street image 13 of 17]()
![50 Dey Street image 14 of 17]()
![50 Dey Street image 15 of 17]()


previousnextUse arrow keys to navigateCondo in Turtle Bay
135 East 47th Street #PHB$5,499,000- 2 beds
- 2 baths
- 1,674 ft²
Listing by Douglas Elliman
Image 1 of 18


![135 East 47th Street image 4 of 18]()
![135 East 47th Street image 5 of 18]()
![135 East 47th Street image 6 of 18]()
![135 East 47th Street image 7 of 18]()
![135 East 47th Street image 8 of 18]()
![135 East 47th Street image 9 of 18]()
![135 East 47th Street image 10 of 18]()
![135 East 47th Street image 11 of 18]()
![135 East 47th Street image 12 of 18]()
![135 East 47th Street image 13 of 18]()
![135 East 47th Street image 14 of 18]()
![135 East 47th Street image 15 of 18]()
![135 East 47th Street image 16 of 18]()


previousnextUse arrow keys to navigate- Image 1 of 7



![99-20 Albert Road image 4 of 7]()
![99-20 Albert Road image 5 of 7]()


previousnextUse arrow keys to navigate - Image 1 of 5





previousnextUse arrow keys to navigate Mixed-use Building in Park Slope
55 4th Avenue #1$3,250,000- 2 beds
- 2+ baths
- 3,600 ft²
Listing by Tri State Commercial Realty
Image 1 of 4



previousnextUse arrow keys to navigateCondo in Battery Park City
99 Battery Place #22C$1,450,000- 2 beds
- 2 baths
- 982 ft²
Listing by Douglas Elliman
Image 1 of 13


![99 Battery Place image 4 of 13]()
![99 Battery Place image 5 of 13]()
![99 Battery Place image 6 of 13]()
![99 Battery Place image 7 of 13]()
![99 Battery Place image 8 of 13]()
![99 Battery Place image 9 of 13]()
![99 Battery Place image 10 of 13]()
![99 Battery Place image 11 of 13]()


previousnextUse arrow keys to navigate- Image 1 of 11



![9816 Avenue J image 4 of 11]()
![9816 Avenue J image 5 of 11]()
![9816 Avenue J image 6 of 11]()
![9816 Avenue J image 7 of 11]()
![9816 Avenue J image 8 of 11]()
![9816 Avenue J image 9 of 11]()


previousnextUse arrow keys to navigate - Image 1 of 5





previousnextUse arrow keys to navigate Condo in Upper West Side
175 West 95th Street #9C$2,150,000- 3 beds
- 2 baths
- 1,253 ft²
Listing by Corcoran
Image 1 of 9


![175 West 95th Street image 4 of 9]()
![175 West 95th Street image 5 of 9]()
![175 West 95th Street image 6 of 9]()
![175 West 95th Street image 7 of 9]()


previousnextUse arrow keys to navigate
























































































































































