395 NYC Houses for Sale - Page 24 - Updated Daily
Between $1,000,000 and $2,000,000
- Image 1 of 17



![1206 Union Street image 4 of 17]()
![1206 Union Street image 5 of 17]()
![1206 Union Street image 6 of 17]()
![1206 Union Street image 7 of 17]()
![1206 Union Street image 8 of 17]()
![1206 Union Street image 9 of 17]()
![1206 Union Street image 10 of 17]()
![1206 Union Street image 11 of 17]()
![1206 Union Street image 12 of 17]()
![1206 Union Street image 13 of 17]()
![1206 Union Street image 14 of 17]()
![1206 Union Street image 15 of 17]()


previousnextUse arrow keys to navigate House in Jackson Heights
33-33 88th Street$1,359,000- 4 beds
- 3 baths
- - ft²
Listing by Success King Realty
Image 1 of 29


![33-33 88th Street image 4 of 29]()
![33-33 88th Street image 5 of 29]()
![33-33 88th Street image 6 of 29]()
![33-33 88th Street image 7 of 29]()
![33-33 88th Street image 8 of 29]()
![33-33 88th Street image 9 of 29]()
![33-33 88th Street image 10 of 29]()
![33-33 88th Street image 11 of 29]()
![33-33 88th Street image 12 of 29]()
![33-33 88th Street image 13 of 29]()
![33-33 88th Street image 14 of 29]()
![33-33 88th Street image 15 of 29]()
![33-33 88th Street image 16 of 29]()
![33-33 88th Street image 17 of 29]()
![33-33 88th Street image 18 of 29]()
![33-33 88th Street image 19 of 29]()
![33-33 88th Street image 20 of 29]()
![33-33 88th Street image 21 of 29]()
![33-33 88th Street image 22 of 29]()
![33-33 88th Street image 23 of 29]()
![33-33 88th Street image 24 of 29]()
![33-33 88th Street image 25 of 29]()
![33-33 88th Street image 26 of 29]()
![33-33 88th Street image 27 of 29]()


previousnextUse arrow keys to navigateHouse in Soundview
718 Rosedale Avenue #1$1,190,000- 6 beds
- 1 bath
- - ft²
Listing by Budget Real Estate NYC Inc
Image 1 of 9


![718 Rosedale Avenue image 4 of 9]()
![718 Rosedale Avenue image 5 of 9]()
![718 Rosedale Avenue image 6 of 9]()
![718 Rosedale Avenue image 7 of 9]()


previousnextUse arrow keys to navigate- Image 1 of 25



![480 Kent Avenue image 4 of 25]()
![480 Kent Avenue image 5 of 25]()
![480 Kent Avenue image 6 of 25]()
![480 Kent Avenue image 7 of 25]()
![480 Kent Avenue image 8 of 25]()
![480 Kent Avenue image 9 of 25]()
![480 Kent Avenue image 10 of 25]()
![480 Kent Avenue image 11 of 25]()
![480 Kent Avenue image 12 of 25]()
![480 Kent Avenue image 13 of 25]()
![480 Kent Avenue image 14 of 25]()
![480 Kent Avenue image 15 of 25]()
![480 Kent Avenue image 16 of 25]()
![480 Kent Avenue image 17 of 25]()
![480 Kent Avenue image 18 of 25]()
![480 Kent Avenue image 19 of 25]()
![480 Kent Avenue image 20 of 25]()
![480 Kent Avenue image 21 of 25]()
![480 Kent Avenue image 22 of 25]()
![480 Kent Avenue image 23 of 25]()


previousnextUse arrow keys to navigate House in The Heights
51 Booraem Avenue$1,100,000- 4 beds
- 3 baths
- - ft²
Listing by Essential Real Estate LLC
Image 1 of 32


![51 Booraem Avenue image 4 of 32]()
![51 Booraem Avenue image 5 of 32]()
![51 Booraem Avenue image 6 of 32]()
![51 Booraem Avenue image 7 of 32]()
![51 Booraem Avenue image 8 of 32]()
![51 Booraem Avenue image 9 of 32]()
![51 Booraem Avenue image 10 of 32]()
![51 Booraem Avenue image 11 of 32]()
![51 Booraem Avenue image 12 of 32]()
![51 Booraem Avenue image 13 of 32]()
![51 Booraem Avenue image 14 of 32]()
![51 Booraem Avenue image 15 of 32]()
![51 Booraem Avenue image 16 of 32]()
![51 Booraem Avenue image 17 of 32]()
![51 Booraem Avenue image 18 of 32]()
![51 Booraem Avenue image 19 of 32]()
![51 Booraem Avenue image 20 of 32]()
![51 Booraem Avenue image 21 of 32]()
![51 Booraem Avenue image 22 of 32]()
![51 Booraem Avenue image 23 of 32]()
![51 Booraem Avenue image 24 of 32]()
![51 Booraem Avenue image 25 of 32]()
![51 Booraem Avenue image 26 of 32]()
![51 Booraem Avenue image 27 of 32]()
![51 Booraem Avenue image 28 of 32]()
![51 Booraem Avenue image 29 of 32]()
![51 Booraem Avenue image 30 of 32]()


previousnextUse arrow keys to navigateHouse in Bath Beach
1594 Independence Avenue #1$1,025,000- 2 beds
- 2 baths
- 992 ft²
Listing by Jabour Realty Company
Image 1 of 26


![1594 Independence Avenue image 4 of 26]()
![1594 Independence Avenue image 5 of 26]()
![1594 Independence Avenue image 6 of 26]()
![1594 Independence Avenue image 7 of 26]()
![1594 Independence Avenue image 8 of 26]()
![1594 Independence Avenue image 9 of 26]()
![1594 Independence Avenue image 10 of 26]()
![1594 Independence Avenue image 11 of 26]()
![1594 Independence Avenue image 12 of 26]()
![1594 Independence Avenue image 13 of 26]()
![1594 Independence Avenue image 14 of 26]()
![1594 Independence Avenue image 15 of 26]()
![1594 Independence Avenue image 16 of 26]()
![1594 Independence Avenue image 17 of 26]()
![1594 Independence Avenue image 18 of 26]()
![1594 Independence Avenue image 19 of 26]()
![1594 Independence Avenue image 20 of 26]()
![1594 Independence Avenue image 21 of 26]()
![1594 Independence Avenue image 22 of 26]()
![1594 Independence Avenue image 23 of 26]()
![1594 Independence Avenue image 24 of 26]()


previousnextUse arrow keys to navigate- Image 1 of 24



![623 38th Street image 4 of 24]()
![623 38th Street image 5 of 24]()
![623 38th Street image 6 of 24]()
![623 38th Street image 7 of 24]()
![623 38th Street image 8 of 24]()
![623 38th Street image 9 of 24]()
![623 38th Street image 10 of 24]()
![623 38th Street image 11 of 24]()
![623 38th Street image 12 of 24]()
![623 38th Street image 13 of 24]()
![623 38th Street image 14 of 24]()
![623 38th Street image 15 of 24]()
![623 38th Street image 16 of 24]()
![623 38th Street image 17 of 24]()
![623 38th Street image 18 of 24]()
![623 38th Street image 19 of 24]()
![623 38th Street image 20 of 24]()
![623 38th Street image 21 of 24]()
![623 38th Street image 22 of 24]()


previousnextUse arrow keys to navigate House in Whitestone
154-19 21st Avenue #1$1,185,000- 3 beds
- 1.5 baths
- 1,581 ft²
Listing by Platinum Properties
Image 1 of 20


![154-19 21st Avenue image 4 of 20]()
![154-19 21st Avenue image 5 of 20]()
![154-19 21st Avenue image 6 of 20]()
![154-19 21st Avenue image 7 of 20]()
![154-19 21st Avenue image 8 of 20]()
![154-19 21st Avenue image 9 of 20]()
![154-19 21st Avenue image 10 of 20]()
![154-19 21st Avenue image 11 of 20]()
![154-19 21st Avenue image 12 of 20]()
![154-19 21st Avenue image 13 of 20]()
![154-19 21st Avenue image 14 of 20]()
![154-19 21st Avenue image 15 of 20]()
![154-19 21st Avenue image 16 of 20]()
![154-19 21st Avenue image 17 of 20]()
![154-19 21st Avenue image 18 of 20]()


previousnextUse arrow keys to navigateHouse in Kew Gardens
84-21 120th Street$1,350,000- 5 beds
- 2 baths
- 2,205 ft²
Listing by Keller Williams Realty Landmark
Image 1 of 24


![84-21 120th Street image 4 of 24]()
![84-21 120th Street image 5 of 24]()
![84-21 120th Street image 6 of 24]()
![84-21 120th Street image 7 of 24]()
![84-21 120th Street image 8 of 24]()
![84-21 120th Street image 9 of 24]()
![84-21 120th Street image 10 of 24]()
![84-21 120th Street image 11 of 24]()
![84-21 120th Street image 12 of 24]()
![84-21 120th Street image 13 of 24]()
![84-21 120th Street image 14 of 24]()
![84-21 120th Street image 15 of 24]()
![84-21 120th Street image 16 of 24]()
![84-21 120th Street image 17 of 24]()
![84-21 120th Street image 18 of 24]()
![84-21 120th Street image 19 of 24]()
![84-21 120th Street image 20 of 24]()
![84-21 120th Street image 21 of 24]()
![84-21 120th Street image 22 of 24]()


previousnextUse arrow keys to navigateHouse in Mill Basin
2357 East 64th Street$1,999,000- 4 beds
- 3 baths
- - ft²
Listing by Talk of the Town Realty
Image 1 of 14


![2357 East 64th Street image 4 of 14]()
![2357 East 64th Street image 5 of 14]()
![2357 East 64th Street image 6 of 14]()
![2357 East 64th Street image 7 of 14]()
![2357 East 64th Street image 8 of 14]()
![2357 East 64th Street image 9 of 14]()
![2357 East 64th Street image 10 of 14]()
![2357 East 64th Street image 11 of 14]()
![2357 East 64th Street image 12 of 14]()


previousnextUse arrow keys to navigateHouse in The Heights
391 Palisade Avenue$1,200,000- Studio
- 1 bath
- - ft²
Listing by Prominent Properties Sotheby's International Realty
House in Briarwood
144-33 Coolidge Avenue SINGLE-FAMILY$1,199,000- 3 beds
- 2.5 baths
- 1,320 ft²
Listing by Exit Realty First Choice
Image 1 of 16


![144-33 Coolidge Avenue image 4 of 16]()
![144-33 Coolidge Avenue image 5 of 16]()
![144-33 Coolidge Avenue image 6 of 16]()
![144-33 Coolidge Avenue image 7 of 16]()
![144-33 Coolidge Avenue image 8 of 16]()
![144-33 Coolidge Avenue image 9 of 16]()
![144-33 Coolidge Avenue image 10 of 16]()
![144-33 Coolidge Avenue image 11 of 16]()
![144-33 Coolidge Avenue image 12 of 16]()
![144-33 Coolidge Avenue image 13 of 16]()
![144-33 Coolidge Avenue image 14 of 16]()


previousnextUse arrow keys to navigate- Image 1 of 5





previousnextUse arrow keys to navigate






















































































































































































