
205 East 59th Street
205 East 59th Street, New York, NY 10022
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
1 bed
$1,725,000 base rent
No units available
2 beds
$1,845,000 – $2,195,000 base rent
3 beds
$2,695,000 base rent
Studio
- base rent
No units available
1 bed
$6,950 – $7,700 base rent
No units available
2 beds
$7,000 – $12,500 base rent
No units available
3 beds
$11,995 – $18,500 base rent
Last updated on 11/17/2025.
Leasing team
Manhattan Skyline
See a problem with this building?Report it here
About
42 units
25 stories
2003 built
Building Features
· Soaring 20’+ ceilings
· Wide Plank Teak Flooring
· Glowing Fireplace
· Two Private Balconies
· Multiple Walk-In Closets
· Stainless Steel Viking and Sub-Zero Appliances
· Granite Kitchen and Marble Baths
· Washer and Dryer in Unit
· Sky’s the Limit Concierge Services
Amenities
· White Glove Condominium Building
· 24 Hour Doorman and Concierge
· Full Floor Fitness Center
· Sun-Drenched Garden Terrace
· Private Puppy Park (Pets Welcome)
· Close to Central Park and Bloomingdales...
Leasing team
Facts
- Development status
- Completed
- Management team
- Manhattan Skyline
- Marketing team
- Manhattan Skyline
- Developer
- The Zucker Organization
- Building class
- RRCondominium Rentals
- Documents and permits
- View documents and permits
Available units
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
$1,845,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
2 beds
2 baths
1,113 ft²
Listing by Sotheby's International Realty
$2,195,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
Open house: Dec 7 (1–2:30 PM ET), by appt only
2 beds
2 baths
1,375 ft²
Listing by Brown Harris Stevens
$2,695,000
Resale
Open house: Dec 8 (12–1 PM ET), by appt only
3 beds
3 baths
- ft²
Listing by Sotheby's International Realty
$11,995
Open house: Dec 6 (11 AM–2 PM ET), by appt only
Available: Now
3 beds
3 baths
- ft²
Listing by Manhattan Skyline
$18,500
Open house: Dec 6 (11 AM–2 PM ET), by appt only
Available: Now
3 beds
3.5 baths
- ft²
Listing by Manhattan Skyline
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 11/03/25 | #22C | $1,900,000 | Sold (asking: $2,000,000; -5.0%) | 2 beds | 2 baths | 1,325 ft² | |
| 10/10/25 | #14B | $1,665,000 | Sold (asking: $1,695,000; -1.77%) | 2 beds | 2 baths | 1,113 ft² | |
| 06/25/25 | #19A | $2,295,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,375 ft² | |
| 05/28/25 | #14A | $1,725,000 | Sold (can't find government record) | 1 bed | 1.5 baths | 1,122 ft² | |
| 05/28/25 | #14A+ | $1,602,500 | Recorded closing | - | - baths | - ft² | - |
| 04/21/25 | #23A | $2,400,000 | Sold (asking: $2,600,000; -7.69%) | 2 beds | 2 baths | 1,375 ft² | |
| 08/27/24 | #C | $11,700,000 | Recorded closing | - | - baths | - ft² | - |
| 11/13/23 | #8B | $1,700,000 | Sold (asking: $1,775,000; -4.23%) | 2 beds | 2 baths | - ft² | |
| 12/12/22 | #10C | $1,999,500 | Sold (asking: $2,100,000; -4.79%) | 2 beds | 2 baths | 1,314 ft² | |
| 11/10/22 | #10A | $1,875,000 | No longer available on StreetEasy | 1 bed | 1.5 baths | 1,122 ft² | |
| 10/19/22 | #8C | $1,925,000 | Sold (asking: $1,995,000; -3.51%) | 2 beds | 2 baths | 1,314 ft² | |
| 07/25/22 | #18B | $1,890,000 | Sold (asking: $1,995,000; -5.26%) | 2 beds | 2 baths | 1,113 ft² | |
| 05/02/22 | #22B | $1,999,999 | Sold (asking: $2,095,000; -4.53%) | 2 beds | 2 baths | 1,113 ft² | |
| 04/19/22 | $12,000 | Recorded closing | - | - baths | - ft² | - | |
| 01/12/22 | #12B | $1,500,000 | Recorded closing | 2 beds | 2 baths | 1,113 ft² | - |
| 08/30/21 | #19B | $2,470,000 | Sold (asking: $2,495,000; -1.00%) | 2 beds | 2 baths | 1,368 ft² | |
| 08/25/21 | #23B | $2,550,000 | Sold (asking: $2,595,000; -1.73%) | 2 beds | 2 baths | 1,368 ft² | |
| 06/08/21 | #11C | $2,475,000 | Sold (asking: $2,500,000; -1.0%) | 3 beds | 3 baths | 1,660 ft² | |
| 02/25/21 | #18C+ | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 10/29/20 | #9A | $2,150,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,340 ft² | |
| 10/28/20 | #9A+ | $1,999,999 | Recorded closing | - | - baths | - ft² | - |
| 10/08/20 | #16B | $1,685,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,133 ft² | |
| 01/14/20 | #20A | $1,675,000 | Sold (asking: $1,650,000; 1.52%) | 1 bed | 1.5 baths | 1,122 ft² | |
| 03/05/18 | #9B | $2,450,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,368 ft² | |
| 12/20/17 | #10B+ | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 10/04/17 | #SU2 | $30,000 | Recorded closing | - | - baths | - ft² | - |
| 07/27/17 | #18C | $2,200,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,314 ft² | |
| 07/17/17 | #7C | $2,695,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,552 ft² | |
| 04/12/17 | #20C | $2,450,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,314 ft² | |
| 04/07/17 | #20C+ | $2,327,000 | Recorded closing | - | - baths | - ft² | - |
| 02/02/17 | #13B | $2,495,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,368 ft² | |
| 01/30/17 | #13B+ | $2,494,712 | Recorded closing | - | - baths | - ft² | - |
| 06/14/16 | #13C | $2,850,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,552 ft² | |
| 10/19/15 | #25C | $3,000,000 | Recorded closing | 3 beds | 3 baths | - ft² | - |
| 08/18/15 | #PH27A | $7,999,000 | No longer available on StreetEasy | 3 beds | 3.5 baths | 2,706 ft² | |
| 02/20/15 | #12C | $2,050,000 | Sold (asking: $2,100,000; -2.38%) | 2 beds | 2 baths | 1,314 ft² | |
| 12/11/14 | #16C | $2,295,000 | Sold (asking: $2,395,000; -4.18%) | 2 beds | 2 baths | 1,314 ft² | |
| 09/02/14 | #10B | $1,895,000 | Sold (asking: $1,875,000; 1.07%) | 2 beds | 2 baths | 1,116 ft² | |
| 07/11/14 | #9C | $2,947,833 | Sold (asking: $2,895,000; 1.82%) | 3 beds | 3 baths | 1,552 ft² | |
| 05/15/14 | #15C | $3,250,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,552 ft² | |
| 07/16/13 | #22B+ | $1,782,000 | Recorded closing | - | - baths | - ft² | - |
| 02/25/13 | #8A | $1,450,000 | Sold (asking: $1,495,000; -3.01%) | 1 bed | 1.5 baths | 1,122 ft² | |
| 12/13/12 | #24B | $1,950,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,113 ft² | |
| 11/29/12 | #12A | $1,560,000 | Sold (asking: $1,595,000; -2.19%) | 1 bed | 1 bath | 1,122 ft² | |
| 11/13/12 | #21A | $2,495,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,375 ft² | |
| 02/15/12 | #24C | $2,195,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,375 ft² | |
| 02/14/12 | #24C+ | $2,050,000 | Recorded closing | - | - baths | - ft² | - |
| 11/21/11 | #24A | $1,500,000 | Sold (asking: $1,595,000; -5.96%) | 1 bed | 1.5 baths | 1,122 ft² | |
| 09/16/11 | #7A | $2,295,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,375 ft² | |
| 07/06/11 | #26C | $1,950,000 | Recorded closing | 2 beds | 2 baths | 1,314 ft² | - |
| 07/22/10 | #10 | $1,600,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,122 ft² | |
| 11/18/09 | $2,600,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,300 ft² | - | |
| 03/05/08 | #16A | $1,683,333 | Sold (asking: $1,780,000; -5.43%) | 1 bed | 1.5 baths | 1,122 ft² | - |
| 01/22/08 | #SU48 | $27,378 | Recorded closing | - | - baths | - ft² | - |
| 06/06/06 | #17B+ | $2,255,423 | Recorded closing | - | - baths | - ft² | - |
| 04/06/06 | #6A | $1,052,870 | Recorded closing | - | - baths | - ft² | - |
| 11/16/05 | #23C | $3,036,421 | Recorded closing | - | - baths | - ft² | - |
| 09/28/05 | #25B | $2,520,168 | Recorded closing | - | - baths | - ft² | - |
| 09/22/05 | #21B | $2,422,925 | Recorded closing | - | - baths | - ft² | - |
| 09/16/05 | #14C | $1,854,487 | Recorded closing | 2 beds | 2 baths | 1,314 ft² | - |
| 09/13/05 | #25A+ | $2,595,519 | Recorded closing | - | - baths | - ft² | - |
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 11/21/25 | #10B | $7,000 | 2 beds | 2 baths | 1,113 ft² | - |
| 11/01/25 | #703 | $10,300 | 3 beds | 3 baths | - ft² | |
| 10/27/25 | #1101 | $9,500 | 2 beds | 2 baths | - ft² | |
| 10/01/25 | #1801 | $7,700 | 1 bed | 1.5 baths | - ft² | |
| 02/03/25 | #1501 | $9,850 | 2 beds | 2 baths | - ft² | |
| 01/31/25 | #16B | $6,950 | 1 bed | 2 baths | 1,133 ft² | |
| 12/24/24 | #19A | $12,500 | 2 beds | 2 baths | 1,375 ft² | |
| 11/05/24 | #2602 | $8,450 | 2 beds | 2 baths | - ft² | |
| 08/20/24 | #1301 | $9,850 | 2 beds | 2 baths | - ft² | |
| 08/19/24 | #22C | $9,000 | 2 beds | 2 baths | 1,325 ft² | |
| 08/14/24 | #26C | $9,000 | 2 beds | 2 baths | 1,314 ft² | |
| 07/01/24 | #1102 | $10,500 | 2 beds | 2 baths | - ft² | |
| 05/16/24 | #10A | $7,500 | 1 bed | 1.5 baths | 1,122 ft² | |
| 04/09/24 | #702 | $9,500 | 2 beds | 2 baths | - ft² | - |
| 09/19/23 | #14B | $7,000 | 1 bed | 2 baths | 1,113 ft² | |
| 08/11/23 | #17C | $11,800 | 3 beds | 3 baths | 1,523 ft² | |
| 07/25/22 | #2103 | $10,995 | 3 beds | 3 baths | - ft² | - |
| 05/11/22 | #2402 | $7,500 | 2 beds | 2 baths | - ft² | - |
| 02/07/22 | #1903 | $12,500 | 3 beds | 3 baths | - ft² | - |
| 11/09/21 | #14C | $6,500 | 2 beds | 2 baths | 1,314 ft² | |
| 07/07/21 | #9B | $7,500 | 2 beds | 2 baths | - ft² | - |
| 03/21/21 | #20A | $5,500 | 1 bed | 1.5 baths | - ft² | |
| 02/12/21 | #11C | $9,500 | 3 beds | 3 baths | 1,600 ft² | |
| 01/28/21 | #701 | $5,995 | 2 beds | 2 baths | - ft² | - |
| 12/02/20 | #14A | $5,950 | 1 bed | 1.5 baths | 1,122 ft² | |
| 11/07/20 | #16BB | $6,000 | 1 bed | 2 baths | 1,133 ft² | |
| 10/05/20 | #11A | $7,250 | 2 beds | 2 baths | 1,375 ft² | |
| 12/11/19 | #2003 | $9,250 | 3 beds | 3 baths | - ft² | - |
| 10/06/19 | #8B | $6,000 | 2 beds | 2 baths | - ft² | |
| 09/05/19 | #22B | $6,250 | 1 bed | 2 baths | 1,113 ft² | |
| 05/17/19 | #23B | $12,000 | 2 beds | 2 baths | 1,368 ft² | |
| 04/30/19 | #902 | $7,750 | 2 beds | 2 baths | - ft² | - |
| 03/20/19 | #713 | $8,500 | 3 beds | 3 baths | - ft² | - |
| 03/19/19 | #10C | $6,995 | 2 beds | 2 baths | - ft² | - |
| 02/28/19 | #803 | $8,750 | 3 beds | 3 baths | - ft² | - |
| 01/26/18 | #19B | $8,750 | 2 beds | 2 baths | 1,386 ft² | - |
| 01/22/18 | #14/C | $6,250 | 2 beds | 2 baths | 1,314 ft² | |
| 01/10/18 | #9A | $6,900 | 2 beds | 2 baths | 1,340 ft² | |
| 12/11/17 | #21A | $8,700 | 2 beds | 2 baths | 1,375 ft² | |
| 09/15/17 | #PH27 | $18,500 | 3 beds | 3.5 baths | 2,706 ft² | - |
| 07/18/17 | #17A | $6,850 | 2 beds | 2 baths | 1,375 ft² | - |
| 07/11/17 | #PH | $18,500 | 3 beds | 3.5 baths | 2,706 ft² | - |
| 03/17/17 | #PH1 | $29,500 | 3 beds | 3 baths | - ft² | - |
| 02/03/17 | #2405 | $6,795 | 2 beds | 2 baths | - ft² | - |
| 01/18/17 | #704 | $9,750 | 3 beds | 3 baths | - ft² | - |
| 12/21/16 | #1306 | $6,995 | 2 beds | 2 baths | - ft² | - |
| 11/30/16 | #1310 | $7,250 | 2 beds | 2 baths | - ft² | - |
| 09/28/16 | #1313 | $8,250 | 2 beds | 2 baths | - ft² | - |
| 09/22/16 | #24A | $11,000 | 2 beds | 1.5 baths | - ft² | - |
| 09/14/16 | #9C | $9,950 | 3 beds | 3 baths | 1,550 ft² | |
| 08/04/16 | #1515 | $9,750 | 3 beds | 3 baths | - ft² | - |
| 06/29/16 | #14 | $8,895 | 2 beds | 2 baths | - ft² | - |
| 06/29/16 | #1507 | $10,250 | 3 beds | 3 baths | - ft² | - |
| 06/03/16 | #13 | $9,150 | 2 beds | 2 baths | - ft² | - |
| 06/03/16 | #1506 | $11,250 | 3 beds | 3 baths | - ft² | - |
| 04/06/16 | #21 | $10,125 | 3 beds | 3 baths | - ft² | - |
| 03/23/16 | #2104 | $10,000 | 3 beds | 3 baths | - ft² | - |
| 03/09/16 | #2108 | $12,500 | 3 beds | 3 baths | - ft² | - |
| 02/18/16 | #2107 | $10,750 | 3 beds | 3 baths | - ft² | - |
| 02/03/16 | #8A | $5,950 | 1 bed | 1.5 baths | 1,116 ft² | |
| 01/27/16 | #2105 | $11,500 | 3 beds | 3 baths | - ft² | - |
| 11/30/15 | #1308 | $11,500 | 3 beds | 3 baths | - ft² | - |
| 10/28/15 | #1305 | $12,500 | 3 beds | 3 baths | - ft² | - |
| 10/23/15 | #VAR2 | $7,350 | 2 beds | 2 baths | - ft² | - |
| 10/07/15 | #1303 | $12,500 | 3 beds | 3 baths | - ft² | - |
| 05/01/15 | #16C | $7,500 | 2 beds | 2 baths | 1,314 ft² | |
| 04/10/15 | #193 | $10,250 | 3 beds | 3 baths | - ft² | - |
| 12/26/14 | #266 | $7,100 | 2 beds | 2 baths | - ft² | - |
| 10/29/14 | #213 | $12,500 | 3 beds | 3 baths | - ft² | - |
| 10/22/14 | #2607 | $7,250 | 1 bed | 1.5 baths | - ft² | - |
| 10/08/14 | #1343 | $11,750 | 3 beds | 3 baths | - ft² | - |
| 10/01/14 | #263 | $7,350 | 1 bed | 1.5 baths | - ft² | - |
| 10/01/14 | #265 | $7,500 | 2 beds | 2 baths | - ft² | - |
| 10/01/14 | #133 | $11,750 | 3 beds | 3 baths | - ft² | - |
| 09/17/14 | #1 | $7,350 | 2 beds | 2 baths | - ft² | - |
| 09/15/14 | #3Z | $12,750 | 3 beds | 2 baths | 1,100 ft² | - |
| 09/12/14 | #151 | $12,250 | 3 beds | 3 baths | - ft² | - |
| 09/04/14 | #262 | $7,950 | 1 bed | 1.5 baths | - ft² | - |
| 09/04/14 | #264 | $7,950 | 2 beds | 2 baths | - ft² | - |
| 09/04/14 | #150 | $12,500 | 3 beds | 3 baths | - ft² | - |
| 08/28/14 | #206 | $8,000 | 1 bed | 1.5 baths | - ft² | - |
| 08/21/14 | #261 | $8,250 | 1 bed | 1.5 baths | - ft² | - |
| 08/20/14 | #2Z | $7,990 | 2 beds | 1 bath | 1,000 ft² | - |
| 08/13/14 | #28 | $9,000 | 2 beds | 2 baths | - ft² | - |
| 08/13/14 | #2 | $13,000 | 3 beds | 3 baths | - ft² | - |
| 08/02/14 | #8C | $7,000 | 2 beds | 2 baths | 1,314 ft² | |
| 07/30/14 | #68 | $9,250 | 2 beds | 2 baths | - ft² | - |
| 07/30/14 | #74 | $8,250 | 2 beds | 2 baths | - ft² | - |
| 07/30/14 | #10 | $13,500 | 3 beds | 3 baths | - ft² | - |
| 07/23/14 | #11 | $8,500 | 2 beds | 1 bath | - ft² | - |
| 07/23/14 | #67 | $9,500 | 2 beds | 2 baths | - ft² | - |
| 07/23/14 | #9 | $13,750 | 3 beds | 3 baths | - ft² | - |
| 07/16/14 | #73 | $9,650 | 2 beds | 2 baths | - ft² | - |
| 07/16/14 | #154 | $14,000 | 3 beds | 3 baths | - ft² | - |
| 07/09/14 | #711 | $9,750 | 2 beds | 2 baths | - ft² | - |
| 07/02/14 | #71 | $10,000 | 2 beds | 2 baths | - ft² | - |
| 07/02/14 | #153 | $14,250 | 3 beds | 3 baths | - ft² | - |
| 06/25/14 | #26214 | $9,250 | 1 bed | 2 baths | - ft² | - |
| 06/25/14 | #7114 | $10,300 | 2 beds | 2 baths | - ft² | - |
| 06/25/14 | #15314 | $14,500 | 3 beds | 3 baths | - ft² | - |
| 06/18/14 | #60514262 | $9,500 | 1 bed | 2 baths | - ft² | - |
| 06/18/14 | #6051471 | $10,500 | 2 beds | 2 baths | - ft² | - |
| 06/18/14 | #61114153 | $14,995 | 3 beds | 3 baths | - ft² | - |
| 06/11/14 | #60514153 | $15,570 | 3 beds | 3 baths | - ft² | - |
| 06/05/14 | #51514 | $15,750 | 3 beds | 3 baths | - ft² | - |
| 05/05/14 | #4930C14 | $14,000 | 3 beds | 3 baths | - ft² | - |
| 04/16/14 | #59132 | $8,795 | 2 beds | 2 baths | - ft² | - |
| 03/19/14 | #59131 | $9,500 | 2 beds | 2 baths | - ft² | - |
| 03/11/14 | #59247 | $7,500 | 2 beds | 2 baths | - ft² | - |
| 03/05/14 | #59246 | $7,995 | 2 beds | 2 baths | - ft² | - |
| 03/05/14 | #59130 | $9,995 | 2 beds | 2 baths | - ft² | - |
| 03/05/14 | #59271 | $35,000 | 3 beds | 3 baths | - ft² | - |
| 01/29/14 | #59245 | $8,200 | 2 beds | 2 baths | - ft² | - |
| 01/29/14 | #59270 | $35,000 | 3 beds | 3 baths | 2,700 ft² | - |
| 01/22/14 | #59196 | $9,995 | 3 beds | 3 baths | - ft² | - |
| 01/08/14 | #59244 | $8,350 | 2 beds | 2 baths | - ft² | - |
| 01/08/14 | #59195 | $10,950 | 3 beds | 3 baths | - ft² | - |
| 12/18/13 | #59243 | $8,500 | 2 beds | 2 baths | - ft² | - |
| 12/18/13 | #59194 | $11,250 | 3 beds | 3 baths | - ft² | - |
| 12/04/13 | #59242 | $8,650 | 2 beds | 2 baths | - ft² | - |
| 12/04/13 | #59192 | $11,750 | 3 beds | 3 baths | - ft² | - |
| 11/20/13 | #2R | $2,600 | 1 bed | 1 bath | - ft² | - |
| 11/20/13 | #59241 | $8,750 | 2 beds | 2 baths | - ft² | - |
| 11/20/13 | #59191 | $12,000 | 3 beds | 3 baths | - ft² | - |
| 11/13/13 | #59240 | $8,750 | 2 beds | 2 baths | - ft² | - |
| 11/13/13 | #59190 | $12,500 | 3 beds | 3 baths | - ft² | - |
| 11/06/13 | #59193 | $13,500 | 3 beds | 3 baths | - ft² | - |
| 11/06/13 | #59730 | $9,400 | 3 beds | 3 baths | - ft² | - |
| 10/30/13 | #3BED | $13,500 | 3 beds | 3 baths | - ft² | - |
| 06/28/13 | #2BED | $9,500 | 2 beds | 2 baths | - ft² | - |
| 03/05/13 | #2120 | $6,795 | 1 bed | 1.5 baths | - ft² | - |
| 02/26/13 | #2113 | $6,795 | 1 bed | 1.5 baths | - ft² | - |
| 02/20/13 | #2106 | $6,850 | 1 bed | 1.5 baths | - ft² | - |
| 02/07/13 | #1122 | $6,895 | 1 bed | 1.5 baths | - ft² | - |
| 01/29/13 | #1108 | $6,895 | 1 bed | 1.5 baths | - ft² | - |
| 01/29/13 | #1115 | $6,895 | 1 bed | 1.5 baths | - ft² | - |
| 01/29/13 | #1208 | $8,350 | 2 beds | 2 baths | - ft² | - |
| 01/29/13 | #1215 | $8,350 | 2 beds | 2 baths | - ft² | - |
| 01/15/13 | #1003 | $6,895 | 1 bed | 1.5 baths | - ft² | - |
| 01/15/13 | #1203 | $8,350 | 2 beds | 2 baths | - ft² | - |
| 01/08/13 | #12127 | $7,000 | 1 bed | 1.5 baths | - ft² | - |
| 01/08/13 | #12227 | $8,500 | 2 beds | 2 baths | - ft² | - |
| 01/03/13 | #12118 | $7,000 | 1 bed | 1.5 baths | - ft² | - |
| 01/03/13 | #12218 | $8,750 | 2 beds | 2 baths | - ft² | - |
| 12/27/12 | #12212 | $8,995 | 2 beds | 2 baths | - ft² | - |
| 12/18/12 | #12105 | $7,350 | 1 bed | 1.5 baths | - ft² | - |
| 12/18/12 | #12205 | $8,995 | 2 beds | 2 baths | - ft² | - |
| 12/07/12 | #11128 | $7,500 | 1 bed | 1.5 baths | - ft² | - |
| 12/07/12 | #11228 | $9,250 | 2 beds | 2 baths | - ft² | - |
| 12/05/12 | #11120 | $7,895 | 1 bed | 1.5 baths | - ft² | - |
| 12/05/12 | #11220 | $9,350 | 2 beds | 2 baths | - ft² | - |
| 11/28/12 | #1127 | $9,500 | 2 beds | 2 baths | - ft² | - |
| 11/20/12 | #11114 | $7,895 | 1 bed | 1.5 baths | - ft² | - |
| 11/20/12 | #11214 | $9,350 | 2 beds | 2 baths | - ft² | - |
| 11/14/12 | #10224 | $9,750 | 2 beds | 2 baths | - ft² | - |
| 11/07/12 | #10117 | $8,500 | 1 bed | 2 baths | - ft² | - |
| 11/07/12 | #10217 | $9,750 | 2 beds | 2 baths | - ft² | - |
| 10/24/12 | #10110 | $8,500 | 1 bed | 1 bath | - ft² | - |
| 10/24/12 | #10209 | $9,750 | 2 beds | 2 baths | - ft² | - |
| 10/09/12 | #10009 | $2,450 | Studio | 1 bath | - ft² | - |
| 04/06/12 | #12C | $7,900 | 2 beds | 2 baths | 1,314 ft² | |
| 04/02/12 | #3334 | $10,995 | 3 beds | 3 baths | - ft² | - |
| 03/28/12 | #3322 | $10,995 | 3 beds | 3 baths | - ft² | - |
| 03/21/12 | #3316 | $11,500 | 3 beds | 3 baths | - ft² | - |
| 03/13/12 | #3308 | $11,500 | 3 beds | 3 baths | - ft² | - |
| 03/07/12 | #2329 | $11,995 | 3 beds | 3 baths | - ft² | - |
| 02/28/12 | #2325 | $11,995 | 3 beds | 3 baths | - ft² | - |
| 02/23/12 | #2318 | $12,500 | 3 beds | 3 baths | - ft² | - |
| 02/16/12 | #2307 | $12,500 | 3 beds | 3 baths | - ft² | - |
| 02/07/12 | #2301 | $12,500 | 3 beds | 3 baths | - ft² | - |
| 11/17/11 | #11315 | $12,500 | 3 beds | 3.5 baths | - ft² | - |
| 11/15/11 | #11115 | $7,500 | 1 bed | 1.5 baths | - ft² | - |
| 11/15/11 | #11308 | $12,500 | 3 beds | 3 baths | - ft² | - |
| 10/25/11 | #10118 | $5,995 | 1 bed | 1.5 baths | - ft² | - |
| 10/18/11 | #10111 | $6,095 | 1 bed | 1.5 baths | - ft² | - |
| 10/11/11 | #10104 | $6,295 | 1 bed | 1.5 baths | - ft² | - |
| 10/04/11 | #9128 | $6,395 | 1 bed | 1.5 baths | - ft² | - |
| 09/28/11 | #9122 | $6,500 | 1 bed | 1.5 baths | - ft² | - |
| 09/22/11 | #9113 | $6,500 | 1 bed | 1.5 baths | - ft² | - |
| 09/22/11 | #9213 | $8,500 | 2 beds | 2 baths | - ft² | - |
| 09/07/11 | #8330 | $9,995 | 3 beds | 3 baths | - ft² | - |
| 08/30/11 | #8323 | $9,995 | 3 beds | 3 baths | - ft² | - |
| 08/23/11 | #8316 | $9,995 | 3 beds | 3 baths | - ft² | - |
| 08/16/11 | #8309 | $10,250 | 3 beds | 3 baths | - ft² | - |
| 08/09/11 | #8302 | $10,250 | 3 beds | 3 baths | - ft² | - |
| 08/02/11 | #7326 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 07/26/11 | #7319 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 07/19/11 | #7112 | $6,995 | 1 bed | 1.5 baths | - ft² | - |
| 07/19/11 | #7312 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 07/12/11 | #7106 | $6,995 | 1 bed | 1.5 baths | - ft² | - |
| 07/12/11 | #7306 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 07/06/11 | #6128 | $6,995 | 1 bed | 1.5 baths | - ft² | - |
| 07/06/11 | #6328 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 06/28/11 | #3122 | $6,995 | 1 bed | 1.5 baths | - ft² | - |
| 06/28/11 | #6322 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 06/23/11 | #6315 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 06/22/11 | #6115 | $7,250 | 1 bed | 1.5 baths | - ft² | - |
| 06/17/11 | #18A | $9,980 | 3 beds | 3 baths | 1,850 ft² | - |
| 06/15/11 | #6126 | $7,250 | 1 bed | 1.5 baths | - ft² | - |
| 06/15/11 | #6307 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 06/08/11 | #6301 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 06/02/11 | #5327 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 05/25/11 | #5319 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 05/18/11 | #5312 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 05/14/11 | #13B | $7,500 | 2 beds | 2 baths | - ft² | - |
| 05/11/11 | #5305 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 05/04/11 | #4327 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 04/27/11 | #4320 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 04/27/11 | #4322 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 04/20/11 | #4219 | $7,500 | 2 beds | 2 baths | - ft² | - |
| 04/20/11 | #4315 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 04/13/11 | #4214 | $7,500 | 2 beds | 2 baths | - ft² | - |
| 04/13/11 | #4301 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 04/06/11 | #3237 | $7,500 | 2 beds | 2 baths | - ft² | - |
| 04/06/11 | #3331 | $10,250 | 3 beds | 2.5 baths | - ft² | - |
| 03/30/11 | #3229 | $7,995 | 2 beds | 2 baths | - ft² | - |
| 03/30/11 | #3324 | $10,500 | 3 beds | 2.5 baths | - ft² | - |
| 03/23/11 | #3222 | $8,250 | 2 beds | 2 baths | - ft² | - |
| 03/23/11 | #3318 | $10,500 | 3 beds | 2.5 baths | - ft² | - |
| 03/16/11 | #3210 | $8,395 | 2 beds | 2 baths | - ft² | - |
| 03/16/11 | #3310 | $10,995 | 3 beds | 2.5 baths | - ft² | - |
| 03/09/11 | #3208 | $8,395 | 2 beds | 2 baths | - ft² | - |
| 03/09/11 | #3303 | $10,995 | 3 beds | 2.5 baths | - ft² | - |
| 03/02/11 | #2232 | $8,395 | 2 beds | 2 baths | - ft² | - |
| 03/02/11 | #2333 | $10,995 | 3 beds | 2.5 baths | - ft² | - |
| 02/25/11 | #2224 | $8,500 | 2 beds | 2 baths | - ft² | - |
| 02/16/11 | #2214 | $8,500 | 2 beds | 2 baths | - ft² | - |
| 02/09/11 | #2207 | $8,650 | 2 beds | 2 baths | - ft² | - |
| 02/02/11 | #1233 | $8,750 | 2 beds | 2.5 baths | - ft² | - |
| 01/26/11 | #1221 | $8,750 | 2 beds | 2.5 baths | - ft² | - |
