Building: Soho Mews at 311 West Broadway in Soho
Occupying the largest open site in the landmark Soho district of downtown New York City, the new block – through enclave of Soho Mews comprises two separate residential buildings – one facing West Broadway and the other facing Wooster Street, between Grand and Canal Streets – connected by a lyrical, private landscaped courtyard designed by Peter Walker Landscape Architects. With architecture and design by Gwathmey Siegel and Associates Architects, New York, Soho Mews includes a total of 68 generous lofts, penthouses and street-entrance townhouses, contained within beautifully detailed architecture inspired by the stately geometries and modulated facade fenestration of traditional 19th century Soho cast-iron buildings.
Financing available at Soho Mews for qualified buyers from Home Owners Mortgage
- Architect:
- Gwathmey Siegel & Associates Architects
- Landscape design:
- Peter Walker and Partners
- Sales and marketing:
Corcoran Sunshine Marketing
- Sales office addr:
311 West Broadway, Residence 2B
- Sales office tel:
212-226-0020
- Website:
- http://sohomews.com
Market Data
| 24 active sales listings: | $1,889 per ft² (avg) |
| 4 active rentals listings: | $78 per ft² (avg) |
| 60 previous sales listings: | $1,957 per ft² (avg) |
| 11 previous rentals listings: | $77 per ft² (avg) |
| 17 recorded sales: | $1,859 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 3 Charrette School (K-5)
- PS 41 Greenwich Village (K-5)
- Simon Baruch Middle School (Ms 104) (6-8)
Recent Activity
Sales listings for this building
SAVE
Active Listings
(23)
SAVE
Listings in Contract
(1)
Rentals listings for this building
SAVE
Active Listings
(4)
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/2009 | - | $5,675,000 | ↓ | 5 beds | 5 baths | 3,529 ft² | ||||
| 12/12/2009 | - | $4,685,000 | ↓ | 3 beds | 3 baths | 2,954 ft² | ||||
| 12/04/2009 | #7B | $3,500,000 | -20.2% | $4,385,000 | Sold | 2 beds | 3 baths | 2,110 ft² | ||
| 12/04/2009 | #6F | $2,000,000 | - | |||||||
| 10/28/2009 | #2A | $3,478,125 | -12.5% | $3,975,000 | Sold | 3 beds | 3.5 baths | 2,195 ft² | ||
| 10/21/2009 | #3B | - | $4,150,000 | 2 beds | 3 baths | 2,110 ft² | ||||
| 10/20/2009 | #5G | insiders only | $2,400,000 | Sold | 2 beds | 2 baths | 1,225 ft² | |||
| 09/29/2009 | #3B | insiders only | $3,950,000 | Sold | 2 beds | 3 baths | 2,110 ft² | |||
| 09/24/2009 | #5D | - | $2,660,000 | 2 beds | 2 baths | 1,244 ft² | ||||
| 07/28/2009 | #5F | insiders only | $2,450,000 | ↑ | Sold | 2 beds | 2 baths | 1,250 ft² | ||
| 06/01/2009 | #2E | insiders only | $3,680,000 | ↑ | Sold | 3 beds | 3 baths | 1,865 ft² | ||
| 05/26/2009 | #3J | insiders only | $3,065,000 | ↑ | Sold | 2 beds | 2.5 baths | 1,630 ft² | ||
| 05/20/2009 | #4F | insiders only | $2,415,000 | Sold | 2 beds | 2 baths | 1,250 ft² | |||
| 05/20/2009 | #4E | insiders only | - | |||||||
| 05/06/2009 | #8C | insiders only | $2,675,000 | Sold | 2 beds | 2 baths | 1,240 ft² | |||
| 05/06/2009 | #7D | insiders only | $2,600,000 | Sold | 2 beds | 2 baths | 1,244 ft² | |||
| 05/06/2009 | #8D | insiders only | $2,675,000 | Sold | 2 beds | 2 baths | 1,244 ft² | |||
| 05/06/2009 | #7C | insiders only | $2,600,000 | Sold | 2 beds | 2 baths | 1,240 ft² | |||
| 05/01/2009 | #6D | insiders only | $2,690,000 | ↑ | Sold | 2 beds | 2 baths | 1,244 ft² | ||
| 05/01/2009 | #4J | insiders only | $3,100,000 | Sold | 2 beds | 2.5 baths | 1,630 ft² | |||
| 04/28/2009 | #6C | insiders only | $2,565,000 | ↑ | Sold | 2 beds | 2 baths | 1,240 ft² | ||
| 03/19/2009 | #TH3 | - | $5,300,000 | ↓ | 3 beds | 3 baths | 2,954 ft² | |||
| 03/06/2009 | #7EF | - | $7,800,000 | Off-Market | 5 beds | 5 baths | 3,534 ft² | |||
| 02/27/2009 | #5E | - | $4,475,000 | ↓ | 3 beds | 3 baths | 2,284 ft² | |||
| 02/27/2009 | #7H | - | $2,850,000 | 2 beds | 2 baths | 1,405 ft² | ||||
| 02/24/2009 | #4G | - | $2,365,000 | ↓ | 2 beds | 2 baths | 1,225 ft² | |||
| 02/24/2009 | #5A | - | $4,125,000 | 3 beds | 3.5 baths | 2,195 ft² | ||||
| 02/24/2009 | #6J | - | $3,220,000 | 2 beds | 2.5 baths | 1,630 ft² | ||||
| 02/24/2009 | #6F | - | $2,610,000 | ↑ | 2 beds | 2 baths | 1,250 ft² | |||
| 02/24/2009 | #6A | - | $4,175,000 | 3 beds | 3.5 baths | 2,195 ft² | ||||
| 02/24/2009 | #5J | - | $3,160,000 | 2 beds | 2.5 baths | 1,630 ft² | ||||
| 02/23/2009 | #7J | - | $2,980,000 | 2 beds | 2.5 baths | 1,630 ft² | ||||
| 02/20/2009 | #3G | - | $2,330,000 | 2 beds | 2 baths | 1,225 ft² | ||||
| 02/20/2009 | #3F | - | $2,380,000 | 2 beds | 2 baths | 1,250 ft² | ||||
| 02/20/2009 | #PHF | - | $8,550,000 | 3 beds | 3.5 baths | 2,770 ft² | ||||
| 02/13/2009 | #3H | - | $2,780,000 | Off-Market | 2 beds | 2 baths | 1,405 ft² | |||
| 01/01/2009 | #7G | - | $2,480,000 | Off-Market | 2 beds | 2 baths | 1,225 ft² | |||
| 12/05/2008 | #5C | - | $2,660,000 | ↑ | Off-Market | 2 beds | 2 baths | 1,240 ft² | ||
| 10/18/2008 | #2D | - | $2,550,000 | ↑ | Off-Market | 2 beds | 2 baths | 1,244 ft² | ||
| 10/15/2008 | #6I | - | $3,600,008 | ↑ | Off-Market | 2 beds | 2.5 baths | 1,745 ft² | ||
| 08/04/2008 | #TH1 | - | $7,000,000 | 5 beds | 5 baths | 3,855 ft² | ||||
| 06/17/2008 | - | $2,460,000 | ↑ | 2 beds | 2 baths | 1,240 ft² | ||||
| 05/30/2008 | #6G | - | $2,435,000 | ↑ | 2 beds | 2 baths | 1,225 ft² | |||
| 05/07/2008 | #TH4 | - | $5,675,000 | 3 beds | 3 baths | 3,184 ft² | ||||
| 05/07/2008 | #3E | - | $4,375,000 | ↑ | 3 beds | 3 baths | 2,284 ft² | |||
| 04/15/2008 | #4A | - | $4,075,000 | Off-Market | 3 beds | 3 baths | 2,195 ft² | |||
| 03/29/2008 | - | $7,000,000 | ↑ | |||||||
| 02/15/2008 | #6B | - | $4,100,000 | Off-Market | 2 beds | 3 baths | 2,110 ft² | |||
| 02/05/2008 | #3D | - | $2,460,000 | ↑ | Off-Market | 2 beds | 2 baths | 1,244 ft² | ||
| 11/28/2007 | #TH2 | - | $5,200,000 | Off-Market | 3 beds | 3 baths | 2,877 ft² | |||
| 11/08/2007 | #6H | - | $2,740,000 | Off-Market | 2 beds | 2 baths | 1,405 ft² | |||
| 10/27/2007 | #TH5 | - | $6,500,000 | 5 beds | 5 baths | 3,529 ft² | ||||
| 09/18/2007 | #4H | - | $2,500,000 | ↓ | Off-Market | 2 beds | 2 baths | 1,405 ft² | ||
| 09/18/2007 | #5D | - | $2,430,000 | ↓ | Off-Market | 2 beds | 2 baths | 1,244 ft² | ||
| 09/18/2007 | #2C | - | $2,325,000 | ↓ | Off-Market | 2 beds | 2 baths | 1,240 ft² | ||
| 08/14/2007 | #4C | - | $2,395,000 | ↓ | Off-Market | 2 beds | 2 baths | 1,240 ft² | ||
| 08/14/2007 | #5I | - | $3,105,000 | ↓ | Off-Market | 2 beds | 2.5 baths | 1,745 ft² | ||
| 07/22/2007 | #4D | - | $2,395,000 | ↓ | Off-Market | 2 beds | 2 baths | 1,244 ft² | ||
| 07/22/2007 | #3I | - | $3,025,000 | ↓ | Off-Market | 2 beds | 2 baths | 1,745 ft² | ||
| 06/22/2007 | - | $2,635,000 | ↑ | 2 beds | 2 baths | 1,405 ft² | ||||
| 06/22/2007 | - | $4,025,000 | 3 beds | 3.5 baths | 2,195 ft² | |||||
| 06/04/2007 | - | $3,220,000 | 2 beds | 2.5 baths | 1,745 ft² | |||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 10/09/2009 | #6C | $7,000 | 2 beds | 2 baths | 1,240 ft² | ||
| 10/09/2009 | #6C | $7,000 | 2 beds | 2 baths | 1,240 ft² | ||
| 10/09/2009 | #8C | $7,000 | ↓ | 2 beds | 2 baths | 1,240 ft² | |
| 10/09/2009 | #7C | $7,000 | ↓ | 2 beds | 2 baths | 1,240 ft² | |
| 10/06/2009 | #6D | $7,000 | ↓ | 2 beds | 2 baths | 1,244 ft² | |
| 09/26/2009 | #8D | $7,000 | ↓ | 2 beds | 2 baths | 1,244 ft² | |
| 09/26/2009 | #7D | $7,000 | ↓ | 2 beds | 2 baths | 1,244 ft² | |
| 09/11/2009 | #6C | $11,495 | 2 beds | 2 baths | 1,240 ft² | ||
| 09/10/2009 | #3J | $10,000 | ↓ | 2 beds | 2.5 baths | 1,620 ft² | |
| 08/31/2009 | #6A | $20,000 | ↓ | 3 beds | 3.5 baths | 2,195 ft² | |
| 08/28/2009 | #2E | $12,500 | ↓ | 3 beds | 3 baths | 1,865 ft² | |
