Printed from StreetEasy.com at 06:04 AM, Nov 7 2026
Hudson Yards
Located in All Midtown, Manhattan
What's Close by?
- Hudson Yards
- $1,628 per ft² (avg.)
- Chelsea
- $2,077 per ft² (avg.)
- Midtown West
- $1,507 per ft² (avg.)
- Hell's Kitchen
- $1,479 per ft² (avg.)
Are you a local? Send us photos or a description and be mentioned on this page!
Photos in Hudson Yards
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $584,500 4 listings | |
| 1 Bed | $1,670,000 7 listings | $777,000 6 listings |
| 2 Beds | $3,600,000 8 listings | $1,280,000 3 listings |
| 3 Beds | $5,050,000 4 listings | |
| 3+ Beds | $5,572,500 6 listings | $2,990,000 3 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $3,990 44 listings | |
| 1 Bed | $1,241,150 7 listings | $5,160 67 listings |
| 2 Beds | $2,302,500 14 listings | $8,395 31 listings |
| 3 Beds | $3,850,000 1 listings | $7,500 3 listings |
| 3+ Beds | $10,900,000 2 listings | $10,500 5 listings |
65 Listings For Sale
median: $2,175,000 | $2,139 per ft² | 1,065 ft² View All Listings
132 Listings For Rent
median: $5,222 | $101 per ft² | 700 ft² View All Listings
37 New Developments
median: $2,305,000 | $2,233 per ft² | 1,017 ft² View All Listings











