11 available units in this building
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
20 Newport Parkway
20 Newport Parkway, Jersey City, NJ 07310
- units
- stories
2007 built
See a problem with this building?Report it here
About
20 Newport Parkway is a condo building located in Jersey City, NJ. 20 Newport Parkway was built in 2007.
Facts
- Development status
- Completed
- Architect
- Page + Steele
- Landscape design
- Vollmer Associates
- Interior design
- Marcel Bequillard
Available units
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
$710,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.1 bed
1 bath
780 ft²
Listing by Coldwell Banker
$739,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.1 bed
1 bath
780 ft²
Listing by Coldwell Banker
$799,000
1 bed
1 bath
925 ft²
Listing by Prominent Properties Sotheby's International Realty
$799,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.1 bed
1 bath
840 ft²
Listing by Alpha Metro Realty CORP
$880,000
1 bed
1 bath
925 ft²
Listing by Serhant New Jersey LLC
$899,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.1 bed
1 bath
925 ft²
Listing by EXP Realty LLC
$1,159,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.2 beds
2 baths
1,160 ft²
Listing by EXP Realty LLC
$1,174,900
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.2 beds
2 baths
1,270 ft²
Listing by Coldwell Banker
$1,300,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.2 beds
2 baths
1,335 ft²
Listing by Coldwell Banker
$3,900
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
1 bed
1 bath
- ft²
Listing by Coldwell Banker Realty
$5,400
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
2 beds
2 baths
1,280 ft²
Listing by Hotpads Rentals
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 04/27/26 | #2609 | $749,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 02/24/26 | #2309 | $750,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 12/19/25 | #2008 | $925,000 | No longer available on StreetEasy | 1 bed | 1 bath | 925 ft² | - |
| 11/26/25 | #1108 | $990,000 | No longer available on StreetEasy | 1 bed | 1 bath | 925 ft² | - |
| 11/03/25 | #2606 | $755,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 10/22/25 | #1202 | $989,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 10/03/25 | #2103 | $725,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/29/25 | #1707 | $1,385,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,335 ft² | - |
| 09/17/25 | #1011 | $1,135,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,270 ft² | - |
| 07/11/25 | #1207 | $1,350,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,335 ft² | - |
| 06/19/25 | #1006 | $709,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 05/21/25 | #618 | $1,388,888 | No longer available on StreetEasy | 4 beds | 2 baths | 2,020 ft² | - |
| 05/15/25 | #1502 | $1,050,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,110 ft² | - |
| 04/02/25 | #2010 | $1,170,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,280 ft² | - |
| 03/29/25 | #2102 | $999,999 | No longer available on StreetEasy | 2 beds | 2 baths | 1,110 ft² | - |
| 03/27/25 | #2302 | $1,050,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,110 ft² | - |
| 02/06/25 | #1601 | $1,130,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,170 ft² | - |
| 01/23/25 | #1511 | $1,050,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,270 ft² | - |
| 11/15/24 | #1112 | $1,250,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,335 ft² | - |
| 09/24/24 | #2712 | $1,299,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,335 ft² | - |
| 09/18/24 | #1206 | $730,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 07/23/24 | #1005 | $740,000 | No longer available on StreetEasy | 1 bed | 1 bath | 840 ft² | - |
| 04/17/24 | #506 | $999,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,160 ft² | - |
| 03/27/24 | #1712 | $1,250,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,335 ft² | - |
| 03/26/24 | #1107 | $1,290,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,335 ft² | - |
| 03/22/24 | #1508 | $899,000 | No longer available on StreetEasy | 1 bed | 1 bath | 925 ft² | - |
| 01/25/24 | #2505 | $724,900 | No longer available on StreetEasy | 1 bed | 1 bath | 840 ft² | - |
| 10/20/23 | #2205 | $775,000 | No longer available on StreetEasy | 1 bed | 1 bath | 840 ft² | - |
| 08/13/23 | #2703 | $799,000 | No longer available on StreetEasy | 1 bed | 1 bath | 840 ft² | - |
| 08/10/23 | #1203 | $795,000 | No longer available on StreetEasy | 1 bed | 1 bath | 840 ft² | - |
| 08/03/23 | #603 | $715,000 | No longer available on StreetEasy | 1 bed | 1 bath | 840 ft² | - |
| 05/26/23 | #PHA | $2,300,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,945 ft² | - |
| 05/25/23 | #1706 | $729,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 03/28/23 | #615 | $1,699,000 | No longer available on StreetEasy | 4 beds | 3 baths | 1,980 ft² | - |
| 03/14/23 | #1702 | $1,049,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,110 ft² | - |
| 02/09/23 | #507 | $1,499,000 | No longer available on StreetEasy | 3 beds | 2+ baths | 1,610 ft² | - |
| 11/07/22 | #1111 | $1,099,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,270 ft² | - |
| 09/08/22 | #2711 | $1,075,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,270 ft² | - |
| 06/29/22 | #1606 | $729,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 06/27/22 | #2710 | $1,085,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,280 ft² | - |
| 06/13/22 | #1705 | $749,000 | No longer available on StreetEasy | 1 bed | 1 bath | 840 ft² | - |
| 04/08/22 | #1911 | $1,115,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,270 ft² | - |
| 02/15/22 | #707 | $1,499,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,610 ft² | - |
| 11/07/21 | #903 | $725,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/01/21 | #2709 | $750,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/30/21 | #701 | $1,150,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,420 ft² | - |
| 09/24/21 | #2107 | $1,310,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,335 ft² | - |
| 07/19/21 | #1903 | $749,000 | No longer available on StreetEasy | 1 bed | 1 bath | 840 ft² | - |
| 06/24/21 | #1512 | $1,150,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,335 ft² | - |
| 06/15/21 | #607 | $1,399,000 | No longer available on StreetEasy | 3 beds | 2+ baths | 1,610 ft² | - |
| 06/11/21 | #2610 | $1,099,998 | No longer available on StreetEasy | 2 beds | 2 baths | 1,280 ft² | - |
| 04/17/21 | #606 | $999,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,160 ft² | - |
| 04/08/21 | #1505 | $755,000 | No longer available on StreetEasy | 1 bed | 1 bath | 840 ft² | - |
| 03/25/21 | #802 | $939,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,110 ft² | - |
| 12/15/20 | #910 | $1,140,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,280 ft² | - |
| 11/27/20 | #317 | $1,099,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,610 ft² | - |
| 11/23/20 | #1612 | $1,100,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 11/14/20 | #2006 | $698,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 10/11/20 | #1603 | $748,500 | No longer available on StreetEasy | 1 bed | 1 bath | 840 ft² | - |
| 07/26/20 | #1802 | $999,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 07/10/20 | #2105 | $750,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/24/20 | #1806 | $699,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 11/16/19 | #1909 | $765,555 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 10/09/19 | #1110 | $1,080,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,280 ft² | - |
| 12/27/18 | #1205 | $739,000 | Sold (can't find government record) | 1 bed | 1 bath | 840 ft² | - |
| 12/15/18 | #315 | $1,299,000 | No longer available on StreetEasy | 3 beds | 2 baths | - ft² | - |
| 09/11/18 | #2001 | $1,090,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,170 ft² | - |
| 04/27/18 | #1602 | $1,015,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,110 ft² | - |
| 03/17/18 | #2512 | $1,195,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,335 ft² | - |
| 12/27/17 | #1109 | $725,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 10/03/17 | #2501 | $1,135,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 07/10/17 | #21312 | $1,200,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,335 ft² | |
| 10/16/16 | #2507 | $1,249,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,335 ft² | - |
| 08/24/15 | #301 | $1,100,000 | Sold (can't find government record) | 3 beds | 2 baths | 1,420 ft² | |
| 07/20/15 | #307 | $1,300,000 | No longer available on StreetEasy | 3 beds | 2.5 baths | 1,610 ft² | - |
| 07/02/15 | $688,999 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - | |
| 09/04/14 | #806 | $899,998 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 10/02/13 | #2812 | $1,675,000 | No longer available on StreetEasy | 3 beds | 4 baths | - ft² | - |
| 08/10/13 | #1910 | $825,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 06/24/11 | #2208 | $539,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 04/24/10 | #2009 | $460,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² |
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 04/22/26 | #1511 | $5,300 | 2 beds | 2 baths | 1,250 ft² | - |
| 04/21/26 | #2112 | $5,500 | 2 beds | 2 baths | 1,335 ft² | - |
| 04/21/26 | #1007 | $5,500 | 2 beds | 2 baths | 1,335 ft² | - |
| 04/16/26 | #2111 | $5,390 | 2 beds | 2 baths | 1,250 ft² | - |
| 03/03/26 | #703 | $3,800 | 1 bed | 1 bath | 840 ft² | - |
| 02/26/26 | #617 | $7,350 | 4 beds | 4 baths | 2,255 ft² | - |
| 01/17/26 | #2305 | $3,500 | 1 bed | 1 bath | 840 ft² | - |
| 01/16/26 | #1803 | $3,600 | 1 bed | 1 bath | 840 ft² | - |
| 01/08/26 | #2508 | $4,000 | 1 bed | 1 bath | 925 ft² | - |
| 01/08/26 | #2601 | $5,100 | 2 beds | 2 baths | 1,170 ft² | - |
| 12/19/25 | #1203 | $3,700 | 1 bed | 1 bath | - ft² | - |
| 12/17/25 | #806 | $4,850 | 2 beds | 2 baths | 1,160 ft² | - |
| 10/30/25 | #1211 | $4,900 | 2 beds | 2 baths | 1,270 ft² | - |
| 10/24/25 | #1202R | $4,800 | 2 beds | 2 baths | - ft² | - |
| 10/17/25 | #2103R | $3,800 | 1 bed | 1 bath | 840 ft² | - |
| 10/16/25 | #2502 | $4,650 | 2 beds | 2 baths | 1,110 ft² | - |
| 10/16/25 | #2001 | $5,000 | 2 beds | 2 baths | 1,170 ft² | - |
| 10/13/25 | #1603 | $3,700 | 1 bed | 1 bath | 840 ft² | - |
| 09/08/25 | #307 | $6,800 | 3 beds | 2.5 baths | 1,600 ft² | - |
| 08/17/25 | #1210 | $5,200 | 2 beds | 2 baths | 1,280 ft² | - |
| 08/10/25 | #2702 | $4,950 | 2 beds | 2 baths | 1,110 ft² | - |
| 08/02/25 | #2503 | $3,800 | 1 bed | 1 bath | 840 ft² | - |
| 07/17/25 | #503 | $3,875 | 1 bed | 1 bath | 900 ft² | - |
| 06/11/25 | #2303 | $3,900 | 1 bed | 1 bath | 840 ft² | - |
| 05/23/25 | $4,700 | 2 beds | 2 baths | 1,110 ft² | - | |
| 05/19/25 | #618 | $6,900 | 4 beds | 2 baths | 2,020 ft² | - |
| 05/12/25 | #1002 | $4,500 | 2 beds | 2 baths | 1,110 ft² | - |
| 04/14/25 | #1103 | $3,800 | 1 bed | 1 bath | 840 ft² | - |
| 04/14/25 | #2101 | $4,700 | 2 beds | 2 baths | - ft² | - |
| 04/02/25 | #2309 | $3,500 | 1 bed | 1 bath | 780 ft² | - |
| 03/22/25 | #1703 | $3,500 | 1 bed | 1 bath | 840 ft² | - |
| 03/19/25 | #2106 | $3,500 | 1 bed | 1 bath | 780 ft² | - |
| 03/08/25 | #2606 | $3,550 | 1 bed | 1 bath | 780 ft² | - |
| 02/27/25 | #PHB | $10,800 | 4 beds | 3.5 baths | 2,335 ft² | - |
| 02/06/25 | #702 | $4,300 | 2 beds | 2 baths | 1,110 ft² | - |
| 01/18/25 | #306 | $4,400 | 2 beds | 2 baths | 1,160 ft² | - |
| 01/16/25 | #2305R | $3,800 | 1 bed | 1 bath | 840 ft² | - |
| 01/02/25 | #1611 | $4,350 | 2 beds | 2 baths | 1,270 ft² | - |
| 12/18/24 | #2311 | $4,700 | 2 beds | 2 baths | 1,270 ft² | - |
| 12/07/24 | #2107 | $6,000 | 2 beds | 2 baths | 1,335 ft² | - |
| 11/23/24 | #305 | $3,600 | 1 bed | 1 bath | 840 ft² | - |
| 10/28/24 | #2010 | $4,750 | 2 beds | 2 baths | 1,280 ft² | - |
| 09/05/24 | #2208 | $4,000 | 1 bed | 1 bath | 925 ft² | - |
| 09/04/24 | #1501 | $4,650 | 2 beds | 2 baths | 1,170 ft² | - |
| 07/02/24 | #1812 | $5,300 | 2 beds | 2 baths | 1,335 ft² | - |
| 07/02/24 | #1012 | $5,400 | 2 beds | 2 baths | 1,335 ft² | - |
| 07/01/24 | #803 | $3,600 | 1 bed | 1 bath | 840 ft² | - |
| 06/26/24 | #1110 | $4,850 | 2 beds | 2 baths | 1,280 ft² | - |
| 06/04/24 | #1009 | $3,650 | 1 bed | 1 bath | 780 ft² | - |
| 05/31/24 | #1612 | $5,400 | 2 beds | 2 baths | 1,335 ft² | - |
| 05/27/24 | #2206 | $3,500 | 1 bed | 1 bath | 780 ft² | - |
| 05/24/24 | #902B | $5,350 | 2 beds | 2 baths | 1,170 ft² | - |
| 05/07/24 | #902 | $5,090 | 2 beds | 2 baths | 1,170 ft² | - |
| 04/26/24 | #2306 | $3,500 | 1 bed | 1 bath | 780 ft² | - |
| 04/25/24 | #505 | $3,300 | 1 bed | 1 bath | - ft² | - |
| 04/04/24 | #2511 | $4,900 | 2 beds | 2 baths | 1,270 ft² | - |
| 03/27/24 | #1107 | $5,500 | 2 beds | 2 baths | 1,335 ft² | - |
| 03/24/24 | #2511R | $4,900 | 2 beds | 2 baths | 1,270 ft² | - |
| 03/06/24 | #2111R | $4,600 | 2 beds | 2 baths | 1,270 ft² | - |
| 02/28/24 | #2302R | $4,500 | 2 beds | 2 baths | 1,110 ft² | - |
| 02/17/24 | #909 | $2,900 | 1 bed | 1 bath | 780 ft² | - |
| 02/05/24 | #602 | $4,300 | 2 beds | 2 baths | 1,110 ft² | - |
| 01/24/24 | #1509 | $3,100 | 1 bed | 1 bath | - ft² | - |
| 12/19/23 | #1908 | $3,750 | 1 bed | 1 bath | 925 ft² | - |
| 11/20/23 | #2302 | $4,750 | 2 beds | 2 baths | 1,110 ft² | - |
| 10/24/23 | #2205A | $3,400 | 1 bed | 1 bath | 840 ft² | - |
| 10/20/23 | #2205 | $3,400 | 1 bed | 1 bath | - ft² | - |
| 10/20/23 | #1106 | $3,500 | 1 bed | 1 bath | 780 ft² | - |
| 08/17/23 | #901 | $4,500 | 2 beds | 2 baths | 1,170 ft² | - |
| 08/10/23 | #1203R | $3,700 | 1 bed | 1 bath | 840 ft² | - |
| 07/21/23 | #1709 | $3,500 | 1 bed | 1 bath | 780 ft² | - |
| 06/30/23 | #1502 | $4,600 | 2 beds | 2 baths | 1,110 ft² | - |
| 06/22/23 | #2507 | $6,100 | 2 beds | 2 baths | 1,335 ft² | - |
| 06/16/23 | #2006 | $3,795 | 1 bed | 1 bath | 780 ft² | - |
| 06/07/23 | #A | $6,950 | 3 beds | 3 baths | 1,945 ft² | - |
| 06/06/23 | #PHA | $6,950 | 3 beds | 3 baths | 1,945 ft² | - |
| 05/28/23 | #1001 | $5,100 | 2 beds | 2 baths | 1,170 ft² | - |
| 05/08/23 | #5030 | $3,800 | 1 bed | 1 bath | 840 ft² | - |
| 05/05/23 | #1006 | $3,400 | 1 bed | 1 bath | 780 ft² | - |
| 05/02/23 | #1808 | $3,495 | 1 bed | 1 bath | 925 ft² | - |
| 04/16/23 | #2103 | $3,700 | 1 bed | 1 bath | 840 ft² | - |
| 03/18/23 | #1507 | $5,000 | 2 beds | 2 baths | 1,335 ft² | - |
| 03/10/23 | #705 | $3,395 | 1 bed | 1 bath | 840 ft² | - |
| 02/09/23 | #318 | $5,500 | 3 beds | 2 baths | 1,570 ft² | - |
| 08/28/22 | #1601 | $4,600 | 2 beds | 2 baths | 1,170 ft² | - |
| 08/22/22 | #1201 | $4,800 | 2 beds | 2 baths | 1,170 ft² | - |
| 08/09/22 | #1208 | $3,750 | 1 bed | 1 bath | 925 ft² | - |
| 08/03/22 | #1102 | $4,400 | 2 beds | 2 baths | 1,110 ft² | - |
| 07/22/22 | #1807 | $5,500 | 2 beds | 2 baths | 1,335 ft² | - |
| 07/02/22 | #1810 | $4,600 | 2 beds | 2 baths | 1,280 ft² | - |
| 06/18/22 | #1909 | $3,400 | 1 bed | 1 bath | 780 ft² | - |
| 05/24/22 | #1911R | $4,500 | 2 beds | 2 baths | 1,270 ft² | - |
| 05/18/22 | #2009 | $2,800 | 1 bed | 1 bath | 780 ft² | - |
| 04/29/22 | #1108 | $4,000 | 1 bed | 1 bath | 925 ft² | - |
| 04/28/22 | #2712 | $4,600 | 2 beds | 2 baths | 1,335 ft² | - |
| 04/15/22 | #912 | $4,400 | 2 beds | 2 baths | 1,335 ft² | - |
| 01/14/22 | #501 | $4,800 | 3 beds | 2 baths | - ft² | - |
| 11/22/21 | #1702 | $3,700 | 2 beds | 2 baths | 1,110 ft² | - |
| 10/19/21 | #1206 | $2,600 | 1 bed | 1 bath | 780 ft² | - |
| 09/27/21 | #1809 | $2,600 | 1 bed | 1 bath | 780 ft² | - |
| 09/27/21 | #2311R | $3,900 | 2 beds | 2 baths | 1,270 ft² | - |
| 09/20/21 | #1105 | $2,850 | 1 bed | 1 bath | - ft² | - |
| 09/14/21 | #1605 | $2,800 | 1 bed | 1 bath | 840 ft² | - |
| 09/02/21 | #1710 | $1,500 | 3 beds | 2 baths | 1,280 ft² | - |
| 08/11/21 | #1806 | $2,700 | 1 bed | 1 bath | 780 ft² | - |
| 08/03/21 | #801 | $4,800 | 3 beds | 2 baths | 1,420 ft² | - |
| 07/19/21 | #908 | $3,000 | 1 bed | 1 bath | 925 ft² | - |
| 04/12/21 | #1606 | $2,200 | 1 bed | 1 bath | 900 ft² | - |
| 03/25/21 | #1706 | $2,350 | 1 bed | 1 bath | 780 ft² | - |
| 03/02/21 | #2203 | $2,200 | 1 bed | 1 bath | 840 ft² | - |
| 02/13/21 | #2008 | $3,200 | 1 bed | 1 bath | 925 ft² | - |
| 12/31/20 | #1502R | $3,300 | 2 beds | 2 baths | 1,110 ft² | - |
| 12/23/20 | #603 | $2,200 | 1 bed | 1 bath | 840 ft² | - |
| 12/22/20 | #1209 | $2,300 | 1 bed | 1 bath | 780 ft² | - |
| 12/22/20 | #607R | $4,500 | 3 beds | 2+ baths | 1,610 ft² | - |
| 12/15/20 | #910R | $4,000 | 2 beds | 2 baths | 1,280 ft² | - |
| 12/12/20 | #303 | $2,025 | 1 bed | 1 bath | 840 ft² | - |
| 11/08/20 | #16A | $3,800 | 2 beds | 2 baths | 1,335 ft² | - |
| 09/20/20 | #2012 | $4,100 | 2 beds | 2 baths | 1,335 ft² | - |
| 09/20/20 | #502A | $1,600 | 2 beds | 2 baths | - ft² | - |
| 09/07/20 | #601 | $1,550 | 3 beds | 2 baths | - ft² | - |
| 08/24/20 | #502 | $1,850 | 1 bed | 1 bath | 350 ft² | - |
| 08/22/20 | #2209 | $2,250 | 1 bed | 1 bath | 780 ft² | - |
| 07/27/20 | #2611 | $3,650 | 2 beds | 2 baths | 1,270 ft² | - |
| 06/28/20 | #2002 | $3,550 | 2 beds | 2 baths | 1,110 ft² | - |
| 06/11/20 | #2710 | $3,500 | 2 beds | 2 baths | 1,280 ft² | - |
| 06/06/20 | #19O6 | $2,750 | 1 bed | 1 bath | 780 ft² | - |
| 06/06/20 | #O2O8 | $3,200 | 1 bed | 1 bath | 925 ft² | - |
| 06/06/20 | #2OOO2 | $3,650 | 2 beds | 2 baths | 1,110 ft² | - |
| 06/06/20 | #2 | $3,950 | 2 beds | 2 baths | 1,280 ft² | - |
| 05/09/20 | #2310 | $3,950 | 2 beds | 2 baths | 1,280 ft² | - |
| 05/08/20 | #1705 | $2,750 | 1 bed | 1 bath | 840 ft² | - |
| 04/26/20 | #2116 | $2,700 | 1 bed | 1 bath | 800 ft² | - |
| 04/18/20 | #O221O | $2,700 | 1 bed | 1 bath | 800 ft² | - |
| 04/11/20 | #O21O66 | $2,750 | 1 bed | 1 bath | 780 ft² | - |
| 02/22/20 | #2500 | $3,200 | 1 bed | 1 bath | 925 ft² | - |
| 01/15/19 | #1701 | $3,500 | 2 beds | 2 baths | 1,170 ft² | - |
| 06/18/18 | #615A | $5,999 | 4 beds | 3 baths | 1,980 ft² | - |
| 02/12/18 | #2102 | $3,500 | 2 beds | 2 baths | 1,110 ft² | - |
| 11/16/17 | #607 | $4,500 | 3 beds | 3 baths | 1,610 ft² | - |
| 07/24/17 | #2105 | $2,750 | 1 bed | 1 bath | 840 ft² | - |
| 07/19/11 | #2011 | $3,750 | 2 beds | 2 baths | 1,270 ft² | - |
| 06/24/10 | #1802 | $3,285 | 2 beds | 2 baths | 1,110 ft² |
Policies
No info on policies
Amenities
Services and facilities
Doorman
Elevator
Wellness and recreation
No info on wellness and recreation
Shared outdoor space
No info on shared outdoor space
Unit features
Not all features are available in every unit.
Central air
Dishwasher
Private outdoor space
Balcony, Terrace
Washer/dryer
Explore Newport
Transit
| Location | Distance |
|---|---|
PATHat Pavonia/Newport Station | 0.18 miles |
HBLRPATHat Hoboken Terminal | 0.52 miles |
HBLRat Harborside | 0.72 miles |
PATHat Grove Street Station | 0.79 miles |
HBLRat 2nd Street | 0.91 miles |
Similar buildings nearby
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Condo building
For sale
Studio – 3 beds
$460,000 – $949,000
For rent
Studio – 3 beds
$2,795 – $6,000 base rent
Condo building
Built in 2020
For sale
1 bed – 2 beds
$875,000 – $2,200,000
For rent
2 beds
$6,800 – $7,200 base rent












