200 Water Street
200 Water Street, New York, NY 10038
1 bed
-
No units available
Studio
$3,915 – $5,800
1 bed
$4,450 – $6,100
2 beds
$6,800 – $7,000
3 beds
$8,500
No units available
4+ beds
-
No units available
Last updated on 11/1/2024.
Leasing team
Rockrose
See a problem with this building?Report it here
About
576 units
31 stories
1973 built
The Leasing office is open 6 days a week. Please contact us to schedule a tour.
Life at 200 Water Street promises stunning city and waterfront views that take your breath away. This 32-story Emory Roth & Sons-designed building is best known for its oversized residences and iconic 50′ high digital clock created by Rudolph de Harak.
Located across from the Seaport and steps from the chic eateries on quaint, cobblestoned Stone Street, 200 Water puts residents in immediate proximity of fine dining and shopping
The Leasing office is open 6 days a week. Please contact us to schedule a tour.
Life at 200 Water Street promises stunning city and waterfront views that take your breath away. This 32-story Emory Roth & Sons-designed building is best known for its oversized residences and iconic 50′ high digital clock created by Rudolph de Harak.
Located across from the Seaport and steps from the chic eateries on quaint, cobblestoned Stone Street, 200 Water puts residents in immediate proximity of fine dining and shopping. The address is also two blocks from the Fulton Street transit hub, adjacent to the Financial District, and right nearby Manhattan’s first beach. Standing elegant and high, this unique statement of modern living is also a mainstay in the neighborhood. Originally built in 1971 as an office building, 200 Water was inspired by the principles of International Style of design championed by Philip Johnson, and was deliberately set back to allow for enhanced light and views.
AMENITIES
· Concierge
· Fitness Center
· Valet
· Tenant Lounge
· Roof Deck
· Pet Friendly
· On-site Gourmet Deli and Pharmacy
Leasing team
- Office Address
- 200 Water Street New York, NY 10038
- Hours
- Mon-Fri 10am-6pm Sat 10am-6pm
Facts
- Development status
- Completed
- Management team
- Rockrose
- Marketing team
- Rockrose
- Developer
- Rockrose
- Architect
- Emery Roth & Sons
- Hurricane evacuation zone
- Zone 1
- Building class
- D8Elevator Apartments, Luxury Type
- Documents and permits
- View documents and permits
Available units
No available info on all.
Studio
1 bath
- ft²
Listing by Rockrose
Studio
2 baths
- ft²
Listing by Rockrose
1 bed
2 baths
- ft²
Listing by Rockrose
2 beds
2 baths
- ft²
Listing by Rockrose
2 beds
2 baths
- ft²
Listing by Rockrose
Unavailable sales
Status | Floor plan | ||||||
---|---|---|---|---|---|---|---|
- | #200 Water Street | $221,900,000 | Recorded closing | 1 bed | 1 bath | 800 ft² | - |
- | #200 Water Street | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
Unavailable rentals
Floor plan | ||||||
---|---|---|---|---|---|---|
10/23/24 | #2505 | $4,125 | Studio | 1 bath | - ft² | |
10/12/24 | #1710 | $5,300 | 1 bed | 1 bath | - ft² | |
09/28/24 | #1518 | $4,850 | 1 bed | 1 bath | 678 ft² | |
09/28/24 | #1101 | $4,800 | 1 bed | 1 bath | - ft² | |
09/23/24 | #2917 | $5,000 | 1 bed | 1 bath | - ft² | |
09/23/24 | #3018 | $5,000 | 1 bed | 1 bath | - ft² | |
09/18/24 | #1602 | $3,655 | Studio | 1 bath | - ft² | |
09/18/24 | #1108 | $3,900 | Studio | 1 bath | - ft² | |
09/18/24 | #1914 | $7,100 | 2 beds | 2 baths | - ft² | |
09/14/24 | #3109 | $5,025 | 1 bed | 1 bath | - ft² | |
09/05/24 | #505 | $3,700 | Studio | 1 bath | - ft² | |
08/22/24 | #3005 | $4,000 | Studio | 1 bath | - ft² | |
08/22/24 | #330 | $3,650 | Studio | 1 bath | - ft² | |
08/22/24 | #2712 | $5,300 | 1 bed | 1 bath | - ft² | |
08/13/24 | #1501 | $4,775 | 1 bed | 1 bath | - ft² | |
08/10/24 | #606 | $3,800 | Studio | 1 bath | - ft² | |
08/10/24 | #2302 | $4,700 | 1 bed | 1 bath | - ft² | |
08/10/24 | #2216 | $4,750 | 1 bed | 1 bath | - ft² | |
07/29/24 | #2816 | $4,720 | 1 bed | 1 bath | - ft² | |
07/22/24 | #2904 | $4,925 | 1 bed | 1 bath | - ft² | |
07/20/24 | #1109 | $3,800 | Studio | 1 bath | - ft² | |
07/20/24 | #1203 | $4,600 | 1 bed | 1 bath | 730 ft² | |
07/09/24 | #2116 | $4,615 | 1 bed | 1 bath | - ft² | |
07/09/24 | #2618 | $4,720 | 1 bed | 1 bath | - ft² | |
07/03/24 | #1702 | $4,500 | 1 bed | 1 bath | - ft² | |
06/22/24 | #1707 | $3,865 | Studio | 1 bath | - ft² | |
06/22/24 | #2718 | $4,775 | 1 bed | 1 bath | - ft² | |
06/17/24 | #225 | $4,900 | Studio | 1 bath | - ft² | |
06/13/24 | #2817 | $4,775 | 1 bed | 1 bath | - ft² | |
06/11/24 | #306 | $3,650 | Studio | 1 bath | 560 ft² | |
06/11/24 | #2104 | $4,800 | 1 bed | 1 bath | - ft² | |
06/03/24 | #711 | $4,100 | Studio | 1 bath | - ft² | |
06/03/24 | #329 | $4,395 | 1 bed | 1 bath | - ft² | |
05/29/24 | #315 | $5,725 | Studio | 2 baths | - ft² | |
05/22/24 | #801 | $4,500 | 1 bed | 1 bath | 697 ft² | |
05/22/24 | #2114 | $6,900 | 2 beds | 2 baths | - ft² | |
05/06/24 | #207 | $3,650 | Studio | 1 bath | - ft² | |
04/30/24 | #1410 | $4,100 | Studio | 1 bath | - ft² | |
04/30/24 | #708 | $3,950 | Studio | 1 bath | - ft² | |
04/30/24 | #3114 | $6,800 | 2 beds | 2 baths | - ft² | |
04/23/24 | #UNIT 3017 | $4,910 | 1 bed | 1 bath | - ft² | |
04/22/24 | #309 | $6,250 | Studio | 2 baths | - ft² | |
04/22/24 | #405 | $3,650 | Studio | 1 bath | - ft² | |
04/09/24 | #2105 | $3,765 | Studio | 1 bath | - ft² | |
04/09/24 | #2615 | $6,650 | 2 beds | 2 baths | - ft² | |
04/09/24 | #702 | $6,600 | 2 beds | 2 baths | - ft² | |
04/03/24 | #816 | $4,375 | 1 bed | 1 bath | - ft² | |
03/23/24 | #1216 | $4,355 | 1 bed | 1 bath | 650 ft² | |
03/23/24 | #2715 | $6,700 | 2 beds | 2 baths | - ft² | |
03/21/24 | #202 | $3,370 | Studio | 1 bath | - ft² | |
03/05/24 | #1208 | $3,750 | Studio | 1 bath | - ft² | |
03/05/24 | #2402 | $4,555 | 1 bed | 1 bath | - ft² | |
02/21/24 | #705 | $4,900 | Studio | 1 bath | - ft² | |
02/21/24 | #219 | $8,500 | 3 beds | 2 baths | 1,600 ft² | |
02/15/24 | #513 | $6,100 | Studio | 2 baths | - ft² | |
02/15/24 | #811 | $3,785 | Studio | 1 bath | - ft² | |
02/15/24 | #2115 | $6,700 | 2 beds | 2 baths | - ft² | |
02/15/24 | #1703 | $6,250 | 2 beds | 2 baths | - ft² | |
02/07/24 | #2908 | $3,850 | Studio | 1 bath | 569 ft² | |
02/07/24 | #2707 | $3,800 | Studio | 1 bath | 586 ft² | |
02/05/24 | #1204 | $3,685 | Studio | 1 bath | - ft² | |
02/05/24 | #2102 | $4,575 | 1 bed | 1 bath | 650 ft² | |
02/05/24 | #2214 | $6,900 | 2 beds | 2 baths | - ft² | |
02/05/24 | #802 | $6,200 | 2 beds | 2 baths | - ft² | |
01/30/24 | #406 | $3,600 | Studio | 1 bath | - ft² | |
01/30/24 | #2913 | $6,550 | 2 beds | 2 baths | - ft² | |
01/13/24 | #510 | $5,895 | Studio | 2 baths | - ft² | |
01/13/24 | #2408 | $3,800 | Studio | 1 bath | 569 ft² | |
01/13/24 | #1207 | $3,850 | Studio | 1 bath | 580 ft² | |
01/13/24 | #501 | $3,440 | Studio | 1 bath | - ft² | |
01/13/24 | #430 | $3,430 | Studio | 1 bath | - ft² | |
01/13/24 | #PH12 | $5,300 | 1 bed | 1 bath | - ft² | |
01/13/24 | #1503 | $4,825 | 1 bed | 1 bath | - ft² | |
01/06/24 | #909 | $3,725 | Studio | 1 bath | - ft² | |
01/06/24 | #209 | $4,700 | Studio | 1 bath | - ft² | |
01/06/24 | #2304 | $4,785 | 1 bed | 1 bath | - ft² | |
12/05/23 | #402 | $3,500 | Studio | 1 bath | - ft² | |
12/05/23 | #901 | $4,700 | 1 bed | 1 bath | - ft² | |
12/05/23 | #903 | $4,825 | 1 bed | 1 bath | - ft² | |
12/05/23 | #PH14 | $7,100 | 2 beds | 2 baths | - ft² | |
11/16/23 | #316 | $6,500 | Studio | 2 baths | - ft² | |
11/16/23 | #1816 | $4,600 | 1 bed | 1 bath | - ft² | |
11/16/23 | #1214 | $6,850 | 2 beds | 2 baths | - ft² | |
11/04/23 | #2607 | $3,840 | Studio | 1 bath | - ft² | |
11/04/23 | #1705 | $3,800 | Studio | 1 bath | - ft² | |
11/02/23 | #213 | $4,075 | Studio | 1 bath | - ft² | |
11/02/23 | #703 | $5,150 | 1 bed | 1 bath | - ft² | |
11/02/23 | #525 | $4,650 | 1 bed | 1 bath | - ft² | |
11/02/23 | #2315 | $6,900 | 2 beds | 2 baths | - ft² | |
11/02/23 | #1813 | $6,700 | 2 beds | 2 baths | - ft² | |
10/19/23 | #211 | $4,500 | Studio | 1 bath | - ft² | |
10/19/23 | #210 | $4,250 | Studio | 1 bath | - ft² | |
10/12/23 | #2706 | $4,600 | Studio | 1 bath | - ft² | |
10/12/23 | #2701 | $4,000 | Studio | 1 bath | - ft² | |
10/12/23 | #1608 | $3,885 | Studio | 1 bath | - ft² | |
10/12/23 | #502 | $3,500 | Studio | 1 bath | - ft² | |
10/12/23 | #605 | $3,650 | Studio | 1 bath | - ft² | |
10/12/23 | #1411 | $3,755 | Studio | 1 bath | - ft² | |
10/12/23 | #1716 | $4,555 | 1 bed | 1 bath | - ft² | |
10/12/23 | #PH18 | $4,905 | 1 bed | 1 bath | - ft² | |
10/12/23 | #1715 | $6,850 | 2 beds | 2 baths | 976 ft² | |
10/05/23 | #1614 | $6,895 | 2 beds | 2 baths | - ft² | |
09/25/23 | #1417 | $4,600 | 1 bed | 1 bath | - ft² | |
09/21/23 | #2202 | $4,750 | 1 bed | 1 bath | - ft² | |
09/14/23 | #908 | $3,725 | Studio | 1 bath | - ft² | |
09/12/23 | #626 | $4,200 | Studio | 1 bath | - ft² | |
09/11/23 | #2307 | $3,925 | Studio | 1 bath | - ft² | |
08/22/23 | #2415 | $7,000 | 2 beds | 2 baths | - ft² | |
08/15/23 | #1509 | $3,695 | Studio | 1 bath | - ft² | |
08/15/23 | #1511 | $3,700 | Studio | 1 bath | - ft² | |
08/15/23 | #2518 | $4,600 | 1 bed | 1 bath | - ft² | |
08/07/23 | #1404 | $3,755 | Studio | 1 bath | 548 ft² | |
08/07/23 | #2401 | $3,865 | Studio | 1 bath | - ft² | |
08/07/23 | #2416 | $4,600 | 1 bed | 1 bath | 650 ft² | |
07/19/23 | #709 | $3,995 | Studio | 1 bath | 465 ft² | |
07/19/23 | #1508 | $3,800 | Studio | 1 bath | - ft² | |
07/19/23 | #2004 | $4,695 | 1 bed | 1 bath | - ft² | |
07/10/23 | #623 | $3,850 | Studio | 1 bath | - ft² | |
07/10/23 | #1902 | $4,500 | 1 bed | 1 bath | - ft² | |
07/05/23 | #230 | $3,325 | Studio | 1 bath | 461 ft² | |
06/28/23 | #426 | $4,000 | Studio | 1 bath | 657 ft² | |
06/28/23 | #2404 | $4,800 | 1 bed | 1 bath | 730 ft² | |
06/20/23 | #327 | $3,925 | Studio | 1 bath | 728 ft² | |
06/20/23 | #422 | $3,900 | Studio | 1 bath | 645 ft² | |
06/10/23 | #203 | $6,400 | 2 beds | 2 baths | 910 ft² | |
06/07/23 | #1918 | $4,500 | 1 bed | 1 bath | 680 ft² | |
05/24/23 | #804 | $3,750 | Studio | 1 bath | 548 ft² | |
05/22/23 | #1211 | $3,675 | Studio | 1 bath | 514 ft² | |
05/17/23 | #2215 | $6,800 | 2 beds | 2 baths | 980 ft² | |
05/15/23 | #2001 | $3,825 | Studio | 1 bath | 570 ft² | |
05/06/23 | #1011 | $3,395 | Studio | 1 bath | 514 ft² | |
05/03/23 | #302 | $3,275 | Studio | 1 bath | 449 ft² | |
05/03/23 | #1713 | $6,350 | 2 beds | 2 baths | 948 ft² | |
04/29/23 | #304 | $6,200 | 2 beds | 2 baths | 1,020 ft² | |
04/24/23 | #317 | $5,800 | Studio | 2 baths | 1,338 ft² | |
04/17/23 | #217 | $4,300 | Studio | 1 bath | 843 ft² | |
04/08/23 | #2602 | $4,350 | 1 bed | 1 bath | 649 ft² | |
04/07/23 | #3117 | $4,600 | 1 bed | 1 bath | 702 ft² | |
04/03/23 | #PH11 | $4,800 | 1 bed | 1 bath | 785 ft² | |
04/03/23 | #524 | $6,300 | 2 beds | 2 baths | 1,058 ft² | |
03/28/23 | #2306 | $4,500 | Studio | 1 bath | 730 ft² | |
03/20/23 | #2814 | $6,525 | 2 beds | 2 baths | 1,003 ft² | |
03/04/23 | #2517 | $4,600 | 1 bed | 1 bath | 725 ft² | |
02/28/23 | #2606 | $4,595 | Studio | 1 bath | 725 ft² | |
02/25/23 | #701 | $4,600 | 1 bed | 1 bath | 697 ft² | |
02/23/23 | #1906 | $4,550 | Studio | 1 bath | 723 ft² | |
02/18/23 | #2409 | $4,690 | 1 bed | 1 bath | 722 ft² | |
02/13/23 | #2802 | $4,400 | 1 bed | 1 bath | 650 ft² | |
01/28/23 | #301 | $3,400 | Studio | 1 bath | 500 ft² | |
01/19/23 | #507 | $3,550 | Studio | 1 bath | 585 ft² | |
01/19/23 | #1804 | $4,585 | 1 bed | 1 bath | 730 ft² | |
01/19/23 | #3103 | $6,285 | 2 beds | 2 baths | 891 ft² | |
01/16/23 | #404 | $6,150 | 2 beds | 2 baths | 1,020 ft² | |
01/07/23 | #229 | $3,950 | 1 bed | 1 bath | 580 ft² | |
01/07/23 | #324 | $6,100 | 2 beds | 2 baths | 1,058 ft² | |
12/29/22 | #516 | $5,800 | Studio | 2 baths | 1,240 ft² | |
12/29/22 | #2209 | $4,600 | 1 bed | 1 bath | 725 ft² | |
12/29/22 | #2902 | $4,300 | 1 bed | 1 bath | 649 ft² | |
12/09/22 | #814 | $6,350 | 2 beds | 2 baths | 1,005 ft² | |
12/07/22 | #214 | $4,400 | Studio | 1 bath | 800 ft² | |
12/07/22 | #607 | $3,510 | Studio | 1 bath | 585 ft² | |
12/07/22 | #3115 | $6,550 | 2 beds | 2 baths | 976 ft² | |
11/26/22 | #526 | $3,850 | Studio | 1 bath | 753 ft² | |
11/19/22 | #1801 | $3,550 | Studio | 1 bath | 570 ft² | |
11/17/22 | #2809 | $4,700 | 1 bed | 1 bath | 725 ft² | |
11/17/22 | #2513 | $6,300 | 2 beds | 2 baths | 948 ft² | |
11/08/22 | #2812 | $4,765 | 1 bed | 1 bath | 770 ft² | |
10/29/22 | #2918 | $4,455 | 1 bed | 1 bath | 680 ft² | |
10/24/22 | #2208 | $3,655 | Studio | 1 bath | 569 ft² | |
10/06/22 | #3108 | $3,700 | Studio | 1 bath | 569 ft² | |
10/06/22 | #1010 | $3,700 | Studio | 1 bath | 614 ft² | |
10/06/22 | #2914 | $6,500 | 2 beds | 2 baths | 1,003 ft² | |
09/26/22 | #1004 | $3,500 | Studio | 1 bath | 548 ft² | |
09/26/22 | #2713 | $6,430 | 2 beds | 2 baths | 950 ft² | |
09/19/22 | #201 | $3,300 | Studio | 1 bath | 486 ft² | |
09/19/22 | #2601 | $3,680 | Studio | 1 bath | 570 ft² | |
09/13/22 | #2113 | $6,350 | 2 beds | 2 baths | 950 ft² | |
09/12/22 | #421 | $3,700 | Studio | 1 bath | 665 ft² | |
09/08/22 | #2015 | $6,430 | 2 beds | 2 baths | 976 ft² | |
08/11/22 | #314 | $5,300 | Studio | 2 baths | 1,175 ft² | |
08/11/22 | #1403 | $4,350 | 1 bed | 1 bath | 730 ft² | |
08/11/22 | #PH02 | $4,400 | 1 bed | 1 bath | 649 ft² | |
07/13/22 | #2305 | $3,600 | Studio | 1 bath | 546 ft² | |
07/11/22 | #1604 | $4,550 | 1 bed | 1 bath | 730 ft² | |
07/06/22 | #530 | $3,225 | Studio | 1 bath | 465 ft² | |
07/06/22 | #2007 | $3,500 | Studio | 1 bath | 590 ft² | |
06/30/22 | #2616 | $4,225 | 1 bed | 1 bath | 650 ft² | |
06/29/22 | #2016 | $4,150 | 1 bed | 1 bath | 650 ft² | |
06/28/22 | #2702 | $4,150 | 1 bed | 1 bath | 650 ft² | |
06/08/22 | #629 | $4,050 | 1 bed | 1 bath | 577 ft² | |
06/03/22 | #PH05 | $3,650 | Studio | 1 bath | 546 ft² | |
05/25/22 | #1908 | $3,700 | Studio | 1 bath | 569 ft² | |
05/12/22 | #3112 | $4,700 | 1 bed | 1 bath | 770 ft² | |
05/04/22 | #328 | $4,750 | 1 bed | 1 bath | 1,011 ft² | |
04/28/22 | #808 | $3,300 | Studio | 1 bath | 506 ft² | |
04/27/22 | #1202 | $5,700 | 2 beds | 2 baths | 895 ft² | |
04/15/22 | #2504 | $4,550 | 1 bed | 1 bath | 730 ft² | |
04/02/22 | #3101 | $3,500 | Studio | 1 bath | 570 ft² | |
04/01/22 | #713 | $6,500 | 2 beds | 2 baths | 948 ft² | |
04/01/22 | #603 | $5,600 | 2 beds | 2 baths | 900 ft² | |
03/18/22 | #2906 | $4,325 | Studio | 1 bath | 725 ft² | |
03/04/22 | #601 | $3,200 | Studio | 1 bath | 532 ft² | |
03/04/22 | #622 | $3,700 | Studio | 1 bath | 645 ft² | |
02/12/22 | #2106 | $4,225 | Studio | 1 bath | 725 ft² | |
02/12/22 | #2303 | $5,650 | 2 beds | 2 baths | 891 ft² | |
02/07/22 | #2014 | $5,950 | 2 beds | 2 baths | 1,003 ft² | |
01/22/22 | #311 | $5,600 | Studio | 2 baths | 1,140 ft² | |
01/11/22 | #517 | $5,800 | Studio | 2 baths | 1,339 ft² | |
01/04/22 | #2909 | $4,500 | 1 bed | 1 bath | 725 ft² | |
12/18/21 | #PH09 | $4,500 | 1 bed | 1 bath | 725 ft² | |
12/11/21 | #2002 | $3,900 | 1 bed | 1 bath | 650 ft² | - |
12/08/21 | #2508 | $3,365 | Studio | 1 bath | 570 ft² | - |
12/08/21 | #224 | $7,500 | 3 beds | 2 baths | 1,615 ft² | |
12/06/21 | #907 | $4,400 | 1 bed | 1 bath | 785 ft² | |
12/06/21 | #1814 | $5,800 | 2 beds | 2 baths | 1,003 ft² | |
11/20/21 | #1909 | $4,300 | 1 bed | 1 bath | 725 ft² | |
11/19/21 | #2117 | $4,300 | 1 bed | 1 bath | 702 ft² | |
11/17/21 | #1210 | $3,550 | Studio | 1 bath | 614 ft² | |
11/15/21 | #303 | $5,400 | 2 beds | 2 baths | 910 ft² | |
11/15/21 | #2414 | $5,900 | 2 beds | 2 baths | 1,005 ft² | |
11/13/21 | #PH04 | $4,600 | 1 bed | 1 bath | 730 ft² | |
11/13/21 | #425 | $3,925 | 1 bed | 1 bath | 707 ft² | |
11/08/21 | #1009 | $3,150 | Studio | 1 bath | 465 ft² | |
11/08/21 | #815 | $5,700 | 2 beds | 2 baths | 976 ft² | |
10/30/21 | #1610 | $4,400 | 1 bed | 1 bath | 808 ft² | |
10/19/21 | #627 | $3,500 | Studio | 1 bath | 725 ft² | |
10/07/21 | #2507 | $3,500 | Studio | 1 bath | 586 ft² | |
10/07/21 | #519 | $4,025 | 1 bed | 1 bath | 687 ft² | |
09/29/21 | #809 | $3,125 | Studio | 1 bath | 470 ft² | |
09/25/21 | #904 | $3,250 | Studio | 1 bath | 548 ft² | |
09/16/21 | #PH06 | $4,500 | Studio | 1 bath | 730 ft² | |
09/14/21 | #2418 | $4,150 | 1 bed | 1 bath | 680 ft² | |
09/14/21 | #503 | $5,700 | 2 beds | 2 baths | 910 ft² | |
09/11/21 | #1405 | $4,000 | Studio | 1 bath | 730 ft² | |
09/11/21 | #PH17 | $4,250 | 1 bed | 1 bath | 702 ft² | |
09/11/21 | #2711 | $4,500 | 1 bed | 1 bath | 785 ft² | |
09/10/21 | #2212 | $4,425 | 1 bed | 1 bath | 770 ft² | |
09/08/21 | #401 | $2,825 | Studio | 1 bath | 490 ft² | |
09/01/21 | #1911 | $4,500 | 1 bed | 1 bath | 785 ft² | |
08/18/21 | #3011 | $4,550 | 1 bed | 1 bath | 785 ft² | |
08/11/21 | #1008 | $3,125 | Studio | 1 bath | 510 ft² | |
08/11/21 | #308 | $4,100 | Studio | 1 bath | 950 ft² | |
08/04/21 | #1912 | $4,200 | 1 bed | 1 bath | 770 ft² | |
08/04/21 | #1904 | $4,000 | 1 bed | 1 bath | 730 ft² | |
07/31/21 | #PH01 | $3,300 | Studio | 1 bath | 570 ft² | |
07/13/21 | #321 | $3,345 | Studio | 1 bath | 664 ft² | |
07/13/21 | #427 | $3,325 | Studio | 1 bath | 728 ft² | |
07/13/21 | #3008 | $3,300 | Studio | 1 bath | 569 ft² | |
07/13/21 | #3107 | $3,280 | Studio | 1 bath | 586 ft² | |
07/13/21 | #215 | $3,475 | Studio | 1 bath | 686 ft² | |
07/13/21 | #806 | $3,245 | Studio | 1 bath | 590 ft² | |
07/13/21 | #1408 | $3,125 | Studio | 1 bath | 506 ft² | |
07/13/21 | #423 | $3,350 | Studio | 1 bath | 632 ft² | |
07/07/21 | #1805 | $3,125 | Studio | 1 bath | 546 ft² | |
07/06/21 | #527 | $3,500 | Studio | 1 bath | 725 ft² | |
07/06/21 | #2808 | $3,195 | Studio | 1 bath | 569 ft² | |
07/05/21 | #310 | $5,400 | Studio | 2 baths | 1,247 ft² | |
07/05/21 | #2006 | $3,900 | Studio | 1 bath | 725 ft² | |
06/26/21 | #905 | $3,970 | Studio | 1 bath | 725 ft² | |
06/26/21 | #1401 | $3,745 | 1 bed | 1 bath | 697 ft² | |
06/26/21 | #1618 | $3,750 | 1 bed | 1 bath | 680 ft² | |
06/22/21 | #205 | $2,855 | Studio | 1 bath | 525 ft² | |
06/22/21 | #2901 | $3,335 | Studio | 1 bath | 570 ft² | |
06/22/21 | #602 | $2,875 | Studio | 1 bath | 423 ft² | |
06/07/21 | #1416 | $3,725 | 1 bed | 1 bath | 650 ft² | |
06/02/21 | #521 | $3,330 | Studio | 1 bath | 664 ft² | |
06/02/21 | #2502 | $3,900 | 1 bed | 1 bath | 649 ft² | |
06/02/21 | #916 | $3,825 | 1 bed | 1 bath | 650 ft² | |
05/15/21 | #216 | $3,760 | Studio | 1 bath | 855 ft² | |
05/11/21 | #212 | $3,600 | Studio | 1 bath | 840 ft² | |
05/10/21 | #911 | $2,905 | Studio | 1 bath | 514 ft² | |
05/10/21 | #206 | $2,600 | Studio | 1 bath | 560 ft² | |
05/08/21 | #3111 | $4,325 | 1 bed | 1 bath | 785 ft² | |
04/24/21 | #1901 | $3,000 | Studio | 1 bath | 570 ft² | |
04/24/21 | #428 | $4,300 | 1 bed | 1 bath | 1,011 ft² | |
04/24/21 | #1612 | $4,300 | 1 bed | 1 bath | 770 ft² | |
04/20/21 | #2506 | $3,845 | Studio | 1 bath | 723 ft² | |
04/16/21 | #403 | $5,400 | 2 beds | 2 baths | 915 ft² | |
04/13/21 | #621 | $3,100 | Studio | 1 bath | 664 ft² | |
04/13/21 | #325 | $3,500 | 1 bed | 1 bath | 707 ft² | |
04/07/21 | #1110 | $3,200 | Studio | 1 bath | 614 ft² | |
03/30/21 | #529 | $3,400 | 1 bed | 1 bath | 577 ft² | |
03/30/21 | #1803 | $5,300 | 2 beds | 2 baths | 891 ft² | |
03/22/21 | #218 | $2,600 | Studio | 1 bath | 493 ft² | |
03/22/21 | #3012 | $4,250 | 1 bed | 1 bath | 770 ft² | |
03/22/21 | #2803 | $5,325 | 2 beds | 2 baths | 891 ft² | |
03/09/21 | #1102 | $5,170 | 2 beds | 2 baths | 891 ft² | |
03/09/21 | #3003 | $5,450 | 2 beds | 2 baths | 891 ft² | |
03/08/21 | #307 | $2,905 | Studio | 1 bath | 588 ft² | |
03/08/21 | #2804 | $3,915 | 1 bed | 1 bath | 730 ft² | |
03/08/21 | #424 | $5,400 | 2 beds | 2 baths | 1,058 ft² | |
03/08/21 | #1402 | $5,200 | 2 beds | 2 baths | 891 ft² | |
02/18/21 | #PH16 | $3,795 | 1 bed | 1 bath | 650 ft² | |
02/18/21 | #1517 | $3,775 | 1 bed | 1 bath | 702 ft² | |
02/11/21 | #1212 | $4,200 | 1 bed | 1 bath | 770 ft² | |
02/10/21 | #2509 | $3,995 | 1 bed | 1 bath | 722 ft² | |
01/30/21 | #628 | $4,600 | 1 bed | 1 bath | 1,011 ft² | |
01/28/21 | #518 | $2,825 | Studio | 1 bath | 486 ft² | |
01/28/21 | #3004 | $3,855 | 1 bed | 1 bath | 730 ft² | |
01/22/21 | #PH08 | $3,300 | Studio | 1 bath | 569 ft² | |
01/22/21 | #1504 | $3,075 | Studio | 1 bath | 548 ft² | |
01/06/21 | #902 | $5,100 | 2 beds | 2 baths | 891 ft² | |
11/17/20 | #1611 | $4,200 | 1 bed | 1 bath | 785 ft² | |
11/17/20 | #716 | $3,995 | 1 bed | 1 bath | 650 ft² | |
11/11/20 | #1817 | $3,700 | 1 bed | 1 bath | 702 ft² | |
11/10/20 | #2308 | $3,050 | Studio | 1 bath | 569 ft² | |
11/05/20 | #1406 | $3,165 | Studio | 1 bath | 589 ft² | |
11/05/20 | #1002 | $5,200 | 2 beds | 2 baths | 891 ft² | |
10/29/20 | #504 | $5,330 | 2 beds | 2 baths | 1,020 ft² | |
10/14/20 | #2310 | $4,100 | 1 bed | 1 bath | 808 ft² | |
10/09/20 | #630 | $2,800 | Studio | 1 bath | 461 ft² | |
10/03/20 | #2201 | $2,269 | Studio | 1 bath | 570 ft² | |
09/30/20 | #1515 | $4,667 | 2 beds | 2 baths | 980 ft² | |
09/24/20 | #2617 | $3,333 | 1 bed | 1 bath | 702 ft² | |
09/22/20 | #915 | $4,500 | 2 beds | 2 baths | 976 ft² | |
09/17/20 | #1516 | $3,000 | 1 bed | 1 bath | 650 ft² | |
09/08/20 | #1712 | $3,425 | 1 bed | 1 bath | 770 ft² | |
09/03/20 | #1706 | $3,079 | Studio | 1 bath | 723 ft² | |
08/18/20 | #319 | $3,154 | 1 bed | 1 bath | 687 ft² | |
08/05/20 | #1005 | $3,083 | Studio | 1 bath | 725 ft² | |
07/27/20 | #506 | $2,417 | Studio | 1 bath | 555 ft² | |
07/21/20 | #1808 | $2,667 | Studio | 1 bath | 569 ft² | |
07/14/20 | #2703 | $4,629 | 2 beds | 2 baths | 891 ft² | |
07/14/20 | #2413 | $4,457 | 2 beds | 2 baths | 948 ft² | |
07/10/20 | #910 | $2,743 | Studio | 1 bath | 614 ft² | |
07/10/20 | #2309 | $3,429 | 1 bed | 1 bath | 722 ft² | |
07/10/20 | #812 | $3,429 | 1 bed | 1 bath | 770 ft² | |
07/06/20 | #1015 | $4,286 | 2 beds | 2 baths | 976 ft² | |
07/06/20 | #204 | $4,371 | 2 beds | 2 baths | 1,020 ft² | |
07/05/20 | #2118 | $3,086 | 1 bed | 1 bath | 680 ft² | |
06/11/20 | #2406 | $3,877 | Studio | 1 bath | 723 ft² | |
06/06/20 | #1414 | $5,354 | 2 beds | 2 baths | 1,003 ft² | |
06/06/20 | #320 | $4,892 | 2 beds | 2 baths | 1,025 ft² | |
05/24/20 | #318 | $2,677 | Studio | 1 bath | 486 ft² | |
05/14/20 | #2403 | $5,169 | 2 beds | 2 baths | 891 ft² | |
04/17/20 | #3118 | $3,771 | 1 bed | 1 bath | 680 ft² | |
04/06/20 | #2813 | $5,950 | 2 beds | 2 baths | 948 ft² | |
