7 available units in this building
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
201 Saint Pauls Avenue
201 Saint Pauls Avenue, Jersey City, NJ 07306
- units
- stories
- built
See a problem with this building?Report it here
About
201 Saint Pauls Avenue located in Jersey City, NJ.
Facts
- Development status
- Completed
Available units
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 10/01/25 | #8G | $665,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,278 ft² | - |
| 09/08/25 | #9M | $349,000 | No longer available on StreetEasy | Studio | 1 bath | 620 ft² | - |
| 07/31/25 | #15K | $399,000 | No longer available on StreetEasy | 1 bed | 1 bath | 978 ft² | - |
| 07/28/25 | #903 | $275,000 | No longer available on StreetEasy | Studio | 1 bath | 458 ft² | - |
| 07/23/25 | #1T | $418,000 | No longer available on StreetEasy | 1 bed | 1 bath | 894 ft² | - |
| 07/16/25 | #3H | $448,000 | No longer available on StreetEasy | 1 bed | 1 bath | 984 ft² | - |
| 06/14/25 | #7M | $359,000 | No longer available on StreetEasy | Studio | 1 bath | 620 ft² | - |
| 06/05/25 | #14F | $419,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 05/05/25 | #2P | $315,000 | No longer available on StreetEasy | Studio | 1 bath | 585 ft² | - |
| 03/25/25 | #12L | $295,000 | No longer available on StreetEasy | Studio | 1 bath | 560 ft² | - |
| 03/10/25 | #10C | $299,000 | No longer available on StreetEasy | Studio | 1 bath | 458 ft² | - |
| 09/30/24 | #12V | $299,000 | No longer available on StreetEasy | Studio | 1 bath | 458 ft² | - |
| 07/17/24 | #10M | $338,000 | No longer available on StreetEasy | Studio | 1 bath | 620 ft² | - |
| 12/27/23 | #17D | $425,000 | No longer available on StreetEasy | 1 bed | 1 bath | 890 ft² | - |
| 07/28/23 | #5M | $310,000 | No longer available on StreetEasy | Studio | 1 bath | 620 ft² | - |
| 05/21/23 | #17W | $310,000 | No longer available on StreetEasy | Studio | 1 bath | 524 ft² | - |
| 05/03/23 | #4R | $295,000 | No longer available on StreetEasy | Studio | 1 bath | 560 ft² | - |
| 04/19/23 | #17F | $349,900 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 03/23/23 | #5W | $275,000 | No longer available on StreetEasy | Studio | 1 bath | 524 ft² | - |
| 03/10/23 | #1B | $235,000 | No longer available on StreetEasy | Studio | 1 bath | 431 ft² | - |
| 03/03/23 | #15R | $315,000 | No longer available on StreetEasy | Studio | 1 bath | 560 ft² | - |
| 11/28/22 | #7C | $240,000 | No longer available on StreetEasy | Studio | 1 bath | 458 ft² | - |
| 09/22/22 | #17H | $379,000 | No longer available on StreetEasy | 1 bed | 1 bath | 984 ft² | - |
| 09/15/22 | #5A | $279,000 | No longer available on StreetEasy | Studio | 1 bath | 624 ft² | - |
| 08/11/22 | #15V | $249,000 | No longer available on StreetEasy | Studio | 1 bath | 458 ft² | - |
| 06/29/22 | #8B | $235,000 | No longer available on StreetEasy | Studio | 1 bath | 431 ft² | - |
| 06/07/22 | #1W | $279,000 | No longer available on StreetEasy | Studio | 1 bath | 524 ft² | - |
| 05/19/22 | #17E | $525,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,048 ft² | - |
| 04/21/22 | #9J | $339,000 | No longer available on StreetEasy | 1 bed | 1 bath | 868 ft² | - |
| 03/22/22 | #12F | $369,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 01/23/22 | #3G | $399,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,256 ft² | - |
| 12/21/21 | #10H | $375,000 | No longer available on StreetEasy | 1 bed | 1 bath | 984 ft² | - |
| 11/19/21 | #6G | $499,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,278 ft² | - |
| 10/08/21 | #4V | $209,000 | No longer available on StreetEasy | Studio | 1 bath | 458 ft² | - |
| 09/22/21 | #12M | $299,999 | No longer available on StreetEasy | Studio | 1 bath | 620 ft² | - |
| 09/17/21 | #3R | $249,000 | No longer available on StreetEasy | Studio | 1 bath | 560 ft² | - |
| 09/02/21 | #11F | $338,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 08/16/21 | #2D | $349,000 | No longer available on StreetEasy | 1 bed | 1 bath | 884 ft² | - |
| 07/16/21 | #2L | $249,000 | No longer available on StreetEasy | Studio | 1 bath | 530 ft² | - |
| 06/19/21 | #9S | $368,500 | No longer available on StreetEasy | 1 bed | 1 bath | 890 ft² | - |
| 05/28/21 | #9P | $274,000 | No longer available on StreetEasy | Studio | 1 bath | 585 ft² | - |
| 04/15/21 | #11N | $334,999 | No longer available on StreetEasy | 1 bed | 1 bath | 925 ft² | - |
| 04/07/21 | #4M | $274,999 | No longer available on StreetEasy | Studio | 1 bath | 620 ft² | - |
| 02/23/21 | #14L | $270,000 | No longer available on StreetEasy | Studio | 1 bath | 530 ft² | - |
| 01/26/21 | #4G | $485,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,276 ft² | - |
| 12/03/20 | #1F | $300,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 10/07/20 | #1V | $209,000 | No longer available on StreetEasy | Studio | 1 bath | 458 ft² | - |
| 10/07/20 | #6P | $239,999 | No longer available on StreetEasy | 1 bed | 1 bath | 585 ft² | - |
| 08/31/20 | #5J | $335,000 | No longer available on StreetEasy | 1 bed | 1 bath | 868 ft² | - |
| 06/19/20 | #4B | $255,000 | No longer available on StreetEasy | Studio | 1 bath | 431 ft² | - |
| 06/19/20 | #12J | $379,000 | No longer available on StreetEasy | 1 bed | 1 bath | 868 ft² | - |
| 06/19/20 | #9F | $340,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 02/19/20 | $259,999 | No longer available on StreetEasy | Studio | 1 bath | 620 ft² | - | |
| 01/16/20 | #2M | $259,999 | No longer available on StreetEasy | Studio | 1 bath | 620 ft² | - |
| 12/12/19 | #14J | $360,000 | No longer available on StreetEasy | 1 bed | 1 bath | 868 ft² | - |
| 08/29/19 | #15P | $285,000 | No longer available on StreetEasy | Studio | 1 bath | 585 ft² | - |
| 05/07/19 | #5F | $355,000 | No longer available on StreetEasy | 1 bed | 1 bath | 780 ft² | - |
| 03/26/19 | #10N | $399,000 | No longer available on StreetEasy | 1 bed | 1 bath | 925 ft² | - |
| 01/15/19 | #2B | $220,000 | No longer available on StreetEasy | Studio | 1 bath | 431 ft² | - |
| 01/15/19 | #16W | $245,000 | No longer available on StreetEasy | Studio | 1 bath | 500 ft² | - |
| 08/01/17 | #10E | $425,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,048 ft² | - |
| 02/23/16 | #4F | $250,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 05/12/15 | #8M | $175,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 02/27/15 | #11P | $165,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/07/14 | #16J | $250,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 01/24/14 | #11H | $239,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/16/13 | #3K | $261,250 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | - |
| 05/28/13 | #8J | $304,900 | No longer available on StreetEasy | 1 bed | 1 bath | 880 ft² | - |
| 04/29/10 | #3N | $233,000 | No longer available on StreetEasy | 1 bed | 1 bath | 925 ft² | - |
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 11/19/25 | #15D | $2,750 | 1 bed | 1 bath | 900 ft² | - |
| 10/23/25 | #10V | $1,850 | Studio | 1 bath | 459 ft² | - |
| 10/15/25 | #17T | $3,500 | 1 bed | 1 bath | 894 ft² | - |
| 10/11/25 | #15K | $2,850 | 1 bed | 1 bath | 978 ft² | - |
| 09/25/25 | #3L | $2,000 | Studio | 1 bath | - ft² | - |
| 09/14/25 | #6 | $1,000 | 1 bed | 1 bath | 780 ft² | - |
| 09/02/25 | #M | $2,100 | Studio | 1 bath | 620 ft² | - |
| 08/28/25 | #12C | $1,900 | Studio | 1 bath | 458 ft² | - |
| 08/24/25 | #12B | $1,800 | Studio | 1 bath | 431 ft² | - |
| 08/16/25 | $2,600 | 1 bed | 1 bath | 894 ft² | - | |
| 08/10/25 | #6F | $2,250 | 1 bed | 1 bath | 780 ft² | - |
| 08/05/25 | #7M | $2,100 | Studio | 1 bath | 620 ft² | - |
| 07/22/25 | #1T | $2,300 | 1 bed | 1 bath | 894 ft² | - |
| 07/20/25 | #15F | $2,400 | 2 beds | 1 bath | 760 ft² | - |
| 07/08/25 | #11P | $2,050 | Studio | 1 bath | 588 ft² | - |
| 06/27/25 | #4G | $3,400 | 2 beds | 2 baths | 1,282 ft² | - |
| 06/19/25 | #8M | $2,100 | Studio | 1 bath | 620 ft² | - |
| 06/11/25 | #1W | $2,000 | Studio | 1 bath | 600 ft² | - |
| 06/06/25 | #3B | $1,900 | Studio | 1 bath | 431 ft² | - |
| 05/24/25 | #2B | $1,900 | Studio | 1 bath | 431 ft² | - |
| 05/20/25 | #17C | $1,900 | Studio | 1 bath | 459 ft² | - |
| 04/22/25 | #1E | $3,500 | 2 beds | 1 bath | 1,048 ft² | - |
| 04/17/25 | #15C | $1,950 | Studio | 1 bath | 458 ft² | - |
| 03/26/25 | #14A | $2,200 | 1 bed | 1 bath | 630 ft² | - |
| 02/28/25 | #4V | $2,000 | Studio | 1 bath | 458 ft² | - |
| 02/20/25 | #2L | $1,950 | Studio | 1 bath | 530 ft² | - |
| 02/08/25 | #1C | $1,800 | Studio | 1 bath | 458 ft² | - |
| 02/02/25 | #16J | $2,600 | 1 bed | 1 bath | 888 ft² | - |
| 01/09/25 | #2C | $1,800 | Studio | 1 bath | 458 ft² | - |
| 11/27/24 | #14M | $1,800 | Studio | 1 bath | 620 ft² | - |
| 11/16/24 | #15A | $2,000 | Studio | 1 bath | 624 ft² | - |
| 11/13/24 | #12G | $3,300 | 2 beds | 2 baths | 1,278 ft² | - |
| 11/01/24 | #11N | $2,500 | 1 bed | 1 bath | 925 ft² | - |
| 10/08/24 | #14V | $1,850 | Studio | 1 bath | 458 ft² | - |
| 10/03/24 | #16L | $1,850 | Studio | 1 bath | 530 ft² | - |
| 10/01/24 | #3P | $1,950 | Studio | 1 bath | 585 ft² | - |
| 08/27/24 | #10H | $2,595 | 1 bed | 1 bath | 945 ft² | - |
| 08/15/24 | #4K | $2,600 | 1 bed | 1 bath | 978 ft² | - |
| 08/12/24 | #15J | $2,450 | 1 bed | 1 bath | 900 ft² | - |
| 07/12/24 | #10C | $1,800 | Studio | 1 bath | 459 ft² | - |
| 07/03/24 | #14P | $1,950 | Studio | 1 bath | 585 ft² | - |
| 07/02/24 | #8V | $1,775 | Studio | 1 bath | 458 ft² | - |
| 06/28/24 | #17D | $2,700 | 1 bed | 1 bath | - ft² | - |
| 06/26/24 | #14G | $3,330 | 2 beds | 2 baths | 1,278 ft² | - |
| 06/17/24 | #16V | $1,800 | Studio | 1 bath | 500 ft² | - |
| 06/16/24 | #6H | $2,700 | 1 bed | 1 bath | 990 ft² | - |
| 06/04/24 | #4L | $1,950 | Studio | 1 bath | 580 ft² | - |
| 05/25/24 | #16VV | $1,800 | Studio | 1 bath | 500 ft² | - |
| 05/09/24 | #14 | $2,450 | 1 bed | 1 bath | 990 ft² | - |
| 03/06/24 | #3V | $1,750 | Studio | 1 bath | 458 ft² | - |
| 11/30/23 | #5J | $2,600 | 1 bed | 1 bath | 868 ft² | - |
| 11/19/23 | #3R | $1,900 | Studio | 1 bath | 560 ft² | - |
| 11/10/23 | #14J | $2,550 | 1 bed | 1 bath | 868 ft² | - |
| 11/10/23 | #11H | $2,650 | 1 bed | 1 bath | 984 ft² | - |
| 11/06/23 | #709F | $4,200 | 2 beds | 2 baths | 1,050 ft² | - |
| 09/16/23 | #4C | $2,150 | 1 bed | 1 bath | 800 ft² | - |
| 09/08/23 | #10T | $2,600 | 1 bed | 1 bath | 894 ft² | - |
| 08/17/23 | #1 | $1,900 | Studio | 1 bath | - ft² | - |
| 07/28/23 | #4P | $1,799 | Studio | 1 bath | 585 ft² | - |
| 07/20/23 | #17K | $2,500 | 1 bed | 1 bath | 978 ft² | - |
| 06/29/23 | #11L | $1,975 | Studio | 1 bath | 530 ft² | - |
| 06/27/23 | #15N | $2,500 | 1 bed | 1 bath | 925 ft² | - |
| 06/19/23 | #16B | $1,850 | Studio | 1 bath | 500 ft² | - |
| 02/27/23 | #9F | $2,400 | 1 bed | 1 bath | - ft² | - |
| 01/12/23 | #5A | $2,000 | Studio | 1 bath | 624 ft² | - |
| 12/25/22 | #9P | $2,000 | Studio | 1 bath | 585 ft² | - |
| 11/26/22 | #4R | $1,600 | Studio | 1 bath | 560 ft² | - |
| 09/03/22 | #3M | $1,900 | Studio | 1 bath | 620 ft² | - |
| 07/30/22 | #3E | $2,700 | 2 beds | 1 bath | 1,100 ft² | - |
| 07/08/22 | #K | $2,285 | 1 bed | 1 bath | 998 ft² | - |
| 06/04/22 | #2M | $1,700 | Studio | 1 bath | 620 ft² | - |
| 05/09/22 | #1M | $1,800 | Studio | 1 bath | 620 ft² | - |
| 04/18/22 | #2T | $2,200 | 1 bed | 1 bath | 894 ft² | - |
| 03/15/22 | #9A | $1,775 | 1 bed | 1 bath | - ft² | - |
| 03/12/22 | #12F | $2,100 | 1 bed | 1 bath | - ft² | - |
| 01/21/22 | #9V | $1,450 | Studio | 1 bath | 458 ft² | - |
| 12/31/21 | #10L | $1,650 | Studio | 1 bath | 530 ft² | - |
| 12/21/21 | #17E | $2,800 | 2 beds | 1 bath | 1,048 ft² | - |
| 11/12/21 | #12S | $2,300 | 1 bed | 1 bath | 890 ft² | - |
| 11/03/21 | #9L | $1,550 | Studio | 1 bath | 530 ft² | - |
| 10/11/21 | #7P | $1,550 | Studio | 1 bath | 585 ft² | - |
| 09/15/21 | #17F | $1,900 | 1 bed | 1 bath | 780 ft² | - |
| 09/06/21 | #1410 | $2,200 | 1 bed | 1 bath | 868 ft² | - |
| 08/15/21 | #11 | $1,550 | Studio | 1 bath | 640 ft² | - |
| 07/16/21 | #12P | $1,500 | Studio | 1 bath | 585 ft² | - |
| 07/12/21 | #16F | $2,200 | 1 bed | 1 bath | 1,001 ft² | - |
| 07/10/21 | #4M | $1,695 | Studio | 1 bath | 620 ft² | - |
| 07/09/21 | #6N | $2,000 | 1 bed | 1 bath | 925 ft² | - |
| 07/08/21 | #17S | $1,750 | 1 bed | 1 bath | 890 ft² | - |
| 07/07/21 | #14K | $1,900 | 1 bed | 1 bath | 978 ft² | - |
| 07/03/21 | #11V | $1,450 | Studio | 1 bath | 458 ft² | - |
| 06/24/21 | #10R | $1,500 | Studio | 1 bath | 600 ft² | - |
| 06/18/21 | #11B | $1,350 | Studio | 1 bath | 431 ft² | - |
| 06/18/21 | #16N | $2,000 | 1 bed | 1 bath | 925 ft² | - |
| 06/10/21 | #12R | $1,600 | Studio | 1 bath | 560 ft² | - |
| 06/10/21 | #10W | $1,500 | Studio | 1 bath | 524 ft² | - |
| 05/17/21 | #16W | $1,500 | Studio | 1 bath | - ft² | - |
| 05/13/21 | #5P | $1,300 | 1 bed | 1 bath | 585 ft² | - |
| 05/05/21 | #5V | $1,400 | Studio | 1 bath | 458 ft² | - |
| 05/01/21 | #9R | $1,650 | Studio | 1 bath | 620 ft² | - |
| 04/27/21 | #2F | $1,900 | 1 bed | 1 bath | - ft² | - |
| 02/26/21 | #7L | $1,500 | Studio | 1 bath | 550 ft² | - |
| 02/22/21 | #4W | $1,575 | Studio | 1 bath | 524 ft² | - |
| 02/17/21 | #16M | $1,400 | Studio | 1 bath | - ft² | - |
| 02/05/21 | #2N | $1,750 | 1 bed | 1 bath | 925 ft² | - |
| 01/26/21 | #3 | $1,950 | 1 bed | 1 bath | 925 ft² | - |
| 01/26/21 | #2G | $2,250 | 2 beds | 2 baths | 1,278 ft² | - |
| 12/28/20 | #7V | $1,400 | Studio | 1 bath | 458 ft² | - |
| 12/25/20 | #12E | $2,200 | 2 beds | 1 bath | 1,048 ft² | - |
| 12/21/20 | #6E | $2,200 | 2 beds | 1 bath | 1,050 ft² | - |
| 12/14/20 | #16E | $2,150 | 2 beds | 1 bath | 1,048 ft² | - |
| 11/17/20 | #2P | $1,550 | Studio | 1 bath | 585 ft² | - |
| 11/08/20 | #8N | $1,700 | 1 bed | 1 bath | 984 ft² | - |
| 10/02/20 | #15B | $1,650 | Studio | 1 bath | 431 ft² | - |
| 09/07/20 | #7W | $1,499 | Studio | 1 bath | 580 ft² | - |
| 08/16/20 | #1L | $1,500 | Studio | 1 bath | 500 ft² | - |
| 06/29/20 | #6J | $2,100 | 1 bed | 1 bath | - ft² | - |
| 06/11/20 | #17M | $1,650 | Studio | 1 bath | 650 ft² | - |
| 05/27/20 | #8H | $1,950 | 1 bed | 1 bath | 984 ft² | - |
| 05/20/20 | #B4 | $1,400 | Studio | 1 bath | 465 ft² | - |
| 05/17/20 | #4B | $1,350 | Studio | 1 bath | 465 ft² | - |
| 02/08/20 | #14B | $1,500 | Studio | 1 bath | 431 ft² | - |
| 01/04/20 | #9S | $2,100 | 1 bed | 1 bath | 900 ft² | - |
| 04/11/19 | #5F | $2,220 | 1 bed | 1 bath | 780 ft² | - |
Policies
No info on policies
Amenities
Services and facilities
Doorman
Elevator
Wellness and recreation
No info on wellness and recreation
Shared outdoor space
No info on shared outdoor space
Unit features
Not all features are available in every unit.
Central air
Dishwasher
Private outdoor space
Garden, Terrace
Washer/dryer
Explore Journal Square
Transit
| Location | Distance |
|---|---|
PATHat Journal Square Station | 0.41 miles |
HBLRat 2nd Street | 0.88 miles |
HBLRat 9th Street/Congress St | 1.35 miles |
PATHat Pavonia/Newport Station | 1.48 miles |
PATHat Grove Street Station | 1.5 miles |
Similar buildings nearby
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.






