View homes nearby
6600 Boulevard East has no available units.
6600 Boulevard East
6600 Boulevard East, West New York, NJ 07093
- units
- stories
- built
See a problem with this building?Report it here
About
6600 Boulevard East located in West New York, NJ.
Facts
- Development status
- Completed
Available units
No units available. Check back soon.
Unavailable sales
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 03/25/24 | #6B | $277,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/25/24 | #21G | $200,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/25/24 | #23E | $200,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/25/24 | #15C | $300,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/25/24 | #15N | $279,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/25/24 | #4G | $238,999 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/25/24 | #19F | $228,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/25/24 | #PH-J-23JCO | $328,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 03/25/24 | #7K | $298,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 10/31/23 | #9D | $468,789 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 10/27/23 | #5C | $339,999 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/25/23 | #23H | $268,989 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/06/23 | #9M | $270,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 04/20/23 | #1B | $300,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/15/23 | #3J | $199,888 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 11/15/22 | #11N | $300,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 11/07/22 | #11C | $250,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 07/07/22 | #22C | $288,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 06/14/22 | #14H | $199,999 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 05/19/22 | #18C | $350,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 04/21/22 | #22K | $300,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 04/09/22 | #10M | $278,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 04/06/22 | #23N | $238,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 02/17/22 | #23EPH-E | $229,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 02/16/22 | #20M | $300,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 12/28/21 | #22H | $249,999 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 12/23/21 | #8C | $298,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/26/21 | #15A | $235,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/08/21 | #21M | $299,999 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/07/21 | #22A | $220,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 08/31/21 | #23C | $318,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 08/28/21 | #11D | $411,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 08/10/21 | #AC | $249,989 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 08/06/21 | #3M | $246,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 07/23/21 | #11G | $199,999 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 07/16/21 | #6N | $289,888 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 07/09/21 | #10L | $356,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 06/29/21 | #18K | $250,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 05/28/21 | #22L | $518,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 05/02/21 | #PHC | $338,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 04/09/21 | #2A | $218,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 03/31/21 | #PHM | $268,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 02/17/21 | #3D | $398,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 12/10/20 | #16E | $280,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 10/29/20 | #11J | $198,888 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/07/20 | #12H | $187,500 | No longer available on StreetEasy | 1 bed | 1 bath | 890 ft² | - |
| 10/03/20 | #6K | $218,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 09/25/20 | #3C | $368,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/23/20 | #PHL | $358,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 08/18/20 | #15M | $338,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 08/07/20 | #11K | $278,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 08/06/20 | #19N | $273,900 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 07/22/20 | #22M | $275,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 06/30/20 | #20J | $184,999 | No longer available on StreetEasy | 1 bed | 1 bath | 736 ft² | - |
| 04/23/20 | #2M | $230,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/28/20 | #5A | $250,000 | No longer available on StreetEasy | Studio | 1 bath | 600 ft² | - |
| 02/26/20 | #5F | $250,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 01/30/20 | #6L | $338,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,300 ft² | - |
| 01/29/20 | #9F | $230,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 01/15/20 | #22N | $258,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 11/16/19 | #PHJ | $328,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 10/22/19 | #10B | $320,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 09/10/19 | #18M | $275,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 09/06/19 | #9K | $328,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 08/22/19 | #20C | $228,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 08/16/19 | #16D | $500,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 05/21/19 | #15B | $246,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 05/21/19 | #6C | $328,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/30/19 | #14J | $200,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 01/15/19 | #21K | $254,900 | No longer available on StreetEasy | 2 beds | 1 bath | 1,100 ft² | - |
| 01/12/19 | #9H | $200,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 01/06/19 | #19H | $200,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 12/31/18 | $500,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - | |
| 11/10/18 | #1N | $250,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 11/10/18 | #9C | $278,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 07/13/18 | #20F | $200,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 07/12/18 | #17F | $275,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 05/12/18 | #6L | $368,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 03/06/18 | #PHJ | $300,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 02/28/18 | #21J | $170,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 02/28/18 | #8L | $350,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 01/10/18 | #10L | $400,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 12/30/17 | #22F | $178,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 12/02/17 | $145,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - | |
| 11/30/17 | #9J | $179,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/04/17 | #AN | $152,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 08/23/17 | #12N | $238,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 08/19/17 | #23E | $188,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 08/18/17 | #17F | $99,500 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 06/06/17 | #3D | $318,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 05/28/17 | #1D | $500,000 | No longer available on StreetEasy | 4 beds | 2.5 baths | - ft² | - |
| 05/25/17 | #22N | $195,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 05/25/17 | #16F | $168,888 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 02/06/17 | #19G | $169,000 | No longer available on StreetEasy | 1 bed | 1 bath | 890 ft² | - |
| 01/03/17 | #9C | $250,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 12/10/16 | #22B | $165,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 11/09/16 | #7E | $108,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/16/16 | #16J | $163,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/30/16 | #3K | $165,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/15/16 | #11G | $139,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 08/25/16 | #21A | $168,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 07/20/16 | #21L | $318,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 06/08/16 | #21M | $172,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 05/13/16 | #22L | $270,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 05/11/16 | #20D | $495,000 | No longer available on StreetEasy | 3 beds | 2 baths | - ft² | - |
| 04/05/16 | #11C | $179,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/11/16 | #16G | $199,900 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 02/19/16 | #AD | $169,900 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 02/17/16 | #9D | $325,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 01/31/16 | #5A | $180,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 12/22/15 | #23H | $129,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 12/11/15 | #19B | $170,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/30/15 | #19M | $179,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/04/15 | #20M | $159,900 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 08/27/15 | #1N | $179,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 08/13/15 | #14C | $189,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 08/13/15 | #8K | $169,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 08/13/15 | #18L | $279,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 06/13/15 | #10E | $218,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 04/23/15 | #22D | $300,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 04/23/15 | #4K | $189,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 04/22/15 | #15N | $168,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 04/22/15 | #15C | $179,999 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/25/15 | #21H | $150,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/23/14 | #4E | $211,500 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 08/26/14 | #4A | $159,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 08/15/14 | #15B | $215,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 08/15/14 | #7B | $209,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 08/06/14 | #21C | $168,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 07/16/14 | #11L | $319,000 | No longer available on StreetEasy | 3 beds | 2 baths | - ft² | - |
| 07/10/14 | #10N | $238,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 05/01/14 | #11N | $250,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 04/02/14 | #17G | $198,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 02/12/14 | #10A | $168,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 02/01/14 | #2B | $199,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 01/31/14 | #18C | $225,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/26/13 | #6D | $309,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 08/25/13 | #6B | $209,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 05/21/13 | #10J | $150,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 04/21/13 | #19H | $159,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 04/18/13 | #23J | $169,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/28/13 | #16A | $139,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 01/19/13 | #9M | $198,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 11/10/12 | #16E | $258,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 10/27/12 | #21D | $350,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 10/26/12 | #19N | $229,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/24/12 | #2F | $189,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/17/12 | #AA | $98,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 10/17/12 | #2K | $170,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 10/17/12 | #11E | $268,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 10/17/12 | #14E | $225,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 10/16/12 | #14B | $168,800 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 07/20/12 | #21K | $209,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 05/29/12 | #8E | $252,500 | No longer available on StreetEasy | 2 beds | 1 bath | 1,150 ft² | - |
| 03/24/12 | #14A | $99,999 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 03/15/12 | #22C | $248,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 12/08/11 | #11J | $118,999 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 11/12/11 | #20B | $208,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/16/11 | #12E | $258,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 08/23/11 | #4G | $119,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 05/30/11 | #2G | $199,999 | No longer available on StreetEasy | 1 bed | 1 bath | 900 ft² | - |
| 04/16/11 | #4L | $388,888 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
Unavailable rentals
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 10/23/23 | #5F | $2,300 | 1 bed | 1 bath | - ft² | - |
| 10/05/23 | #22C | $2,700 | 1 bed | 1 bath | - ft² | - |
| 07/01/23 | #16C | $2,800 | 1 bed | 1 bath | - ft² | - |
| 12/20/22 | #2C | $2,500 | 1 bed | 1 bath | - ft² | - |
| 12/18/22 | #22J | $2,500 | 1 bed | 1 bath | - ft² | - |
| 11/27/22 | #1B | $2,800 | 1 bed | 1 bath | - ft² | - |
| 10/03/22 | #20C | $2,000 | Studio | 1 bath | - ft² | - |
| 10/03/22 | #19N | $2,500 | 1 bed | 1 bath | - ft² | - |
| 05/05/22 | #16H | $1,950 | 1 bed | 1 bath | - ft² | - |
| 04/09/22 | #3K | $1,950 | 1 bed | 1 bath | - ft² | - |
| 03/03/22 | #9J | $1,950 | 1 bed | 1 bath | - ft² | - |
| 01/14/22 | #20M | $2,300 | 1 bed | 1 bath | - ft² | - |
| 10/20/21 | #22A | $1,780 | Studio | 1 bath | - ft² | - |
| 06/30/21 | #6N | $2,200 | 1 bed | 1 bath | - ft² | - |
| 05/30/21 | $2,300 | 1 bed | 1 bath | 850 ft² | - | |
| 05/12/21 | #AC | $2,050 | 1 bed | 1 bath | - ft² | - |
| 05/08/21 | #17M | $2,200 | 1 bed | 1 bath | - ft² | - |
| 02/15/21 | #10K | $2,200 | 2 beds | 1 bath | 1,050 ft² | - |
| 09/26/20 | #4A | $1,850 | Studio | 1 bath | - ft² | - |
| 07/01/20 | #PHL | $3,400 | 3 beds | 2 baths | - ft² | - |
| 03/28/20 | #5A | $1,975 | Studio | 1 bath | 600 ft² | - |
| 02/25/20 | #PHD | $4,500 | 3 beds | 2 baths | 1,500 ft² | - |
| 01/29/20 | #9F | $2,000 | 1 bed | 1 bath | 850 ft² | - |
| 01/24/20 | #3D | $3,200 | 2 beds | 2 baths | - ft² | - |
| 11/28/19 | #14G | $1,850 | 1 bed | 1 bath | - ft² | - |
| 07/02/17 | #3D | $3,000 | 2 beds | 2 baths | 1,300 ft² | - |
Policies
No info on policies
Amenities
No info on amenities
Unit features
Not all features are available in every unit.
Dishwasher
Private outdoor space
Terrace
Explore West New York
Transit
| Location | Distance |
|---|---|
HBLRat Port Imperial | 1.13 miles |
HBLRat Bergenline Ave | 1.17 miles |
Similar buildings nearby
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.


