67-12 Yellowstone Boulevard
67-12 Yellowstone Boulevard, Forest Hills, NY 11375
135 units
6 stories
1951 built
See a problem with this building?Report it here
About
67-12 Yellowstone Boulevard is a co-op building located in Forest Hills, NY. 67-12 Yellowstone Boulevard was built in 1951 and has 6 stories and 135 units.
Facts
- Development status
- Completed
- District
- Community District 406City Council District 29Police Precinct 112
- Building class
- D4Elevator Cooperative
- Documents and permits
- View documents and permits
Available units
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
$360,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Sponsor unit
1 bed
1 bath
900 ft²
Listing by Showcase Realty
$475,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Sponsor unit
2 beds
1 bath
- ft²
Listing by Showcase Realty
2 beds
1 bath
1,100 ft²
Listing by Douglas Elliman
$219,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
Studio
1 bath
600 ft²
Listing by Douglas Elliman
$249,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
1 bed
1 bath
- ft²
Listing by Benjamin Realty Since 1980
$265,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
1 bed
1 bath
- ft²
Listing by Douglas Elliman
$520,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
2 beds
2 baths
1,125 ft²
Listing by Douglas Elliman
No available info on all.
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 03/25/26 | #B9 | $349,000 | No longer available on StreetEasy | 1 bed | 1 bath | 800 ft² | - |
| 03/10/26 | #B11 | $220,000 | Recorded closing | Studio | 1 bath | 560 ft² | - |
| 02/19/26 | #C12 | $282,000 | Sold (asking: $279,000; 1.08%) | 1 bed | 1 bath | - ft² | |
| 01/28/26 | #E19 | $445,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,050 ft² | - |
| 12/31/25 | #F18 | $609,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,125 ft² | |
| 11/14/25 | #G12 | $305,000 | Sold (asking: $320,000; -4.69%) | 1 bed | 1 bath | - ft² | - |
| 07/07/25 | #C22 | $270,000 | No longer available on StreetEasy | Studio | 1 bath | 473 ft² | - |
| 05/05/25 | #D16 | $270,000 | No longer available on StreetEasy | Studio | 1 bath | 500 ft² | - |
| 04/25/25 | #D15 | $260,000 | Sold (asking: $260,000; 0%) | 1 bed | 1 bath | - ft² | - |
| 04/25/25 | #D8 | $410,000 | Sold (asking: $410,000; 0%) | 2 beds | 1 bath | - ft² | |
| 04/25/25 | #B1 | $329,500 | Sold (asking: $315,000; 4.60%) | 2 beds | 1 bath | - ft² | |
| 04/14/25 | #G16 | $207,600 | Sold (asking: $195,000; 6.46%) | Studio | 1 bath | - ft² | |
| 04/07/25 | #B7 | $290,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 01/27/25 | #D21 | $440,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,000 ft² | - |
| 11/20/24 | #G18 | $450,000 | Sold (asking: $399,000; 12.78%) | 2 beds | 2 baths | 1,100 ft² | - |
| 10/08/24 | #D18 | $430,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 08/06/24 | #E4 | $239,000 | No longer available on StreetEasy | Studio | 1 bath | 500 ft² | - |
| 04/21/24 | #G22 | $445,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 02/05/24 | #G21 | $438,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,200 ft² | - |
| 11/03/23 | #E18 | $510,000 | Sold (asking: $519,000; -1.73%) | 2 beds | 2 baths | - ft² | - |
| 10/12/23 | #C21 | $430,000 | Sold (asking: $350,000; 22.86%) | 2 beds | 1 bath | 1,112 ft² | |
| 11/19/22 | #B12 | $256,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | - |
| 09/02/22 | #C6 | $278,700 | Sold (asking: $285,000; -2.21%) | 1 bed | 1 bath | - ft² | - |
| 11/10/21 | #18G | $459,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 07/16/21 | #F9 | $255,000 | Sold (asking: $269,000; -5.20%) | 1 bed | 1 bath | - ft² | - |
| 05/15/21 | #E7 | $240,000 | Sold (asking: $245,000; -2.04%) | 1 bed | 1 bath | - ft² | - |
| 02/13/21 | #E6 | $245,000 | Sold (asking: $255,000; -3.92%) | 1 bed | 1 bath | - ft² | - |
| 12/05/20 | #G8 | $522,500 | Sold (asking: $535,000; -2.34%) | 2 beds | 1 bath | 1,120 ft² | - |
| 10/15/20 | #5E | $219,000 | Sold (can't find government record) | Studio | 1 bath | 650 ft² | - |
| 07/30/20 | #C3 | $225,000 | Recorded closing | 1 bed | 1 bath | - ft² | - |
| 02/28/20 | #B2 | $285,000 | Sold (asking: $295,000; -3.39%) | 1 bed | 1 bath | - ft² | - |
| 01/25/20 | #E11 | $498,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 11/19/19 | #E3 | $215,000 | Sold (asking: $218,000; -1.38%) | 1 bed | 1 bath | 680 ft² | - |
| 11/10/19 | #7M | $230,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 05/21/19 | #D6 | $315,000 | Sold (asking: $335,000; -5.97%) | 1 bed | 1 bath | - ft² | - |
| 05/20/19 | #F11 | $140,000 | Recorded closing | - | - baths | - ft² | - |
| 05/11/19 | #D10 | $405,000 | Sold (asking: $419,000; -3.34%) | 2 beds | 1 bath | - ft² | - |
| 04/09/19 | #B6 | $309,944 | Sold (asking: $329,000; -5.79%) | 1 bed | 1 bath | - ft² | - |
| 04/02/19 | #C9 | $263,000 | Sold (asking: $265,000; -0.75%) | 1 bed | 1 bath | - ft² | - |
| 12/12/18 | #E20 | $270,000 | Sold (asking: $279,000; -3.23%) | 1 bed | 1 bath | - ft² | - |
| 11/27/18 | #F14 | $210,000 | Sold (asking: $210,000; 0%) | Studio | 1 bath | - ft² | - |
| 07/26/18 | #C15 | $339,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 06/08/18 | #B10 | $449,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,100 ft² | - |
| 05/11/18 | #F4 | $242,122 | Recorded closing | - | - baths | - ft² | - |
| 05/08/18 | #B15 | $279,000 | Sold (asking: $279,000; 0%) | 1 bed | 1 bath | - ft² | - |
| 01/02/18 | #B19 | $470,000 | Sold (asking: $489,000; -3.89%) | 2 beds | 2 baths | - ft² | - |
| 08/24/17 | #418 | $400,000 | No longer available on StreetEasy | 2 beds | 1.5 baths | - ft² | - |
| 04/26/17 | #D2 | $297,500 | Recorded closing | - | - baths | - ft² | - |
| 10/05/16 | #C19 | $530,000 | Recorded closing | Studio | 1 bath | - ft² | - |
| 09/10/16 | #E10 | $395,000 | Sold (asking: $399,000; -1.00%) | 2 beds | 1 bath | - ft² | - |
| 01/25/16 | #E15 | $299,098 | Recorded closing | 1 bed | 1 bath | 800 ft² | - |
| 06/12/15 | #XX | $450,000 | No longer available on StreetEasy | 2 beds | 2 baths | 950 ft² | - |
| 04/29/15 | #E1 | $325,000 | Sold (can't find government record) | 2 beds | 1 bath | 850 ft² | - |
| 04/27/15 | #E | $325,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,000 ft² | - |
| 11/16/14 | #D17 | $220,000 | Sold (asking: $225,000; -2.22%) | 1 bed | 1 bath | - ft² | |
| 11/02/14 | #F19 | $479,000 | Sold (asking: $479,000; 0%) | 3 beds | 2 baths | - ft² | |
| 07/31/14 | #G3 | $140,000 | Recorded closing | - | - baths | - ft² | - |
| 03/31/14 | #F15 | $179,000 | Sold (asking: $185,000; -3.24%) | 1 bed | 1 bath | 830 ft² | |
| 02/22/14 | #9 | $400,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,200 ft² | - |
| 02/15/13 | #F2 | $235,843 | Recorded closing | - | - baths | - ft² | - |
| 02/18/12 | #0 | $289,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 06/21/11 | #F10 | $330,000 | Recorded closing | - | - baths | - ft² | - |
| 01/12/11 | #D7 | $175,000 | Sold (asking: $179,000; -2.23%) | 1 bed | 1 bath | - ft² | - |
| 10/15/10 | $319,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,200 ft² | - | |
| 09/09/10 | #G1 | $296,151 | Sold (asking: $289,000; 2.47%) | 2 beds | 1 bath | - ft² | - |
| 03/02/09 | #D19 | $412,000 | Recorded closing | 2 beds | 2 baths | - ft² | - |
| 06/04/08 | #B5 | $371,422 | Sold (asking: $350,000; 6.12%) | 2 beds | 1 bath | 900 ft² | - |
| 03/05/08 | #C8 | $310,000 | Recorded closing | - | - baths | - ft² | - |
| 10/12/07 | #F17 | $268,264 | Recorded closing | - | - baths | - ft² | - |
| 08/02/07 | #A9 | $205,000 | Recorded closing | - | - baths | - ft² | - |
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 03/28/26 | #B8 | $2,395 | 1 bed | 1 bath | 800 ft² | - |
| 02/27/26 | #E4 | $3,350 | 2 beds | 2 baths | 1,250 ft² | - |
| 02/13/26 | #1 | $2,950 | 2 beds | 1 bath | 1,100 ft² | - |
| 02/04/26 | #C17 | $1,950 | Studio | 1 bath | 650 ft² | - |
| 02/04/26 | #E17 | $2,375 | 1 bed | 1 bath | 800 ft² | - |
| 12/17/25 | #C9 | $2,550 | 1 bed | 1 bath | - ft² | - |
| 11/25/25 | #A4 | $2,500 | 1 bed | 1 bath | - ft² | - |
| 11/18/25 | #A6 | $2,500 | 1 bed | 1 bath | - ft² | - |
| 08/25/25 | #C22 | $3,345 | 2 beds | 2 baths | 1,150 ft² | - |
| 08/17/25 | #C20 | $2,495 | 1 bed | 1 bath | 800 ft² | - |
| 07/05/25 | #B19 | $2,550 | 1 bed | 1 bath | 800 ft² | - |
| 06/13/25 | #B31 | $2,500 | 1 bed | 1 bath | 825 ft² | - |
| 06/09/25 | #E15 | $1,995 | Studio | 1 bath | - ft² | - |
| 04/11/25 | #D20 | $1,850 | Studio | 1 bath | - ft² | - |
| 04/03/25 | #C19 | $1,850 | Studio | 1 bath | - ft² | - |
| 03/25/25 | #E5 | $3,095 | 2 beds | 1 bath | - ft² | - |
| 03/18/25 | #2W | $1,850 | Studio | 1 bath | - ft² | - |
| 03/18/25 | #C2 | $1,995 | Studio | 1 bath | - ft² | - |
| 03/18/25 | #W20 | $2,995 | 2 beds | 1 bath | - ft² | - |
| 03/14/25 | #B7 | $2,200 | 1 bed | 1 bath | - ft² | - |
| 12/10/24 | #D21 | $3,200 | 2 beds | 1 bath | - ft² | - |
| 09/22/24 | #D15 | $2,100 | Studio | 1 bath | - ft² | - |
| 08/28/24 | #D16 | $2,095 | Studio | 1 bath | - ft² | - |
| 08/19/24 | #G4 | $1,850 | Studio | 1 bath | - ft² | - |
| 05/29/24 | #E18 | $3,150 | 2 beds | 2 baths | - ft² | - |
| 05/28/24 | #D18 | $3,150 | 2 beds | 2 baths | - ft² | - |
| 02/01/24 | #G21 | $2,900 | 2 beds | 1 bath | 1,200 ft² | - |
| 01/29/24 | #E21 | $2,295 | 1 bed | 1 bath | 750 ft² | - |
| 09/15/23 | #G16 | $1,800 | Studio | 1 bath | - ft² | - |
| 07/19/23 | #C11 | $1,950 | Studio | 1 bath | - ft² | - |
| 07/02/23 | #BB4 | $1,950 | Studio | 1 bath | - ft² | - |
| 05/29/23 | #D17 | $2,350 | 1 bed | 1 bath | 800 ft² | - |
| 01/31/23 | #F20 | $1,650 | Studio | 1 bath | - ft² | - |
| 11/14/22 | #A17 | $2,199 | 1 bed | 1 bath | 750 ft² | - |
| 08/25/22 | #A12 | $1,800 | Studio | 1 bath | 675 ft² | - |
| 08/22/22 | #A11 | $1,775 | Studio | 1 bath | 675 ft² | - |
| 08/13/22 | #A16 | $1,850 | Studio | 1 bath | 550 ft² | - |
| 08/07/22 | #APTD22 | $1,850 | Studio | 1 bath | - ft² | - |
| 08/02/22 | #F1 | $1,850 | Studio | 1 bath | 675 ft² | - |
| 07/25/22 | #A15 | $1,800 | Studio | 1 bath | 700 ft² | - |
| 07/25/22 | #C1 | $2,250 | 1 bed | 1 bath | 975 ft² | - |
| 07/25/22 | #C23 | $2,250 | 1 bed | 1 bath | 800 ft² | - |
| 07/19/22 | #D22 | $1,850 | Studio | 1 bath | 675 ft² | - |
| 07/15/22 | #B5 | $1,850 | Studio | 1 bath | 700 ft² | - |
| 07/15/22 | #D12 | $2,700 | 2 beds | 2 baths | - ft² | - |
| 06/22/22 | #C55 | $2,250 | 1 bed | 1 bath | 800 ft² | - |
| 06/05/22 | #B4 | $1,845 | Studio | 1 bath | 600 ft² | - |
| 04/21/22 | #B9 | $2,200 | 1 bed | 1 bath | 700 ft² | - |
| 04/17/22 | #3F | $2,200 | 1 bed | 1 bath | 800 ft² | - |
| 12/27/21 | #B2 | $2,500 | 2 beds | 1 bath | 1,000 ft² | - |
| 12/01/21 | #EE21 | $2,500 | 2 beds | 1 bath | - ft² | - |
| 10/07/21 | #E19 | $2,450 | 2 beds | 1 bath | 1,000 ft² | - |
| 10/03/21 | #B10 | $2,450 | 2 beds | 1 bath | - ft² | - |
| 09/26/21 | #B11 | $1,500 | Studio | 1 bath | 560 ft² | - |
| 08/18/21 | #D3 | $1,650 | Studio | 1 bath | - ft² | - |
| 08/16/21 | #3 | $2,450 | 2 beds | 1 bath | 1,200 ft² | - |
| 08/08/21 | #G14 | $1,655 | Studio | 1 bath | 550 ft² | - |
| 08/08/21 | #B | $2,449 | 2 beds | 1 bath | 1,100 ft² | - |
| 06/27/21 | #A | $1,850 | 1 bed | 1 bath | 800 ft² | - |
| 05/20/21 | #F7 | $1,599 | Studio | 1 bath | 500 ft² | - |
| 05/05/21 | #A7 | $1,600 | Studio | 1 bath | 600 ft² | - |
| 04/27/21 | #A5A | $1,550 | Studio | 1 bath | - ft² | - |
| 04/27/21 | #5 | $1,600 | Studio | 1 bath | 600 ft² | - |
| 04/19/21 | #F22F | $1,599 | Studio | 1 bath | 650 ft² | - |
| 04/04/21 | #FF23 | $1,599 | Studio | 1 bath | - ft² | - |
| 03/29/21 | #EE19 | $2,395 | 2 beds | 2 baths | 1,100 ft² | - |
| 03/14/21 | #22F | $1,599 | Studio | 1 bath | 600 ft² | - |
| 03/02/21 | #F22 | $1,600 | Studio | 1 bath | 600 ft² | - |
| 10/14/20 | #E | $1,700 | Studio | 1 bath | 700 ft² | - |
| 10/02/20 | #EE12 | $1,725 | Studio | 1 bath | 700 ft² | - |
| 09/20/20 | #E14 | $1,699 | Studio | 1 bath | 700 ft² | - |
| 09/09/20 | #CC12 | $1,700 | Studio | 1 bath | 650 ft² | - |
| 08/29/20 | #C7 | $1,875 | 1 bed | 1 bath | - ft² | - |
| 08/24/20 | #11 | $1,825 | Studio | 1 bath | 550 ft² | - |
| 08/19/20 | #CC7 | $1,865 | 1 bed | 1 bath | 750 ft² | - |
| 08/06/20 | #CC11 | $1,750 | Studio | 1 bath | 500 ft² | - |
| 08/06/20 | #AA7 | $1,800 | 1 bed | 1 bath | 700 ft² | - |
| 07/31/20 | #C12 | $1,800 | Studio | 1 bath | 450 ft² | - |
| 07/24/20 | #G | $2,600 | 2 beds | 2 baths | 1,200 ft² | - |
| 07/22/20 | #A77 | $1,850 | 1 bed | 1 bath | - ft² | - |
| 07/13/20 | #E2 | $2,100 | 1 bed | 1 bath | 750 ft² | - |
| 02/20/20 | #6 | $1,825 | 1 bed | 1 bath | 700 ft² | - |
| 02/12/20 | #F3 | $1,725 | Studio | 1 bath | 650 ft² | - |
| 11/21/19 | #20G | $1,795 | Studio | 1 bath | 550 ft² | - |
| 11/21/19 | #4B | $1,775 | Studio | 1 bath | 500 ft² | - |
| 10/26/19 | #4B4 | $1,750 | Studio | 1 bath | 600 ft² | - |
| 10/25/19 | #E1 | $2,200 | 2 beds | 1 bath | 1,000 ft² | |
| 10/24/19 | #41 | $500 | Studio | 1 bath | - ft² | - |
| 10/24/19 | #EE1 | $2,199 | 2 beds | 1 bath | 1,100 ft² | - |
| 10/03/19 | #1E | $2,395 | 2 beds | 1 bath | 1,000 ft² | - |
| 10/02/19 | #G20 | $1,900 | 2 beds | 1 bath | 800 ft² | - |
| 08/29/19 | #5E | $2,275 | 2 beds | 1 bath | 1,100 ft² | - |
| 08/27/19 | #G115 | $2,045 | 1 bed | 1 bath | 1,000 ft² | - |
| 08/14/19 | #G15 | $2,075 | 1 bed | 1 bath | 950 ft² | - |
| 08/13/19 | #C4 | $1,745 | Studio | 1 bath | 650 ft² | - |
| 07/17/19 | #CC2 | $2,075 | 1 bed | 1 bath | 850 ft² | - |
| 07/16/19 | #3C | $2,100 | 1 bed | 1 bath | 950 ft² | - |
| 06/28/19 | #210 | $2,550 | 2 beds | 1 bath | 1,200 ft² | - |
| 06/22/19 | #2C | $1,825 | 1 bed | 1 bath | 800 ft² | - |
| 06/12/19 | #16G | $2,550 | 2 beds | 1 bath | 1,100 ft² | - |
| 06/12/19 | #10B | $2,550 | 2 beds | 1 bath | 1,000 ft² | - |
| 03/13/19 | #18 | $2,400 | 2 beds | 2 baths | 1,200 ft² | - |
| 03/04/19 | $2,400 | 2 beds | 2 baths | 1,150 ft² | - | |
| 01/25/19 | #A18 | $2,400 | 2 beds | 2 baths | 1,150 ft² | - |
| 11/20/18 | #C18 | $2,500 | 2 beds | 2 baths | 1,100 ft² | - |
| 09/24/18 | #G22 | $1,700 | Studio | 1 bath | 500 ft² | - |
| 03/19/18 | #C16 | $1,600 | Studio | 1 bath | 550 ft² | - |
| 01/14/18 | #B21 | $2,400 | 2 beds | 1 bath | 1,000 ft² | - |
| 07/18/17 | #16D | $1,650 | Studio | 1 bath | - ft² | - |
| 06/01/17 | #D19 | $2,650 | 2 beds | 2 baths | - ft² | - |
| 05/11/17 | #5B | $1,750 | 1 bed | 1 bath | - ft² | - |
| 11/18/16 | #E7 | $1,650 | 1 bed | 1 bath | - ft² | - |
| 10/19/16 | #2D | $1,625 | Studio | 1 bath | - ft² | - |
| 10/13/16 | #2 | $2,600 | 2 beds | 1 bath | - ft² | - |
| 09/07/16 | #8T | $3,100 | 2 beds | 2 baths | - ft² | - |
| 09/02/16 | #F | $1,650 | Studio | 1 bath | - ft² | - |
| 03/29/16 | #216 | $1,750 | 1 bed | 1 bath | - ft² | - |
| 03/29/16 | #518 | $2,600 | 2 beds | 2 baths | - ft² | - |
| 03/07/16 | #7 | $1,600 | Studio | 1 bath | 575 ft² | - |
| 12/03/15 | #XX | $1,600 | Studio | 0 baths | - ft² | - |
| 08/01/15 | #D6 | $1,800 | 1 bed | 1 bath | - ft² | - |
| 06/28/15 | #G7 | $1,400 | 1 bed | 1 bath | 725 ft² | - |
| 05/18/15 | #E20 | $1,550 | 1 bed | 1 bath | - ft² | - |
| 05/04/12 | #G19 | $2,300 | 2 beds | 2 baths | - ft² | - |
Policies
No info on policies
Amenities
Services and facilities
Live-in super
Wellness and recreation
No info on wellness and recreation
Shared outdoor space
No info on shared outdoor space
Unit features
Not all features are available in every unit.
Central air
Dishwasher
Hardwood floors
Private outdoor space
Garden
View
City, Garden, Park
Explore Forest Hills
Transit
| Location | Distance |
|---|---|
MRat 67th Av | 0.15 miles |
EFMRat Forest Hills–71st Av | 0.46 miles |
MRat 63rd Drive–Rego Park | 0.59 miles |
LIRRat Forest Hills | 0.64 miles |
EFat 75th Av | 0.87 miles |
Similar buildings nearby
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.







