88 Morgan Residences
88 Morgan Street, Jersey City, NJ 07302
- units
- stories
- built
See a problem with this building?Report it here
About
88 Morgan Residences captures the ultimate luxury 56 stories high and located on Hudson River Waterfront in Jersey City with unparalleled views of NYC skyline, Hudson River, Harbor, Liberty State Park and beyond. The building features over one acre of exclusive rooftop amenities and beautiful landscaping, outdoor swimming pool with cabanas, outdoor playground, fitness center, aqua grotto, dry sauna with steam rooms, billiards and game room, full chef’s kitchen and dining, screening room, business...
88 Morgan Residences captures the ultimate luxury 56 stories high and located on Hudson River Waterfront in Jersey City with unparalleled views of NYC skyline, Hudson River, Harbor, Liberty State Park and beyond. The building features over one acre of exclusive rooftop amenities and beautiful landscaping, outdoor swimming pool with cabanas, outdoor playground, fitness center, aqua grotto, dry sauna with steam rooms, billiards and game room, full chef’s kitchen and dining, screening room, business center, a golf simulator, kids’ playroom, round out the building’s impeccable sophistication, creating a perfect balance of urbane ambiance and functionality, parking access from the main elevators.
Facts
- Development status
- Completed
- Developer
- Applied Development Company
Available units
1 bed
1 bath
792 ft²
Listing by Prominent Properties Sotheby's International Realty
1 bed
1 bath
792 ft²
Listing by Prominent Properties Sotheby's International Realty
1 bed
1 bath
837 ft²
Listing by Prominent Properties Sotheby's International Realty
Unavailable sales
Status | Floor plan | ||||||
---|---|---|---|---|---|---|---|
11/20/24 | #25-08 | $799,000 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
10/24/24 | #1407 | $749,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
10/21/24 | #1706 | $1,099,999 | No longer available on StreetEasy | 2 beds | 2 baths | 1,203 ft² | - |
10/08/24 | #4709 | $739,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
09/12/24 | #905 | $1,025,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,147 ft² | - |
08/23/24 | #1506 | $1,095,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,203 ft² | - |
08/17/24 | #4905 | $1,350,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,486 ft² | - |
08/14/24 | #1802 | $740,000 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
07/11/24 | #202 | $1,250,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,599 ft² | - |
06/12/24 | #PH3-6 | $799,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
05/14/24 | #1005 | $1,099,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,147 ft² | - |
04/26/24 | #806 | $1,055,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,203 ft² | - |
03/28/24 | #PH6-6 | $1,270,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,304 ft² | - |
02/14/24 | #1209 | $699,888 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
12/12/23 | #3605 | $1,300,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,486 ft² | - |
09/22/23 | #4208 | $829,000 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
09/17/23 | #2103 | $695,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
09/11/23 | #PH1-06 | $768,888 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
07/31/23 | #3603 | $729,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
07/24/23 | #901 | $675,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
07/17/23 | #4807 | $798,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
07/17/23 | #4103 | $790,888 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
07/11/23 | #3308 | $809,000 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
07/10/23 | #3601 | $675,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
07/07/23 | #1601 | $700,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
05/19/23 | #2908 | $749,000 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
05/18/23 | #2202 | $679,000 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
05/16/23 | #3905 | $1,329,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,486 ft² | - |
05/15/23 | #906 | $1,059,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,203 ft² | - |
04/06/23 | #PH 3-2 | $749,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
03/30/23 | #PH3-3 | $1,150,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,182 ft² | - |
03/19/23 | #1907 | $739,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
03/16/23 | #2306 | $1,125,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,203 ft² | - |
03/03/23 | #4308 | $799,500 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
02/15/23 | #PH 72 | $859,000 | No longer available on StreetEasy | 1 bed | 1 bath | 810 ft² | - |
11/16/22 | #1003 | $625,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
10/14/22 | #4804 | $1,069,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,182 ft² | - |
09/26/22 | #PH 2-1 | $1,299,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,454 ft² | - |
09/16/22 | #1606 | $1,099,500 | No longer available on StreetEasy | 2 beds | 2 baths | 1,203 ft² | - |
09/13/22 | #2702 | $699,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
08/24/22 | #PH4-7 | $1,450,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,454 ft² | - |
08/09/22 | #2603 | $639,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
08/04/22 | #3709 | $685,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
08/03/22 | #503 | $659,000 | No longer available on StreetEasy | 1 bed | 1 bath | 845 ft² | - |
08/02/22 | #3809 | $689,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
07/18/22 | #2905 | $999,999 | No longer available on StreetEasy | 2 beds | 2 baths | 1,147 ft² | - |
06/21/22 | #401 | $675,000 | No longer available on StreetEasy | 1 bed | 1 bath | 875 ft² | - |
05/24/22 | #PH1-3 | $1,150,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,182 ft² | - |
05/20/22 | #3902 | $769,888 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
05/17/22 | #4301 | $1,725,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,680 ft² | - |
05/06/22 | #PH2-3 | $1,099,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,182 ft² | - |
05/03/22 | #3708 | $790,000 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
04/01/22 | #PH7-4 | $2,600,000 | No longer available on StreetEasy | 3 beds | 3 baths | 2,050 ft² | - |
03/29/22 | #4402 | $768,888 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
03/23/22 | #4902 | $799,998 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
03/07/22 | #PH4-2 | $759,999 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
03/06/22 | #2804 | $959,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,182 ft² | - |
02/12/22 | #3701 | $649,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
02/10/22 | #PH 2-2 | $700,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
01/27/22 | #601 | $649,900 | No longer available on StreetEasy | 1 bed | 1 bath | 875 ft² | - |
01/13/22 | #1005/06 | $1,788,888 | No longer available on StreetEasy | 3 beds | 4 baths | 2,350 ft² | - |
01/11/22 | #PH1-7 | $1,850,000 | No longer available on StreetEasy | 3 beds | 2 baths | - ft² | - |
12/30/21 | #PH5-4 | $1,049,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,255 ft² | - |
12/30/21 | #PH6-4 | $2,500,000 | No longer available on StreetEasy | 3 beds | 3 baths | - ft² | - |
12/17/21 | #4408 | $759,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
12/16/21 | #1409 | $649,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
12/05/21 | #303 | $609,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
12/04/21 | #4203 | $665,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
11/24/21 | #4305 | $1,260,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
11/10/21 | #1004 | $899,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,182 ft² | - |
11/04/21 | #4105 | $1,200,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,486 ft² | - |
10/29/21 | #2005 | $975,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,147 ft² | - |
10/25/21 | #PH1-4 | $1,328,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,500 ft² | - |
10/21/21 | #502 | $589,900 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
10/20/21 | #3505 | $1,150,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
10/08/21 | #505 | $575,000 | No longer available on StreetEasy | 1 bed | 1 bath | 741 ft² | - |
10/02/21 | #3104 | $969,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,182 ft² | - |
09/24/21 | #2701 | $669,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
09/20/21 | #2601 | $649,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
09/01/21 | #1703 | $649,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
09/01/21 | #4409 | $689,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
08/19/21 | #3903 | $699,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
08/14/21 | #4209 | $685,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
07/29/21 | #4009 | $695,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
07/27/21 | #4802 | $749,000 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
07/24/21 | #1905 | $960,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
07/23/21 | #2706 | $999,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
07/20/21 | #1507 | $724,888 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
07/20/21 | #3608 | $749,888 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
07/17/21 | #306 | $569,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
07/03/21 | #4002 | $718,888 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
07/01/21 | #4603 | $714,888 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
06/30/21 | #2802 | $685,000 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
05/18/21 | #2205 | $974,900 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
04/20/21 | #3102 | $699,000 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
04/19/21 | #203 | $575,000 | No longer available on StreetEasy | 1 bed | 1 bath | 734 ft² | - |
04/19/21 | #4202 | $718,000 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
04/17/21 | #1903 | $650,888 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
04/09/21 | #3004 | $979,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,182 ft² | - |
04/01/21 | #3509 | $675,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
03/05/21 | #1505 | $950,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,147 ft² | - |
02/26/21 | #2607 | $695,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
01/03/21 | #3206 | $1,210,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
12/31/20 | #3704 | $1,048,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
12/23/20 | #PH4-4 | $1,299,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,500 ft² | - |
12/17/20 | #2002 | $668,000 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
12/17/20 | #2209 | $600,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
12/09/20 | #3901 | $625,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
11/24/20 | #3008 | $720,000 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
11/23/20 | #3805 | $1,388,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,486 ft² | - |
10/14/20 | #3401 | $599,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
10/08/20 | #3205 | $1,049,999 | No longer available on StreetEasy | 2 beds | 2 baths | 1,147 ft² | - |
09/03/20 | #PH 7-6 | $1,198,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,304 ft² | - |
09/01/20 | #PH3-4 | $1,588,888 | No longer available on StreetEasy | 3 beds | 2 baths | 1,500 ft² | - |
08/26/20 | #808 | $699,900 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
08/10/20 | #PH53 | $799,000 | No longer available on StreetEasy | 1 bed | 1+ baths | 982 ft² | - |
08/05/20 | #4806 | $780,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
06/19/20 | #88 Morgan Street | $699,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
05/08/20 | #PH 4-6 | $729,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
05/06/20 | #2704 | $968,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,182 ft² | - |
03/04/20 | #1708 | $699,999 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
02/26/20 | #APT-2001 | $655,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
01/27/20 | #3201 | $685,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
01/07/20 | #3405 | $1,124,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,486 ft² | - |
12/03/19 | #605 | $620,888 | No longer available on StreetEasy | 1 bed | 1 bath | 741 ft² | - |
11/07/19 | #2604 | $1,020,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,186 ft² | - |
10/15/19 | #PH 7-3 | $799,900 | No longer available on StreetEasy | 1 bed | 1 bath | 978 ft² | - |
10/11/19 | #2503 | $625,000 | Sold (can't find government record) | 1 bed | 1 bath | 792 ft² | - |
09/27/19 | #22-03 | $645,888 | Sold (can't find government record) | 1 bed | 1 bath | 792 ft² | |
09/27/19 | #4-04 | $999,888 | Sold (can't find government record) | 3 beds | 2 baths | 1,599 ft² | |
07/29/19 | #4003 | $668,888 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
07/11/19 | #2203 | $645,888 | Sold (can't find government record) | 1 bed | 1 bath | 792 ft² | - |
07/11/19 | #4705 | $1,250,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,486 ft² | - |
07/03/19 | #3907 | $735,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
06/24/19 | #1901 | $670,000 | Sold (can't find government record) | 1 bed | 1 bath | 843 ft² | - |
06/24/19 | #404 | $1,125,888 | No longer available on StreetEasy | 3 beds | 2 baths | 1,599 ft² | - |
04/22/19 | #1204 | $925,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,186 ft² | - |
01/15/19 | #2709 | $735,000 | No longer available on StreetEasy | 1 bed | 1 bath | 845 ft² | - |
01/15/19 | #1103 | $678,888 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
01/15/19 | #4608 | $749,000 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
01/15/19 | #305 | $580,888 | No longer available on StreetEasy | 1 bed | 1 bath | 741 ft² | - |
01/15/19 | #4509 | $788,888 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
09/28/18 | #3101 | $729,999 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
09/07/18 | #2108 | $780,000 | Sold (can't find government record) | 1 bed | 1 bath | 837 ft² | |
09/05/18 | #4507 | $748,888 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
09/05/18 | #1906 | $1,090,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
08/13/18 | #304 | $999,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,599 ft² | - |
07/13/18 | #1205 | $975,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,147 ft² | - |
07/11/18 | #PH3-7 | $1,425,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,454 ft² | - |
06/22/18 | #1803 | $698,888 | No longer available on StreetEasy | 1 bed | 1 bath | 800 ft² | - |
06/13/18 | #3305 | $1,298,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,486 ft² | - |
05/28/18 | #3808 | $748,888 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
05/05/18 | #2107 | $742,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
05/05/18 | #2006 | $1,099,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
04/28/18 | #PH51 | $1,198,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,304 ft² | |
04/19/18 | #1008 | $699,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
02/26/18 | #501 | $710,000 | No longer available on StreetEasy | 1 bed | 1 bath | 875 ft² | - |
02/22/18 | #5401 | $1,248,888 | Sold (can't find government record) | 2 beds | 2 baths | 1,304 ft² | |
01/22/18 | #1609 | $1,039,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,147 ft² | - |
12/15/17 | #1605 | $1,039,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,147 ft² | - |
11/27/17 | #2008 | $765,888 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
10/20/17 | #3009 | $710,500 | Sold (can't find government record) | 1 bed | 1 bath | 843 ft² | - |
10/10/17 | #3705 | $1,277,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,500 ft² | - |
09/22/17 | #3904 | $998,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,182 ft² | - |
09/21/17 | #3409 | $699,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
09/20/17 | #2302 | $738,800 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
08/30/17 | #803 | $688,888 | No longer available on StreetEasy | 1 bed | 1 bath | 800 ft² | - |
08/17/17 | #4805 | $1,299,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
08/15/17 | #1101 | $698,888 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
07/22/17 | #3702 | $778,888 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
06/30/17 | #802 | $718,888 | Sold (can't find government record) | 1 bed | 1 bath | 837 ft² | |
06/30/17 | #2608 | $758,800 | No longer available on StreetEasy | 1 bed | 1 bath | 840 ft² | - |
05/13/17 | #904 | $888,888 | Sold (can't find government record) | 2 beds | 2 baths | 1,182 ft² | |
04/23/17 | #3908 | $748,800 | No longer available on StreetEasy | 1 bed | 1 bath | 837 ft² | - |
02/19/17 | #604 | $1,349,000 | No longer available on StreetEasy | 3 beds | 2 baths | - ft² | - |
02/06/17 | #2509 | $679,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
01/30/17 | #1509 | $618,888 | Sold (can't find government record) | 1 bed | 1 bath | 843 ft² | - |
01/27/17 | #PH3-5 | $758,888 | Sold (can't find government record) | 1 bed | 1 bath | 860 ft² | - |
01/18/17 | #602 | $598,888 | Sold (can't find government record) | 1 bed | 1 bath | 792 ft² | |
01/18/17 | #2504 | $898,888 | Sold (can't find government record) | 2 beds | 2 baths | 1,182 ft² | |
11/30/16 | #4607 | $710,000 | Sold (can't find government record) | 1 bed | 1 bath | 792 ft² | |
11/21/16 | #4207 | $705,888 | Sold (can't find government record) | 1 bed | 1 bath | 792 ft² | - |
11/15/16 | #4609 | $688,888 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | |
10/12/16 | #4109 | $665,888 | Sold (can't find government record) | 1 bed | 1 bath | 843 ft² | - |
08/24/16 | #2605 | $985,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,147 ft² | |
06/17/16 | #2105 | $919,888 | No longer available on StreetEasy | 2 beds | 2 baths | 1,147 ft² | - |
05/24/16 | #4503 | $665,888 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | - |
05/24/16 | #3307 | $679,888 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | - |
05/24/16 | #3204 | $929,888 | Sold (can't find government record) | 2 beds | 2 baths | - ft² | - |
05/16/16 | #2303 | $620,888 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
05/13/16 | #3909 | $625,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
05/06/16 | #4303 | $658,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
05/04/16 | #2606 | $1,050,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
04/29/16 | #1504 | $848,888 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
03/11/16 | #2007 | $617,000 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
02/10/16 | #3301 | $600,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
01/10/16 | #2307 | $619,888 | No longer available on StreetEasy | 1 bed | 1 bath | 792 ft² | - |
11/30/15 | #PH 55 | $880,888 | Sold (can't find government record) | 1 bed | 0 baths | 1,048 ft² | - |
11/30/15 | #4704 | $979,888 | Sold (can't find government record) | 2 beds | 2 baths | - ft² | - |
11/05/15 | #2508 | $650,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
10/16/15 | #2405 | $949,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,147 ft² | - |
10/13/15 | #1202 | $568,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
08/22/15 | #3202 | $639,888 | Sold (can't find government record) | 1 bed | 1 bath | 849 ft² | - |
08/22/15 | #3507 | $659,888 | Sold (can't find government record) | 1 bed | 1 bath | 792 ft² | |
07/17/15 | #2402 | $619,999 | Sold (can't find government record) | 1 bed | 1 bath | 837 ft² | - |
07/17/15 | #2204 | $879,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
06/25/15 | #3503 | $630,000 | Sold (can't find government record) | 1 bed | 1 bath | 792 ft² | - |
06/25/15 | #3503 | $630,000 | Sold (can't find government record) | 1 bed | 1 bath | 792 ft² | - |
06/22/15 | #2806 | $998,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,203 ft² | |
06/18/15 | #3809 | $636,888 | Sold (can't find government record) | 1 bed | 1 bath | 847 ft² | - |
06/17/15 | #3703 | $605,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
04/11/15 | #4801 | $610,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
03/30/15 | #PH 5-2 | $579,900 | No longer available on StreetEasy | 1 bed | 1 bath | 807 ft² | - |
01/15/15 | #3806 | $625,888 | Sold (can't find government record) | 1 bed | 1 bath | 864 ft² | |
01/15/15 | #5004 | $1,199,999 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
01/06/15 | #4706 | $649,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
10/02/14 | #4908 | $679,888 | Sold (can't find government record) | 1 bed | 1 bath | 837 ft² | - |
06/26/14 | #903 | $499,888 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
05/09/14 | #4008 | $639,000 | Sold (can't find government record) | 1 bed | 1 bath | 837 ft² | - |
04/12/14 | #3002 | $630,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
01/03/14 | #2901 | $525,000 | Sold (can't find government record) | 1 bed | 1 bath | 843 ft² | - |
11/08/13 | #4401 | $515,000 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
11/06/13 | #2001 | $499,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | - |
09/22/13 | #2909 | $514,900 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
08/21/13 | #2804 | $749,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,182 ft² | |
05/10/13 | #201 | $525,000 | Sold (can't find government record) | 2 beds | 1 bath | 1,013 ft² | - |
04/21/13 | #4906 | $569,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | - |
04/17/13 | #2501 | $489,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | - |
01/23/13 | #204 | $365,000 | No longer available on StreetEasy | 1 bed | 1 bath | 765 ft² | |
12/27/12 | #PH 6-2 | $579,888 | No longer available on StreetEasy | 1 bed | 1 bath | 807 ft² | - |
12/27/12 | #PH 3-5 | $598,000 | No longer available on StreetEasy | 1 bed | 1 bath | 859 ft² | - |
12/27/12 | #PH 2-7 | $998,888 | No longer available on StreetEasy | 3 beds | 2 baths | 1,454 ft² | - |
11/15/12 | #PH404 | $975,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
10/19/12 | #2109 | $442,500 | No longer available on StreetEasy | 1 bed | 1 bath | 843 ft² | - |
08/20/12 | #4809 | $468,000 | Sold (can't find government record) | 1 bed | 1 bath | 843 ft² | - |
08/20/12 | #4809 | $468,000 | Sold (can't find government record) | 1 bed | 1 bath | 843 ft² | - |
08/20/12 | #3909 | $450,888 | Sold (can't find government record) | 1 bed | 1 bath | 843 ft² | - |
08/20/12 | #4606 | $527,888 | Sold (can't find government record) | 1 bed | 1 bath | 864 ft² | - |
08/20/12 | #3701 | $439,888 | Sold (can't find government record) | 1 bed | 1 bath | 843 ft² | - |
08/20/12 | #PH 6-6 | $803,888 | Sold (can't find government record) | 2 beds | 2 baths | 1,304 ft² | - |
