2 units for rent in this building
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Atrium
160 Bleecker Street, New York, NY 10012
190 units
11 stories
1910 built
Take the next step on a unit in this building.
See a problem with this building?Report it here
About
Atrium located at 160 Bleecker Street NY, NY was designed by architect Earnest Flagg in the 1800’s as a men’s hotel. This is the only survivor of a group of three men’s hotels from the late 1800’s built by Mills in New York City. The hotel was built in accordance with the 1879 Tenement House Law known as the ‘Old Law.’ It offered clean, safe, lodging and it closed during the day to encourage men to find work. This block-wide building contained over 1,500 single rooms, today it has 189 luxury Co-op units.
Facts
- Development status
- Completed
- Management team
- Babad Management
- Owner
- UNAVAILABLE OWNER
- Architect
- Ernest Flagg
- District
- Community District 102City Council District 3Police Precinct 6
- Hurricane evacuation zone
- Zone 6
- Building class
- R0Special Condominium Billing Lot
- Documents and permits
- View documents and permits
Available units
No available info on all.
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 02/05/26 | #1FE | $500,000 | Sold (asking: $500,000; 0%) | Studio | 1 bath | - ft² | |
| 02/05/26 | #9JE | $955,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | |
| 01/12/26 | #8GW | $950,000 | Sold (can't find government record) | 1 bed | 1 bath | 769 ft² | |
| 07/07/25 | #3GW | $650,000 | Sold (asking: $695,000; -6.47%) | 1 bed | 1 bath | 740 ft² | |
| 04/16/25 | #5AW | $475,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | |
| 01/24/25 | #10MW | $525,000 | Sold (asking: $525,000; 0%) | Studio | 1 bath | - ft² | |
| 04/12/24 | #10JW | $995,000 | Sold (asking: $935,000; 6.42%) | 1 bed | 1.5 baths | - ft² | |
| 01/29/24 | #1KEKW | $2,275,000 | Sold (can't find government record) | 2 beds | 3 baths | 2,425 ft² | |
| 01/04/24 | #8BE | $1,650,000 | Recorded closing | - | - baths | - ft² | - |
| 11/03/23 | #8CE | $1,695,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 09/13/23 | #1KW | $850,000 | Sold (can't find government record) | Studio | 1 bath | 875 ft² | |
| 09/13/23 | #1KE | $1,425,000 | Sold (can't find government record) | 1 bed | 2 baths | 1,550 ft² | |
| 05/26/23 | #3KW | $455,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | |
| 07/14/22 | #2EA | $575,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 06/28/22 | #2AE | $575,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 11/02/21 | #10LE | $830,000 | Sold (asking: $795,000; 4.40%) | 1 bed | 1.5 baths | - ft² | |
| 10/19/21 | #10JE | $780,000 | Recorded closing | 1 bed | 1.5 baths | - ft² | - |
| 06/03/21 | #6EW | $499,000 | Sold (asking: $535,000; -6.73%) | Studio | 1 bath | - ft² | |
| 04/29/21 | #2EE | $625,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | - |
| 04/26/21 | #2 | $580,000 | Recorded closing | 1 bed | 1 bath | 149,805 ft² | - |
| 11/07/18 | #7GW | $731,000 | Sold (asking: $725,000; 0.83%) | 1 bed | 1 bath | 655 ft² | |
| 09/22/18 | #10BE | $725,000 | No longer available on StreetEasy | 1 bed | 1.5 baths | - ft² | - |
| 10/27/15 | #4C | $675,000 | Sold (asking: $699,000; -3.43%) | 1 bed | 1 bath | - ft² | - |
| 10/13/15 | #10DE | $975,000 | No longer available on StreetEasy | 1 bed | 1.5 baths | - ft² | - |
| 02/05/15 | #9AW | $480,000 | Recorded closing | Studio | 1 bath | 450 ft² | - |
| 11/13/14 | #3A | $499,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | |
| 09/19/14 | #3AE | $475,000 | Sold (asking: $499,000; -4.81%) | 1 bed | 1 bath | - ft² | |
| 07/31/14 | #7KE | $349,000 | Sold (asking: $349,000; 0%) | Studio | 1 bath | 425 ft² | - |
| 06/13/14 | #3CW | $649,000 | No longer available on StreetEasy | 1 bed | 1 bath | 644 ft² | |
| 01/14/13 | #6BE | $545,000 | No longer available on StreetEasy | 1 bed | 1 bath | 750 ft² | - |
| 01/08/13 | #10AE | $400,000 | Sold (can't find government record) | 1 bed | 1 bath | 450 ft² | - |
| 09/19/12 | #6BF | $549,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/19/12 | #6 | $545,000 | No longer available on StreetEasy | 1 bed | 1 bath | 700 ft² | - |
| 03/10/12 | #2AEE | $599,000 | No longer available on StreetEasy | 1 bed | 1 bath | 800 ft² | - |
| 09/11/11 | #2AEBL | $699,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 08/11/10 | #10LW | $599,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 08/15/07 | #4BW | $350,000 | Recorded closing | 2 beds | 1 bath | - ft² | - |
| 04/07/07 | $660,000 | No longer available on StreetEasy | 1 bed | 1.5 baths | 600 ft² | - |
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 04/14/26 | #9E-WEST | $4,195 | Studio | 1 bath | - ft² | - |
| 03/04/26 | #1AWEST | $7,695 | 3 beds | 2 baths | - ft² | - |
| 03/02/26 | #7HW | $5,895 | 2 beds | 1 bath | - ft² | - |
| 02/20/26 | #PHAW | $4,195 | Studio | 1 bath | - ft² | - |
| 02/14/26 | #10KE | $5,895 | 1 bed | 1.5 baths | - ft² | - |
| 02/11/26 | #10KEAST | $5,895 | 1 bed | 1.5 baths | - ft² | - |
| 01/13/26 | #9JWW | $5,795 | 1 bed | 1 bath | - ft² | - |
| 10/14/25 | #8HH | $5,800 | 2 beds | 1 bath | - ft² | - |
| 10/03/25 | #8G-EAST | $5,995 | 2 beds | 1 bath | - ft² | - |
| 09/25/25 | #3KW | $3,795 | Studio | 1 bath | - ft² | - |
| 09/18/25 | #3K-WEST | $3,995 | Studio | 1 bath | - ft² | - |
| 09/11/25 | #4JEAST | $5,695 | 2 beds | 1 bath | - ft² | - |
| 08/26/25 | #10KW | $5,895 | 1 bed | 1.5 baths | - ft² | - |
| 08/21/25 | #9E-EAST | $3,995 | Studio | 1 bath | - ft² | - |
| 08/15/25 | #7BW | $5,695 | 2 beds | 1 bath | - ft² | - |
| 08/06/25 | #4EE | $3,795 | Studio | 1 bath | - ft² | - |
| 07/31/25 | #6DE | $5,995 | 2 beds | 1 bath | - ft² | - |
| 07/29/25 | #9AW | $4,750 | Studio | 1 bath | - ft² | - |
| 07/28/25 | #2AWW | $5,495 | 2 beds | 1 bath | - ft² | - |
| 07/19/25 | #3FEAST | $3,995 | Studio | 1 bath | - ft² | - |
| 07/18/25 | #2BW | $5,200 | 2 beds | 1 bath | - ft² | - |
| 07/15/25 | #7C-EAST | $5,695 | 2 beds | 1 bath | - ft² | - |
| 07/10/25 | #4C-WEST | $5,495 | 2 beds | 1 bath | - ft² | - |
| 07/03/25 | #7DW | $6,750 | 2 beds | 1 bath | - ft² | - |
| 06/10/25 | #4FWW | $3,695 | Studio | 1 bath | - ft² | - |
| 06/10/25 | #4CW | $5,100 | 1 bed | 1 bath | - ft² | - |
| 05/15/25 | #7JE | $5,495 | 2 beds | 1 bath | - ft² | - |
| 04/24/25 | #9G-WEST | $5,595 | 3 beds | 1 bath | - ft² | - |
| 04/10/25 | #5AW | $3,200 | Studio | 1 bath | - ft² | |
| 04/01/25 | #3B-EAST | $4,995 | 2 beds | 1 bath | - ft² | - |
| 03/19/25 | #6GW | $5,395 | 2 beds | 1 bath | - ft² | - |
| 03/18/25 | #3BE | $4,995 | 2 beds | 1 bath | - ft² | - |
| 03/13/25 | #2DWEST | $3,495 | Studio | 1 bath | - ft² | - |
| 01/27/25 | #6AW | $3,495 | Studio | 1 bath | - ft² | - |
| 01/18/25 | #9DEAST | $5,295 | 2 beds | 1 bath | - ft² | - |
| 01/02/25 | #9BE | $4,995 | 2 beds | 1 bath | - ft² | - |
| 12/16/24 | #7C-WEST | $4,895 | 2 beds | 1 bath | - ft² | - |
| 12/11/24 | #LOBBY2 | $3,495 | 1 bed | 1 bath | - ft² | - |
| 12/09/24 | #6K-EAST | $3,495 | Studio | 1 bath | - ft² | - |
| 11/27/24 | #6KE | $3,495 | Studio | 1 bath | - ft² | - |
| 11/27/24 | #L2 | $3,495 | 1 bed | 1 bath | - ft² | - |
| 11/27/24 | #7CW | $4,995 | 2 beds | 1 bath | - ft² | - |
| 11/11/24 | #LL2 | $3,495 | 1 bed | 1 bath | - ft² | - |
| 09/13/24 | #5F-WEST | $3,495 | Studio | 1 bath | - ft² | - |
| 08/30/24 | #5FW | $3,495 | Studio | 1 bath | - ft² | - |
| 08/20/24 | #1GE | $3,295 | Studio | 1 bath | - ft² | - |
| 08/05/24 | #3DE | $5,595 | 3 beds | 1 bath | - ft² | - |
| 07/25/24 | #8CW | $5,100 | 2 beds | 1 bath | - ft² | - |
| 07/16/24 | #6AE | $3,495 | Studio | 1 bath | - ft² | |
| 06/28/24 | #2EW | $4,995 | 2 beds | 1 bath | - ft² | - |
| 06/24/24 | #4EW | $3,495 | Studio | 1 bath | - ft² | - |
| 05/31/24 | #4BW | $4,995 | 2 beds | 1 bath | - ft² | - |
| 05/16/24 | #1CW | $4,995 | 2 beds | 1 bath | - ft² | - |
| 04/30/24 | #4JW | $4,995 | 2 beds | 1 bath | - ft² | - |
| 04/19/24 | #6HW | $4,795 | 2 beds | 1 bath | - ft² | - |
| 01/26/24 | #4FE | $3,000 | Studio | 1 bath | - ft² | - |
| 01/17/24 | #6A-WEST | $3,295 | Studio | 1 bath | - ft² | - |
| 01/16/24 | #9D-EAST | $5,195 | 2 beds | 1 bath | - ft² | - |
| 12/31/23 | #9DE | $5,195 | 2 beds | 1 bath | - ft² | - |
| 12/28/23 | #7AW | $3,395 | Studio | 1 bath | - ft² | - |
| 12/18/23 | #5CW | $4,300 | 1 bed | 1 bath | - ft² | - |
| 10/31/23 | #9K-WEST | $3,395 | Studio | 1 bath | - ft² | - |
| 10/31/23 | #8CE | $11,500 | 3 beds | 2 baths | - ft² | - |
| 09/15/23 | #9JE | $5,250 | 1 bed | 1 bath | 650 ft² | |
| 09/03/23 | #3JW | $4,000 | 1 bed | 1 bath | - ft² | - |
| 07/24/23 | #PH10BE | $5,100 | 1 bed | 1 bath | - ft² | - |
| 07/21/23 | #4BE | $4,200 | 1 bed | 1 bath | 650 ft² | |
| 06/30/23 | #10BE | $5,200 | 1 bed | 1.5 baths | - ft² | - |
| 06/23/23 | #6JW | $4,995 | 2 beds | 1 bath | - ft² | - |
| 06/21/23 | #6EE | $3,500 | Studio | 1 bath | - ft² | - |
| 06/03/23 | #2BWEST | $4,600 | 2 beds | 1 bath | - ft² | - |
| 05/16/23 | #10BW | $5,200 | 2 beds | 1.5 baths | - ft² | - |
| 05/09/23 | #3KE | $3,495 | Studio | 1 bath | - ft² | - |
| 05/07/23 | #2EWW | $4,800 | 2 beds | 1 bath | - ft² | - |
| 05/05/23 | #1AW | $6,400 | 3 beds | 2 baths | - ft² | - |
| 04/23/23 | #3DWEST | $5,195 | 2 beds | 1 bath | - ft² | - |
| 04/19/23 | #10DW | $5,200 | 1 bed | 1.5 baths | - ft² | - |
| 04/15/23 | #5B-WEST | $4,800 | 2 beds | 1 bath | - ft² | - |
| 04/07/23 | #9GE | $5,200 | 3 beds | 1 bath | - ft² | - |
| 04/03/23 | #3E-EAST | $3,395 | Studio | 1 bath | - ft² | - |
| 04/03/23 | #6G-WEST | $4,995 | 2 beds | 1 bath | - ft² | - |
| 03/28/23 | #1FE | $3,500 | Studio | 1 bath | 600 ft² | |
| 03/16/23 | #8J-WEST | $4,800 | 2 beds | 1 bath | - ft² | |
| 02/24/23 | #8JW | $4,800 | 2 beds | 1 bath | - ft² | - |
| 02/14/23 | #1E-WEST | $4,900 | 2 beds | 1 bath | - ft² | - |
| 02/13/23 | #9K-EAST | $3,195 | Studio | 1 bath | - ft² | - |
| 02/10/23 | #7HH | $4,800 | 2 beds | 1 bath | - ft² | - |
| 02/06/23 | #1EW | $4,995 | 2 beds | 1 bath | - ft² | - |
| 02/04/23 | #6AA | $2,995 | Studio | 1 bath | - ft² | - |
| 02/04/23 | #3GW | $4,995 | 2 beds | 1 bath | - ft² | - |
| 01/14/23 | #5DW | $4,995 | 2 beds | 1 bath | - ft² | - |
| 12/20/22 | #10HE | $3,795 | Studio | 1 bath | - ft² | - |
| 11/21/22 | #6KEW | $3,295 | Studio | 1 bath | - ft² | - |
| 10/18/22 | #6KEE | $3,495 | Studio | 1 bath | - ft² | - |
| 08/31/22 | #6FW | $3,495 | Studio | 1 bath | - ft² | - |
| 08/25/22 | #3AE | $4,500 | 1 bed | 1 bath | - ft² | |
| 08/25/22 | #9DD | $5,200 | 2 beds | 1 bath | - ft² | - |
| 08/08/22 | #4JX | $4,595 | 2 beds | 1 bath | - ft² | - |
| 07/28/22 | #7W | $3,595 | Studio | 1 bath | - ft² | - |
| 07/17/22 | #LW2 | $3,495 | 1 bed | 1 bath | - ft² | - |
| 07/05/22 | #3CC | $4,595 | 2 beds | 1 bath | - ft² | - |
| 06/23/22 | #8EE | $3,095 | Studio | 1 bath | - ft² | - |
| 05/31/22 | #2BWW | $4,495 | 2 beds | 1 bath | - ft² | - |
| 05/14/22 | #5AE | $3,100 | Studio | 1 bath | - ft² | - |
| 05/05/22 | #3HWW | $4,595 | 2 beds | 1 bath | - ft² | - |
| 04/28/22 | #8FE | $2,995 | Studio | 1 bath | - ft² | - |
| 04/14/22 | #8EW | $2,995 | Studio | 1 bath | - ft² | - |
| 03/28/22 | #8JE | $4,595 | 2 beds | 1 bath | - ft² | - |
| 02/22/22 | #3F-WEST | $2,995 | Studio | 1 bath | - ft² | - |
| 02/22/22 | #3BW | $4,595 | 2 beds | 1 bath | - ft² | - |
| 02/01/22 | #9KE | $2,900 | Studio | 1 bath | - ft² | - |
| 11/05/21 | #8D | $4,595 | 2 beds | 1 bath | - ft² | - |
| 10/20/21 | #8D-EAST | $4,595 | 2 beds | 1 bath | - ft² | - |
| 08/18/21 | #1DW | $2,595 | Studio | 1 bath | - ft² | - |
| 07/10/21 | #3DD | $4,195 | 3 beds | 1 bath | - ft² | - |
| 07/06/21 | #7FE | $2,800 | Studio | 1 bath | - ft² | - |
| 06/29/21 | #5KE | $2,495 | Studio | 1 bath | - ft² | - |
| 06/16/21 | #9AE | $2,595 | Studio | 1 bath | - ft² | - |
| 06/14/21 | #9A | $2,595 | Studio | 1 bath | - ft² | - |
| 06/02/21 | #7GH | $3,895 | 2 beds | 1 bath | - ft² | - |
| 06/01/21 | #4KW | $2,395 | Studio | 1 bath | - ft² | - |
| 05/04/21 | #10DE | $3,800 | 1 bed | 1.5 baths | - ft² | - |
| 04/05/21 | #9GEAST | $3,995 | 3 beds | 1 bath | - ft² | - |
| 03/23/21 | #8HW | $3,395 | 2 beds | 1 bath | - ft² | - |
| 02/19/21 | #10JE | $3,895 | 1 bed | 1.5 baths | - ft² | |
| 02/18/21 | #PHB | $3,850 | 1 bed | 1.5 baths | - ft² | - |
| 02/15/21 | #7EE | $2,495 | Studio | 1 bath | - ft² | - |
| 02/03/21 | #2BE | $2,800 | 2 beds | 1 bath | - ft² | - |
| 01/25/21 | #7H-WEST | $3,395 | 2 beds | 1 bath | - ft² | - |
| 12/29/20 | #1KW | $4,500 | 2 beds | 1 bath | - ft² | - |
| 12/07/20 | #7KW | $2,700 | Studio | 1 bath | - ft² | |
| 11/10/20 | #8W | $3,300 | 2 beds | 1 bath | 700 ft² | - |
| 11/04/20 | #8FW | $2,500 | Studio | 1 bath | - ft² | - |
| 11/04/20 | #3HE | $3,600 | 1 bed | 1 bath | - ft² | - |
| 11/04/20 | #6BW | $3,700 | 2 beds | 1 bath | - ft² | - |
| 10/24/20 | #9C | $3,500 | 2 beds | 1 bath | 700 ft² | - |
| 10/22/20 | #7E | $3,995 | 3 beds | 1 bath | - ft² | - |
| 10/19/20 | #7K | $2,500 | Studio | 1 bath | - ft² | - |
| 10/15/20 | #8HE | $3,500 | 2 beds | 1 bath | - ft² | - |
| 09/23/20 | #4DW | $3,150 | 1 bed | 1 bath | - ft² | |
| 09/17/20 | #5FE | $3,195 | Studio | 1 bath | - ft² | - |
| 09/05/20 | #9HE | $3,995 | 2 beds | 1 bath | - ft² | - |
| 08/22/20 | #4JE | $3,900 | 2 beds | 1 bath | - ft² | - |
| 08/18/20 | #10LE | $4,400 | 1 bed | 1.5 baths | - ft² | |
| 07/31/20 | #6KEAST | $2,775 | Studio | 1 bath | - ft² | - |
| 07/31/20 | #4HE | $4,400 | 2 beds | 1 bath | - ft² | - |
| 07/27/20 | #1KEW | $5,990 | 1 bed | 2 baths | 2,000 ft² | - |
| 07/24/20 | #9DW | $3,700 | 2 beds | 1 bath | - ft² | - |
| 07/20/20 | #4GW | $4,250 | 2 beds | 1 bath | - ft² | - |
| 07/16/20 | #9HW | $3,990 | 2 beds | 1 bath | - ft² | - |
| 06/22/20 | #7HE | $4,195 | 2 beds | 1 bath | - ft² | - |
| 06/19/20 | #3K | $2,900 | Studio | 1 bath | - ft² | |
| 06/19/20 | #7C | $3,900 | 2 beds | 1 bath | 700 ft² | - |
| 06/12/20 | #3CE | $3,700 | 2 beds | 1 bath | 700 ft² | - |
| 06/11/20 | #2AQ | $3,795 | 2 beds | 1 bath | - ft² | - |
| 06/01/20 | #7EW | $3,000 | Studio | 1 bath | - ft² | |
| 05/12/20 | #3EE | $2,995 | Studio | 1 bath | 450 ft² | |
| 05/12/20 | #6KW | $3,195 | Studio | 1 bath | - ft² | - |
| 03/31/20 | #APT-3JW | $3,600 | 1 bed | 1 bath | 800 ft² | |
| 03/03/20 | #6KWEST | $2,995 | Studio | 1 bath | - ft² | - |
| 02/29/20 | #5CC | $4,495 | 2 beds | 1 bath | - ft² | - |
| 02/21/20 | #4EEAST | $2,995 | Studio | 1 bath | - ft² | |
| 02/21/20 | #6K-WEST | $2,995 | Studio | 1 bath | - ft² | - |
| 02/21/20 | #LB2 | $3,395 | 1 bed | 1 bath | - ft² | - |
| 01/23/20 | #10FE | $3,295 | Studio | 1.5 baths | - ft² | |
| 01/20/20 | #3KEE | $2,995 | Studio | 1 bath | 576 ft² | - |
| 01/15/20 | #3FWW | $2,995 | Studio | 1 bath | 587 ft² | - |
| 01/13/20 | #3FW | $2,995 | Studio | 1 bath | 587 ft² | - |
| 01/08/20 | #3EW | $2,650 | Studio | 1 bath | - ft² | |
| 01/06/20 | #2KE | $8,500 | 1 bed | 2 baths | 1,800 ft² | - |
| 12/23/19 | #4K-WEST | $3,050 | Studio | 1 bath | - ft² | - |
| 12/04/19 | #10B-WEST | $4,395 | 2 beds | 1.5 baths | - ft² | - |
| 11/01/19 | #KE | $9,500 | 1 bed | 2 baths | - ft² | - |
| 09/28/19 | #3FWEST | $3,295 | Studio | 1 bath | - ft² | - |
| 09/24/19 | #1GEE | $2,995 | Studio | 1 bath | - ft² | - |
| 09/19/19 | #PH10HW | $3,995 | Studio | 1 bath | - ft² | - |
| 09/15/19 | #3K-EAST | $3,295 | Studio | 1 bath | - ft² | - |
| 09/10/19 | #9EW | $3,195 | Studio | 1 bath | - ft² | |
| 09/10/19 | #LOFTJ-EAST | $3,295 | Studio | 1 bath | - ft² | - |
| 09/05/19 | #7CC | $4,295 | 2 beds | 1 bath | - ft² | - |
| 08/28/19 | #PH10H | $3,995 | Studio | 1 bath | - ft² | - |
| 08/26/19 | #8H-WEST | $4,195 | 2 beds | 1 bath | 600 ft² | - |
| 08/22/19 | #4J-WEST | $4,195 | Studio | 1 bath | - ft² | - |
| 08/22/19 | #10H-WEST | $3,995 | 1 bed | 1 bath | - ft² | - |
| 08/16/19 | #9EH | $3,195 | Studio | 1 bath | - ft² | - |
| 08/16/19 | #1GG | $3,150 | Studio | 1 bath | - ft² | - |
| 08/16/19 | #10BH | $4,795 | 2 beds | 1 bath | - ft² | - |
| 08/10/19 | #PH10D-EAST | $4,500 | 1 bed | 1.5 baths | - ft² | - |
| 08/07/19 | #6EW | $3,200 | Studio | 1 bath | - ft² | - |
| 07/25/19 | #1GH | $3,150 | Studio | 1 bath | - ft² | - |
| 07/24/19 | #6AH | $3,100 | Studio | 1 bath | - ft² | - |
| 07/10/19 | #9GH | $4,695 | 3 beds | 1 bath | - ft² | - |
| 07/09/19 | #KW | $5,500 | 2 beds | 1 bath | - ft² | - |
| 07/01/19 | #6JH | $4,195 | 2 beds | 1 bath | - ft² | - |
| 06/28/19 | #3DH | $4,495 | 3 beds | 1 bath | - ft² | |
| 06/26/19 | #8C-WEST | $4,195 | 2 beds | 1 bath | - ft² | - |
| 06/18/19 | #PH10-EAST | $4,995 | 1 bed | 1 bath | - ft² | - |
| 06/04/19 | #5G-WEST | $4,500 | 3 beds | 1 bath | 650 ft² | - |
| 05/22/19 | #4J-EAST | $4,095 | 2 beds | 1 bath | - ft² | - |
| 05/17/19 | #1EH | $4,195 | 2 beds | 1 bath | - ft² | - |
| 05/14/19 | #6F-EAST | $3,250 | Studio | 1 bath | - ft² | - |
| 05/13/19 | #PHK-EAST | $4,295 | 1 bed | 1.5 baths | - ft² | - |
| 04/26/19 | #7G-EAST | $4,500 | 3 beds | 1 bath | 650 ft² | - |
| 04/25/19 | #PH10K | $4,295 | 1 bed | 1.5 baths | 650 ft² | - |
| 04/24/19 | #4WW | $3,995 | 2 beds | 1 bath | - ft² | - |
| 03/19/19 | #3DDW | $3,995 | 2 beds | 1 bath | - ft² | - |
| 03/18/19 | #3DW | $3,995 | 2 beds | 1 bath | 600 ft² | - |
| 03/16/19 | #4GE | $3,995 | 2 beds | 1 bath | - ft² | - |
| 02/21/19 | #10AW | $3,200 | Studio | 1 bath | - ft² | - |
| 11/28/18 | #2DW | $2,995 | Studio | 1 bath | - ft² | - |
| 11/19/18 | #4FW | $2,995 | Studio | 1 bath | - ft² | - |
| 10/23/18 | #6GE | $4,500 | 2 beds | 1 bath | - ft² | - |
| 08/24/18 | #PH10C | $4,500 | 1 bed | 1 bath | - ft² | - |
| 07/27/18 | #76W | $3,995 | 2 beds | 1 bath | - ft² | - |
| 07/17/18 | #9EE | $2,875 | Studio | 1 bath | - ft² | - |
| 07/13/18 | #8KE | $2,999 | Studio | 1 bath | - ft² | |
| 07/10/18 | #PH10GE | $3,200 | Studio | 1 bath | - ft² | - |
| 07/09/18 | #10GE | $3,200 | Studio | 1.5 baths | - ft² | - |
| 07/02/18 | #6BE | $4,150 | 2 beds | 1 bath | - ft² | - |
| 06/14/18 | #9KW | $3,350 | Studio | 1 bath | - ft² | - |
| 05/24/18 | #1BW | $3,950 | 2 beds | 1 bath | - ft² | - |
| 05/23/18 | #7CE | $3,950 | 2 beds | 1 bath | - ft² | - |
| 04/23/18 | #4WE | $2,650 | Studio | 1 bath | - ft² | - |
| 04/05/18 | #8AW | $2,750 | Studio | 1 bath | - ft² | - |
| 03/04/18 | #7FW | $2,550 | Studio | 1 bath | - ft² | - |
| 02/20/18 | #5CE | $3,575 | 2 beds | 1 bath | - ft² | - |
| 01/21/18 | #7JW | $3,550 | 2 beds | 1 bath | - ft² | - |
| 11/09/17 | #5HW | $3,550 | 2 beds | 1 bath | - ft² | - |
| 08/17/17 | #5BW | $4,500 | 2 beds | 1 bath | - ft² | - |
| 08/04/17 | #5JW | $3,995 | 2 beds | 1 bath | - ft² | - |
| 07/12/17 | #1FW | $3,900 | 2 beds | 1 bath | - ft² | - |
| 05/08/17 | #1JW | $3,300 | Studio | 1 bath | - ft² | |
| 04/28/17 | #5GW | $4,500 | 2 beds | 1 bath | - ft² | - |
| 04/10/17 | #5GE | $3,999 | 2 beds | 1 bath | - ft² | |
| 03/13/17 | #7GE | $4,500 | 2 beds | 1 bath | - ft² | |
| 09/06/16 | #5DE | $2,800 | Studio | 1 bath | - ft² | - |
| 08/30/16 | #6FE | $3,100 | Studio | 1 bath | - ft² | - |
| 08/28/16 | #2E | $3,200 | 1 bed | 1 bath | - ft² | - |
| 08/26/16 | #10CW | $4,500 | 1 bed | 1.5 baths | - ft² | - |
| 08/04/16 | #1JE | $3,100 | Studio | 1 bath | - ft² | - |
| 07/21/16 | #8E | $2,850 | Studio | 1 bath | - ft² | - |
| 07/18/16 | #3WH | $3,900 | 2 beds | 1 bath | - ft² | - |
| 07/15/16 | #3HW | $3,900 | 2 beds | 1 bath | - ft² | - |
| 07/05/16 | #5KW | $3,100 | Studio | 1 bath | - ft² | - |
| 07/01/16 | #10TW | $4,700 | 2 beds | 2 baths | - ft² | - |
| 06/27/16 | #1HW | $3,100 | Studio | 1 bath | - ft² | - |
| 05/31/16 | #7GW | $3,950 | 2 beds | 1 bath | - ft² | - |
| 05/17/16 | #5BE | $3,850 | 2 beds | 1 bath | - ft² | - |
| 05/02/16 | #3D | $3,850 | 2 beds | 1 bath | - ft² | - |
| 04/23/16 | #3ST | $3,100 | Studio | 1 bath | - ft² | - |
| 04/07/16 | #6ST | $3,100 | Studio | 1 bath | - ft² | - |
| 03/13/16 | #3TT | $3,100 | Studio | 1 bath | 750 ft² | - |
| 12/14/15 | #6VE | $3,100 | Studio | 1 bath | - ft² | - |
| 11/09/15 | #5EE | $3,100 | Studio | 1 bath | - ft² | - |
| 10/27/15 | #10BD | $4,500 | 2 beds | 1.5 baths | - ft² | - |
| 10/14/15 | #10MW | $3,100 | Studio | 1 bath | - ft² | - |
| 10/11/15 | $4,200 | 1 bed | 1.5 baths | - ft² | - | |
| 10/02/15 | #5G | $4,200 | 2 beds | 0 baths | - ft² | - |
| 09/27/15 | #1HJ | $3,600 | 1 bed | 1 bath | - ft² | - |
| 09/22/15 | #CW1 | $3,800 | 2 beds | 1 bath | - ft² | - |
| 08/31/15 | #10M | $3,225 | Studio | 1 bath | 600 ft² | - |
| 08/29/15 | #8ST | $2,800 | Studio | 1 bath | - ft² | - |
| 08/25/15 | #2CW | $3,800 | 2 beds | 1 bath | - ft² | - |
| 08/24/15 | #10B | $2,800 | Studio | 1 bath | - ft² | - |
| 08/24/15 | #1 | $3,250 | 1 bed | 1 bath | - ft² | - |
| 08/18/15 | #3 | $3,100 | Studio | 1 bath | - ft² | - |
| 08/18/15 | #8 | $4,200 | 2 beds | 1 bath | - ft² | |
| 08/18/15 | #2C2 | $3,800 | 2 beds | 1 bath | - ft² | - |
| 08/18/15 | #DW3 | $4,400 | 2 beds | 1 bath | - ft² | - |
| 07/09/15 | #5H | $3,800 | 2 beds | 1 bath | - ft² | - |
| 06/18/15 | #3FE | $2,750 | Studio | 1 bath | - ft² | - |
| 06/01/15 | #5D | $2,750 | Studio | 1 bath | - ft² | - |
| 03/27/15 | #3C | $3,750 | 2 beds | 1 bath | - ft² | - |
| 02/16/15 | #5F | $4,200 | 2 beds | 1 bath | - ft² | - |
| 02/16/15 | #3F | $3,750 | 2 beds | 1 bath | - ft² | - |
| 12/02/14 | #4 | $3,600 | 2 beds | 1 bath | - ft² | - |
| 11/23/14 | #10GH | $3,600 | 1 bed | 1 bath | - ft² | - |
| 09/23/14 | #5HE | $3,995 | 2 beds | 1 bath | - ft² | - |
| 08/22/14 | #9FW | $2,800 | Studio | 1 bath | - ft² | - |
| 07/23/14 | #2AW | $3,700 | 2 beds | 1 bath | - ft² | - |
| 07/10/14 | #3H | $3,700 | 2 beds | 1 bath | - ft² | - |
| 05/23/14 | #3BB | $4,200 | 2 beds | 1 bath | - ft² | - |
| 04/01/14 | #5DWW | $3,700 | 2 beds | 1 bath | - ft² | - |
