16 available units in this building
Citylights
4-74 48th Avenue, Long Island City, NY 11109
522 units
42 stories
1996 built
Take the next step on a unit in this building.
See a problem with this building?Report it here
About
Welcome to the most coveted Condop on Long Island City’s waterfront! Featuring panoramic wrap-around views, and residences with private balconies. Apartments are sought after by buyers for their oversized windows provide unobstructed views of Manhattan, Queens, and East River! The Empire State Building, the Chrysler Building, and the Manhattan Bridge are the backdrop for this full service building. West and South exposures flood these apartment homes with light.
Welcome to the most coveted Condop on Long Island City’s waterfront! Featuring panoramic wrap-around views, and residences with private balconies. Apartments are sought after by buyers for their oversized windows provide unobstructed views of Manhattan, Queens, and East River! The Empire State Building, the Chrysler Building, and the Manhattan Bridge are the backdrop for this full service building. West and South exposures flood these apartment homes with light. CityLights is a full service building with a full time doorman, concierge, garage, tennis courts, roof deck, fitness center that includes work-out classes within the maintenance fee cost. In addition there is a sauna, bike room, and laundry room is on site. Below the 522 unit building is 5 floors of retail space comprising of a Spa, dry-cleaner, elementary school and early learning center comprise the bottom portion of the building. Fantastic waterfront park – Gantry State Park – is steps from the front door. CityLights is furthermore situated minutes from Manhattan via the 7 train, ferry and in close proximity to Hunter Point LIRR station heading out to the Port Washington Line.
Description provided by Antonia Watson
Facts
- Development status
- Completed
- Owner
- QUEENS WEST DEVELOPME
- District
- Community District 402City Council District 26Police Precinct 108
- Hurricane evacuation zone
- Zone 2
- Building class
- D4Elevator Apartments, Cooperative
- Documents and permits
- View documents and permits
This building is on leased, not owned, land.
Available units
1 bed
1 bath
865 ft²
Listing by Level Group
1 bed
1 bath
863 ft²
Listing by Modern Spaces
1 bed
1 bath
755 ft²
Listing by Modern Spaces
2 beds
2 baths
1,100 ft²
Listing by Modern Spaces
2 beds
2 baths
1,042 ft²
Listing by Time Equities Brokerage
Unavailable sales
Status | Floor plan | ||||||
---|---|---|---|---|---|---|---|
08/30/24 | #27J | $530,000 | Sold (asking: $565,000; -6.19%) | 1 bed | 1 bath | 700 ft² | |
08/28/24 | #36H | $649,000 | Sold (can't find government record) | 1 bed | 1 bath | 863 ft² | - |
08/13/24 | #PH2E | $860,000 | Sold (asking: $850,000; 1.18%) | 2 beds | 2 baths | 1,003 ft² | |
08/05/24 | #33J | $500,000 | Sold (asking: $545,000; -8.26%) | 1 bed | 1 bath | 700 ft² | |
07/22/24 | #12C | $600,000 | Sold (asking: $618,000; -2.91%) | 1 bed | 1 bath | 800 ft² | |
07/16/24 | #PH1C | $600,000 | Sold (asking: $625,000; -4.0%) | 1 bed | 1 bath | 925 ft² | |
06/25/24 | #26H | $517,000 | Sold (asking: $499,999; 3.40%) | 1 bed | 1 bath | 650 ft² | |
06/17/24 | #5BB | $800,000 | Sold (asking: $775,000; 3.23%) | 2 beds | 2 baths | 1,027 ft² | |
06/12/24 | #30C | $712,250 | Sold (asking: $747,999; -4.78%) | 2 beds | 2 baths | 1,103 ft² | |
06/05/24 | #38J | $630,000 | Sold (asking: $620,000; 1.61%) | 1 bed | 1.5 baths | 975 ft² | |
05/24/24 | #29F/G | $1,265,000 | Sold (asking: $1,300,000; -2.69%) | 2 beds | 2 baths | 1,551 ft² | |
04/12/24 | #4D | $775,000 | Sold (asking: $775,000; 0%) | 2 beds | 2 baths | 1,058 ft² | |
03/06/24 | #12H | $529,000 | Sold (asking: $529,000; 0%) | 1 bed | 1 bath | 650 ft² | |
03/01/24 | #5P | $450,000 | Sold (asking: $450,000; 0%) | Studio | 1 bath | 502 ft² | |
02/23/24 | #4M | $449,000 | Sold (asking: $449,000; 0%) | Studio | 1 bath | 525 ft² | |
02/21/24 | #2F | $515,000 | Sold (asking: $520,000; -0.96%) | 1 bed | 1 bath | 609 ft² | |
02/13/24 | #19A | $810,000 | Sold (asking: $800,000; 1.25%) | 2 beds | 2 baths | 1,050 ft² | |
01/27/24 | #PH4A | $900,000 | Sold (asking: $899,999; 0.00%) | 2 beds | 2 baths | 1,100 ft² | |
12/21/23 | #8F | $475,000 | Sold (asking: $510,000; -6.86%) | 1 bed | 1 bath | 700 ft² | |
12/14/23 | #24A | $800,000 | Sold (asking: $800,000; 0%) | 2 beds | 2 baths | 1,046 ft² | |
12/13/23 | #7E | $684,000 | Sold (asking: $699,999; -2.29%) | 2 beds | 1 bath | 800 ft² | |
12/07/23 | #17F | $470,000 | Sold (asking: $499,999; -6.00%) | 1 bed | 1 bath | 683 ft² | |
12/06/23 | #28G | $490,000 | Sold (asking: $495,000; -1.01%) | 1 bed | 1 bath | 640 ft² | |
12/01/23 | #39K | $1,099,000 | Sold (can't find government record) | 3 beds | 3.5 baths | - ft² | |
11/28/23 | #2M | $405,000 | Sold (asking: $415,000; -2.41%) | Studio | 1 bath | 510 ft² | |
11/15/23 | #6L | $679,000 | Sold (can't find government record) | 2 beds | 1 bath | 853 ft² | |
10/27/23 | #7H | $525,000 | Sold (asking: $550,000; -4.55%) | 1 bed | 1 bath | - ft² | |
10/16/23 | #32J | $539,000 | Sold (asking: $549,000; -1.82%) | 1 bed | 1 bath | 700 ft² | |
10/13/23 | #PH3C | $627,000 | Sold (asking: $625,000; 0.32%) | 2 beds | 1 bath | 825 ft² | |
09/11/23 | #3M | $410,000 | Sold (asking: $425,000; -3.53%) | Studio | 1 bath | 500 ft² | |
09/03/23 | #PH2H | $758,160 | Sold (asking: $795,000; -4.63%) | 2 beds | 2 baths | 1,000 ft² | |
08/28/23 | #11C | $515,000 | Sold (asking: $550,000; -6.36%) | 1 bed | 1 bath | - ft² | |
08/21/23 | #30L | $815,000 | Sold (asking: $850,000; -4.12%) | 2 beds | 2 baths | 1,200 ft² | |
08/08/23 | #21C | $535,000 | Sold (asking: $545,000; -1.83%) | 1 bed | 1 bath | 800 ft² | |
08/08/23 | #32G | $470,000 | Sold (asking: $489,000; -3.89%) | 1 bed | 1 bath | 650 ft² | |
08/08/23 | #33C | $750,000 | Sold (asking: $699,999; 7.14%) | 2 beds | 2 baths | 1,133 ft² | |
07/19/23 | #25K | $514,500 | Sold (asking: $539,000; -4.55%) | 1 bed | 1 bath | 700 ft² | |
07/17/23 | #12N | $635,000 | Sold (asking: $640,000; -0.78%) | 1 bed | 1 bath | 800 ft² | |
06/25/23 | #5V | $465,000 | Sold (asking: $465,000; 0%) | 1 bed | 1 bath | - ft² | |
06/02/23 | #3B | $385,000 | Sold (asking: $399,000; -3.51%) | Studio | 1 bath | - ft² | |
05/30/23 | #11E | $520,000 | Sold (asking: $559,000; -6.98%) | 1 bed | 1 bath | 754 ft² | |
05/24/23 | #35L | $748,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,150 ft² | |
04/03/23 | #17G | $575,000 | Sold (asking: $595,000; -3.36%) | 1 bed | 1 bath | 863 ft² | |
03/14/23 | #22A | $750,000 | Sold (asking: $795,000; -5.66%) | 3 beds | 2 baths | 1,050 ft² | |
03/01/23 | #21A | $1,250,000 | Sold (can't find government record) | 3 beds | 2 baths | 2,200 ft² | |
02/06/23 | #11L | $600,000 | Sold (asking: $625,000; -4.0%) | 1 bed | 1 bath | 815 ft² | |
01/23/23 | #15K | $555,000 | Sold (asking: $555,000; 0%) | 1 bed | 1 bath | 700 ft² | |
01/11/23 | #9K | $540,000 | Sold (asking: $555,000; -2.70%) | 1 bed | 1 bath | 700 ft² | |
12/16/22 | #20B | $735,000 | Sold (asking: $760,000; -3.29%) | 2 beds | 2 baths | 1,050 ft² | |
12/14/22 | #33F | $610,000 | Sold (asking: $635,000; -3.94%) | 1 bed | 1 bath | 863 ft² | |
11/21/22 | #4K | $415,000 | Sold (asking: $390,000; 6.41%) | Studio | 1 bath | 502 ft² | |
11/06/22 | #4GG | $428,000 | Sold (can't find government record) | Studio | 1 bath | 589 ft² | - |
11/05/22 | #4G | $400,000 | Sold (asking: $428,000; -6.54%) | Studio | 1 bath | - ft² | - |
10/30/22 | #36L | $810,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,155 ft² | |
10/28/22 | #15A | $690,000 | Sold (asking: $700,000; -1.43%) | 2 beds | 2 baths | 1,050 ft² | |
10/20/22 | #21M | $500,000 | Sold (can't find government record) | 1 bed | 1 bath | 690 ft² | - |
10/07/22 | #5T | $625,000 | Sold (asking: $649,000; -3.70%) | 1 bed | 1 bath | - ft² | |
10/07/22 | #PH3H | $820,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | |
09/28/22 | #20A | $715,000 | Sold (asking: $749,999; -4.67%) | 3 beds | 2 baths | 1,050 ft² | |
09/10/22 | #16D | $525,000 | Sold (asking: $525,000; 0%) | 1 bed | 1 bath | 650 ft² | |
09/08/22 | #6E | $749,000 | Sold (can't find government record) | 1 bed | 1 bath | 795 ft² | - |
08/08/22 | #18A | $775,000 | Sold (asking: $795,000; -2.52%) | 2 beds | 2 baths | 1,043 ft² | |
08/04/22 | #33K | $755,000 | Sold (asking: $769,000; -1.82%) | 2 beds | 2 baths | - ft² | |
08/03/22 | #14K | $504,800 | Sold (asking: $538,888; -6.33%) | 1 bed | 1 bath | 700 ft² | |
08/01/22 | #28E | $542,000 | Sold (asking: $580,000; -6.55%) | 1 bed | 1 bath | 700 ft² | |
07/29/22 | #18E | $654,000 | Sold (asking: $675,000; -3.11%) | 1 bed | 1 bath | 755 ft² | |
07/29/22 | #7J | $560,000 | Sold (asking: $605,000; -7.44%) | 2 beds | 1 bath | 863 ft² | |
07/26/22 | #4J | $376,624 | Sold (asking: $395,000; -4.65%) | Studio | 1 bath | 502 ft² | - |
07/24/22 | #22L | $650,000 | Sold (asking: $675,000; -3.70%) | 1 bed | 1 bath | 815 ft² | |
07/21/22 | #4BB | $430,000 | Sold (asking: $445,000; -3.37%) | Studio | 1 bath | 503 ft² | |
07/17/22 | #29B | $695,000 | Sold (asking: $710,000; -2.11%) | 2 beds | 2 baths | 1,046 ft² | |
07/11/22 | #PH2C | $650,000 | No longer available on StreetEasy | 2 beds | 1 bath | 952 ft² | |
06/27/22 | #4U | $560,000 | Sold (asking: $580,000; -3.45%) | 1 bed | 1 bath | 610 ft² | |
06/15/22 | #21AB | $995,000 | Sold (asking: $1,250,000; -20.40%) | 3 beds | 2 baths | 2,200 ft² | |
05/13/22 | #8J | $572,500 | Sold (asking: $610,000; -6.15%) | 1 bed | 1 bath | 863 ft² | |
05/13/22 | #PH2D | $525,000 | Sold (asking: $559,999; -6.25%) | 1 bed | 1 bath | 910 ft² | |
04/18/22 | #PH3 | $559,000 | No longer available on StreetEasy | 1 bed | 1 bath | 800 ft² | |
04/13/22 | #27E | $415,000 | Sold (asking: $449,000; -7.57%) | 1 bed | 1 bath | 700 ft² | |
03/30/22 | #39G | $629,875 | Sold (asking: $650,000; -3.10%) | 2 beds | 2 baths | 1,050 ft² | |
02/26/22 | #17M | $427,000 | Sold (asking: $439,000; -2.73%) | 1 bed | 1 bath | 700 ft² | |
02/08/22 | #18H | $499,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
01/27/22 | #39H | $415,000 | Sold (asking: $449,000; -7.57%) | 1 bed | 1 bath | 700 ft² | |
01/26/22 | #2L | $400,000 | Sold (asking: $425,000; -5.88%) | Studio | 1 bath | 520 ft² | |
01/08/22 | #20K | $450,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | |
01/06/22 | #4Z | $580,000 | No longer available on StreetEasy | 1 bed | 1 bath | 609 ft² | |
01/04/22 | #29H | $640,000 | Sold (asking: $650,000; -1.54%) | 1 bed | 1 bath | 863 ft² | |
12/20/21 | #20 | $468,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | |
12/07/21 | #10F | $459,000 | Sold (can't find government record) | 1 bed | 1 bath | 683 ft² | |
11/22/21 | #PH4F | $839,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,050 ft² | |
11/03/21 | #2E | $484,620 | Sold (asking: $499,999; -3.08%) | 1 bed | 1 bath | 600 ft² | |
10/26/21 | #10J | $599,000 | No longer available on StreetEasy | 1 bed | 1 bath | 863 ft² | |
10/22/21 | #34G | $435,000 | Sold (asking: $465,000; -6.45%) | 1 bed | 1 bath | 640 ft² | |
10/19/21 | #PH3G | $545,000 | Sold (asking: $579,000; -5.87%) | 1 bed | 1 bath | 800 ft² | |
09/16/21 | #21N | $565,000 | No longer available on StreetEasy | 1 bed | 1 bath | 800 ft² | |
08/25/21 | #22E | $570,000 | Sold (asking: $610,000; -6.56%) | 1 bed | 1 bath | 753 ft² | |
08/18/21 | #5A | $335,000 | Sold (asking: $359,000; -6.69%) | Studio | 1 bath | 570 ft² | |
08/11/21 | #24M | $470,000 | No longer available on StreetEasy | 1 bed | 1 bath | 700 ft² | |
08/09/21 | #20J | $515,000 | Sold (asking: $525,000; -1.90%) | 1 bed | 1 bath | 863 ft² | |
08/04/21 | #23D | $380,000 | Sold (asking: $399,999; -5.00%) | 1 bed | 1 bath | 640 ft² | |
08/03/21 | #PH2F | $810,000 | Sold (asking: $854,050; -5.16%) | 2 beds | 2 baths | 1,070 ft² | |
07/24/21 | #27G | $410,000 | Sold (asking: $425,000; -3.53%) | 1 bed | 1 bath | 640 ft² | |
07/09/21 | #10E | $595,000 | Sold (asking: $618,888; -3.86%) | 2 beds | 1 bath | 753 ft² | |
07/02/21 | #31E | $475,000 | Sold (can't find government record) | 1 bed | 1 bath | 700 ft² | |
06/30/21 | #35C | $695,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,135 ft² | |
05/19/21 | #24C | $630,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | |
05/19/21 | #17C | $600,000 | Sold (asking: $625,000; -4.0%) | 1 bed | 1 bath | 800 ft² | |
05/15/21 | #14L | $475,000 | Sold (asking: $459,000; 3.49%) | 1 bed | 1 bath | - ft² | - |
05/12/21 | #33A | $725,000 | Sold (asking: $755,000; -3.97%) | 2 beds | 2 baths | 1,050 ft² | |
05/06/21 | #5AA | $747,000 | Sold (asking: $799,000; -6.51%) | 2 beds | 2 baths | 1,001 ft² | |
04/27/21 | #31L | $730,000 | Sold (asking: $749,000; -2.54%) | 2 beds | 2 baths | 1,153 ft² | |
04/26/21 | #14M | $407,500 | Sold (asking: $408,000; -0.12%) | 1 bed | 1 bath | 700 ft² | |
04/22/21 | #8N | $450,000 | Sold (asking: $474,888; -5.24%) | 1 bed | 1 bath | 850 ft² | |
03/24/21 | #4F | $585,000 | Sold (asking: $599,999; -2.50%) | 1 bed | 1 bath | 730 ft² | |
03/16/21 | #2B | $420,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | |
03/02/21 | #33B | $730,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,050 ft² | - |
02/26/21 | #5N | $420,000 | No longer available on StreetEasy | Studio | 1 bath | 482 ft² | |
02/17/21 | #PH1A | $875,000 | No longer available on StreetEasy | 1 bed | 1 bath | 820 ft² | |
02/02/21 | #2A | $420,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
01/07/21 | #35E | $380,000 | Sold (asking: $427,000; -11.01%) | 1 bed | 1 bath | 683 ft² | |
12/21/20 | #34L | $750,000 | Sold (asking: $775,000; -3.23%) | 2 beds | 2 baths | 1,153 ft² | |
12/01/20 | #PH1G | $705,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,100 ft² | |
11/24/20 | #10M | $425,000 | Sold (asking: $445,000; -4.49%) | 1 bed | 1 bath | 700 ft² | |
09/09/20 | #33AB | $1,515,000 | No longer available on StreetEasy | 4 beds | 4 baths | 2,100 ft² | |
09/02/20 | #10N | $485,000 | Sold (asking: $525,000; -7.62%) | 1 bed | 1 bath | 800 ft² | |
08/28/20 | #21H | $420,000 | Sold (asking: $439,000; -4.33%) | 1 bed | 1 bath | - ft² | |
08/25/20 | #32B | $729,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,050 ft² | |
07/10/20 | #24H | $419,900 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | - |
06/22/20 | #37F | $680,000 | Sold (asking: $710,000; -4.23%) | 2 beds | 2 baths | - ft² | |
05/12/20 | #PH1H | $490,000 | Sold (asking: $500,000; -2.0%) | 1 bed | 1 bath | 700 ft² | |
03/16/20 | #28B | $670,000 | Sold (asking: $695,000; -3.60%) | 2 beds | 2 baths | 1,050 ft² | |
03/13/20 | #23M | $445,000 | Sold (asking: $450,000; -1.11%) | 1 bed | 1 bath | 700 ft² | |
02/07/20 | #7A | $762,000 | Sold (asking: $785,000; -2.93%) | 2 beds | 2 baths | - ft² | - |
01/24/20 | #39A | $775,000 | Sold (asking: $810,000; -4.32%) | 2 beds | 2 baths | - ft² | - |
01/02/20 | #3G | $445,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | |
01/02/20 | #14N | $560,000 | Sold (asking: $590,000; -5.08%) | 1 bed | 1 bath | 800 ft² | |
12/20/19 | #25N | $652,500 | Sold (asking: $678,000; -3.76%) | 1 bed | 1 bath | 794 ft² | |
12/18/19 | #11D | $425,000 | Sold (asking: $449,000; -5.35%) | 1 bed | 1 bath | 650 ft² | |
10/30/19 | #19C | $642,000 | Sold (asking: $699,000; -8.15%) | 1 bed | 1 bath | - ft² | |
10/30/19 | #17A | $760,000 | Sold (asking: $799,999; -5.00%) | 2 beds | 2 baths | - ft² | |
10/02/19 | #34A | $799,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,150 ft² | - |
10/01/19 | #38E | $450,000 | No longer available on StreetEasy | 1 bed | 1 bath | 694 ft² | |
09/12/19 | #34J | $475,000 | Sold (asking: $495,000; -4.04%) | 1 bed | 1 bath | - ft² | |
08/22/19 | #16N | $549,000 | Sold (asking: $575,000; -4.52%) | 1 bed | 1 bath | 800 ft² | - |
08/14/19 | #34H | $575,000 | Sold (asking: $625,000; -8.0%) | 2 beds | 1 bath | 863 ft² | |
08/08/19 | #17D | $425,000 | Sold (asking: $449,999; -5.56%) | 1 bed | 1 bath | 650 ft² | |
08/05/19 | #14-J | $615,000 | No longer available on StreetEasy | 1 bed | 1 bath | 863 ft² | |
06/27/19 | #25-M | $440,000 | Sold (asking: $460,000; -4.35%) | 1 bed | 1 bath | 700 ft² | - |
06/06/19 | #12E | $550,000 | Sold (can't find government record) | 1 bed | 1 bath | 780 ft² | |
05/07/19 | #39D | $515,000 | Sold (asking: $499,999; 3.00%) | 1 bed | 1 bath | 833 ft² | |
05/07/19 | #39F | $701,000 | Sold (asking: $750,000; -6.53%) | 2 beds | 2 baths | 1,050 ft² | |
05/02/19 | #PH1J | $575,000 | Sold (asking: $625,000; -8.0%) | 1 bed | 1.5 baths | 975 ft² | |
04/25/19 | #26J | $625,000 | Sold (asking: $650,000; -3.85%) | 1 bed | 1 bath | - ft² | |
04/17/19 | #24-K | $495,000 | Sold (asking: $543,000; -8.84%) | 1 bed | 1 bath | 700 ft² | |
04/08/19 | #6HJ | $1,280,000 | Sold (asking: $1,325,280; -3.42%) | 3 beds | 2 baths | - ft² | - |
03/25/19 | #37A | $825,000 | Sold (asking: $815,000; 1.23%) | 2 beds | 2 baths | 1,050 ft² | |
03/14/19 | #20G | $530,000 | Sold (asking: $499,999; 6.00%) | 1 bed | 1 bath | 863 ft² | - |
03/11/19 | #3C | $405,000 | Sold (asking: $425,000; -4.71%) | Studio | 1 bath | 427 ft² | |
02/05/19 | #23A | $750,000 | Sold (asking: $750,000; 0%) | 2 beds | 2 baths | - ft² | |
01/15/19 | #15E | $449,000 | Sold (asking: $499,999; -10.20%) | 1 bed | 1 bath | 760 ft² | |
11/11/18 | #18K | $499,999 | No longer available on StreetEasy | 1 bed | 1 bath | 700 ft² | |
10/24/18 | #PH-1E | $559,000 | No longer available on StreetEasy | 1 bed | 1 bath | 694 ft² | |
08/21/18 | #7M | $458,000 | No longer available on StreetEasy | 1 bed | 1 bath | 700 ft² | |
08/20/18 | #19G | $540,000 | Sold (asking: $575,000; -6.09%) | 1 bed | 1 bath | 863 ft² | |
08/15/18 | #PH3A | $825,000 | Sold (asking: $848,000; -2.71%) | 2 beds | 2 baths | - ft² | |
08/09/18 | #39E | $540,000 | Sold (asking: $549,000; -1.64%) | 1 bed | 1 bath | - ft² | |
07/11/18 | #23L | $635,000 | Sold (asking: $647,000; -1.85%) | 1 bed | 1 bath | 815 ft² | |
07/09/18 | #35EF | $1,050,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,546 ft² | |
06/04/18 | #10B | $849,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,200 ft² | |
05/15/18 | #33G | $482,500 | Sold (asking: $495,000; -2.53%) | 1 bed | 1 bath | 643 ft² | |
04/15/18 | #11-G | $545,000 | Sold (asking: $575,000; -5.22%) | 1 bed | 1 bath | 863 ft² | |
03/20/18 | #37H | $570,000 | Sold (asking: $619,000; -7.92%) | 1 bed | 1 bath | 700 ft² | |
02/22/18 | #12K | $585,000 | No longer available on StreetEasy | 1 bed | 1 bath | 700 ft² | |
01/12/18 | #15-G | $560,000 | Sold (asking: $615,000; -8.94%) | 2 beds | 1 bath | 863 ft² | |
01/02/18 | #PH-1D | $600,000 | Sold (asking: $600,000; 0%) | 2 beds | 1 bath | 833 ft² | |
12/27/17 | #19-D | $520,000 | Sold (asking: $546,000; -4.76%) | 1 bed | 1 bath | 650 ft² | |
12/15/17 | #15-J | $635,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | |
12/15/17 | #26-E | $560,000 | Sold (asking: $595,000; -5.88%) | 1 bed | 1 bath | 760 ft² | |
12/07/17 | #32A | $899,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,046 ft² | |
12/03/17 | #3-U | $500,000 | Sold (asking: $550,000; -9.09%) | 1 bed | 1 bath | 600 ft² | |
11/22/17 | #7D | $526,000 | Sold (asking: $530,000; -0.75%) | 1 bed | 1 bath | 640 ft² | |
11/09/17 | #PH4E | $848,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,003 ft² | - |
11/03/17 | #27F | $600,000 | Sold (asking: $618,000; -2.91%) | 1 bed | 1 bath | 863 ft² | |
10/11/17 | #5C | $435,000 | Sold (asking: $455,000; -4.40%) | Studio | 1 bath | 427 ft² | |
10/09/17 | #38-AB | $1,948,900 | No longer available on StreetEasy | 4 beds | 3 baths | 2,268 ft² | |
10/04/17 | #31HJ | $1,065,000 | Sold (asking: $1,250,000; -14.80%) | 3 beds | 2 baths | 1,560 ft² | |
10/02/17 | #30GH | $975,000 | Sold (asking: $995,000; -2.01%) | 3 beds | 2 baths | 1,506 ft² | |
08/24/17 | #5Y | $599,000 | No longer available on StreetEasy | 1 bed | 1 bath | 615 ft² | |
08/15/17 | #11B | $975,000 | Sold (asking: $1,065,000; -8.45%) | 3 beds | 2 baths | 1,200 ft² | - |
08/07/17 | #29FG | $1,495,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,551 ft² | |
08/02/17 | #36E | $567,500 | Sold (asking: $599,000; -5.26%) | 1 bed | 1 bath | 685 ft² | |
07/31/17 | #27A | $940,000 | Sold (asking: $938,000; 0.21%) | 2 beds | 2 baths | - ft² | |
07/27/17 | #7B | $790,000 | Sold (asking: $850,000; -7.06%) | 2 beds | 2 baths | 1,200 ft² | - |
07/26/17 | #32E | $649,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
07/20/17 | #24J | $645,000 | Sold (asking: $675,000; -4.44%) | 1 bed | 1 bath | 863 ft² | |
07/16/17 | #38-A | $1,150,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,050 ft² | |
07/16/17 | #38-B | $1,100,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,050 ft² | |
07/14/17 | #19H | $540,000 | Sold (asking: $550,000; -1.82%) | 1 bed | 1 bath | 647 ft² | |
07/13/17 | #5-F | $625,000 | Sold (asking: $630,000; -0.79%) | 1 bed | 1 bath | 730 ft² | |
07/11/17 | #3Z | $520,000 | Sold (asking: $520,000; 0%) | 1 bed | 1 bath | 609 ft² | |
06/27/17 | #9L | $635,000 | Sold (asking: $640,000; -0.78%) | 1 bed | 1 bath | 815 ft² | - |
05/30/17 | #E39 | $635,000 | No longer available on StreetEasy | 1 bed | 1 bath | 695 ft² | |
05/04/17 | #29-A | $1,100,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,050 ft² | |
02/14/17 | #9M | $602,500 | Sold (asking: $615,000; -2.03%) | 1 bed | 1 bath | - ft² | |
01/29/17 | #3-H | $465,000 | No longer available on StreetEasy | Studio | 1 bath | 469 ft² | |
12/29/16 | #29J | $595,000 | Sold (asking: $599,000; -0.67%) | 1 bed | 1 bath | 697 ft² | |
12/16/16 | #4H | $470,000 | Sold (asking: $475,000; -1.05%) | Studio | 1 bath | 470 ft² | |
12/16/16 | #37D | $595,000 | Sold (asking: $599,000; -0.67%) | 1 bed | 1 bath | 830 ft² | |
11/20/16 | #38-D | $645,000 | Sold (asking: $675,000; -4.44%) | 1 bed | 1 bath | 833 ft² | |
10/25/16 | #12-L | $630,000 | Sold (asking: $650,000; -3.08%) | 1 bed | 1 bath | 815 ft² | |
10/12/16 | #3D | $920,000 | Sold (asking: $960,000; -4.17%) | 2 beds | 2 baths | 1,100 ft² | |
09/14/16 | #18L | $670,000 | Sold (asking: $685,000; -2.19%) | 1 bed | 1 bath | 815 ft² | - |
09/13/16 | #3N | $400,000 | Sold (asking: $425,000; -5.88%) | Studio | 1 bath | 482 ft² | |
05/17/16 | #5D | $707,777 | Sold (asking: $760,000; -6.87%) | 2 beds | 1 bath | 897 ft² | |
05/09/16 | #34B | $1,020,000 | Sold (asking: $1,050,000; -2.86%) | 2 beds | 2 baths | 1,045 ft² | |
03/16/16 | #9A | $975,000 | Sold (asking: $1,050,000; -7.14%) | 2 beds | 2 baths | 1,200 ft² | |
03/08/16 | #20F | $530,000 | Sold (asking: $550,000; -3.64%) | 1 bed | 1 bath | 683 ft² | - |
03/04/16 | #28C | $625,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,133 ft² | |
02/16/16 | #9C | $699,000 | No longer available on StreetEasy | 2 beds | 1 bath | 850 ft² | |
02/10/16 | #36K | $1,050,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,151 ft² | |
01/06/16 | #36F | $670,000 | Sold (asking: $680,000; -1.47%) | 1 bed | 1 bath | 865 ft² | |
12/09/15 | #15B | $835,000 | Sold (asking: $850,000; -1.76%) | 2 beds | 2 baths | 1,040 ft² | |
10/17/15 | #14E | $600,000 | Sold (can't find government record) | 2 beds | 1 bath | 755 ft² | - |
10/15/15 | #7L | $679,000 | Sold (can't find government record) | 2 beds | 1 bath | 853 ft² | - |
10/15/15 | #7G | $630,000 | Sold (asking: $649,000; -2.93%) | 2 beds | 1 bath | 863 ft² | - |
10/06/15 | #32L | $905,000 | Sold (asking: $925,000; -2.16%) | 2 beds | 2 baths | 1,150 ft² | - |
09/29/15 | #26A | $1,050,000 | Sold (asking: $1,195,000; -12.13%) | 2 beds | 2 baths | 1,100 ft² | |
09/27/15 | #18G | $650,000 | Sold (asking: $685,000; -5.11%) | 1 bed | 1 bath | 865 ft² | - |
09/11/15 | #PENTHOUSE | $949,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,042 ft² | - |
08/20/15 | #20D | $500,000 | Sold (asking: $500,000; 0%) | 1 bed | 1 bath | 650 ft² | |
07/31/15 | #12J | $675,000 | Sold (asking: $690,000; -2.17%) | 2 beds | 1 bath | 865 ft² | |
07/15/15 | #4L | $410,000 | No longer available on StreetEasy | Studio | 1 bath | 502 ft² | |
07/09/15 | #24G | $488,000 | No longer available on StreetEasy | 2 beds | 1 bath | 863 ft² | - |
05/20/15 | #6K | $620,000 | Sold (asking: $620,000; 0%) | 1 bed | 1 bath | 700 ft² | - |
05/01/15 | #17E | $580,000 | Sold (asking: $599,000; -3.17%) | 1 bed | 1 bath | 755 ft² | |
