13 available units in this building
Downtown by Philippe Starck
15 Broad Street, New York, NY 10005
382 units
42 stories
1914 built
Take the next step on a unit in this building.
See a problem with this building?Report it here
About
The former home of the JP Morgan Bank headquarters, 15 Broad, known as “Downtown by Philippe Starck,” was the forerunner of the downtown transformation, and the first luxury high-rise condominium on the block. Internationally-acclaimed Starck, along with architect Ismael Leyva and developer A.I. Boymelgreen, worked wonders in turning the epicenter of American finance at the intersection of Broad and Wall Streets into a luxurious residential paradise.
The former home of the JP Morgan Bank headquarters, 15 Broad, known as “Downtown by Philippe Starck,” was the forerunner of the downtown transformation, and the first luxury high-rise condominium on the block. Internationally-acclaimed Starck, along with architect Ismael Leyva and developer A.I. Boymelgreen, worked wonders in turning the epicenter of American finance at the intersection of Broad and Wall Streets into a luxurious residential paradise. Converted in 2006, this 42-story landmark tower located directly across from the NY Stock Exchange offers 382 stylish apartments with 160 layouts to suit any resident’s needs.
Innovatively-designed apartments offer abundant light shining in through new oversized windows. South-facing apartments showcase river views, while those facing north overlook rich Gotham architecture. Other distinctive features include average 11’ ceiling heights; 4’ maple hardwood floors; a Bosch washer/dryer; chef’s kitchens adorned with premium stainless appliances (Bosch gas cooktop and convection oven, Jenn-Air refrigerator, Bosch dishwasher, custom Hansgrohe faucets by Starck, stainless steel sink with a garbage disposal) and chic Starck-designed lighting; plus sleek baths finished in 16″ honed Thassos marble with a Duravit soaking tub, Hansgrohe shower fixtures, special white vessel sinks with Thassos marble countertops.
15 Broad affords residents an impressive list of white-glove amenities such as a highly- attentive doorman, staff and concierge; dry cleaning, laundry and housekeeping services; swimming and reflecting pools; a fully-equipped fitness center; yoga/ballet room; basketball and squash courts; bowling alley; business center; sports lounge; recreation and children’s rooms; and an incredible 5000-sf roof terrace with views of The New York Stock Exchange.
The building has very low common charges, and is under the 421G tax abatement program. Its prime location puts you amid a wealth of subway transportation and area conveniences.
Building Description Provided By David Schwartz
Facts
- Development status
- Completed
- Management team
- First Service Residential
- Marketing team
- Corcoran Sunshine Marketing Group
- Developer
- Leviev Boymelgreen
- Architect
- Ismael Leyva Architects
- District
- Community District 101City Council District 1Police Precinct 1
- Hurricane evacuation zone
- Zone 4
- Building class
- RMCondominium, Mixed Residential & Commercial Building
- Documents and permits
- View documents and permits
Available units
2 beds
1 bath
1,418 ft²
Listing by Douglas Elliman
Unavailable sales
Status | Floor plan | ||||||
---|---|---|---|---|---|---|---|
09/09/24 | #826 | $1,275,000 | No longer available on StreetEasy | Studio | 2 baths | 1,409 ft² | |
08/27/24 | #2000 | $2,250,000 | Sold (can't find government record) | 3 beds | 2 baths | 2,114 ft² | |
08/12/24 | #1904 | $1,294,000 | No longer available on StreetEasy | Studio | 1 bath | 1,174 ft² | |
07/31/24 | #1922 | $775,000 | Sold (asking: $795,000; -2.52%) | Studio | 1 bath | 721 ft² | |
07/26/24 | #3000 | $0 | Recorded closing (non-market sale) | 1 bed | 2 baths | 2,922 ft² | - |
07/23/24 | #1624 | $1,300,000 | Sold (asking: $1,349,000; -3.63%) | Studio | 2 baths | 1,510 ft² | |
07/11/24 | #714 | $1,999,500 | Recorded closing | 1 bed | 2 baths | 2,041 ft² | - |
06/27/24 | #3630 | $2,275,000 | Sold (asking: $2,395,000; -5.01%) | 2 beds | 2 baths | 1,786 ft² | |
06/25/24 | #1010 | $3,000,000 | Sold (asking: $3,200,000; -6.25%) | 3 beds | 3 baths | 2,196 ft² | |
05/30/24 | #2828 | $780,000 | Sold (asking: $780,000; 0%) | Studio | 1 bath | 612 ft² | |
04/15/24 | #3210 | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,725 ft² | - |
04/11/24 | #1512 | $2,395,000 | No longer available on StreetEasy | 1 bed | 2 baths | 1,809 ft² | |
03/29/24 | #1920 | $2,685,000 | Sold (asking: $2,800,000; -4.11%) | 3 beds | 3 baths | 2,300 ft² | |
01/26/24 | #1606 | $975,000 | Recorded closing | 2 beds | 1 bath | 1,080 ft² | - |
01/10/24 | #1928 | $775,000 | Sold (asking: $800,000; -3.13%) | Studio | 1 bath | 916 ft² | |
01/10/24 | #1612 | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,809 ft² | - |
01/10/24 | #1610 | $0 | Recorded closing (non-market sale) | 3 beds | 3 baths | 2,200 ft² | - |
12/07/23 | #1102 | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 943 ft² | - |
10/30/23 | #2100 | $2,175,000 | Sold (asking: $2,200,000; -1.14%) | 2 beds | 2 baths | 2,114 ft² | |
10/25/23 | #1900 | $0 | Recorded closing (non-market sale) | 3 beds | 2 baths | 2,114 ft² | - |
10/02/23 | #2312 | $1,495,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,300 ft² | |
09/28/23 | #1914 | $1,999,000 | Sold (asking: $2,200,000; -9.14%) | 2 beds | 2 baths | 2,028 ft² | |
09/15/23 | #1700 | $1,850,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,576 ft² | |
09/13/23 | #901 | $787,500 | Sold (asking: $800,000; -1.56%) | Studio | 1 bath | 748 ft² | |
08/14/23 | #2504 | $1,590,000 | Sold (asking: $1,650,000; -3.64%) | 2 beds | 2 baths | 1,608 ft² | |
07/27/23 | #2328 | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,345 ft² | - |
07/12/23 | #2614 | $1,375,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,105 ft² | |
07/07/23 | #810 | $0 | Recorded closing (non-market sale) | 3 beds | 3 baths | 2,222 ft² | - |
06/15/23 | #2904 | $1,599,000 | Sold (asking: $1,595,000; 0.25%) | 2 beds | 2 baths | 1,420 ft² | |
06/12/23 | #2126 | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,430 ft² | - |
05/17/23 | #3530 | $2,940,000 | Sold (asking: $3,000,000; -2.0%) | 3 beds | 3 baths | 2,186 ft² | |
05/03/23 | #816 | $1,995,000 | Sold (can't find government record) | 1 bed | 2 baths | 1,750 ft² | |
04/04/23 | #1602 | $1,037,500 | Sold (asking: $1,099,000; -5.60%) | 1 bed | 1 bath | 943 ft² | |
03/24/23 | #2322 | $10 | Recorded closing | Studio | 1 bath | 710 ft² | - |
02/09/23 | #2406 | $1,250,000 | Sold (asking: $1,295,000; -3.47%) | 1 bed | 2 baths | 1,319 ft² | |
02/01/23 | #1530 | $1,127,500 | Sold (asking: $1,175,000; -4.04%) | 1 bed | 1 bath | 1,418 ft² | |
01/31/23 | #2722 | $0 | Recorded closing (non-market sale) | 1 bed | 2 baths | 1,351 ft² | - |
01/24/23 | #1630 | $1,295,000 | No longer available on StreetEasy | Studio | 1 bath | 1,418 ft² | |
01/12/23 | #3110 | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,701 ft² | - |
01/05/23 | #2620 | $2,250,000 | Sold (asking: $2,395,000; -6.05%) | 3 beds | 2 baths | 1,777 ft² | |
12/16/22 | #3122 | $1,460,000 | Sold (asking: $1,545,000; -5.50%) | 2 beds | 2 baths | 1,314 ft² | |
12/09/22 | #2714 | $2,199,000 | No longer available on StreetEasy | 1 bed | 2 baths | 1,674 ft² | |
11/24/22 | #3510 | $2,150,000 | Sold (asking: $2,275,000; -5.49%) | 2 beds | 2 baths | 1,711 ft² | |
10/31/22 | #1516 | $1,950,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,727 ft² | - |
10/25/22 | #2824 | $1,150,000 | Sold (asking: $1,150,000; 0%) | Studio | 2 baths | 1,189 ft² | |
10/10/22 | #3930 | $3,495,000 | No longer available on StreetEasy | 3 beds | 3 baths | 2,920 ft² | |
09/29/22 | #1908 | $800,000 | Recorded closing | Studio | 1 bath | 659 ft² | - |
09/28/22 | #702 | $1,900,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,694 ft² | |
09/17/22 | #1810 | $2,985,000 | Sold (asking: $3,000,000; -0.50%) | 3 beds | 3 baths | 2,220 ft² | |
09/16/22 | #1722 | $850,000 | No longer available on StreetEasy | Studio | 1 bath | 721 ft² | |
08/29/22 | #1008 | $900,000 | No longer available on StreetEasy | Studio | 1 bath | 688 ft² | |
08/29/22 | #2222 | $875,000 | No longer available on StreetEasy | Studio | 1 bath | 691 ft² | |
08/23/22 | #3800 | $2,190,000 | Sold (asking: $2,275,000; -3.74%) | 2 beds | 2 baths | 1,750 ft² | |
08/17/22 | #2704 | $4,995,000 | No longer available on StreetEasy | 3 beds | 3.5 baths | 2,846 ft² | |
08/06/22 | #2208 | $800,000 | Sold (asking: $800,000; 0%) | Studio | 1 bath | 671 ft² | |
08/01/22 | #3500 | $125,000 | Recorded closing | 2 beds | 2.5 baths | 1,838 ft² | - |
06/26/22 | #2200 | $2,600,000 | Sold (asking: $2,693,000; -3.45%) | 2 beds | 2 baths | 2,059 ft² | |
06/20/22 | #1002 | $1,088,000 | No longer available on StreetEasy | 1 bed | 1 bath | 942 ft² | |
06/14/22 | #1816 | $1,696,320 | Recorded closing | 1 bed | 2 baths | 1,727 ft² | - |
06/06/22 | #1710 | $3,300,000 | No longer available on StreetEasy | 3 beds | 3 baths | 2,220 ft² | |
05/25/22 | #2412 | $1,825,000 | Sold (asking: $1,834,000; -0.49%) | 2 beds | 2 baths | 1,450 ft² | |
05/25/22 | #1222 | $10 | Recorded closing | - | - baths | - ft² | - |
05/20/22 | #2814 | $1,675,000 | Sold (asking: $1,695,000; -1.18%) | 3 beds | 2 baths | 1,579 ft² | |
04/07/22 | #1114 | $1,995,000 | No longer available on StreetEasy | 1 bed | 2 baths | 2,028 ft² | |
03/30/22 | #2812 | $1,450,000 | Sold (asking: $1,500,000; -3.33%) | 1 bed | 2 baths | 1,407 ft² | |
03/25/22 | #1912 | $2,200,000 | No longer available on StreetEasy | 1 bed | 2 baths | 1,763 ft² | |
03/24/22 | #2426 | $1,395,000 | No longer available on StreetEasy | Studio | 2 baths | 1,255 ft² | |
03/17/22 | #3522 | $1,450,000 | Sold (asking: $1,500,000; -3.33%) | 1 bed | 1.5 baths | 1,242 ft² | |
03/17/22 | #2720 | $1,985,000 | Sold (asking: $2,100,000; -5.48%) | 2 beds | 2 baths | 1,908 ft² | |
03/01/22 | #1514 | $1,995,000 | Sold (asking: $2,000,000; -0.25%) | 3 beds | 2 baths | 2,028 ft² | |
02/10/22 | #3730 | $3,500,000 | Recorded closing | 2 beds | 2.5 baths | 2,350 ft² | - |
02/08/22 | #1500 | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 1,576 ft² | - |
01/04/22 | #1112 | $1,630,000 | Sold (asking: $1,695,000; -3.83%) | 1 bed | 2 baths | 1,809 ft² | |
01/04/22 | #2112 | $2,199,995 | No longer available on StreetEasy | 2 beds | 2 baths | 1,809 ft² | |
12/02/21 | #2332 | $1,050,000 | Sold (asking: $1,149,999; -8.70%) | Studio | 1 bath | 1,367 ft² | |
11/17/21 | #2024 | $1,375,000 | Sold (asking: $1,398,000; -1.65%) | 2 beds | 2 baths | 1,509 ft² | - |
11/17/21 | #PH3920 | $4,995,000 | No longer available on StreetEasy | 3 beds | 4 baths | 3,216 ft² | |
11/02/21 | #3010 | $1,900,000 | Sold (asking: $1,849,000; 2.76%) | 2 beds | 2 baths | 1,746 ft² | |
10/19/21 | #2512 | $1,485,000 | Sold (asking: $1,500,000; -1.0%) | 2 beds | 2 baths | 1,451 ft² | |
10/08/21 | #3308 | $1,812,000 | Recorded closing | 3 beds | 3 baths | 1,860 ft² | - |
10/06/21 | #1926 | $1,325,000 | Sold (asking: $1,295,000; 2.32%) | 2 beds | 2 baths | 1,430 ft² | |
10/06/21 | #1400 | $1,600,000 | Sold (asking: $1,650,000; -3.03%) | 2 beds | 2 baths | 1,576 ft² | |
10/02/21 | #922 | $775,000 | Sold (asking: $788,000; -1.65%) | Studio | 1 bath | 725 ft² | |
09/10/21 | #2520 | $1,975,000 | Sold (asking: $2,195,000; -10.02%) | 3 beds | 2 baths | 1,777 ft² | |
09/02/21 | #1216 | $1,700,000 | Sold (asking: $1,765,000; -3.68%) | 3 beds | 2 baths | 1,727 ft² | |
08/20/21 | #3222 | $1,350,000 | Sold (asking: $1,400,000; -3.57%) | 1 bed | 2 baths | 1,314 ft² | |
07/24/21 | #2502 | $965,000 | Sold (asking: $950,000; 1.58%) | Studio | 1 bath | 1,028 ft² | |
07/11/21 | #2610 | $1,800,000 | Sold (asking: $1,860,000; -3.23%) | 2 beds | 2 baths | 1,724 ft² | |
07/02/21 | #1600 | $1,950,000 | Recorded closing | 1 bed | 1 bath | 1,580 ft² | - |
07/02/21 | #2210 | $2,480,000 | Sold (asking: $2,650,000; -6.42%) | 3 beds | 3 baths | 2,220 ft² | |
06/29/21 | #2330 | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 821 ft² | - |
06/09/21 | #2428 | $825,000 | Sold (asking: $895,000; -7.82%) | Studio | 1 bath | 689 ft² | |
06/03/21 | #1026 | $1,190,000 | Sold (asking: $1,225,000; -2.86%) | Studio | 2 baths | 1,405 ft² | |
05/26/21 | #3422 | $0 | Recorded closing (non-market sale) | 1 bed | 2 baths | 1,271 ft² | - |
04/19/21 | #820 | $2,510,000 | Sold (asking: $2,850,000; -11.93%) | 3 beds | 3 baths | 2,278 ft² | |
04/01/21 | #2306 | $510,000 | Recorded closing | 2 beds | 1 bath | 1,086 ft² | - |
03/31/21 | #1202 | $905,000 | Sold (asking: $985,000; -8.12%) | Studio | 1 bath | 943 ft² | |
03/30/21 | #1726 | $1,220,000 | Sold (asking: $1,295,000; -5.79%) | Studio | 2 baths | 1,429 ft² | |
03/29/21 | #3700 | $1,965,000 | Sold (asking: $1,995,000; -1.50%) | 2 beds | 2 baths | 1,846 ft² | |
03/11/21 | #2700 | $1,805,000 | Sold (asking: $1,895,000; -4.75%) | 2 beds | 2 baths | 1,734 ft² | |
03/03/21 | #2308 | $1,600,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,425 ft² | |
03/03/21 | #3610 | $3,350,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,873 ft² | |
03/02/21 | #2004 | $1,160,000 | Sold (asking: $1,225,000; -5.31%) | 2 beds | 1 bath | 1,174 ft² | |
02/09/21 | #916 | $1,518,500 | Recorded closing | 2 beds | 2 baths | 1,738 ft² | - |
02/02/21 | #1506 | $1,160,000 | Sold (asking: $1,225,000; -5.31%) | Studio | 1 bath | 1,077 ft² | |
02/02/21 | #2120 | $2,400,000 | Sold (asking: $2,595,000; -7.51%) | 3 beds | 3 baths | 2,300 ft² | |
02/01/21 | #1422 | $799,000 | No longer available on StreetEasy | Studio | 1 bath | 721 ft² | |
12/23/20 | #3520 | $2,800,000 | Sold (asking: $3,150,000; -11.11%) | 2 beds | 2.5 baths | 1,948 ft² | |
12/08/20 | #3516 | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 974 ft² | - |
12/07/20 | #1706 | $1,250,000 | Sold (asking: $1,200,000; 4.17%) | 2 beds | 1 bath | 1,100 ft² | |
10/22/20 | #1414 | $1,800,000 | Sold (asking: $1,900,000; -5.26%) | 1 bed | 2 baths | 2,028 ft² | |
10/06/20 | #2310 | $1,975,000 | Sold (asking: $2,100,000; -5.95%) | 2 beds | 2 baths | 1,763 ft² | |
09/29/20 | #2214 | $920,826 | Recorded closing | 2 beds | 2 baths | 1,973 ft² | - |
09/23/20 | #1902 | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 1,051 ft² | - |
08/13/20 | #2212 | $2,275,000 | No longer available on StreetEasy | 1 bed | 2 baths | 1,809 ft² | |
08/07/20 | #2430 | $1,149,900 | Sold (asking: $1,349,900; -14.82%) | Studio | 1 bath | 1,145 ft² | |
08/03/20 | #2026 | $230,779 | Recorded closing | 2 beds | 2 baths | 1,426 ft² | - |
07/11/20 | #2910 | $2,800,000 | Sold (asking: $2,895,000; -3.28%) | 2 beds | 2 baths | 1,974 ft² | - |
07/02/20 | #2600 | $1,880,000 | Sold (asking: $1,990,000; -5.53%) | 2 beds | 2 baths | 1,734 ft² | |
05/25/20 | #904 | $1,399,000 | No longer available on StreetEasy | Studio | 1 bath | 1,200 ft² | |
05/17/20 | #2524 | $0 | Recorded closing (non-market sale) | Studio | 2 baths | 1,279 ft² | - |
04/23/20 | #802 | $1,897,500 | Sold (asking: $1,995,000; -4.89%) | 1 bed | 2 baths | 1,785 ft² | |
03/13/20 | #2028 | $150,000 | Recorded closing | Studio | 1 bath | 916 ft² | - |
03/09/20 | #3300 | $1,895,000 | Sold (asking: $1,895,000; 0%) | 2 beds | 2 baths | 1,922 ft² | |
02/27/20 | #3214 | $1,275,000 | Sold (asking: $1,275,000; 0%) | 1 bed | 2 baths | 1,115 ft² | |
02/26/20 | #1712 | $1,790,000 | No longer available on StreetEasy | 1 bed | 2 baths | 1,809 ft² | |
02/03/20 | #1126 | $1,050,000 | Sold (asking: $1,090,000; -3.67%) | 1 bed | 1 bath | 1,189 ft² | |
02/03/20 | #1004 | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
01/17/20 | #1128 | $850,000 | Sold (asking: $875,000; -2.86%) | Studio | 1 bath | 929 ft² | |
01/03/20 | #924 | $1,375,000 | Sold (asking: $1,375,000; 0%) | Studio | 2 baths | 1,525 ft² | |
01/03/20 | #712 | $1,990,000 | Sold (asking: $2,295,000; -13.29%) | 1 bed | 2 baths | 2,025 ft² | |
12/31/19 | #1110 | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
12/20/19 | #1528 | $880,000 | Sold (asking: $895,000; -1.68%) | Studio | 1 bath | 916 ft² | |
11/10/19 | #2300 | $1,995,000 | Sold (asking: $1,995,000; 0%) | 2 beds | 2 baths | 1,945 ft² | |
11/08/19 | #1701 | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
11/07/19 | #1812 | $1,781,937 | Sold (asking: $1,885,000; -5.47%) | 2 beds | 2 baths | 1,809 ft² | |
10/08/19 | #3414 | $1,225,000 | Sold (asking: $1,260,000; -2.78%) | 1 bed | 2 baths | 1,080 ft² | |
10/05/19 | #801 | $0 | Recorded closing (non-market sale) | Studio | 1 bath | 750 ft² | - |
09/20/19 | #2422 | $935,000 | Sold (asking: $979,000; -4.49%) | Studio | 1 bath | 685 ft² | |
08/15/19 | #3424 | $1,675,000 | Sold (can't find government record) | 1 bed | 2 baths | 1,397 ft² | |
08/02/19 | #930 | $1,665,000 | No longer available on StreetEasy | Studio | 2 baths | 1,467 ft² | |
07/30/19 | #822 | $0 | Recorded closing (non-market sale) | Studio | 1 bath | 722 ft² | - |
07/18/19 | #2304 | $1,475,000 | No longer available on StreetEasy | Studio | 1 bath | 1,183 ft² | |
06/28/19 | #814 | $1 | Recorded closing | 1 bed | 2 baths | 2,039 ft² | - |
06/25/19 | #1410 | $0 | Recorded closing (non-market sale) | 3 beds | 3 baths | 2,220 ft² | - |
06/19/19 | #3900-PH | $4,250,000 | Sold (asking: $4,595,000; -7.51%) | 3 beds | 3 baths | 2,523 ft² | |
06/18/19 | #2128 | $985,000 | Sold (can't find government record) | Studio | 1 bath | 916 ft² | |
04/23/19 | #1620 | $2,670,000 | Sold (asking: $2,749,000; -2.87%) | 3 beds | 3 baths | 2,300 ft² | |
04/04/19 | #2810 | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
02/17/19 | #2516 | $1,700,000 | Sold (asking: $1,770,000; -3.95%) | 1 bed | 2 baths | 1,476 ft² | |
12/20/18 | #3710 | $2,500,000 | Recorded closing | 2 beds | 2 baths | 1,961 ft² | - |
12/20/18 | #2320 | $2,150,000 | Sold (asking: $2,295,000; -6.32%) | 2 beds | 2 baths | 1,772 ft² | |
11/19/18 | #1824 | $1,875,000 | Sold (asking: $1,975,000; -5.06%) | 1 bed | 2 baths | 1,524 ft² | |
08/30/18 | #3430 | $2,300,000 | Sold (asking: $2,495,000; -7.82%) | 2 beds | 2 baths | 1,758 ft² | |
08/22/18 | #2220 | $2,995,000 | No longer available on StreetEasy | 3 beds | 3 baths | 2,300 ft² | |
07/17/18 | #2316 | $1,350,000 | Sold (asking: $1,350,000; 0%) | Studio | 1 bath | 1,175 ft² | |
05/18/18 | #1916 | $2,050,000 | Sold (asking: $2,250,000; -8.89%) | 1 bed | 2 baths | 1,727 ft² | |
05/18/18 | #3008 | $2,400,000 | Sold (asking: $2,550,000; -5.88%) | 3 beds | 3 baths | 1,857 ft² | |
05/01/18 | #1228 | $940,000 | Recorded closing | 1 bed | 1 bath | 929 ft² | - |
04/01/18 | #912 | $2,100,000 | Sold (asking: $2,330,000; -9.87%) | 1 bed | 2 baths | 1,861 ft² | |
03/14/18 | #2908 | $1,700,000 | No longer available on StreetEasy | 1 bed | 2 baths | 1,426 ft² | |
02/02/18 | #2622 | $912,000 | Sold (asking: $925,000; -1.41%) | Studio | 1 bath | 685 ft² | |
01/08/18 | #3410 | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,643 ft² | - |
12/05/17 | #1120 | $2,614,150 | Sold (asking: $2,795,000; -6.47%) | 3 beds | 3 baths | 2,300 ft² | |
11/15/17 | #1720 | $2,900,000 | Sold (asking: $3,250,000; -10.77%) | 3 beds | 3 baths | 2,300 ft² | |
11/15/17 | #3208 | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
11/06/17 | #1716 | $2,095,000 | Sold (asking: $2,225,000; -5.84%) | 1 bed | 2 baths | 1,727 ft² | |
11/06/17 | #2016 | $2,075,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,727 ft² | - |
09/20/17 | #928 | $995,000 | Sold (asking: $995,000; 0%) | Studio | 1 bath | 850 ft² | |
09/18/17 | #1601 | $10 | Recorded closing | Studio | 1 bath | 734 ft² | - |
09/14/17 | #2204 | $1,365,000 | Sold (asking: $1,425,000; -4.21%) | 2 beds | 1 bath | 1,183 ft² | |
09/08/17 | #1226 | $1,215,000 | Sold (asking: $1,245,000; -2.41%) | 1 bed | 1 bath | 1,189 ft² | |
09/07/17 | #1408 | $930,000 | Sold (asking: $939,000; -0.96%) | Studio | 1 bath | 659 ft² | |
08/28/17 | #2802 | $1,425,000 | No longer available on StreetEasy | Studio | 1 bath | 970 ft² | |
07/24/17 | #3108 | $2,537,625 | Sold (asking: $2,625,000; -3.33%) | 2 beds | 3 baths | 1,857 ft² | |
07/17/17 | #720 | $2,850,000 | Sold (asking: $2,975,000; -4.20%) | 3 beds | 3 baths | 2,285 ft² | |
06/19/17 | #PH3910 | $4,100,000 | Sold (asking: $4,399,000; -6.80%) | 4 beds | 3.5 baths | 3,000 ft² | |
06/16/17 | #1828 | $1,200,000 | Sold (can't find government record) | Studio | 1 bath | 916 ft² | |
05/30/17 | #1214 | $800,000 | Recorded closing | - | - baths | - ft² | - |
05/09/17 | #1401 | $1,100,000 | No longer available on StreetEasy | 1 bed | 1 bath | 734 ft² | |
04/29/17 | #724 | $2,050,000 | Sold (asking: $2,200,000; -6.82%) | 1 bed | 2 baths | 2,270 ft² | |
01/31/17 | #3600 | $3,550,000 | Recorded closing | - | - baths | - ft² | - |
12/09/16 | #1206 | $1,350,000 | Sold (asking: $1,400,000; -3.57%) | Studio | 1 bath | 1,077 ft² | |
10/02/16 | #1502 | $1,150,000 | Sold (asking: $1,185,000; -2.95%) | Studio | 1 bath | 943 ft² | |
09/22/16 | #2528 | $0 | Recorded closing (non-market sale) | Studio | 1 bath | 700 ft² | - |
08/31/16 | #3900 | $0 | Recorded closing (non-market sale) | 3 beds | 3 baths | 2,500 ft² | - |
08/11/16 | #2628 | $920,000 | Sold (asking: $975,000; -5.64%) | Studio | 1 bath | 689 ft² | |
07/29/16 | #1826 | $1,590,000 | Sold (asking: $1,600,000; -0.63%) | Studio | 2 baths | 1,429 ft² | |
07/29/16 | #3930 | $5,250,000 | No longer available on StreetEasy | 3 beds | 3 baths | 2,920 ft² | |
07/13/16 | #1822 | $960,000 | Sold (asking: $995,000; -3.52%) | Studio | 1 bath | 721 ft² | |
06/25/16 | #2116 | $2,080,000 | Sold (asking: $2,250,000; -7.56%) | 1 bed | 2 baths | 1,727 ft² | |
06/21/16 | #1924 | $1,645,000 | Sold (asking: $1,595,000; 3.13%) | Studio | 2 baths | 1,509 ft² | |
05/15/16 | #2226 | $1,615,000 | Sold (asking: $1,600,000; 0.94%) | Studio | 2 baths | 1,403 ft² | |
05/13/16 | #920 | $2,875,000 | Sold (asking: $2,900,000; -0.86%) | 3 beds | 3 baths | 2,300 ft² | |
04/15/16 | #1702 | $1,185,000 | Sold (asking: $1,235,000; -4.05%) | Studio | 1 bath | 943 ft² | |
02/11/16 | #2020 | $3,250,000 | Sold (can't find government record) | 3 beds | 3 baths | 2,300 ft² | |
02/02/16 | #830 | $1,450,000 | Sold (asking: $1,575,000; -7.94%) | 2 beds | 2 baths | 1,485 ft² | |
01/26/16 | #800 | $0 | Recorded closing (non-market sale) | 2 beds | 1 bath | 1,600 ft² | - |
11/03/15 | #14 | $2,295,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,730 ft² | - |
11/03/15 | #32 | $5,000,000 | No longer available on StreetEasy | 3 beds | 4 baths | - ft² | - |
10/23/15 | #3024 | $1,875,000 | Sold (asking: $1,995,000; -6.02%) | 2 beds | 2 baths | 1,452 ft² | |
10/22/15 | #2124 | $1,700,000 | Sold (asking: $1,725,000; -1.45%) | 2 beds | 2 baths | 1,509 ft² | |
10/15/15 | #2420 | $2,300,000 | Recorded closing | 3 beds | 2 baths | 1,800 ft² | - |
09/30/15 | #3022 | $1,750,000 | No longer available on StreetEasy | 1 bed | 2 baths | 1,314 ft² | |
09/18/15 | #3224 | $1,825,000 | Sold (asking: $1,875,000; -2.67%) | 2 beds | 2 baths | 1,452 ft² | |
08/19/15 | #1708 | $900,000 | Recorded closing | Studio | 1 bath | 659 ft² | - |
07/17/15 | #2002 | $1,295,000 | Sold (asking: $1,295,000; 0%) | 1 bed | 1 bath | 1,051 ft² | |
07/15/15 | #3830 | $3,307,500 | Sold (asking: $3,495,000; -5.36%) | 3 beds | 2.5 baths | 2,428 ft² | |
07/06/15 | #1210 | $0 | Recorded closing (non-market sale) | 3 beds | 3 baths | 2,220 ft² | - |
06/09/15 | #2712 | $1,600,000 | Sold (asking: $1,650,000; -3.03%) | 1 bed | 2 baths | 1,425 ft² | |
05/04/15 | #1201 | $975,000 | Sold (asking: $975,000; 0%) | Studio | 1 bath | 734 ft² | |
04/27/15 | #2016/2020 | $5,250,000 | No longer available on StreetEasy | 5 beds | 5 baths | 4,110 ft² | |
04/20/15 | #1022 | $999,999 | Recorded closing | Studio | 1 bath | 722 ft² | - |
02/19/15 | #S1906 | $1,400,000 | Sold (can't find government record) | 2 beds | 1 bath | 1,077 ft² | - |
02/01/15 | #12I | $1,950,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,550 ft² | - |
01/02/15 | #1124 | $1,340,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,509 ft² | |
12/11/14 | #3810 | $2,650,000 | Sold (asking: $2,695,000; -1.67%) | 2 beds | 2 baths | 1,961 ft² | |
12/03/14 | #1906 | $1,315,000 | Sold (asking: $1,400,000; -6.07%) | 2 beds | 1 bath | 1,077 ft² | |
12/02/14 | #2626 | $1,400,000 | Sold (asking: $1,450,000; -3.45%) | 2 beds | 2 baths | 1,255 ft² | |
11/25/14 | #1122 | $725,000 | Sold (can't find government record) | Studio | 1 bath | 722 ft² | - |
