4 units for sale in this building
Grosvenor House
22 West 15th Street, New York, NY 10011
134 units
22 stories
1989 built
Take the next step on a unit in this building.
See a problem with this building?Report it here
About
Grosvenor House is one of downtown’s top condominiums complete with a fabulous roofdeck & free exercise room…it is comprised of several different sized one bedroom and two bedroom units…most of the units have balconies and all face either north or south…there are 22 floors in the building and 135 apartments. There is a live in superintendent and a terrific staff…the building was built in 1989. it is located in the desireable flatiron district near to all means of transportation, the union square market, and trendy restaurants.
Facts
- Development status
- Completed
- District
- Community District 105City Council District 3Police Precinct 13
- Hurricane evacuation zone
- Zone 6
- Building class
- RRCondominium Rentals
- Documents and permits
- View documents and permits
Available units
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
$1,295,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
1 bed
1 bath
649 ft²
Listing by Douglas Elliman
$1,600,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
1 bed
1.5 baths
840 ft²
Listing by New York Costa Group Inc.
$1,350,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
1 bed
1.5 baths
804 ft²
Listing by Compass
$2,995,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
2 beds
2 baths
1,390 ft²
Listing by Brown Harris Stevens
No available info on all.
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 01/20/26 | #19D | $3,145,000 | Sold (asking: $2,995,000; 5.01%) | 2 beds | 2 baths | 1,385 ft² | |
| 11/25/25 | #6D | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 715 ft² | - |
| 09/09/25 | #6F | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | 649 ft² | - |
| 08/15/25 | #10G | $1,275,000 | Sold (asking: $1,295,000; -1.54%) | 1 bed | 1 bath | 715 ft² | |
| 06/10/25 | #PHB | $2,975,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | |
| 06/09/25 | #7I | $1,600,000 | No longer available on StreetEasy | Studio | 1.5 baths | 804 ft² | |
| 06/05/25 | #8D | $1,340,000 | Sold (asking: $1,385,000; -3.25%) | 1 bed | 1 bath | 715 ft² | |
| 06/02/25 | #10J | $1,050,000 | No longer available on StreetEasy | 1 bed | 1 bath | 586 ft² | |
| 12/27/24 | #8A | $965,000 | Sold (asking: $1,050,000; -8.10%) | 1 bed | 1 bath | - ft² | |
| 12/16/24 | #TW21D | $2,540,000 | Recorded closing | - | - baths | - ft² | - |
| 09/18/24 | #3G | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 715 ft² | - |
| 06/20/24 | #6E | $1,180,000 | Sold (asking: $1,180,000; 0%) | 1 bed | 1 bath | - ft² | |
| 01/24/24 | #3E | $1,325,000 | Recorded closing | 1 bed | 1 bath | 649 ft² | - |
| 11/03/23 | #15D | $1,225,000 | Sold (asking: $1,200,000; 2.08%) | 1 bed | 1 bath | 715 ft² | |
| 08/30/23 | #9AB | $2,495,000 | Sold (can't find government record) | 2 beds | 2.5 baths | - ft² | |
| 07/26/23 | #14A | $1,198,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | |
| 06/24/23 | #5G | $1,300,000 | No longer available on StreetEasy | 1 bed | 1 bath | 715 ft² | |
| 06/20/23 | #9C | $1,550,000 | Sold (asking: $1,530,000; 1.31%) | 1 bed | 1.5 baths | 840 ft² | |
| 05/28/23 | #18C | $3,015,000 | Sold (asking: $2,995,000; 0.67%) | 2 beds | 2 baths | 1,405 ft² | |
| 05/05/23 | #16E | $1,050,000 | Recorded closing | 1 bed | 1 bath | 650 ft² | - |
| 01/26/23 | #11F | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 12/10/22 | #6J | $990,000 | Sold (asking: $975,000; 1.54%) | 1 bed | 1 bath | - ft² | |
| 06/14/22 | #TW19B | $1 | Recorded closing | - | - baths | 1,330 ft² | - |
| 05/02/22 | #11H | $1,329,000 | Sold (asking: $1,329,000; 0%) | 1 bed | 1.5 baths | - ft² | |
| 04/20/22 | #22B | $2,995,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,330 ft² | |
| 04/20/22 | #TW22B | $3,204,000 | Recorded closing | - | - baths | 1,330 ft² | - |
| 12/22/21 | #6G | $1,200,000 | Sold (asking: $1,250,000; -4.0%) | 1 bed | 1 bath | - ft² | |
| 11/23/21 | #10F | $1,300,000 | Sold (asking: $1,350,000; -3.70%) | 1 bed | 1 bath | - ft² | |
| 11/10/21 | #16B | $1,485,000 | Sold (asking: $1,495,000; -0.67%) | 1 bed | 1.5 baths | 804 ft² | |
| 11/03/21 | #4G | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | 715 ft² | - |
| 10/27/21 | #TW20B | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | 1,330 ft² | - |
| 09/14/21 | #14B | $1,485,000 | Sold (asking: $1,495,000; -0.67%) | 1 bed | 1.5 baths | 804 ft² | |
| 04/06/21 | #9AB/10B | $2,599,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | 1,400 ft² | - |
| 03/12/21 | #14C/15C | $1,440,000 | Sold (can't find government record) | 1 bed | 1 bath | 840 ft² | |
| 03/11/20 | #9D | $1,125,000 | Sold (asking: $1,150,000; -2.17%) | 1 bed | 1 bath | 715 ft² | |
| 02/24/20 | #14I | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | 804 ft² | - |
| 10/27/19 | #14C | $1,440,000 | Sold (asking: $1,595,000; -9.72%) | 1 bed | 1.5 baths | 840 ft² | |
| 04/15/19 | #11E | $945,000 | Sold (asking: $1,150,000; -17.83%) | 1 bed | 1 bath | 649 ft² | |
| 12/19/18 | #7H | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 12/07/18 | #12E | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | 649 ft² | - |
| 12/04/18 | #3I | $1,330,000 | Sold (asking: $1,420,000; -6.34%) | 1 bed | 1.5 baths | 804 ft² | - |
| 10/17/18 | #17A | $1,230,000 | Sold (asking: $1,295,000; -5.02%) | 1 bed | 1 bath | 579 ft² | |
| 09/21/18 | #11I | $1,500,000 | Sold (asking: $1,598,000; -6.13%) | 1 bed | 1.5 baths | - ft² | |
| 08/07/18 | #TWPHC | $3,100,000 | Recorded closing | - | - baths | 1,330 ft² | - |
| 08/07/18 | #TWPHD | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 01/11/18 | #8E | $1,200,000 | Sold (asking: $1,150,000; 4.35%) | 1 bed | 1 bath | - ft² | |
| 02/07/17 | #3D | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 715 ft² | - |
| 01/24/17 | #14H | $1,350,000 | Sold (asking: $1,399,000; -3.50%) | 1 bed | 1.5 baths | 840 ft² | |
| 01/20/17 | #17J | $1,075,000 | Sold (asking: $1,150,000; -6.52%) | 1 bed | 1 bath | - ft² | |
| 12/28/16 | #12J | $1,050,000 | Sold (asking: $1,050,000; 0%) | 1 bed | 1 bath | - ft² | |
| 07/27/16 | #9B+ | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2.5 baths | 1,400 ft² | - |
| 01/22/16 | #20A | $2,695,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,385 ft² | |
| 01/20/16 | #TW20A | $2,950,000 | Recorded closing | - | - baths | 1,385 ft² | - |
| 01/02/16 | #5A | $970,000 | Sold (asking: $975,000; -0.51%) | 1 bed | 1 bath | 579 ft² | - |
| 03/30/15 | #15G | $1,275,000 | Sold (asking: $1,275,000; 0%) | 1 bed | 1 bath | - ft² | |
| 02/10/15 | #5F | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 649 ft² | - |
| 11/05/14 | #TW18B | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | 1,330 ft² | - |
| 09/29/14 | #16I | $1,435,000 | No longer available on StreetEasy | 1 bed | 1.5 baths | 804 ft² | |
| 05/12/14 | #5J | $925,000 | Sold (asking: $895,000; 3.35%) | 1 bed | 1 bath | 600 ft² | |
| 02/20/14 | #4D | $1,125,000 | Sold (asking: $1,149,000; -2.09%) | 1 bed | 1 bath | 715 ft² | |
| 01/14/14 | #12D | $999,018 | Sold (asking: $999,000; 0.00%) | 1 bed | 1 bath | 710 ft² | - |
| 12/13/13 | #8G | $500,000 | Recorded closing | - | - baths | 715 ft² | - |
| 12/01/13 | #5C | $1,090,000 | Sold (asking: $1,200,000; -9.17%) | 1 bed | 1.5 baths | 840 ft² | |
| 09/17/13 | #14D | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 715 ft² | - |
| 08/19/13 | #9G | $1,150,000 | Sold (asking: $1,075,000; 6.98%) | 1 bed | 1 bath | 715 ft² | |
| 03/08/13 | #20D | $2,175,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,385 ft² | |
| 03/07/13 | #TW20D | $2,225,000 | Recorded closing | - | - baths | 1,385 ft² | - |
| 12/20/12 | #16H | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1.5 baths | 840 ft² | - |
| 11/16/12 | #TW22A | $2,250,000 | Recorded closing | - | - baths | 1,385 ft² | - |
| 04/25/12 | #5I | $10 | Recorded closing | - | - baths | 804 ft² | - |
| 11/30/11 | #11D | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 780 ft² | - |
| 03/21/11 | #15E | $790,000 | Sold (asking: $825,000; -4.24%) | 1 bed | 1 bath | 650 ft² | |
| 02/04/11 | #17F | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | 649 ft² | - |
| 11/16/10 | #6A | $775,000 | No longer available on StreetEasy | 1 bed | 1 bath | 600 ft² | - |
| 11/03/10 | #9I | $890,000 | Sold (asking: $950,000; -6.32%) | 1 bed | 1.5 baths | 805 ft² | |
| 06/29/10 | #TWPHB | $2,100,000 | Sold (asking: $2,125,000; -1.18%) | 2 beds | 2 baths | 1,330 ft² | |
| 01/23/10 | #15A | $746,000 | Sold (asking: $775,000; -3.74%) | 1 bed | 1 bath | 600 ft² | |
| 12/25/09 | #4F | $715,000 | Sold (asking: $750,000; -4.67%) | 1 bed | 1 bath | 649 ft² | |
| 12/17/09 | #16J | $760,000 | Sold (asking: $760,000; 0%) | 1 bed | 1 bath | 625 ft² | |
| 12/01/09 | #TW22C | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | 1,330 ft² | - |
| 11/30/09 | #8F | $0 | Recorded closing (non-market sale)Non-market salesNon-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | 649 ft² | - |
| 09/15/09 | #3B | $1,285,000 | No longer available on StreetEasy | 1 bed | 1.5 baths | 1,069 ft² | |
| 09/02/09 | #18B | $1,700,000 | Sold (asking: $1,875,000; -9.33%) | 2 beds | 2 baths | 1,330 ft² | |
| 06/06/09 | $1,185,000 | No longer available on StreetEasy | 1 bed | 1.5 baths | 840 ft² | - | |
| 06/03/09 | #12F | $740,000 | Sold (asking: $795,000; -6.92%) | 1 bed | 1 bath | 700 ft² | - |
| 02/28/09 | #17G | $860,000 | Sold (asking: $895,000; -3.91%) | 1 bed | 1 bath | 715 ft² | |
| 01/01/09 | #7FG | $1,595,000 | Sold (can't find government record) | 3 beds | 2 baths | 1,400 ft² | |
| 09/17/08 | #9A | $1,895,000 | Sold (can't find government record) | 2 beds | 2.5 baths | 1,400 ft² | |
| 03/22/07 | #7D | $801,000 | Sold (asking: $799,000; 0.25%) | 1 bed | 1 bath | 715 ft² | - |
| 11/09/06 | #4J | $695,000 | Recorded closing | - | - baths | 586 ft² | - |
| 11/07/06 | #5D | $700,000 | Recorded closing | - | - baths | 715 ft² | - |
| 10/05/06 | #3H | $942,000 | Sold (asking: $949,000; -0.74%) | 1 bed | 1.5 baths | 840 ft² | - |
| 08/01/06 | #7A | $655,000 | Recorded closing | 1 bed | 1 bath | 579 ft² | - |
| 07/29/06 | #20B | $1,560,000 | Sold (asking: $1,495,000; 4.35%) | 2 beds | 2 baths | 1,330 ft² | - |
| 10/06/05 | #TW22D | $2,000,000 | Recorded closing | - | - baths | 1,385 ft² | - |
| 05/17/04 | #COMM | $399,000 | Recorded closing | - | - baths | 12,000 ft² | - |
| 05/10/04 | #12G | $661,200 | Recorded closing | - | - baths | 700 ft² | - |
| 05/07/04 | #TW21A | $1,400,000 | Recorded closing | - | - baths | 1,385 ft² | - |
| 10/30/03 | #16G | $575,000 | Recorded closing | - | - baths | 700 ft² | - |
| 08/27/03 | #14E | $565,000 | Recorded closing | 1 bed | 1 bath | 649 ft² | - |
| 07/10/03 | #TW18C | $200,000 | Recorded closing | - | - baths | 1,330 ft² | - |
| 06/30/03 | #15J | $400,000 | Recorded closing | 1 bed | 1 bath | 600 ft² | - |
| 06/12/03 | #17E | $520,000 | Recorded closing | - | - baths | 649 ft² | - |
| 05/15/03 | #10D | $550,000 | Recorded closing | - | - baths | 715 ft² | - |
| 12/09/02 | #7F | $489,000 | Recorded closing | - | - baths | 649 ft² | - |
| 06/24/02 | #7E | $495,000 | Recorded closing | 1 bed | 1 bath | 650 ft² | - |
| 04/23/02 | #3C | $520,000 | Recorded closing | - | - baths | 840 ft² | - |
| 11/16/01 | #11A | $380,000 | Recorded closing | 1 bed | 1 bath | 600 ft² | - |
| 08/28/01 | #TW21 | $1,285,000 | Recorded closing | - | - baths | 1,385 ft² | - |
| 06/28/01 | #TW18 | $1,595,000 | Recorded closing | - | - baths | 1,330 ft² | - |
| 12/22/00 | #16F | $490,000 | Recorded closing | 1 bed | 1 bath | 649 ft² | - |
| 11/10/00 | #TWPH | $1,475,000 | Recorded closing | - | - baths | 1,330 ft² | - |
| 10/17/00 | #8J | $355,000 | Recorded closing | 1 bed | 1 bath | 586 ft² | - |
| 12/22/99 | #TW20C | $935,000 | Recorded closing | - | - baths | 1,330 ft² | - |
| 06/18/99 | #10A | $319,000 | Recorded closing | - | - baths | 579 ft² | - |
| 09/25/98 | #7C | $390,000 | Recorded closing | 1 bed | 1 bath | 840 ft² | - |
| 07/17/98 | #16D | $295,000 | Recorded closing | 1 bed | 1 bath | 715 ft² | - |
| 03/06/98 | #PHD | $780,000 | Recorded closing | - | - baths | 1,385 ft² | - |
| 12/30/97 | #14J | $190,000 | Recorded closing | 1 bed | 1 bath | 586 ft² | - |
| 07/31/97 | #PHC | $680,000 | Recorded closing | - | - baths | 1,330 ft² | - |
| 07/18/97 | #9F | $235,000 | Recorded closing | 1 bed | 1 bath | 650 ft² | - |
| 02/05/97 | #22D | $540,000 | Recorded closing | 2 beds | 2 baths | 1,450 ft² | - |
| 12/31/96 | #7G | $215,000 | Recorded closing | - | - baths | 715 ft² | - |
| 12/18/96 | #UNK | $270,000 | Recorded closing | - | - baths | 6,936 ft² | - |
| 10/18/96 | #71 | $245,000 | Recorded closing | - | - baths | 804 ft² | - |
| 05/30/96 | #9E | $203,000 | Recorded closing | 1 bed | 1 bath | 700 ft² | - |
| 03/20/96 | #21D | $525,000 | Recorded closing | 2 beds | 2 baths | 1,385 ft² | - |
| 11/01/95 | #16C | $260,000 | Recorded closing | - | - baths | 840 ft² | - |
| 04/28/95 | #22C | $197,000 | Recorded closing | 2 beds | 2 baths | 1,330 ft² | - |
| 03/23/95 | #19B | $350,000 | Recorded closing | - | - baths | 1,330 ft² | - |
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 02/05/26 | #12A | $5,000 | 1 bed | 1 bath | 579 ft² | |
| 01/20/26 | #4D | $5,300 | 1 bed | 1 bath | - ft² | - |
| 12/19/25 | #12F | $5,600 | 1 bed | 1 bath | 679 ft² | |
| 11/03/25 | #14E | $6,500 | 1 bed | 1 bath | - ft² | |
| 07/08/25 | #7A | $5,500 | 1 bed | 1 bath | - ft² | |
| 07/07/25 | #5G | $5,600 | 1 bed | 1 bath | 715 ft² | |
| 06/23/25 | #11G | $5,660 | 1 bed | 1 bath | 715 ft² | - |
| 06/20/25 | #10J | $5,350 | 1 bed | 1 bath | - ft² | |
| 05/30/25 | #15E | $5,695 | 1 bed | 1 bath | - ft² | |
| 05/23/25 | #22C | $10,000 | 2 beds | 2 baths | 1,330 ft² | |
| 05/18/25 | #14A | $5,500 | 1 bed | 1 bath | - ft² | |
| 05/15/25 | #7C | $6,500 | 1 bed | 1 bath | 840 ft² | |
| 04/22/25 | #8A | $5,250 | 1 bed | 1 bath | - ft² | |
| 01/30/25 | #6E | $5,595 | 1 bed | 1 bath | - ft² | |
| 10/23/24 | #16H | $5,950 | 1 bed | 1.5 baths | 840 ft² | |
| 08/27/24 | #7E | $5,500 | 1 bed | 1 bath | - ft² | |
| 08/08/24 | #14J | $4,995 | 1 bed | 1 bath | - ft² | |
| 04/06/24 | #14D | $5,900 | 1 bed | 1 bath | 715 ft² | |
| 08/28/23 | #15J | $5,400 | 1 bed | 1 bath | 600 ft² | - |
| 08/18/23 | #9D | $5,500 | 1 bed | 1 bath | - ft² | |
| 08/10/23 | #6J | $4,850 | 1 bed | 1 bath | 586 ft² | |
| 08/08/23 | #3G | $5,995 | 1 bed | 1 bath | 715 ft² | - |
| 07/20/23 | #6A | $5,000 | 1 bed | 1 bath | 600 ft² | - |
| 05/19/23 | #5A | $4,000 | 1 bed | 1 bath | - ft² | |
| 04/13/23 | #8J | $4,500 | 1 bed | 1 bath | - ft² | |
| 02/15/23 | #8D | $5,300 | 1 bed | 1 bath | - ft² | |
| 09/30/22 | #7D | $4,995 | 1 bed | 1 bath | - ft² | |
| 09/29/22 | #PHC/D | $47,500 | 4 beds | 3 baths | 2,715 ft² | |
| 08/17/22 | #3D | $6,150 | 1 bed | 1 bath | - ft² | |
| 08/16/22 | #16J | $4,500 | 1 bed | 1 bath | - ft² | |
| 07/18/22 | #9C | $7,000 | 1 bed | 1 bath | - ft² | |
| 06/25/22 | #5B | $4,700 | 1 bed | 1.5 baths | 804 ft² | |
| 06/17/22 | #20D | $8,500 | 2 beds | 2 baths | - ft² | |
| 05/28/22 | #14B | $7,000 | 1 bed | 1.5 baths | 806 ft² | |
| 04/07/22 | #9I | $5,900 | 1 bed | 1.5 baths | - ft² | |
| 10/30/21 | #3I | $4,700 | 1 bed | 1.5 baths | 804 ft² | |
| 07/20/21 | #16D | $4,500 | 1 bed | 1 bath | 715 ft² | - |
| 07/20/21 | #3F | $4,900 | 1 bed | 1 bath | 680 ft² | - |
| 07/20/21 | #7J | $3,300 | 1 bed | 1 bath | 560 ft² | - |
| 04/19/21 | #9E | $4,500 | 1 bed | 1 bath | 700 ft² | |
| 03/02/21 | #10G | $3,625 | 1 bed | 1 bath | 715 ft² | - |
| 12/28/20 | #10F | $4,200 | 1 bed | 1 bath | 680 ft² | - |
| 10/22/20 | #15D | $3,650 | 1 bed | 1 bath | 715 ft² | |
| 10/21/20 | #16E | $3,800 | 1 bed | 1 bath | - ft² | |
| 09/04/20 | #11A | $3,900 | 1 bed | 1 bath | 600 ft² | |
| 09/13/19 | #3 | $5,099 | 3 beds | 1 bath | 1,050 ft² | - |
| 08/27/19 | #18D | $7,500 | 2 beds | 2 baths | - ft² | |
| 04/12/19 | #11IF | $5,995 | 1 bed | 1.5 baths | - ft² | |
| 09/21/18 | #16F | $4,100 | 1 bed | 1 bath | - ft² | |
| 07/17/18 | #11D | $4,300 | 1 bed | 1 bath | 780 ft² | |
| 03/15/18 | #17A | $4,200 | 1 bed | 1 bath | 600 ft² | |
| 10/13/17 | #14H | $5,000 | 1 bed | 1.5 baths | 840 ft² | |
| 10/02/17 | #14C | $4,500 | 1 bed | 1.5 baths | 840 ft² | |
| 09/16/17 | #4F | $4,000 | 1 bed | 1 bath | - ft² | |
| 08/14/17 | #3B | $5,900 | 1 bed | 1.5 baths | 1,069 ft² | |
| 06/25/17 | #8E | $4,500 | 1 bed | 1 bath | - ft² | |
| 05/16/17 | #12J | $3,700 | 1 bed | 1 bath | 586 ft² | - |
| 04/02/17 | #6D | $4,000 | 1 bed | 1 bath | - ft² | |
| 08/05/16 | #10E | $3,950 | 1 bed | 1 bath | 649 ft² | |
| 04/27/15 | #3E | $4,400 | 1 bed | 1 bath | - ft² | - |
| 02/10/15 | #4E | $4,000 | 1 bed | 1 bath | 649 ft² | |
| 09/23/14 | #5J | $3,600 | 1 bed | 1 bath | 550 ft² | - |
| 07/23/14 | #9B | $7,500 | 2 beds | 2.5 baths | 1,400 ft² | |
| 06/17/14 | #11J | $2,900 | 1 bed | 1 bath | - ft² | - |
| 02/24/14 | #9AB | $7,500 | 2 beds | 2.5 baths | 1,400 ft² | |
| 08/14/13 | #9F | $3,100 | 1 bed | 1 bath | 650 ft² | - |
| 03/29/13 | #22D | $8,500 | 2 beds | 2 baths | 1,450 ft² | |
| 03/29/13 | #21D | $7,600 | 2 beds | 2 baths | 1,385 ft² | - |
| 09/27/12 | #6G | $3,950 | 1 bed | 1 bath | 715 ft² | - |
| 06/24/11 | #3FF | $3,975 | 1 bed | 1 bath | - ft² | - |
| 05/24/11 | #11I | $4,100 | 1 bed | 1.5 baths | 804 ft² | |
| 02/26/11 | #5C | $3,600 | 1 bed | 1.5 baths | 840 ft² | - |
| 08/23/10 | #15A | $3,300 | 1 bed | 1 bath | 579 ft² | - |
| 08/28/07 | $3,300 | 1 bed | 1 bath | 600 ft² | - | |
| 02/06/07 | #7I | $3,750 | 1 bed | 1.5 baths | 840 ft² | - |
| 09/21/06 | #17G | $3,750 | 1 bed | 1 bath | 715 ft² | - |
Policies
Pets allowed
Amenities
Services and facilities
Bike room
Doorman
Full-time
Elevator
Live-in super
Wellness and recreation
Gym
Shared outdoor space
Roof deck
Unit features
Not all features are available in every unit.
Central air
Dishwasher
Fireplace
Wood
Furnished
Hardwood floors
Private outdoor space
Balcony, Terrace
View
City, Skyline, Water
Washer/dryer
Explore Flatiron
Transit
| Location | Distance |
|---|---|
FLM123at 14th St | under 500 feet |
FLM123at 6th Av | 0.1 miles |
PATHat 14th Street Station | 0.12 miles |
LNQRW456at 14th St–Union Square | 0.22 miles |
PATHat 9th Street Station | 0.3 miles |
Similar buildings nearby
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Condo building
Built in 1913
For sale
Studio – 2 beds
$970,000 – $2,950,000
For rent
Studio
$4,900 base rent






