View homes nearby
Level has no available units.
Level
2 North 6th Place, Brooklyn, NY 11249
554 units
41 stories
2017 built
See a problem with this building?Report it here
About
We are proud to share Level, a new community located in the waterfront enclave of Williamsburg, Brooklyn. We have painstakingly planned every detail of this unique property, so that you can focus on celebrating the life you’ve worked to build.
Brooklyn’s iconic Williamsburg neighborhood is constantly evolving and reminding us of its importance on the pulse of the global cultural compass. Join this thriving community to unlock immediate access to some of the city’s prime destinations for food, drink, retail, and the arts.
Facts
- Development status
- Completed
- Management team
- Clinton Management
- District
- Community District 301City Council District 33Police Precinct 94
- Building class
- D8Elevator Apartments, Luxury Type
Available units
No units available. Check back soon.
| Off-market date | Unit | Price | Status | Beds | Baths | Size | Floor plan |
|---|---|---|---|---|---|---|---|
| No info on unavailable units |
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 12/05/25 | #1H | $10,156 | 3 beds | 3 baths | - ft² | |
| 11/21/25 | #5N | $3,027 | Studio | 1 bath | - ft² | |
| 11/15/25 | #27G | $4,781 | 1 bed | 1 bath | - ft² | |
| 10/25/25 | #36F | $5,159 | 1 bed | 1 bath | - ft² | |
| 10/05/25 | #6G | $3,692 | Studio | 1 bath | - ft² | |
| 09/30/25 | #26H | $8,699 | 2 beds | 2 baths | - ft² | |
| 07/01/25 | #11A | $3,067 | Studio | 1 bath | - ft² | |
| 05/24/25 | #33A | $3,544 | Studio | 1 bath | - ft² | |
| 05/15/25 | #7R | $10,047 | 2 beds | 2 baths | - ft² | |
| 05/13/25 | #23K | $4,775 | 1 bed | 1 bath | - ft² | |
| 05/04/25 | #6II | $4,655 | 1 bed | 1 bath | - ft² | |
| 03/15/25 | #34A | $3,554 | Studio | 1 bath | - ft² | |
| 03/03/25 | #25H | $8,513 | 2 beds | 2 baths | - ft² | |
| 02/21/25 | #7Y | $4,889 | 1 bed | 1 bath | - ft² | |
| 01/16/25 | #34K | $4,940 | 1 bed | 1 bath | - ft² | |
| 12/30/24 | #8J | $3,531 | Studio | 1 bath | - ft² | - |
| 12/04/24 | #7EE | $7,998 | 1 bed | 2 baths | - ft² | |
| 11/30/24 | #22H | $8,315 | 2 beds | 2 baths | - ft² | |
| 11/14/24 | #7J | $4,025 | Studio | 1 bath | - ft² | |
| 10/31/24 | #15A | $3,935 | Studio | 1 bath | - ft² | |
| 10/09/24 | #3D | $8,395 | 2 beds | 2 baths | - ft² | |
| 10/06/24 | #PHC | $9,709 | 3 beds | 3 baths | - ft² | |
| 10/02/24 | #37F | $9,250 | 2 beds | 2 baths | - ft² | |
| 09/24/24 | #6I | $4,145 | Studio | 1 bath | - ft² | |
| 07/17/24 | #38C | $9,277 | 3 beds | 3 baths | - ft² | |
| 05/17/24 | #21A | $3,344 | Studio | 1 bath | - ft² | |
| 04/12/24 | #1C | $3,232 | Studio | 1 bath | - ft² | |
| 03/20/24 | #22G | $5,084 | 1 bed | 1 bath | - ft² | |
| 03/10/24 | #29I | $4,758 | 1 bed | 1 bath | - ft² | |
| 03/01/24 | #6D | $6,777 | 2 beds | 2 baths | - ft² | |
| 12/21/23 | #10A | $3,573 | Studio | 1 bath | - ft² | |
| 11/13/23 | #2J | $4,000 | 1 bed | 1 bath | 663 ft² | - |
| 09/02/23 | #7BB | $7,126 | 2 beds | 2 baths | - ft² | |
| 08/24/23 | #37G | $7,330 | 2 beds | 2 baths | 1,162 ft² | |
| 06/07/23 | #2T | $7,174 | 3 beds | 2 baths | 1,403 ft² | - |
| 05/23/23 | #28E | $9,387 | 3 beds | 3 baths | 1,450 ft² | |
| 04/11/23 | #26E | $10,940 | 3 beds | 3 baths | 1,400 ft² | - |
| 03/23/23 | #6L | $4,978 | 1 bed | 1 bath | - ft² | |
| 03/16/23 | #32C | $6,116 | 2 beds | 2 baths | 993 ft² | |
| 02/17/23 | #10E | $9,873 | 3 beds | 3 baths | - ft² | |
| 02/04/23 | #17F | $4,678 | 1 bed | 1 bath | - ft² | |
| 11/16/22 | #11E | $8,915 | 3 beds | 3 baths | - ft² | |
| 10/02/22 | #16E | $8,540 | 3 beds | 3 baths | 1,434 ft² | |
| 09/28/22 | #40D | $10,939 | 3 beds | 3 baths | 1,378 ft² | |
| 08/13/22 | #31E | $10,870 | 3 beds | 3 baths | 1,434 ft² | |
| 07/28/22 | #13I | $4,143 | 1 bed | 1 bath | - ft² | - |
| 05/18/22 | #24K | $5,026 | 1 bed | 1 bath | 680 ft² | |
| 04/07/22 | #21G | $4,710 | 1 bed | 1 bath | 621 ft² | |
| 03/24/22 | #24B | $4,885 | 1 bed | 1 bath | 653 ft² | |
| 02/21/22 | #27A | $3,141 | Studio | 1 bath | 430 ft² | |
| 02/14/22 | #19H | $6,521 | 2 beds | 2 baths | 1,056 ft² | |
| 02/03/22 | #37D | $9,637 | 3 beds | 3 baths | 1,378 ft² | |
| 01/30/22 | #3HH | $4,525 | 2 beds | 2 baths | 872 ft² | |
| 01/03/22 | #18A | $3,142 | Studio | 1 bath | 430 ft² | |
| 12/10/21 | #3R | $2,892 | Studio | 1 bath | 517 ft² | |
| 11/11/21 | #32J | $6,150 | 2 beds | 2 baths | 1,103 ft² | |
| 10/15/21 | #36C | $5,925 | 2 beds | 2 baths | 993 ft² | |
| 10/14/21 | #15I | $4,095 | 1 bed | 1 bath | 621 ft² | |
| 10/07/21 | #33C | $5,861 | 2 beds | 2 baths | 993 ft² | |
| 09/26/21 | #4U | $2,892 | Studio | 1 bath | 472 ft² | |
| 09/20/21 | #20G | $4,450 | 1 bed | 1 bath | 621 ft² | |
| 09/02/21 | #5F | $3,195 | Studio | 1 bath | 651 ft² | |
| 09/01/21 | #30K | $4,950 | 1 bed | 1 bath | 680 ft² | |
| 08/27/21 | #22B | $4,060 | 1 bed | 1 bath | 653 ft² | |
| 08/26/21 | #2F | $3,300 | Studio | 1 bath | 597 ft² | - |
| 08/26/21 | #20E | $9,195 | 3 beds | 3 baths | 1,434 ft² | |
| 08/19/21 | #13C | $5,531 | 2 beds | 2 baths | 993 ft² | |
| 08/12/21 | #15C | $5,836 | 2 beds | 2 baths | 933 ft² | |
| 08/01/21 | #4HH | $4,595 | 2 beds | 2 baths | 872 ft² | |
| 07/30/21 | #19G | $4,005 | 1 bed | 1 bath | 621 ft² | |
| 07/27/21 | #22E | $8,221 | 3 beds | 3 baths | 1,434 ft² | |
| 07/24/21 | #19J | $5,744 | 2 beds | 2 baths | 1,103 ft² | |
| 07/22/21 | #18D | $7,195 | 2 beds | 2 baths | 1,099 ft² | |
| 07/22/21 | #4Y | $6,799 | 3 beds | 2 baths | 1,226 ft² | |
| 07/22/21 | #3CC | $7,409 | 3 beds | 2 baths | 1,264 ft² | |
| 07/19/21 | #4Q | $2,943 | Studio | 1 bath | 517 ft² | |
| 07/10/21 | #4EE | $2,616 | Studio | 1 bath | 510 ft² | |
| 07/02/21 | #3X | $2,867 | Studio | 1 bath | 458 ft² | |
| 07/02/21 | #7P | $5,295 | 1 bed | 1 bath | 880 ft² | |
| 06/22/21 | #2I | $4,550 | 1 bed | 2 baths | 952 ft² | |
| 06/17/21 | #4V | $2,925 | Studio | 1 bath | 535 ft² | |
| 06/17/21 | #4H | $3,349 | Studio | 1 bath | 565 ft² | |
| 06/10/21 | #7X | $2,791 | Studio | 1 bath | 517 ft² | |
| 06/10/21 | #3C | $4,695 | 1 bed | 1 bath | 778 ft² | |
| 06/03/21 | #5GG | $4,495 | 2 beds | 2 baths | 859 ft² | |
| 05/24/21 | #8G | $8,448 | 3 beds | 2 baths | 1,477 ft² | |
| 05/17/21 | #8E | $3,675 | 1 bed | 1 bath | 643 ft² | - |
| 05/13/21 | #6A | $2,639 | Studio | 1 bath | 561 ft² | |
| 05/13/21 | #27J | $6,650 | 2 beds | 2 baths | 1,103 ft² | |
| 05/03/21 | #1J | $8,800 | 3 beds | 3 baths | 1,584 ft² | |
| 05/02/21 | #3P | $2,800 | Studio | 1 bath | 498 ft² | |
| 04/30/21 | #7D | $3,628 | 1 bed | 1 bath | 671 ft² | |
| 04/29/21 | #1G | $9,695 | 3 beds | 3 baths | 1,805 ft² | |
| 04/26/21 | #4J | $3,451 | Studio | 1 bath | 620 ft² | |
| 04/20/21 | #6HH | $3,000 | Studio | 1 bath | 547 ft² | |
| 04/08/21 | #3Q | $2,695 | Studio | 1 bath | 517 ft² | |
| 04/08/21 | #8A | $2,550 | Studio | 1 bath | 430 ft² | |
| 04/08/21 | #3J | $3,349 | Studio | 1 bath | 620 ft² | |
| 04/08/21 | #1K | $5,870 | 3 beds | 2 baths | 1,230 ft² | |
| 04/01/21 | #4X | $2,678 | Studio | 1 bath | 458 ft² | |
| 04/01/21 | #16G | $3,831 | 1 bed | 1 bath | - ft² | |
| 03/26/21 | #27I | $3,112 | 1 bed | 1 bath | 621 ft² | |
| 03/25/21 | #3FF | $2,495 | Studio | 1 bath | 454 ft² | |
| 03/25/21 | #7II | $2,695 | Studio | 1 bath | 521 ft² | |
| 03/25/21 | #32A | $2,950 | Studio | 1 bath | 430 ft² | |
| 03/25/21 | #25I | $3,750 | 1 bed | 1 bath | 621 ft² | |
| 03/18/21 | #23B | $4,025 | 1 bed | 1 bath | 653 ft² | |
| 03/18/21 | #5H | $3,250 | 1 bed | 1 bath | 564 ft² | |
| 03/18/21 | #1A | $3,450 | 1 bed | 1 bath | 719 ft² | |
| 03/11/21 | #11I | $3,350 | 1 bed | 1 bath | 621 ft² | |
| 03/11/21 | #34E | $8,995 | 3 beds | 3 baths | 1,434 ft² | |
| 03/05/21 | #3E | $4,415 | 1 bed | 1 bath | 913 ft² | |
| 03/04/21 | #31A | $2,895 | Studio | 1 bath | 480 ft² | |
| 03/04/21 | #3N | $2,750 | Studio | 1 bath | 483 ft² | |
| 03/04/21 | #2H | $3,248 | Studio | 1 bath | 599 ft² | |
| 03/04/21 | #19I | $3,750 | 1 bed | 1 bath | 621 ft² | |
| 03/04/21 | #6M | $5,860 | 2 beds | 2 baths | 1,017 ft² | |
| 02/26/21 | #6C | $3,953 | 1 bed | 1 bath | 778 ft² | |
| 02/26/21 | #1M | $4,895 | 2 beds | 2 baths | 1,043 ft² | - |
| 02/26/21 | #33E | $8,495 | 3 beds | 3 baths | 1,434 ft² | |
| 02/22/21 | #26A | $2,695 | Studio | 1 bath | 480 ft² | |
| 02/22/21 | #10C | $5,450 | 2 beds | 2 baths | 993 ft² | |
| 02/11/21 | #4FF | $2,495 | Studio | 1 bath | 454 ft² | |
| 02/11/21 | #5J | $3,295 | Studio | 1 bath | 620 ft² | |
| 02/11/21 | #33F | $4,025 | 1 bed | 1 bath | - ft² | |
| 02/05/21 | #3H | $3,100 | Studio | 1 bath | 658 ft² | |
| 01/28/21 | #2P | $3,907 | 1 bed | 1 bath | 768 ft² | |
| 01/22/21 | #17A | $2,695 | Studio | 1 bath | 430 ft² | |
| 01/22/21 | #8H | $3,295 | Studio | 1 bath | 648 ft² | |
| 01/22/21 | #33I | $3,605 | 1 bed | 1 bath | 621 ft² | |
| 01/19/21 | #21F | $3,895 | 1 bed | 1 bath | 658 ft² | |
| 01/15/21 | #32I | $3,595 | 1 bed | 1 bath | 621 ft² | |
| 01/14/21 | #16A | $2,595 | Studio | 1 bath | 430 ft² | |
| 01/14/21 | #34J | $5,995 | 2 beds | 2 baths | 1,103 ft² | |
| 01/12/21 | #2K | $2,495 | Studio | 1 bath | 460 ft² | |
| 01/08/21 | #7U | $2,395 | Studio | 1 bath | 460 ft² | |
| 01/08/21 | #2A | $4,415 | 2 beds | 1 bath | 957 ft² | |
| 01/05/21 | #3GG | $4,295 | 2 beds | 2 baths | 859 ft² | |
| 12/31/20 | #3Y | $6,595 | 3 beds | 2 baths | 1,226 ft² | |
| 12/23/20 | #31F | $3,925 | 1 bed | 1 bath | 658 ft² | |
| 12/17/20 | #20A | $2,400 | Studio | 1 bath | 430 ft² | |
| 12/15/20 | #29A | $2,695 | Studio | 1 bath | 430 ft² | |
| 12/15/20 | #30J | $6,095 | 2 beds | 2 baths | 1,103 ft² | |
| 12/15/20 | #19E | $8,267 | 3 beds | 3 baths | 1,434 ft² | |
| 12/11/20 | #5FF | $2,400 | Studio | 1 bath | 454 ft² | - |
| 12/11/20 | #10B | $3,850 | 1 bed | 1 bath | 653 ft² | |
| 12/11/20 | #18I | $3,395 | 1 bed | 1 bath | 621 ft² | |
| 12/05/20 | #7T | $3,295 | Studio | 1 bath | 460 ft² | |
| 12/05/20 | #3T | $3,350 | 1 bed | 1 bath | 758 ft² | |
| 12/05/20 | #4W | $4,900 | 2 beds | 2 baths | 967 ft² | |
| 12/05/20 | #29E | $8,350 | 3 beds | 3 baths | 1,434 ft² | |
| 11/19/20 | #24F | $3,995 | 1 bed | 1 bath | 658 ft² | |
| 11/19/20 | #5HH | $4,600 | 2 beds | 2 baths | 872 ft² | |
| 11/05/20 | #10I | $3,325 | 1 bed | 1 bath | 621 ft² | |
| 11/05/20 | #10G | $3,546 | 1 bed | 1 bath | 619 ft² | |
| 11/05/20 | #5Z | $5,195 | 2 beds | 2 baths | 980 ft² | |
| 11/05/20 | #4BB | $7,095 | 3 beds | 2 baths | 1,410 ft² | |
| 10/25/20 | #8D | $3,450 | 1 bed | 1 bath | 669 ft² | |
| 10/25/20 | #28C | $5,475 | 2 beds | 2 baths | 993 ft² | |
| 10/13/20 | #23C | $5,150 | 2 beds | 2 baths | 993 ft² | |
| 10/13/20 | #5W | $4,900 | 2 beds | 2 baths | 967 ft² | |
| 10/13/20 | #1Q | $8,596 | 3 beds | 3 baths | 1,656 ft² | |
| 10/08/20 | #19B | $3,995 | 1 bed | 1 bath | 653 ft² | |
| 10/08/20 | #8AA | $3,595 | 1 bed | 1 bath | 766 ft² | |
| 10/08/20 | #6B | $5,278 | 2 beds | 2 baths | 1,045 ft² | |
| 09/25/20 | #28G | $3,167 | 1 bed | 1 bath | 619 ft² | |
| 09/17/20 | #18E | $6,996 | 3 beds | 3 baths | 1,434 ft² | |
| 09/11/20 | #4S | $2,829 | 1 bed | 1 bath | 706 ft² | |
| 09/11/20 | #36D | $5,996 | 2 beds | 2 baths | 1,099 ft² | |
| 09/11/20 | #5Y | $5,542 | 3 beds | 2 baths | 1,226 ft² | |
| 09/04/20 | #38E | $4,858 | 2 beds | 2 baths | 1,100 ft² | |
| 09/03/20 | #12I | $2,996 | 1 bed | 1 bath | 621 ft² | |
| 09/01/20 | #30G | $3,167 | 1 bed | 1 bath | 619 ft² | |
| 09/01/20 | #4K | $6,829 | 3 beds | 2 baths | 1,507 ft² | |
| 08/28/20 | #18J | $5,125 | 2 beds | 2 baths | 1,103 ft² | |
| 08/28/20 | #24C | $4,417 | 2 beds | 2 baths | 993 ft² | |
| 08/21/20 | #24G | $3,233 | 1 bed | 1 bath | 619 ft² | |
| 08/21/20 | #29F | $3,413 | 1 bed | 1 bath | 658 ft² | |
| 08/21/20 | #6DD | $4,829 | 2 beds | 2 baths | 1,016 ft² | |
| 08/21/20 | #10J | $4,746 | 2 beds | 2 baths | 1,103 ft² | |
| 08/18/20 | #39E | $4,540 | 2 beds | 2 baths | - ft² | - |
| 08/07/20 | #4I | $3,210 | Studio | 1 bath | 454 ft² | |
| 08/07/20 | #14C | $4,854 | 2 beds | 2 baths | 993 ft² | |
| 08/07/20 | #38B | $5,220 | 2 beds | 1 bath | 1,050 ft² | |
| 08/05/20 | #5EE | $2,495 | Studio | 1 bath | - ft² | |
| 08/01/20 | #25G | $3,479 | 1 bed | 1 bath | 619 ft² | |
| 08/01/20 | #2B | $6,121 | 3 beds | 3 baths | 1,371 ft² | |
| 07/31/20 | #7AA | $4,200 | 2 beds | 2 baths | 1,000 ft² | - |
| 07/28/20 | #37E | $4,950 | 2 beds | 2 baths | 964 ft² | |
| 07/22/20 | #5I | $2,870 | Studio | 1 bath | 454 ft² | |
| 07/21/20 | #38F | $6,043 | 2 beds | 2 baths | 1,173 ft² | |
| 07/21/20 | #5CC | $6,395 | 3 beds | 2 baths | 1,264 ft² | |
| 07/20/20 | #17J | $5,709 | 2 beds | 2 baths | 1,107 ft² | - |
| 07/18/20 | #20H | $5,955 | 2 beds | 2 baths | 1,056 ft² | |
| 07/15/20 | #8R | $2,516 | Studio | 1 bath | 465 ft² | - |
| 07/15/20 | #2Q | $6,043 | 3 beds | 2 baths | 1,226 ft² | |
| 07/13/20 | #4E | $4,263 | 1 bed | 1 bath | 913 ft² | |
| 07/11/20 | #2R | $4,430 | 2 beds | 2 baths | - ft² | |
| 07/08/20 | #5A | $2,512 | Studio | 1 bath | 561 ft² | |
| 07/08/20 | #28B | $3,404 | 1 bed | 1 bath | 653 ft² | |
| 07/08/20 | #23J | $5,146 | 2 beds | 2 baths | 1,103 ft² | |
| 07/08/20 | #7G | $5,333 | 2 beds | 2 baths | 1,368 ft² | |
| 07/08/20 | #39F | $5,820 | 2 beds | 2 baths | - ft² | |
| 07/02/20 | #3U | $2,498 | Studio | 1 bath | 472 ft² | |
| 06/11/20 | #8C | $2,582 | Studio | 1 bath | 516 ft² | |
| 06/09/20 | #11H | $5,500 | 2 beds | 2 baths | - ft² | - |
| 06/06/20 | #25K | $3,781 | 1 bed | 1 bath | 680 ft² | |
| 05/13/20 | #5R | $2,765 | Studio | 1 bath | 517 ft² | |
| 05/13/20 | #22J | $5,715 | 2 beds | 2 baths | 1,103 ft² | |
| 05/01/20 | #26G | $3,875 | 1 bed | 1 bath | 619 ft² | |
| 04/24/20 | #27K | $4,200 | 1 bed | 1 bath | 680 ft² | |
| 04/07/20 | #6P | $2,650 | Studio | 1 bath | 498 ft² | |
| 03/19/20 | #35H | $6,345 | 2 beds | 2 baths | 1,050 ft² | - |
| 02/24/20 | #14G | $3,725 | 1 bed | 1 bath | 619 ft² | |
| 02/23/20 | #28I | $3,704 | 1 bed | 1 bath | - ft² | |
| 02/13/20 | #20B | $3,907 | 1 bed | 1 bath | 653 ft² | |
| 02/12/20 | #26I | $3,654 | 1 bed | 1 bath | 621 ft² | |
| 02/07/20 | #13H | $5,350 | 2 beds | 2 baths | 1,050 ft² | - |
| 02/06/20 | #17D | $6,141 | 2 beds | 2 baths | 1,099 ft² | |
| 01/29/20 | #6AA | $4,009 | 1 bed | 1 bath | 654 ft² | |
| 01/25/20 | #19A | $3,043 | Studio | 1 bath | 430 ft² | |
| 01/25/20 | #25F | $4,313 | 1 bed | 1 bath | 658 ft² | |
| 01/25/20 | #39A | $4,800 | 1 bed | 1 bath | 732 ft² | |
| 01/18/20 | #16J | $5,583 | 2 beds | 2 baths | 1,103 ft² | |
| 01/15/20 | #24E | $7,345 | 3 beds | 3 baths | 1,434 ft² | |
| 01/09/20 | #22F | $3,977 | 1 bed | 1 bath | 658 ft² | |
| 01/09/20 | #34C | $5,270 | 2 beds | 2 baths | 993 ft² | |
| 01/09/20 | #14E | $7,121 | 3 beds | 3 baths | 1,434 ft² | |
| 01/03/20 | #11J | $5,100 | 2 beds | 2 baths | 1,103 ft² | - |
| 12/20/19 | #5K | $6,921 | 3 beds | 2 baths | 1,507 ft² | |
| 12/12/19 | #25B | $3,850 | 1 bed | 1 bath | 700 ft² | |
| 12/12/19 | #8M | $6,120 | 3 beds | 3 baths | 1,305 ft² | |
| 12/09/19 | #35B | $4,125 | 1 bed | 1 bath | 653 ft² | |
| 12/09/19 | #24H | $6,001 | 2 beds | 2 baths | 1,056 ft² | |
| 12/09/19 | #23E | $7,262 | 3 beds | 3 baths | 1,434 ft² | |
| 11/30/19 | #20J | $5,885 | 2 beds | 2 baths | 1,103 ft² | |
| 11/26/19 | #1P | $7,787 | 3 beds | 3 baths | 1,765 ft² | |
| 11/22/19 | #16H | $5,652 | 2 beds | 2 baths | 1,056 ft² | |
| 11/08/19 | #3L | $4,308 | 1 bed | 1 bath | 872 ft² | |
| 11/08/19 | #8L | $7,549 | 3 beds | 2 baths | 1,375 ft² | |
| 10/25/19 | #22A | $2,954 | Studio | 1 bath | 430 ft² | |
| 10/25/19 | #6H | $3,199 | Studio | 1 bath | - ft² | - |
| 10/17/19 | #8GG | $2,800 | Studio | 1 bath | 517 ft² | |
| 10/17/19 | #33B | $4,150 | 1 bed | 1 bath | 653 ft² | |
| 10/10/19 | #21D | $6,750 | 2 beds | 2 baths | 1,099 ft² | |
| 10/04/19 | #2G | $3,100 | Studio | 1 bath | 565 ft² | |
| 10/03/19 | #28H | $6,547 | 2 beds | 2 baths | 1,056 ft² | |
| 10/02/19 | #13K | $3,677 | 1 bed | 1 bath | 680 ft² | |
| 09/30/19 | #27F | $4,325 | 1 bed | 1 bath | 658 ft² | |
| 09/26/19 | #30A | $3,150 | Studio | 1 bath | 430 ft² | |
| 09/26/19 | #1N | $5,906 | 3 beds | 2 baths | 1,410 ft² | |
| 09/16/19 | #6CC | $7,250 | 3 beds | 2 baths | 1,264 ft² | |
| 09/06/19 | #30I | $3,675 | 1 bed | 1 bath | 621 ft² | |
| 09/05/19 | #7H | $4,575 | 1 bed | 1 bath | 913 ft² | |
| 09/05/19 | #16D | $6,550 | 2 beds | 2 baths | 1,099 ft² | |
| 08/29/19 | #14B | $3,848 | 1 bed | 1 bath | 653 ft² | |
| 08/29/19 | #38G | $6,600 | 2 beds | 2 baths | 1,162 ft² | |
| 08/28/19 | #7CC | $7,150 | 2 beds | 2 baths | 1,264 ft² | - |
| 08/28/19 | #5BB | $7,400 | 3 beds | 2 baths | 1,410 ft² | - |
| 08/27/19 | #27D | $6,188 | 2 beds | 2 baths | 1,099 ft² | |
| 08/22/19 | #3W | $4,795 | 2 beds | 2 baths | 967 ft² | |
| 08/05/19 | #15D | $6,048 | 2 beds | 2 baths | 1,099 ft² | |
| 07/31/19 | #6FF | $2,550 | Studio | 1 bath | 454 ft² | |
| 07/29/19 | #7I | $3,248 | Studio | 1 bath | 651 ft² | |
| 07/22/19 | #18F | $3,842 | 1 bed | 1 bath | 715 ft² | - |
| 07/22/19 | #8F | $4,771 | 1 bed | 1 bath | 879 ft² | |
| 07/22/19 | #4Z | $5,227 | 2 beds | 2 baths | 980 ft² | |
| 07/18/19 | #4N | $2,791 | Studio | 1 bath | 483 ft² | |
| 07/18/19 | #7A | $2,665 | Studio | 1 bath | 533 ft² | |
| 07/18/19 | #6N | $2,741 | Studio | 1 bath | 483 ft² | |
| 07/11/19 | #11F | $3,933 | 1 bed | 1 bath | 658 ft² | |
| 07/11/19 | #6S | $3,958 | 1 bed | 1 bath | 706 ft² | |
| 06/23/19 | #7Z | $3,552 | 1 bed | 1 bath | 766 ft² | |
| 06/20/19 | #7GG | $2,989 | Studio | 1 bath | 500 ft² | |
| 06/20/19 | #12C | $5,587 | 2 beds | 2 baths | 993 ft² | |
| 06/14/19 | #5V | $2,781 | Studio | 1 bath | - ft² | |
| 06/14/19 | #5L | $4,538 | 1 bed | 1 bath | - ft² | |
| 06/14/19 | #38D | $7,521 | 3 beds | 3 baths | - ft² | |
| 05/14/19 | #40E | $5,534 | 2 beds | 2 baths | - ft² | |
| 05/02/19 | #1I | $7,740 | 3 beds | 3 baths | - ft² | |
| 04/02/19 | #1F | $3,877 | 1 bed | 2 baths | - ft² | |
| 04/02/19 | #35C | $5,377 | 2 beds | 2 baths | - ft² | |
| 03/16/19 | #39B | $5,534 | 2 beds | 2 baths | - ft² | |
| 02/25/19 | #2C | $5,815 | 2 beds | 2 baths | - ft² | |
| 02/08/19 | #39C | $8,026 | 3 beds | 3 baths | - ft² | |
| 02/03/19 | #6T | $3,281 | 1 bed | 1 bath | - ft² | |
| 01/29/19 | #29H | $5,683 | 2 beds | 2 baths | - ft² | |
| 01/27/19 | #29J | $5,293 | 2 beds | 2 baths | - ft² | |
| 01/11/19 | #1B | $2,318 | Studio | 1 bath | - ft² | |
| 01/08/19 | #3B | $4,418 | 2 beds | 2 baths | - ft² | |
| 01/07/19 | #1R | $3,937 | 2 beds | 2 baths | - ft² | |
| 12/29/18 | #12E | $7,350 | 3 beds | 3 baths | - ft² | |
| 12/23/18 | #14A | $2,537 | Studio | 1 bath | - ft² | |
| 11/13/18 | #3F | $2,756 | Studio | 1 bath | - ft² | |
| 10/27/18 | #30F | $3,740 | 1 bed | 1 bath | - ft² | |
| 10/27/18 | #34H | $5,508 | 2 beds | 2 baths | - ft² | |
| 10/19/18 | #5T | $3,259 | 1 bed | 1 bath | - ft² | |
| 10/04/18 | #34I | $3,163 | 1 bed | 1 bath | - ft² | |
| 10/04/18 | #4T | $3,237 | 1 bed | 1 bath | - ft² | |
| 09/25/18 | #31H | $5,683 | 2 beds | 2 baths | - ft² | |
| 09/14/18 | #32B | $3,609 | 1 bed | 1 bath | - ft² | |
| 09/14/18 | #32G | $3,500 | 1 bed | 1 bath | - ft² | |
| 08/15/18 | #5D | $5,595 | 2 beds | 2 baths | - ft² | |
| 08/04/18 | #2V | $3,675 | 2 beds | 2 baths | - ft² | |
| 08/02/18 | #33D | $6,169 | 2 beds | 2 baths | - ft² | |
| 07/30/18 | #4C | $3,670 | 2 beds | 1 bath | - ft² | |
| 07/30/18 | #8I | $3,763 | 2 beds | 1 bath | - ft² | |
| 07/28/18 | #37A | $4,025 | 1 bed | 1 bath | - ft² | |
| 07/28/18 | #20K | $3,521 | 1 bed | 1 bath | - ft² | |
| 07/28/18 | #5S | $3,150 | 1 bed | 1 bath | - ft² | |
| 07/28/18 | #26J | $5,228 | 2 beds | 2 baths | - ft² | |
| 07/24/18 | #29B | $3,543 | 1 bed | 1 bath | - ft² | |
| 07/19/18 | #7F | $3,850 | 2 beds | 1 bath | - ft² | |
| 07/18/18 | #7V | $2,450 | Studio | 1 bath | - ft² | |
| 07/18/18 | #4D | $5,595 | 2 beds | 2 baths | - ft² | |
| 07/11/18 | #24D | $5,971 | 2 beds | 2 baths | - ft² | |
| 06/20/18 | #6F | $2,888 | Studio | 1 bath | - ft² | |
| 06/20/18 | #25J | $5,206 | 2 beds | 2 baths | - ft² | |
| 05/30/18 | #26D | $6,015 | 2 beds | 2 baths | - ft² | |
| 05/09/18 | #4GG | $4,033 | 2 beds | 2 baths | - ft² | |
| 05/07/18 | #3V | $2,275 | Studio | 1 bath | - ft² | |
| 05/07/18 | #16C | $4,633 | 2 beds | 2 baths | - ft² | |
| 05/03/18 | #23D | $5,950 | 2 beds | 2 baths | - ft² | |
| 05/01/18 | #17B | $3,800 | 1 bed | 1 bath | 650 ft² | - |
| 04/30/18 | #5B | $4,506 | 2 beds | 2 baths | - ft² | |
| 04/06/18 | #5P | $2,352 | Studio | 1 bath | - ft² | |
| 03/23/18 | #14F | $3,583 | 1 bed | 1 bath | - ft² | |
| 03/23/18 | #7FF | $6,719 | 2 beds | 3 baths | - ft² | |
| 03/22/18 | #27H | $5,913 | 2 beds | 2 baths | - ft² | |
| 03/16/18 | #7Q | $6,808 | 3 beds | 3 baths | - ft² | |
| 03/09/18 | #8EE | $2,284 | Studio | 1 bath | - ft² | |
| 03/09/18 | #7L | $3,046 | Studio | 1 bath | - ft² | |
| 03/09/18 | #6W | $4,546 | 2 beds | 2 baths | - ft² | |
| 03/08/18 | #13E | $7,875 | 3 beds | 3 baths | - ft² | - |
| 03/01/18 | #8B | $2,406 | Studio | 1 bath | - ft² | |
| 02/16/18 | #7B | $2,311 | Studio | 1 bath | - ft² | - |
| 02/15/18 | #21J | $5,267 | 2 beds | 2 baths | - ft² | |
| 02/09/18 | #6Y | $6,089 | 3 beds | 2 baths | - ft² | |
| 01/31/18 | #7K | $2,978 | Studio | 1 bath | - ft² | |
| 01/31/18 | #15J | $4,889 | 2 beds | 2 baths | - ft² | |
