Lincoln Guild
303 West 66th Street, New York, NY 10023
420 units
20 stories
1962 built
Take the next step on a unit in this building.
See a problem with this building?Report it here
About
Built in 1961, Lincoln Guild at 303 West 66th Street is a beautifully landscaped, full-service cooperative with onsite professional management and staff and a newly renovated 24-hour attended lobby. Amenities include a brand-new state-of-the-art gym at no additional costs to the residents, daily concierge/package service, community room, and two modern central laundry rooms. Internet and cable services are available from 3 major providers; all other utilities are included in the maintenance.
Facts
- Development status
- Completed
- District
- Community District 107City Council District 6Police Precinct 20
- Building class
- D4Elevator Cooperative
- Documents and permits
- View documents and permits
Available units
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
$720,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
1 bed
1 bath
- ft²
Listing by Brown Harris Stevens
$750,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
1 bed
1 bath
750 ft²
Listing by Corcoran
$760,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
Open house: Dec 7 (2–3 PM ET), by appt only
1 bed
1 bath
- ft²
Listing by Berkshire Hathaway HomeServices New York Properties
$675,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
1 bed
1 bath
- ft²
Listing by City Connections Realty
$920,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Resale
2 beds
1 bath
- ft²
Listing by Compass
No available info on all.
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 10/26/25 | #18EE | $2,350,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,300 ft² | |
| 10/14/25 | #2JW | $695,000 | Sold (asking: $710,000; -2.11%) | 1 bed | 1 bath | - ft² | |
| 10/11/25 | #16BW | $930,000 | Sold (asking: $950,000; -2.11%) | 2 beds | 1 bath | - ft² | |
| 09/26/25 | #6HW | $740,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | |
| 09/09/25 | #11DW | $765,000 | Sold (asking: $765,000; 0%) | 2 beds | 1 bath | 833 ft² | - |
| 09/09/25 | #3JE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 07/30/25 | #19LW | $715,000 | Sold (asking: $725,000; -1.38%) | 1 bed | 1 bath | - ft² | |
| 07/28/25 | #5GW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 06/04/25 | #5HW | $650,000 | Recorded closing | - | - baths | - ft² | - |
| 05/30/25 | #10AW | $710,000 | Sold (asking: $739,000; -3.92%) | 1 bed | 1 bath | 750 ft² | |
| 05/16/25 | #18AW | $705,000 | Sold (asking: $723,000; -2.49%) | 1 bed | 1 bath | - ft² | |
| 05/14/25 | #19ED | $680,000 | Sold (asking: $725,000; -6.21%) | 1 bed | 1 bath | - ft² | |
| 05/14/25 | #12JW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | - ft² | - |
| 05/12/25 | #6KE | $100 | Recorded closing | 1 bed | 1 bath | 750 ft² | - |
| 05/08/25 | #2AE | $600,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | |
| 05/02/25 | #6DE | $685,000 | Sold (asking: $700,000; -2.14%) | 1 bed | 1 bath | - ft² | - |
| 04/01/25 | #17CW | $1,300,000 | Recorded closing | 2 beds | 1 bath | - ft² | - |
| 03/26/25 | #1DE | $516,000 | Sold (asking: $525,000; -1.71%) | 1 bed | 1 bath | - ft² | |
| 03/15/25 | #4BE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 02/13/25 | #9BE | $1,130,000 | Sold (asking: $1,200,000; -5.83%) | 2 beds | 1 bath | - ft² | |
| 01/29/25 | #20FE | $862,800 | Sold (asking: $869,000; -0.71%) | 2 beds | 1 bath | - ft² | |
| 01/24/25 | #4FE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 01/22/25 | #1AW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 01/07/25 | #8W | $650,000 | Recorded closing | - | - baths | - ft² | - |
| 12/20/24 | #14KE | $675,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | |
| 10/24/24 | #11JW | $650,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | |
| 08/30/24 | #17GE | $1,070,000 | Sold (asking: $1,100,000; -2.73%) | 2 beds | 1 bath | - ft² | |
| 08/27/24 | #19EW | $930,000 | Sold (asking: $965,000; -3.63%) | 2 beds | 1 bath | - ft² | |
| 07/25/24 | #20DW | $900,000 | Sold (asking: $995,000; -9.55%) | 2 beds | 1 bath | 1,000 ft² | |
| 07/25/24 | #13GE | $995,000 | Sold (asking: $1,050,000; -5.24%) | 2 beds | 1 bath | - ft² | |
| 07/17/24 | #18KW | $730,000 | Sold (asking: $740,000; -1.35%) | 1 bed | 1 bath | - ft² | |
| 07/12/24 | #12JE | $960,000 | Sold (asking: $995,000; -3.52%) | 2 beds | 1 bath | - ft² | |
| 06/30/24 | #19DE | $740,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | |
| 06/07/24 | #14BCW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 06/05/24 | #20GE | $1,025,000 | Sold (asking: $1,010,000; 1.49%) | 2 beds | 1 bath | - ft² | |
| 05/21/24 | #1HE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 05/21/24 | #7KW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 04/19/24 | #13CE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 04/15/24 | #3BE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 03/19/24 | #6AW | $605,000 | No longer available on StreetEasy | 1 bed | 1 bath | 750 ft² | |
| 02/27/24 | #3CW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 01/10/24 | #3GE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 12/22/23 | #18FE | $845,000 | Sold (asking: $875,000; -3.43%) | 2 beds | 1 bath | - ft² | |
| 12/18/23 | #4DW | $995,000 | Sold (asking: $995,000; 0%) | 2 beds | 1 bath | - ft² | |
| 12/11/23 | #11JE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 11/09/23 | #4HE | $1,150,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 11/07/23 | #9AE | $700,000 | Sold (asking: $729,000; -3.98%) | 1 bed | 1 bath | - ft² | |
| 09/19/23 | #6FW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 08/30/23 | #16AE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 07/15/23 | #9WW | $725,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | - |
| 07/14/23 | #16JE | $960,000 | Sold (asking: $960,000; 0%) | 2 beds | 1 bath | - ft² | |
| 06/12/23 | #10HW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 750 ft² | - |
| 06/12/23 | #1EE | $1,200,000 | Sold (asking: $1,250,000; -4.0%) | 3 beds | 2 baths | - ft² | |
| 05/09/23 | #10BW | $935,000 | Sold (asking: $950,000; -1.58%) | 2 beds | 1 bath | - ft² | |
| 05/05/23 | #1GW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 04/14/23 | #3KE | $625,000 | Sold (asking: $650,000; -3.85%) | 1 bed | 1 bath | - ft² | |
| 03/23/23 | #4EW | $1,050,000 | Sold (asking: $1,100,000; -4.55%) | 2 beds | 1 bath | - ft² | |
| 03/16/23 | #3EE | $1,700,000 | Sold (asking: $1,750,000; -2.86%) | 3 beds | 2 baths | - ft² | |
| 03/15/23 | #8DW | $975,000 | Sold (asking: $995,000; -2.01%) | 2 beds | 1 bath | - ft² | |
| 02/20/23 | #9LW | $736,000 | Sold (asking: $725,000; 1.52%) | 1 bed | 1 bath | - ft² | - |
| 02/15/23 | #9BW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 02/09/23 | #1CW | $775,000 | Sold (can't find government record) | 2 beds | 1 bath | - ft² | |
| 02/08/23 | #7HE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 02/08/23 | #3HE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 01/05/23 | #1GE | $780,000 | Sold (asking: $800,000; -2.50%) | 2 beds | 1 bath | - ft² | |
| 01/04/23 | #7BE | $885,000 | Sold (asking: $950,000; -6.84%) | 2 beds | 1 bath | - ft² | |
| 11/26/22 | #6JE | $937,500 | Sold (asking: $950,000; -1.32%) | 2 beds | 1 bath | - ft² | |
| 11/21/22 | #7GE | $965,000 | Sold (can't find government record) | 2 beds | 1 bath | - ft² | |
| 11/17/22 | #8HW | $765,000 | Sold (asking: $799,000; -4.26%) | 1 bed | 1 bath | - ft² | |
| 11/15/22 | #8EE | $1,575,000 | Sold (asking: $1,600,000; -1.56%) | 3 beds | 2 baths | - ft² | |
| 11/02/22 | #10FE | $1,198,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | |
| 11/02/22 | #17K3E | $642,500 | Recorded closing | - | - baths | - ft² | - |
| 10/27/22 | #8GW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 10/25/22 | #9JE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 10/06/22 | #17BW | $910,000 | Sold (asking: $949,000; -4.11%) | 2 beds | 1 bath | - ft² | |
| 09/01/22 | #5CW | $995,000 | Sold (asking: $1,100,000; -9.55%) | 2 beds | 1 bath | - ft² | - |
| 08/23/22 | #4CE | $720,000 | Sold (asking: $725,000; -0.69%) | 1 bed | 1 bath | - ft² | |
| 08/15/22 | #9FE | $1,100,000 | Sold (asking: $1,099,000; 0.09%) | 2 beds | 1 bath | - ft² | |
| 07/15/22 | #10HE | $1,115,000 | Sold (asking: $1,200,000; -7.08%) | 2 beds | 1 bath | - ft² | |
| 06/30/22 | #11KE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 06/30/22 | #6DW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 06/11/22 | #10JW | $690,000 | Sold (asking: $695,000; -0.72%) | 1 bed | 1 bath | - ft² | |
| 06/07/22 | #16AW | $700,000 | Sold (asking: $700,000; 0%) | 1 bed | 1 bath | 750 ft² | |
| 06/07/22 | #11FE | $1,100,000 | Recorded closing | 2 beds | 1 bath | - ft² | - |
| 06/03/22 | #14EE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 05/26/22 | #10AE | $766,000 | Sold (asking: $750,000; 2.13%) | 1 bed | 1 bath | - ft² | |
| 05/25/22 | #15GW | $720,000 | Sold (asking: $735,000; -2.04%) | 1 bed | 1 bath | - ft² | |
| 05/25/22 | #3FW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 03/15/22 | #9D | $500,000 | Sold (can't find government record) | 1 bed | 1 bath | 700 ft² | |
| 02/14/22 | #4AE | $695,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | |
| 02/14/22 | #1LW | $580,000 | Sold (asking: $595,000; -2.52%) | 1 bed | 1 bath | - ft² | |
| 01/07/22 | #3LW | $740,000 | Recorded closing | 1 bed | 1 bath | - ft² | - |
| 12/31/21 | #8CW | $995,000 | Sold (asking: $1,075,000; -7.44%) | 2 beds | 1 bath | - ft² | |
| 12/28/21 | #1FE | $930,000 | Sold (asking: $940,000; -1.06%) | 2 beds | 1 bath | - ft² | |
| 12/22/21 | #11EE | $1,695,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,300 ft² | - |
| 12/20/21 | #14EW | $1,100,000 | Sold (asking: $1,150,000; -4.35%) | 2 beds | 1 bath | - ft² | |
| 12/15/21 | #3KW | $690,000 | Sold (asking: $725,000; -4.83%) | 1 bed | 1 bath | - ft² | |
| 12/15/21 | #8AW | $742,000 | Sold (asking: $735,000; 0.95%) | 1 bed | 1 bath | - ft² | |
| 12/08/21 | #1KW | $595,000 | Sold (asking: $599,000; -0.67%) | 1 bed | 1 bath | - ft² | |
| 12/01/21 | #7BW | $1,050,000 | Sold (asking: $1,100,000; -4.55%) | 2 beds | 1 bath | - ft² | |
| 11/17/21 | #16FE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 11/01/21 | #16EE | $1,692,500 | Recorded closing | 3 beds | 2 baths | 1,500 ft² | - |
| 10/20/21 | #9DW | $1,050,000 | Sold (asking: $1,100,000; -4.55%) | 2 beds | 1 bath | - ft² | |
| 10/18/21 | #9DE | $625,000 | Sold (asking: $675,000; -7.41%) | 1 bed | 1 bath | 700 ft² | |
| 10/15/21 | #20DE | $675,000 | Sold (asking: $699,000; -3.43%) | 1 bed | 1 bath | - ft² | |
| 10/09/21 | #7KE | $675,000 | Sold (asking: $700,000; -3.57%) | 1 bed | 1 bath | - ft² | |
| 09/24/21 | #13AE | $720,000 | Sold (asking: $725,000; -0.69%) | 1 bed | 1 bath | - ft² | |
| 09/22/21 | #10KE | $655,000 | Sold (asking: $675,000; -2.96%) | 1 bed | 1 bath | - ft² | |
| 09/07/21 | #14AW | $635,000 | Sold (asking: $635,000; 0%) | 1 bed | 1 bath | - ft² | |
| 09/07/21 | #17KW | $715,000 | Sold (asking: $750,000; -4.67%) | 1 bed | 1 bath | - ft² | |
| 08/26/21 | #20LW | $690,000 | Sold (asking: $725,000; -4.83%) | 1 bed | 1 bath | - ft² | |
| 08/11/21 | #5FW | $960,000 | Sold (asking: $945,000; 1.59%) | 2 beds | 1 bath | - ft² | |
| 07/28/21 | #12BE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 06/25/21 | #20FW | $960,000 | Sold (asking: $1,000,000; -4.0%) | 2 beds | 1 bath | - ft² | |
| 06/21/21 | #11ABE | $2,050,000 | Sold (asking: $2,195,000; -6.61%) | 3 beds | 2 baths | - ft² | |
| 06/16/21 | #14BW | $940,000 | Recorded closing | - | - baths | - ft² | - |
| 06/10/21 | #16HE | $1,100,000 | Sold (asking: $1,125,000; -2.22%) | 2 beds | 1 bath | - ft² | |
| 06/03/21 | #2AW | $665,000 | Sold (asking: $675,000; -1.48%) | 1 bed | 1 bath | - ft² | |
| 05/11/21 | #5CE | $675,000 | Sold (asking: $699,000; -3.43%) | 1 bed | 1 bath | - ft² | |
| 05/11/21 | #20BW | $1,035,000 | Sold (asking: $1,075,000; -3.72%) | 2 beds | 1 bath | - ft² | |
| 05/07/21 | #19FW | $975,000 | Sold (asking: $1,075,000; -9.30%) | 2 beds | 1 bath | - ft² | |
| 05/03/21 | #2KW | $690,000 | Sold (asking: $699,000; -1.29%) | 1 bed | 1 bath | - ft² | |
| 05/03/21 | #1EG | $965,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | |
| 04/29/21 | #5EW | $930,000 | Sold (asking: $949,000; -2.00%) | 2 beds | 1 bath | - ft² | |
| 04/14/21 | #15JW | $760,000 | Recorded closing | - | - baths | - ft² | - |
| 03/30/21 | #16FW | $1,035,000 | Recorded closing | - | - baths | 975 ft² | - |
| 03/08/21 | #2BW | $970,000 | Sold (asking: $999,000; -2.90%) | 2 beds | 1 bath | - ft² | |
| 02/23/21 | #16LW | $715,000 | Sold (asking: $750,000; -4.67%) | 1 bed | 1 bath | - ft² | |
| 01/21/21 | #18GE | $920,000 | Recorded closing | - | - baths | - ft² | - |
| 01/15/21 | #18HE | $1,040,000 | Sold (asking: $1,150,000; -9.57%) | 2 beds | 1 bath | - ft² | |
| 12/09/20 | #8AE | $735,000 | Recorded closing | 1 bed | 1 bath | - ft² | - |
| 11/23/20 | #11BE | $2,195,000 | No longer available on StreetEasy | 3 beds | 2 baths | - ft² | |
| 11/06/20 | #16GW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 750 ft² | - |
| 10/21/20 | #6EW | $943,000 | Sold (asking: $975,000; -3.28%) | 2 beds | 1 bath | - ft² | |
| 09/14/20 | #15AE | $357,500 | Recorded closing | - | - baths | - ft² | - |
| 09/02/20 | #7LW | $625,000 | Sold (asking: $650,000; -3.85%) | 1 bed | 1 bath | - ft² | |
| 08/11/20 | #14HE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 07/17/20 | #3BW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 1 bath | 1,100 ft² | - |
| 07/07/20 | #18CW | $987,000 | Sold (asking: $975,000; 1.23%) | 2 beds | 1 bath | - ft² | |
| 05/18/20 | #1HW | $650,000 | Sold (asking: $685,000; -5.11%) | 1 bed | 1 bath | - ft² | |
| 04/27/20 | #2/AW | $725,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 02/07/20 | #6BE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 02/03/20 | #7DE | $740,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | |
| 01/14/20 | #6KW | $680,000 | Sold (asking: $700,000; -2.86%) | 1 bed | 1 bath | - ft² | |
| 11/07/19 | #12FW | $950,000 | Sold (asking: $975,000; -2.56%) | 2 beds | 1 bath | - ft² | |
| 11/01/19 | #15GE | $945,000 | Sold (asking: $950,000; -0.53%) | 2 beds | 1 bath | - ft² | |
| 10/03/19 | #17AE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 09/28/19 | #8FE | $999,000 | Sold (asking: $1,100,000; -9.18%) | 2 beds | 1 bath | - ft² | |
| 09/23/19 | #14FE | $995,000 | Sold (asking: $995,000; 0%) | 2 beds | 1 bath | - ft² | |
| 09/21/19 | #7EW | $955,000 | Sold (asking: $975,000; -2.05%) | 2 beds | 1 bath | 1,000 ft² | |
| 09/13/19 | #2GW | $640,000 | Sold (asking: $649,911; -1.52%) | 1 bed | 1 bath | - ft² | |
| 09/12/19 | #3GW | $740,000 | Sold (asking: $750,000; -1.33%) | 1 bed | 1 bath | - ft² | |
| 08/29/19 | #10LW | $705,000 | Sold (asking: $730,000; -3.42%) | 1 bed | 1 bath | - ft² | |
| 07/18/19 | #19EE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 05/24/19 | #10JE | $1,000,000 | Sold (asking: $1,000,000; 0%) | 2 beds | 1 bath | - ft² | |
| 02/28/19 | #4CW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 11/16/18 | #4ABE | $2,100,000 | No longer available on StreetEasy | 4 beds | 2 baths | 1,696 ft² | |
| 11/07/18 | #19CW | $1,110,000 | Sold (asking: $1,195,000; -7.11%) | 2 beds | 1 bath | - ft² | |
| 09/06/18 | #9KE | $700,000 | Sold (asking: $700,000; 0%) | 1 bed | 1 bath | - ft² | |
| 09/06/18 | #15JE | $1,095,000 | No longer available on StreetEasy | 2 beds | 1 bath | - ft² | - |
| 08/10/18 | #1AE | $562,500 | Sold (asking: $575,000; -2.17%) | 1 bed | 1 bath | - ft² | |
| 05/01/18 | #13EW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 04/02/18 | #13DW | $1,029,000 | Sold (asking: $1,049,000; -1.91%) | 2 beds | 1 bath | 1,000 ft² | |
| 01/12/18 | #17GW | $700,000 | Sold (asking: $685,000; 2.19%) | 1 bed | 1 bath | - ft² | |
| 12/18/17 | #4KE | $700,000 | Recorded closing | 1 bed | 1 bath | 750 ft² | - |
| 11/22/17 | #17JW | $825,000 | Sold (asking: $799,000; 3.25%) | 1 bed | 1 bath | - ft² | |
| 09/14/17 | #13BE | $1,025,000 | Sold (asking: $1,049,000; -2.29%) | 2 beds | 1 bath | - ft² | |
| 08/08/17 | #20HW | $350,000 | Recorded closing | - | - baths | - ft² | - |
| 08/08/17 | #20JW | $365,000 | Recorded closing | - | - baths | - ft² | - |
| 07/26/17 | #9GE | $1,150,000 | Sold (asking: $1,175,000; -2.13%) | 2 beds | 1 bath | - ft² | |
| 07/14/17 | #15EE | $1,560,000 | Recorded closing | - | - baths | - ft² | - |
| 07/13/17 | #17FE | $1,100,000 | Sold (asking: $1,100,000; 0%) | 2 beds | 1 bath | 1,100 ft² | |
| 06/06/17 | #19EG | $1,045,000 | Sold (can't find government record) | 2 beds | 1 bath | 1,000 ft² | |
| 05/22/17 | #19FE | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 05/17/17 | #12CW | $1,140,000 | Sold (asking: $1,125,000; 1.33%) | 2 beds | 1 bath | - ft² | |
| 04/06/17 | #19KW | $780,000 | Sold (asking: $789,000; -1.14%) | 1 bed | 1 bath | - ft² | |
| 02/17/17 | #13FE | $616,546 | Recorded closing | - | - baths | - ft² | - |
| 01/20/17 | #11GW | $670,000 | Sold (asking: $695,000; -3.60%) | 1 bed | 1 bath | - ft² | |
| 01/13/17 | #9AW | $742,000 | Sold (asking: $749,000; -0.93%) | 1 bed | 1 bath | 700 ft² | |
| 11/22/16 | #11AE | $800,000 | Recorded closing | - | - baths | - ft² | - |
| 11/21/16 | #9HE | $1,180,000 | Sold (asking: $1,195,000; -1.26%) | 2 beds | 1 bath | 1,000 ft² | |
| 11/21/16 | #14JW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 11/08/16 | #15DE | $769,000 | Sold (can't find government record) | 1 bed | 1 bath | 750 ft² | |
| 11/07/16 | #20BE | $1,210,000 | Recorded closing | - | - baths | - ft² | - |
| 09/01/16 | #20CE | $810,000 | Sold (asking: $828,000; -2.17%) | 1 bed | 1 bath | - ft² | |
| 08/30/16 | #13HE | $1,060,000 | Sold (asking: $1,100,000; -3.64%) | 2 beds | 1 bath | 1,000 ft² | |
| 08/30/16 | #9EE | $1,560,000 | Recorded closing | - | - baths | - ft² | - |
| 08/09/16 | #1BW | $840,000 | Sold (asking: $850,000; -1.18%) | 2 beds | 1 bath | - ft² | |
| 07/30/16 | #19GE | $999,000 | Sold (asking: $1,175,000; -14.98%) | 2 beds | 1 bath | 1,000 ft² | |
| 07/28/16 | #13HW | $759,000 | Sold (asking: $759,000; 0%) | 1 bed | 1 bath | - ft² | |
| 07/13/16 | #13JW | $800,000 | Recorded closing | - | - baths | - ft² | - |
| 06/11/16 | #11CW | $1,050,000 | Sold (asking: $1,075,000; -2.33%) | 2 beds | 1 bath | - ft² | - |
| 06/08/16 | #7EE | $1,650,000 | Sold (asking: $1,699,000; -2.88%) | 3 beds | 2 baths | - ft² | |
| 05/25/16 | #9JW | $840,000 | Sold (asking: $825,000; 1.82%) | 1 bed | 1 bath | 750 ft² | |
| 05/25/16 | #1JE | $775,000 | Sold (asking: $865,000; -10.40%) | 2 beds | 1 bath | - ft² | |
| 04/21/16 | #11HW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 03/10/16 | #17JE | $999,000 | Sold (asking: $1,100,000; -9.18%) | 2 beds | 1 bath | - ft² | |
| 02/11/16 | #6LW | $725,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | |
| 10/21/15 | #4BW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 10/15/15 | #17DW | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 09/10/15 | #20AE | $850,000 | Sold (asking: $850,000; 0%) | 1 bed | 1 bath | - ft² | |
