2 units for rent in this building
New York Tower
330 East 39th Street, New York, NY 10016
510 units
36 stories
1980 built
See a problem with this building?Report it here
About
New York Tower is a 38-story luxury high-rise at 330 East 39th Street in Murray Hill, exclusively represented by Mirador Real Estate. The building comprises 510 rental apartments, many with large private balconies offering impressive East River and Manhattan skyline views. There is a 24-hour doorman as well as concierge services. Amenities are complimentary to residents and include a gym, lounge, and outdoor deck furnished by Restoration Hardware. The hallways were beautifully remastered in 2015.
New York Tower is a 38-story luxury high-rise at 330 East 39th Street in Murray Hill, exclusively represented by Mirador Real Estate. The building comprises 510 rental apartments, many with large private balconies offering impressive East River and Manhattan skyline views. There is a 24-hour doorman as well as concierge services. Amenities are complimentary to residents and include a gym, lounge, and outdoor deck furnished by Restoration Hardware. The hallways were beautifully remastered in 2015. Parking and bike storage is available for an additional fee. This is a non-smoking building that allows cats but no dogs.
Building description provided by Karla Saladino
Facts
- Development status
- Completed
- Management team
- Pan Am Equities
- Marketing team
- Mirador Marketing
- District
- Community District 106City Council District 4Police Precinct 17
- Building class
- D6Elevator Apartments, Fireproof - With Stores
- Documents and permits
- View documents and permits
Available units
No available info on all.
Unavailable sales
Status | Floor plan | ||||||
---|---|---|---|---|---|---|---|
01/08/21 | #15N | $40,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
06/27/13 | #330 East 39th Street | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 438,635 ft² | - |
Unavailable rentals
Floor plan | ||||||
---|---|---|---|---|---|---|
05/12/25 | #20K | $4,200 | 1 bed | 1 bath | - ft² | |
05/12/25 | #31N | $4,500 | 1 bed | 1 bath | - ft² | |
05/12/25 | #17N | $4,000 | 1 bed | 1 bath | - ft² | |
05/07/25 | #7B | $4,200 | 1 bed | 1 bath | - ft² | |
05/02/25 | #12M | $5,000 | 2 beds | 1.5 baths | - ft² | |
04/30/25 | #6L | $5,500 | 2 beds | 1.5 baths | - ft² | |
04/23/25 | #33R | $3,500 | Studio | 1 bath | - ft² | |
04/22/25 | #3G | $4,000 | 1 bed | 1 bath | - ft² | |
04/21/25 | #12D | $5,500 | 2 beds | 2 baths | - ft² | |
04/09/25 | #30B | $4,400 | 1 bed | 1 bath | - ft² | |
04/08/25 | #12N | $4,000 | 1 bed | 1 bath | - ft² | |
03/26/25 | #6P | $4,000 | 1 bed | 1 bath | - ft² | |
03/19/25 | #8J | $4,000 | 1 bed | 1 bath | - ft² | |
03/19/25 | #24E | $4,300 | 1 bed | 1 bath | - ft² | |
03/18/25 | #8R | $4,100 | 1 bed | 1 bath | - ft² | |
03/17/25 | #29R | $3,600 | Studio | 1 bath | - ft² | |
03/17/25 | #20A | $4,150 | 1 bed | 1 bath | - ft² | |
03/14/25 | #PHM | $5,000 | 1 bed | 1.5 baths | - ft² | - |
03/13/25 | #24M | $5,500 | 2 beds | 1.5 baths | - ft² | |
03/05/25 | #33N | $4,300 | 1 bed | 1 bath | - ft² | |
02/26/25 | #17C | $5,500 | 2 beds | 1.5 baths | - ft² | |
02/24/25 | #32H | $4,200 | 1 bed | 1 bath | - ft² | |
02/24/25 | #24R | $4,200 | 1 bed | 1 bath | - ft² | |
02/20/25 | #26N | $4,200 | 1 bed | 1 bath | - ft² | |
02/20/25 | #3K | $3,800 | 1 bed | 1 bath | - ft² | |
02/19/25 | #35L | $6,000 | 2 beds | 2 baths | - ft² | |
02/13/25 | #16E | $4,000 | 1 bed | 1 bath | - ft² | |
01/31/25 | #28H | $4,200 | 1 bed | 1 bath | - ft² | |
01/28/25 | #8D | $5,300 | 2 beds | 2 baths | - ft² | |
01/22/25 | #35H | $4,300 | 1 bed | 1 bath | - ft² | - |
01/20/25 | #25J | $4,200 | 1 bed | 1 bath | - ft² | |
01/20/25 | #5F | $4,100 | 1 bed | 1 bath | - ft² | |
01/16/25 | #14P | $4,000 | 1 bed | 1 bath | - ft² | |
01/15/25 | #9B | $3,800 | 1 bed | 1 bath | - ft² | |
01/15/25 | #5E | $3,950 | 1 bed | 1 bath | - ft² | |
01/14/25 | #10N | $3,700 | 1 bed | 1 bath | - ft² | |
01/09/25 | #17P | $3,850 | 1 bed | 1 bath | - ft² | |
01/08/25 | #12C | $5,000 | 2 beds | 1.5 baths | - ft² | |
12/29/24 | #7F | $3,900 | 1 bed | 1 bath | - ft² | |
12/27/24 | #23E | $3,900 | 1 bed | 1 bath | - ft² | |
12/26/24 | #35B | $4,500 | 1 bed | 1 bath | - ft² | |
12/26/24 | #27J | $4,000 | 1 bed | 1 bath | - ft² | |
12/18/24 | #29E | $3,000 | Studio | 1 bath | - ft² | |
12/18/24 | #30E | $3,100 | Studio | 1 bath | - ft² | - |
12/18/24 | #11L | $5,000 | 2 beds | 1.5 baths | - ft² | |
12/16/24 | #4F | $4,000 | 1 bed | 1 bath | - ft² | |
12/11/24 | #30L | $5,500 | 2 beds | 1.5 baths | - ft² | |
12/10/24 | #29K | $3,300 | Studio | 1 bath | - ft² | |
12/09/24 | #36H | $4,400 | 1 bed | 1 bath | - ft² | |
12/06/24 | #26D | $5,800 | 2 beds | 2 baths | - ft² | - |
11/26/24 | #21J | $4,100 | 1 bed | 1 bath | - ft² | |
11/20/24 | #27N | $4,000 | 1 bed | 1 bath | - ft² | |
11/20/24 | #25M | $5,200 | 2 beds | 1.5 baths | - ft² | |
11/13/24 | #17F | $4,200 | 1 bed | 1 bath | - ft² | |
11/11/24 | #3P | $3,900 | 1 bed | 1 bath | - ft² | - |
10/31/24 | #4E | $3,800 | 1 bed | 1 bath | - ft² | |
10/28/24 | #3L | $5,200 | 2 beds | 2 baths | - ft² | |
10/28/24 | #36F | $5,500 | 2 beds | 1 bath | - ft² | |
10/24/24 | #6C | $4,900 | 2 beds | 1.5 baths | - ft² | |
10/17/24 | #9E | $4,100 | 1 bed | 1 bath | - ft² | |
10/16/24 | #16C | $5,000 | 2 beds | 1.5 baths | - ft² | |
10/16/24 | #25L | $5,700 | 2 beds | 2 baths | - ft² | |
10/07/24 | #20B | $4,000 | 1 bed | 1 bath | - ft² | |
09/25/24 | #21R | $3,800 | 1 bed | 1 bath | - ft² | |
09/24/24 | #33J | $5,600 | 2 beds | 1 bath | - ft² | |
09/18/24 | #27G | $4,300 | 1 bed | 1 bath | - ft² | |
09/18/24 | #6K | $3,900 | 1 bed | 1 bath | - ft² | |
09/11/24 | #31B | $4,300 | 1 bed | 1 bath | - ft² | |
09/11/24 | #4J | $5,300 | 2 beds | 1 bath | - ft² | |
09/10/24 | #26R | $4,400 | 1 bed | 1 bath | - ft² | |
09/10/24 | #7R | $4,000 | 1 bed | 1 bath | - ft² | |
09/09/24 | #30D | $5,800 | 2 beds | 2 baths | - ft² | |
09/05/24 | #12B | $4,200 | 1 bed | 1 bath | - ft² | |
08/29/24 | #26E | $4,300 | 1 bed | 1 bath | - ft² | - |
08/27/24 | #34P | $5,800 | 2 beds | 1 bath | - ft² | |
08/23/24 | #4C | $5,200 | 2 beds | 1.5 baths | - ft² | |
08/21/24 | #19C | $5,500 | 2 beds | 1.5 baths | - ft² | |
08/16/24 | #18L | $5,700 | 2 beds | 2 baths | - ft² | |
08/15/24 | #29A | $4,500 | 1 bed | 1 bath | - ft² | |
08/15/24 | #34M | $5,600 | 2 beds | 1.5 baths | - ft² | |
08/14/24 | #33B | $4,500 | 1 bed | 1 bath | - ft² | |
08/09/24 | #21A | $4,400 | 1 bed | 1 bath | - ft² | |
08/09/24 | #7M | $5,200 | 2 beds | 1.5 baths | - ft² | |
08/09/24 | #28D | $5,100 | 2 beds | 2 baths | - ft² | |
08/05/24 | #26B | $4,600 | 1 bed | 1 bath | - ft² | |
08/03/24 | #PHD | $6,000 | 2 beds | 1.5 baths | - ft² | |
07/31/24 | #11P | $4,000 | 1 bed | 1 bath | - ft² | |
07/30/24 | #27K | $4,300 | 1 bed | 1 bath | - ft² | |
07/26/24 | #20P | $4,300 | 1 bed | 1 bath | - ft² | |
07/20/24 | #21M | $5,700 | 2 beds | 1.5 baths | - ft² | |
07/19/24 | #6N | $3,900 | 1 bed | 1 bath | - ft² | |
07/16/24 | #3D | $5,200 | 2 beds | 2 baths | - ft² | |
07/12/24 | #32J | $6,000 | 2 beds | 1 bath | - ft² | |
07/11/24 | #14L | $5,200 | 2 beds | 1.5 baths | - ft² | |
07/11/24 | #7L | $5,400 | 2 beds | 2 baths | - ft² | - |
07/01/24 | #24D | $6,000 | 2 beds | 1.5 baths | - ft² | |
06/19/24 | #32G | $4,800 | 1 bed | 1 bath | - ft² | |
06/11/24 | #35R | $3,700 | Studio | 1 bath | - ft² | |
06/11/24 | #35F | $5,900 | 2 beds | 1 bath | - ft² | |
06/11/24 | #35M | $5,900 | 2 beds | 1.5 baths | - ft² | |
06/07/24 | #9J | $4,100 | 1 bed | 1 bath | - ft² | |
06/04/24 | #16R | $4,500 | 1 bed | 1 bath | - ft² | |
06/03/24 | #10M | $5,500 | 2 beds | 1.5 baths | - ft² | |
05/23/24 | #29M | $5,600 | 2 beds | 1.5 baths | - ft² | |
05/22/24 | #33P | $5,800 | 2 beds | 1 bath | - ft² | |
05/17/24 | #5C | $5,200 | 2 beds | 1.5 baths | - ft² | |
05/13/24 | #36K | $3,800 | Studio | 1 bath | - ft² | |
05/10/24 | #33E | $3,500 | Studio | 1 bath | - ft² | |
05/10/24 | #16H | $4,500 | 1 bed | 1 bath | - ft² | |
05/10/24 | #18M | $5,300 | 2 beds | 1.5 baths | - ft² | |
05/07/24 | #22C | $5,400 | 2 beds | 1.5 baths | - ft² | |
05/02/24 | #24A | $4,400 | 1 bed | 1 bath | - ft² | |
05/02/24 | #5R | $3,900 | 1 bed | 1 bath | - ft² | |
05/01/24 | #35K | $3,500 | Studio | 1 bath | - ft² | |
05/01/24 | #8C | $5,300 | 2 beds | 1.5 baths | - ft² | |
04/30/24 | #37C | $5,500 | 2 beds | 1.5 baths | - ft² | |
04/25/24 | #3J | $4,150 | 1 bed | 1 bath | - ft² | |
04/24/24 | #25E | $4,300 | 1 bed | 1 bath | - ft² | |
04/22/24 | #15M | $5,100 | 2 beds | 1.5 baths | - ft² | |
04/15/24 | #4D | $5,000 | 2 beds | 1.5 baths | - ft² | |
04/15/24 | #23M | $5,300 | 2 beds | 1.5 baths | - ft² | |
04/15/24 | #9L | $5,500 | 2 beds | 2 baths | - ft² | |
04/04/24 | #4N | $3,700 | 1 bed | 1 bath | - ft² | |
04/02/24 | #11J | $4,200 | 1 bed | 1 bath | - ft² | |
03/27/24 | #18P | $3,850 | 1 bed | 1 bath | - ft² | |
03/25/24 | #9P | $4,000 | 1 bed | 1 bath | - ft² | |
03/21/24 | #31D | $5,500 | 2 beds | 1.5 baths | - ft² | |
03/19/24 | #34L | $5,800 | 2 beds | 1.5 baths | - ft² | |
03/19/24 | #36J | $5,600 | 2 beds | 1 bath | - ft² | |
03/15/24 | #18N | $4,000 | 1 bed | 1 bath | - ft² | |
03/15/24 | #35J | $5,550 | 2 beds | 1 bath | - ft² | |
03/14/24 | #18R | $4,200 | 1 bed | 1 bath | - ft² | |
02/28/24 | #31R | $3,225 | Studio | 1 bath | - ft² | |
02/20/24 | #36N | $4,400 | 1 bed | 1 bath | - ft² | |
02/09/24 | #14K | $3,600 | 1 bed | 1 bath | - ft² | |
02/09/24 | #23N | $3,700 | 1 bed | 1 bath | - ft² | |
02/09/24 | #9R | $3,600 | 1 bed | 1 bath | - ft² | |
01/31/24 | #11F | $3,500 | 1 bed | 1 bath | - ft² | |
01/29/24 | #32K | $3,000 | Studio | 1 bath | - ft² | |
01/29/24 | #30N | $3,800 | 1 bed | 1 bath | - ft² | |
01/26/24 | #17H | $4,000 | 1 bed | 1 bath | - ft² | |
01/24/24 | #18A | $3,700 | 1 bed | 1 bath | - ft² | |
01/22/24 | #28K | $3,000 | Studio | 1 bath | - ft² | |
01/20/24 | #27A | $4,000 | 1 bed | 1 bath | - ft² | |
01/17/24 | #11C | $4,800 | 2 beds | 1.5 baths | - ft² | |
01/16/24 | #8H | $3,700 | 1 bed | 1 bath | - ft² | |
01/16/24 | #20F | $3,700 | 1 bed | 1 bath | - ft² | |
01/12/24 | #34R | $3,100 | Studio | 1 bath | - ft² | |
01/12/24 | #5P | $3,500 | 1 bed | 1 bath | - ft² | - |
01/10/24 | #19K | $3,400 | 1 bed | 1 bath | - ft² | |
01/10/24 | #31L | $5,000 | 2 beds | 2 baths | - ft² | |
01/10/24 | #28L | $5,400 | 2 beds | 2 baths | - ft² | |
12/27/23 | #32M | $4,800 | 2 beds | 1.5 baths | - ft² | |
12/21/23 | #23D | $5,000 | 2 beds | 1.5 baths | - ft² | |
12/19/23 | #22D | $4,700 | 2 beds | 1.5 baths | - ft² | |
12/16/23 | #25A | $3,800 | 1 bed | 1 bath | - ft² | |
12/14/23 | #34E | $3,000 | Studio | 1 bath | - ft² | |
12/13/23 | #10F | $3,650 | 1 bed | 1 bath | - ft² | |
12/13/23 | #8K | $3,300 | 1 bed | 1 bath | - ft² | |
12/12/23 | #9N | $3,200 | 1 bed | 1 bath | - ft² | |
12/08/23 | #7J | $3,500 | 1 bed | 1 bath | - ft² | |
11/27/23 | #5N | $3,300 | 1 bed | 1 bath | - ft² | - |
11/27/23 | #5B | $3,600 | 1 bed | 1 bath | - ft² | |
11/20/23 | #PHF | $6,800 | 2 beds | 3.5 baths | - ft² | |
11/17/23 | #20H | $3,800 | 1 bed | 1 bath | - ft² | |
11/17/23 | #3M | $4,300 | 2 beds | 1.5 baths | - ft² | - |
11/14/23 | #22P | $3,500 | 1 bed | 1 bath | - ft² | |
11/14/23 | #28A | $3,700 | 1 bed | 1 bath | - ft² | |
11/14/23 | #10G | $3,600 | 1 bed | 1 bath | - ft² | |
11/14/23 | #14M | $4,200 | 2 beds | 1.5 baths | - ft² | |
11/08/23 | #3R | $3,650 | 1 bed | 1 bath | - ft² | - |
11/07/23 | #4M | $4,100 | 2 beds | 1.5 baths | - ft² | - |
11/06/23 | #34B | $3,700 | 1 bed | 1 bath | - ft² | |
11/06/23 | #28M | $4,700 | 2 beds | 1.5 baths | - ft² | |
11/01/23 | #24L | $4,900 | 2 beds | 2 baths | - ft² | |
10/28/23 | #21H | $3,900 | 1 bed | 1 bath | - ft² | |
10/27/23 | #26K | $3,700 | 1 bed | 1 bath | - ft² | |
10/25/23 | #4K | $3,000 | Studio | 1 bath | - ft² | - |
10/25/23 | #PHN | $3,700 | 1 bed | 1 bath | - ft² | |
10/23/23 | #34G | $3,900 | 1 bed | 1 bath | - ft² | |
10/19/23 | #7H | $3,600 | 1 bed | 1 bath | - ft² | |
10/18/23 | #30K | $3,100 | Studio | 1 bath | - ft² | |
10/11/23 | #32P | $5,100 | 2 beds | 1 bath | - ft² | - |
10/10/23 | #20N | $3,600 | 1 bed | 1 bath | - ft² | - |
10/09/23 | #23C | $5,200 | 2 beds | 1.5 baths | - ft² | |
10/03/23 | #6A | $3,650 | 1 bed | 1 bath | - ft² | |
09/29/23 | #19E | $3,700 | 1 bed | 1 bath | - ft² | - |
09/27/23 | #35C | $5,300 | 2 beds | 1.5 baths | - ft² | |
09/26/23 | #34D | $5,850 | 2 beds | 2 baths | - ft² | |
09/21/23 | #25G | $3,800 | 1 bed | 1 bath | - ft² | |
09/21/23 | #34C | $5,000 | 2 beds | 1.5 baths | - ft² | |
09/19/23 | #34N | $3,900 | 1 bed | 1 bath | - ft² | |
09/18/23 | #31M | $5,100 | 2 beds | 1.5 baths | - ft² | |
08/25/23 | #32E | $3,650 | Studio | 1 bath | - ft² | |
08/21/23 | #24C | $5,250 | 2 beds | 1.5 baths | - ft² | |
08/01/23 | #27H | $4,400 | 1 bed | 1 bath | - ft² | |
07/27/23 | #10P | $4,000 | 1 bed | 1 bath | - ft² | |
07/24/23 | #12H | $4,200 | 1 bed | 1 bath | - ft² | |
07/17/23 | #31J | $5,500 | 2 beds | 1 bath | - ft² | |
07/12/23 | #26L | $5,500 | 2 beds | 2 baths | - ft² | |
07/12/23 | #31F | $5,500 | 2 beds | 1 bath | - ft² | |
07/10/23 | #20D | $5,400 | 2 beds | 1.5 baths | - ft² | |
07/07/23 | #17E | $3,200 | Studio | 1 bath | - ft² | - |
06/14/23 | #19L | $5,700 | 2 beds | 1.5 baths | - ft² | |
06/13/23 | #6E | $3,850 | 1 bed | 1 bath | - ft² | |
06/08/23 | #12P | $3,900 | 1 bed | 1 bath | - ft² | |
06/06/23 | #9A | $3,995 | 1 bed | 1 bath | - ft² | |
06/01/23 | #34K | $3,300 | Studio | 1 bath | - ft² | |
05/31/23 | #22H | $4,200 | 1 bed | 1 bath | - ft² | |
05/23/23 | #32B | $4,300 | 1 bed | 1 bath | - ft² | |
05/23/23 | #20L | $5,600 | 2 beds | 2 baths | - ft² | - |
05/12/23 | #33K | $3,400 | Studio | 1 bath | - ft² | - |
05/08/23 | #33D | $5,300 | 2 beds | 1.5 baths | - ft² | |
05/04/23 | #15C | $5,000 | 2 beds | 1.5 baths | - ft² | |
05/03/23 | #7N | $3,700 | 1 bed | 1 bath | - ft² | |
05/01/23 | #15B | $3,950 | 1 bed | 1 bath | - ft² | |
04/28/23 | #24K | $3,900 | 1 bed | 1 bath | - ft² | - |
04/28/23 | #6M | $4,500 | 2 beds | 1.5 baths | - ft² | |
04/25/23 | #17A | $3,750 | 1 bed | 1 bath | - ft² | |
04/21/23 | #14N | $3,650 | 1 bed | 1 bath | - ft² | |
04/18/23 | #20M | $4,650 | 2 beds | 1.5 baths | - ft² | - |
04/17/23 | #16J | $3,750 | 1 bed | 1 bath | - ft² | |
04/14/23 | #7C | $4,600 | 2 beds | 1.5 baths | - ft² | |
04/06/23 | #27R | $4,000 | 1 bed | 1 bath | - ft² | - |
04/05/23 | #11R | $3,950 | 1 bed | 1 bath | - ft² | - |
03/23/23 | #22K | $3,600 | 1 bed | 1 bath | - ft² | |
03/22/23 | #29G | $3,850 | 1 bed | 1 bath | - ft² | |
03/15/23 | #16N | $3,500 | 1 bed | 1 bath | - ft² | |
03/07/23 | #25N | $3,600 | 1 bed | 1 bath | - ft² | |
03/03/23 | #35N | $3,850 | 1 bed | 1 bath | - ft² | |
02/28/23 | #11B | $3,800 | 1 bed | 1 bath | - ft² | |
02/28/23 | #10A | $3,650 | 1 bed | 1 bath | - ft² | |
02/23/23 | #19J | $3,800 | 1 bed | 1 bath | - ft² | - |
02/22/23 | #24N | $3,750 | 1 bed | 1 bath | - ft² | |
02/06/23 | #14H | $3,650 | 1 bed | 1 bath | - ft² | |
01/30/23 | #7P | $3,500 | 1 bed | 1 bath | - ft² | |
01/26/23 | #15R | $3,650 | 1 bed | 1 bath | - ft² | |
01/18/23 | #33C | $4,500 | 2 beds | 1.5 baths | - ft² | |
01/16/23 | #14E | $3,500 | 1 bed | 1 bath | - ft² | |
01/16/23 | #21K | $3,600 | 1 bed | 1 bath | - ft² | |
01/12/23 | #27B | $3,700 | 1 bed | 1 bath | - ft² | |
01/11/23 | #20R | $3,600 | 1 bed | 1 bath | - ft² | - |
01/11/23 | #32C | $4,500 | 2 beds | 1.5 baths | - ft² | |
01/05/23 | #14C | $4,300 | 2 beds | 1.5 baths | - ft² | |
01/03/23 | #17K | $3,350 | 1 bed | 1 bath | - ft² | |
12/23/22 | #15A | $3,500 | 1 bed | 1 bath | - ft² | |
12/20/22 | #17B | $3,500 | 1 bed | 1 bath | - ft² | |
12/16/22 | #8G | $3,150 | 1 bed | 1 bath | - ft² | |
12/16/22 | #16A | $3,400 | 1 bed | 1 bath | - ft² | - |
12/15/22 | #16F | $3,200 | 1 bed | 1 bath | - ft² | |
12/14/22 | #34A | $3,750 | 1 bed | 1 bath | - ft² | |
12/05/22 | #21B | $3,850 | 1 bed | 1 bath | - ft² | |
11/23/22 | #8M | $4,300 | 2 beds | 1.5 baths | - ft² | |
11/22/22 | #16B | $3,650 | 1 bed | 1 bath | - ft² | |
11/14/22 | #24J | $3,750 | 1 bed | 1 bath | - ft² | |
11/14/22 | #33A | $4,000 | 1 bed | 1 bath | - ft² | |
11/14/22 | #34F | $4,900 | 2 beds | 1 bath | - ft² | |
11/11/22 | #16K | $3,500 | 1 bed | 1 bath | - ft² | |
11/10/22 | #18G | $3,600 | 1 bed | 1 bath | - ft² | - |
11/10/22 | #22R | $3,800 | 1 bed | 1 bath | - ft² | |
11/09/22 | #8N | $3,450 | 1 bed | 1 bath | - ft² | |
10/18/22 | #4G | $3,750 | 1 bed | 1 bath | - ft² | |
10/18/22 | #10C | $5,300 | 2 beds | 1.5 baths | - ft² | |
10/15/22 | #15D | $5,150 | 2 beds | 2 baths | - ft² | |
10/10/22 | #19G | $3,900 | 1 bed | 1 bath | - ft² | |
08/29/22 | #36D | $5,550 | 2 beds | 2 baths | - ft² | |
08/14/22 | #17L | $5,500 | 2 beds | 2 baths | - ft² | |
08/12/22 | #9H | $3,795 | 1 bed | 1 bath | - ft² | |
08/08/22 | #18K | $4,200 | 1 bed | 1 bath | - ft² | |
07/22/22 | #14D | $5,600 | 2 beds | 2 baths | - ft² | |
07/12/22 | #24G | $4,100 | 1 bed | 1 bath | - ft² | |
06/18/22 | #3H | $3,795 | 1 bed | 1 bath | - ft² | |
06/16/22 | #33G | $4,250 | 1 bed | 1 bath | - ft² | |
06/16/22 | #16D | $5,295 | 2 beds | 2 baths | - ft² | |
05/24/22 | #17R | $3,800 | 1 bed | 1 bath | - ft² | |
05/24/22 | #25F | $4,100 | 1 bed | 1 bath | - ft² | |
05/24/22 | #PH37N | $4,150 | 1 bed | 1 bath | - ft² | |
05/16/22 | #19F | $4,000 | 1 bed | 1 bath | - ft² | |
05/10/22 | #10L | $4,800 | 2 beds | 1.5 baths | - ft² | |
05/06/22 | #30F | $4,900 | 2 beds | 1 bath | - ft² | |
05/05/22 | #35G | $4,300 | 1 bed | 1 bath | - ft² | |
05/03/22 | #12R | $4,000 | 1 bed | 1 bath | - ft² | |
05/03/22 | #32D | $5,200 | 2 beds | 2 baths | - ft² | |
04/20/22 | #5J | $3,925 | 1 bed | 1 bath | - ft² | |
04/08/22 | #36G | $4,200 | 1 bed | 1 bath | - ft² | |
04/06/22 | #22F | $4,100 | 1 bed | 1 bath | - ft² | |
04/01/22 | #24B | $3,900 | 1 bed | 1 bath | - ft² | |
03/15/22 | #14G | $4,250 | 1 bed | 1 bath | - ft² | |
03/10/22 | #8A | $3,750 | 1 bed | 1 bath | - ft² | |
03/09/22 | #28B | $4,200 | 1 bed | 1 bath | - ft² | |
02/15/22 | #23G | $4,000 | 1 bed | 1 bath | - ft² | |
02/10/22 | #20C | $5,100 | 2 beds | 1.5 baths | - ft² | |
01/20/22 | #PH37A | $7,100 | 2 beds | 2.5 baths | - ft² | - |
01/18/22 | #12K | $3,845 | 1 bed | 1 bath | - ft² | |
01/10/22 | #21C | $5,000 | 2 beds | 1.5 baths | - ft² | |
12/31/21 | #36C | $5,100 | 2 beds | 1.5 baths | - ft² | |
12/07/21 | #4L | $4,900 | 2 beds | 2 baths | - ft² | |
12/06/21 | #37D | $5,500 | 2 beds | 1.5 baths | - ft² | |
12/01/21 | #6F | $3,650 | 1 bed | 1 bath | - ft² | |
11/08/21 | #19A | $3,700 | 1 bed | 1 bath | - ft² | |
11/04/21 | #20G | $3,800 | 1 bed | 1 bath | - ft² | |
10/29/21 | #11K | $3,850 | 1 bed | 1 bath | - ft² | |
10/27/21 | #28E | $3,000 | Studio | 1 bath | - ft² | |
10/21/21 | #26A | $4,150 | 1 bed | 1 bath | - ft² | |
10/19/21 | #31K | $3,100 | Studio | 1 bath | - ft² | |
10/04/21 | #37E | $7,000 | 2 beds | 2.5 baths | - ft² | - |
09/25/21 | #4A | $3,500 | 1 bed | 1 bath | - ft² | |
09/25/21 | #11A | $3,700 | 1 bed | 1 bath | - ft² | |
09/24/21 | #11E | $2,210 | 1 bed | 1 bath | - ft² | |
09/08/21 | #12G | $4,100 | 1 bed | 1 bath | - ft² | |
09/07/21 | #9F | $3,900 | 1 bed | 1 bath | - ft² | |
09/03/21 | #1809 | $500 | Studio | 1 bath | - ft² | - |
08/30/21 | #15P | $3,800 | 1 bed | 1 bath | - ft² | |
08/09/21 | #27P | $3,900 | 1 bed | 1 bath | - ft² | |
08/04/21 | #6D | $4,875 | 2 beds | 2 baths | - ft² | - |
07/22/21 | #15E | $3,728 | 1 bed | 1 bath | - ft² | |
07/20/21 | #8P | $3,623 | 1 bed | 1 bath | - ft² | |
07/16/21 | #28R | $3,000 | Studio | 1 bath | - ft² | |
07/12/21 | #11N | $3,300 | 1 bed | 1 bath | - ft² | |
06/28/21 | #3N | $3,318 | 1 bed | 1 bath | - ft² | - |
06/25/21 | #32N | $3,570 | 1 bed | 1 bath | - ft² | |
06/06/21 | #36A | $3,800 | 1 bed | 1 bath | - ft² | |
06/06/21 | #11M | $4,330 | 2 beds | 1.5 baths | - ft² | |
05/25/21 | #7D | $4,550 | 2 beds | 2 baths | - ft² | |
05/17/21 | #14J | $3,000 | 1 bed | 1 bath | - ft² | |
05/12/21 | #6J | $3,350 | 1 bed | 1 bath | - ft² | |
05/10/21 | #29D | $4,425 | 2 beds | 2 baths | - ft² | |
04/28/21 | #35E | $2,675 | Studio | 1 bath | - ft² | |
04/21/21 | #5G | $3,300 | 1 bed | 1 bath | - ft² | |
04/21/21 | #35D | $4,855 | 2 beds | 1.5 baths | - ft² | |
04/20/21 | #4P | $3,025 | 1 bed | 1 bath | - ft² | - |
04/12/21 | #15N | $3,100 | 1 bed | 1 bath | - ft² | |
04/05/21 | #4R | $2,590 | 1 bed | 1 bath | - ft² | |
03/22/21 | #26H | $3,395 | 1 bed | 1 bath | - ft² | |
02/01/21 | #5D | $3,700 | 2 beds | 1.5 baths | - ft² | |
01/14/21 | #10R | $2,600 | 1 bed | 1 bath | - ft² | |
01/04/21 | #21E | $2,650 | 1 bed | 1 bath | - ft² | |
12/21/20 | #9K | $2,525 | 1 bed | 1 bath | - ft² | - |
11/09/20 | #26F | $2,880 | 1 bed | 1 bath | - ft² | |
10/26/20 | #28P | $3,800 | 2 beds | 1 bath | - ft² | - |
10/23/20 | #37P | $6,000 | 2 beds | 2.5 baths | - ft² | - |
09/23/20 | #26M | $3,680 | 2 beds | 1.5 baths | - ft² | |
09/08/20 | #5M | $3,430 | 2 beds | 1.5 baths | - ft² | |
08/31/20 | #19B | $2,978 | 1 bed | 1 bath | - ft² | |
08/31/20 | #9C | $3,791 | 2 beds | 1.5 baths | - ft² | |
08/26/20 | #31C | $4,085 | 2 beds | 1.5 baths | - ft² | |
08/20/20 | #19P | $2,800 | 1 bed | 1 bath | - ft² | |
08/10/20 | #37A | $5,500 | 2 beds | 2.5 baths | - ft² | - |
07/23/20 | #17G | $3,300 | 1 bed | 1 bath | - ft² | |
07/21/20 | #8L | $4,000 | 2 beds | 1.5 baths | - ft² | |
07/20/20 | #36E | $2,825 | Studio | 1 bath | - ft² | |
07/19/20 | #29P | $4,600 | 2 beds | 1 bath | - ft² | |
07/10/20 | #5H | $3,250 | 1 bed | 1 bath | - ft² | |
07/08/20 | #8E | $2,683 | 1 bed | 1 bath | - ft² | |
06/22/20 | #3F | $2,950 | 1 bed | 1 bath | - ft² | |
06/22/20 | #12E | $3,100 | 1 bed | 1 bath | - ft² | |
06/16/20 | #17M | $3,529 | 2 beds | 1.5 baths | - ft² | |
03/31/20 | #36L | $4,527 | 2 beds | 1.5 baths | - ft² | |
03/24/20 | #14B | $3,431 | 1 bed | 1 bath | - ft² | |
03/02/20 | #7E | $3,018 | 1 bed | 1 bath | - ft² | |
03/02/20 | #36P | $4,800 | 2 beds | 1 bath | - ft² | |
02/13/20 | #PENTHOUSE P | $6,500 | 2 beds | 2.5 baths | - ft² | |
