2 available units in this building
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
River & Warren
212 Warren Street, New York, NY 10282
166 units
27 stories
2000 built
Take the next step on a unit in this building.
See a problem with this building?Report it here
About
River & Warren provides the ultimate ‘suburb in the city’ lifestyle in North Battery Park. It is one of the most desirable residential addresses in Lower Manhattan and connects the two vibrant neighborhoods of Tribeca and Battery Park City.
Nestled amongst serene lush parks, dog runs, playgrounds, and panoramic Hudson River waterfront views, residents can escape from the hustle and bustle of New York City life.
This rental to condominium conversion completed in 2015 and is home to 166 beautifully reimagined residences.
River & Warren provides the ultimate ‘suburb in the city’ lifestyle in North Battery Park. It is one of the most desirable residential addresses in Lower Manhattan and connects the two vibrant neighborhoods of Tribeca and Battery Park City.
Nestled amongst serene lush parks, dog runs, playgrounds, and panoramic Hudson River waterfront views, residents can escape from the hustle and bustle of New York City life.
This rental to condominium conversion completed in 2015 and is home to 166 beautifully reimagined residences. Crafted by the renowned CetraRuddy, River & Warren is perfectly positioned on Warren Street overlooking the Hudson River waterfront and surrounded by Rockefeller and Teardrop Parks. Whole foods, Le District, Bed Bath & Beyond, Brookfield Place & Westfield, and the neighborhoods finest restaurants & shopping are all around the corner.
Amenities include a 24-hour time doorman & concierge, fitness center & yoga studio, playroom, common 18th floor roof terrace with BBQ grill and sun deck promenade and River views. Pet friendly, sublets permitted, and storage room available for purchase.
Description provided by Tara King-Brown
Facts
- Development status
- Completed
- Marketing team
- Corcoran Sunshine Marketing Group
- Developer
- Centurion Real Estate Partners and Five Mile Capital Partners LLC
- Architect
- CetraRuddy
- District
- Community District 101City Council District 1Police Precinct 1
- Hurricane evacuation zone
- Zone 1
- Building class
- RD
- Documents and permits
- View documents and permits
This building is on leased, not owned, land.
Available units
Unavailable sales
Status | Floor plan | ||||||
---|---|---|---|---|---|---|---|
06/05/25 | #11L | $4,740,000 | Recorded closing | 4 beds | 3.5 baths | 2,277 ft² | - |
05/06/25 | #1D | $1,799,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,119 ft² | |
03/26/25 | #7E | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,212 ft² | - |
03/26/25 | #7C | $0 | Recorded closing (non-market sale) | 3 beds | 3 baths | 1,661 ft² | - |
02/20/25 | #PHS | $12,987,500 | No longer available on StreetEasy | 5 beds | 6.5 baths | 4,386 ft² | |
02/03/25 | #3G | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,528 ft² | - |
12/09/24 | #2C | $2,845,000 | Sold (asking: $2,900,000; -1.90%) | 3 beds | 3 baths | 1,661 ft² | |
09/23/24 | #10C | $4,925,000 | Recorded closing | 4 beds | 3.5 baths | 2,402 ft² | - |
09/13/24 | #23-C | $4,950,000 | Sold (asking: $5,250,000; -5.71%) | 3 beds | 3 baths | 2,296 ft² | - |
09/07/24 | #12A | $2,325,000 | Sold (asking: $2,425,000; -4.12%) | 2 beds | 2.5 baths | 1,441 ft² | |
08/28/24 | #16S | $2,625,000 | Sold (asking: $2,650,000; -0.94%) | 3 beds | 3 baths | 1,526 ft² | |
08/21/24 | #20A | $7,575,000 | Sold (asking: $7,995,000; -5.25%) | 4 beds | 5.5 baths | 3,795 ft² | |
07/22/24 | #8E | $0 | Recorded closing (non-market sale) | 3 beds | 3 baths | 1,691 ft² | - |
06/26/24 | #5E | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,212 ft² | - |
06/22/24 | #17A | $2,400,000 | Sold (asking: $2,498,000; -3.92%) | 2 beds | 2.5 baths | 1,441 ft² | |
06/12/24 | #18F | $7,750,000 | Sold (asking: $7,995,000; -3.06%) | 5 beds | 4.5 baths | 3,346 ft² | |
04/09/24 | #3C | $2,865,000 | Sold (asking: $2,999,000; -4.47%) | 3 beds | 2.5 baths | 1,661 ft² | |
01/04/24 | #10N | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,061 ft² | - |
12/29/23 | #6G | $2,750,000 | Sold (asking: $2,800,000; -1.79%) | 2 beds | 2 baths | 1,528 ft² | |
10/30/23 | #20-C | $8,600,000 | No longer available on StreetEasy | 4 beds | 5.5 baths | 3,795 ft² | |
10/19/23 | #5L | $0 | Recorded closing (non-market sale) | 4 beds | 3.5 baths | 2,277 ft² | - |
10/13/23 | #16G | $1,425,000 | Recorded closing | 3 beds | 3 baths | 1,654 ft² | - |
09/29/23 | #12E | $0 | Recorded closing (non-market sale) | 3 beds | 3 baths | 1,691 ft² | - |
09/06/23 | #BPCA | $50,000 | Recorded closing | - | - baths | - ft² | - |
08/22/23 | #4R | $1,999,999 | No longer available on StreetEasy | 2 beds | 2 baths | 1,153 ft² | - |
08/22/23 | #4B | $0 | Recorded closing (non-market sale) | 2 beds | 2.5 baths | 1,399 ft² | - |
08/17/23 | #16E | $0 | Recorded closing (non-market sale) | 2 beds | 3 baths | 1,497 ft² | - |
07/31/23 | #14L | $705,000 | No longer available on StreetEasy | Studio | 1 bath | 638 ft² | |
07/18/23 | #14E | $3,455,000 | Recorded closing | 3 beds | 3 baths | 1,691 ft² | - |
07/11/23 | #7-N | $1,775,000 | Sold (asking: $1,825,000; -2.74%) | 2 beds | 2 baths | 1,061 ft² | |
06/03/23 | #3B | $2,150,500 | Sold (asking: $2,298,000; -6.42%) | 2 beds | 2.5 baths | 1,399 ft² | |
04/20/23 | #15A | $0 | Recorded closing (non-market sale) | 2 beds | 2.5 baths | 1,441 ft² | - |
04/18/23 | #7B | $2,400,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | 1,399 ft² | |
02/14/23 | #7R | $1,938,000 | Sold (asking: $1,938,000; 0%) | 2 beds | 2 baths | 1,153 ft² | |
02/05/23 | #1B | $999,000 | No longer available on StreetEasy | 1 bed | 1 bath | 694 ft² | - |
01/20/23 | #7L | $4,450,000 | Recorded closing | 4 beds | 3.5 baths | 2,277 ft² | - |
12/19/22 | #21G | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | - ft² | - |
11/28/22 | #11-C | $4,850,000 | No longer available on StreetEasy | 4 beds | 3.5 baths | 2,402 ft² | |
10/11/22 | #16A | $2,375,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | 1,441 ft² | |
09/25/22 | #27G | $6,200,000 | Sold (can't find government record) | 4 beds | 3.5 baths | 2,481 ft² | |
08/26/22 | #6J | $2,750,000 | Recorded closing | 2 beds | 2 baths | 1,564 ft² | - |
08/08/22 | #15L | $5,650,000 | Sold (asking: $5,750,000; -1.74%) | 5 beds | 4.5 baths | 2,962 ft² | |
06/10/22 | #5C | $3,310,000 | Sold (asking: $3,450,000; -4.06%) | 3 beds | 3 baths | - ft² | |
06/08/22 | #8-L | $4,450,000 | Sold (asking: $4,500,000; -1.11%) | 4 beds | 3.5 baths | 2,277 ft² | |
03/23/22 | #16-C | $5,335,000 | Sold (asking: $5,500,000; -3.0%) | 4 beds | 3.5 baths | 2,595 ft² | |
03/03/22 | #9E | $3,275,000 | Recorded closing | 4 beds | 3 baths | 1,691 ft² | - |
01/08/22 | #12CD | $4,750,000 | Sold (can't find government record) | 4 beds | 3.5 baths | 2,402 ft² | |
12/15/21 | #7G | $2,800,000 | Recorded closing | 2 beds | 2 baths | 1,528 ft² | - |
11/01/21 | #9N | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,096 ft² | - |
10/26/21 | #25E | $2,800,000 | Sold (asking: $2,998,000; -6.60%) | 2 beds | 2.5 baths | 1,395 ft² | |
10/22/21 | #27A | $2,750,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | 1,461 ft² | |
10/22/21 | #5A | $2,115,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | 1,280 ft² | |
10/01/21 | #4A | $2,100,000 | Sold (asking: $2,100,000; 0%) | 2 beds | 2.5 baths | 1,280 ft² | |
09/28/21 | #15G | $3,025,000 | Recorded closing | 3 beds | 3 baths | 1,654 ft² | - |
09/20/21 | #8R | $1,970,000 | Recorded closing | 2 beds | 2 baths | 1,153 ft² | - |
09/17/21 | #24G | $5,300,000 | Recorded closing | 4 beds | 3.5 baths | 2,481 ft² | - |
08/30/21 | #10E | $5,429,774 | Recorded closing | 3 beds | 3 baths | 1,691 ft² | - |
08/25/21 | #11R | $1,815,000 | Sold (asking: $1,895,000; -4.22%) | 2 beds | 2 baths | 1,153 ft² | |
08/24/21 | #23A | $2,420,000 | Sold (asking: $2,595,000; -6.74%) | 2 beds | 2.5 baths | 1,461 ft² | |
08/12/21 | #14J | $2,775,000 | Recorded closing | 2 beds | 2 baths | 1,540 ft² | - |
07/29/21 | #8J | $2,650,000 | Sold (asking: $2,775,000; -4.50%) | 2 beds | 2 baths | 1,540 ft² | |
07/24/21 | #12-C | $4,650,000 | Sold (asking: $4,825,000; -3.63%) | 4 beds | 3.5 baths | 2,402 ft² | |
07/23/21 | #20G | $4,995,000 | Recorded closing | 4 beds | 3.5 baths | 2,481 ft² | - |
06/21/21 | #9G | $2,985,000 | Sold (asking: $3,050,000; -2.13%) | 3 beds | 3 baths | 1,654 ft² | |
05/25/21 | #15J | $2,750,000 | Sold (asking: $2,795,000; -1.61%) | 2 beds | 2 baths | 1,540 ft² | |
05/13/21 | #10R | $1,812,500 | Sold (asking: $1,895,000; -4.35%) | 2 beds | 2 baths | 1,153 ft² | |
04/30/21 | #20E | $2,700,000 | Sold (asking: $2,795,000; -3.40%) | 2 beds | 2.5 baths | 1,391 ft² | |
02/23/21 | #12J | $2,495,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,540 ft² | |
01/22/21 | #10L | $4,025,000 | Sold (asking: $4,350,000; -7.47%) | 4 beds | 3.5 baths | 2,277 ft² | |
11/26/20 | #1C | $1,900,000 | Sold (asking: $2,100,000; -9.52%) | 3 beds | 3 baths | 1,410 ft² | |
11/16/20 | #18A | $2,050,000 | Recorded closing | 1 bed | 1.5 baths | 1,272 ft² | - |
11/10/20 | #16L | $4,800,000 | Sold (asking: $4,999,000; -3.98%) | 5 beds | 4.5 baths | 2,988 ft² | |
07/28/20 | #22A | $0 | Recorded closing (non-market sale) | 2 beds | 2.5 baths | 1,461 ft² | - |
04/20/20 | #APT-15J | $2,849,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,540 ft² | - |
03/13/20 | #21E | $0 | Recorded closing (non-market sale) | 2 beds | 2.5 baths | 1,391 ft² | - |
01/17/20 | #9A | $2,127,839 | Sold (asking: $2,199,000; -3.24%) | 3 beds | 2.5 baths | 1,441 ft² | |
12/18/19 | #2R | $1,789,000 | Sold (asking: $1,930,000; -7.31%) | 2 beds | 2 baths | 1,153 ft² | |
08/23/19 | #19A | $2,175,000 | Sold (can't find government record) | 2 beds | 2.5 baths | 1,272 ft² | |
07/22/19 | #6-A | $1,972,500 | Sold (asking: $2,100,000; -6.07%) | 2 beds | 2.5 baths | 1,280 ft² | |
06/10/19 | #5 R | $1,910,000 | Sold (asking: $1,945,000; -1.80%) | 2 beds | 2 baths | 1,190 ft² | |
05/09/19 | #1-A | $1,625,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,102 ft² | |
04/23/19 | #26G | $4,800,000 | Sold (asking: $5,595,000; -14.21%) | 3 beds | 3 baths | 2,481 ft² | |
03/06/19 | #1-BB | $900,000 | No longer available on StreetEasy | 1 bed | 1 bath | 694 ft² | |
02/28/19 | #4C | $3,300,000 | Recorded closing | 3 beds | 3 baths | 1,661 ft² | - |
12/13/18 | #6B | $0 | Recorded closing (non-market sale) | 2 beds | 2.5 baths | 1,400 ft² | - |
11/21/18 | #12R | $2,000,000 | Sold (asking: $2,095,000; -4.53%) | 2 beds | 2 baths | 1,153 ft² | |
10/12/18 | #8G | $0 | Recorded closing (non-market sale) | 3 beds | 3 baths | 1,654 ft² | - |
08/20/18 | #4J | $2,900,000 | Sold (asking: $3,000,000; -3.33%) | 2 beds | 2 baths | 1,564 ft² | |
08/06/18 | #4L | $3,820,000 | Sold (asking: $3,995,000; -4.38%) | 4 beds | 3.5 baths | 2,277 ft² | |
07/31/18 | #2L | $4,050,000 | No longer available on StreetEasy | 4 beds | 3.5 baths | 2,299 ft² | |
07/23/18 | #5N | $1,775,000 | Sold (asking: $1,895,000; -6.33%) | 2 beds | 2 baths | 1,061 ft² | |
06/01/18 | #21C | $0 | Recorded closing (non-market sale) | 3 beds | 3.5 baths | 2,296 ft² | - |
05/29/18 | #3E | $2,350,000 | Sold (asking: $2,395,000; -1.88%) | 2 beds | 2 baths | 1,212 ft² | |
12/15/17 | #6E | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,212 ft² | - |
11/18/17 | #9-R | $2,050,000 | Sold (asking: $2,125,000; -3.53%) | 2 beds | 2 baths | 1,153 ft² | |
11/13/17 | #14G | $3,300,000 | Sold (asking: $3,399,000; -2.91%) | 3 beds | 3 baths | 1,654 ft² | |
07/27/17 | #3-L | $3,920,000 | Sold (asking: $3,998,000; -1.95%) | 4 beds | 3.5 baths | 2,293 ft² | |
04/24/17 | #18-19H | $6,250,000 | No longer available on StreetEasy | 4 beds | 4 baths | 2,684 ft² | |
04/21/17 | #16J | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,540 ft² | - |
03/22/17 | #1K | $2,197,383 | Recorded closing | 1 bed | 1 bath | - ft² | - |
11/29/16 | #18-H | $6,250,000 | No longer available on StreetEasy | 4 beds | 4 baths | 2,684 ft² | |
11/15/16 | #17C | $5,120,000 | No longer available on StreetEasy | 4 beds | 3.5 baths | 2,595 ft² | |
07/23/16 | #5J | $2,799,000 | Sold (asking: $2,799,000; 0%) | 2 beds | 2 baths | 1,564 ft² | |
07/14/16 | #22G | $5,493,458 | Sold (asking: $5,395,000; 1.82%) | 4 beds | 3.5 baths | 2,481 ft² | |
05/13/16 | #17G | $3,156,575 | Sold (asking: $3,100,000; 1.82%) | 3 beds | 3 baths | 1,654 ft² | - |
05/11/16 | #PHN | $8,960,600 | Sold (asking: $8,800,000; 1.82%) | 4 beds | 3.5 baths | 2,853 ft² | - |
05/10/16 | #17L | $5,825,000 | No longer available on StreetEasy | 5 beds | 4.5 baths | 2,988 ft² | - |
04/22/16 | #17J | $2,825,643 | Sold (asking: $2,775,000; 1.82%) | 2 beds | 2 baths | 1,540 ft² | - |
04/21/16 | #17E | $2,693,271 | Sold (asking: $2,645,000; 1.82%) | 2 beds | 3 baths | 1,497 ft² | |
04/18/16 | #14C | $4,678,858 | Sold (asking: $4,500,000; 3.97%) | 4 beds | 3.5 baths | 2,402 ft² | |
04/04/16 | #2A | $1,705,568 | Sold (asking: $1,675,000; 1.82%) | 2 beds | 2.5 baths | 1,280 ft² | - |
03/31/16 | #15C | $4,668,676 | Sold (asking: $4,585,000; 1.82%) | 4 beds | 3.5 baths | 2,402 ft² | |
03/29/16 | #2E | $1,827,758 | Sold (asking: $1,795,000; 1.82%) | 2 beds | 2 baths | 1,180 ft² | - |
03/24/16 | #2N | $1,461,188 | Sold (asking: $1,435,000; 1.82%) | 2 beds | 2 baths | 1,061 ft² | - |
03/23/16 | #2G | $2,438,708 | Sold (asking: $2,395,000; 1.82%) | 2 beds | 1 bath | 1,502 ft² | - |
03/23/16 | #2J | $2,367,431 | Sold (asking: $2,325,000; 1.82%) | 2 beds | 2 baths | 1,564 ft² | - |
03/22/16 | #2B | $1,934,675 | Sold (asking: $1,900,000; 1.82%) | 2 beds | 2.5 baths | 1,399 ft² | - |
03/21/16 | #26A | $2,759,457 | Sold (asking: $2,750,000; 0.34%) | 2 beds | 2.5 baths | 1,461 ft² | |
03/03/16 | #18B | $5,065,793 | Sold (asking: $4,975,000; 1.82%) | 4 beds | 4 baths | 2,646 ft² | |
03/02/16 | #18D | $7,494,320 | Sold (asking: $7,360,000; 1.82%) | 5 beds | 5+ baths | 3,609 ft² | - |
02/26/16 | #27C | $5,187,983 | Sold (asking: $5,095,000; 1.82%) | 3 beds | 3.5 baths | 2,296 ft² | |
01/29/16 | #15S | $2,290,000 | Sold (can't find government record) | 3 beds | 3 baths | 1,526 ft² | |
01/25/16 | #27E | $3,024,202 | Sold (asking: $2,970,000; 1.82%) | 2 beds | 2.5 baths | 1,391 ft² | |
01/13/16 | #4E | $1,909,218 | Sold (asking: $1,875,000; 1.82%) | 2 beds | 2 baths | 1,212 ft² | - |
01/08/16 | #4N | $1,492,500 | Sold (can't find government record) | 2 beds | 2 baths | 1,061 ft² | - |
01/06/16 | #15E | $3,253,308 | Sold (asking: $3,195,000; 1.82%) | 3 beds | 3 baths | 1,691 ft² | - |
12/29/15 | #4G | $2,520,168 | Sold (asking: $2,475,000; 1.82%) | 2 beds | 2 baths | 1,528 ft² | - |
12/09/15 | #21A | $2,469,256 | Sold (asking: $2,425,000; 1.82%) | 2 beds | 2.5 baths | 1,461 ft² | |
12/08/15 | #23G | $5,493,458 | Sold (asking: $5,395,000; 1.82%) | 4 beds | 3.5 baths | 2,481 ft² | |
12/07/15 | #26C | $4,963,968 | Sold (asking: $4,875,000; 1.82%) | 3 beds | 3.5 baths | 2,296 ft² | |
12/04/15 | #14S | $2,306,336 | Sold (asking: $2,265,000; 1.82%) | 3 beds | 3 baths | 1,526 ft² | |
11/30/15 | #24C | $7,360,000 | No longer available on StreetEasy | 5 beds | 5+ baths | 3,757 ft² | |
11/19/15 | #14A | $2,107,777 | Sold (asking: $2,070,000; 1.82%) | 2 beds | 2.5 baths | 1,441 ft² | |
10/19/15 | #25A | $2,708,545 | Sold (asking: $2,660,000; 1.82%) | 2 beds | 2.5 baths | 1,461 ft² | |
10/16/15 | #8N | $1,522,283 | Sold (asking: $1,495,000; 1.82%) | 2 beds | 2 baths | 1,061 ft² | |
10/15/15 | #8A | $2,031,408 | Sold (asking: $1,995,000; 1.82%) | 2 beds | 2.5 baths | 1,441 ft² | |
10/15/15 | #8C | $4,235,920 | Sold (asking: $4,245,000; -0.21%) | 4 beds | 3.5 baths | 2,402 ft² | |
10/07/15 | #22E | $2,779,822 | Sold (asking: $2,730,000; 1.82%) | 2 beds | 2.5 baths | 1,391 ft² | |
10/07/15 | #10A | $2,061,956 | Sold (asking: $2,025,000; 1.82%) | 2 beds | 2.5 baths | 1,441 ft² | |
10/06/15 | #26E | $2,896,921 | Sold (asking: $2,845,000; 1.82%) | 2 beds | 2.5 baths | 1,391 ft² | |
10/01/15 | #12G | $2,891,830 | Sold (asking: $2,925,000; -1.13%) | 3 beds | 3 baths | 1,654 ft² | - |
09/30/15 | #12L | $4,261,376 | Sold (asking: $4,185,000; 1.82%) | 3 beds | 3.5 baths | 2,277 ft² | - |
09/29/15 | #12N | $1,629,200 | Sold (asking: $1,600,000; 1.82%) | 2 beds | 2 baths | 1,061 ft² | - |
09/29/15 | #22C | $4,818,868 | Sold (asking: $4,695,000; 2.64%) | 3 beds | 3.5 baths | 2,296 ft² | - |
09/21/15 | #23E | $2,760,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | 1,391 ft² | |
09/17/15 | #25G | $5,371,268 | Sold (asking: $5,275,000; 1.82%) | 4 beds | 3.5 baths | 2,481 ft² | - |
09/15/15 | #11J | $2,550,716 | Sold (asking: $2,587,500; -1.42%) | 2 beds | 2 baths | 1,540 ft² | |
09/11/15 | #24E | $2,785,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | 1,391 ft² | |
09/08/15 | #25C | $4,835,000 | No longer available on StreetEasy | 3 beds | 3.5 baths | 2,296 ft² | |
09/03/15 | #11N | $1,525,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,061 ft² | |
09/02/15 | #11A | $2,077,230 | Sold (asking: $2,040,000; 1.82%) | 2 beds | 2.5 baths | 1,441 ft² | |
09/02/15 | #11E | $3,115,845 | Sold (asking: $3,060,000; 1.82%) | 3 beds | 3 baths | 1,691 ft² | - |
09/01/15 | #11G | $2,952,925 | Sold (asking: $2,900,000; 1.82%) | 3 beds | 3 baths | 1,654 ft² | |
08/27/15 | #10G | $2,877,500 | Sold (can't find government record) | 3 beds | 3 baths | 1,654 ft² | - |
08/26/15 | #10J | $2,565,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,540 ft² | |
08/07/15 | #9C | $4,281,741 | Sold (asking: $4,290,000; -0.19%) | 4 beds | 3.5 baths | 2,402 ft² | |
08/06/15 | #7J | $2,543,079 | Sold (asking: $2,497,500; 1.82%) | 2 beds | 2 baths | 1,540 ft² | - |
07/30/15 | #9J | $2,542,500 | No longer available on StreetEasy | 2 beds | 2 baths | 1,540 ft² | |
07/30/15 | #7A | $1,792,120 | Sold (asking: $1,815,000; -1.26%) | 2 beds | 2.5 baths | 1,280 ft² | - |
07/28/15 | #6C | $2,950,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,661 ft² | - |
07/28/15 | #6L | $3,915,000 | Sold (can't find government record) | 4 beds | 3 baths | 2,277 ft² | - |
07/23/15 | #9L | $4,225,737 | Sold (asking: $3,980,000; 6.17%) | 4 beds | 3.5 baths | 2,277 ft² | |
07/17/15 | #6R | $1,603,743 | Sold (asking: $1,575,000; 1.82%) | 2 beds | 2 baths | - ft² | - |
07/17/15 | #3J | $2,347,066 | Sold (asking: $2,305,000; 1.82%) | 2 beds | 2 baths | 1,564 ft² | |
07/15/15 | #5G | $2,591,446 | Sold (asking: $2,545,000; 1.82%) | 2 beds | 2 baths | 1,528 ft² | - |
07/15/15 | #3A | $1,781,937 | Sold (asking: $1,750,000; 1.82%) | 2 beds | 2.5 baths | 1,280 ft² | - |
07/15/15 | #5B | $1,994,498 | Sold (asking: $1,958,750; 1.83%) | 2 beds | 2.5 baths | 1,399 ft² | |
07/14/15 | #6N | $1,501,918 | Sold (asking: $1,475,000; 1.82%) | 2 beds | 2 baths | 1,061 ft² | - |
07/13/15 | #3N | $1,445,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,061 ft² | - |
07/10/15 | #3R | $1,522,283 | Sold (asking: $1,545,000; -1.47%) | 2 beds | 2 baths | 1,153 ft² | - |
09/29/09 | #212 Warren Street | $88,500,000 | Recorded closing | 1 bed | 1 bath | 331,500 ft² | - |
Unavailable rentals
Floor plan | ||||||
---|---|---|---|---|---|---|
05/29/25 | #7CE | $25,000 | 3 beds | 5 baths | 2,873 ft² | |
05/06/25 | #1D | $8,250 | 2 beds | 2 baths | 1,119 ft² | |
04/28/25 | #2E | $9,300 | 2 beds | 2 baths | 1,212 ft² | |
02/05/25 | #8J | $12,500 | 2 beds | 2 baths | 1,540 ft² | |
02/04/25 | #PHS | $55,000 | 5 beds | 6 baths | 4,386 ft² | |
08/15/24 | #8E | $14,995 | 3 beds | 3 baths | 1,691 ft² | |
07/18/24 | #12E | $14,800 | 3 beds | 3 baths | 1,691 ft² | |
07/16/24 | #22A | $11,750 | 2 beds | 2.5 baths | 1,461 ft² | |
06/24/24 | #16S | $14,500 | 3 beds | 3 baths | 1,526 ft² | |
06/19/24 | #15A | $11,000 | 2 beds | 2.5 baths | 1,441 ft² | |
06/10/24 | #3G | $13,250 | 2 beds | 2 baths | 1,528 ft² | |
06/05/24 | #15S | $13,500 | 3 beds | 3 baths | 1,526 ft² | |
06/03/24 | #5A | $9,300 | 2 beds | 2.5 baths | 1,280 ft² | |
05/24/24 | #3C | $15,000 | 3 beds | 2.5 baths | 1,661 ft² | |
05/16/24 | #3R | $9,000 | 2 beds | 2 baths | 1,153 ft² | |
12/18/23 | #2C | $14,750 | 3 beds | 3 baths | 1,661 ft² | |
09/27/23 | #24E | $12,950 | 2 beds | 2.5 baths | 1,391 ft² | |
09/22/23 | #4R | $9,000 | 2 beds | 2 baths | 1,153 ft² | |
09/15/23 | #11R | $9,000 | 2 beds | 2 baths | 1,153 ft² | |
09/15/23 | #7-N | $8,600 | 2 beds | 2 baths | 1,061 ft² | |
08/21/23 | #8N | $8,500 | 2 beds | 2 baths | 1,061 ft² | |
08/21/23 | #12G | $13,500 | 3 beds | 3 baths | 1,654 ft² | |
07/19/23 | #3J | $12,500 | 2 beds | 2 baths | 1,564 ft² | |
06/20/23 | #6N | $8,500 | 2 beds | 2 baths | 1,061 ft² | |
06/09/23 | #17E | $12,500 | 2 beds | 3 baths | 1,497 ft² | |
04/17/23 | #18F | $35,000 | 5 beds | 4.5 baths | 3,346 ft² | |
02/10/23 | #6R | $9,250 | 2 beds | 2 baths | 1,153 ft² | - |
02/07/23 | #1B | $5,500 | 1 bed | 1 bath | 694 ft² | |
01/17/23 | #27A | $10,000 | 2 beds | 2 baths | 1,461 ft² | |
11/15/22 | #17A | $9,500 | 2 beds | 2.5 baths | 1,441 ft² | |
11/15/22 | #11-C | $21,000 | 4 beds | 3.5 baths | 2,402 ft² | |
10/04/22 | #16A | $9,500 | 2 beds | 2.5 baths | 1,441 ft² | |
09/19/22 | #4E | $8,950 | 2 beds | 2 baths | 1,212 ft² | |
12/08/21 | #4J | $9,500 | 2 beds | 2 baths | 1,564 ft² | |
07/23/21 | #8R | $8,500 | 2 beds | 2 baths | 1,153 ft² | |
06/14/21 | #2J | $10,500 | 2 beds | 2 baths | 1,564 ft² | |
12/14/20 | #6B | $8,900 | 2 beds | 2.5 baths | 1,400 ft² | |
11/23/20 | #5E | $7,000 | 2 beds | 2 baths | 1,212 ft² | |
11/11/20 | #25E | $9,000 | 2 beds | 2.5 baths | 1,391 ft² | |
11/05/20 | #9G | $9,995 | 2 beds | 3 baths | 1,654 ft² | |
11/05/20 | #15J | $9,200 | 2 beds | 2 baths | 1,540 ft² | |
09/23/20 | #25C | $14,995 | 3 beds | 3.5 baths | 2,296 ft² | |
09/22/20 | #15C | $17,500 | 4 beds | 3.5 baths | 2,402 ft² | |
09/14/20 | #9J | $9,500 | 2 beds | 2 baths | 1,540 ft² | |
08/04/20 | #12J | $10,000 | 2 beds | 2 baths | 1,550 ft² | |
07/29/20 | #2L | $16,000 | 4 beds | 3.5 baths | 2,299 ft² | |
07/17/20 | #14J | $10,000 | 2 beds | 2 baths | 1,540 ft² | |
06/30/20 | #17S | $9,950 | 3 beds | 3 baths | 1,526 ft² | |
03/11/20 | #26-A | $9,600 | 2 beds | 2.5 baths | 1,461 ft² | |
10/10/19 | #27G | $20,000 | 4 beds | 3 baths | 2,481 ft² | |
08/23/19 | #23A | $9,695 | 2 beds | 2.5 baths | 1,461 ft² | |
06/10/19 | #3412 | $4,300 | 1 bed | 1 bath | - ft² | - |
07/25/18 | #9N | $7,500 | 2 beds | 2 baths | 1,096 ft² | |
07/19/18 | #7G | $9,250 | 2 beds | 2 baths | - ft² | |
02/05/18 | #5G | $9,500 | 2 beds | 2 baths | 1,528 ft² | |
10/20/17 | #14GH | $12,900 | 3 beds | 3 baths | 1,654 ft² | |
09/24/17 | #6J | $10,900 | 2 beds | 2 baths | 1,564 ft² | |
06/12/17 | #14G | $12,900 | 3 beds | 3 baths | 1,654 ft² | |
06/03/17 | #19A | $7,500 | 2 beds | 2 baths | 1,272 ft² | |
04/09/17 | #9R | $8,250 | 2 beds | 2 baths | 1,153 ft² | |
