25 available units in this building
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Riviera Towers
6040 Boulevard East, West New York, NJ 07093
428 units
34 stories
1960 built
See a problem with this building?Report it here
About
The Riviera Towers is a CO-OP located on scenic Boulevard East. Built in 1960s, 34 stories and 428 units, the Riviera Towers is a full service luxury building features 24 hour doorman, gym, pool, community room, laundry room, convenience store, library, garage and valet parking.The outdoor pool and huge deck faces right into the heart of Manhattan with georgeous hudson river views. Public transportation to NYC at your doorstep.
Description Provided by Shetal Gandhi
Facts
- Development status
- Completed
Available units
$1,900
Available: Now
Studio
1 bath
550 ft²
Listing by Compass New Jersey, LLC
$2,000
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
Studio
1 bath
575 ft²
Listing by Compass New Jersey, LLC
$2,150
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
Studio
1 bath
550 ft²
Listing by Compass New Jersey, LLC
$2,150
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
1 bed
1 bath
575 ft²
Listing by Keller Williams City Views
$2,300
Available: Now
1 bed
1 bath
850 ft²
Listing by Compass New Jersey, LLC
$2,395
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
Studio
1 bath
750 ft²
Listing by Corcoran Sawyer Smith
$2,450
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
Studio
1 bath
600 ft²
Listing by Compass New Jersey, LLC
$2,500
Available: Now
2 beds
1 bath
1,100 ft²
Listing by Weichert Realtors
$2,850
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
1 bed
1 bath
1,000 ft²
Listing by Compass New Jersey, LLC
$2,950
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
1 bed
1 bath
1,100 ft²
Listing by Prominent Properties Sotheby's International Realty
$2,995
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
2 beds
2 baths
1,211 ft²
Listing by Hotpads Rentals
$4,700
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Now
3 beds
2 baths
1,850 ft²
Listing by Prominent Properties Sotheby's International Realty
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 07/09/26 | #14F | $299,797 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 07/02/26 | #24M | $245,000 | No longer available on StreetEasy | 1 bed | 1 bath | 700 ft² | - |
| 06/25/26 | #5D | $225,000 | No longer available on StreetEasy | Studio | 1 bath | 600 ft² | - |
| 06/20/26 | #32J | $325,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,300 ft² | - |
| 06/04/26 | #30N | $259,000 | No longer available on StreetEasy | Studio | 1 bath | 700 ft² | - |
| 05/11/26 | #3H | $250,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 05/11/26 | #8C | $399,900 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 04/02/26 | #PHJ | $298,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,150 ft² | - |
| 03/25/26 | #L2 | $215,000 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 03/19/26 | #21G | $549,797 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 03/13/26 | #MEZZF | $450,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,250 ft² | - |
| 03/11/26 | #15B | $225,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 03/06/26 | #32E | $349,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,000 ft² | - |
| 01/26/26 | #MF/G | $475,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,250 ft² | - |
| 11/16/25 | #4J | $299,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,100 ft² | - |
| 07/11/25 | #23K | $159,000 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 07/11/25 | #30H | $270,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 07/11/25 | #29D | $299,797 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 07/11/25 | #29B | $299,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 07/11/25 | #22H | $310,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 07/11/25 | #6H | $260,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 06/19/25 | #26K | $199,000 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 06/19/25 | #16K | $219,000 | No longer available on StreetEasy | Studio | 0 baths | 498,296 ft² | - |
| 06/19/25 | #19H | $360,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,050 ft² | - |
| 06/19/25 | #14H | $320,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 06/19/25 | #25G | $575,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 06/12/25 | #12D | $360,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 05/15/25 | #8J | $339,797 | No longer available on StreetEasy | 2 beds | 2 baths | 1,100 ft² | - |
| 05/06/25 | #27H | $320,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 04/30/25 | #17F | $298,000 | No longer available on StreetEasy | 1 bed | 1 bath | 900 ft² | - |
| 04/24/25 | #27C | $699,900 | No longer available on StreetEasy | 3 beds | 2 baths | 1,850 ft² | - |
| 04/11/25 | #PH34L | $224,797 | No longer available on StreetEasy | Studio | 1 bath | 625 ft² | - |
| 04/11/25 | #18E | $332,000 | No longer available on StreetEasy | 1 bed | 1 bath | 950 ft² | - |
| 03/14/25 | #9D | $340,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 03/02/25 | #4C | $499,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 02/19/25 | #21D | $324,797 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 01/24/25 | #6D | $350,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 01/24/25 | #18F | $339,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 01/06/25 | #33B | $297,797 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 12/27/24 | #10N | $150,000 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 12/24/24 | #33C | $694,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,850 ft² | - |
| 12/09/24 | #32L | $199,999 | No longer available on StreetEasy | Studio | 1 bath | 550 ft² | - |
| 12/04/24 | #5G | $359,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 11/22/24 | #33N | $219,000 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 11/19/24 | #10J | $210,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 11/15/24 | #10E | $360,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,000 ft² | - |
| 10/25/24 | #5E | $340,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,000 ft² | - |
| 09/28/24 | #15H | $309,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 08/29/24 | #32K | $193,797 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 07/25/24 | #26L | $195,000 | No longer available on StreetEasy | Studio | 1 bath | 550 ft² | - |
| 03/26/24 | #20A | $310,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,100 ft² | - |
| 03/22/24 | #11F | $310,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 12/07/23 | #9B | $267,797 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 11/04/23 | #14K | $199,900 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 09/18/23 | #20D | $310,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 08/04/23 | #8L | $195,000 | No longer available on StreetEasy | Studio | 1 bath | 550 ft² | - |
| 08/03/23 | #17C | $542,797 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 05/19/23 | #32D | $315,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 05/11/23 | #27J | $399,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,300 ft² | - |
| 04/30/23 | #MD | $259,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 04/21/23 | #10A | $295,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,100 ft² | - |
| 04/05/23 | #25M | $217,797 | No longer available on StreetEasy | Studio | 1 bath | 550 ft² | - |
| 03/13/23 | #3K | $150,000 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 03/07/23 | #31L | $215,000 | No longer available on StreetEasy | 1 bed | 1 bath | 650 ft² | - |
| 02/21/23 | #29H | $269,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,300 ft² | - |
| 02/14/23 | #MF | $359,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 01/30/23 | #10D | $285,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 01/24/23 | #23F | $243,797 | No longer available on StreetEasy | Studio | 1 bath | 625 ft² | - |
| 01/23/23 | #2D | $299,950 | No longer available on StreetEasy | 1 bed | 1 bath | 860 ft² | - |
| 12/12/22 | #16H | $318,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 12/01/22 | #28L | $230,000 | No longer available on StreetEasy | Studio | 1 bath | 550 ft² | - |
| 11/28/22 | #3B | $280,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,000 ft² | - |
| 11/09/22 | #29J | $305,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 11/04/22 | #24K | $169,000 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 09/24/22 | #24H | $299,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 09/12/22 | #33A | $319,797 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 09/02/22 | #25J | $347,797 | No longer available on StreetEasy | 2 beds | 1 bath | 1,300 ft² | - |
| 08/05/22 | #10G | $424,797 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 07/27/22 | #12K | $215,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 07/20/22 | #15M | $194,900 | No longer available on StreetEasy | Studio | 1 bath | 550 ft² | - |
| 07/18/22 | #16E | $345,000 | No longer available on StreetEasy | 1 bed | 1 bath | 950 ft² | - |
| 06/30/22 | #26M | $174,797 | No longer available on StreetEasy | Studio | 1 bath | 550 ft² | - |
| 06/27/22 | #5B | $215,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 06/04/22 | #26E | $349,999 | No longer available on StreetEasy | 1 bed | 1 bath | 950 ft² | - |
| 05/27/22 | #7K | $169,000 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 05/27/22 | $349,999 | No longer available on StreetEasy | Studio | 0 baths | 950 ft² | - | |
| 03/31/22 | #27K | $189,900 | No longer available on StreetEasy | Studio | 1 bath | 600 ft² | - |
| 03/16/22 | #8F | $259,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 02/09/22 | #23B | $319,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 11/20/21 | #5N | $198,000 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 11/13/21 | #9F | $325,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/28/21 | #6J | $259,797 | No longer available on StreetEasy | 2 beds | 1 bath | 1,100 ft² | - |
| 10/26/21 | #9A | $254,900 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 10/14/21 | #25K | $223,797 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 10/06/21 | #26F | $239,797 | No longer available on StreetEasy | Studio | 1 bath | 600 ft² | - |
| 10/01/21 | #19B | $319,797 | No longer available on StreetEasy | 1 bed | 1 bath | 1,000 ft² | - |
| 09/21/21 | #8K | $154,900 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 08/19/21 | #28C | $425,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,006 ft² | - |
| 08/18/21 | #4D | $299,900 | No longer available on StreetEasy | 1 bed | 1 bath | 886 ft² | - |
| 08/14/21 | #26G | $549,000 | No longer available on StreetEasy | 3 beds | 2 baths | - ft² | - |
| 07/31/21 | #31A | $309,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 07/21/21 | #9E | $308,797 | No longer available on StreetEasy | 1 bed | 1 bath | 950 ft² | - |
| 06/26/21 | #11G | $563,797 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 06/23/21 | #18J | $309,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,100 ft² | - |
| 06/01/21 | #5C | $650,000 | No longer available on StreetEasy | 3 beds | 2 baths | - ft² | - |
| 05/15/21 | #7M | $155,000 | No longer available on StreetEasy | Studio | 1 bath | 550 ft² | - |
| 05/10/21 | #17G | $449,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 04/20/21 | #MH | $257,000 | No longer available on StreetEasy | 1 bed | 1 bath | 900 ft² | - |
| 04/17/21 | #16N | $175,000 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 04/13/21 | #20H | $299,500 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 04/08/21 | #9L | $162,797 | No longer available on StreetEasy | Studio | 1 bath | 550 ft² | - |
| 04/08/21 | #6F | $289,900 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 01/25/21 | #33H | $329,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,050 ft² | - |
| 01/11/21 | #30K | $189,797 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 01/01/21 | #21J | $325,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,000 ft² | - |
| 11/17/20 | #26C | $489,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,400 ft² | - |
| 10/24/20 | #2G | $350,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 10/07/20 | #8M | $248,797 | No longer available on StreetEasy | Studio | 1 bath | 550 ft² | - |
| 09/17/20 | #26D | $298,797 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 05/18/20 | #25N | $199,797 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 01/14/20 | #28A | $298,900 | No longer available on StreetEasy | 2 beds | 1 bath | 1,100 ft² | - |
| 01/02/20 | #11L | $199,900 | No longer available on StreetEasy | Studio | 1 bath | 550 ft² | - |
| 12/06/19 | #31F | $317,000 | No longer available on StreetEasy | 1 bed | 1 bath | 900 ft² | - |
| 10/31/19 | #21C | $559,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 10/16/19 | #31B | $299,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/01/19 | #8A | $289,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 09/24/19 | #29L | $199,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 08/02/19 | #7J | $250,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 06/20/19 | $590,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - | |
| 03/28/19 | #25F | $350,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 02/20/19 | #PHE | $425,000 | No longer available on StreetEasy | 1 bed | 1 bath | 900 ft² | - |
| 01/15/19 | #12H | $345,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,050 ft² | - |
| 01/15/19 | #14J | $304,900 | No longer available on StreetEasy | 1 bed | 1+ baths | 1,100 ft² | - |
| 08/17/18 | #18H | $315,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 07/28/18 | #30A | $285,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 07/06/18 | #18N | $165,000 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 07/03/18 | #15A | $275,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 06/15/18 | #14G | $519,797 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 04/20/18 | #15D | $310,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/29/18 | #10C | $488,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 03/14/18 | #11N | $174,797 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 03/13/18 | #21M | $174,900 | No longer available on StreetEasy | Studio | 1 bath | 550 ft² | - |
| 11/29/17 | #28H | $315,000 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 08/21/17 | #12C | $545,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 08/02/17 | #17J | $289,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,100 ft² | - |
| 07/27/17 | #20J | $299,797 | No longer available on StreetEasy | 1 bed | 1 bath | 1,100 ft² | - |
| 07/14/17 | #4F | $285,000 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 07/11/17 | #33K | $159,900 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 07/06/17 | #5J | $280,000 | No longer available on StreetEasy | 1 bed | 2 baths | 1,100 ft² | - |
| 05/11/17 | #11A | $249,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 02/01/17 | #25H | $238,500 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/03/16 | #23A | $239,999 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/01/16 | #15K | $147,900 | No longer available on StreetEasy | Studio | 1 bath | 650 ft² | - |
| 08/02/16 | #29F | $254,900 | No longer available on StreetEasy | 1 bed | 1 bath | 850 ft² | - |
| 06/21/16 | #5A | $209,500 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/27/15 | #21B | $219,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/27/15 | #33F | $275,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/04/15 | #12G | $499,900 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| 03/22/15 | #3D | $209,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 01/10/14 | #30J | $239,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 10/31/13 | #7H | $149,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/11/13 | #7D | $229,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 09/08/13 | #27D | $139,999 | No longer available on StreetEasy | Studio | 1 bath | - ft² | - |
| 01/17/13 | #23C | $595,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 11/08/12 | #16C | $319,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | - |
| 10/26/12 | #31H | $237,750 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 10/14/12 | #11E | $249,777 | Sold (can't find government record) | 1 bed | 1 bath | 950 ft² | - |
| 10/14/12 | #15G | $407,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,450 ft² | - |
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 06/25/26 | #3F | $3,050 | 1 bed | 1 bath | 850 ft² | - |
| 05/08/26 | #3H | $2,500 | 1 bed | 1 bath | 1,100 ft² | - |
| 04/23/26 | #L2 | $2,000 | Studio | 1 bath | 650 ft² | - |
| 03/28/26 | #25M | $2,000 | Studio | 1 bath | 575 ft² | - |
| 03/28/26 | #25F | $2,700 | 1 bed | 1 bath | - ft² | - |
| 03/25/26 | #3 | $2,500 | 1 bed | 1 bath | 1,100 ft² | - |
| 03/19/26 | #PH34C | $3,700 | 2 beds | 2 baths | 1,450 ft² | - |
| 03/05/26 | #32E | $3,100 | 1 bed | 1 bath | 1,000 ft² | - |
| 12/01/25 | #21G | $3,600 | 2 beds | 2 baths | 1,450 ft² | - |
| 11/19/25 | #5N | $2,200 | Studio | 1 bath | 650 ft² | - |
| 11/17/25 | #25G | $3,990 | 2 beds | 2 baths | 1,450 ft² | - |
| 11/11/25 | #27L | $2,000 | Studio | 1 bath | 550 ft² | - |
| 10/27/25 | #8 | $3,050 | 2 beds | 1 bath | 1,120 ft² | - |
| 10/21/25 | #1 | $3,050 | 2 beds | 1 bath | 980 ft² | - |
| 10/08/25 | #33L | $2,100 | 1 bed | 1 bath | 575 ft² | - |
| 09/26/25 | #3L | $1,900 | Studio | 1 bath | 550 ft² | - |
| 09/06/25 | #30F | $2,900 | 1 bed | 1 bath | 850 ft² | - |
| 09/02/25 | #31A | $3,400 | 2 beds | 2 baths | 1,100 ft² | - |
| 08/04/25 | #3K | $2,400 | 1 bed | 1 bath | 650 ft² | - |
| 07/12/25 | #31K | $1,900 | Studio | 1 bath | 650 ft² | - |
| 04/23/25 | #L22 | $1,800 | Studio | 1 bath | 550 ft² | - |
| 03/24/25 | #27M | $1,975 | Studio | 1 bath | 550 ft² | - |
| 03/07/25 | #14J | $2,950 | 2 beds | 1 bath | - ft² | - |
| 02/25/25 | #11L | $2,100 | Studio | 1 bath | 550 ft² | - |
| 02/02/25 | #5B | $3,250 | 2 beds | 1 bath | 1,100 ft² | - |
| 12/04/24 | #2 | $1,700 | Studio | 1 bath | - ft² | - |
| 11/22/24 | #33N | $1,950 | Studio | 1 bath | 650 ft² | - |
| 10/24/24 | #2M | $1,850 | Studio | 1 bath | 550 ft² | - |
| 10/23/24 | #5E | $2,750 | 1 bed | 1 bath | 1,000 ft² | - |
| 09/11/24 | #32L | $1,800 | Studio | 1 bath | 550 ft² | - |
| 08/07/24 | #11M | $2,150 | Studio | 1 bath | 550 ft² | - |
| 08/02/24 | #33E | $3,095 | 1 bed | 1 bath | 1,000 ft² | - |
| 07/11/24 | $2,850 | 2 beds | 2 baths | - ft² | - | |
| 05/16/24 | #4N | $2,350 | 1 bed | 1 bath | 650 ft² | - |
| 05/14/24 | #20A | $2,550 | 2 beds | 1 bath | - ft² | - |
| 02/28/24 | #18K | $2,000 | Studio | 1 bath | 650 ft² | - |
| 02/17/24 | #16N | $2,200 | Studio | 1 bath | 650 ft² | - |
| 02/14/24 | #33D | $2,100 | Studio | 1 bath | - ft² | - |
| 02/11/24 | #2N | $1,750 | 1 bed | 1 bath | 750 ft² | - |
| 12/28/23 | #20M | $1,925 | Studio | 1 bath | 550 ft² | - |
| 11/16/23 | #23E | $2,500 | 1 bed | 1 bath | - ft² | - |
| 10/17/23 | #14H | $2,400 | 1 bed | 1 bath | 1,050 ft² | - |
| 09/09/23 | #15 | $1,990 | Studio | 1 bath | 560 ft² | - |
| 08/20/23 | #26F | $2,050 | Studio | 1 bath | 600 ft² | - |
| 06/27/23 | #19K | $1,850 | Studio | 1 bath | - ft² | - |
| 05/20/23 | #12B | $2,400 | 1 bed | 1 bath | - ft² | - |
| 05/10/23 | #33K | $1,895 | Studio | 1 bath | 650 ft² | - |
| 04/21/23 | #10A | $2,900 | 1 bed | 1 bath | 1,100 ft² | - |
| 01/27/23 | #11A | $2,800 | 2 beds | 1 bath | 1,100 ft² | - |
| 12/20/22 | #28N | $1,950 | Studio | 1 bath | 650 ft² | - |
| 12/20/22 | #22L | $1,850 | Studio | 1 bath | 650 ft² | - |
| 10/20/22 | #MEZF | $2,800 | 3 beds | 2 baths | 1,450 ft² | - |
| 09/22/22 | #14L | $1,450 | Studio | 1 bath | 500 ft² | - |
| 09/10/22 | #17D | $2,350 | 1 bed | 1 bath | - ft² | - |
| 08/02/22 | #19J | $1,975 | 1 bed | 1 bath | 1,100 ft² | - |
| 07/06/22 | #PH34K | $2,300 | Studio | 1 bath | 600 ft² | - |
| 06/30/22 | #9L | $1,500 | Studio | 1 bath | 550 ft² | - |
| 06/30/22 | #32F | $1,695 | Studio | 1 bath | 600 ft² | - |
| 06/28/22 | #18E | $2,300 | 1 bed | 1 bath | 950 ft² | - |
| 06/07/22 | #MF | $3,100 | 3 beds | 2 baths | 1,450 ft² | - |
| 03/31/22 | #27K | $1,800 | Studio | 1 bath | 600 ft² | - |
| 02/18/22 | #32 | $1,750 | Studio | 1 bath | - ft² | - |
| 01/22/22 | #2J | $1,995 | 1 bed | 1 bath | 1,100 ft² | - |
| 12/19/21 | #23B | $2,200 | 1 bed | 1 bath | - ft² | - |
| 11/20/21 | #28E | $2,300 | 1 bed | 1 bath | - ft² | - |
| 11/17/21 | #12M | $1,595 | Studio | 1 bath | 550 ft² | - |
| 10/19/21 | #28K | $1,675 | Studio | 1 bath | 650 ft² | - |
| 09/25/21 | #25K | $1,795 | Studio | 1 bath | 650 ft² | - |
| 08/18/21 | #4D | $2,200 | 1 bed | 1 bath | 886 ft² | - |
| 08/06/21 | #11E | $2,200 | 1 bed | 1 bath | 950 ft² | - |
| 07/06/21 | #34J | $2,300 | 1 bed | 1 bath | 1,050 ft² | - |
| 06/02/21 | #21A | $2,100 | 2 beds | 1 bath | 1,100 ft² | - |
| 03/25/21 | #A | $2,012 | 2 beds | 1 bath | 1,100 ft² | - |
| 03/01/21 | #9A | $2,000 | 1 bed | 1 bath | 1,100 ft² | - |
| 11/10/20 | #26B | $2,295 | 1 bed | 1 bath | 1,000 ft² | - |
| 11/04/20 | #L6 | $1,800 | 2 beds | 2 baths | 850 ft² | - |
| 09/21/20 | #7M | $169,000 | Studio | 1 bath | 550 ft² | - |
| 02/07/20 | #32H | $2,350 | 1 bed | 1 bath | 1,000 ft² | - |
| 12/01/19 | #2G | $2,700 | 2 beds | 2 baths | 1,450 ft² | - |
| 10/17/19 | #26C | $3,000 | 2 beds | 2 baths | 1,450 ft² | - |
| 03/11/19 | #8A | $2,475 | 2 beds | 1 bath | 1,100 ft² | - |
| 01/15/19 | #20H | $2,200 | 1 bed | 1 bath | 1,100 ft² | - |
| 01/01/19 | #16E | $2,395 | 1 bed | 1 bath | 950 ft² | - |
| 08/17/18 | #PH34J | $2,395 | 1 bed | 1 bath | 1,150 ft² | - |
| 04/24/18 | $2,500 | Studio | 1 bath | - ft² | - |
Policies
No info on policies
Amenities
Services and facilities
No info on services and facilities
Wellness and recreation
Gym
Swimming pool
Shared outdoor space
No info on shared outdoor space
Unit features
Not all features are available in every unit.
Central air
Dishwasher
Private outdoor space
Terrace
Washer/dryer
Explore West New York
Transit
| Location | Distance |
|---|---|
HBLRat Port Imperial | 0.78 miles |
HBLRat Bergenline Ave | 0.81 miles |
Similar buildings nearby
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental building
Built in 2021
For rent
Studio – 2 beds
$3,757 – $5,395 base rent
























