
The Aldyn
60 Riverside Boulevard, New York, NY 10069
1 bed
$1,195,000 – $1,315,000
2 beds
$1,985,000 – $2,725,000
3 beds
$4,195,000
4+ beds
$8,650,000
Studio
$3,528 – $3,813
1 bed
$5,318 – $6,231
2 beds
$8,257 – $10,000
3 beds
$14,495 – $16,000
4+ beds
$16,680 – $28,000
No units available
Last updated on 11/18/2025.
Leasing team
Windsor Property Management
See a problem with this building?Report it here
About
259 units
40 stories
2008 built
Carefully crafted with the theme of contemporary urban life “reimagined”, The Aldyn offers its residents sophisticated Manhattan condominium living combined with unrivalved amenities on a scale never before attempted in New York City residential real estate. The building extends forty stories, and is comprised of 290 luxury residences with 136 apartments available exclusively for lease. Commencing on the eleventh floor, discerning owners have a choice of unique and spacious floor plans designed with one to seven bedrooms and sizes ranging from 700 square feet to 6700 square feet.
Leasing team
- Office Address
- 60 Riverside Boulevard, New York, NY, 10069
- Hours
- Sunday 12AM–5PM Monday 9AM–6PM Tuesday 9AM–6PM Wednesday 9AM–6PM Thursday 9AM–6PM Friday 9AM–6PM Saturday 10AM–5PM
Facts
- Development status
- Completed
- Management team
- Windsor Property Management Company
- Marketing team
- Windsor Property Management
- Developer
- Extell Development
- District
- Community District 107City Council District 6Police Precinct 20
- Building class
- RRCondominium Rentals
- Documents and permits
- View documents and permits
Available units
2 beds
2.5 baths
1,410 ft²
Listing by Howard Hanna NYC
Studio
1 bath
451 ft²
Listing by Windsor Property Management
1 bed
1 bath
759 ft²
Listing by Windsor Property Management
1 bed
1 bath
865 ft²
Listing by Windsor Property Management
2 beds
2 baths
1,067 ft²
Listing by Windsor Property Management
2 beds
2 baths
1,333 ft²
Listing by FIND Real Estate
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 11/19/25 | #1502 | $3,020,000 | Sold (asking: $3,250,000; -7.08%) | 3 beds | 3.5 baths | 2,123 ft² | |
| 10/30/25 | #2801 | $3,600,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,618 ft² | |
| 10/28/25 | #1708 | $1,300,000 | No longer available on StreetEasy | 1 bed | 1 bath | 839 ft² | |
| 10/10/25 | #2403 | $3,350,000 | Sold (asking: $3,450,000; -2.90%) | 3 beds | 3.5 baths | 1,774 ft² | |
| 08/24/25 | #PH3802 | $6,999,000 | Sold (can't find government record) | 4 beds | 4.5 baths | 3,096 ft² | |
| 08/20/25 | #3802 | $6,421,875 | Recorded closing | - | - baths | - ft² | - |
| 08/04/25 | #3001 | $15,060 | Recorded closing | 3 beds | 3 baths | 1,618 ft² | - |
| 07/29/25 | #PH4001 | $6,999,000 | Sold (can't find government record) | 4 beds | 4.5 baths | 2,930 ft² | |
| 07/21/25 | #PH3601 | $6,500,000 | No longer available on StreetEasy | 4 beds | 4.5 baths | 2,930 ft² | |
| 07/14/25 | #1807 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 820 ft² | - |
| 06/27/25 | #4001 | $6,465,000 | Recorded closing | 4 beds | 4.5 baths | 2,930 ft² | - |
| 06/20/25 | #3002 | $612,500 | Recorded closing | 2 beds | 2.5 baths | 1,429 ft² | - |
| 04/29/25 | #1201 | $5,050,000 | Sold (asking: $5,300,000; -4.72%) | 4 beds | 4.5 baths | 2,505 ft² | |
| 11/07/24 | #3004 | $2,525,000 | Sold (asking: $2,600,000; -2.88%) | 2 beds | 2.5 baths | 1,455 ft² | |
| 09/26/24 | #2501 | $1 | Recorded closing | 3 beds | 3 baths | 1,618 ft² | - |
| 09/16/24 | #4002 | $18,072 | Recorded closing | - | - baths | - ft² | - |
| 08/25/24 | #1408 | $1,400,000 | Sold (asking: $1,495,000; -6.35%) | 1 bed | 1 bath | 839 ft² | |
| 08/15/24 | #2704 | $2,575,000 | Sold (asking: $2,750,000; -6.36%) | 2 beds | 2.5 baths | 1,455 ft² | |
| 07/10/24 | #2004 | $915,000 | Sold (asking: $999,000; -8.41%) | 1 bed | 1 bath | 691 ft² | |
| 06/13/24 | #PH4002 | $7,100,000 | No longer available on StreetEasy | 4 beds | 4.5 baths | 3,096 ft² | |
| 06/10/24 | #PH40014002 | $14,990,000 | No longer available on StreetEasy | 8 beds | 8+ baths | 6,026 ft² | |
| 05/22/24 | #2701 | $3,980,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,618 ft² | |
| 04/21/24 | #2802 | $2,699,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | 1,429 ft² | |
| 04/15/24 | #1511 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 4 beds | 4.5 baths | 2,755 ft² | - |
| 02/06/24 | #1808 | $1,450,000 | No longer available on StreetEasy | 1 bed | 1 bath | 839 ft² | |
| 02/01/24 | #1910 | $1,375,000 | No longer available on StreetEasy | 1 bed | 1 bath | 732 ft² | - |
| 10/11/23 | #1207 | $1,485,000 | Sold (asking: $1,550,000; -4.19%) | 1 bed | 1 bath | 820 ft² | |
| 08/28/23 | #3203 | $4,350,000 | Sold (asking: $4,600,000; -5.43%) | 3 beds | 4 baths | 2,207 ft² | |
| 07/17/23 | #2602 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2.5 baths | 1,429 ft² | - |
| 03/28/23 | #2102 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 6 beds | 7.5 baths | 5,847 ft² | - |
| 03/22/23 | #1202 | $961,000 | Recorded closing | 3 beds | 3.5 baths | 2,123 ft² | - |
| 03/13/23 | #2012 | $2,186,250 | Sold (asking: $2,200,000; -0.63%) | 2 beds | 2.5 baths | 1,411 ft² | |
| 03/08/23 | #3202 | $3,350,000 | Sold (asking: $3,495,000; -4.15%) | 3 beds | 3 baths | 1,868 ft² | |
| 02/02/23 | #1612 | $3,310,000 | Sold (asking: $3,500,000; -5.43%) | 3 beds | 3.5 baths | 2,075 ft² | |
| 02/02/23 | #1411 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 4 beds | 4.5 baths | 2,755 ft² | - |
| 12/22/22 | #1210 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 732 ft² | - |
| 12/22/22 | #3201 | $4,600,000 | Sold (asking: $4,795,000; -4.07%) | 4 beds | 4 baths | 2,255 ft² | |
| 08/16/22 | #1609 | $2,565,000 | Sold (asking: $2,595,000; -1.16%) | 2 beds | 2.5 baths | 1,479 ft² | |
| 07/20/22 | #1804 | $1,170,000 | Sold (asking: $1,180,000; -0.85%) | 1 bed | 1 bath | 691 ft² | |
| 06/15/22 | #1107 | $1,427,500 | Sold (asking: $1,450,000; -1.55%) | 1 bed | 1 bath | 820 ft² | |
| 04/06/22 | #2904 | $2,750,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | 1,455 ft² | |
| 03/24/22 | #1906 | $1,160,000 | Sold (asking: $1,150,000; 0.87%) | 1 bed | 1 bath | - ft² | - |
| 03/19/22 | #1911 | $3,950,000 | Sold (asking: $4,150,000; -4.82%) | 3 beds | 3.5 baths | 1,986 ft² | |
| 03/09/22 | #1111 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 4 beds | 4.5 baths | 2,755 ft² | - |
| 02/07/22 | #2008 | $1,500,000 | No longer available on StreetEasy | 1 bed | 1 bath | 839 ft² | |
| 12/29/21 | #1406 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2 baths | 1,071 ft² | - |
| 11/19/21 | #1507 | $1,450,000 | No longer available on StreetEasy | 1 bed | 1 bath | 820 ft² | |
| 11/05/21 | #2803 | $3,640,000 | Sold (asking: $3,795,000; -4.08%) | 3 beds | 3.5 baths | 1,774 ft² | |
| 09/30/21 | #2009 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2.5 baths | 1,479 ft² | - |
| 08/30/21 | #2101 | $12,750,000 | Sold (asking: $13,750,000; -7.27%) | 6 beds | 8.5 baths | 5,641 ft² | |
| 07/24/21 | #1110 | $1,065,000 | Sold (asking: $1,058,888; 0.58%) | 1 bed | 1 bath | 732 ft² | |
| 06/18/21 | #1204 | $934,050 | Sold (asking: $995,000; -6.13%) | 1 bed | 1 bath | 739 ft² | |
| 05/20/21 | #1504 | $960,000 | Sold (asking: $999,000; -3.90%) | 1 bed | 1 bath | 739 ft² | |
| 03/12/21 | #1904 | $938,000 | Sold (asking: $999,000; -6.11%) | 1 bed | 1 bath | 691 ft² | |
| 03/10/21 | #20-8 | $1,450,000 | No longer available on StreetEasy | 1 bed | 1 bath | 839 ft² | |
| 02/09/21 | #2502 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2.5 baths | 1,429 ft² | - |
| 09/02/20 | #PH-3901 | $5,250,000 | Sold (asking: $5,495,000; -4.46%) | 4 beds | 4.5 baths | 2,930 ft² | |
| 07/27/20 | #2902 | $7,500,000 | No longer available on StreetEasy | 4 beds | 4.5 baths | 3,047 ft² | |
| 07/27/20 | #3201/3202 | $9,050,000 | No longer available on StreetEasy | 7 beds | 7 baths | 4,123 ft² | |
| 07/27/20 | #3502 | $8,450,000 | No longer available on StreetEasy | 6 beds | 7 baths | 4,350 ft² | - |
| 06/24/20 | #2702 | $2,410,000 | Recorded closing | 2 beds | 2.5 baths | 1,495 ft² | - |
| 04/09/20 | #1501 | $4,350,000 | Sold (asking: $5,000,000; -13.0%) | 4 beds | 4.5 baths | 2,505 ft² | |
| 02/27/20 | #3302 | $3,490,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,868 ft² | |
| 01/27/20 | #1402 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 3 beds | 3.5 baths | 2,123 ft² | - |
| 01/14/20 | #2303 | $4,350,000 | No longer available on StreetEasy | 3 beds | 2.5 baths | 1,774 ft² | |
| 11/21/19 | #1506 | $1,725,000 | Sold (asking: $1,850,000; -6.76%) | 2 beds | 2 baths | 1,071 ft² | |
| 09/12/19 | #3103 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 3 beds | 4 baths | 2,207 ft² | - |
| 07/09/19 | #3502B | $3,525,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,868 ft² | - |
| 06/26/19 | #1112 | $3,130,000 | Sold (asking: $3,299,000; -5.12%) | 3 beds | 3.5 baths | 2,075 ft² | |
| 06/18/19 | #3402 | $3,400,000 | Sold (asking: $3,400,000; 0%) | 3 beds | 3 baths | 1,868 ft² | |
| 03/18/19 | #2601 | $3,650,000 | Sold (asking: $3,650,000; 0%) | 3 beds | 3 baths | 1,718 ft² | |
| 01/18/19 | #A3201 | $4,998,000 | No longer available on StreetEasy | 4 beds | 4 baths | 2,255 ft² | |
| 01/10/19 | #PH3602 | $7,990,000 | No longer available on StreetEasy | 4 beds | 4.5 baths | 3,096 ft² | |
| 11/19/18 | #PH-4002 | $9,695,000 | No longer available on StreetEasy | 4 beds | 4.5 baths | 3,096 ft² | |
| 09/17/18 | #A1411 | $4,775,000 | Sold (asking: $5,350,000; -10.75%) | 4 beds | 4.5 baths | 2,755 ft² | |
| 08/07/18 | #1401 | $4,450,000 | Sold (asking: $4,888,000; -8.96%) | 4 beds | 4.5 baths | 2,505 ft² | |
| 07/13/18 | #3401 | $4,950,000 | No longer available on StreetEasy | 4 beds | 4 baths | 2,255 ft² | |
| 07/11/18 | #2401 | $3,580,000 | Sold (asking: $3,750,000; -4.53%) | 3 beds | 3 baths | 1,718 ft² | |
| 05/04/18 | #18D | $2,550,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | - ft² | - |
| 04/11/18 | #2703 | $3,850,000 | Sold (asking: $3,850,000; 0%) | 3 beds | 3.5 baths | 1,774 ft² | |
| 02/12/18 | #2001 | $3,500,000 | Sold (asking: $3,650,000; -4.11%) | 3 beds | 3.5 baths | 1,826 ft² | |
| 11/20/17 | #32-2 | $3,975,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,868 ft² | - |
| 11/03/17 | #1607 | $1,660,000 | Sold (asking: $1,675,000; -0.90%) | 1 bed | 1 bath | 820 ft² | |
| 10/11/17 | #2301 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 3 beds | 3 baths | 1,618 ft² | - |
| 07/14/17 | #PH-3702 | $9,499,995 | No longer available on StreetEasy | 4 beds | 4.5 baths | 3,100 ft² | |
| 06/06/17 | #3003 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 3 beds | 3.5 baths | 1,774 ft² | - |
| 05/10/17 | #1108 | $1,390,000 | Sold (asking: $1,425,000; -2.46%) | 1 bed | 1 bath | 839 ft² | - |
| 01/23/17 | #1101 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 4 beds | 4.5 baths | 2,505 ft² | - |
| 12/05/16 | #3101 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 4 beds | 4 baths | 2,255 ft² | - |
| 11/15/16 | #3201/2/3 | $14,900,000 | No longer available on StreetEasy | 10 beds | 11 baths | 6,323 ft² | - |
| 08/31/16 | #1412 | $4,000,000 | Sold (asking: $4,250,000; -5.88%) | 3 beds | 3.5 baths | 2,075 ft² | |
| 08/21/16 | #2901 | $8,999,999 | No longer available on StreetEasy | 4 beds | 4.5 baths | 3,100 ft² | - |
| 08/19/16 | #1707 | $1,600,000 | Sold (asking: $1,645,000; -2.74%) | 1 bed | 1 bath | 820 ft² | |
| 07/12/16 | #3201/2/3 | $18,995,000 | No longer available on StreetEasy | 10 beds | 11+ baths | 6,330 ft² | |
| 07/08/16 | #2603 | $3,899,000 | Sold (asking: $3,995,000; -2.40%) | 3 beds | 3.5 baths | 1,774 ft² | |
| 06/03/16 | #1601 | $10,500,000 | Sold (asking: $13,900,000; -24.46%) | 7 beds | 8+ baths | - ft² | |
| 12/17/15 | #PH-3902 | $9,995,000 | No longer available on StreetEasy | 4 beds | 4.5 baths | 3,096 ft² | - |
| 12/11/15 | #PH3702 | $9,500,000 | No longer available on StreetEasy | 4 beds | 4.5 baths | 3,096 ft² | |
| 10/02/15 | #3902 | $9,500,000 | Recorded closing | - | - baths | - ft² | - |
| 05/19/15 | #1710 | $1,250,000 | Sold (asking: $1,400,000; -10.71%) | 1 bed | 1 bath | 732 ft² | |
| 04/17/15 | #1802 | $3,000,000 | Sold (asking: $3,050,000; -1.64%) | 2 beds | 2.5 baths | 1,410 ft² | - |
| 12/17/14 | #3702 | $8,825,000 | Recorded closing | - | - baths | - ft² | - |
| 12/05/14 | #1711 | $14,500,000 | No longer available on StreetEasy | 7 beds | 7.5 baths | 5,960 ft² | |
| 10/30/14 | #3403 | $5,400,000 | Sold (asking: $5,495,000; -1.73%) | 3 beds | 4 baths | 2,207 ft² | |
| 09/11/14 | #1608 | $1,250,000 | Sold (asking: $1,300,000; -3.85%) | 1 bed | 1 bath | 839 ft² | |
| 11/28/13 | #1706 | $1,920,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,071 ft² | - |
| 11/05/13 | #1104 | $999,000 | Sold (asking: $999,000; 0%) | 1 bed | 1 bath | 739 ft² | |
| 10/22/13 | #1510 | $1,150,000 | Sold (asking: $1,150,000; 0%) | 1 bed | 1 bath | 732 ft² | - |
| 06/22/13 | #1912 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2.5 baths | 1,405 ft² | - |
| 04/09/13 | #RENT | $180,000,000 | Recorded closing | - | - baths | - ft² | - |
| 03/02/13 | #1206 | $1,450,000 | Sold (asking: $1,450,000; 0%) | 2 beds | 2 baths | 1,071 ft² | |
| 01/04/13 | #PH3701 | $6,389,464 | Sold (asking: $6,400,000; -0.16%) | 4 beds | 4.5 baths | 2,930 ft² | |
| 12/20/12 | #3801 | $6,389,973 | Recorded closing | - | - baths | - ft² | - |
| 12/15/12 | #1109 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2.5 baths | 1,479 ft² | - |
| 12/12/12 | #1512 | $2,713,230 | Sold (asking: $2,750,000; -1.34%) | 3 beds | 3.5 baths | 2,075 ft² | |
| 12/05/12 | #1212 | $2,597,000 | Sold (asking: $2,650,000; -2.0%) | 3 beds | 3.5 baths | 2,075 ft² | |
| 12/04/12 | #2903 | $1,871,000 | Recorded closing | 3 beds | 3.5 baths | 1,744 ft² | - |
| 10/03/12 | #1801 | $3,046,549 | Sold (asking: $3,050,000; -0.11%) | 3 beds | 3.5 baths | 1,826 ft² | |
| 09/29/12 | #1611 | $4,455,563 | Sold (asking: $4,600,000; -3.14%) | 4 beds | 4.5 baths | 2,755 ft² | |
| 09/10/12 | #3601 | $6,589,041 | Recorded closing | 4 beds | 4.5 baths | 2,930 ft² | - |
| 08/16/12 | #1102 | $2,867,337 | Sold (asking: $2,900,000; -1.13%) | 3 beds | 3.5 baths | 2,123 ft² | |
| 08/11/12 | #PH3901 | $6,482,773 | Sold (asking: $6,600,000; -1.78%) | 4 beds | 4.5 baths | 2,930 ft² | |
| 08/01/12 | #3102 | $2,875,779 | Sold (asking: $2,850,000; 0.90%) | 3 beds | 3 baths | 1,868 ft² | |
| 06/15/12 | #1905 | $2,048,664 | Sold (asking: $2,050,000; -0.07%) | 2 beds | 2 baths | 1,333 ft² | |
| 06/11/12 | $1,295,000 | No longer available on StreetEasy | 1 bed | 1 bath | 820 ft² | - | |
| 06/09/12 | #1509 | $2,240,287 | Sold (asking: $2,225,000; 0.69%) | 2 beds | 2.5 baths | 1,479 ft² | |
| 05/05/12 | #2005 | $2,170,345 | Sold (asking: $2,150,000; 0.95%) | 2 beds | 2 baths | 1,333 ft² | |
| 05/01/12 | #2804 | $2,141,325 | Sold (asking: $2,150,000; -0.40%) | 2 beds | 2.5 baths | 1,455 ft² | |
| 04/24/12 | #3301 | $4,279,650 | Sold (asking: $4,200,000; 1.90%) | 4 beds | 4.5 baths | 2,255 ft² | |
| 03/30/12 | #1405 | $2,032,592 | Sold (asking: $2,050,000; -0.85%) | 2 beds | 2 baths | 1,398 ft² | |
| 03/30/12 | #2304 | $1,941,930 | Sold (asking: $1,950,000; -0.41%) | 2 beds | 2.5 baths | 1,455 ft² | - |
| 03/30/12 | #1409 | $2,125,315 | Sold (asking: $2,200,000; -3.39%) | 2 beds | 2.5 baths | 1,479 ft² | |
| 03/30/12 | #1105 | $1,975,928 | Sold (asking: $1,975,000; 0.05%) | 2 beds | 2 baths | 1,398 ft² | |
| 03/30/12 | #1205 | $2,017,138 | Sold (asking: $2,025,000; -0.39%) | 2 beds | 2 baths | 1,398 ft² | |
| 03/30/12 | #1209 | $2,109,861 | Sold (asking: $2,175,000; -2.99%) | 2 beds | 2.5 baths | 1,479 ft² | |
| 03/30/12 | #2504 | $2,053,197 | Sold (asking: $2,060,000; -0.33%) | 2 beds | 2.5 baths | 1,455 ft² | |
| 03/30/12 | #2604 | $2,084,105 | Sold (asking: $2,090,000; -0.28%) | 2 beds | 2.5 baths | 1,455 ft² | |
| 03/30/12 | #1505 | $2,048,046 | Sold (asking: $2,075,000; -1.30%) | 2 beds | 2 baths | 1,398 ft² | |
| 03/26/12 | #1709 | $2,240,064 | Sold (asking: $2,275,000; -1.54%) | 2 beds | 2.5 baths | 1,462 ft² | |
| 02/03/12 | #3303 | $3,923,262 | Sold (asking: $3,850,000; 1.90%) | 3 beds | 4 baths | 2,207 ft² | |
| 01/06/12 | #1605 | $2,141,325 | Sold (asking: $2,100,000; 1.97%) | 2 beds | 2 baths | 1,398 ft² | |
| 12/23/11 | #1909 | $2,346,812 | Recorded closing | 2 beds | 2.5 baths | 1,479 ft² | - |
| 11/23/11 | #2503 | $3,032,293 | Sold (asking: $2,975,000; 1.93%) | 3 beds | 3.5 baths | 1,774 ft² | |
| 11/09/11 | #3503 | $4,022,087 | Sold (asking: $3,950,000; 1.82%) | 3 beds | 4 baths | 2,207 ft² | |
| 11/02/11 | #2002 | $1,886,762 | Sold (asking: $1,850,000; 1.99%) | 2 beds | 2.5 baths | 1,410 ft² | |
| 10/03/11 | #1610 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 740 ft² | - |
| 08/30/11 | #PH3902 | $6,723,450 | Sold (asking: $6,600,000; 1.87%) | 4 beds | 4.5 baths | 3,096 ft² | |
| 08/02/11 | #1810 | $893,968 | Sold (asking: $875,000; 2.17%) | 1 bed | 1 bath | 714 ft² | |
| 07/26/11 | #1404 | $787,052 | Sold (asking: $770,000; 2.21%) | 1 bed | 1 bath | 739 ft² | |
| 07/16/11 | #1410 | $848,147 | Sold (asking: $810,000; 4.71%) | 1 bed | 1 bath | 732 ft² | |
| 07/15/11 | #1208 | $893,968 | Sold (asking: $875,000; 2.17%) | 1 bed | 1 bath | 839 ft² | |
| 07/09/11 | #1407 | $1,016,158 | Sold (asking: $995,000; 2.13%) | 1 bed | 1 bath | 820 ft² | |
| 07/01/11 | #2010 | $873,603 | Sold (asking: $855,000; 2.18%) | 1 bed | 1 bath | 732 ft² | |
| 06/29/11 | #2302 | $1,886,762 | Sold (asking: $1,850,000; 1.99%) | 2 beds | 2.5 baths | 1,429 ft² | |
| 06/29/11 | #1606 | $1,555,831 | Sold (asking: $1,525,000; 2.02%) | 2 beds | 2 baths | 1,071 ft² | |
| 06/27/11 | #1901 | $3,159,575 | Sold (asking: $3,100,000; 1.92%) | 3 beds | 3.5 baths | 1,826 ft² | |
| 06/25/11 | #2006 | $949,972 | Sold (asking: $930,000; 2.15%) | 1 bed | 1 bath | 772 ft² | |
| 06/25/11 | #2404 | $2,023,320 | Sold (asking: $1,980,000; 2.19%) | 2 beds | 2.5 baths | 1,455 ft² | |
| 06/25/11 | #1809 | $2,321,610 | Sold (asking: $2,300,000; 0.94%) | 2 beds | 2.5 baths | 1,462 ft² | |
| 06/25/11 | #1211 | $4,534,212 | Sold (asking: $4,450,000; 1.89%) | 4 beds | 4.5 baths | 2,755 ft² | |
| 06/22/11 | #1907 | $1,133,257 | Sold (asking: $1,110,000; 2.10%) | 1 bed | 1 bath | 820 ft² | |
| 06/22/11 | #2007 | $1,184,170 | Sold (asking: $1,160,000; 2.08%) | 1 bed | 1 bath | 820 ft² |
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 11/19/25 | #209 | $3,960 | Studio | 1 bath | 431 ft² | |
| 11/19/25 | #416 | $6,590 | 1 bed | 1 bath | 866 ft² | |
| 11/17/25 | #2004 | $5,350 | 1 bed | 1 bath | 691 ft² | |
| 11/11/25 | #1118 | $5,300 | 1 bed | 1 bath | - ft² | - |
| 10/30/25 | #1705 | $9,999 | 2 beds | 2 baths | 1,398 ft² | |
| 10/29/25 | #1708 | $5,500 | 1 bed | 1 bath | 839 ft² | |
| 10/21/25 | #2007 | $5,995 | 1 bed | 1 bath | 820 ft² | |
| 10/09/25 | #1004 | $11,103 | 3 beds | 2 baths | 1,448 ft² | - |
| 09/29/25 | #1610 | $5,450 | 1 bed | 1 bath | 740 ft² | |
| 09/29/25 | #407 | $18,665 | 3 beds | 3 baths | 1,726 ft² | |
| 09/24/25 | #2603 | $15,995 | 3 beds | 3.5 baths | 1,774 ft² | |
| 08/29/25 | #216 | $3,990 | Studio | 1 bath | 423 ft² | |
| 08/29/25 | #301 | $9,800 | 2 beds | 2 baths | 1,279 ft² | |
| 08/05/25 | #403 | $5,680 | 1 bed | 1 bath | 815 ft² | |
| 08/05/25 | #329 | $9,095 | 2 beds | 2.5 baths | 1,286 ft² | |
| 07/24/25 | #PH3601 | $28,000 | 4 beds | 4.5 baths | 2,930 ft² | |
| 07/21/25 | #319 | $9,195 | 2 beds | 3 baths | 1,473 ft² | |
| 07/18/25 | #207 | $3,640 | Studio | 1 bath | 430 ft² | |
| 07/07/25 | #2302 | $10,000 | 2 beds | 2.5 baths | 1,495 ft² | |
| 07/01/25 | #901 | $8,450 | 2 beds | 2 baths | 1,150 ft² | |
| 07/01/25 | #601 | $9,650 | 2 beds | 2 baths | 1,279 ft² | |
| 06/10/25 | #3102 | $16,800 | 3 beds | 3 baths | 1,868 ft² | |
| 06/09/25 | #205 | $3,790 | Studio | 1 bath | 435 ft² | - |
| 05/21/25 | #716 | $6,165 | 1 bed | 1 bath | 866 ft² | |
| 05/05/25 | #1910 | $5,500 | 1 bed | 1 bath | 732 ft² | - |
| 04/25/25 | #421 | $16,680 | 4 beds | 5 baths | 2,740 ft² | |
| 04/17/25 | #1018 | $5,555 | 1 bed | 1 bath | 797 ft² | |
| 04/11/25 | #1707 | $5,750 | 1 bed | 1 bath | 820 ft² | |
| 04/10/25 | #807 | $13,460 | 3 beds | 3 baths | 1,736 ft² | |
| 03/31/25 | #621 | $17,570 | 4 beds | 5 baths | 2,740 ft² | |
| 03/25/25 | #1016 | $6,300 | 1 bed | 1 bath | 866 ft² | |
| 02/21/25 | #202 | $3,710 | Studio | 1 bath | 484 ft² | |
| 02/14/25 | #429 | $8,715 | 2 beds | 2.5 baths | 1,286 ft² | |
| 02/12/25 | #618 | $5,570 | 1 bed | 1 bath | 759 ft² | |
| 01/18/25 | #1007 | $13,885 | 3 beds | 3 baths | 1,726 ft² | |
