The Century Condominium
25 Central Park West, New York, NY 10023
422 units
33 stories
1932 built
Take the next step on a unit in this building.
See a problem with this building?Report it here
About
The Century Condominium, located at 25 Central Park West, is a full-service luxury prewar condominium with full time doorman and concierge. Designed in 1931 by Irving Chanin, this building enjoys three attended entrances, a magnificent art deco lobby with an inviting landscaped garden. Best location enjoys the best that NYC has to offer from Jazz at Lincoln Center, Time Warner shopping, and museums. Pet friendly. Pet friendly too!
Description provided by Ann Marie Folan
Facts
- Development status
- Completed
- Architect
- Irwin Chanin
- District
- Community District 107City Council District 6Police Precinct 20
- Building class
- RMCondominium, Mixed Residential & Commercial Building
- Documents and permits
- View documents and permits
Available units
1 bed
1 bath
747 ft²
Listing by Douglas Elliman
Unavailable sales
Status | Floor plan | ||||||
---|---|---|---|---|---|---|---|
01/24/25 | #10YZ | $4,950,000 | Sold (can't find government record) | 3 beds | 3 baths | 2,278 ft² | |
01/24/25 | #10Y+ | $4,950,000 | Recorded closing | - | - baths | 1,321 ft² | - |
01/18/25 | #3S | $2,250,000 | Sold (can't find government record) | 1 bed | 1.5 baths | 967 ft² | |
12/31/24 | #11Y | $0 | Recorded closing (non-market sale) | 1 bed | 1.5 baths | 930 ft² | - |
12/26/24 | #8V | $1,400,000 | No longer available on StreetEasy | 1 bed | 1 bath | 829 ft² | |
12/12/24 | #11M | $4,499,000 | No longer available on StreetEasy | 3 beds | 2.5 baths | 2,200 ft² | |
12/11/24 | #12N | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
12/06/24 | #12J | $14,000,000 | No longer available on StreetEasy | 4 beds | 4.5 baths | 3,040 ft² | - |
11/05/24 | #8B | $2,800,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,298 ft² | |
10/25/24 | #3B | $2,475,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,297 ft² | |
10/17/24 | #20H | $940,000 | Sold (asking: $999,000; -5.91%) | Studio | 1 bath | 600 ft² | |
09/27/24 | #7N | $5,250,000 | No longer available on StreetEasy | 3 beds | 3.5 baths | 2,013 ft² | |
09/17/24 | #10F | $1,735,000 | Sold (asking: $1,735,000; 0%) | 1 bed | 1.5 baths | 941 ft² | |
09/09/24 | #21Q | $17,995,000 | No longer available on StreetEasy | 4 beds | 4.5 baths | 3,500 ft² | |
09/05/24 | #4W | $0 | Recorded closing (non-market sale) | - | - baths | 830 ft² | - |
08/29/24 | #11U | $1,450,000 | No longer available on StreetEasy | 1 bed | 1 bath | 750 ft² | |
08/29/24 | #7M | $6,200,000 | No longer available on StreetEasy | 3 beds | 3.5 baths | 2,001 ft² | - |
08/25/24 | #2Z | $2,999,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,325 ft² | |
06/30/24 | #17M | $0 | Recorded closing (non-market sale) | - | - baths | 1,981 ft² | - |
06/27/24 | #19Q | $12,000,000 | Recorded closing | 2 beds | 2.5 baths | 2,008 ft² | - |
06/27/24 | #19R | $2,000,000 | Recorded closing | 2 beds | 2.5 baths | 1,154 ft² | - |
06/06/24 | #12K | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 942 ft² | - |
05/22/24 | #9I | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,700 ft² | - |
05/07/24 | #3Z | $2,075,000 | Recorded closing | 2 beds | 2 baths | 1,300 ft² | - |
04/11/24 | #2R | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,400 ft² | - |
03/11/24 | #10C | $3,300,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | |
03/06/24 | #15U | $0 | Recorded closing (non-market sale) | - | - baths | 741 ft² | - |
01/19/24 | #3U | $1,100,000 | Sold (asking: $1,150,000; -4.35%) | 1 bed | 1 bath | 788 ft² | |
01/17/24 | #25K | $3,250,000 | Sold (asking: $3,700,000; -12.16%) | 2 beds | 2 baths | 1,215 ft² | |
12/31/23 | #16N | $0 | Recorded closing (non-market sale) | 3 beds | 3.5 baths | 2,011 ft² | - |
12/06/23 | #4H | $1,050,000 | No longer available on StreetEasy | 1 bed | 1 bath | 750 ft² | - |
12/05/23 | #30J/K | $10,500,000 | Recorded closing | - | - baths | 2,941 ft² | - |
12/01/23 | #16E/F | $5,000,000 | Recorded closing | - | - baths | - ft² | - |
11/30/23 | #15J | $16,000,000 | No longer available on StreetEasy | 5 beds | 4.5 baths | 4,416 ft² | |
11/20/23 | #3D | $1,200,000 | Sold (asking: $1,200,000; 0%) | 2 beds | 1 bath | 850 ft² | |
11/17/23 | #5K | $3,495,000 | No longer available on StreetEasy | 1 bed | 1.5 baths | 942 ft² | |
11/13/23 | #27J | $5,950,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | 1,686 ft² | |
11/06/23 | #6G | $1,650,000 | Recorded closing | 1 bed | 1 bath | 805 ft² | - |
10/10/23 | #16EF | $5,295,000 | No longer available on StreetEasy | 4 beds | 4.5 baths | 2,354 ft² | |
09/18/23 | #6M | $6,150,000 | Sold (asking: $6,250,000; -1.60%) | 2 beds | 2.5 baths | 2,009 ft² | |
09/05/23 | #10X | $1,200,000 | Sold (asking: $1,250,000; -4.0%) | 1 bed | 1 bath | 874 ft² | |
08/03/23 | #4E | $3,125,000 | Recorded closing | 3 beds | 2 baths | 1,715 ft² | - |
07/28/23 | #16E | $5,495,000 | No longer available on StreetEasy | 4 beds | 4.5 baths | 2,354 ft² | |
07/11/23 | #7S | $1,700,000 | Recorded closing | 1 bed | 1.5 baths | 936 ft² | - |
06/13/23 | #11A | $3,585,000 | Sold (can't find government record) | 3 beds | 2.5 baths | 1,900 ft² | |
06/13/23 | #11A+ | $3,585,000 | Recorded closing | 4 beds | 2.5 baths | 1,900 ft² | - |
06/07/23 | #7W | $1,310,000 | Sold (asking: $1,295,000; 1.16%) | 1 bed | 1 bath | 830 ft² | |
05/09/23 | #8A | $1,950,000 | Sold (asking: $1,995,000; -2.26%) | 1 bed | 1.5 baths | 1,000 ft² | |
04/10/23 | #23Q | $1,900,000 | Sold (asking: $1,750,000; 8.57%) | 1 bed | 1.5 baths | 892 ft² | |
03/24/23 | #17R+ | $4,250,000 | Recorded closing | 1 bed | 1 bath | 788 ft² | - |
02/13/23 | #2G | $1,350,000 | No longer available on StreetEasy | 1 bed | 1 bath | 840 ft² | - |
01/26/23 | #5G | $1,150,000 | Sold (asking: $1,195,000; -3.77%) | 1 bed | 1 bath | - ft² | |
01/21/23 | #15O | $2,395,000 | No longer available on StreetEasy | 1 bed | 1 bath | 917 ft² | |
12/21/22 | #16T/S | $0 | Recorded closing (non-market sale) | - | - baths | 2,344 ft² | - |
12/07/22 | #9T | $3,500,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,674 ft² | |
12/01/22 | #6D | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 836 ft² | - |
11/17/22 | #20U | $1,040,000 | Sold (asking: $1,200,000; -13.33%) | Studio | 1 bath | 600 ft² | |
11/17/22 | #6A | $0 | Recorded closing (non-market sale) | - | - baths | 969 ft² | - |
09/25/22 | #10J | $7,595,000 | No longer available on StreetEasy | 3 beds | 3 baths | 2,286 ft² | |
09/03/22 | #17V | $1,300,000 | Sold (asking: $1,300,000; 0%) | 1 bed | 1 bath | - ft² | - |
08/10/22 | #3N | $4,695,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | 1,996 ft² | |
08/05/22 | #5U | $1,150,000 | Sold (asking: $1,195,000; -3.77%) | 1 bed | 1 bath | - ft² | |
07/08/22 | #31K | $3,750,000 | Sold (asking: $3,875,000; -3.23%) | 2 beds | 2 baths | 1,215 ft² | |
06/13/22 | #20Q | $8,600,000 | Sold (asking: $9,650,000; -10.88%) | 3 beds | 3 baths | 2,521 ft² | |
05/31/22 | #4M+ | $8,500,000 | Recorded closing | - | - baths | 1,669 ft² | - |
05/28/22 | #31J | $4,050,000 | Sold (asking: $4,500,000; -10.0%) | 2 beds | 3 baths | 1,614 ft² | |
05/18/22 | #16M | $0 | Recorded closing (non-market sale) | 3 beds | 2.5 baths | 2,012 ft² | - |
03/16/22 | #10H | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 746 ft² | - |
03/16/22 | #22-O | $3,650,000 | Sold (asking: $3,650,000; 0%) | 2 beds | 2 baths | - ft² | |
03/03/22 | #12U | $1,125,000 | Sold (asking: $1,100,000; 2.27%) | 1 bed | 1 bath | 788 ft² | |
02/26/22 | #4MN | $9,995,000 | No longer available on StreetEasy | 5 beds | 5.5 baths | 4,020 ft² | |
02/23/22 | #6H | $1,095,000 | No longer available on StreetEasy | 1 bed | 1 bath | 750 ft² | |
02/18/22 | #8Z | $10 | Recorded closing | 2 beds | 2 baths | 1,322 ft² | - |
01/13/22 | #14F | $1,598,000 | Sold (asking: $1,598,000; 0%) | 1 bed | 1.5 baths | 970 ft² | |
12/22/21 | #6J | $4,050,000 | Sold (asking: $4,250,000; -4.71%) | 3 beds | 3 baths | 2,280 ft² | |
12/20/21 | #5Y | $2,275,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,300 ft² | |
12/15/21 | #6E | $0 | Recorded closing (non-market sale) | - | - baths | 1,713 ft² | - |
12/15/21 | #6F | $0 | Recorded closing (non-market sale) | - | - baths | 942 ft² | - |
11/09/21 | #6S | $1,135,000 | Sold (asking: $1,375,000; -17.45%) | 1 bed | 1.5 baths | 934 ft² | |
11/03/21 | #7U | $980,000 | Sold (asking: $1,100,000; -10.91%) | 1 bed | 1 bath | 750 ft² | |
10/27/21 | #14K | $2,350,000 | Sold (asking: $2,350,000; 0%) | 1 bed | 1 bath | - ft² | |
09/21/21 | #18T | $0 | Recorded closing (non-market sale) | 2 beds | 1.5 baths | 1,250 ft² | - |
09/16/21 | #2S | $1,595,000 | Sold (asking: $1,595,000; 0%) | 1 bed | 1.5 baths | 886 ft² | |
09/13/21 | #16R/15S | $4,500,000 | Sold (can't find government record) | 2 beds | 3 baths | 2,300 ft² | |
07/21/21 | #17I | $825,000 | No longer available on StreetEasy | Studio | 1 bath | 470 ft² | |
07/19/21 | #12C | $1,950,000 | Sold (asking: $1,850,000; 5.41%) | 1 bed | 1 bath | 1,015 ft² | |
07/08/21 | #12V | $999,000 | Sold (asking: $1,275,000; -21.65%) | 1 bed | 1 bath | 755 ft² | |
07/05/21 | #18N | $6,400,000 | No longer available on StreetEasy | 3 beds | 3.5 baths | 2,100 ft² | |
06/25/21 | #10S | $1,800,000 | No longer available on StreetEasy | 1 bed | 1.5 baths | 870 ft² | - |
06/22/21 | #10N | $3,750,000 | Sold (asking: $4,175,000; -10.18%) | 3 beds | 2.5 baths | 2,125 ft² | |
06/16/21 | #4Z | $2,695,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,300 ft² | |
06/03/21 | #23O | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,204 ft² | - |
05/31/21 | #2D | $0 | Recorded closing (non-market sale) | - | - baths | 741 ft² | - |
05/06/21 | #28K | $3,300,000 | Recorded closing | 2 beds | 2 baths | 1,235 ft² | - |
04/30/21 | #11E | $2,950,000 | Recorded closing | 3 beds | 2 baths | 1,715 ft² | - |
04/28/21 | #25J | $0 | Recorded closing (non-market sale) | 2 beds | 3 baths | 1,686 ft² | - |
04/16/21 | #8D | $1,050,000 | Sold (asking: $1,250,000; -16.0%) | 1 bed | 1 bath | 831 ft² | |
03/27/21 | #20I | $1,625,000 | Sold (asking: $1,350,000; 20.37%) | 1 bed | 1 bath | 612 ft² | |
03/15/21 | #9Q | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
03/15/21 | #9R | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
01/11/21 | #27 | $205,000 | Recorded closing | - | - baths | 94 ft² | - |
01/07/21 | #28 | $200,000 | Recorded closing | - | - baths | 96 ft² | - |
12/30/20 | #19O | $2,750,000 | Recorded closing | - | - baths | 629 ft² | - |
12/24/20 | #32Q | $0 | Recorded closing (non-market sale) | 3 beds | 3 baths | 2,675 ft² | - |
12/14/20 | #7C | $1,895,000 | No longer available on StreetEasy | 1 bed | 1.5 baths | 985 ft² | |
11/30/20 | #21K | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,216 ft² | - |
11/06/20 | #8H | $0 | Recorded closing (non-market sale) | - | - baths | 744 ft² | - |
11/06/20 | #8G | $0 | Recorded closing (non-market sale) | - | - baths | 813 ft² | - |
11/04/20 | #18J+ | $0 | Recorded closing (non-market sale) | 3 beds | 3 baths | 2,200 ft² | - |
10/27/20 | #29K | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,215 ft² | - |
10/27/20 | #16I | $4,370,000 | Sold (can't find government record) | 4 beds | 4 baths | 2,428 ft² | |
10/07/20 | #11R | $2,490,000 | Sold (asking: $2,650,000; -6.04%) | 3 beds | 2 baths | - ft² | |
10/01/20 | #4Y | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,291 ft² | - |
09/25/20 | #8W | $1,350,000 | No longer available on StreetEasy | 1 bed | 1 bath | 834 ft² | |
08/21/20 | #26 | $225,000 | Recorded closing | - | - baths | 89 ft² | - |
08/07/20 | #26K | $3,525,000 | Sold (asking: $4,475,000; -21.23%) | 2 beds | 2 baths | - ft² | |
07/23/20 | #4V | $1,250,000 | Recorded closing | 1 bed | 1 bath | 800 ft² | - |
06/22/20 | #25 Central Park West | $1,550,000 | Recorded closing | - | - baths | - ft² | - |
01/14/20 | #16HI | $3,450,000 | No longer available on StreetEasy | 4 beds | 4 baths | 2,428 ft² | |
12/28/19 | #9E | $3,280,000 | Sold (asking: $3,495,000; -6.15%) | 3 beds | 2 baths | 1,715 ft² | |
11/18/19 | #3V | $1,125,000 | Sold (asking: $1,200,000; -6.25%) | 1 bed | 1 bath | 830 ft² | |
11/05/19 | #5S | $1,995,000 | No longer available on StreetEasy | 1 bed | 1.5 baths | 926 ft² | |
11/05/19 | #30JK | $9,995,000 | No longer available on StreetEasy | 4 beds | 3.5 baths | 2,941 ft² | |
10/02/19 | #10U+ | $2,400,000 | Recorded closing | 3 beds | 2 baths | 1,800 ft² | - |
09/17/19 | #9F | $2,250,000 | No longer available on StreetEasy | 1 bed | 1.5 baths | 941 ft² | |
09/17/19 | #12M | $5,750,000 | No longer available on StreetEasy | 3 beds | 3.5 baths | 2,029 ft² | |
09/17/19 | #3M | $3,875,000 | Sold (asking: $3,995,000; -3.00%) | 3 beds | 2.5 baths | 2,009 ft² | |
07/30/19 | #11J | $0 | Recorded closing (non-market sale) | - | - baths | 2,463 ft² | - |
05/22/19 | #19J+ | $13,750,000 | Recorded closing | - | - baths | 642 ft² | - |
05/20/19 | #9AD | $3,250,000 | No longer available on StreetEasy | 4 beds | 2.5 baths | 1,900 ft² | |
05/10/19 | #2P | $2,800,000 | Sold (asking: $2,980,000; -6.04%) | 2 beds | 2 baths | 1,205 ft² | |
04/28/19 | #11K | $2,225,000 | Sold (asking: $2,495,000; -10.82%) | 1 bed | 1 bath | 906 ft² | |
03/13/19 | #4B | $1,750,000 | Sold (asking: $1,850,000; -5.41%) | 2 beds | 2 baths | 1,250 ft² | |
01/30/19 | #15Q | $0 | Recorded closing (non-market sale) | 3 beds | 3 baths | 2,200 ft² | - |
01/02/19 | #11/12JK | $8,950,000 | No longer available on StreetEasy | 5 beds | 4 baths | 3,004 ft² | |
12/27/18 | #3G | $1,090,000 | Recorded closing | 1 bed | 1 bath | 819 ft² | - |
12/19/18 | #5I | $2,500,000 | Sold (asking: $2,700,000; -7.41%) | 2 beds | 2 baths | 1,640 ft² | - |
12/07/18 | #28J | $6,600,000 | No longer available on StreetEasy | 3 beds | 2 baths | - ft² | |
12/07/18 | #28JK | $11,300,000 | No longer available on StreetEasy | 4 beds | 4 baths | - ft² | |
10/16/18 | #21/22J | $18,750,000 | Sold (asking: $18,750,000; 0%) | 4 beds | 3.5 baths | - ft² | |
08/30/18 | #14S | $2,195,000 | No longer available on StreetEasy | 1 bed | 1.5 baths | 967 ft² | |
07/23/18 | #1E | $0 | Recorded closing (non-market sale) | - | - baths | 676 ft² | - |
06/26/18 | #7M PLUS STAFF | $5,200,000 | Sold (can't find government record) | 3 beds | 3.5 baths | - ft² | |
06/21/18 | #6B | $1,750,000 | No longer available on StreetEasy | 1 bed | 1 bath | 805 ft² | |
05/14/18 | #24O | $3,187,500 | Sold (asking: $3,350,000; -4.85%) | 2 beds | 2 baths | 1,204 ft² | |
03/31/18 | #18Q | $7,750,000 | Sold (asking: $8,000,000; -3.13%) | 2 beds | 3 baths | 2,200 ft² | |
03/14/18 | #10E | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,730 ft² | - |
03/06/18 | #14T | $4,360,000 | Sold (asking: $4,645,000; -6.14%) | 2 beds | 2.5 baths | 1,815 ft² | |
03/02/18 | #27R | $3,500,000 | Sold (asking: $3,500,000; 0%) | 1 bed | 1.5 baths | 884 ft² | |
01/13/18 | #9J | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
01/09/18 | #14 | $0 | Recorded closing (non-market sale) | - | - baths | 98 ft² | - |
11/29/17 | #14N | $0 | Recorded closing (non-market sale) | - | - baths | 2,008 ft² | - |
11/16/17 | #PH 33N | $5,000,000 | No longer available on StreetEasy | 3 beds | 2 baths | 2,100 ft² | |
11/01/17 | #11D | $613,500 | Recorded closing | 1 bed | 1 bath | 840 ft² | - |
08/05/17 | #12Z | $2,582,282 | Sold (asking: $2,495,000; 3.50%) | 1 bed | 1.5 baths | 942 ft² | |
06/12/17 | #9P | $2,450,000 | Sold (asking: $2,700,000; -9.26%) | 1 bed | 1 bath | 900 ft² | |
05/09/17 | #9H | $1,200,000 | Recorded closing | 1 bed | 1 bath | 750 ft² | - |
05/08/17 | #7D | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 836 ft² | - |
02/10/17 | #11N | $5,275,000 | Sold (asking: $5,995,000; -12.01%) | 3 beds | 2.5 baths | 2,011 ft² | |
01/31/17 | #8I | $3,500,000 | Sold (asking: $3,500,000; 0%) | 3 beds | 2 baths | 1,630 ft² | |
01/19/17 | #15F | $1,800,000 | Recorded closing | 1 bed | 1.5 baths | 979 ft² | - |
12/07/16 | #2J | $0 | Recorded closing (non-market sale) | 3 beds | 4 baths | 2,666 ft² | - |
11/30/16 | #2U | $1,100,000 | Sold (asking: $1,100,000; 0%) | 1 bed | 1 bath | - ft² | |
11/22/16 | #8T | $2,800,000 | Sold (asking: $2,850,000; -1.75%) | 2 beds | 2 baths | 1,715 ft² | |
10/25/16 | #1 | $195,000 | Recorded closing | - | - baths | 88 ft² | - |
10/13/16 | #5H | $0 | Recorded closing (non-market sale) | - | - baths | 736 ft² | - |
07/13/16 | #5B | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,297 ft² | - |
06/11/16 | #2W | $950,000 | Sold (asking: $995,000; -4.52%) | 1 bed | 1 bath | 697 ft² | |
06/01/16 | #4Q | $4,850,000 | Sold (asking: $5,200,000; -6.73%) | 2 beds | 2.5 baths | 2,100 ft² | |
05/18/16 | #16Q+ | $9,400,000 | Recorded closing | 3 beds | 4 baths | 2,609 ft² | - |
05/13/16 | #9-G | $1,349,000 | Sold (can't find government record) | 1 bed | 1 bath | 860 ft² | - |
04/13/16 | #12S | $1,925,000 | Sold (asking: $1,985,000; -3.02%) | 1 bed | 1.5 baths | 945 ft² | |
03/09/16 | #23J | $5,550,187 | Sold (asking: $6,500,000; -14.61%) | 3 beds | 3 baths | 1,700 ft² | |
03/04/16 | #12Q | $9,400,000 | Sold (asking: $9,975,000; -5.76%) | 3 beds | 3 baths | 2,244 ft² | |
12/08/15 | #2Y | $2,565,000 | Sold (asking: $2,795,000; -8.23%) | 2 beds | 2 baths | 1,293 ft² | - |
11/30/15 | #3W | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 830 ft² | - |
11/18/15 | #7E+ | $7,850,000 | Recorded closing | 5 beds | 5+ baths | 4,000 ft² | - |
08/17/15 | #PH12BD | $5,950,000 | No longer available on StreetEasy | 3 beds | 2.5 baths | - ft² | |
08/06/15 | #18H | $2,055,000 | Recorded closing | 1 bed | 1 bath | 788 ft² | - |
06/29/15 | #6U | $1,245,000 | Recorded closing | 1 bed | 1 bath | 738 ft² | - |
06/22/15 | #5X | $1,950,000 | Sold (asking: $1,895,000; 2.90%) | 1 bed | 1.5 baths | 953 ft² | |
06/18/15 | #C1 | $0 | Recorded closing (non-market sale) | - | - baths | 22,934 ft² | - |
06/10/15 | #11X | $0 | Recorded closing (non-market sale) | - | - baths | 863 ft² | - |
05/11/15 | #2H | $1,200,000 | Sold (asking: $1,195,000; 0.42%) | 1 bed | 1 bath | 783 ft² | |
04/17/15 | #4EG | $4,975,000 | No longer available on StreetEasy | 4 beds | 3 baths | 2,500 ft² | |
12/31/14 | #8K | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 922 ft² | - |
12/31/14 | #5C | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,300 ft² | - |
12/14/14 | #6M/6K | $7,795,000 | No longer available on StreetEasy | 3 beds | 4 baths | 2,929 ft² | |
12/12/14 | #16O | $0 | Recorded closing (non-market sale) | - | - baths | 463 ft² | - |
12/12/14 | #4P/5Q | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
11/05/14 | #14J | $8,895,000 | Sold (asking: $8,995,000; -1.11%) | 3 beds | 3.5 baths | 2,229 ft² | |
09/03/14 | #15T | $4,550,000 | Sold (asking: $4,650,000; -2.15%) | 2 beds | 2.5 baths | 1,815 ft² | |
06/27/14 | #19H | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 750 ft² | - |
06/27/14 | #19I | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,170 ft² | - |
02/25/14 | #5AD | $3,999,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,820 ft² | |
02/04/14 | #10R | $1,250,000 | No longer available on StreetEasy | Studio | 1 bath | 569 ft² | |
01/30/14 | #27Q | $3,479,200 | Recorded closing | 1 bed | 1.5 baths | 843 ft² | - |
01/30/14 | #27-OQ | $9,250,000 | Sold (can't find government record) | 3 beds | 3 baths | 2,200 ft² | |
01/30/14 | #20 | $351,435 | Recorded closing | - | - baths | 107 ft² | - |
01/30/14 | #27O | $4,744,365 | Recorded closing | - | - baths | 1,204 ft² | - |
01/10/14 | #29QR | $12,500,000 | Sold (can't find government record) | 4 beds | 3.5 baths | 2,962 ft² | |
01/09/14 | #29R | $3,920,000 | Recorded closing | 1 bed | 1.5 baths | 884 ft² | - |
01/09/14 | #290+ | $10,080,000 | Recorded closing | - | - baths | 843 ft² | - |
10/30/13 | #18I | $1,960,131 | Recorded closing | 2 beds | 2.5 baths | 1,684 ft² | - |
08/21/13 | #18V | $1,500,000 | Sold (asking: $1,595,000; -5.96%) | 1 bed | 1 bath | 805 ft² | |
08/03/13 | #17R | $7,300,000 | Sold (asking: $7,895,000; -7.54%) | 4 beds | 4.5 baths | 2,538 ft² | |
07/20/13 | #1M | $2,200,000 | No longer available on StreetEasy | 2 beds | 1 bath | 1,150 ft² | - |
05/14/13 | #2M | $3,400,000 | Sold (asking: $3,800,000; -10.53%) | 2 beds | 2 baths | 2,036 ft² | |
05/04/13 | #6K | $2,400,000 | Sold (asking: $2,400,000; 0%) | 1 bed | 1 bath | 930 ft² | |
04/24/13 | #4K | $2,595,000 | No longer available on StreetEasy | 1 bed | 1 bath | 942 ft² | |
04/12/13 | #3J | $4,250,000 | Sold (asking: $4,250,000; 0%) | 2 beds | 3 baths | 2,200 ft² | |
03/15/13 | #1M/2M | $6,000,000 | No longer available on StreetEasy | 2 beds | 3 baths | 3,186 ft² | |
01/28/13 | #12T | $0 | Recorded closing (non-market sale) | - | - baths | 1,609 ft² | - |
12/21/12 | #17O | $3,595,000 | Sold (can't find government record) | 1 bed | 1.5 baths | 1,142 ft² | |
12/21/12 | #17Q | $0 | Recorded closing (non-market sale) | - | - baths | 2,221 ft² | - |
12/12/12 | #17T | $14,395,000 | No longer available on StreetEasy | 8 beds | 6 baths | 4,600 ft² | - |
12/04/12 | #10P | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 900 ft² | - |
11/23/12 | #17OO | $3,595,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | 1,142 ft² | |
11/08/12 | #9Z | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,322 ft² | - |
10/29/12 | #4E-F | $4,995,000 | No longer available on StreetEasy | 4 beds | 4.5 baths | 2,628 ft² | |
09/20/12 | #13 | $0 | Recorded closing (non-market sale) | - | - baths | 79 ft² | - |
09/20/12 | #16 | $0 | Recorded closing (non-market sale) | - | - baths | 90 ft² | - |
09/13/12 | #28Q | $2,675,000 | Sold (asking: $2,675,000; 0%) | 1 bed | 1.5 baths | 891 ft² | |
09/08/12 | #9S | $1,415,000 | Sold (asking: $1,450,000; -2.41%) | 1 bed | 1.5 baths | 945 ft² | |
08/04/12 | #6W | $995,000 | Sold (asking: $1,020,000; -2.45%) | 1 bed | 1 bath | 831 ft² | |
08/04/12 | #6WX | $2,325,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,790 ft² | |
07/26/12 | #6X | $1,175,000 | Sold (asking: $1,200,000; -2.08%) | 1 bed | 1 bath | 959 ft² | |
06/01/12 | #5P | $2,000,000 | Sold (asking: $2,050,000; -2.44%) | 1 bed | 1 bath | 882 ft² | |
05/10/12 | #4C | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,282 ft² | - |
05/10/12 | #12R | $0 | Recorded closing (non-market sale) | 3 beds | 2 baths | 1,650 ft² | - |
05/10/12 | #19M | $5,300,000 | Recorded closing | - | - baths | 1,725 ft² | - |
04/12/12 | #2X | $1,290,000 | Sold (asking: $1,350,000; -4.44%) | 2 beds | 2 baths | 977 ft² | |
02/14/12 | #14HI | $4,595,000 | Sold (can't find government record) | 4 beds | 3 baths | 2,400 ft² | |
01/25/12 | #17N | $10,000,000 | Recorded closing | 2 beds | 2.5 baths | 1,900 ft² | - |
12/23/11 | #17RU | $6,500,000 | No longer available on StreetEasy | 4 beds | 4.5 baths | 2,516 ft² | |
12/09/11 | #4A | $1,250,000 | Recorded closing | 1 bed | 1 bath | 970 ft² | - |
08/31/11 | #2A | $0 | Recorded closing (non-market sale) | 2 beds | 1 bath | 980 ft² | - |
08/17/11 | #9C | $0 | Recorded closing (non-market sale) | - | - baths | 1,272 ft² | - |
08/05/11 | #4P | $2,900,000 | Recorded closing | - | - baths | 892 ft² | - |
06/22/11 | #4J | $6,600,000 | No longer available on StreetEasy | 2 beds | 3 baths | 2,204 ft² | |
03/29/11 | #30J | $15,500,000 | No longer available on StreetEasy | 4 beds | 3.5 baths | - ft² | |
02/02/11 | #30Q | $2,100,000 | Recorded closing | 1 bed | 1.5 baths | 900 ft² | - |
12/22/10 | #4F | $1,435,000 | Sold (asking: $1,495,000; -4.01%) | 1 bed | 1.5 baths | 930 ft² | |
12/16/10 | #9N | $4,550,000 | Recorded closing | - | - baths | 2,000 ft² | - |
12/06/10 | #4V/26 | $995,000 | No longer available on StreetEasy | 1 bed | 1 bath | 755 ft² | |
11/06/10 | #17E | $2,025,000 | Sold (asking: $2,025,000; 0%) | 2 beds | 1.5 baths | 1,242 ft² | |
11/02/10 | #15-H | $950,000 | Sold (asking: $979,000; -2.96%) | 1 bed | 1 bath | 750 ft² | |
10/30/10 | #14E | $5,300,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,821 ft² | |
10/22/10 | #3F | $1,326,600 | Sold (asking: $1,395,000; -4.90%) | 1 bed | 1.5 baths | 960 ft² | |
10/21/10 | #18E+ | $0 | Recorded closing (non-market sale) | - | - baths | 829 ft² | - |
