6 available units in this building
The Edge - South Tower
22 North 6th Street, Brooklyn, NY 11249
360 units
15 stories
2008 built
Take the next step on a unit in this building.
See a problem with this building?Report it here
About
The Edge is the preeminent luxury condominium complex in Williamsburg, Brooklyn. Built by Douglaston Development and completed in 2009, the Edge is perfectly situated on the East River waterfront offering breathtaking views of Manhattan and Brooklyn. This building is without a doubt an iconic addition to an already incredible neighborhood and in 2012 was awarded LEED Gold certification, making it the largest residential development in NYC to achieve the title and one of the greenest buildings in the country.
The Edge is the preeminent luxury condominium complex in Williamsburg, Brooklyn. Built by Douglaston Development and completed in 2009, the Edge is perfectly situated on the East River waterfront offering breathtaking views of Manhattan and Brooklyn. This building is without a doubt an iconic addition to an already incredible neighborhood and in 2012 was awarded LEED Gold certification, making it the largest residential development in NYC to achieve the title and one of the greenest buildings in the country.
The Edge is comprised of a north and a south tower, offering ideal living situations for a variety of buyers. The south tower at 22 North 6th Street is made up of 360 units. The north tower at 34 North 7th Street is comprised of 205 units. Units range in size from studios to 3 bedrooms, including stunning penthouse duplexes. Both towers also offer underground parking, on-site hybrid Zip cars, bike room and storage rooms, all connected thru the main lobbies via separate elevators for convenience.
Boasting arguably the best amenities package in all of New York City, the Edge offers an impressive array of common spaces and resources to its residents. American Leisure maintains on-site management of the extensive amenities spaces, which include a swimming area with an all-season pool, splash pool with waterfall, healing whirlpool, sauna, Turkish steam baths, an outdoor courtyard, two rooftop terraces, two fitness centers, two screening rooms, a multi-function sports facility with a full size indoor basketball court (which is also used to host soccer matches, yoga classes, ballroom dancing, and volleyball games). The offerings continue with a separate yoga & dance studio, spa treatment rooms, virtual golf, traditional & electronic gaming rooms, 24 hour doorman, on-site concierge service, children’s playroom, two lounges with chef kitchens and large flat screen TVs, and full time support staff (porters, superintendents, resident manager, etc.).
The Edge was built with sustainable design in mind, using natural materials, and energy-efficient appliances and systems. All units exceed the New York State Energy Conservation Code as filtered air is circulated into each apartment. Other notable features include insulated walls and floor-to-ceiling windows, non VOC-emitting interior finishes, individual lighting and temperature controls and occupancy sensors for lighting in common areas. Space and design are prioritized in each unit, with top-of-the-line appliances and sizable storage spaces. The open kitchens are outfitted with sizable pantries and bedrooms with large closets, and each unit features high-energy Bosch washers and dryers. The wood for both the stunning white oak floors and kitchen cabinetry comes from FSC-Certified forests.
The location offers the best of all worlds, with spectacular city skyline views, yet enough green space to feel at home away from the hustle and bustle of Manhattan. Looking for weekend fun? Smorgasburg and Brooklyn Flea are literally at your doorstep. Enjoy easy access to the best restaurants, rooftop bars, cafes and shopping that have made Williamsburg one of the most desirable neighborhoods globally. The East River State Park, located next door, and McCarren Park, less than a ten minute walk north, offer various outdoor activities. A short stroll to the Bedford Avenue subway stop on the L train or a relaxing ride to Midtown or Downtown Manhattan on the East River Ferry, this location provides easy access to Manhattan and Brooklyn.
Building description provided by Ari Harkov
Facts
- Development status
- Completed
- Sales start
- 3/31/2008
- Marketing team
- MNS
- Developer
- Douglaston Development
- Architect
- Stephen B. Jacobs Group
- Interior design
- Andi Pepper
- Other
- Green building
- District
- Community District 301City Council District 33Police Precinct 94
- Hurricane evacuation zone
- Zone 2
- Building class
- A0One Family, Cape Cod
- Documents and permits
- View documents and permits
Available units
Unavailable sales
Status | Floor plan | ||||||
---|---|---|---|---|---|---|---|
01/30/25 | #16A+ | $1,250,000 | Recorded closing | - | - baths | - ft² | - |
11/06/24 | #27B | $1,249,000 | Sold (can't find government record) | 1 bed | 1 bath | 688 ft² | |
10/06/24 | #21F | $850,000 | Sold (asking: $925,000; -8.11%) | Studio | 1 bath | - ft² | |
10/01/24 | #26F | $0 | Recorded closing (non-market sale) | Studio | 1 bath | 500 ft² | - |
10/01/24 | #26D | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,157 ft² | - |
09/06/24 | #23I | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
08/21/24 | #5G | $1,215,000 | Recorded closing | - | - baths | - ft² | - |
08/20/24 | #14K | $2,195,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,028 ft² | |
08/15/24 | #14K+ | $2,150,000 | Recorded closing | - | - baths | - ft² | - |
08/13/24 | #19J | $1,750,000 | Sold (can't find government record) | 2 beds | 2 baths | - ft² | - |
06/20/24 | #19J+ | $1,710,000 | Recorded closing | - | - baths | - ft² | - |
05/17/24 | #20B | $1,225,000 | Sold (asking: $1,225,000; 0%) | 1 bed | 1 bath | 688 ft² | |
05/10/24 | #17C | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,110 ft² | - |
04/16/24 | #5O | $999,000 | Sold (asking: $999,000; 0%) | 1 bed | 1 bath | 690 ft² | |
04/11/24 | #24F | $999,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
04/01/24 | #121 | $16,200 | Recorded closing | - | - baths | - ft² | - |
03/18/24 | #105 | $18,000 | Recorded closing | - | - baths | - ft² | - |
03/14/24 | #8D | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | - ft² | - |
02/29/24 | #21I | $915,000 | Sold (asking: $949,000; -3.58%) | Studio | 1 bath | - ft² | |
01/17/24 | #25L | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 601 ft² | - |
01/16/24 | #PH2E | $2,695,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | 1,424 ft² | |
12/19/23 | #21C | $2,305,000 | Recorded closing | 2 beds | 2 baths | 1,110 ft² | - |
12/12/23 | #16D | $2,195,000 | Sold (asking: $2,195,000; 0%) | 2 beds | 2 baths | 1,157 ft² | |
12/05/23 | #28F | $880,000 | Sold (asking: $899,000; -2.11%) | Studio | 1 bath | 500 ft² | |
11/30/23 | #12D | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,157 ft² | - |
11/22/23 | #27E | $800,000 | Sold (asking: $850,000; -5.88%) | Studio | 1 bath | 490 ft² | |
11/13/23 | #PH2F | $2,750,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,459 ft² | |
11/10/23 | #PH2F+ | $2,750,000 | Recorded closing | - | - baths | - ft² | - |
10/06/23 | #43 | $16,000 | Recorded closing | - | - baths | - ft² | - |
09/15/23 | #6T | $1,100,000 | Recorded closing | 1 bed | 1 bath | 600 ft² | - |
09/04/23 | #6D | $2,312,500 | Sold (asking: $2,250,000; 2.78%) | 2 beds | 2 baths | 1,156 ft² | |
09/01/23 | #11A | $1,250,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | - |
07/18/23 | #07L | $999,000 | Sold (asking: $999,000; 0%) | 1 bed | 1 bath | 707 ft² | |
07/06/23 | #34 | $15,000 | Recorded closing | - | - baths | - ft² | - |
06/14/23 | #6C+ | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
06/02/23 | #5D | $2,600,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,329 ft² | |
05/31/23 | #3F | $1,200,000 | Sold (asking: $1,100,000; 9.09%) | 1 bed | 1 bath | 705 ft² | |
05/26/23 | #4I | $1,999,000 | Sold (can't find government record) | 3 beds | 2 baths | 1,371 ft² | |
05/22/23 | #4I+ | $1,999,000 | Recorded closing | - | - baths | - ft² | - |
05/03/23 | #20E | $799,000 | Sold (asking: $799,000; 0%) | Studio | 1 bath | - ft² | |
04/25/23 | #08H | $1,450,000 | Sold (asking: $1,495,000; -3.01%) | 2 beds | 2 baths | - ft² | |
04/25/23 | #8C | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | - ft² | - |
04/17/23 | #12C | $2,350,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,110 ft² | |
04/12/23 | #12C+ | $2,204,000 | Recorded closing | - | - baths | - ft² | - |
04/06/23 | #4C | $2,150,000 | Sold (can't find government record) | 2 beds | 2 baths | - ft² | |
04/06/23 | #66 | $12,200 | Recorded closing | - | - baths | - ft² | - |
04/05/23 | #4C+ | $2,170,000 | Recorded closing | - | - baths | - ft² | - |
04/04/23 | #17K+ | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
03/14/23 | #117 | $12,500 | Recorded closing | - | - baths | - ft² | - |
03/03/23 | #19I | $899,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | - |
02/27/23 | #19I+ | $925,000 | Recorded closing | - | - baths | - ft² | - |
02/22/23 | #11B | $1,207,500 | Sold (asking: $1,250,000; -3.40%) | 1 bed | 1 bath | - ft² | |
02/06/23 | #26C | $2,275,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,110 ft² | - |
02/06/23 | #26C+ | $2,275,000 | Recorded closing | - | - baths | - ft² | - |
01/05/23 | #26I | $951,750 | Sold (asking: $999,000; -4.73%) | 1 bed | 1 bath | - ft² | - |
12/29/22 | #PH3A | $1,240,000 | Sold (asking: $1,299,000; -4.54%) | 1 bed | 1 bath | 690 ft² | |
11/10/22 | #14H | $10 | Recorded closing | 2 beds | 2 baths | 1,101 ft² | - |
10/28/22 | #3D | $1,975,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,259 ft² | |
10/20/22 | #3D+ | $1,912,500 | Recorded closing | - | - baths | - ft² | - |
10/13/22 | #17D | $2,195,000 | Sold (asking: $2,195,000; 0%) | 2 beds | 2 baths | 1,157 ft² | |
10/13/22 | #6F+ | $10 | Recorded closing | - | - baths | - ft² | - |
10/07/22 | #10F | $755,000 | Sold (asking: $750,000; 0.67%) | Studio | 1 bath | 500 ft² | |
10/07/22 | #28KL | $3,175,000 | Sold (asking: $3,200,000; -0.78%) | 3 beds | 3 baths | 1,707 ft² | |
09/03/22 | #21L | $1,225,000 | Sold (asking: $1,245,000; -1.61%) | 1 bed | 1 bath | - ft² | - |
08/26/22 | #10G | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 684 ft² | - |
08/10/22 | #4E | $1,695,000 | Sold (asking: $1,695,000; 0%) | 1 bed | 2 baths | 1,269 ft² | |
08/05/22 | #17B | $1,200,000 | Sold (asking: $1,265,000; -5.14%) | 1 bed | 1 bath | 688 ft² | - |
08/05/22 | #12K | $1,995,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,028 ft² | - |
07/12/22 | #4F | $1,375,000 | Sold (asking: $1,395,000; -1.43%) | 1 bed | 2 baths | 988 ft² | |
07/10/22 | #23B | $1,399,999 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | |
06/20/22 | #PH1E | $2,300,000 | Sold (asking: $2,400,000; -4.17%) | 2 beds | 2.5 baths | 1,424 ft² | |
06/01/22 | #9G+ | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
05/26/22 | #4J | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,251 ft² | - |
05/12/22 | #6B | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 680 ft² | - |
04/19/22 | #19B | $1,240,000 | No longer available on StreetEasy | 1 bed | 1 bath | 688 ft² | |
04/13/22 | #PH4G | $3,250,000 | Sold (can't find government record) | 3 beds | 3 baths | 1,596 ft² | |
03/23/22 | #04S | $1,995,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,183 ft² | |
03/11/22 | #23J | $1,575,000 | Sold (asking: $1,575,000; 0%) | 2 beds | 2 baths | - ft² | |
03/07/22 | #5H+ | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
03/03/22 | #26B | $1,217,500 | Sold (asking: $1,245,000; -2.21%) | 1 bed | 1 bath | - ft² | |
03/01/22 | #27D | $2,250,000 | Sold (asking: $2,300,000; -2.17%) | 2 beds | 2 baths | 1,157 ft² | |
03/01/22 | #20GH | $2,800,000 | Sold (can't find government record) | 4 beds | 3 baths | 1,785 ft² | |
02/10/22 | #3M | $1,623,000 | Sold (asking: $1,695,000; -4.25%) | 2 beds | 2 baths | - ft² | |
01/26/22 | #8P | $1,299,000 | Sold (asking: $1,299,000; 0%) | 2 beds | 1 bath | 878 ft² | |
01/25/22 | #11H+ | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
01/21/22 | #4S+ | $1,995,000 | Recorded closing | 2 beds | 2 baths | - ft² | - |
01/15/22 | #9K | $1,410,000 | Sold (asking: $1,348,000; 4.60%) | 2 beds | 2 baths | 933 ft² | |
01/14/22 | #5J | $1,760,000 | Sold (asking: $1,795,000; -1.95%) | 2 beds | 2 baths | 1,251 ft² | |
01/10/22 | #6P+ | $1,150,000 | Recorded closing | - | - baths | - ft² | - |
01/04/22 | #8O | $920,000 | Sold (asking: $925,000; -0.54%) | 1 bed | 1 bath | 690 ft² | |
12/21/21 | #21D | $2,097,750 | Recorded closing | 2 beds | 2 baths | 1,157 ft² | - |
12/15/21 | #PH4G+ | $3,250,000 | Recorded closing | - | - baths | - ft² | - |
12/13/21 | #PH1A | $5,245,000 | Sold (can't find government record) | 3 beds | 3 baths | 2,655 ft² | |
12/10/21 | #PH1AB+ | $5,125,000 | Recorded closing | - | - baths | - ft² | - |
12/03/21 | #PH4F | $2,850,000 | Sold (asking: $2,999,000; -4.97%) | 2 beds | 2.5 baths | 1,783 ft² | |
12/02/21 | #23GH | $2,715,000 | Sold (asking: $2,795,000; -2.86%) | 4 beds | 3 baths | 1,785 ft² | |
11/20/21 | #22J | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 920 ft² | - |
11/18/21 | #5C+ | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
11/11/21 | #8E | $1,725,000 | Sold (asking: $1,725,000; 0%) | 2 beds | 2 baths | - ft² | |
10/22/21 | #21A | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 700 ft² | - |
10/22/21 | #6R | $2,500,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,335 ft² | |
10/21/21 | #19H | $1,795,000 | Sold (asking: $1,795,000; 0%) | 2 beds | 2 baths | 1,100 ft² | |
10/21/21 | #6R+ | $2,475,000 | Recorded closing | - | - baths | - ft² | - |
10/14/21 | #24C | $1,975,000 | Sold (asking: $1,995,000; -1.00%) | 2 beds | 2 baths | 1,110 ft² | |
09/28/21 | #8M | $845,000 | Sold (asking: $875,000; -3.43%) | 1 bed | 1 bath | 705 ft² | |
08/27/21 | #7C | $2,150,000 | Sold (asking: $2,200,000; -2.27%) | 2 beds | 2 baths | 1,110 ft² | |
08/25/21 | #14D | $2,200,000 | Sold (asking: $2,200,000; 0%) | 2 beds | 2 baths | - ft² | - |
08/18/21 | #19L | $1,290,000 | Sold (asking: $1,175,000; 9.79%) | 1 bed | 1 bath | 601 ft² | |
08/01/21 | #PH3E | $3,999,000 | Sold (can't find government record) | 3 beds | 3 baths | 1,987 ft² | |
07/28/21 | #PH3E+ | $3,793,750 | Recorded closing | 1 bed | 1 bath | 690 ft² | - |
07/12/21 | #53 | $20,000 | Recorded closing | - | - baths | - ft² | - |
06/26/21 | #10D | $2,500,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,157 ft² | |
06/21/21 | #6G | $1,135,000 | Sold (asking: $1,100,000; 3.18%) | 1 bed | 1 bath | - ft² | |
06/07/21 | #8K | $1,300,000 | Sold (asking: $1,300,000; 0%) | 2 beds | 2 baths | 933 ft² | |
06/04/21 | #8N | $800,000 | Sold (asking: $850,000; -5.88%) | 1 bed | 1 bath | 645 ft² | |
05/10/21 | #21E | $743,000 | Sold (asking: $750,000; -0.93%) | Studio | 1 bath | 490 ft² | - |
05/10/21 | #7E | $1,495,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,267 ft² | |
05/03/21 | #12B | $995,000 | Recorded closing | - | - baths | - ft² | - |
04/11/21 | #PH2D | $1,550,000 | Sold (asking: $1,599,000; -3.06%) | 2 beds | 2 baths | 1,069 ft² | |
04/06/21 | #18F | $785,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | |
04/05/21 | #27F | $775,000 | Sold (asking: $795,000; -2.52%) | 1 bed | 1 bath | - ft² | |
03/08/21 | #12BS | $995,000 | No longer available on StreetEasy | 1 bed | 1 bath | 688 ft² | - |
02/04/21 | #5L | $882,000 | Sold (asking: $900,000; -2.0%) | 1 bed | 1 bath | 707 ft² | |
02/03/21 | #27KL | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
01/28/21 | #7F | $1,275,000 | No longer available on StreetEasy | 1 bed | 2 baths | 988 ft² | |
01/26/21 | #8P+ | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
01/22/21 | #28E | $710,000 | Sold (asking: $739,000; -3.92%) | Studio | 1 bath | 490 ft² | |
01/06/21 | #3I | $975,000 | Sold (can't find government record) | 1 bed | 1 bath | 692 ft² | |
12/29/20 | #23B+ | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
11/20/20 | #12J | $1,365,000 | Sold (asking: $1,495,000; -8.70%) | 2 beds | 2 baths | - ft² | |
11/09/20 | #3I+ | $965,000 | Recorded closing | 1 bed | 1 bath | 750 ft² | - |
09/21/20 | #23D | $2,175,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,157 ft² | |
09/16/20 | #23D+ | $2,050,000 | Recorded closing | - | - baths | - ft² | - |
09/02/20 | #15L | $990,000 | Sold (asking: $999,000; -0.90%) | 1 bed | 1 bath | 601 ft² | |
09/02/20 | #15K | $1,510,000 | Sold (asking: $1,699,000; -11.12%) | 2 beds | 2 baths | 1,028 ft² | |
08/31/20 | #55 | $25,000 | Recorded closing | - | - baths | - ft² | - |
08/30/20 | #22F | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
07/28/20 | #10E | $699,000 | No longer available on StreetEasy | Studio | 1 bath | 490 ft² | |
06/16/20 | #20J | $1,477,000 | Sold (asking: $1,499,000; -1.47%) | 2 beds | 2 baths | 920 ft² | |
05/26/20 | #9C+ | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
02/05/20 | #8T | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | - ft² | - |
01/17/20 | #7N | $730,000 | Sold (asking: $730,000; 0%) | 1 bed | 1 bath | 645 ft² | |
01/15/20 | #8B | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | 700 ft² | - |
12/16/19 | #22D | $1,990,000 | Sold (asking: $1,995,000; -0.25%) | 2 beds | 2 baths | 1,157 ft² | |
12/10/19 | #18-C | $2,037,000 | Sold (asking: $2,095,000; -2.77%) | 2 beds | 2 baths | 1,110 ft² | |
12/09/19 | #10I | $740,000 | Sold (asking: $750,000; -1.33%) | 1 bed | 1 bath | 509 ft² | |
11/05/19 | #18I | $736,000 | Recorded closing | 1 bed | 1 bath | 509 ft² | - |
11/04/19 | #16K | $1,725,000 | Sold (asking: $1,750,000; -1.43%) | 2 beds | 2 baths | 1,028 ft² | |
10/17/19 | #15J | $1,428,000 | Sold (asking: $1,450,000; -1.52%) | 2 beds | 2 baths | 920 ft² | |
10/16/19 | #23L | $1,090,000 | Sold (asking: $1,150,000; -5.22%) | 1 bed | 1 bath | 601 ft² | |
09/11/19 | #28H+ | $0 | Recorded closing (non-market sale) | Studio | 1 bath | - ft² | - |
09/05/19 | #18A | $1,065,000 | Sold (asking: $1,099,000; -3.09%) | 1 bed | 1 bath | 683 ft² | - |
08/21/19 | #PH3C | $3,540,500 | Sold (asking: $3,795,000; -6.71%) | 3 beds | 3 baths | 1,995 ft² | |
08/16/19 | #8L | $890,000 | Sold (asking: $899,000; -1.00%) | 1 bed | 1 bath | 705 ft² | |
08/15/19 | #26A | $1,060,000 | Sold (asking: $1,150,000; -7.83%) | 1 bed | 1 bath | 681 ft² | |
07/18/19 | #22 North 6th Street | $24,900 | Recorded closing | 1 bed | 1 bath | - ft² | - |
06/26/19 | #14-I | $780,000 | Sold (asking: $765,000; 1.96%) | Studio | 1 bath | 510 ft² | |
06/20/19 | #5T | $980,000 | Sold (asking: $999,000; -1.90%) | 1 bed | 1 bath | 599 ft² | |
04/09/19 | #6S | $2,150,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,183 ft² | |
02/19/19 | #7S | $1,875,000 | Sold (asking: $1,999,000; -6.20%) | 2 beds | 2 baths | 1,183 ft² | |
01/23/19 | #25C | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,157 ft² | - |
12/20/18 | #3J | $1,162,500 | Sold (asking: $1,199,000; -3.04%) | 2 beds | 1 bath | 878 ft² | |
11/29/18 | #19A | $10 | Recorded closing | 1 bed | 1 bath | 681 ft² | - |
11/19/18 | #15D | $1,950,000 | Sold (asking: $2,175,000; -10.34%) | 2 beds | 2 baths | 1,157 ft² | |
10/06/18 | #8G | $950,000 | Sold (asking: $999,000; -4.90%) | 1 bed | 1 bath | 824 ft² | |
10/02/18 | #4M | $949,000 | No longer available on StreetEasy | 1 bed | 1 bath | 706 ft² | |
09/28/18 | #5S | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,183 ft² | - |
09/11/18 | #99 | $22,000 | Recorded closing | - | - baths | - ft² | - |
09/04/18 | #4H | $1,210,000 | Sold (asking: $1,285,000; -5.84%) | 2 beds | 2 baths | - ft² | |
06/21/18 | #7A | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | - ft² | - |
06/06/18 | #14C | $2,150,000 | Sold (asking: $2,150,000; 0%) | 2 beds | 2 baths | 1,110 ft² | |
05/30/18 | #20A | $1,040,000 | Sold (asking: $1,095,000; -5.02%) | 1 bed | 1 bath | 681 ft² | |
04/28/18 | #14F | $750,000 | Sold (asking: $759,000; -1.19%) | Studio | 1 bath | - ft² | |
04/21/18 | #20L | $1,015,000 | Sold (asking: $1,025,000; -0.98%) | 1 bed | 1 bath | 601 ft² | |
03/29/18 | #27G+ | $999,000 | Recorded closing | - | - baths | - ft² | - |
03/20/18 | #19F | $0 | Recorded closing (non-market sale) | Studio | 1 bath | - ft² | - |
03/14/18 | #56 | $16,000 | Recorded closing | - | - baths | - ft² | - |
02/22/18 | #24L | $999,000 | Sold (asking: $1,050,000; -4.86%) | 1 bed | 1 bath | 601 ft² | |
01/30/18 | #16FS | $799,000 | No longer available on StreetEasy | 1 bed | 1 bath | 500 ft² | |
12/23/17 | #4T | $980,000 | Sold (asking: $949,000; 3.27%) | 1 bed | 1 bath | - ft² | - |
12/18/17 | #PH3G | $2,760,000 | Sold (asking: $2,800,000; -1.43%) | 3 beds | 3 baths | 1,532 ft² | |
11/05/17 | #3H | $800,000 | Sold (asking: $799,000; 0.13%) | 1 bed | 1 bath | 645 ft² | |
11/02/17 | #17-E | $725,000 | Sold (asking: $740,000; -2.03%) | Studio | 1 bath | 490 ft² | |
10/23/17 | #22D+ | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
10/06/17 | #17G | $1,050,000 | Sold (asking: $1,100,000; -4.55%) | 1 bed | 1 bath | 684 ft² | |
09/19/17 | #6K | $1,227,000 | Sold (asking: $1,250,000; -1.84%) | 2 beds | 2 baths | 933 ft² | |
09/08/17 | #146 | $12,000 | Recorded closing | - | - baths | - ft² | - |
08/28/17 | #15H | $1,500,000 | Sold (asking: $1,550,000; -3.23%) | 2 beds | 2 baths | 1,101 ft² | - |
08/22/17 | #138 | $15,000 | Recorded closing | - | - baths | - ft² | - |
08/21/17 | #16F | $757,500 | Sold (asking: $799,000; -5.19%) | 1 bed | 1 bath | 500 ft² | |
07/25/17 | #22E | $750,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | |
07/20/17 | #24A | $1,095,000 | Sold (asking: $1,095,000; 0%) | 1 bed | 1 bath | 681 ft² | |
07/19/17 | #16H | $1,575,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,120 ft² | |
07/12/17 | #118 | $20,000 | Recorded closing | - | - baths | - ft² | - |
07/07/17 | #10L | $980,000 | Sold (asking: $1,025,000; -4.39%) | 1 bed | 1 bath | 601 ft² | |
06/28/17 | #5K | $1,225,000 | No longer available on StreetEasy | 2 beds | 2 baths | 933 ft² | |
06/20/17 | #42 | $23,000 | Recorded closing | - | - baths | - ft² | - |
06/15/17 | #6M | $925,000 | Recorded closing | - | - baths | - ft² | - |
04/05/17 | #20LS | $1,075,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | |
04/02/17 | #23A-S | $1,095,000 | No longer available on StreetEasy | 1 bed | 1 bath | 681 ft² | |
02/02/17 | #9R | $2,335,000 | Sold (asking: $2,495,000; -6.41%) | 2 beds | 2 baths | 1,335 ft² | |
01/31/17 | #PH3B | $3,800,000 | Sold (asking: $4,200,000; -9.52%) | 3 beds | 3 baths | 1,974 ft² | |
01/11/17 | #21GH | $2,475,000 | Sold (asking: $2,750,000; -10.0%) | 3 beds | 3 baths | 1,785 ft² | |
12/29/16 | #PH1C | $1,875,000 | Recorded closing | 3 beds | 2 baths | 2,000 ft² | - |
12/23/16 | #32 | $17,000 | Recorded closing | - | - baths | - ft² | - |
12/01/16 | #5M | $865,000 | Sold (asking: $899,000; -3.78%) | 1 bed | 1 bath | 706 ft² | |
10/21/16 | #24J | $1,530,000 | Recorded closing | - | - baths | - ft² | - |
10/02/16 | #27G | $1,050,000 | No longer available on StreetEasy | 1 bed | 1 bath | 684 ft² | |
08/18/16 | #18H | $1,730,000 | Sold (asking: $1,795,000; -3.62%) | 2 beds | 2 baths | 1,101 ft² | |
08/08/16 | #12E | $685,000 | Sold (asking: $675,000; 1.48%) | Studio | 1 bath | 490 ft² | |
07/28/16 | #23-A | $970,000 | Sold (asking: $1,199,000; -19.10%) | 1 bed | 1 bath | 681 ft² | |
06/10/16 | #10C | $1,910,000 | Sold (asking: $1,899,999; 0.53%) | 2 beds | 2 baths | 1,110 ft² | |
06/08/16 | #20-C | $2,090,000 | Sold (asking: $2,195,000; -4.78%) | 2 beds | 2 baths | 1,110 ft² | - |
05/06/16 | #4Q | $945,000 | Sold (asking: $995,000; -5.03%) | 1 bed | 1 bath | 654 ft² | |
05/05/16 | #25K | $0 | Recorded closing (non-market sale) | 2 beds | 2 baths | 1,028 ft² | - |
03/24/16 | #16B | $0 | Recorded closing (non-market sale) | 1 bed | 1 bath | - ft² | - |
03/10/16 | #16A | $1,100,000 | No longer available on StreetEasy | 1 bed | 1 bath | 681 ft² | |
02/11/16 | #108 | $22,500 | Recorded closing | - | - baths | - ft² | - |
01/07/16 | #137 | $30,000 | Recorded closing | - | - baths | - ft² | - |
12/30/15 | #96 | $22,000 | Recorded closing | - | - baths | - ft² | - |
12/07/15 | #27-A | $1,125,000 | Sold (asking: $1,175,000; -4.26%) | 1 bed | 1 bath | 688 ft² | |
11/30/15 | #10L+ | $0 | Recorded closing (non-market sale) | - | - baths | - ft² | - |
11/17/15 | #5R | $2,325,000 | Sold (asking: $2,395,000; -2.92%) | 2 beds | 2 baths | 1,335 ft² | |
10/22/15 | #14A | $1,085,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | |
10/15/15 | #14A+ | $1,085,000 | Recorded closing | - | - baths | - ft² | - |
10/09/15 | #9C | $1,820,000 | Recorded closing | 2 beds | 1 bath | 1,100 ft² | - |
10/02/15 | #PH4A | $1,175,000 | Sold (can't find government record) | 1 bed | 1 bath | 690 ft² | |
10/01/15 | #PH4A+ | $1,300,000 | Recorded closing | - | - baths | - ft² | - |
07/10/15 | #7K+ | $1,225,000 | Recorded closing | - | - baths | - ft² | - |
07/07/15 | #4-R | $2,200,000 | Sold (asking: $2,200,000; 0%) | 2 beds | 2 baths | 1,335 ft² | |
06/03/15 | #8F+ | $959,000 | Recorded closing | - | - baths | - ft² | - |
05/23/15 | #8F | $999,000 | Sold (can't find government record) | 1 bed | 1 bath | 675 ft² | |
