11 units for sale in this building
The Huron
29 Huron Street, Brooklyn, NY 11222
171 units
13 stories
2022 built
Take the next step on a unit in this building.
See a problem with this building?Report it here
About
The Huron. Greenpoint Luxury on the Water.
The Huron is a distinguished new development project offering residents enduring River and Manhattan skyline views and a laidback, waterfront lifestyle in one of Brooklyn’s trendiest neighborhoods. Designed by Morris Adjmi, The Huron comprises 171 sublime residences between a pair of expansive residential towers. The façade is an expression of Greenpoint’s rich maker history, with a redbrick base, bronze metal cladding, and gridded windows imported from Europe.
Facts
- Development status
- Completed
- Marketing team
- SERHANT.
- Developer
- Quadrum Global
- Architect
- Morris Adjmi
- Other
- Waterfront
- Building class
- D7Elevator Apartments, Semi-Fireproof with Stores
- Documents and permits
- View documents and permits
Available units
1 bed
1 bath
669 ft²
Listing by SERHANT.
1 bed
1 bath
674 ft²
Listing by Douglas Elliman
No available info on all.
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 07/23/26 | #2DW | $3,995,000 | No longer available on StreetEasy | 3 beds | 2.5 baths | 1,773 ft² | |
| 07/01/26 | #9FE | $2,550,000 | No longer available on StreetEasy | 3 beds | 2.5 baths | 1,376 ft² | - |
| 06/23/26 | #2AW | $2,275,000 | Sold (asking: $2,225,000; 2.25%) | 2 beds | 2 baths | 1,196 ft² | |
| 05/28/26 | #PHDW | $1,818,000 | Sold (asking: $1,870,000; -2.78%) | 2 beds | 2 baths | 910 ft² | |
| 05/27/26 | #12DE | $2,236,000 | Sold (asking: $2,175,000; 2.80%) | 2 beds | 2 baths | 1,209 ft² | |
| 04/01/26 | #3CE | $1,980,000 | Sold (asking: $1,980,000; 0%) | 2 beds | 2 baths | 1,090 ft² | |
| 03/17/26 | #11CW | $2,815,365 | Sold (asking: $2,795,000; 0.73%) | 3 beds | 2 baths | 1,387 ft² | |
| 03/06/26 | #11DE | $2,260,000 | Sold (asking: $2,275,000; -0.66%) | 2 beds | 2 baths | 1,209 ft² | |
| 02/02/26 | #12DW | $2,040,000 | Sold (asking: $1,995,000; 2.26%) | 2 beds | 2 baths | 1,116 ft² | |
| 01/16/26 | #7FE | $2,345,000 | Sold (asking: $2,300,000; 1.96%) | 3 beds | 2.5 baths | 1,376 ft² | |
| 11/25/25 | #10AE | $885,000 | Sold (asking: $885,000; 0%) | Studio | 1 bath | 508 ft² | |
| 11/25/25 | #7DW | $1,225,000 | Sold (asking: $1,195,000; 2.51%) | 1 bed | 1 bath | 640 ft² | |
| 11/12/25 | #PHGE | $18,000 | Recorded closing | 3 beds | 2.5 baths | 1,605 ft² | - |
| 10/27/25 | #11DW | $2,095,000 | Sold (asking: $2,095,000; 0%) | 2 beds | 2 baths | 1,113 ft² | |
| 10/23/25 | #12CW | $2,715,000 | Sold (asking: $2,690,000; 0.93%) | 3 beds | 2 baths | 1,387 ft² | |
| 10/02/25 | #PHFE | $3,395,000 | Sold (asking: $3,395,000; 0%) | 3 beds | 2.5 baths | 1,629 ft² | |
| 08/25/25 | #PHKE | $2,372,500 | Recorded closing | - | - baths | - ft² | - |
| 07/23/25 | #3FE | $2,185,000 | Sold (asking: $2,125,000; 2.82%) | 2 beds | 2 baths | 1,283 ft² | |
| 07/21/25 | #12BW | $3,795,000 | Sold (can't find government record) | 3 beds | 2.5 baths | 1,602 ft² | |
| 06/05/25 | #8AE | $860,182 | Sold (asking: $850,000; 1.20%) | Studio | 1 bath | 508 ft² | |
| 05/19/25 | #7AE | $830,091 | Sold (asking: $825,000; 0.62%) | Studio | 1 bath | 508 ft² | |
| 05/12/25 | #PHEE | $2,601,916 | Sold (asking: $2,495,000; 4.29%) | 2 beds | 2 baths | 1,227 ft² | |
| 05/09/25 | #12BE | $3,127,041 | Sold (asking: $3,125,000; 0.07%) | 3 beds | 2.5 baths | 1,630 ft² | |
| 05/02/25 | #2KE | $2,600,912 | Sold (asking: $2,550,000; 2.00%) | 3 beds | 2.5 baths | 1,507 ft² | |
| 05/01/25 | #6AE | $800,000 | Sold (asking: $800,000; 0%) | Studio | 1 bath | 508 ft² | |
| 04/11/25 | #10KE | $1,050,273 | Sold (asking: $1,035,000; 1.48%) | 1 bed | 1 bath | 630 ft² | |
| 03/25/25 | #10FW | $2,475,000 | Sold (asking: $2,475,000; 0%) | 3 beds | 2 baths | 1,402 ft² | |
| 03/20/25 | #2KW | $1,950,000 | Sold (asking: $1,950,000; 0%) | 2 beds | 2 baths | 1,109 ft² | |
| 03/12/25 | #6HW | $760,000 | Sold (can't find government record) | Studio | 1 bath | 502 ft² | |
| 02/24/25 | #4AE | $760,000 | Sold (asking: $760,000; 0%) | Studio | 1 bath | 508 ft² | |
| 01/21/25 | #7GW | $1,175,000 | Sold (asking: $1,175,000; 0%) | 1 bed | 1 bath | 752 ft² | |
| 01/21/25 | #8GW | $1,250,912 | Sold (asking: $1,200,000; 4.24%) | 1 bed | 1 bath | 752 ft² | |
| 01/15/25 | #11BE | $3,365,000 | Sold (asking: $3,300,000; 1.97%) | 3 beds | 2.5 baths | 1,628 ft² | |
| 01/07/25 | #12AE | $2,255,091 | Sold (asking: $2,295,000; -1.74%) | 2 beds | 2 baths | 1,227 ft² | |
| 12/24/24 | #3HE | $1,060,000 | Sold (can't find government record) | 1 bed | 1 bath | 667 ft² | |
| 12/24/24 | #8DW | $1,085,000 | Sold (can't find government record) | 1 bed | 1 bath | 640 ft² | |
| 12/24/24 | #4GW | $1,100,000 | Sold (can't find government record) | 1 bed | 1 bath | 755 ft² | |
| 12/24/24 | #5GW | $1,125,000 | Sold (asking: $1,125,000; 0%) | 1 bed | 1 bath | 755 ft² | |
| 12/24/24 | #9CE | $1,885,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,093 ft² | |
| 12/24/24 | #6BE | $1,375,000 | Sold (can't find government record) | 2 beds | 1 bath | 825 ft² | |
| 12/24/24 | #5BE | $1,350,000 | Sold (can't find government record) | 2 beds | 1 bath | 825 ft² | |
| 12/24/24 | #11CE | $3,140,000 | Sold (can't find government record) | 3 beds | 2.5 baths | 1,606 ft² | |
| 12/24/24 | #9FW | $2,350,000 | Sold (can't find government record) | 3 beds | 2 baths | 1,402 ft² | |
| 12/24/24 | #9CW | $3,180,000 | Sold (can't find government record) | 3 beds | 2.5 baths | 1,852 ft² | |
| 12/24/24 | #11BW | $3,800,000 | Sold (can't find government record) | 3 beds | 2.5 baths | 1,602 ft² | |
| 12/17/24 | #2GE | $1,215,000 | Sold (can't find government record) | 1 bed | 1 bath | 811 ft² | |
| 12/17/24 | #2GW | $1,280,000 | Sold (can't find government record) | 1 bed | 1 bath | 814 ft² | |
| 12/17/24 | #3EW | $1,150,000 | Sold (can't find government record) | 1 bed | 1 bath | 637 ft² | |
| 12/17/24 | #2FE | $1,215,000 | Sold (can't find government record) | 1 bed | 1 bath | 836 ft² | |
| 12/17/24 | #10CE | $1,905,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,093 ft² | |
| 12/17/24 | #2BE | $2,175,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,341 ft² | |
| 12/17/24 | #3CW | $3,125,000 | Sold (can't find government record) | 3 beds | 2.5 baths | 1,549 ft² | |
| 12/17/24 | #8FW | $2,280,000 | Sold (can't find government record) | 3 beds | 2 baths | 1,402 ft² | |
| 12/17/24 | #10CW | $3,200,000 | Sold (can't find government record) | 3 beds | 2.5 baths | 1,582 ft² | |
| 12/12/24 | #6KE | $950,000 | Sold (can't find government record) | 1 bed | 1 bath | 630 ft² | |
| 12/12/24 | #3DW | $1,200,000 | Sold (can't find government record) | 1 bed | 1 bath | 685 ft² | |
| 12/12/24 | #3DE | $1,050,000 | Sold (can't find government record) | 1 bed | 1 bath | 671 ft² | |
| 12/12/24 | #3GE | $1,080,000 | Sold (can't find government record) | 1 bed | 1 bath | 693 ft² | |
| 12/12/24 | #5DE | $960,000 | Sold (can't find government record) | 1 bed | 1 bath | 669 ft² | |
| 12/12/24 | #2HE | $1,215,000 | Sold (can't find government record) | 1 bed | 1 bath | 796 ft² | |
| 12/12/24 | #2JW | $1,975,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,327 ft² | |
| 12/12/24 | #3BW | $3,050,000 | Sold (can't find government record) | 3 beds | 2.5 baths | 1,601 ft² | |
| 12/12/24 | #3FW | $2,325,000 | Sold (can't find government record) | 3 beds | 2 baths | 1,403 ft² | |
| 12/12/24 | #11AW | $3,790,415 | Sold (asking: $3,845,000; -1.42%) | 3 beds | 2.5 baths | 1,577 ft² | |
| 12/05/24 | #8AW | $875,000 | Sold (can't find government record) | Studio | 1 bath | 543 ft² | |
| 12/05/24 | #4DE | $940,000 | Sold (can't find government record) | 1 bed | 1 bath | 669 ft² | |
| 12/05/24 | #7BW | $3,075,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,326 ft² | |
| 12/05/24 | #8JE | $1,650,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,019 ft² | |
| 12/05/24 | #9BE | $1,460,000 | Sold (asking: $1,460,000; 0%) | 2 beds | 1 bath | 825 ft² | |
| 12/05/24 | #10BE | $1,495,000 | Sold (can't find government record) | 2 beds | 1 bath | 825 ft² | |
| 12/05/24 | #8CE | $1,875,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,093 ft² | |
| 12/05/24 | #6CE | $1,800,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,093 ft² | |
| 12/05/24 | #7JE | $1,615,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,019 ft² | |
| 11/21/24 | #9HW | $865,273 | Sold (asking: $865,000; 0.03%) | Studio | 1 bath | 503 ft² | |
| 11/18/24 | #10EE | $1,085,000 | Sold (asking: $1,090,000; -0.46%) | 1 bed | 1 bath | 657 ft² | |
| 11/13/24 | #2CE | $861,095 | Sold (asking: $800,000; 7.64%) | Studio | 1 bath | 511 ft² | |
| 11/09/24 | #9KE | $990,000 | Sold (asking: $1,005,000; -1.49%) | 1 bed | 1 bath | 630 ft² | |
| 11/06/24 | #6GW | $1,130,000 | Sold (asking: $1,150,000; -1.74%) | 1 bed | 1 bath | 755 ft² | |
| 11/04/24 | #7DE | $990,000 | Sold (asking: $990,000; 0%) | 1 bed | 1 bath | 669 ft² | |
| 11/04/24 | #8EE | $1,010,000 | Sold (can't find government record) | 1 bed | 1 bath | 657 ft² | |
| 11/03/24 | #PHAW | $5,700,000 | Sold (asking: $6,000,000; -5.0%) | 4 beds | 3.5 baths | 2,342 ft² | |
| 11/02/24 | #10HW | $880,000 | Sold (asking: $880,000; 0%) | Studio | 1 bath | 503 ft² | |
| 10/01/24 | #2CW | $3,117,234 | Sold (asking: $3,075,000; 1.37%) | 3 beds | 2 baths | 1,368 ft² | |
| 09/26/24 | #9EE | $1,035,000 | Sold (asking: $1,035,000; 0%) | 1 bed | 1 bath | 657 ft² | |
| 09/26/24 | #4JE | $1,785,000 | Sold (asking: $1,785,000; 0%) | 2 beds | 2 baths | 1,017 ft² | |
| 09/24/24 | #8DE | $1,015,000 | Sold (asking: $1,015,000; 0%) | 1 bed | 1 bath | 669 ft² | |
| 09/23/24 | #12AW | $3,419,109 | Sold (asking: $3,375,000; 1.31%) | 3 beds | 2.5 baths | 1,577 ft² | |
| 09/20/24 | #7HW | $850,000 | Sold (asking: $770,000; 10.39%) | Studio | 1 bath | 503 ft² | |
| 09/12/24 | #12CE | $2,741,251 | Sold (asking: $2,755,000; -0.50%) | 3 beds | 2.5 baths | 1,606 ft² | |
| 09/06/24 | #7FW | $2,350,000 | Sold (can't find government record) | 3 beds | 2 baths | 1,402 ft² | |
| 09/05/24 | #10AW | $895,000 | Sold (asking: $895,000; 0%) | Studio | 1 bath | 543 ft² | |
| 08/29/24 | #7CW | $4,210,000 | Sold (asking: $4,285,000; -1.75%) | 3 beds | 2.5 baths | 1,582 ft² | |
| 08/23/24 | #6BW | $3,325,000 | Sold (asking: $3,325,000; 0%) | 3 beds | 2.5 baths | 1,600 ft² | |
| 08/22/24 | #2AE | $2,826,368 | Sold (asking: $2,750,000; 2.78%) | 3 beds | 2.5 baths | 1,409 ft² | |
| 08/16/24 | #2IW | $1,265,000 | Sold (can't find government record) | 1 bed | 1 bath | 817 ft² | |
| 08/16/24 | #2DE | $1,215,000 | Sold (can't find government record) | 1 bed | 1 bath | 810 ft² | |
| 08/16/24 | #3EE | $1,325,000 | Sold (can't find government record) | 1 bed | 1 bath | 824 ft² | |
| 07/18/24 | #8HW | $800,000 | Sold (asking: $830,000; -3.61%) | Studio | 1 bath | 503 ft² | |
| 07/12/24 | #4BW | $3,301,037 | Sold (asking: $3,250,000; 1.57%) | 3 beds | 2.5 baths | 1,600 ft² | |
| 07/11/24 | #9GW | $1,225,000 | Sold (asking: $1,225,000; 0%) | 1 bed | 1 bath | 752 ft² | |
| 06/28/24 | #3IE | $2,675,000 | Sold (asking: $2,675,000; 0%) | 3 beds | 2.5 baths | 1,598 ft² | |
| 06/27/24 | #3JE | $1,300,000 | Sold (asking: $1,300,000; 0%) | 1 bed | 1 bath | 824 ft² | |
| 06/26/24 | #9DE | $1,040,000 | Sold (asking: $1,040,000; 0%) | 1 bed | 1 bath | 669 ft² | |
| 06/20/24 | #3BE | $1,275,000 | Sold (can't find government record) | 2 beds | 1 bath | 827 ft² | |
| 06/20/24 | #9BW | $2,134,125 | Sold (asking: $2,550,000; -16.31%) | 2 beds | 2 baths | 1,326 ft² | |
| 06/20/24 | #4BE | $1,275,000 | Sold (asking: $1,300,000; -1.92%) | 2 beds | 1 bath | 825 ft² | |
| 06/14/24 | #7BE | $1,380,000 | Sold (asking: $1,400,000; -1.43%) | 2 beds | 1 bath | 825 ft² | |
| 06/14/24 | #10BW | $2,345,000 | Sold (asking: $2,475,000; -5.25%) | 2 beds | 2 baths | 1,326 ft² | |
| 06/12/24 | #10FE | $2,470,000 | Sold (asking: $2,470,000; 0%) | 3 beds | 2.5 baths | 1,376 ft² | |
| 06/10/24 | #8BE | $1,425,000 | Sold (asking: $1,425,000; 0%) | 2 beds | 1 bath | 825 ft² | |
| 06/06/24 | #8KE | $980,000 | Sold (asking: $980,000; 0%) | 1 bed | 1 bath | 630 ft² | |
| 05/22/24 | #10JE | $1,725,000 | Sold (asking: $1,725,000; 0%) | 2 beds | 2 baths | 1,019 ft² | |
| 05/16/24 | #9DW | $1,200,000 | Sold (asking: $1,105,000; 8.60%) | 1 bed | 1 bath | 640 ft² | |
| 05/16/24 | #9JE | $1,675,000 | Sold (asking: $1,675,000; 0%) | 2 beds | 2 baths | 1,019 ft² | |
| 05/15/24 | #8CW | $3,252,000 | Sold (asking: $3,160,000; 2.91%) | 3 beds | 2.5 baths | 1,582 ft² | |
| 05/12/24 | #3HW | $792,893 | Sold (asking: $725,000; 9.36%) | Studio | 1 bath | 502 ft² | |
| 05/09/24 | #2EE | $1,280,000 | Sold (asking: $1,280,000; 0%) | 1 bed | 1 bath | 900 ft² | |
| 05/02/24 | #2JE | $2,450,806 | Sold (asking: $2,350,000; 4.29%) | 3 beds | 2.5 baths | 1,476 ft² | |
| 04/26/24 | #7AW | $760,000 | Sold (asking: $770,000; -1.30%) | Studio | 1 bath | 543 ft² | |
| 04/26/24 | #2FW | $1,196,443 | Sold (asking: $1,210,000; -1.12%) | 1 bed | 1 bath | 873 ft² | |
| 04/26/24 | #3KE | $900,000 | Sold (asking: $910,000; -1.10%) | 1 bed | 1 bath | 630 ft² | |
| 04/26/24 | #8BW | $2,220,075 | Sold (asking: $2,375,000; -6.52%) | 2 beds | 2 baths | 1,326 ft² | |
| 04/25/24 | #2IE | $1,135,000 | Sold (asking: $1,135,000; 0%) | 1 bed | 1 bath | 804 ft² | |
| 04/25/24 | #6DW | $1,070,000 | Sold (asking: $1,070,000; 0%) | 1 bed | 1 bath | 674 ft² | |
| 04/25/24 | #2HW | $1,280,000 | Sold (asking: $1,310,000; -2.29%) | 1 bed | 1 bath | 903 ft² | |
| 04/15/24 | #5AW | $1,455,000 | Sold (asking: $1,575,000; -7.62%) | 2 beds | 2 baths | 907 ft² | |
| 04/11/24 | #4HW | $712,000 | Sold (asking: $725,000; -1.79%) | Studio | 1 bath | 502 ft² | |
| 04/09/24 | #5FW | $1,805,000 | Sold (asking: $1,780,000; 1.40%) | 2 beds | 2 baths | 1,206 ft² | |
| 04/04/24 | #6FW | $1,885,000 | Sold (asking: $1,885,000; 0%) | 2 beds | 2 baths | 1,206 ft² | |
| 04/01/24 | #7EE | $985,000 | Sold (asking: $985,000; 0%) | 1 bed | 1 bath | 657 ft² | |
| 03/28/24 | #5DW | $968,000 | Sold (asking: $968,000; 0%) | 1 bed | 1 bath | 674 ft² | |
| 03/28/24 | #6EE | $1,250,000 | Sold (asking: $1,300,000; -3.85%) | 1 bed | 1 bath | 874 ft² | |
| 03/28/24 | #4CW | $2,834,595 | Sold (asking: $3,250,000; -12.78%) | 3 beds | 2.5 baths | 1,566 ft² | |
| 03/25/24 | #4EE | $920,000 | Sold (asking: $935,000; -1.60%) | 1 bed | 1 bath | 657 ft² | |
| 03/25/24 | #5KE | $920,000 | Sold (asking: $920,000; 0%) | 1 bed | 1 bath | 630 ft² | |
| 03/25/24 | #4CE | $1,622,395 | Sold (asking: $1,700,000; -4.57%) | 2 beds | 2 baths | 1,093 ft² | |
| 03/21/24 | #5BW | $2,890,000 | Sold (asking: $3,275,000; -11.76%) | 3 beds | 2.5 baths | 1,691 ft² | |
| 03/18/24 | #6FE | $1,835,000 | Sold (asking: $1,750,000; 4.86%) | 2 beds | 2 baths | 1,164 ft² | |
| 03/18/24 | #4FE | $2,501,642 | Sold (asking: $2,410,000; 3.80%) | 3 beds | 2.5 baths | 1,377 ft² | |
| 03/15/24 | #6AW | $1,365,000 | Sold (asking: $1,475,000; -7.46%) | 2 beds | 2 baths | 907 ft² | |
| 03/12/24 | #4FW | $1,765,000 | Sold (asking: $1,765,000; 0%) | 2 beds | 2 baths | 1,206 ft² | |
| 03/07/24 | #5CE | $1,610,000 | Sold (asking: $1,750,000; -8.0%) | 2 beds | 2 baths | 1,093 ft² | |
| 03/07/24 | #5JE | $1,500,000 | Sold (asking: $1,575,000; -4.76%) | 2 beds | 2 baths | 1,019 ft² | |
| 03/06/24 | #5EW | $1,335,000 | Sold (asking: $1,335,000; 0%) | 1 bed | 1 bath | 854 ft² | |
| 03/06/24 | #6DE | $970,000 | Sold (asking: $980,000; -1.02%) | 1 bed | 1 bath | 669 ft² | |
| 02/28/24 | #6EW | $1,430,000 | Sold (asking: $1,430,000; 0%) | 1 bed | 1 bath | 854 ft² | |
| 02/27/24 | #5EE | $1,225,000 | Sold (asking: $1,260,000; -2.78%) | 1 bed | 1 bath | 874 ft² | |
| 02/22/24 | #4AW | $1,322,500 | Sold (asking: $1,325,000; -0.19%) | 2 beds | 2 baths | 907 ft² | |
| 11/07/23 | #5FE | $1,725,000 | Sold (asking: $1,725,000; 0%) | 2 beds | 2 baths | 1,164 ft² |
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 07/27/26 | #8AE | $4,150 | 1 bed | 1 bath | - ft² | |
| 07/07/26 | #3GE | $5,750 | 1 bed | 1 bath | - ft² | |
| 07/03/26 | #10DW | $5,150 | 1 bed | 1 bath | 640 ft² | |
| 05/29/26 | #5DW | $5,250 | 1 bed | 1 bath | 674 ft² | |
| 04/30/26 | #8JE | $8,900 | 2 beds | 2 baths | 1,019 ft² | |
| 04/28/26 | #10BW | $11,400 | 2 beds | 2 baths | 1,326 ft² | |
| 03/13/26 | #3IE | $15,750 | 3 beds | 2.5 baths | 1,598 ft² | |
| 02/22/26 | #4CE | $9,200 | 2 beds | 2 baths | 1,100 ft² | |
| 02/20/26 | #9KE | $4,750 | 1 bed | 1 bath | 630 ft² | |
| 02/12/26 | #9BW | $10,800 | 2 beds | 2 baths | 1,329 ft² | |
| 02/04/26 | #7DW | $4,795 | 1 bed | 1 bath | 640 ft² | - |
| 11/05/25 | #10AW | $4,000 | Studio | 1 bath | 543 ft² | - |
| 10/30/25 | #4B | $6,600 | 2 beds | 1 bath | - ft² | - |
| 10/14/25 | #3W | $3,950 | Studio | 1 bath | - ft² | - |
| 09/01/25 | #4HW | $4,000 | Studio | 1 bath | 503 ft² | |
| 05/07/25 | #6AE | $3,995 | Studio | 1 bath | 508 ft² | |
| 04/25/25 | #5CE | $8,250 | 2 beds | 2 baths | 1,093 ft² | |
| 03/31/25 | #2FW | $6,250 | 1 bed | 1 bath | 873 ft² | |
| 03/27/25 | #4C | $8,750 | 2 beds | 2 baths | 1,100 ft² | |
| 02/26/25 | #6KE | $4,700 | 1 bed | 1 bath | 630 ft² | |
| 02/25/25 | #8GW | $5,500 | 1 bed | 1 bath | 752 ft² | |
| 10/22/24 | #4G | $5,950 | 1 bed | 1 bath | - ft² | - |
| 10/02/24 | #8H | $3,850 | Studio | 1 bath | 503 ft² | - |
| 09/18/24 | #10JE | $8,750 | 2 beds | 2 baths | 1,019 ft² | |
| 09/12/24 | #8HW | $3,999 | Studio | 1 bath | 503 ft² | |
| 09/10/24 | #4GW | $5,995 | 2 beds | 1 bath | - ft² | |
| 08/19/24 | #9AW | $4,000 | Studio | 1 bath | - ft² | |
| 07/26/24 | #4BE | $6,500 | 2 beds | 1 bath | - ft² | - |
| 06/27/24 | #3EW | $5,750 | 1 bed | 1 bath | - ft² |
Policies
Pets allowed
Amenities
Services and facilities
Bike room
Concierge
Doorman
Elevator
Package room
Parking
Storage space
Cold storage
Wellness and recreation
Children's playroom
Gym
Media room
Swimming pool
Shared outdoor space
Garden
Roof deck
Unit features
Not all features are available in every unit.
Central air
Dishwasher
Furnished
Hardwood floors
Private outdoor space
Balcony, Terrace
View
City, Garden, Park, Skyline, Water
Washer/dryer
Explore Greenpoint
Transit
| Location | Distance |
|---|---|
Ferryat India Street Ferry Landing | 0.12 miles |
Gat Greenpoint Av | 0.43 miles |
Ferryat Hunters Point Ferry Landing | 0.65 miles |
LIRRat Long Island City | 0.66 miles |
Gat Nassau Av | 0.76 miles |
Similar buildings nearby
Condo building
Built in 2018
For sale
1 bed – 2 beds
$1,315,000 – $2,225,000
For rent
Studio – 3 beds













