
The Northern
38-38 32nd Street, Long Island City, NY 11101
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Studio
$2,950 – $3,466 base rent
No units available
1 bed
$3,900 base rent
2 beds
$4,800 – $7,713 base rent
No units available
3 beds
$6,500 base rent
No units available
Last updated on 11/17/2025.
Leasing team
Nooklyn NYC LLC
See a problem with this building?Report it here
About
64 units
9 stories
2024 built
38-38 32nd Street is a rental building located in Long Island City, NY. 38-38 32nd Street was built in 2024 and has 9 stories and 64 units.
Facts
- Development status
- Completed
- Management team
- Goose Management
- Marketing team
- Nooklyn NYC LLC
- Architect
- NY Building Associates, Inc.
- Building class
- D7Elevator Apartments, Semi-Fireproof with Stores
- Documents and permits
- View documents and permits
Available units
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
$3,900
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Jul 2
1 bed
1 bath
- ft²
Listing by Nooklyn NYC LLC
$3,900
Base rent doesn't include any fees. Visit listing for breakdown of costs and fees.Available: Jul 2
1 bed
1 bath
- ft²
Listing by Nooklyn NYC LLC
| Off-market date | Unit | Price | Status | Beds | Baths | Size | Floor plan |
|---|---|---|---|---|---|---|---|
| No info on unavailable units |
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 05/12/26 | #902 | $4,130 | 1 bed | 1 bath | - ft² | - |
| 05/12/26 | #904 | $4,130 | 1 bed | 1 bath | - ft² | - |
| 05/01/26 | #611 | $3,850 | 1 bed | 1 bath | - ft² | - |
| 05/01/26 | #605 | $3,685 | 1 bed | 1 bath | - ft² | - |
| 05/01/26 | #607 | $3,685 | 1 bed | 1 bath | - ft² | - |
| 05/01/26 | #609 | $3,685 | 1 bed | 1 bath | - ft² | - |
| 05/01/26 | #614 | $3,685 | 1 bed | 1 bath | - ft² | - |
| 05/01/26 | #613 | $3,685 | 1 bed | 1 bath | - ft² | - |
| 04/23/26 | #908 | $2,995 | Studio | 1 bath | - ft² | - |
| 04/23/26 | #809 | $2,995 | Studio | 1 bath | - ft² | - |
| 04/23/26 | #403 | $3,685 | 1 bed | 1 bath | - ft² | - |
| 04/23/26 | #413 | $3,411 | 1 bed | 1 bath | - ft² | - |
| 04/23/26 | #602 | $3,685 | 1 bed | 1 bath | - ft² | - |
| 04/13/26 | #717 | $2,995 | Studio | 1 bath | - ft² | - |
| 04/13/26 | #808 | $2,995 | Studio | 1 bath | - ft² | - |
| 04/13/26 | #412 | $3,411 | 1 bed | 1 bath | - ft² | - |
| 04/13/26 | #606 | $3,685 | 1 bed | 1 bath | - ft² | - |
| 03/31/26 | #707 | $2,995 | Studio | 1 bath | - ft² | - |
| 03/31/26 | #601 | $3,685 | 1 bed | 1 bath | - ft² | - |
| 03/31/26 | #603 | $3,685 | 1 bed | 1 bath | - ft² | - |
| 03/31/26 | #604 | $3,685 | 1 bed | 1 bath | - ft² | - |
| 03/31/26 | #315 | $5,500 | 2 beds | 2 baths | - ft² | - |
| 03/31/26 | #301 | $5,500 | 2 beds | 2 baths | - ft² | - |
| 03/26/26 | #705 | $3,130 | Studio | 1 bath | - ft² | - |
| 03/26/26 | #317 | $5,528 | 2 beds | 2 baths | - ft² | - |
| 03/19/26 | #511 | $3,685 | 1 bed | 1 bath | - ft² | - |
| 03/19/26 | #515 | $3,685 | 1 bed | 1 bath | - ft² | - |
| 03/19/26 | #514 | $3,685 | 1 bed | 1 bath | - ft² | - |
| 03/19/26 | #1006 | $5,995 | 2 beds | 2 baths | - ft² | - |
| 03/19/26 | #313 | $5,645 | 2 beds | 2 baths | - ft² | - |
| 03/19/26 | #1007 | $5,995 | 2 beds | 2 baths | - ft² | - |
| 03/19/26 | #314 | $5,645 | 2 beds | 2 baths | - ft² | - |
| 03/06/26 | #1005 | $5,995 | 2 beds | 2 baths | - ft² | - |
| 03/06/26 | #312 | $5,734 | 2 beds | 2 baths | - ft² | - |
| 03/05/26 | #706 | $3,249 | Studio | 1 bath | - ft² | - |
| 03/02/26 | #503 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 02/23/26 | #504 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 02/09/26 | #501 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 02/07/26 | #505 | $3,741 | 1 bed | 1 bath | - ft² | - |
| 01/29/26 | #513 | $3,599 | 1 bed | 1 bath | - ft² | - |
| 01/29/26 | #507 | $3,500 | 1 bed | 1 bath | - ft² | - |
| 01/29/26 | #541 | $3,599 | 1 bed | 1 bath | 625 ft² | - |
| 01/29/26 | #506 | $3,599 | 1 bed | 1 bath | - ft² | - |
| 01/29/26 | #512 | $3,599 | 1 bed | 1 bath | - ft² | - |
| 01/29/26 | #581 | $3,599 | 1 bed | 1 bath | 625 ft² | - |
| 01/22/26 | #571 | $3,599 | 1 bed | 1 bath | 625 ft² | - |
| 01/22/26 | #561 | $3,599 | 1 bed | 1 bath | 625 ft² | - |
| 01/15/26 | #591 | $3,599 | 1 bed | 1 bath | 625 ft² | - |
| 01/15/26 | #518 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 01/01/26 | #230 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 01/01/26 | #508 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 01/01/26 | #521 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 01/01/26 | #519 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 01/01/26 | #522 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 01/01/26 | #509 | $3,500 | 1 bed | 1 bath | - ft² | - |
| 01/01/26 | #510 | $3,500 | 1 bed | 1 bath | - ft² | - |
| 01/01/26 | #520 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 01/01/26 | #231 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 01/01/26 | #620 | $3,500 | 1 bed | 1 bath | - ft² | - |
| 01/01/26 | #622 | $3,500 | 1 bed | 1 bath | - ft² | - |
| 01/01/26 | #608 | $3,500 | 1 bed | 1 bath | - ft² | - |
| 01/01/26 | #621 | $3,500 | 1 bed | 1 bath | - ft² | - |
| 12/11/25 | #920 | $5,095 | 2 beds | 2 baths | - ft² | - |
| 12/04/25 | #543 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 12/04/25 | #550 | $5,100 | 2 beds | 2 baths | - ft² | - |
| 12/03/25 | #406 | $2,999 | Studio | 1 bath | - ft² | - |
| 12/03/25 | #308 | $3,500 | 1 bed | 1 bath | - ft² | - |
| 11/21/25 | #460 | $2,999 | Studio | 1 bath | - ft² | - |
| 11/21/25 | #462 | $2,999 | Studio | 1 bath | - ft² | - |
| 11/21/25 | #461 | $2,999 | Studio | 1 bath | - ft² | - |
| 11/21/25 | #921 | $5,095 | 2 beds | 2 baths | - ft² | - |
| 11/21/25 | #903 | $5,099 | 2 beds | 2 baths | - ft² | - |
| 11/06/25 | #366 | $2,999 | Studio | 1 bath | - ft² | - |
| 11/06/25 | #330 | $2,999 | Studio | 1 bath | - ft² | - |
| 11/06/25 | #365 | $2,999 | Studio | 1 bath | - ft² | - |
| 11/06/25 | #361 | $2,999 | Studio | 1 bath | - ft² | - |
| 11/06/25 | #363 | $3,350 | 1 bed | 1 bath | - ft² | - |
| 11/06/25 | #337 | $3,350 | 1 bed | 1 bath | - ft² | - |
| 11/06/25 | #362 | $3,399 | 1 bed | 1 bath | 565 ft² | |
| 11/06/25 | #569 | $3,350 | 1 bed | 1 bath | - ft² | - |
| 11/06/25 | #568 | $3,350 | 1 bed | 1 bath | - ft² | - |
| 11/06/25 | #540 | $3,350 | 1 bed | 1 bath | 565 ft² | |
| 11/06/25 | #567 | $3,399 | 1 bed | 1 bath | - ft² | - |
| 11/06/25 | #566 | $3,350 | 1 bed | 1 bath | - ft² | - |
| 11/06/25 | #570 | $3,399 | 1 bed | 1 bath | - ft² | - |
| 11/06/25 | #542 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 11/06/25 | #565 | $3,350 | 1 bed | 1 bath | - ft² | - |
| 11/06/25 | #250 | $5,199 | 2 beds | 2 baths | - ft² | - |
| 11/06/25 | #1008 | $5,150 | 2 beds | 2 baths | - ft² | - |
| 11/06/25 | #960 | $5,199 | 2 beds | 2 baths | - ft² | - |
| 11/06/25 | #738 | $5,000 | 2 beds | 2 baths | - ft² | - |
| 11/06/25 | #940 | $5,299 | 2 beds | 2 baths | - ft² | - |
| 11/06/25 | #961 | $5,150 | 2 beds | 2 baths | - ft² | - |
| 11/06/25 | #931 | $5,140 | 2 beds | 2 baths | - ft² | - |
| 11/06/25 | #930 | $5,150 | 2 beds | 2 baths | - ft² | - |
| 10/31/25 | #544 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 10/31/25 | #545 | $5,150 | 2 beds | 2 baths | - ft² | - |
| 10/29/25 | #934 | $5,350 | 2 beds | 2 baths | - ft² | - |
| 10/24/25 | #335 | $3,080 | Studio | 1 bath | - ft² | - |
| 10/24/25 | #360 | $3,000 | Studio | 1 bath | - ft² | - |
| 10/24/25 | #534 | $3,500 | 1 bed | 1 bath | - ft² | - |
| 10/19/25 | #340 | $3,080 | Studio | 1 bath | - ft² | - |
| 10/19/25 | #341 | $3,650 | 1 bed | 1 bath | - ft² | - |
| 10/19/25 | #342 | $5,150 | 2 beds | 2 baths | - ft² | - |
| 10/10/25 | #336 | $3,450 | 1 bed | 1 bath | - ft² | - |
| 10/10/25 | #560 | $3,499 | 1 bed | 1 bath | - ft² | - |
| 10/06/25 | #932 | $4,800 | 2 beds | 1 bath | - ft² | - |
| 10/01/25 | #737 | $4,800 | 2 beds | 2 baths | - ft² | - |
| 10/01/25 | #936 | $4,800 | 2 beds | 1 bath | - ft² | - |
| 10/01/25 | #937 | $5,350 | 2 beds | 2 baths | - ft² | - |
| 09/19/25 | #826 | $3,080 | Studio | 1 bath | - ft² | - |
| 09/19/25 | #834 | $3,080 | Studio | 1 bath | - ft² | - |
| 09/19/25 | #831 | $3,050 | Studio | 1 bath | - ft² | - |
| 09/19/25 | #825 | $3,050 | Studio | 1 bath | - ft² | - |
| 09/19/25 | #634 | $3,575 | 1 bed | 1 bath | - ft² | - |
| 09/19/25 | #635 | $3,625 | 1 bed | 1 bath | - ft² | - |
| 09/19/25 | #535 | $3,575 | 1 bed | 1 bath | - ft² | - |
| 09/19/25 | #933 | $5,500 | 2 beds | 2 baths | - ft² | - |
| 09/19/25 | #740 | $5,150 | 2 beds | 2 baths | - ft² | - |
| 09/19/25 | #741 | $5,065 | 2 beds | 1 bath | - ft² | - |
| 09/19/25 | #935 | $5,065 | 2 beds | 1 bath | - ft² | - |
| 09/17/25 | #750 | $3,670 | 1 bed | 1 bath | - ft² | - |
| 09/16/25 | #332 | $3,050 | Studio | 1 bath | - ft² | - |
| 09/11/25 | #338 | $3,050 | Studio | 1 bath | - ft² | - |
| 08/29/25 | #830 | $3,080 | Studio | 1 bath | - ft² | - |
| 08/29/25 | #734 | $5,150 | 2 beds | 2 baths | - ft² | - |
| 08/22/25 | #739 | $3,600 | 1 bed | 1 bath | - ft² | - |
| 08/22/25 | #736 | $5,400 | 2 beds | 2 baths | - ft² | - |
| 08/22/25 | #735 | $5,200 | 2 beds | 2 baths | - ft² | - |
| 08/21/25 | #731 | $3,649 | 1 bed | 1 bath | - ft² | - |
| 08/14/25 | #333 | $3,080 | Studio | 1 bath | - ft² | - |
| 08/14/25 | #433 | $3,200 | Studio | 1 bath | - ft² | - |
| 08/14/25 | #334 | $3,675 | 1 bed | 1 bath | - ft² | - |
| 08/14/25 | #733 | $5,200 | 2 beds | 2 baths | - ft² | - |
| 08/11/25 | #822 | $3,600 | 1 bed | 1 bath | - ft² | - |
| 08/08/25 | #331 | $3,080 | Studio | 1 bath | 450 ft² | |
| 08/08/25 | #723 | $3,675 | 1 bed | 1 bath | - ft² | - |
| 08/08/25 | #727 | $3,600 | 1 bed | 1 bath | - ft² | - |
| 08/08/25 | #626 | $5,400 | 1 bed | 1 bath | - ft² | - |
| 08/08/25 | #728 | $5,200 | 2 beds | 2 baths | - ft² | - |
| 08/05/25 | #732 | $5,220 | 2 beds | 2 baths | 900 ft² | - |
| 08/04/25 | #721 | $5,200 | 2 beds | 2 baths | - ft² | - |
| 08/01/25 | #724 | $3,878 | 1 bed | 1 bath | - ft² | - |
| 08/01/25 | #726 | $5,400 | 2 beds | 2 baths | - ft² | - |
| 07/29/25 | #320 | $3,300 | Studio | 1 bath | - ft² | - |
| 07/29/25 | #725 | $3,878 | 1 bed | 1 bath | - ft² | - |
| 07/29/25 | #730 | $5,400 | 2 beds | 2 baths | - ft² | - |
| 07/25/25 | #821 | $2,950 | Studio | 1 bath | - ft² | - |
| 07/25/25 | #631 | $3,792 | 1 bed | 1 bath | - ft² | - |
| 07/18/25 | #820 | $2,999 | Studio | 1 bath | - ft² | - |
| 07/18/25 | #630 | $3,792 | 1 bed | 1 bath | - ft² | - |
| 07/11/25 | #625 | $4,334 | 1 bed | 1 bath | - ft² | - |
| 07/11/25 | #722 | $6,191 | 2 beds | 2 baths | - ft² | - |
| 07/08/25 | #915 | $5,847 | 2 beds | 2 baths | - ft² | - |
| 07/04/25 | #703 | $6,191 | 2 beds | 12 baths | - ft² | - |
| 07/01/25 | #203 | $3,575 | 1 bed | 1 bath | - ft² | - |
| 06/27/25 | #716 | $3,878 | 1 bed | 1 bath | - ft² | - |
| 06/26/25 | #204 | $3,575 | 1 bed | 1 bath | - ft² | - |
| 06/23/25 | #909 | $6,250 | 2 beds | 2 baths | - ft² | - |
| 06/20/25 | #715 | $3,878 | 1 bed | 1 bath | - ft² | - |
| 06/19/25 | #206 | $3,982 | 1 bed | 1 bath | - ft² | - |
| 06/12/25 | #720 | $3,975 | 1 bed | 1 bath | - ft² | - |
| 06/11/25 | #205 | $3,982 | 1 bed | 1 bath | - ft² | - |
| 06/01/25 | #708 | $3,975 | 1 bed | 1 bath | - ft² | - |
| 05/30/25 | #710 | $2,999 | Studio | 1 bath | - ft² | - |
| 05/28/25 | #959 | $5,400 | 2 beds | 2 baths | 900 ft² | |
| 05/28/25 | #859 | $6,500 | 2 beds | 2 baths | 1,000 ft² | |
| 05/28/25 | #1056 | $6,060 | 2 beds | 2 baths | 900 ft² | |
| 05/08/25 | #709 | $3,000 | Studio | 1 bath | - ft² | - |
| 05/01/25 | #311 | $3,834 | 1 bed | 1 bath | - ft² | - |
| 04/24/25 | #310 | $3,834 | 1 bed | 1 bath | - ft² | - |
| 04/09/25 | #309 | $3,834 | 1 bed | 1 bath | - ft² | - |
| 04/03/25 | #1046 | $6,060 | 2 beds | 2 baths | 900 ft² | |
| 04/03/25 | #849 | $6,500 | 2 beds | 2 baths | 1,000 ft² | |
| 04/03/25 | #949 | $5,400 | 2 beds | 2 baths | 900 ft² | |
| 03/28/25 | #939 | $5,400 | 2 beds | 2 baths | 900 ft² | |
| 03/28/25 | #1036 | $6,060 | 2 beds | 2 baths | 900 ft² | |
| 03/28/25 | #839 | $6,500 | 2 beds | 2 baths | 1,000 ft² | |
| 03/26/25 | #307 | $3,834 | 1 bed | 1 bath | 680 ft² | - |
| 03/20/25 | #1026 | $6,060 | 2 beds | 2 baths | 900 ft² | |
| 03/20/25 | #929 | $5,400 | 2 beds | 2 baths | 900 ft² | |
| 03/20/25 | #829 | $6,500 | 2 beds | 2 baths | 1,000 ft² | |
| 03/13/25 | #919 | $5,400 | 2 beds | 2 baths | 900 ft² | |
| 03/13/25 | #819 | $6,500 | 2 beds | 2 baths | 1,000 ft² | |
| 03/09/25 | #757 | $3,050 | Studio | 1 bath | - ft² | |
| 02/27/25 | #386 | $3,390 | 1 bed | 1 bath | - ft² | |
| 02/27/25 | #899 | $6,428 | 2 beds | 2 baths | - ft² | |
| 02/27/25 | #9029 | $5,400 | 2 beds | 2 baths | - ft² | |
| 02/27/25 | #1016 | $6,060 | 2 beds | 2 baths | - ft² | |
| 02/21/25 | #747 | $3,050 | Studio | 1 bath | - ft² | |
| 02/21/25 | #322 | $3,989 | 1 bed | 1 bath | - ft² | |
| 02/21/25 | #202 | $3,365 | 1 bed | 1 bath | - ft² | |
| 02/21/25 | #376 | $3,389 | 1 bed | 1 bath | - ft² | |
| 02/21/25 | #223 | $3,787 | 1 bed | 1 bath | - ft² | |
| 02/21/25 | #889 | $6,428 | 2 beds | 2 baths | - ft² | |
| 02/21/25 | #305 | $5,693 | 2 beds | 2 baths | - ft² | |
| 02/21/25 | #9019 | $5,400 | 2 beds | 2 baths | - ft² | |
| 02/21/25 | #1096 | $6,060 | 2 beds | 2 baths | - ft² | |
| 02/14/25 | #213 | $3,787 | 1 bed | 1 bath | - ft² | |
| 02/14/25 | #1086 | $6,060 | 2 beds | 2 baths | - ft² | |
| 02/14/25 | #879 | $6,428 | 2 beds | 2 baths | - ft² | |
| 02/14/25 | #9009 | $5,400 | 2 beds | 2 baths | - ft² | |
| 02/06/25 | #4205 | $4,072 | 1 bed | 1 bath | - ft² | |
| 02/06/25 | #804 | $4,131 | 1 bed | 1 bath | - ft² | |
| 02/06/25 | #416 | $4,045 | 1 bed | 1 bath | - ft² | |
| 02/06/25 | #318 | $4,183 | 1 bed | 1 bath | - ft² | |
| 02/06/25 | #800 | $3,600 | 1 bed | 1 bath | - ft² | |
| 02/06/25 | #914 | $4,131 | 1 bed | 1 bath | - ft² | |
| 02/06/25 | #866 | $6,832 | 2 beds | 2 baths | - ft² | |
| 02/06/25 | #869 | $7,713 | 2 beds | 2 baths | - ft² | |
| 02/06/25 | #302 | $6,446 | 2 beds | 2 baths | - ft² | |
| 02/06/25 | #1076 | $7,272 | 2 beds | 2 baths | - ft² | |
| 02/06/25 | #1009 | $5,400 | 2 beds | 2 baths | - ft² | |
| 02/06/25 | #292 | $6,446 | 2 beds | 2 baths | - ft² | |
| 01/31/25 | #356 | $4,016 | 1 bed | 1 bath | - ft² | |
| 01/31/25 | #810 | $4,267 | 1 bed | 1 bath | - ft² | |
| 01/31/25 | #999 | $6,502 | 2 beds | 2 baths | - ft² | |
| 01/24/25 | #346 | $4,016 | 1 bed | 1 bath | - ft² | |
| 01/24/25 | #989 | $6,502 | 2 beds | 2 baths | - ft² | |
| 01/17/25 | #282 | $3,989 | 1 bed | 1 bath | - ft² | |
| 01/17/25 | #979 | $6,502 | 2 beds | 2 baths | - ft² | |
| 01/10/25 | #272 | $3,989 | 1 bed | 1 bath | - ft² | |
| 01/10/25 | #262 | $6,446 | 2 beds | 2 baths | - ft² | |
| 01/09/25 | #326 | $4,016 | 1 bed | 1 bath | - ft² | |
| 01/09/25 | #4105 | $4,072 | 1 bed | 1 bath | - ft² | |
| 01/09/25 | #1066 | $7,272 | 2 beds | 2 baths | - ft² | |
| 01/09/25 | #969 | $6,502 | 2 beds | 2 baths | - ft² | |
| 01/02/25 | #495 | $4,072 | 1 bed | 1 bath | - ft² | |
| 01/02/25 | #861 | $4,105 | 1 bed | 1 bath | - ft² | |
| 01/02/25 | #872 | $4,076 | 1 bed | 11 baths | - ft² | |
| 12/30/24 | #636 | $3,050 | Studio | 1 bath | - ft² | |
| 12/30/24 | #746 | $3,465 | Studio | 1 bath | - ft² | |
| 12/30/24 | #624 | $4,106 | 1 bed | 1 bath | - ft² | |
| 12/30/24 | #455 | $4,072 | 1 bed | 1 bath | - ft² | |
| 12/30/24 | #8102 | $4,267 | 1 bed | 1 bath | - ft² | |
| 12/30/24 | #316 | $4,106 | 1 bed | 1 bath | - ft² | |
| 12/30/24 | #812 | $3,350 | 1 bed | 1 bath | - ft² | |
| 12/30/24 | #3082 | $4,183 | 1 bed | 1 bath | - ft² | |
| 12/30/24 | #355 | $6,832 | 2 beds | 2 baths | - ft² | |
| 12/30/24 | #252 | $6,446 | 2 beds | 2 baths | - ft² | |
| 12/30/24 | #856 | $6,832 | 2 beds | 2 baths | - ft² | |
| 12/20/24 | #862 | $4,076 | 1 bed | 1 bath | - ft² | |
| 12/20/24 | #485 | $4,072 | 1 bed | 1 bath | - ft² | |
| 12/20/24 | #851 | $4,105 | 1 bed | 1 bath | - ft² | |
| 12/20/24 | #846 | $6,832 | 2 beds | 2 baths | - ft² | |
| 12/19/24 | #616 | $3,466 | Studio | 1 bath | - ft² | |
| 12/12/24 | #786 | $3,050 | Studio | 1 bath | - ft² | |
| 12/12/24 | #796 | $3,466 | Studio | 1 bath | - ft² | |
| 12/12/24 | #475 | $4,072 | 1 bed | 1 bath | - ft² | |
| 12/12/24 | #852 | $4,076 | 1 bed | 1 bath | - ft² | |
| 12/12/24 | #841 | $4,105 | 1 bed | 1 bath | - ft² | |
| 12/12/24 | #345 | $6,832 | 2 beds | 2 baths | - ft² | |
| 12/12/24 | #242 | $6,446 | 2 beds | 2 baths | - ft² | |
| 12/12/24 | #836 | $6,832 | 2 beds | 2 baths | - ft² | |
| 12/03/24 | #776 | $3,050 | Studio | 1 bath | - ft² | |
| 12/03/24 | #766 | $3,465 | Studio | 1 bath | - ft² | |
| 12/03/24 | #842 | $4,076 | 1 bed | 1 bath | - ft² | |
| 12/03/24 | #465 | $4,072 | 1 bed | 1 bath | - ft² | |
| 12/03/24 | #232 | $6,446 | 2 beds | 2 baths | - ft² | |
| 11/21/24 | #756 | $3,050 | Studio | 1 bath | - ft² | |
| 11/21/24 | #832 | $4,076 | 1 bed | 1 bath | - ft² | |
| 11/21/24 | #445 | $4,072 | 1 bed | 1 bath | - ft² | |
| 11/21/24 | #325 | $6,832 | 2 beds | 2 baths | - ft² | |
| 11/21/24 | #222 | $6,446 | 2 beds | 2 baths | - ft² | |
| 11/21/24 | #816 | $6,832 | 2 beds | 2 baths | - ft² | |
| 11/15/24 | #435 | $4,072 | 1 bed | 1 bath | - ft² | |
| 11/15/24 | #8101 | $4,268 | 1 bed | 1 bath | - ft² | |
| 11/15/24 | #398 | $4,183 | 1 bed | 1 bath | - ft² | |
| 11/15/24 | #3081 | $4,138 | 1 bed | 1 bath | - ft² | |
| 11/14/24 | #306 | $4,016 | 1 bed | 1 bath | - ft² | |
| 11/13/24 | #910 | $3,939 | 1 bed | 1 bath | - ft² | |
| 11/11/24 | #425 | $4,172 | 1 bed | 1 bath | - ft² | |
| 11/11/24 | #811 | $4,205 | 1 bed | 1 bath | - ft² | |
| 11/11/24 | #806 | $6,832 | 2 beds | 2 baths | - ft² | |
| 11/08/24 | #3008 | $4,283 | 1 bed | 1 bath | - ft² | |
| 11/08/24 | #8110 | $4,368 | 1 bed | 1 bath | - ft² | |
| 11/08/24 | #415 | $4,145 | 1 bed | 1 bath | - ft² | |
| 11/03/24 | #801 | $4,355 | 1 bed | 1 bath | - ft² | |
| 11/03/24 | #802 | $3,350 | 1 bed | 1 bath | - ft² | |
| 11/03/24 | #782 | $3,350 | 1 bed | 1 bath | - ft² | |
| 11/03/24 | #792 | $3,350 | 1 bed | 1 bath | - ft² | |
| 11/03/24 | #772 | $3,350 | 1 bed | 1 bath | - ft² | |
| 11/03/24 | #1087 | $5,370 | 2 beds | 2 baths | - ft² | |
| 11/03/24 | #1097 | $5,370 | 2 beds | 2 baths | - ft² | |
| 11/03/24 | #1077 | $5,370 | 2 beds | 2 baths | - ft² | |
| 11/03/24 | #1067 | $5,370 | 2 beds | 2 baths | - ft² | |
| 11/03/24 | #1057 | $5,370 | 2 beds | 2 baths | - ft² | |
| 11/03/24 | #1047 | $5,370 | 2 beds | 2 baths | - ft² | |
| 10/29/24 | #762 | $3,350 | 1 bed | 1 bath | - ft² | |
| 10/09/24 | #752 | $3,350 | 1 bed | 1 bath | - ft² | |
| 10/09/24 | #742 | $3,350 | 1 bed | 1 bath | - ft² | |
| 10/09/24 | #1027 | $5,370 | 2 beds | 2 baths | - ft² | |
| 10/09/24 | #1037 | $5,370 | 2 beds | 2 baths | - ft² | |
| 10/01/24 | #1017 | $5,450 | 2 beds | 2 baths | - ft² | |
| 09/26/24 | #712 | $3,425 | 1 bed | 1 bath | - ft² | |
| 09/26/24 | #692 | $3,450 | 1 bed | 1 bath | - ft² | |
| 09/26/24 | #997 | $5,450 | 2 beds | 2 baths | - ft² | |
| 09/26/24 | #987 | $5,400 | 2 beds | 2 baths | - ft² | |
| 09/20/24 | #682 | $3,600 | 1 bed | 1 bath | - ft² | |
| 09/20/24 | #672 | $3,450 | 1 bed | 1 bath | - ft² | |
| 09/20/24 | #967 | $5,600 | 2 beds | 2 baths | - ft² | |
| 09/20/24 | #957 | $5,600 | 2 beds | 2 baths | - ft² | |
| 09/20/24 | #977 | $5,450 | 2 beds | 2 baths | - ft² | |
| 09/17/24 | #642 | $3,600 | 1 bed | 1 bath | - ft² | |
| 09/17/24 | #652 | $3,450 | 1 bed | 1 bath | - ft² | |
| 09/17/24 | #662 | $3,600 | 1 bed | 1 bath | - ft² | |
| 09/17/24 | #947 | $5,450 | 2 beds | 2 baths | - ft² | |
| 09/11/24 | #767 | $3,200 | Studio | 1 bath | - ft² | |
| 09/11/24 | #777 | $3,050 | Studio | 1 bath | - ft² | |
| 09/11/24 | #787 | $3,200 | Studio | 1 bath | - ft² | |
| 09/05/24 | #632 | $3,450 | 1 bed | 1 bath | - ft² | |
| 09/05/24 | #927 | $5,450 | 2 beds | 2 baths | - ft² | |
| 09/05/24 | #907 | $5,450 | 2 beds | 2 baths | - ft² | |
| 09/05/24 | #917 | $5,600 | 2 beds | 2 baths | - ft² | |
| 09/02/24 | #378 | $3,450 | 1 bed | 1 bath | - ft² | |
| 09/02/24 | #388 | $3,600 | 1 bed | 1 bath | - ft² | |
| 09/02/24 | #612 | $3,450 | 1 bed | 1 bath | - ft² | |
| 09/02/24 | #848 | $5,600 | 2 beds | 2 baths | - ft² | |
| 08/29/24 | #348 | $3,600 | 1 bed | 1 bath | - ft² | |
| 08/29/24 | #368 | $3,600 | 1 bed | 1 bath | - ft² | |
| 08/29/24 | #358 | $3,450 | 1 bed | 1 bath | - ft² | |
| 08/29/24 | #838 | $5,625 | 2 beds | 2 baths | - ft² | |
| 08/29/24 | #828 | $5,625 | 2 beds | 2 baths | - ft² | |
| 08/26/24 | #328 | $3,600 | 1 bed | 1 bath | - ft² | |
| 08/26/24 | #807 | $5,850 | 2 beds | 2 baths | - ft² | |
| 08/26/24 | #818 | $5,650 | 2 beds | 2 baths | - ft² | |
| 08/23/24 | #556 | $5,575 | 2 beds | 2 baths | - ft² | |
| 08/20/24 | #536 | $3,700 | 1 bed | 1 bath | - ft² | |
| 08/20/24 | #526 | $3,550 | 1 bed | 1 bath | - ft² | |
| 08/18/24 | #516 | $5,575 | 2 beds | 2 baths | - ft² | |
| 08/12/24 | #615 | $3,700 | 1 bed | 1 bath | - ft² | |
| 08/11/24 | #576 | $3,200 | Studio | 1 bath | - ft² | - |
| 07/31/24 | #486 | $3,050 | Studio | 1 bath | - ft² | |
| 07/31/24 | #496 | $3,200 | Studio | 1 bath | - ft² | - |
| 07/31/24 | #476 | $3,050 | Studio | 1 bath | - ft² | |
| 07/30/24 | #551 | $3,550 | 1 bed | 1 bath | - ft² | |
| 07/29/24 | #456 | $3,050 | Studio | 1 bath | - ft² | |
| 07/29/24 | #466 | $3,200 | Studio | 1 bath | - ft² | |
| 07/26/24 | #446 | $3,200 | Studio | 1 bath | - ft² | |
| 07/26/24 | #436 | $3,050 | Studio | 1 bath | - ft² | |
| 07/26/24 | #523 | $3,700 | 1 bed | 1 bath | - ft² | |
| 07/26/24 | #531 | $5,575 | 2 beds | 2 baths | - ft² | |
