5 available units in this building
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Toren
150 Myrtle Avenue, Brooklyn, NY 11201
240 units
37 stories
2009 built
Take the next step on a unit in this building.
See a problem with this building?Report it here
About
Located in the heart of Downtown Brooklyn the Toren Condominium is a new angle on modern living with 240 Units (42 of which are moderate income lottery units) ranging from 442-1967 Square Feet. This residential tower is furnished with 35 studios, 69 one-bedrooms, and 61 two-bedrooms available for purchase. Additionally, the penthouse accommodations begin at the 30th floor, housing 8 one-bedrooms, 12 two-bedrooms, and gloriously airy ceiling space designed by SOM architects.
Facts
- Development status
- Completed
- Developer
- BFC Partners
- Architect
- Skidmore Owings & Merrill
- Other
- Green building
- Building class
- RRCondominium Rentals
- Documents and permits
- View documents and permits
Available units
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 11/21/25 | #704 | $945,000 | Sold (can't find government record) | 1 bed | 1 bath | 800 ft² | |
| 09/25/25 | #805 | $910,000 | Sold (asking: $945,000; -3.70%) | 1 bed | 1 bath | 738 ft² | |
| 09/01/25 | #2503 | $1,338,000 | Sold (asking: $1,399,999; -4.43%) | 2 beds | 2 baths | 1,052 ft² | |
| 06/17/25 | #1607 | $875,000 | No longer available on StreetEasy | 1 bed | 1 bath | 610 ft² | |
| 06/05/25 | #3204 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 738 ft² | - |
| 06/02/25 | #1807 | $839,000 | Sold (asking: $849,000; -1.18%) | 1 bed | 1 bath | 609 ft² | |
| 04/22/25 | #2802 | $620,000 | Sold (asking: $660,000; -6.06%) | Studio | 1 bath | 496 ft² | |
| 03/25/25 | #1606 | $172,887 | Recorded closing | 2 beds | 2 baths | 1,033 ft² | - |
| 03/19/25 | #603 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2 baths | 1,209 ft² | - |
| 03/13/25 | #2502 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | Studio | 1 bath | 494 ft² | - |
| 03/10/25 | #2506 | $1,298,000 | Sold (asking: $1,295,000; 0.23%) | 2 beds | 2 baths | 1,033 ft² | |
| 12/23/24 | #2101 | $1,355,000 | Sold (asking: $1,380,000; -1.81%) | 2 beds | 2 baths | 1,113 ft² | |
| 12/20/24 | #1802 | $160,000 | Recorded closing | Studio | 1 bath | 494 ft² | - |
| 11/19/24 | #3005 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2 baths | 1,294 ft² | - |
| 10/30/24 | #506 | $539,000 | Sold (asking: $549,000; -1.82%) | Studio | 1 bath | 496 ft² | - |
| 07/31/24 | #2207 | $820,000 | Sold (asking: $799,000; 2.63%) | 1 bed | 1 bath | 609 ft² | |
| 06/20/24 | #1605 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 738 ft² | - |
| 04/25/24 | #1706 | $1,258,000 | Sold (asking: $1,270,000; -0.94%) | 2 beds | 2 baths | - ft² | |
| 01/12/24 | #1402 | $292,500 | Recorded closing | Studio | 1 bath | 500 ft² | - |
| 01/05/24 | #1503 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2 baths | 1,052 ft² | - |
| 10/13/23 | #512 | $695,000 | Recorded closing | - | - baths | - ft² | - |
| 09/26/23 | #2703 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2 baths | 1,052 ft² | - |
| 09/15/23 | #505 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 07/28/23 | #2406 | $1,225,000 | Sold (asking: $1,195,000; 2.51%) | 2 beds | 2 baths | 1,033 ft² | |
| 07/28/23 | #200 | $2,650,000 | Recorded closing | - | - baths | - ft² | - |
| 07/25/23 | #3603 | $2,087,500 | Sold (asking: $2,100,000; -0.60%) | 2 beds | 2.5 baths | 1,600 ft² | |
| 06/15/23 | #1102 | $585,000 | Sold (asking: $595,000; -1.68%) | Studio | 1 bath | - ft² | |
| 05/12/23 | #309 | $1,049,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,046 ft² | |
| 05/08/23 | #2904 | $935,000 | Sold (asking: $950,000; -1.58%) | 1 bed | 1 bath | 738 ft² | |
| 04/21/23 | #PH3203 | $2,150,000 | Sold (can't find government record) | 2 beds | 3 baths | 1,601 ft² | |
| 02/23/23 | #511 | $695,000 | Sold (asking: $699,000; -0.57%) | 1 bed | 1 bath | 644 ft² | |
| 12/06/22 | #301 | $755,000 | Sold (asking: $765,000; -1.31%) | 1 bed | 1 bath | 706 ft² | |
| 11/23/22 | #410 | $690,000 | Sold (asking: $689,000; 0.15%) | 1 bed | 1 bath | 620 ft² | |
| 08/30/22 | #903 | $1,275,000 | Sold (asking: $1,275,000; 0%) | 2 beds | 2 baths | 1,052 ft² | |
| 08/15/22 | #2603 | $1,350,000 | Sold (asking: $1,350,000; 0%) | 2 beds | 2 baths | 1,052 ft² | |
| 07/25/22 | #1407 | $815,000 | Sold (asking: $800,000; 1.88%) | 1 bed | 1 bath | - ft² | |
| 07/22/22 | #3207 | $1,795,000 | Sold (asking: $1,795,000; 0%) | 3 beds | 3 baths | 1,451 ft² | |
| 07/08/22 | #2602 | $645,000 | Sold (asking: $675,000; -4.44%) | Studio | 1 bath | - ft² | - |
| 06/21/22 | #3203 | $2,025,000 | Recorded closing | 2 beds | 3 baths | 1,601 ft² | - |
| 05/03/22 | #2303 | $1,325,000 | Sold (asking: $1,325,000; 0%) | 2 beds | 2 baths | 1,052 ft² | |
| 04/22/22 | #304 | $681,000 | Sold (asking: $692,000; -1.59%) | 1 bed | 1 bath | - ft² | |
| 04/07/22 | #1502 | $630,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | |
| 03/02/22 | #2804 | $925,000 | Sold (asking: $945,000; -2.12%) | 1 bed | 1 bath | 738 ft² | |
| 02/26/22 | #2004 | $930,000 | Sold (asking: $940,000; -1.06%) | 1 bed | 1 bath | 738 ft² | |
| 02/04/22 | #1506 | $1,200,000 | Sold (asking: $1,185,000; 1.27%) | 2 beds | 2 baths | 1,033 ft² | |
| 12/07/21 | #503 | $710,000 | Sold (asking: $725,000; -2.07%) | 1 bed | 1 bath | 673 ft² | |
| 12/04/21 | #PH-3002 | $1,435,000 | Sold (asking: $1,449,000; -0.97%) | 2 beds | 2 baths | 1,240 ft² | |
| 10/26/21 | #302 | $542,500 | Sold (asking: $595,000; -8.82%) | Studio | 1 bath | - ft² | |
| 09/21/21 | #2401 | $1,300,000 | Sold (asking: $1,350,000; -3.70%) | 2 beds | 2 baths | 1,113 ft² | |
| 09/15/21 | #2201 | $1,290,000 | Recorded closing | 2 beds | 2 baths | 1,113 ft² | - |
| 08/18/21 | #2305 | $910,000 | Sold (asking: $925,000; -1.62%) | 1 bed | 1 bath | 738 ft² | |
| 08/05/21 | #502 | $615,000 | Sold (asking: $615,000; 0%) | Studio | 1 bath | 543 ft² | |
| 07/26/21 | #3605 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 3 baths | 1,294 ft² | - |
| 06/18/21 | #2407 | $799,000 | Sold (can't find government record) | 1 bed | 1 bath | - ft² | |
| 04/07/21 | #100 | $7,850,000 | Recorded closing | - | - baths | - ft² | - |
| 02/18/21 | #1001 | $1,255,000 | Sold (asking: $1,285,000; -2.33%) | 2 beds | 2 baths | 1,113 ft² | - |
| 01/12/21 | #808 | $525,000 | Sold (asking: $549,000; -4.37%) | Studio | 1 bath | 450 ft² | |
| 01/06/21 | #1004 | $800,000 | Sold (asking: $800,000; 0%) | 1 bed | 1 bath | 794 ft² | |
| 12/28/20 | #1202 | $561,000 | Recorded closing | Studio | 1 bath | 494 ft² | - |
| 12/01/20 | #3007 | $1,650,000 | Sold (asking: $1,699,000; -2.88%) | 3 beds | 3 baths | 1,451 ft² | |
| 10/14/20 | #2707 | $780,000 | Sold (asking: $799,000; -2.38%) | 1 bed | 1 bath | - ft² | |
| 10/09/20 | #2205 | $910,000 | Recorded closing | 1 bed | 1 bath | 738 ft² | - |
| 09/14/20 | #412 | $10 | Recorded closing | - | - baths | - ft² | - |
| 05/30/20 | #804 | $900,000 | Sold (asking: $880,000; 2.27%) | 1 bed | 1 bath | 738 ft² | |
| 04/22/20 | #PH-3007 | $1,895,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,451 ft² | |
| 04/05/20 | #1201 | $1,285,000 | Sold (asking: $1,295,000; -0.77%) | 2 beds | 2 baths | 1,113 ft² | |
| 03/07/20 | #311 | $680,000 | Sold (asking: $650,000; 4.62%) | 1 bed | 1 bath | 604 ft² | |
| 03/04/20 | #414 | $650,000 | Recorded closing | 1 bed | 1 bath | 586 ft² | - |
| 02/13/20 | #PH-3006 | $2,100,000 | Sold (can't find government record) | 3 beds | 3 baths | - ft² | |
| 01/03/20 | #2307 | $790,000 | Sold (asking: $790,000; 0%) | 1 bed | 1 bath | - ft² | |
| 12/20/19 | #1603 | $1,250,000 | Sold (asking: $1,250,000; 0%) | 2 beds | 2 baths | 1,052 ft² | |
| 11/20/19 | #PH3202 | $1,438,000 | Sold (asking: $1,478,000; -2.71%) | 2 beds | 2 baths | 1,240 ft² | |
| 11/13/19 | #310 | $670,000 | Sold (asking: $650,000; 3.08%) | 1 bed | 1 bath | - ft² | |
| 10/23/19 | #PH3606 | $1,800,000 | Sold (asking: $1,899,000; -5.21%) | 3 beds | 3 baths | 1,612 ft² | |
| 10/20/19 | #PH3003 | $1,820,000 | Sold (asking: $1,895,000; -3.96%) | 2 beds | 3 baths | 1,601 ft² | |
| 08/24/19 | #2203 | $1,250,000 | Sold (asking: $1,250,000; 0%) | 2 beds | 2 baths | 1,052 ft² | |
| 08/16/19 | #1707 | $718,000 | Recorded closing | 1 bed | 1 bath | 609 ft² | - |
| 06/28/19 | #1705 | $943,000 | No longer available on StreetEasy | 1 bed | 1 bath | 738 ft² | - |
| 06/11/19 | #2907 | $800,000 | Sold (asking: $825,000; -3.03%) | 1 bed | 1 bath | 609 ft² | |
| 05/30/19 | #3006 | $1,860,000 | Sold (asking: $2,100,000; -11.43%) | 3 beds | 3 baths | - ft² | - |
| 03/27/19 | #3002 | $1,550,000 | No longer available on StreetEasy | 2 beds | 2 baths | - ft² | |
| 03/22/19 | #1602 | $615,000 | Sold (asking: $639,995; -3.91%) | Studio | 1 bath | - ft² | - |
| 01/29/19 | #PH3002 | $1,550,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,240 ft² | - |
| 01/22/19 | #608 | $559,000 | No longer available on StreetEasy | Studio | 1 bath | - ft² | |
| 01/18/19 | #1601 | $1,425,000 | Recorded closing | - | - baths | - ft² | - |
| 11/30/18 | #2204 | $935,000 | Sold (asking: $950,000; -1.58%) | 1 bed | 1 bath | - ft² | |
| 10/10/18 | #1004 | $865,000 | Recorded closing | Studio | 1 bath | - ft² | - |
| 10/09/18 | #1005 | $900,000 | Sold (asking: $910,000; -1.10%) | 1 bed | 1 bath | 738 ft² | - |
| 09/26/18 | #601 | $1,970,000 | Sold (asking: $2,100,000; -6.19%) | 2 beds | 2 baths | - ft² | |
| 07/31/18 | #2104 | $930,000 | Sold (asking: $910,000; 2.20%) | 1 bed | 1 bath | 738 ft² | |
| 07/06/18 | #3206 | $1,980,000 | Sold (asking: $2,075,000; -4.58%) | 3 beds | 3 baths | 1,612 ft² | |
| 05/22/18 | #2403 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 04/19/18 | #802 | $610,000 | Sold (asking: $575,000; 6.09%) | Studio | 1 bath | - ft² | - |
| 03/20/18 | #3602 | $1,481,500 | Sold (asking: $1,545,000; -4.11%) | 2 beds | 2 baths | 1,240 ft² | |
| 02/22/18 | #1205 | $860,000 | Sold (asking: $880,000; -2.27%) | 1 bed | 1 bath | 738 ft² | |
| 01/15/18 | #314 | $675,000 | Sold (asking: $650,000; 3.85%) | 1 bed | 1 bath | 586 ft² | - |
| 12/21/17 | #409 | $997,000 | Sold (asking: $895,000; 11.40%) | 2 beds | 2 baths | 1,046 ft² | |
| 12/14/17 | #1803 | $1,280,000 | Sold (asking: $1,325,000; -3.40%) | 2 beds | 2 baths | 1,052 ft² | - |
| 12/13/17 | #2804 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | Studio | 1 bath | - ft² | - |
| 10/31/17 | #2405 | $900,000 | Sold (asking: $895,000; 0.56%) | 1 bed | 1 bath | 738 ft² | |
| 10/05/17 | #306 | $544,000 | Sold (asking: $496,000; 9.68%) | Studio | 1 bath | 495 ft² | - |
| 09/27/17 | #1105 | $895,000 | Sold (asking: $895,000; 0%) | 2 beds | 1 bath | 738 ft² | - |
| 08/09/17 | #1507 | $721,000 | Sold (asking: $721,000; 0%) | 1 bed | 1 bath | 609 ft² | |
| 07/10/17 | #1704 | $885,000 | Sold (asking: $885,000; 0%) | 1 bed | 1 bath | 738 ft² | |
| 06/22/17 | #1207 | $575,000 | Recorded closing | - | - baths | - ft² | - |
| 05/16/17 | #2702 | $601,000 | Sold (asking: $565,000; 6.37%) | Studio | 1 bath | - ft² | |
| 04/21/17 | #807 | $578,000 | Recorded closing | - | - baths | - ft² | - |
| 04/11/17 | #510 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 04/06/17 | #807 | $580,000 | No longer available on StreetEasy | Studio | 1 bath | 499 ft² | - |
| 03/14/17 | #1902 | $565,000 | Sold (asking: $535,000; 5.61%) | Studio | 1 bath | 496 ft² | - |
| 02/21/17 | #2903 | $1,350,000 | Recorded closing | - | - baths | - ft² | - |
| 10/20/16 | #1906 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 09/24/16 | #605 | $855,000 | Sold (asking: $875,000; -2.29%) | 1 bed | 1 bath | 794 ft² | |
| 08/19/16 | #2703 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 08/09/16 | #401 | $650,000 | Sold (asking: $625,000; 4.0%) | 1 bed | 1 bath | 706 ft² | |
| 08/08/16 | #1702 | $538,000 | Sold (asking: $530,000; 1.51%) | Studio | 1 bath | 500 ft² | |
| 08/08/16 | #3504 | $913,000 | Sold (asking: $920,000; -0.76%) | 1 bed | 1 bath | - ft² | |
| 07/29/16 | #3104 | $900,000 | Recorded closing | - | - baths | - ft² | - |
| 06/17/16 | #1604 | $790,000 | Sold (asking: $795,000; -0.63%) | 1 bed | 1 bath | 738 ft² | |
| 06/09/16 | #908 | $520,000 | Sold (asking: $460,000; 13.04%) | Studio | 1 bath | 449 ft² | |
| 06/08/16 | #PH3104 | $925,000 | No longer available on StreetEasy | 1 bed | 1 bath | 738 ft² | - |
| 05/29/16 | #PH-3005 | $1,440,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,294 ft² | |
| 05/26/16 | #2802 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 05/26/16 | #3304 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 05/26/16 | #1903 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 05/01/16 | #3606 | $1,920,000 | Sold (asking: $1,950,000; -1.54%) | 3 beds | 3 baths | 1,612 ft² | |
| 04/01/16 | #501 | $640,000 | Sold (asking: $655,000; -2.29%) | 1 bed | 1 bath | 642 ft² | |
| 01/12/16 | #1504 | $790,000 | Sold (asking: $795,000; -0.63%) | 1 bed | 1 bath | 738 ft² | |
| 12/22/15 | #2901 | $1,382,000 | Sold (asking: $1,385,000; -0.22%) | 2 beds | 2 baths | 1,113 ft² | |
| 11/20/15 | #3003 | $1,845,000 | Recorded closing | - | - baths | - ft² | - |
| 10/26/15 | #307 | $464,529 | Recorded closing | - | - baths | - ft² | - |
| 10/22/15 | #808 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 10/19/15 | #3607 | $1,815,000 | Sold (asking: $1,950,000; -6.92%) | 3 beds | 3 baths | - ft² | |
| 08/17/15 | #509 | $476,000 | Sold (asking: $440,000; 8.18%) | Studio | 1 bath | 449 ft² | - |
| 08/17/15 | #50 | $1,231,500 | Recorded closing | - | - baths | - ft² | - |
| 07/31/15 | #2806 | $1,150,000 | Sold (asking: $1,110,000; 3.60%) | 2 beds | 2 baths | 1,033 ft² | - |
| 07/17/15 | #1405 | $10 | Recorded closing | Studio | 1 bath | - ft² | - |
| 07/02/15 | #1103 | $1,198,800 | Sold (asking: $1,200,000; -0.10%) | 2 beds | 2 baths | 1,052 ft² | - |
| 03/31/15 | #2102 | $521,000 | Sold (asking: $475,000; 9.68%) | Studio | 1 bath | 494 ft² | |
| 02/06/15 | #308 | $650,000 | Recorded closing | - | - baths | - ft² | - |
| 01/19/15 | #1505 | $10 | Recorded closing | - | - baths | - ft² | - |
| 11/04/14 | #905 | $745,000 | Sold (asking: $738,000; 0.95%) | 1 bed | 1 bath | 738 ft² | |
| 08/12/14 | #2304 | $730,000 | Sold (asking: $757,500; -3.63%) | 1 bed | 1 bath | 738 ft² | |
| 07/24/14 | #1505 | $750,000 | Sold (asking: $749,000; 0.13%) | 1 bed | 1 bath | 738 ft² | |
| 07/22/14 | #2003 | $1,120,000 | Sold (asking: $1,175,000; -4.68%) | 2 beds | 2 baths | 1,052 ft² | |
| 07/08/14 | #707 | $520,000 | Sold (asking: $475,000; 9.47%) | Studio | 1 bath | 499 ft² | - |
| 05/22/14 | #1901 | $1,225,000 | Sold (asking: $1,195,000; 2.51%) | 2 beds | 2 baths | 1,113 ft² | |
| 03/30/14 | #1405 | $715,000 | No longer available on StreetEasy | 1 bed | 1 bath | 738 ft² | - |
| 03/11/14 | #50 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 02/21/14 | #907 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 499 ft² | - |
| 02/21/14 | #2007 | $585,000 | Sold (asking: $585,000; 0%) | 1 bed | 1 bath | 609 ft² | |
| 12/19/13 | #2805 | $695,000 | Sold (can't find government record) | 1 bed | 1 bath | 738 ft² | |
| 11/03/13 | #3403 | $1,700,000 | No longer available on StreetEasy | 2 beds | 3 baths | 1,601 ft² | |
| 11/01/13 | #803 | $1,050,000 | Sold (asking: $1,050,000; 0%) | 2 beds | 2 baths | 1,052 ft² | |
| 09/12/13 | #2705 | $703,000 | Sold (asking: $649,000; 8.32%) | 1 bed | 1 bath | 738 ft² | |
| 08/02/13 | #1404 | $625,000 | Sold (asking: $650,000; -3.85%) | 1 bed | 1 bath | 738 ft² | |
| 07/02/13 | #2704 | $700,000 | Sold (asking: $695,000; 0.72%) | 1 bed | 1 bath | 738 ft² | - |
| 06/02/13 | #1401 | $999,000 | Sold (asking: $999,000; 0%) | 2 beds | 2 baths | 1,113 ft² | |
| 12/16/12 | #510 | $425,880 | Sold (asking: $426,525; -0.15%) | 1 bed | 1 bath | 605 ft² | - |
| 12/16/12 | $453,000 | No longer available on StreetEasy | 1 bed | 1 bath | 609 ft² | ||
| 12/16/12 | #2706 | $695,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,033 ft² | |
| 12/16/12 | #2606 | $687,318 | Sold (asking: $685,000; 0.34%) | 2 beds | 2 baths | 1,033 ft² | |
| 12/16/12 | #3406 | $1,140,311 | Sold (asking: $1,180,000; -3.36%) | 3 beds | 3 baths | 1,612 ft² | |
| 11/28/12 | #3003 | $1,050,000 | Sold (asking: $1,150,000; -8.70%) | 2 beds | 3 baths | 1,601 ft² | |
| 09/14/12 | #3004 | $534,581 | Sold (asking: $540,000; -1.00%) | 1 bed | 1 bath | 738 ft² | - |
| 09/01/12 | #1208 | $314,340 | Sold (asking: $395,000; -20.42%) | Studio | 1 bath | 449 ft² | |
| 09/01/12 | #3404 | $590,585 | Sold (asking: $580,000; 1.82%) | 1 bed | 1 bath | 738 ft² | |
| 08/27/12 | #2403 | $712,775 | Sold (asking: $840,000; -15.15%) | 2 beds | 2 baths | 1,052 ft² | |
| 07/23/12 | #3402 | $850,000 | Sold (asking: $914,000; -7.00%) | 2 beds | 2 baths | 1,240 ft² | |
| 07/07/12 | #2002 | $375,000 | Sold (asking: $385,000; -2.60%) | Studio | 1 bath | 494 ft² | |
| 07/03/12 | #1501 | $710,000 | Recorded closing | 2 beds | 2 baths | 1,113 ft² | - |
| 07/03/12 | #2903 | $784,052 | Sold (asking: $790,000; -0.75%) | 2 beds | 2 baths | 1,052 ft² | |
| 07/03/12 | #3407 | $1,008,067 | Sold (asking: $1,025,000; -1.65%) | 3 beds | 3 baths | 1,451 ft² | |
| 06/28/12 | #3401 | $1,435,732 | Sold (asking: $1,480,000; -2.99%) | 3 beds | 3 baths | 1,967 ft² | |
| 06/25/12 | #2803 | $775,008 | Sold (asking: $875,000; -11.43%) | 2 beds | 2 baths | 1,052 ft² | |
| 06/19/12 | #2906 | $722,957 | Sold (asking: $715,000; 1.11%) | 2 beds | 2 baths | 1,033 ft² | - |
| 06/16/12 | #1008 | $334,620 | Sold (asking: $351,000; -4.67%) | Studio | 1 bath | 449 ft² | |
| 05/07/12 | #3405 | $940,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,294 ft² | - |
| 04/24/12 | #3604 | $590,585 | Sold (asking: $599,000; -1.40%) | 1 bed | 1 bath | 738 ft² | - |
| 04/24/12 | #3001 | $1,450,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,967 ft² | |
| 04/14/12 | #2301 | $770,000 | Sold (asking: $802,000; -3.99%) | 2 beds | 2 baths | 1,113 ft² | |
| 03/07/12 | #406 | $309,270 | Sold (asking: $307,000; 0.74%) | Studio | 1 bath | 495 ft² | - |
| 02/28/12 | #3704 | $600,767 | Sold (asking: $609,000; -1.35%) | 1 bed | 1 bath | 738 ft² | - |
| 02/28/12 | #2905 | $529,490 | Sold (asking: $525,000; 0.86%) | 1 bed | 1 bath | 738 ft² | - |
| 02/28/12 | #3205 | $880,277 | Sold (asking: $925,000; -4.83%) | 2 beds | 3 baths | 1,294 ft² | |
| 02/09/12 | #2605 | $486,720 | Sold (asking: $510,000; -4.56%) | 1 bed | 1 bath | 738 ft² | - |
| 01/18/12 | #2801 | $802,381 | Sold (asking: $835,000; -3.91%) | 2 beds | 2 baths | 1,113 ft² | |
| 01/05/12 | #3304 | $562,583 | Sold (asking: $654,000; -13.98%) | 1 bed | 1 bath | 738 ft² | - |
| 12/07/11 | #402 | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | - | - baths | - ft² | - |
| 11/15/11 | #307 | $464,529 | No longer available on StreetEasy | 2 beds | 2 baths | 831 ft² | - |
| 09/30/11 | #508 | $456,300 | Sold (asking: $489,127; -6.71%) | 2 beds | 2 baths | 831 ft² | |
| 09/30/11 | #2001 | $778,961 | Sold (asking: $772,000; 0.90%) | 2 beds | 2 baths | 1,113 ft² | |
| 09/12/11 | #3202 | $828,000 | Sold (asking: $899,000; -7.90%) | 2 beds | 2 baths | 1,240 ft² | |
| 09/02/11 | #702 | $495,000 | Sold (asking: $495,000; 0%) | Studio | 1 bath | 494 ft² | |
| 08/17/11 | #2701 | $799,326 | Sold (asking: $830,000; -3.70%) | 2 beds | 2 baths | 1,113 ft² | |
| 08/17/11 | #2103 | $710,000 | Sold (asking: $725,000; -2.07%) | 2 beds | 2 baths | 1,052 ft² | - |
| 08/17/11 | #3201 | $1,391,947 | Sold (asking: $1,465,000; -4.99%) | 3 beds | 3 baths | 1,967 ft² | |
| 07/23/11 | #1701 | $725,000 | Sold (asking: $785,000; -7.64%) | 2 beds | 2 baths | 1,113 ft² | |
| 07/15/11 | #2504 | $485,452 | Sold (asking: $505,000; -3.87%) | 1 bed | 1 bath | 738 ft² | |
| 07/15/11 | #2604 | $486,720 | Sold (asking: $510,000; -4.56%) | 1 bed | 1 bath | 738 ft² | |
| 07/15/11 | #1903 | $675,099 | Sold (asking: $705,000; -4.24%) | 2 beds | 2 baths | 1,052 ft² | |
| 07/14/11 | #703 | $685,000 | Sold (asking: $699,000; -2.00%) | 2 beds | 2 baths | 1,142 ft² | |
| 06/30/11 | #2404 | $488,760 | Sold (asking: $499,000; -2.05%) | 1 bed | 1 bath | 738 ft² | |
| 06/30/11 | #1206 | $420,810 | Sold (asking: $515,000; -18.29%) | 1 bed | 1 bath | 646 ft² | |
| 06/17/11 | #514 | $375,180 | Sold (asking: $385,000; -2.55%) | 1 bed | 1 bath | 619 ft² | |
| 06/17/11 | #1907 | $415,000 | Sold (asking: $429,000; -3.26%) | 1 bed | 1 bath | 609 ft² | |
| 06/17/11 | #308 | $451,230 | Sold (asking: $464,529; -2.86%) | 2 beds | 2 baths | 831 ft² | - |
| 06/08/11 | #906 | $430,950 | Sold (asking: $469,000; -8.11%) | 1 bed | 1 bath | 646 ft² | |
| 06/08/11 | #303 | $398,502 | Sold (asking: $440,815; -9.60%) | 1 bed | 1 bath | 673 ft² | - |
| 06/06/11 | #1203 | $661,862 | Sold (asking: $731,000; -9.46%) | 2 beds | 2 baths | 1,052 ft² | |
| 05/29/11 | #1006 | $430,950 | Sold (asking: $496,000; -13.11%) | 1 bed | 1 bath | 646 ft² | |
| 05/05/11 | #1106 | $413,712 | Sold (asking: $483,000; -14.35%) | 1 bed | 1 bath | 646 ft² | |
